Overall Gender Name (id) Gender Total Distance Total Time Finishes 2021 2022 2023 2024 2025
1 1 Gary Thwaites Male 420mi / 676km 102:06:51 4
2 2 Neil Robinson Male 420mi / 676km 107:07:40 4
3 3 Ian Conway Male 420mi / 676km 108:05:53 4
4 4 Simon Rycroft Male 420mi / 676km 111:38:23 4
5 5 Matt Neale Male 420mi / 676km 111:57:29 4
6 6 Ben Harris Male 420mi / 676km 113:44:38 4
7 7 Keith Robson Male 420mi / 676km 115:12:15 4
8 8 Mark Morgan-Hillam Male 420mi / 676km 121:08:56 4
9 9 Danny Brunton Male 420mi / 676km 136:03:02 4
10 10 Julian Wareham Male 420mi / 676km 136:11:14 4
11 11 James Mcnamee Male 420mi / 676km 136:46:45 4
12 12 David Betteley Male 420mi / 676km 138:34:28 4
13 13 Aaron Gourley Male 420mi / 676km 140:03:46 4
14 1 Jackie Stretton Female 420mi / 676km 141:42:39 4
15 14 Michael Shaw Male 420mi / 676km 143:08:54 4
16 15 Andy Kemp Male 420mi / 676km 143:15:59 4
17 16 Tim Short Male 420mi / 676km 144:51:25 4
18 17 Ian Warrington Male 420mi / 676km 145:30:58 4
19 18 Richard Ginn Male 420mi / 676km 146:19:49 4
20 19 Neal Bailey Male 420mi / 676km 147:04:45 4
21 20 Colin Harper Male 420mi / 676km 147:19:28 4
22 21 Mark Berry Male 420mi / 676km 148:09:33 4
23 22 Chris Cale Male 420mi / 676km 152:35:58 4
24 23 Michal Cwiekala Male 420mi / 676km 153:24:57 4
25 24 Simon Foster Male 420mi / 676km 154:01:44 4
26 2 Olivia Hetreed Female 420mi / 676km 155:04:19 4
27 25 Scott Jackson Male 420mi / 676km 155:25:24 4
28 26 graham dewar Male 420mi / 676km 156:38:45 4
29 27 Martin Barrett Male 420mi / 676km 160:58:14 4
30 28 Martin Wilson Male 315mi / 507km 71:00:08 3
31 29 Darren Horrocks Male 315mi / 507km 75:05:00 3
32 30 Chris Perry Male 315mi / 507km 77:24:54 3
33 31 Derek Fuller Male 315mi / 507km 77:39:32 3
34 32 James Mccreanor Male 315mi / 507km 78:17:25 3
35 33 Paul Haigh Male 315mi / 507km 80:22:36 3
36 34 Phil Tickner Male 315mi / 507km 80:25:25 3
37 35 ADAM STORER Male 315mi / 507km 80:49:01 3
38 36 Matt Dunn Male 315mi / 507km 81:46:23 3
39 37 Lewis Deane Male 315mi / 507km 83:26:01 3
40 3 Jodie Gauld Female 315mi / 507km 84:58:46 3
41 38 Hem Rana Male 315mi / 507km 85:00:12 3
42 39 Kevin Easley Male 315mi / 507km 85:09:36 3
43 40 Craig Pritchard Male 315mi / 507km 85:45:13 3
44 41 Daniel Krzok Male 315mi / 507km 85:57:41 3
45 42 Robert Smith Male 315mi / 507km 86:13:42 3
46 43 Danny Watkinson Male 315mi / 507km 87:12:02 3
47 4 Karen Nash Female 315mi / 507km 87:38:49 3
48 44 Tom Wake Male 315mi / 507km 88:50:15 3
49 45 John Donaldson Male 315mi / 507km 88:55:10 3
50 46 STEVEN RENNY Male 315mi / 507km 89:39:40 3
51 47 Philip England Male 315mi / 507km 89:43:43 3
52 48 John Samways Male 315mi / 507km 89:55:17 3
53 49 Ed Menon Male 315mi / 507km 90:25:44 3
54 50 Paul Jackson Male 315mi / 507km 90:28:36 3
55 51 Sean O'Connor Male 315mi / 507km 90:31:39 3
56 52 Aaron Kerr Male 315mi / 507km 92:08:46 3
57 53 Steven Crowe Male 315mi / 507km 92:23:39 3
58 54 Jake Holmes Male 315mi / 507km 92:49:32 3
59 55 Shaun Jones Male 315mi / 507km 92:57:26 3
60 56 Carl Morris Male 315mi / 507km 93:54:55 3
61 57 Scott Tebb Male 315mi / 507km 94:00:19 3
62 5 Maria Cook Female 315mi / 507km 94:04:55 3
63 58 Tom Holman Male 315mi / 507km 94:25:08 3
64 59 Ian Boardley Male 315mi / 507km 94:51:28 3
65 60 Martin Webb Male 315mi / 507km 95:20:55 3
66 61 David Brunton Male 315mi / 507km 95:49:02 3
67 62 Ryan Gresty Male 315mi / 507km 96:36:39 3
68 6 Liz James Female 315mi / 507km 96:39:58 3
69 63 Will Magee Male 315mi / 507km 98:35:29 3
70 64 Steve Proctor Male 315mi / 507km 99:18:11 3
71 65 Pete Battersby Male 315mi / 507km 99:42:18 3
72 66 Jackson Shaw Male 315mi / 507km 100:51:37 3
73 67 Ian Gibson Male 315mi / 507km 102:12:18 3
74 68 Mike Harris Male 315mi / 507km 102:13:59 3
75 69 Lewis Weaver Male 315mi / 507km 102:27:15 3
76 70 aidan harington Male 315mi / 507km 102:40:02 3
77 71 David Milton Male 315mi / 507km 102:46:06 3
78 72 David Byrne Male 315mi / 507km 103:06:29 3
79 73 Andrew Mckillop Male 315mi / 507km 103:09:51 3
80 74 Kris Hopkins Male 315mi / 507km 103:31:35 3
81 75 Malcolm Simpson Male 315mi / 507km 103:31:42 3
82 76 Ross Gilmour Male 315mi / 507km 103:40:00 3
83 77 PETE SUMMERS Male 315mi / 507km 104:59:14 3
84 78 Michael Trueman Male 315mi / 507km 105:05:06 3
85 79 Stuart Queen Male 315mi / 507km 105:22:42 3
86 80 Andrew Bristow Male 315mi / 507km 105:32:24 3
87 81 Peter Baillie Male 315mi / 507km 106:06:44 3
88 82 Mark Evans Male 315mi / 507km 106:21:51 3
89 83 Mark Story Male 315mi / 507km 106:48:04 3
90 7 Sarah Kirsty Williams Female 315mi / 507km 106:55:28 3
91 84 David Baron Male 315mi / 507km 107:54:12 3
92 85 Kevin Brennan Male 315mi / 507km 107:58:16 3
93 86 Matt Richards Male 315mi / 507km 108:35:41 3
94 8 Fiona Lynch Female 315mi / 507km 109:12:48 3
95 9 Tracey Brown Female 315mi / 507km 109:27:29 3
96 10 Lisa Robinson Female 315mi / 507km 110:07:47 3
97 87 Steven Sandilands Male 315mi / 507km 110:43:38 3
98 88 Jon Pitchford Male 315mi / 507km 111:59:47 3
99 89 Steven Bennett Male 315mi / 507km 112:13:31 3
100 90 Nick Horne Male 315mi / 507km 112:47:10 3
101 91 David Mason Male 315mi / 507km 113:16:18 3
102 11 Clare Farrell Female 315mi / 507km 113:45:02 3
103 92 Stuart Brighouse Male 315mi / 507km 114:22:14 3
104 12 Sarah Elliott Female 315mi / 507km 114:47:44 3
105 93 Jamie Munro Male 315mi / 507km 114:49:28 3
106 94 Mark Edwards Male 315mi / 507km 114:59:01 3
107 95 Stuart Scott Male 315mi / 507km 115:10:15 3
108 13 Emily Beaumont Female 315mi / 507km 115:36:12 3
109 96 David Speake Male 315mi / 507km 116:15:29 3
110 14 Caroline Caren Female 315mi / 507km 116:25:09 3
111 15 Sally Bamforth Female 315mi / 507km 116:38:35 3
112 97 Ian Seabury Male 315mi / 507km 117:06:42 3
113 98 Philip Padfield Male 315mi / 507km 117:30:39 3
114 99 Sean Higgins Male 315mi / 507km 117:58:38 3
115 100 Daniel Biggs Male 315mi / 507km 118:16:09 3
116 101 Alan Hodgson Male 315mi / 507km 119:22:44 3
117 16 Amy Blackburn Female 315mi / 507km 120:06:10 3
118 17 Nicola Redgwell Female 315mi / 507km 121:10:59 3
119 102 Jarlath McKenna Male 210mi / 338km 40:55:21 2
120 103 James Chapman Male 210mi / 338km 43:05:01 2
121 104 Neil MacNicol Male 210mi / 338km 43:37:39 2
122 105 Rory Harris Male 210mi / 338km 44:52:09 2
123 106 Douglas Zinis Male 210mi / 338km 48:20:33 2
124 107 Daniel Swift Male 210mi / 338km 49:27:01 2
125 108 Paul Swindles Male 210mi / 338km 50:03:05 2
126 109 Sam Dermott Male 210mi / 338km 51:00:58 2
127 110 Michael Jones Male 210mi / 338km 51:29:29 2
128 111 Seth Kennard Male 210mi / 338km 51:47:28 2
129 112 Jamie Pallister Male 210mi / 338km 52:00:29 2
130 113 Michael Harris Male 210mi / 338km 52:09:31 2
131 18 Dariia Bodnar Female 210mi / 338km 52:28:28 2
132 114 Tom Lynch Male 210mi / 338km 52:35:40 2
133 115 GEORGE HOLT Male 210mi / 338km 52:45:53 2
134 116 Dan Gill Male 210mi / 338km 52:47:06 2
135 117 Lewis James Male 210mi / 338km 52:56:11 2
136 118 lee ireland Male 210mi / 338km 52:59:01 2
137 119 Tim Perry Male 210mi / 338km 53:16:11 2
138 120 Martin Page Male 210mi / 338km 53:17:49 2
139 121 Oskar Rundgren Male 210mi / 338km 53:40:03 2
140 122 Rupert Lee Male 210mi / 338km 54:02:03 2
141 123 Joshua Lee Male 210mi / 338km 54:07:09 2
142 124 Mark Duncan Male 210mi / 338km 54:09:53 2
143 125 Stephen Little Male 210mi / 338km 54:17:14 2
144 126 Matt Fairhead Male 210mi / 338km 54:51:58 2
145 127 Chris Brookman Male 210mi / 338km 54:54:21 2
146 19 Zoe Murphy Female 210mi / 338km 54:56:27 2
147 128 James Martin Male 210mi / 338km 54:56:55 2
148 129 Mark Harding Male 210mi / 338km 55:20:01 2
149 20 Mel Sykes Female 210mi / 338km 55:46:21 2
150 130 JONATHAN GIBSON Male 210mi / 338km 56:54:12 2
151 131 Adam Worrallo Male 210mi / 338km 56:57:03 2
152 132 Mark Potts Male 210mi / 338km 57:52:24 2
153 133 Daniel Gill Male 210mi / 338km 57:54:25 2
154 134 Paul Nelson Male 210mi / 338km 57:57:11 2
155 135 Roger Newman Male 210mi / 338km 58:13:19 2
156 136 Joseph Shaw Male 210mi / 338km 58:31:02 2
157 137 Mike Read Male 210mi / 338km 58:37:35 2
158 138 Scott White Male 210mi / 338km 58:45:54 2
159 139 Dave Troman Male 210mi / 338km 58:50:54 2
160 140 Robin Carter Male 210mi / 338km 59:18:28 2
161 141 Joe Shaw Male 210mi / 338km 59:19:32 2
162 142 Steven Sidhu Male 210mi / 338km 59:23:59 2
163 143 Steven Insua-Cao Male 210mi / 338km 59:41:46 2
164 21 Liza Bradshaw Female 210mi / 338km 59:51:24 2
165 144 Thierry Le Coq Male 210mi / 338km 60:43:27 2
166 145 Matthew Kiddle Male 210mi / 338km 60:50:17 2
167 146 Patrick Flynn Male 210mi / 338km 61:02:09 2
168 147 Justin Grattan Male 210mi / 338km 61:07:57 2
169 22 Una Miles Female 210mi / 338km 61:10:54 2
170 148 Ben Morris Male 210mi / 338km 61:19:26 2
171 149 Mick Tupman Male 210mi / 338km 61:34:20 2
172 150 Keith Shaw Male 210mi / 338km 61:51:23 2
173 151 John Withinshaw Male 210mi / 338km 61:52:52 2
174 152 Sam Castle Male 210mi / 338km 61:58:42 2
175 153 Ashok Gurung Male 210mi / 338km 62:12:21 2
176 154 Dan Marson Male 210mi / 338km 62:25:57 2
177 155 Martin Peck Male 210mi / 338km 62:28:02 2
178 156 Graham Strickland Male 210mi / 338km 62:43:18 2
179 23 Jan Rogers Female 210mi / 338km 62:59:13 2
180 157 Andrew Clitheroe Male 210mi / 338km 63:09:21 2
181 158 Stephen Davies Male 210mi / 338km 63:11:12 2
182 159 Dave Beales Male 210mi / 338km 63:23:16 2
183 160 Andy Wilson Male 210mi / 338km 63:27:41 2
184 161 Philip Whiteside Male 210mi / 338km 63:31:41 2
185 162 Mark Hardy Male 210mi / 338km 63:36:17 2
186 163 James Mclaughlin Male 210mi / 338km 63:38:38 2
187 164 clark Findlay Male 210mi / 338km 63:39:43 2
188 165 Martin Willis Male 210mi / 338km 63:39:53 2
189 166 Stephen Wilkins Male 210mi / 338km 64:05:55 2
190 167 Gavin Collins Male 210mi / 338km 64:11:59 2
191 168 Jonathan Hill Male 210mi / 338km 64:13:22 2
192 169 Tom Woolley Male 210mi / 338km 64:23:17 2
193 170 Richard Hoyland Male 210mi / 338km 64:37:39 2
194 171 Alex Atkinson Male 210mi / 338km 64:38:06 2
195 172 Matt Kiddle Male 210mi / 338km 64:47:19 2
196 173 Ian Shorrock Male 210mi / 338km 64:54:41 2
197 24 Victoria Rogan Female 210mi / 338km 65:08:51 2
198 174 Steven Devonshire Male 210mi / 338km 65:22:07 2
199 25 Alexandra Duncombe Female 210mi / 338km 65:36:02 2
200 175 Peter Murray Male 210mi / 338km 65:38:08 2
201 176 Stuart Percival Male 210mi / 338km 65:43:54 2
202 177 Stephen Braithwaite Male 210mi / 338km 65:44:05 2
203 178 Ben Eves Male 210mi / 338km 65:45:04 2
204 179 Anthony Bowness Male 210mi / 338km 65:53:40 2
205 180 Andrew Allen Male 210mi / 338km 66:00:02 2
206 181 John Stocker Male 210mi / 338km 66:13:22 2
207 182 Tim Allmark Male 210mi / 338km 66:19:07 2
208 183 GEOFF BELL Male 210mi / 338km 66:27:59 2
209 184 Nic Clarke Male 210mi / 338km 66:30:11 2
210 185 Paul Doyle Male 210mi / 338km 66:31:10 2
211 186 Fernando Bernardino Male 210mi / 338km 66:55:32 2
212 187 Richard Keefe Male 210mi / 338km 67:06:16 2
213 188 Mick Barnes Male 210mi / 338km 67:16:34 2
214 189 Tony Letts Male 210mi / 338km 67:16:51 2
215 190 Lee Carter Male 210mi / 338km 67:28:44 2
216 191 Mark Bentley Male 210mi / 338km 67:43:40 2
217 192 Toby Short Male 210mi / 338km 67:44:48 2
218 193 Tony Holland Male 210mi / 338km 67:49:54 2
219 26 Eleanor Cassell Female 210mi / 338km 67:50:56 2
220 194 Paul Turner Male 210mi / 338km 68:10:50 2
221 195 Mark Kemp Male 210mi / 338km 68:21:09 2
222 196 JAMES HOLLOWAY Male 210mi / 338km 68:37:43 2
223 27 Becky Wightman Female 210mi / 338km 68:39:19 2
224 197 Peter Fishpool Male 210mi / 338km 68:41:25 2
225 198 Simon Brookes Male 210mi / 338km 68:46:17 2
226 199 James Baldock Male 210mi / 338km 68:55:22 2
227 200 Tom Stroud Male 210mi / 338km 68:56:15 2
228 28 Eva Lee Female 210mi / 338km 69:07:55 2
229 201 Chris Hughes Male 210mi / 338km 69:08:13 2
230 202 Adam Begley Male 210mi / 338km 69:08:47 2
231 203 John Murray Male 210mi / 338km 69:08:50 2
232 204 Jason Allard Male 210mi / 338km 69:22:45 2
233 205 Clive Coffey Male 210mi / 338km 69:34:33 2
234 206 Martin Mc Mullan Male 210mi / 338km 69:34:36 2
235 207 Will Telfer Male 210mi / 338km 69:41:47 2
236 208 Paul Schofield Male 210mi / 338km 69:41:54 2
237 29 Danielle Rackham Female 210mi / 338km 69:45:37 2
238 209 Andy Whittaker Male 210mi / 338km 69:53:26 2
239 210 Pete Denston Male 210mi / 338km 70:08:48 2
240 211 Paul Eaton Male 210mi / 338km 70:10:41 2
241 212 Luke Potts Male 210mi / 338km 70:15:38 2
242 213 Mark Byrne Male 210mi / 338km 70:21:15 2
243 214 Warwick Taylor Male 210mi / 338km 70:21:25 2
244 215 John Ruddy Male 210mi / 338km 70:40:02 2
245 30 Cheryl Mort Female 210mi / 338km 70:48:57 2
246 216 Gary Mort Male 210mi / 338km 70:49:07 2
247 217 Chris Pidgeon Male 210mi / 338km 70:53:21 2
248 218 Paul Duffy Male 210mi / 338km 70:59:44 2
249 219 Paul Managh Male 210mi / 338km 71:09:13 2
250 220 James Jones Male 210mi / 338km 71:20:16 2
251 31 Anna Woolgar Female 210mi / 338km 71:26:25 2
252 221 Phil Thompson Male 210mi / 338km 71:26:40 2
253 222 Mark Webster Male 210mi / 338km 71:35:31 2
254 223 Tom Parkin Male 210mi / 338km 71:40:52 2
255 32 Amanda Carter Female 210mi / 338km 71:53:37 2
256 224 Pete Deacon Male 210mi / 338km 72:08:42 2
257 225 Jon Conlin Male 210mi / 338km 72:13:05 2
258 226 Gary Pattison Male 210mi / 338km 72:18:40 2
259 227 Richard Jarvis Male 210mi / 338km 72:26:25 2
260 228 Nigel Crilly Male 210mi / 338km 72:26:49 2
261 229 Peter Denston Male 210mi / 338km 72:31:10 2
262 230 imtiaz ilahi Male 210mi / 338km 72:43:40 2
263 231 Jim Maxfield Male 210mi / 338km 72:52:54 2
264 33 Kate Sutton Female 210mi / 338km 73:07:08 2
265 232 Mark O'Rourke Male 210mi / 338km 73:07:29 2
266 34 Janine Fallon Female 210mi / 338km 73:07:48 2
267 233 David Ward Male 210mi / 338km 73:08:53 2
268 35 Susan Dowker-Thompson Female 210mi / 338km 73:12:13 2
269 234 Stephen Huyton Male 210mi / 338km 73:26:14 2
270 36 rosie walsh Female 210mi / 338km 73:26:37 2
271 235 Brian Fields Male 210mi / 338km 73:26:46 2
272 236 Mark Sarjant Male 210mi / 338km 73:27:02 2
273 237 Allan Richardson Male 210mi / 338km 73:33:17 2
274 238 Ian Jones Male 210mi / 338km 73:45:41 2
275 239 Barry Hale Male 210mi / 338km 73:45:53 2
276 37 Beverley Armstrong Female 210mi / 338km 74:02:14 2
277 240 Nicholas Brooks Male 210mi / 338km 74:10:54 2
278 241 Phil Humphries Male 210mi / 338km 74:23:03 2
279 38 Lynsay Adair Female 210mi / 338km 74:26:44 2
280 242 Gareth Price Male 210mi / 338km 74:27:13 2
281 243 Ian Haslett Male 210mi / 338km 74:41:08 2
282 244 Andrew Heaney Male 210mi / 338km 74:41:33 2
283 245 Phil Whiting Male 210mi / 338km 74:43:32 2
284 246 Antony Chan Male 210mi / 338km 75:00:10 2
285 247 Lee Lawrance Male 210mi / 338km 75:00:26 2
286 248 Octavian Galla Male 210mi / 338km 75:08:59 2
287 249 Carl Dawson Male 210mi / 338km 75:10:16 2
288 39 Josie Greenhalgh Female 210mi / 338km 75:21:54 2
289 40 Tamatha Ryan Female 210mi / 338km 75:28:56 2
290 250 Andy Arnold Male 210mi / 338km 75:31:17 2
291 251 Nick Wishart Male 210mi / 338km 75:31:20 2
292 252 David Walton Male 210mi / 338km 75:33:24 2
293 41 Beckie Cordner Female 210mi / 338km 75:41:39 2
294 253 Simon Ackerley Male 210mi / 338km 75:52:37 2
295 42 Michelle Houghton Female 210mi / 338km 75:54:24 2
296 254 Chris Worton Male 210mi / 338km 76:02:12 2
297 255 James Bennett Male 210mi / 338km 76:02:59 2
298 256 James Yeardley Male 210mi / 338km 76:05:20 2
299 257 Spencer Millbery Male 210mi / 338km 76:23:28 2
300 43 Melanie Koth Female 210mi / 338km 76:24:48 2
301 258 Alexander Visram Male 210mi / 338km 76:26:37 2
302 44 Wiebke Lammers Female 210mi / 338km 76:31:42 2
303 259 Charles Brent Male 210mi / 338km 76:32:00 2
304 260 Ian Hodgson Male 210mi / 338km 76:32:26 2
305 45 Brenda Elsley Female 210mi / 338km 76:33:23 2
306 261 Shane Cliffe Male 210mi / 338km 76:35:44 2
307 262 Mark Osborne Male 210mi / 338km 76:40:34 2
308 263 Kevin Blacker Male 210mi / 338km 76:42:25 2
309 264 Alex Horne Male 210mi / 338km 76:43:06 2
310 265 Simon Tual-Chalot Male 210mi / 338km 76:43:21 2
311 266 Neil Macritchie Male 210mi / 338km 76:46:55 2
312 46 Helen Houlding Female 210mi / 338km 76:51:32 2
313 267 Jörg Ostrzinski Male 210mi / 338km 76:57:25 2
314 268 Oliver Brearley Male 210mi / 338km 77:01:17 2
315 47 Laura Lawler Female 210mi / 338km 77:05:02 2
316 269 Darren Gillman Male 210mi / 338km 77:12:34 2
317 48 Fiona Martin Female 210mi / 338km 77:20:01 2
318 270 Tim Cordier Male 210mi / 338km 77:21:27 2
319 271 Patrick McCombs Male 210mi / 338km 77:22:49 2
320 272 Chris Offler Male 210mi / 338km 77:30:13 2
321 49 Caroline Billis Female 210mi / 338km 77:36:08 2
322 273 Tom Copping Male 210mi / 338km 77:38:11 2
323 274 David Ralphs Male 210mi / 338km 77:38:35 2
324 50 Katherine Sutton Female 210mi / 338km 77:38:36 2
325 275 Phillip Carr Male 210mi / 338km 77:39:50 2
326 51 Carolyn Binns Female 210mi / 338km 77:44:12 2
327 276 Roderick Hollands. Male 210mi / 338km 77:50:53 2
328 52 Louise Outterson Female 210mi / 338km 77:53:02 2
329 277 Armando Vieira Male 210mi / 338km 77:59:52 2
330 278 Paul Macfarlane Male 210mi / 338km 78:15:08 2
331 279 GARY SPRIGGS Male 210mi / 338km 78:19:29 2
332 280 Simon Stockman Male 210mi / 338km 78:35:16 2
333 281 Alex Jeffrey Male 210mi / 338km 78:36:04 2
334 53 Anna Jebson Female 210mi / 338km 78:37:27 2
335 282 Shaun McDonnell Male 210mi / 338km 78:50:52 2
336 54 Jemma Basham Female 210mi / 338km 78:59:21 2
337 55 Shaneen Platten Female 210mi / 338km 79:00:59 2
338 56 Charlotte Smith Female 210mi / 338km 79:03:25 2
339 57 Susie Blunt Female 210mi / 338km 79:09:51 2
340 283 Russ Platt Male 210mi / 338km 79:09:58 2
341 58 Gillian Entwistle Female 210mi / 338km 79:12:33 2
342 284 Gareth Wallis Male 210mi / 338km 79:36:05 2
343 285 Stephen Benson Male 210mi / 338km 79:43:10 2
344 286 ian rivers Male 210mi / 338km 80:11:58 2
345 287 Mark Collins Male 210mi / 338km 81:28:46 2
346 288 David Braidley Male 210mi / 338km 81:33:45 2
347 289 Mark Darbyshire Male 205mi / 330km 37:55:46 2
348 290 Tony Holland Male 200mi / 322km 65:11:33 2
349 291 Gavin Dale Male 105mi / 169km 19:01:30 1
350 292 Kim Collison Male 105mi / 169km 19:22:48 1
351 293 Damian Hall Male 105mi / 169km 19:33:33 1
352 294 Andy Berry Male 105mi / 169km 20:03:11 1
353 295 Ry Webb Male 105mi / 169km 20:05:31 1
354 296 Ali Bailey Male 105mi / 169km 20:46:02 1
355 297 Angus Irvine Male 105mi / 169km 20:55:09 1
356 298 Rob Forbes Male 105mi / 169km 20:56:36 1
357 299 Samuel SKINNER Male 105mi / 169km 22:07:10 1
357 299 Patrick Brennan Male 105mi / 169km 22:07:10 1
359 301 Dave Phillips Male 105mi / 169km 22:07:40 1
360 302 Chris Lewis Male 105mi / 169km 22:17:56 1
361 59 Anna Llewellyn Female 105mi / 169km 22:20:29 1
362 303 GEOFFREY CHESHIRE Male 105mi / 169km 22:31:46 1
363 304 Ryan Smith Male 105mi / 169km 22:33:00 1
364 305 ED Hyland Male 105mi / 169km 22:45:34 1
365 306 Matthew John Male 105mi / 169km 22:50:16 1
366 307 James Parsons Male 105mi / 169km 22:50:38 1
367 60 Sabrina Verjee Female 105mi / 169km 23:00:06 1
368 61 Robyn Cassidy Female 105mi / 169km 23:02:47 1
369 62 Emma Stuart Female 105mi / 169km 23:05:54 1
370 308 Joe Farnell Male 105mi / 169km 23:24:21 1
371 309 Jonathan Kilpatrick Male 105mi / 169km 23:32:36 1
372 63 Lucy Gossage Female 105mi / 169km 23:37:45 1
373 310 Shane Lynch Male 105mi / 169km 23:41:32 1
374 311 Richard Elsworthy Male 105mi / 169km 23:46:31 1
375 312 Shane Nesbitt Male 105mi / 169km 23:59:50 1
376 313 Mark Cox Male 105mi / 169km 24:05:18 1
377 314 Tim Campbell Male 105mi / 169km 24:15:57 1
378 64 Charlotte Fisher Female 105mi / 169km 24:21:39 1
379 65 Sarah Page Female 105mi / 169km 24:40:59 1
380 315 Wayne Bulcroft Male 105mi / 169km 24:46:09 1
381 66 Eve Moore Female 105mi / 169km 24:47:14 1
382 316 Lawrence Eccles Male 105mi / 169km 24:51:10 1
383 317 Sebastien Betouret Male 105mi / 169km 24:52:33 1
384 318 Greg Hopkinson Male 105mi / 169km 25:19:41 1
385 319 Sam Skinner Male 105mi / 169km 25:20:31 1
386 320 Michael Hyde Male 105mi / 169km 25:29:58 1
387 321 Steve Mansfield Male 105mi / 169km 25:32:44 1
388 322 Scott Newburn Male 105mi / 169km 25:35:53 1
389 323 Jason Livesey Male 105mi / 169km 25:36:02 1
389 323 Liam Wiseman Male 105mi / 169km 25:36:02 1
391 325 Richard Bryars Male 105mi / 169km 25:43:00 1
392 67 Nicola Duncan Female 105mi / 169km 25:43:37 1
393 326 Daniel Miller Male 105mi / 169km 25:45:13 1
394 327 James Hewitt Male 105mi / 169km 26:03:58 1
395 328 Richard Wilson Male 105mi / 169km 26:05:55 1
396 329 Ellis Mccoy Male 105mi / 169km 26:06:18 1
397 330 Patrick Devine-Wright Male 105mi / 169km 26:06:51 1
398 68 Sarah Perry Female 105mi / 169km 26:07:59 1
399 331 Timothy Broadhurst Male 105mi / 169km 26:17:11 1
400 332 Adam Perry Male 105mi / 169km 26:18:09 1
401 333 Sam Walsh Male 105mi / 169km 26:20:44 1
402 334 Howard Calvert Male 105mi / 169km 26:22:52 1
403 335 Christopher Atherton Male 105mi / 169km 26:23:45 1
404 336 Alex Watrous Male 105mi / 169km 26:29:09 1
405 337 Chris Brookman Male 105mi / 169km 26:31:01 1
406 338 Ashley Varley Male 105mi / 169km 26:32:46 1
407 339 Sam Booth Male 105mi / 169km 26:39:12 1
408 340 Matthew Bazire Male 105mi / 169km 26:40:57 1
409 341 Richard Flemmings Male 105mi / 169km 26:40:59 1
410 342 Sean Fenwick Male 105mi / 169km 26:42:41 1
411 343 Rob Harper Male 105mi / 169km 26:53:58 1
412 344 Paul Tierney Male 105mi / 169km 26:55:22 1
413 345 Michael Maxwell Male 105mi / 169km 27:00:01 1
414 346 Martin Tedcastle Male 105mi / 169km 27:02:21 1
415 347 Allen Smalls Male 105mi / 169km 27:09:34 1
416 348 John Butters Male 105mi / 169km 27:15:16 1
417 349 Ross de Courcy Male 105mi / 169km 27:21:59 1
418 350 Nick Jones Male 105mi / 169km 27:23:04 1
419 351 Stuart Hyslop Male 105mi / 169km 27:30:37 1
420 69 Anna Troup Female 105mi / 169km 27:30:57 1
421 352 Petter Eriksson Male 105mi / 169km 27:32:19 1
422 353 James Gray Male 105mi / 169km 27:35:11 1
423 354 Andrew Haworth Male 105mi / 169km 27:36:19 1
424 355 Peter Riley Male 105mi / 169km 27:36:22 1
425 356 Julien Cazorla Male 105mi / 169km 27:42:06 1
426 357 Peter Thomason Male 105mi / 169km 27:43:10 1
427 358 Richard Kendall Male 105mi / 169km 27:45:59 1
428 359 TOM SUTTON Male 105mi / 169km 27:46:47 1
429 360 Christopher Roberts Male 105mi / 169km 27:47:50 1
430 361 Hugues Rosa Male 105mi / 169km 27:54:03 1
431 362 Gareth Rowlands Male 105mi / 169km 27:54:57 1
432 363 Billy Reed Male 105mi / 169km 27:57:10 1
433 364 james quigley Male 105mi / 169km 27:57:25 1
434 70 Alice Donkin Female 105mi / 169km 28:11:27 1
435 365 Tony James Male 105mi / 169km 28:14:51 1
436 366 Ben Geary Male 105mi / 169km 28:19:29 1
437 367 Anthony Light Male 105mi / 169km 28:20:15 1
438 71 Laura Swanton-Rouvelin Female 105mi / 169km 28:20:56 1
439 368 Adam Armata Male 105mi / 169km 28:25:58 1
440 72 Jess Gray Female 105mi / 169km 28:26:28 1
441 369 Gavin Peach Male 105mi / 169km 28:28:41 1
442 370 Paul Manson Male 105mi / 169km 28:29:13 1
443 371 Iain Dickinson Male 105mi / 169km 28:29:19 1
444 372 John Volanthen Male 105mi / 169km 28:29:20 1
445 73 Gill Fowler Female 105mi / 169km 28:37:33 1
446 373 Michael Curly Irving Male 105mi / 169km 28:38:24 1
447 374 Adam Lloyd Male 105mi / 169km 28:43:41 1
448 375 Ben Sheppard Male 105mi / 169km 28:46:53 1
449 376 Daniel Bye Male 105mi / 169km 28:47:52 1
450 377 William Smith Male 105mi / 169km 28:48:31 1
451 378 Christopher Sayers Male 105mi / 169km 28:50:11 1
452 379 Rob Bond Male 105mi / 169km 28:51:06 1
453 380 Conall Stobbs Male 105mi / 169km 28:51:51 1
454 381 Simon Blackman Male 105mi / 169km 28:51:55 1
