Overall Gender Class Group Bib Nation Name Team Class Gender Stage 1 Stage 2 Time
1 1 1 1 1 Tess Elias Female FEMALE
1 1 1 1 2 Rob Cope Male Male
1 1 1 1 3 James Peters Male MALE
5 Paul Dickens Retired MALE
8 Bradley Welch Retired MALE
12 Jamie Maker Retired MALE
1 1 1 1 13 Conor Deering Male Female
1 1 1 1 19 Duncan Murray Male MALE
1 1 1 1 23 Guy Carpenter Male MALE
1 1 1 1 24 Max Rusby Male MALE
1 1 1 1 27 Alexandra Krause Female Female
1 1 1 1 31 Ben Wakefield Male MALE
1 1 1 1 37 Jonathan Arana-Morton Male MALE
1 1 1 1 38 Anna Davison Female FEMALE
47 David Sculthorpe Retired MALE
1 1 1 1 48 Marcus Marsden Male Male
1 1 1 1 56 Mark Peart Male Male
1 1 1 1 57 Ian Morgan Male MALE
61 Gavin Fletcher Retired MALE
1 1 1 1 65 Andrew Brodziak Male MALE
1 1 1 1 68 James Cooke Male MALE
1 1 1 1 71 Thakeni Marston-Brown Female FEMALE
1 1 1 1 77 Katie Sloane Female Female
1 1 1 1 78 Chris Dowling Male MALE
82 Rebeca Ehrnrooth Retired FEMALE
84 Mira Boyce Retired Female
86 Olga Stignii Retired FEMALE
1 1 1 1 88 Marta Vigano Female FEMALE
94 Kat Casey Retired FEMALE
1 1 1 1 96 Jakub Siek Male MALE
1 1 1 1 97 Jonathan Heaney Male Male
101 Helen Moss Retired FEMALE
102 Gary House Retired MALE
1 1 1 1 104 Jacob Gardner Male MALE
1 1 1 1 105 Fiona Martin Female Female
1 1 1 1 111 Milo Mackin Male MALE
1 1 1 1 113 Anna Crowther Female FEMALE
119 Simbarashe Mugomba Retired MALE
1 1 1 1 120 Thomas De lotbiniere Male MALE
1 1 1 1 124 Matthew Hampson Male MALE
1 1 1 1 126 Neil Bradshaw Male MALE
1 1 1 1 129 Alan Johnson Male MALE
1 1 1 1 132 Lewis Robling Male MALE
135 Jason Harrison Retired MALE
1 1 1 1 136 Katherine Holdstock Female FEMALE
1 1 1 1 141 Ryan Watt Male MALE
1 1 1 1 144 Matthew Leather Male MALE
1 1 1 1 145 Dave Phillips Male MALE
1 1 1 1 146 Mark Darbyshire Male MALE
1 1 1 1 152 Keith Lamb Male MALE
160 Anna Harding Retired Female
1 1 1 1 163 David Kirk Male Male
1 1 1 1 171 Jessica Parnwell Female FEMALE
1 1 1 1 175 Heather Statham Female FEMALE
1 1 1 1 176 Frances Owen Female FEMALE