Bib Name Class Last Location Day 1 Day 2 Time
3 David Allan Full Arran Day 2 Finish 07:24:58 09:47:20 17:12:18
4 Helen Amos Full Arran Day 2 Finish 08:19:46 11:04:56 19:24:42
6 Andrew Haigh Full Arran Day 2 Finish 06:21:40 10:01:55 16:23:35
12 Ollie Barratt Full Arran Day 2 Finish 08:47:04 11:43:59 20:31:03
13 Lauren Bennett Full Arran Day 2 Finish 07:48:01 12:13:27 20:01:28
14 Lynne Berbatiotis Full Arran Day 2 Finish 07:31:04 11:10:10 18:41:14
15 Sheena Berry Full Arran Day 2 Finish 06:49:16 11:20:34 18:09:50
17 Katie Blackford-Bett Full Arran Day 2 Finish 08:26:54 11:35:40 20:02:34
18 Alex Blackford-Bett Full Arran Day 2 Finish 08:26:59 11:35:43 20:02:42
19 Sal Blades Full Arran Day 2 Finish 05:49:30 08:26:00 14:15:30
21 Hector Bowler Full Arran Day 2 Finish 07:25:59 11:34:06 19:00:05
22 Lee Braes Full Arran Day 2 Finish 04:39:53 08:00:10 12:40:03
23 Rory Brown Full Arran Day 2 Finish 07:05:49 10:43:24 17:49:13
25 Alistair Burn Full Arran Day 2 Finish 09:22:16 11:05:21 20:27:37
26 P Burn Non-Comp Arran Day 2 Finish 08:03:40 07:51:42 15:55:22
27 Andrew Burnett Full Arran Day 2 Finish 07:37:03 11:56:39 19:33:42
28 Kerry Burrows Full Arran Day 2 Finish 07:25:55 11:46:56 19:12:51
29 Jim Buxton Full Arran Day 2 Finish 07:59:52 13:21:23 21:21:15
30 Andy Bysouth Full Arran Day 2 Finish 07:14:50 11:03:19 18:18:09
32 Magdalena Cass Full Arran Day 2 Finish 05:42:14 09:22:16 15:04:30
33 Martyn Clarke Full Arran Day 2 Finish 06:08:43 10:08:07 16:16:50
34 Lewis Clay Full Arran Day 2 Finish 10:07:54 11:55:03 22:02:57
35 Amanda Collier Full Arran Day 2 Finish 07:36:36 12:09:13 19:45:49
37 Peter Collinson Full Arran Day 2 Finish 07:01:41 10:37:07 17:38:48
38 Peter Collison Full Arran Day 2 Finish 07:01:30 12:07:29 19:08:59
39 Amy Cooper Full Arran Day 2 Finish 05:14:15 08:17:24 13:31:39
40 Angus Cox Full Arran Day 2 Finish 06:26:00 11:06:11 17:32:11
41 Clare Crabtree Full Arran Day 2 Finish 08:33:48 11:54:07 20:27:55
44 John Danher Full Arran Day 2 Finish 05:24:29 07:42:49 13:07:18
45 Andy Darling Full Arran Day 2 Finish 04:51:30 07:36:21 12:27:51
47 Joe Davies Full Arran Day 2 Finish 07:09:42 12:21:06 19:30:48
48 Zoe Davies Full Arran Day 2 Finish 06:19:58 10:53:04 17:13:02
49 Jonathan de Lange Full Arran Day 2 Finish 07:26:36 11:04:04 18:30:40
52 Edgar Divver Full Arran Day 2 Finish 08:26:54 11:35:34 20:02:28
53 Catherine Docherty Full Arran Day 2 Finish 10:08:07 11:54:58 22:03:05
54 Charlotte Dodge Full Arran Day 2 Finish 06:49:10 11:20:38 18:09:48
56 Craig Dougherty Full Arran Day 2 Finish 07:34:05 12:03:50 19:37:55
57 Rich Pyne Non-Comp Arran Day 2 Finish 12:02:21 12:02:21
58 William Dryburgh Full Arran Day 2 Finish 07:03:55 11:12:43 18:16:38
61 Trevor Dudgeon Full Arran Day 2 Finish 07:25:05 12:50:49 20:15:54
62 Chris Duff Full Arran Day 2 Finish 05:33:40 09:22:02 14:55:42
63 Keith Duncan Full Arran Day 2 Finish 05:34:56 08:49:40 14:24:36
64 Stewart Duncan Full Arran Day 2 Finish 06:02:33 09:04:59 15:07:32
66 Debbie Ellson Full Arran Day 2 Finish 10:14:25 13:42:51 23:57:16
68 Alexander Field Full Arran Day 2 Finish 07:41:02 12:05:52 19:46:54
69 Shaun Fleming Full Arran Day 2 Finish 05:33:45 08:44:23 14:18:08
71 Ian Forster Full Arran Day 2 Finish 06:56:06 11:20:44 18:16:50
72 Lewis Glover Full Arran Day 2 Finish 05:31:43 10:29:42 16:01:25
73 Allan Gordon Full Arran Day 2 Finish 06:16:33 09:28:54 15:45:27
77 George Green Full Arran Day 2 Finish 07:45:39 12:46:57 20:32:36
79 Richard Greenhough Full Arran Day 2 Finish 05:46:35 08:27:12 14:13:47
81 Calvin Griffiths Full Arran Day 2 Finish 08:15:45 11:27:55 19:43:40
82 Chris Griffiths Full Arran Day 2 Finish 06:37:54 09:06:46 15:44:40
83 William Griffiths Full Arran Day 2 Finish 06:38:00 09:06:47 15:44:47
84 Sandra Grinevicius Full Arran Day 2 Finish 07:15:58 10:45:07 18:01:05
85 Tomas Grover Full Arran Day 2 Finish 05:07:14 07:04:00 12:11:14
86 Alistair Guzowski Full Arran Day 2 Finish 06:31:43 09:09:54 15:41:37
87 Matthew Haigh Full Arran Day 2 Finish 06:53:38 10:39:19 17:32:57
88 Christian Hall Full Arran Day 2 Finish 08:34:35 09:46:38 18:21:13
89 Lizzie Hamilton Full Arran Day 2 Finish 07:06:39 11:08:16 18:14:55
90 Andy Hancock Full Arran Day 2 Finish 04:34:00 08:48:01 13:22:01
92 Benjamin Hawkins Full Arran Day 2 Finish 05:30:21 08:12:31 13:42:52
95 Douglas Hills Full Arran Day 2 Finish 07:21:02 12:07:03 19:28:05
96 Jackie Holden Full Arran Day 2 Finish 08:33:48 11:54:16 20:28:04
97 Oliver Holt Full Arran Day 2 Finish 07:41:29 11:54:40 19:36:09
98 Lawrence Hoque Full Arran Day 2 Finish 09:22:22 11:05:09 20:27:31
99 Ryan Horrocks Full Arran Day 2 Finish 04:54:11 08:23:29 13:17:40
101 Ian Hughes-Lawson Full Arran Day 2 Finish 07:54:34 12:33:58 20:28:32
102 Adam Hutcheon Full Arran Day 2 Finish 06:18:37 11:26:22 17:44:59
103 Ross Ingram Full Arran Day 2 Finish 05:50:55 08:40:00 14:30:55
104 Andrew Innes Full Arran Day 2 Finish 07:05:53 12:17:16 19:23:09
106 Anna Jackson Full Arran Day 2 Finish 05:16:40 07:42:49 12:59:29
107 Daniel Jardine Full Arran Day 2 Finish 05:16:06 07:48:10 13:04:16
108 Rachael Johnson Full Arran Day 2 Finish 08:32:59 11:56:52 20:29:51
110 Daniel Kiernan Full Arran Day 2 Finish 07:47:24 12:25:00 20:12:24
114 Trystan Lakin Full Arran Day 2 Finish 06:56:53 10:26:03 17:22:56
116 Stephen Latchem Full Arran Day 2 Finish 06:41:20 10:26:09 17:07:29
117 Jonny Lewis Full Arran Day 2 Finish 06:45:31 10:01:51 16:47:22
118 Emma Lilley Full Arran Day 2 Finish 07:37:01 12:10:10 19:47:11
119 Jake Lovell Full Arran Day 2 Finish 07:24:29 11:32:48 18:57:17
121 Donnie Macfadyen Full Arran Day 2 Finish 07:44:35 11:57:31 19:42:06
122 Peter Mack Full Arran Day 2 Finish 06:34:03 09:29:21 16:03:24
123 Richard Manning Full Arran Day 2 Finish 05:42:13 11:27:37 17:09:50
124 Nicola Marriott Full Arran Day 2 Finish 07:00:44 11:49:49 18:50:33
125 Sancha Martin Full Arran Day 2 Finish 08:40:25 11:49:11 20:29:36
126 Daniel Martin Full Arran Day 2 Finish 07:35:40 11:19:07 18:54:47
127 Vic Mayes Full Arran Day 2 Finish 08:39:11 11:02:39 19:41:50
128 Rachel Mcdermott Full Arran Day 2 Finish 08:36:03 12:26:06 21:02:09
129 Craig Mcewan Full Arran Day 2 Finish 07:23:16 09:56:42 17:19:58
131 Rachel McIsaac Full Arran Day 2 Finish 07:22:17 11:11:13 18:33:30
132 Laura McKay Full Arran Day 2 Finish 11:19:40 11:19:40
134 Edward Middleton Full Arran Day 2 Finish 06:39:24 09:44:32 16:23:56
135 Nick Morris Full Arran Day 2 Finish 07:14:58 11:03:26 18:18:24
136 Helen Moxon Full Arran Day 2 Finish 08:58:55 11:57:23 20:56:18
137 Darren Murray Full Arran Day 2 Finish 06:45:31 10:46:21 17:31:52
138 Peter Murray Full Arran Day 2 Finish 05:36:49 08:37:49 14:14:38
139 John Myles Full Arran Day 2 Finish 06:49:19 11:56:11 18:45:30
141 Dimitar Nechev Full Arran Day 2 Finish 07:05:38 10:48:01 17:53:39
144 Daniel Norris Full Arran Day 2 Finish 09:14:29 12:22:15 21:36:44
147 Jonathan Orchard Full Arran Day 2 Finish 05:07:39 08:36:20 13:43:59
148 Mark O'Sullivan Full Arran Day 2 Finish 05:28:22 09:34:41 15:03:03
151 Jay Parker Full Arran Day 2 Finish 08:32:59 11:56:58 20:29:57
153 Neil Peacock Full Arran Day 2 Finish 06:53:15 12:03:07 18:56:22
154 Al Pepper Full Arran Day 2 Finish 07:54:25 11:57:28 19:51:53
156 David Persaud Full Arran Day 2 Finish 06:02:35 09:05:05 15:07:40
158 Hannah Purkis Full Arran Day 2 Finish 07:11:01 10:36:11 17:47:12
160 Andrew Reilly Full Arran Day 2 Finish 07:29:42 10:54:58 18:24:40
162 Liam Reynolds Full Arran Day 2 Finish 08:09:44 11:41:34 19:51:18
164 Andrew Robertson Full Arran Day 2 Finish 07:29:37 10:02:26 17:32:03
166 Mark Robertson Full Arran Day 2 Finish 05:28:39 07:59:22 13:28:01
167 david Robertson Full Arran Day 2 Finish 08:19:42 11:04:50 19:24:32
168 Dominic Robertson Full Arran Day 2 Finish 08:15:28 11:28:50 19:44:18
169 Michael Rodgers Full Arran Day 2 Finish 07:16:58 12:20:33 19:37:31
170 Chris Ross Full Arran Day 2 Finish 06:34:40 10:23:41 16:58:21
171 Iain Douglas Pooley Russell Full Arran Day 2 Finish 08:02:29 12:46:56 20:49:25
172 Douglas Russell Full Arran Day 2 Finish 07:17:34 09:44:50 17:02:24
173 Andy Kiye Full Arran Day 2 Finish 11:37:32 11:37:32
174 Christopher Scott Full Arran Day 2 Finish 06:20:23 10:41:18 17:01:41
175 Jenny Ballueder Non-Comp Arran Day 2 Finish 10:47:51 10:47:51
177 Alex Smith Non-Comp Arran Day 2 Finish 10:54:05 02:15:37 13:09:42
178 Paul Smith Full Arran Day 2 Finish 07:15:11 11:24:37 18:39:48
179 Tom Smith Full Arran Day 2 Finish 06:29:04 09:43:19 16:12:23
180 Elizabeth Stoddart Full Arran Day 2 Finish 07:25:55 11:46:58 19:12:53
184 Kathleen Swinglehurst Full Arran Day 2 Finish 07:21:00 12:07:04 19:28:04
186 Steven Thomson Full Arran Day 2 Finish 06:48:11 10:59:15 17:47:26
187 Laura Tooey Full Arran Day 2 Finish 08:40:27 11:49:11 20:29:38
188 Sarah Towers Full Arran Day 2 Finish 07:32:58 11:55:56 19:28:54
190 Simon Walters Full Arran Day 2 Finish 08:46:54 11:54:38 20:41:32
191 Roger Warnock Full Arran Day 2 Finish 06:34:39 10:23:40 16:58:19
193 Gerald Wellesley Full Arran Day 2 Finish 07:56:00 11:57:28 19:53:28
194 Guy Wills Full Arran Day 2 Finish 08:34:34 09:46:29 18:21:03
195 Scott Wilson Full Arran Day 2 Finish 07:33:57 12:22:44 19:56:41
196 Hamish Wilson Full Arran Day 2 Finish 04:50:19 08:07:10 12:57:29
197 Troy Woods Full Arran Day 2 Finish 06:26:59 09:44:08 16:11:07
198 Ann Wright Full Arran Day 2 Finish 07:36:34 12:36:46 20:13:20
199 Chris Yeomans Full Arran Day 2 Finish 06:41:16 10:34:11 17:15:27
200 Matthew Young Full Arran Day 2 Finish 07:03:59 11:12:52 18:16:51
201 James Young Full Arran Day 2 Finish 07:04:05 11:12:47 18:16:52
202 Brooke Allison Full Arran Day 2 Finish 07:29:25 10:57:20 18:26:45
203 Clay Allison Full Arran Day 2 Finish 07:12:13 10:32:52 17:45:05
205 Annejet Ter Kulve Full Arran Day 2 Finish 11:03:51 11:03:51
207 Jon Lampley Full Arran Day 2 Finish 07:12:08 10:09:13 17:21:21
210 Ryan O'Hara Full Arran Day 2 Finish 07:24:02 11:04:24 18:28:26
211 Jan-Paul Plaisier Full Arran Day 2 Finish 06:15:24 10:17:49 16:33:13
212 Graham Brady Full Arran Day 2 Finish 02:00:52 08:23:01 10:23:53
216 Evert Wiersma Full Arran Day 2 Finish 06:15:07 10:17:48 16:32:55
220 Hasit Haria Full Arran Day 2 Finish 10:14:05 12:40:56 22:55:01
221 Paul Dick Full Arran Day 2 Finish 06:08:34 08:22:04 14:30:38
223 Matthew Lamberton Full Arran Day 2 Finish 06:26:55 09:43:26 16:10:21
224 Alan Jackson Full Arran Day 2 Finish 10:03:19 12:44:14 22:47:33
226 Kianah Najah Full Arran Day 2 Finish 07:22:15 11:11:10 18:33:25
227 Sophie Laidlaw Full Arran Day 2 Finish 05:36:50 09:22:14 14:59:04
230 Ted Dodwell-Hill Full Arran Day 2 Finish 07:41:23 11:44:08 19:25:31
231 David Falkner Non-Comp Arran Day 2 Finish 07:08:30 02:30:46 09:39:16
232 Richie Atkinson Full Arran Day 2 Finish 06:20:25 09:42:06 16:02:31
233 Jaimi Walker Full Arran Day 2 Finish 07:24:28 11:32:52 18:57:20
234 Ben Watson Full Arran Day 2 Finish 07:21:52 12:01:13 19:23:05
235 Alan Gowans Full Arran Day 2 Finish 07:32:03 10:47:45 18:19:48
238 Graham Brady Non-Comp Arran Day 2 Start 00:00:00
10 LOW BAT Retired None 02:35:13 02:35:13
11 Izzy Barratt Retired Arran Day 2 Start 08:46:19 08:46:19
42 NO BAT Retired Arran Day 1 Start 00:00:00
46 LOW BAT Retired None 02:40:25 02:40:25
60 Lorna Dryburgh Retired PS1 Lochranza 10:05:01 06:31:54 16:36:55
65 Keith Durnall Retired PS1 Lochranza 09:30:12 05:50:25 15:20:37
70 Debbie Forrest Retired PS1 Lochranza 09:14:24 05:46:46 15:01:10
78 Amy Green Retired PS1 Lochranza 09:06:06 06:11:46 15:17:52
100 Michael Hughes Retired PS1 Lochranza 09:03:55 05:55:52 14:59:47
111 Low Batt Retired Arran Day 2 Start 07:13:27 07:13:27
133 Low Batt Retired Arran Day 1 Start 00:00:00
142 Ed Nicholson Retired PS1 Lochranza 07:54:39 06:09:49 14:04:28
145 Arthur O'Brien Retired PS1 Lochranza 09:36:01 07:38:59 17:15:00
146 Nick Davies Retired PS1 Lochranza 05:18:59 05:18:59
152 Olivia Parker-Scott Retired PS1 Lochranza 08:58:53 05:17:48 14:16:41
155 Benjamin Angus Oliver Perfitt Retired Arran Day 2 Finish 09:07:35 06:23:16 15:30:51
157 Aaron Pitfield Retired Arran Day 2 Finish 08:10:06 04:29:14 12:39:20
159 Steven Randall Retired Arran Day 2 Finish 08:46:58 02:46:46 11:33:44
161 Manuel Reyes Retired PS1 Lochranza 09:36:16 05:54:16 15:30:32
165 Thomas Robertson Retired Arran Day 2 Finish 07:32:04 01:45:13 09:17:17
176 Anna Shierson Retired PS1 Lochranza 08:58:50 05:18:22 14:17:12
181 Craig Storey Retired Arran Day 2 Finish 08:44:46 05:10:27 13:55:13
182 Paul Strachan Retired Arran Day 2 Finish 08:57:02 08:38:50 17:35:52
185 Low Batt Retired Arran Day 2 Start 07:26:20 07:26:20
206 Anja Kress Retired Arran Day 2 Finish 09:08:00 04:31:50 13:39:50
208 Tom Litchfield Retired Arran Day 2 Finish 09:47:31 05:45:44 15:33:15
209 Tom Lycett Retired Arran Day 2 Finish 07:53:10 06:23:22 14:16:32
213 Jiri Slöetjes Retired PS1 Lochranza 05:30:00 03:22:25 08:52:25
214 Jennifer Swerida Retired PS1 Lochranza 07:09:45 04:11:07 11:20:52
218 Samuel Miles Retired PS1 Lochranza 06:45:32 04:53:17 11:38:49
225 Karen Burles Retired PS1 Lochranza 09:14:29 05:46:00 15:00:29
228 Hayley Hill Retired PS1 Lochranza 09:06:10 05:59:02 15:05:12
229 Ewan Dryburgh Retired PS1 Lochranza 10:05:00 06:26:48 16:31:48
237 Benjamin Osborne Retired PS1 Lochranza 06:36:39 04:05:58 10:42:37