Overall Gender Class Group Bib Nation Name Class Gender Day 1 Day 2 Time
1 1 1 1 16 Carr, James 125 Male MALE 07:56:00 05:59:03 13:55:03
2 2 2 1 189 McMaster, Ali 125 Male MALE 08:59:37 06:29:00 15:28:37
3 1 1 1 32 Browning, Florence 125 Female FEMALE 09:43:09 06:49:32 16:32:41
4 3 3 1 85 England, Jack 125 Male MALE 09:45:53 07:19:07 17:05:00
5 4 4 2 147 Willems, Peter 125 Male MALE 09:35:36 07:40:30 17:16:06
6 5 5 2 207 Grimshaw, Dan 125 Male MALE 10:42:03 08:07:15 18:49:18
7 6 6 3 8 Brook, Chris 125 Male MALE 10:37:16 08:14:13 18:51:29
8 7 7 3 200 Trevorrow, Ben 125 Male MALE 11:27:12 08:13:22 19:40:34
9 8 8 4 218 beckingham, ian 125 Male MALE 11:25:20 08:17:47 19:43:07
10 2 2 1 217 Beckingham, Katie 125 Female FEMALE 11:25:15 08:22:36 19:47:51
11 3 3 1 38 Newton, Emily 125 Female FEMALE 11:29:07 08:58:37 20:27:44
12 4 4 2 55 White, Jane 125 Female FEMALE 12:29:52 09:52:08 22:22:00
13 9 9 5 151 Hawkins, Ste 125 Male MALE 13:17:42 09:20:17 22:37:59
14 5 5 1 25 Parry-jones, Eva 125 Female FEMALE 12:51:02 10:02:44 22:53:46
15 10 10 6 26 Whitworth, Lucas 125 Male MALE 12:50:40 10:03:18 22:53:58
16 11 11 7 57 farquhar, mikey 125 Male MALE 12:33:32 10:47:45 23:21:17
17 12 12 2 58 Farquhar, Jonathan 125 Male MALE 12:33:45 10:47:47 23:21:32
18 6 6 2 4 Biggs, Aliya 125 Female FEMALE 13:07:09 10:29:18 23:36:27
19 7 7 2 24 White, Clemency 125 Female FEMALE 13:41:33 10:02:23 23:43:56
20 8 8 3 23 McNicholas, Grace 125 Female FEMALE 13:40:54 10:03:32 23:44:26
21 13 13 4 28 Berendt, Rob 125 Male MALE 12:15:49 11:34:28 23:50:17
22 9 9 3 44 Scott, Emily 125 Female FEMALE 14:28:55 10:35:39 25:04:34
23 14 14 8 39 Khan, Derrick 125 Male MALE 15:48:53 11:32:32 27:21:25
20 Roberts, Dominique Retired FEMALE 13:26:29 20:17:12
177 Curry, Tia Retired FEMALE 15:48:53 24:13:57
17 Holden, Peter Retired MALE 11:29:06 11:29:06
98 Dalgaard, Markus Retired Male 12:15:20 12:15:20
14 Gill, Elise Retired FEMALE 07:53:16
27 Parker, Eleanor Retired FEMALE 10:02:59