Overall Gender Class Bib Nation Name Team Class Gender Last Location Start - Holyhead Breakwater Park Penryn Bay Caravan Park Cemaes Bay Moelfre Primary School Beaumaris Sea Zoo Eglwys Crist Y Brenin Hall Rhosneigr Village Hall Trearddur Bay Finish Time
1 1 1 111 Louise Brookwell Cybi Striders Female Female Finish 09:00:00 04-09-26 01:59:06 10:59:06 04-09-26 02:41:33 13:40:39 04-09-26 04:33:10 18:13:49 04-09-26 04:16:30 22:30:19 04-09-26 03:03:01 01:33:20 05-09-26 02:53:34 04:26:54 05-09-26 03:11:26 07:38:20 05-09-26 04:15:18 11:53:38 05-09-26 03:26:54 15:20:32 05-09-26 30:20:32
2 1 1 177 Lewis Payne Male Male Finish 09:00:00 04-09-26 02:00:00 11:00:00 04-09-26 02:46:53 13:46:53 04-09-26 04:13:20 18:00:13 04-09-26 04:39:09 22:39:22 04-09-26 03:29:51 02:09:13 05-09-26 02:56:32 05:05:45 05-09-26 03:32:24 08:38:09 05-09-26 04:20:17 12:58:26 05-09-26 03:10:35 16:09:01 05-09-26 31:09:01
3 2 2 125 Mike Davies Male Male Finish 09:00:00 04-09-26 01:59:22 10:59:22 04-09-26 02:44:32 13:43:54 04-09-26 04:32:38 18:16:32 04-09-26 04:41:38 22:58:10 04-09-26 04:07:55 03:06:05 05-09-26 03:30:19 06:36:24 05-09-26 03:49:25 10:25:49 05-09-26 04:03:05 14:28:54 05-09-26 03:01:49 17:30:43 05-09-26 32:30:43
4 3 3 105 Richard Bainbridge Male Male Finish 09:00:00 04-09-26 02:00:29 11:00:29 04-09-26 02:53:30 13:53:59 04-09-26 04:50:23 18:44:22 04-09-26 05:43:57 00:28:19 05-09-26 04:20:10 04:48:29 05-09-26 03:05:21 07:53:50 05-09-26 03:00:17 10:54:07 05-09-26 04:04:54 14:59:01 05-09-26 03:04:48 18:03:49 05-09-26 33:03:49
5 4 4 163 Paul Manson Male Male Finish 09:00:00 04-09-26 02:21:16 11:21:16 04-09-26 03:05:29 14:26:45 04-09-26 04:53:14 19:19:59 04-09-26 05:43:27 01:03:26 05-09-26 04:29:12 05:32:38 05-09-26 02:49:25 08:22:03 05-09-26 03:18:38 11:40:41 05-09-26 04:25:54 16:06:35 05-09-26 02:52:17 18:58:52 05-09-26 33:58:52
6 5 5 127 Jacob Edwards Male Male Finish 09:00:00 04-09-26 01:59:28 10:59:28 04-09-26 02:47:30 13:46:58 04-09-26 04:36:04 18:23:02 04-09-26 04:40:22 23:03:24 04-09-26 03:41:44 02:45:08 05-09-26 03:08:26 05:53:34 05-09-26 03:53:21 09:46:55 05-09-26 06:39:07 16:26:02 05-09-26 03:25:07 19:51:09 05-09-26 34:51:09
7 6 6 176 Brad Parsons St Austell Running Club Male Male Finish 09:00:00 04-09-26 01:52:35 10:52:35 04-09-26 02:41:30 13:34:05 04-09-26 04:38:13 18:12:18 04-09-26 05:50:02 00:02:20 05-09-26 05:18:17 05:20:37 05-09-26 03:17:28 08:38:05 05-09-26 03:48:39 12:26:44 05-09-26 04:35:14 17:01:58 05-09-26 03:18:12 20:20:10 05-09-26 35:20:10
8 2 2 186 Jan Rogers Chester Triathlon Club Female Female Finish 09:00:00 04-09-26 02:24:12 11:24:12 04-09-26 03:14:26 14:38:38 04-09-26 05:32:46 20:11:24 04-09-26 05:39:51 01:51:15 05-09-26 04:11:17 06:02:32 05-09-26 03:33:04 09:35:36 05-09-26 03:49:50 13:25:26 05-09-26 04:54:07 18:19:33 05-09-26 04:06:14 22:25:47 05-09-26 37:25:47
9 7 7 135 Tim Gorichanaz Male Male Finish 09:00:00 04-09-26 02:17:19 11:17:19 04-09-26 03:08:29 14:25:48 04-09-26 05:05:08 19:30:56 04-09-26 05:59:22 01:30:18 05-09-26 04:55:22 06:25:40 05-09-26 03:29:25 09:55:05 05-09-26 04:19:22 14:14:27 05-09-26 05:19:10 19:33:37 05-09-26 04:09:33 23:43:10 05-09-26 38:43:10
10 3 3 165 Laura McGill Female Female Finish 09:00:00 04-09-26 02:25:20 11:25:20 04-09-26 03:29:26 14:54:46 04-09-26 05:32:35 20:27:21 04-09-26 06:08:48 02:36:09 05-09-26 04:53:08 07:29:17 05-09-26 03:17:27 10:46:44 05-09-26 03:42:16 14:29:00 05-09-26 05:05:42 19:34:42 05-09-26 04:08:32 23:43:14 05-09-26 38:43:14
11 8 8 161 Michael Macleod Male Male Finish 09:00:00 04-09-26 01:57:23 10:57:23 04-09-26 02:41:31 13:38:54 04-09-26 04:41:11 18:20:05 04-09-26 06:07:57 00:28:02 05-09-26 05:52:59 06:21:01 05-09-26 03:32:26 09:53:27 05-09-26 04:16:19 14:09:46 05-09-26 06:19:53 20:29:39 05-09-26 03:53:40 00:23:19 06-09-26 39:23:19
12 9 9 187 Harry Ruler Male Male Finish 09:00:00 04-09-26 01:58:50 10:58:50 04-09-26 02:53:29 13:52:19 04-09-26 04:53:23 18:45:42 04-09-26 05:52:23 00:38:05 05-09-26 04:54:33 05:32:38 05-09-26 03:44:27 09:17:05 05-09-26 04:29:59 13:47:04 05-09-26 06:32:54 20:19:58 05-09-26 04:24:12 00:44:10 06-09-26 39:44:10
13 10 10 196 Mark Trimmer Male Male Finish 09:00:00 04-09-26 02:21:22 11:21:22 04-09-26 03:12:39 14:34:01 04-09-26 04:54:55 19:28:56 04-09-26 06:34:23 02:03:19 05-09-26 04:56:07 06:59:26 05-09-26 03:50:21 10:49:47 05-09-26 04:08:44 14:58:31 05-09-26 05:34:30 20:33:01 05-09-26 04:13:12 00:46:13 06-09-26 39:46:13
14 11 11 194 Jason Taplin UTS Running Club Male Male Finish 09:00:00 04-09-26 02:34:05 11:34:05 04-09-26 03:17:26 14:51:31 04-09-26 05:36:07 20:27:38 04-09-26 06:17:29 02:45:07 05-09-26 04:50:09 07:35:16 05-09-26 03:46:55 11:22:11 05-09-26 04:02:44 15:24:55 05-09-26 05:03:08 20:28:03 05-09-26 04:18:47 00:46:50 06-09-26 39:46:50
15 12 12 168 Robin Mitton Male Male Finish 09:00:00 04-09-26 02:09:15 11:09:15 04-09-26 03:11:07 14:20:22 04-09-26 05:17:57 19:38:19 04-09-26 06:39:23 02:17:42 05-09-26 05:41:27 07:59:09 05-09-26 03:34:14 11:33:23 05-09-26 04:11:05 15:44:28 05-09-26 05:45:26 21:29:54 05-09-26 04:28:59 01:58:53 06-09-26 40:58:53
16 13 13 128 Jez Edwards North Berwick Runners Male Male Finish 09:00:00 04-09-26 02:40:35 11:40:35 04-09-26 03:31:29 15:12:04 04-09-26 06:00:11 21:12:15 04-09-26 06:47:38 03:59:53 05-09-26 05:50:00 09:49:53 05-09-26 03:14:51 13:04:44 05-09-26 03:39:28 16:44:12 05-09-26 05:28:05 22:12:17 05-09-26 04:33:15 02:45:32 06-09-26 41:45:32
16 13 13 178 Roger Peppiette NB Runners Male Male Finish 09:00:00 04-09-26 02:38:56 11:38:56 04-09-26 03:37:18 15:16:14 04-09-26 05:56:01 21:12:15 04-09-26 06:47:38 03:59:53 05-09-26 05:49:58 09:49:51 05-09-26 03:13:24 13:03:15 05-09-26 03:41:22 16:44:37 05-09-26 05:28:04 22:12:41 05-09-26 04:32:51 02:45:32 06-09-26 41:45:32
18 4 4 108 BECKY BEVAN Female Female Finish 09:00:00 04-09-26 02:03:22 11:03:22 04-09-26 03:02:30 14:05:52 04-09-26 04:47:13 18:53:05 04-09-26 06:19:23 01:12:28 05-09-26 05:25:59 06:38:27 05-09-26 04:05:19 10:43:46 05-09-26 04:13:40 14:57:26 05-09-26 06:25:56 21:23:22 05-09-26 05:37:54 03:01:16 06-09-26 42:01:16
19 5 5 180 Claire Prosser Female Female Finish 09:00:00 04-09-26 02:07:52 11:07:52 04-09-26 03:08:27 14:16:19 04-09-26 05:08:08 19:24:27 04-09-26 06:23:49 01:48:16 05-09-26 05:44:00 07:32:16 05-09-26 04:19:45 11:52:01 05-09-26 05:06:58 16:58:59 05-09-26 06:07:58 23:06:57 05-09-26 04:26:31 03:33:28 06-09-26 42:33:28
20 15 15 113 Dominic Michael Buckley Chorlton Runners Male Male Finish 09:00:00 04-09-26 01:58:41 10:58:41 04-09-26 02:56:27 13:55:08 04-09-26 04:44:14 18:39:22 04-09-26 06:24:03 01:03:25 05-09-26 05:11:06 06:14:31 05-09-26 03:35:49 09:50:20 05-09-26 05:20:00 15:10:20 05-09-26 07:56:41 23:07:01 05-09-26 04:26:30 03:33:31 06-09-26 42:33:31
21 6 6 137 Andrea Harwood Bexhill Runners and Triathletes Female Female Finish 09:00:00 04-09-26 02:07:42 11:07:42 04-09-26 03:05:28 14:13:10 04-09-26 05:14:40 19:27:50 04-09-26 07:42:02 03:09:52 05-09-26 04:55:18 08:05:10 05-09-26 03:58:17 12:03:27 05-09-26 04:55:10 16:58:37 05-09-26 06:09:00 23:07:37 05-09-26 04:25:55 03:33:32 06-09-26 42:33:32
22 16 16 119 Andrew Crofts Male Male Finish 09:00:00 04-09-26 01:57:32 10:57:32 04-09-26 02:38:34 13:36:06 04-09-26 04:32:13 18:08:19 04-09-26 05:55:05 00:03:24 05-09-26 05:17:57 05:21:21 05-09-26 04:29:17 09:50:38 05-09-26 05:20:38 15:11:16 05-09-26 07:55:39 23:06:55 05-09-26 04:27:05 03:34:00 06-09-26 42:34:00
23 17 17 164 Anthony McAlinden Male Male Finish 09:00:00 04-09-26 02:21:18 11:21:18 04-09-26 03:14:22 14:35:40 04-09-26 06:01:36 20:37:16 04-09-26 06:43:41 03:20:57 05-09-26 05:17:06 08:38:03 05-09-26 04:26:33 13:04:36 05-09-26 04:11:20 17:15:56 05-09-26 06:28:51 23:44:47 05-09-26 05:26:18 05:11:05 06-09-26 44:11:05
24 18 18 182 Andrew Reeves Fetch Everyone Male Male Finish 09:00:00 04-09-26 02:22:47 11:22:47 04-09-26 03:20:25 14:43:12 04-09-26 06:37:43 21:20:55 04-09-26 07:54:52 05:15:47 05-09-26 04:58:38 10:14:25 05-09-26 04:28:46 14:43:11 05-09-26 04:15:16 18:58:27 05-09-26 06:45:47 01:44:14 06-09-26 03:45:18 05:29:32 06-09-26 44:29:32
25 19 19 126 Hugh Devereux Delamere Spartans Male Male Finish 09:00:00 04-09-26 02:21:18 11:21:18 04-09-26 03:26:24 14:47:42 04-09-26 05:54:25 20:42:07 04-09-26 06:09:00 02:51:07 05-09-26 07:10:44 10:01:51 05-09-26 04:14:38 14:16:29 05-09-26 04:52:16 19:08:45 05-09-26 08:13:19 03:22:04 06-09-26 05:15:02 08:37:06 06-09-26 47:37:06
26 7 7 149 Leigh Jenkins Chester Triathlon Club Female Female Finish 09:00:00 04-09-26 02:33:08 11:33:08 04-09-26 03:41:21 15:14:29 04-09-26 06:30:26 21:44:55 04-09-26 07:32:46 05:17:41 05-09-26 05:49:59 11:07:40 05-09-26 04:42:12 15:49:52 05-09-26 05:13:08 21:03:00 05-09-26 06:40:59 03:43:59 06-09-26 05:47:14 09:31:13 06-09-26 48:31:13
27 8 8 173 Rachel Owen Female Female Finish 09:00:00 04-09-26 02:23:01 11:23:01 04-09-26 03:08:29 14:31:30 04-09-26 05:39:03 20:10:33 04-09-26 06:13:35 02:24:08 05-09-26 07:53:36 10:17:44 05-09-26 06:37:07 16:54:51 05-09-26 04:28:17 21:23:08 05-09-26 08:51:24 06:14:32 06-09-26 03:39:31 09:54:03 06-09-26 48:54:03
28 20 20 192 Greg Slack Penistone Footpath Runners & Athletic Club Male Male Finish 09:00:00 04-09-26 02:21:11 11:21:11 04-09-26 03:05:30 14:26:41 04-09-26 05:32:02 19:58:43 04-09-26 05:58:28 01:57:11 05-09-26 06:37:51 08:35:02 05-09-26 04:31:45 13:06:47 05-09-26 04:39:01 17:45:48 05-09-26 09:56:07 03:41:55 06-09-26 06:23:28 10:05:23 06-09-26 49:05:23
29 21 21 103 Russell Austin Male Male Finish 09:00:00 04-09-26 02:17:45 11:17:45 04-09-26 03:29:25 14:47:10 04-09-26 06:39:26 21:26:36 04-09-26 07:56:13 05:22:49 05-09-26 05:41:49 11:04:38 05-09-26 04:41:47 15:46:25 05-09-26 04:57:12 20:43:37 05-09-26 07:41:13 04:24:50 06-09-26 05:55:17 10:20:07 06-09-26 49:20:07
30 22 22 142 Gordon hughes Male Male Finish 09:00:00 04-09-26 02:32:43 11:32:43 04-09-26 03:53:20 15:26:03 04-09-26 06:41:37 22:07:40 04-09-26 07:42:54 05:50:34 05-09-26 06:11:16 12:01:50 05-09-26 06:13:57 18:15:47 05-09-26 04:21:18 22:37:05 05-09-26 07:33:26 06:10:31 06-09-26 04:12:40 10:23:11 06-09-26 49:23:11
31 23 23 107 Darren Bentley Running pirate Male Male Finish 09:00:00 04-09-26 02:30:29 11:30:29 04-09-26 03:41:09 15:11:38 04-09-26 06:50:19 22:01:57 04-09-26 07:48:37 05:50:34 05-09-26 06:11:16 12:01:50 05-09-26 06:15:00 18:16:50 05-09-26 04:19:13 22:36:03 05-09-26 07:34:27 06:10:30 06-09-26 04:12:43 10:23:13 06-09-26 49:23:13
31 23 23 114 Raymond Cassidy Rhedwyr Hebog Runners Male Male Finish 09:00:00 04-09-26 02:31:42 11:31:42 04-09-26 03:42:12 15:13:54 04-09-26 06:48:16 22:02:10 04-09-26 07:48:25 05:50:35 05-09-26 06:11:02 12:01:37 05-09-26 06:13:56 18:15:33 05-09-26 04:21:17 22:36:50 05-09-26 07:34:45 06:11:35 06-09-26 04:11:38 10:23:13 06-09-26 49:23:13
33 9 9 174 Ariannell Parry Female Female Finish 09:00:00 04-09-26 02:15:14 11:15:14 04-09-26 03:26:26 14:41:40 04-09-26 06:04:27 20:46:07 04-09-26 05:44:01 02:30:08 05-09-26 06:10:53 08:41:01 05-09-26 04:25:16 13:06:17 05-09-26 06:09:56 19:16:13 05-09-26 08:59:38 04:15:51 06-09-26 06:12:44 10:28:35 06-09-26 49:28:35
34 25 25 106 Dean Barker-Smith Swinton Running Club Male Male Finish 09:00:00 04-09-26 02:09:58 11:09:58 04-09-26 03:26:25 14:36:23 04-09-26 06:17:12 20:53:35 04-09-26 07:24:17 04:17:52 05-09-26 06:04:56 10:22:48 05-09-26 04:58:00 15:20:48 05-09-26 05:01:11 20:21:59 05-09-26 09:08:42 05:30:41 06-09-26 05:03:13 10:33:54 06-09-26 49:33:54
35 26 26 136 James Harvey Ellesmere Port RC Male Male Finish 09:00:00 04-09-26 02:27:28 11:27:28 04-09-26 03:35:23 15:02:51 04-09-26 06:32:01 21:34:52 04-09-26 07:42:45 05:17:37 05-09-26 05:49:59 11:07:36 05-09-26 04:44:07 15:51:43 05-09-26 06:22:56 22:14:39 05-09-26 07:16:02 05:30:41 06-09-26 05:04:33 10:35:14 06-09-26 49:35:14
36 27 27 179 Miroslav Potočňák Barokomaraton Male Male Finish 09:00:00 04-09-26 02:09:42 11:09:42 04-09-26 02:59:29 14:09:11 04-09-26 05:11:05 19:20:16 04-09-26 06:28:01 01:48:17 05-09-26 05:11:03 06:59:20 05-09-26 04:55:43 11:55:03 05-09-26 06:30:07 18:25:10 05-09-26 12:17:16 06:42:26 06-09-26 04:11:56 10:54:22 06-09-26 49:54:22
37 28 28 133 Keith Glover Male Male Finish 09:00:00 04-09-26 02:25:09 11:25:09 04-09-26 03:36:07 15:01:16 04-09-26 06:25:50 21:27:06 04-09-26 07:53:31 05:20:37 05-09-26 05:44:01 11:04:38 05-09-26 05:03:24 16:08:02 05-09-26 04:34:49 20:42:51 05-09-26 07:26:00 04:08:51 06-09-26 05:19:42 +01:30:00 09:28:33 06-09-26 49:58:33 inc. +01:30:00
38 29 29 203 Darran Wilson Male Male Finish 09:00:00 04-09-26 02:18:15 11:18:15 04-09-26 03:32:24 14:50:39 04-09-26 06:45:10 21:35:49 04-09-26 07:20:54 04:56:43 05-09-26 05:41:00 10:37:43 05-09-26 05:16:29 15:54:12 05-09-26 05:23:21 21:17:33 05-09-26 09:46:56 07:04:29 06-09-26 04:15:24 11:19:53 06-09-26 50:19:53
39 30 30 130 Billy Feather Male Male Finish 09:00:00 04-09-26 01:58:06 10:58:06 04-09-26 03:10:41 14:08:47 04-09-26 05:27:55 19:36:42 04-09-26 06:59:25 02:36:07 05-09-26 07:55:35 10:31:42 05-09-26 04:45:42 +01:30:00 15:17:24 05-09-26 05:24:06 20:41:30 05-09-26 07:27:23 04:08:53 06-09-26 05:55:31 10:04:24 06-09-26 50:34:24 inc. +01:30:00
40 31 31 146 Tomos Ireland-Life Male Male Finish 09:00:00 04-09-26 01:57:00 10:57:00 04-09-26 03:08:29 14:05:29 04-09-26 05:32:00 19:37:29 04-09-26 06:59:57 02:37:26 05-09-26 07:54:52 10:32:18 05-09-26 04:45:31 +01:30:00 15:17:49 05-09-26 05:23:36 20:41:25 05-09-26 07:30:18 04:11:43 06-09-26 05:52:43 10:04:26 06-09-26 50:34:26 inc. +01:30:00
41 32 32 141 Dan Hughes Red Rose Road Runners Male Male Finish 09:00:00 04-09-26 02:28:20 11:28:20 04-09-26 03:26:24 14:54:44 04-09-26 06:08:48 21:03:32 04-09-26 08:11:11 05:14:43 05-09-26 06:28:51 11:43:34 05-09-26 04:44:21 16:27:55 05-09-26 05:32:06 22:00:01 05-09-26 09:45:19 07:45:20 06-09-26 03:49:56 11:35:16 06-09-26 50:35:16
41 10 10 143 Nicola Hughes Red Rose Road Runners Female Female Finish 09:00:00 04-09-26 02:28:36 11:28:36 04-09-26 03:26:25 14:55:01 04-09-26 06:09:00 21:04:01 04-09-26 08:10:42 05:14:43 05-09-26 06:28:53 11:43:36 05-09-26 04:45:02 16:28:38 05-09-26 05:32:04 22:00:42 05-09-26 09:44:21 07:45:03 06-09-26 03:50:13 11:35:16 06-09-26 50:35:16
43 33 33 156 Jon Kelly Male Male Finish 09:00:00 04-09-26 02:21:39 11:21:39 04-09-26 03:23:26 14:45:05 04-09-26 06:18:40 21:03:45 04-09-26 07:50:01 04:53:46 05-09-26 05:43:58 10:37:44 05-09-26 05:09:50 15:47:34 05-09-26 05:29:05 21:16:39 05-09-26 10:22:38 07:39:17 06-09-26 04:17:40 11:56:57 06-09-26 50:56:57
43 33 33 171 Michael O'Toole Male Male Finish 09:00:00 04-09-26 02:15:28 11:15:28 04-09-26 03:11:28 14:26:56 04-09-26 06:18:03 20:44:59 04-09-26 07:02:54 03:47:53 05-09-26 06:49:50 10:37:43 05-09-26 05:27:54 16:05:37 05-09-26 05:20:07 21:25:44 05-09-26 09:38:37 07:04:21 06-09-26 04:52:36 11:56:57 06-09-26 50:56:57
45 35 35 160 Craig Lorne Male Male Finish 09:00:00 04-09-26 02:14:57 11:14:57 04-09-26 03:11:25 14:26:22 04-09-26 06:18:34 20:44:56 04-09-26 07:02:57 03:47:53 05-09-26 06:49:48 10:37:41 05-09-26 05:24:47 16:02:28 05-09-26 05:23:26 21:25:54 05-09-26 09:41:31 07:07:25 06-09-26 04:49:33 11:56:58 06-09-26 50:56:58
46 36 36 157 Jack Kenwright Run sandymoore Male Male Finish 09:00:00 04-09-26 02:21:45 11:21:45 04-09-26 03:24:16 14:46:01 04-09-26 06:09:15 20:55:16 04-09-26 08:01:28 04:56:44 05-09-26 06:10:55 11:07:39 05-09-26 04:42:36 15:50:15 05-09-26 05:28:06 21:18:21 05-09-26 10:23:53 07:42:14 06-09-26 04:39:20 12:21:34 06-09-26 51:21:34
47 11 11 175 Anna Parsons Cheshire Dragons Female Female Finish 09:00:00 04-09-26 02:23:33 11:23:33 04-09-26 03:26:23 14:49:56 04-09-26 06:01:39 20:51:35 04-09-26 07:26:14 04:17:49 05-09-26 07:45:29 12:03:18 05-09-26 05:06:01 17:09:19 05-09-26 05:04:19 22:13:38 05-09-26 09:36:21 07:49:59 06-09-26 04:46:11 12:36:10 06-09-26 51:36:10
48 12 12 158 Cath Lawrence Cheshire Dragons Female Female Finish 09:00:00 04-09-26 02:23:32 11:23:32 04-09-26 03:25:58 14:49:30 04-09-26 06:01:42 20:51:12 04-09-26 07:26:36 04:17:48 05-09-26 07:45:58 12:03:46 05-09-26 04:54:11 16:57:57 05-09-26 05:15:07 22:13:04 05-09-26 09:36:36 07:49:40 06-09-26 04:46:33 12:36:13 06-09-26 51:36:13
49 37 37 139 Ashley Hogg Spa Striders Male Male Finish 09:00:00 04-09-26 02:08:34 11:08:34 04-09-26 03:26:24 14:34:58 04-09-26 06:47:36 21:22:34 04-09-26 09:18:50 06:41:24 05-09-26 05:58:15 12:39:39 05-09-26 05:14:09 17:53:48 05-09-26 05:24:05 23:17:53 05-09-26 09:09:32 08:27:25 06-09-26 05:16:28 13:43:53 06-09-26 52:43:53
50 38 38 116 Chris Collings Buckley RC Male Male Finish 09:00:00 04-09-26 01:57:11 10:57:11 04-09-26 03:08:27 14:05:38 04-09-26 06:15:19 20:20:57 04-09-26 08:32:47 04:53:44 05-09-26 08:01:22 12:55:06 05-09-26 04:38:12 17:33:18 05-09-26 05:44:04 23:17:22 05-09-26 09:36:36 08:53:58 06-09-26 04:58:37 13:52:35 06-09-26 52:52:35
51 39 39 117 Gary Corns Male Male Finish 09:00:00 04-09-26 02:39:10 11:39:10 04-09-26 03:50:18 15:29:28 04-09-26 06:38:10 22:07:38 04-09-26 07:42:19 05:49:57 05-09-26 06:08:13 11:58:10 05-09-26 04:30:15 16:28:25 05-09-26 04:59:47 21:28:12 05-09-26 10:20:07 07:48:19 06-09-26 07:00:07 14:48:26 06-09-26 53:48:26
52 40 40 148 Daniel Jenkins Saltaire Striders Male Male Finish 09:00:00 04-09-26 01:59:51 10:59:51 04-09-26 02:53:45 13:53:36 04-09-26 04:52:00 18:45:36 04-09-26 07:44:12 02:29:48 05-09-26 07:36:28 10:06:16 05-09-26 04:32:14 14:38:30 05-09-26 05:32:03 20:10:33 05-09-26 12:00:32 08:11:05 06-09-26 07:22:31 15:33:36 06-09-26 54:33:36
53 41 41 151 Glyn Jones Male Male Finish 09:00:00 04-09-26 02:52:38 11:52:38 04-09-26 03:50:18 15:42:56 04-09-26 06:42:21 22:25:17 04-09-26 08:46:00 07:11:17 05-09-26 07:58:28 15:09:45 05-09-26 05:05:26 20:15:11 05-09-26 05:30:04 01:45:15 06-09-26 09:00:54 10:46:09 06-09-26 05:10:02 15:56:11 06-09-26 54:56:11
54 1 1 301 Liam Jones Liam Jones | Caryl Jones | Shona Jones | Caryl Lloyd Relay Not Specified Finish 09:00:00 04-09-26 02:08:50 11:08:50 04-09-26 02:56:30 14:05:20 04-09-26 04:12:44 18:18:04 04-09-26 05:41:01 23:59:05 04-09-26 03:18:56 03:18:01 05-09-26 03:20:25 06:38:26 05-09-26 02:35:32 09:13:58 05-09-26 03:06:38 12:20:36 05-09-26 01:17:06 13:37:42 05-09-26 28:37:42
55 42 2 302 Dino McMahon Dino McMahon | Rafe Roylance | James Knoedler Relay Male Finish 09:00:00 04-09-26 01:37:25 10:37:25 04-09-26 02:17:36 12:55:01 04-09-26 03:59:14 16:54:15 04-09-26 04:38:16 21:32:31 04-09-26 03:17:26 00:49:57 05-09-26 02:58:00 03:47:57 05-09-26 03:51:06 07:39:03 05-09-26 05:21:30 13:00:33 05-09-26 02:35:39 15:36:12 05-09-26 30:36:12
56 2 3 303 James Miles James Miles | Barbara Scott Relay Not Specified Finish 09:00:00 04-09-26 02:16:59 11:16:59 04-09-26 02:56:31 14:13:30 04-09-26 04:35:12 18:48:42 04-09-26 05:52:05 00:40:47 05-09-26 03:54:14 04:35:01 05-09-26 02:56:35 07:31:36 05-09-26 02:47:41 10:19:17 05-09-26 04:12:58 14:32:15 05-09-26 03:00:01 17:32:16 05-09-26 32:32:16
57 3 4 304 Toby Quinnell Toby Quinnell | Amy Spence Relay Not Specified Finish 09:00:00 04-09-26 01:55:44 10:55:44 04-09-26 03:02:29 13:58:13 04-09-26 04:40:27 18:38:40 04-09-26 05:53:01 00:31:41 05-09-26 05:02:07 05:33:48 05-09-26 03:20:25 08:54:13 05-09-26 03:34:39 12:28:52 05-09-26 05:23:05 17:51:57 05-09-26 02:44:39 20:36:36 05-09-26 35:36:36
169 Karl Morris Retired Male Rhosneigr Village Hall 09:00:00 04-09-26 02:08:56 11:08:56 04-09-26 03:17:26 14:26:22 04-09-26 05:47:40 20:14:02 04-09-26 07:00:56 03:14:58 05-09-26 06:10:59 09:25:57 05-09-26 24:25:57
306 Chloe Ward Chloe Ward | Tim Walton | Owain Llyr James Retired Not Specified Rhosneigr Village Hall 09:00:00 04-09-26 02:09:24 11:09:24 04-09-26 03:17:35 14:26:59 04-09-26 04:38:58 19:05:57 04-09-26 06:49:33 01:55:30 05-09-26 04:19:48 06:15:18 05-09-26 02:42:11 08:57:29 05-09-26 03:14:35 12:12:04 05-09-26 27:12:04
140 Jack Howlett Harwich Runners Retired Male Rhosneigr Village Hall 09:00:00 04-09-26 02:07:57 11:07:57 04-09-26 02:56:30 14:04:27 04-09-26 04:45:19 18:49:46 04-09-26 06:13:38 01:03:24 05-09-26 04:26:12 05:29:36 05-09-26 03:08:28 08:38:04 05-09-26 04:13:39 12:51:43 05-09-26 27:51:43
122 James Dalrymple-Smith Retired Male Rhosneigr Village Hall 09:00:00 04-09-26 02:11:59 11:11:59 04-09-26 02:53:29 14:05:28 04-09-26 04:44:10 18:49:38 04-09-26 06:37:43 01:27:21 05-09-26 04:44:09 06:11:30 05-09-26 03:59:12 10:10:42 05-09-26 03:59:39 14:10:21 05-09-26 29:10:21
184 Alan Roberts Retired Male Eglwys Crist Y Brenin Hall 09:00:00 04-09-26 02:24:37 11:24:37 04-09-26 03:01:43 14:26:20 04-09-26 04:44:52 19:11:12 04-09-26 05:52:14 01:03:26 05-09-26 05:11:05 06:14:31 05-09-26 03:40:04 09:54:35 05-09-26 24:54:35
202 Steve Williams Bromsgrove and Redditch Retired Male Eglwys Crist Y Brenin Hall 09:00:00 04-09-26 02:09:39 11:09:39 04-09-26 03:19:41 14:29:20 04-09-26 05:45:50 20:15:10 04-09-26 07:05:52 03:21:02 05-09-26 05:17:08 08:38:10 05-09-26 05:07:12 13:45:22 05-09-26 28:45:22
115 Alice Coffman Ealing Eagles Running Club Retired Female Eglwys Crist Y Brenin Hall 09:00:00 04-09-26 02:36:20 11:36:20 04-09-26 03:43:40 15:20:00 04-09-26 06:43:07 22:03:07 04-09-26 07:47:33 05:50:40 05-09-26 05:52:59 11:43:39 05-09-26 05:09:26 16:53:05 05-09-26 31:53:05
189 Jenna Seddon Retired Female Sea Zoo 09:00:00 04-09-26 01:59:24 10:59:24 04-09-26 02:41:32 13:40:56 04-09-26 04:26:14 18:07:10 04-09-26 05:11:08 23:18:18 04-09-26 03:44:43 03:03:01 05-09-26 18:03:01
199 Jack Walsh Retired Male Sea Zoo 09:00:00 04-09-26 01:42:43 10:42:43 04-09-26 02:35:34 13:18:17 04-09-26 04:17:14 17:35:31 04-09-26 04:53:42 22:29:13 04-09-26 04:33:53 03:03:06 05-09-26 18:03:06
101 Matthew Abbott Retired Male Sea Zoo 09:00:00 04-09-26 02:06:44 11:06:44 04-09-26 03:14:26 14:21:10 04-09-26 05:53:13 20:14:23 04-09-26 06:33:44 02:48:07 05-09-26 03:53:24 06:41:31 05-09-26 21:41:31
