Overall Gender Class Bib Nation Name Team Class Gender Day 1 Day 2 Day 3 Day 4 Time
1 1 1 508 Corri Black 4 Stage Female
1 1 1 511 Rebecca Brennan 4 Stage Female
1 1 1 513 Muriel Burckel 4 Stage Female
1 1 1 517 Amanda Calvert 4 Stage Female
1 1 1 518 Barb Campbell 4 Stage Female
1 1 1 520 Lotte Carritt 4 Stage Female
1 1 1 523 Choi Lin Chung 4 Stage Female
1 1 1 524 Helen Cospolich 4 Stage Female
1 1 1 526 Charlotte d'Alencon 4 Stage Female
1 1 1 532 Maja Dorfschmid 4 Stage Female
1 1 1 534 Doortje Engel 4 Stage Female
1 1 1 538 Caroline Freslon 4 Stage Female
1 1 1 541 Anne Gerlach 4 Stage Female
1 1 1 543 Nicola Gover 4 Stage Female
1 1 1 551 Martine Hofstede 4 Stage Female
1 1 1 555 Ineke Imbo 4 Stage Female
1 1 1 560 Caroline Joly 4 Stage Female
1 1 1 567 Lynne Lamont 4 Stage Female
1 1 1 569 Wiwin Leung 4 Stage Female
1 1 1 573 Carol Martin 4 Stage Female
1 1 1 575 Sally Mcconville 4 Stage Female
105 34 105 580 Marta Moreira 4 Stage Female
112 37 112 589 Karen Pedley 4 Stage Female
1 1 1 592 Laetitia Pibis 4 Stage Female
105 34 105 596 Zoe Pye 4 Stage Female
1 1 1 598 Sabine Rohner 4 Stage Female
1 1 1 605 Nora Senn 4 Stage Female
1 1 1 606 Ka Wai Shek 4 Stage Female
1 1 1 610 Barbara Trechslin 4 Stage Female
1 1 1 618 Sophie Villance 4 Stage Female
1 1 1 620 Katrin Vock 4 Stage Female
1 1 1 623 Jane Williams 4 Stage Female
1 1 1 624 Venetia Wingfield 4 Stage Female
111 36 111 626 Vicky Worster 4 Stage Female
1 1 1 629 Andrea Zirknitzer 4 Stage Female
1 1 1 630 Charlotte Milligan 4 Stage Female
634 Rojina Bhandari Retired Female
1 1 1 635 Purna Laxmi Neupane 4 Stage Female