Overall Gender Class Bib Nation Name Team Class Gender Day 1 Day 2 Day 3 Day 4 Time
109 74 109 170 Alain Nogaret 4 Stage Male
1 1 1 501 Gerald Angus 4 Stage Male
1 1 1 503 Christoph Bellings 4 Stage Male
1 1 1 504 Tom Berry 4 Stage Male
1 1 1 505 Jean-Christophe Bette 4 Stage Male
1 1 1 507 Patrick Bird 4 Stage Male
1 1 1 508 Corri Black 4 Stage Female
1 1 1 510 Laurent Bourguignon 4 Stage Male
1 1 1 511 Rebecca Brennan 4 Stage Female
1 1 1 513 Muriel Burckel 4 Stage Female
1 1 1 514 Anders Burman 4 Stage Male
1 1 1 515 Alain Bustin 4 Stage Male
105 72 105 516 Angel Calle Cruz 4 Stage Male
1 1 1 517 Amanda Calvert 4 Stage Female
1 1 1 518 Barb Campbell 4 Stage Female
1 1 1 520 Lotte Carritt 4 Stage Female
1 1 1 521 Edwin Castelein 4 Stage Male
1 1 1 522 Schild Christian 4 Stage Male
1 1 1 523 Choi Lin Chung 4 Stage Female
1 1 1 524 Helen Cospolich 4 Stage Female
1 1 1 525 Timothy Cox 4 Stage Male
1 1 1 526 Charlotte d'Alencon 4 Stage Female
1 1 1 527 Joso Carlos Da Costa Mendes 4 Stage Male
1 1 1 528 Olivier de Beer 4 Stage Male
1 1 1 530 Ralph Dimke 4 Stage Male
1 1 1 531 Amir Dolatshahi 4 Stage Male
1 1 1 532 Maja Dorfschmid 4 Stage Female
1 1 1 533 Richard Ehrlich 4 Stage Male
1 1 1 534 Doortje Engel 4 Stage Female
1 1 1 536 Dave Finch 4 Stage Male
1 1 1 537 Markus Frei 4 Stage Male
1 1 1 538 Caroline Freslon 4 Stage Female
1 1 1 539 Fr‚d‚ric Gallone 4 Stage Male
1 1 1 540 Edward Gardner 4 Stage Male
1 1 1 541 Anne Gerlach 4 Stage Female
1 1 1 542 Hansjerg Gosteli 4 Stage Male
1 1 1 543 Nicola Gover 4 Stage Female
1 1 1 544 Richard Gover 4 Stage Male
1 1 1 545 Johannes Hartmann 4 Stage Male
1 1 1 546 Andrew Heaney 4 Stage Male
1 1 1 547 Rainer Herzog 4 Stage Male
1 1 1 548 Patrick Hess 4 Stage Male
1 1 1 549 Rainer Hilz 4 Stage Male
1 1 1 551 Martine Hofstede 4 Stage Female
1 1 1 552 Christoph Holzapfel 4 Stage Male
1 1 1 553 Gerhard Holzer 4 Stage Male
1 1 1 554 Fran‡ois-Lionel Humbert 4 Stage Male
1 1 1 555 Ineke Imbo 4 Stage Female
1 1 1 556 Markus Inauen 4 Stage Male
1 1 1 557 Lars Jaussi 4 Stage Male
1 1 1 560 Caroline Joly 4 Stage Female
1 1 1 561 Michael Kabicher 4 Stage Male
1 1 1 562 Wolfgang Klebelsberg 4 Stage Male
1 1 1 563 Bernd Konig 4 Stage Male
1 1 1 564 Gnter Kromer 4 Stage Male
1 1 1 565 Giovanni La Rocca 4 Stage Male
1 1 1 566 Lachlan Lamont 4 Stage Male
1 1 1 567 Lynne Lamont 4 Stage Female
1 1 1 568 Per-Erik Larsson 4 Stage Male
1 1 1 569 Wiwin Leung 4 Stage Female
1 1 1 570 Alan Li 4 Stage Male
1 1 1 571 Duncan Mackinnon 4 Stage Male
572 Rob Marks Retired Male
1 1 1 573 Carol Martin 4 Stage Female
1 1 1 574 Barry Matthews 4 Stage Male
1 1 1 575 Sally Mcconville 4 Stage Female
108 73 108 579 Tom Monroe 4 Stage Male
105 34 105 580 Marta Moreira 4 Stage Female
1 1 1 581 Dayne Muller 4 Stage Male
1 1 1 582 Hanno Neizert 4 Stage Male
1 1 1 583 Lutz Stephan Papst 4 Stage Male
1 1 1 584 Pablo Pascual 4 Stage Male
1 1 1 585 Andres Pascual 4 Stage Male
1 1 1 586 Ivan Paulmichl 4 Stage Male
1 1 1 587 Philip Pearson 4 Stage Male
1 1 1 588 Alexandre P‚coud 4 Stage Male
112 37 112 589 Karen Pedley 4 Stage Female
1 1 1 591 Thomas Pfiffner 4 Stage Male
1 1 1 592 Laetitia Pibis 4 Stage Female
1 1 1 593 Leonard Pilloud 4 Stage Male
105 34 105 596 Zoe Pye 4 Stage Female
1 1 1 597 Alessandro Reati 4 Stage Male
1 1 1 598 Sabine Rohner 4 Stage Female
1 1 1 599 Silvio R”thlisberger 4 Stage Male
112 76 112 600 Urs Salzmann 4 Stage Male
1 1 1 601 Wim Schacht 4 Stage Male
1 1 1 602 Thomas Scherzinger 4 Stage Male
1 1 1 603 Mike Schultheiss 4 Stage Male
1 1 1 605 Nora Senn 4 Stage Female
1 1 1 606 Ka Wai Shek 4 Stage Female
1 1 1 607 Edi Spring 4 Stage Male
1 1 1 608 Marco Summermatter 4 Stage Male
609 Manuel Nikolas Travar Retired Male
1 1 1 610 Barbara Trechslin 4 Stage Female
1 1 1 611 Doron Tsuf 4 Stage Male
1 1 1 612 Mineo Ukai 4 Stage Male
1 1 1 614 Frans van Huizen 4 Stage Male
1 1 1 615 Wiebe Van Ranst 4 Stage Male
1 1 1 617 Aleksandr Vikulin 4 Stage Male
1 1 1 618 Sophie Villance 4 Stage Female
1 1 1 619 L‚onard Villars 4 Stage Male
1 1 1 620 Katrin Vock 4 Stage Female
1 1 1 622 Paul Wells 4 Stage Male
1 1 1 623 Jane Williams 4 Stage Female
1 1 1 624 Venetia Wingfield 4 Stage Female
1 1 1 625 Alan Wood 4 Stage Male
111 36 111 626 Vicky Worster 4 Stage Female
1 1 1 627 Mario Wyss 4 Stage Male
1 1 1 629 Andrea Zirknitzer 4 Stage Female
1 1 1 630 Charlotte Milligan 4 Stage Female
110 75 110 631 Yves Mehmann 4 Stage Male
1 1 1 632 Boris Huguenin-Bergenat 4 Stage Male
1 1 1 633 Robin Kinsbergen 4 Stage Male
634 Rojina Bhandari Retired Female
1 1 1 635 Purna Laxmi Neupane 4 Stage Female
1 1 1 636 Stefano Zanoli 4 Stage Male