Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start Relay Point 1 Relay Point 2 Finish Time
1 1 1 1 110 Elin Davies Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 137 Megan Chick 3 Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 141 Lois Burke Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 144 Nicole Edwards Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 157 Hollie Francis Hereford Couriers Rc Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 180 Leanne Parry Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 206 Kelly Winstone Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 210 Emma Vaughan Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 214 Emily Hartles Builth And District Running Club Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 216 Molly Lewis Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 236 Carrie Gorman Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 252 Sarah Castree Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 264 Molly Wyatt Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 265 Katie Titmuss Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 270 Ffion Rowland Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 319 Mccall Weibel Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 320 Olivia Wyatt Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 351 Leanne Davies Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 352 Dido Graham Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 354 Amelia O'Regan Wye Valley Runners Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 357 Gemma Williams Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 374 Kate Mills Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 377 Roxi Fletcher Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 389 Gwen Davies Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 402 Bea Adamson Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 411 Christine Dowse Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 414 Ruth Wilkinson Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 444 Isabelle Robinson Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 449 Poppy Tanner Hardley Runners Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 457 Megan Jackson Cambridge & Coleridge Ac Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 475 Daisy Mcclements Stubbington Green Runners Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 489 Willow Herold Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 508 Connie Shah Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 509 Alexandra Nicholl Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 525 Eve Brearley Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 535 Cassie Summers Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 561 Emily Powell Emily Powell Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 580 Aneira Roose-Mcclew Thank You Please Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 593 Evelyn Watson Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 616 Katie Smith Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 618 Emily Baker Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 619 Chloe Northover Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 667 Elinor Mattey Chicks Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 684 Francesca Gibson Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 689 Susannah Hoare Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 693 Alice Rudd Hardley Runners Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 713 Kirsty Boulton Sadrc Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 718 Alice Brown Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 776 Felicity Harer Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 809 Avalon Roberts Individual Runners - Female Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 814 Bib 814 Individual Runners - Male Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 817 Bib 817 Individual Runners - Male Female Start 11:00:00 13-06-26 00:00:00
1 1 1 1 102 Ceri Morgan Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 106 Adam Aulsebrook Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 112 Monty Purcell Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 113 Daniel Connolly Salomon Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 121 Peter Grundy Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 125 Matthew Nethercott Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 126 Alan Day Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 133 John Spilsbury Black Pear Joggers Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 138 Adam Barnes Highgate Harriers Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 139 Philip Niker Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 140 Ed Woodhead Deeside Aac Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 143 Matthew Carse Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 148 Joshua Bailey-Withers Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 153 Lewis White Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 169 Matthew Cobble Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 172 Robert Taylor Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 176 Bill Bishop Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 178 Daniel Campbell-Miles Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 179 David Davies Liverpool Irish Rovers Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 181 Gareth Thomas Builth And District Running Club Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 193 Sam Muggleton Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 203 Ben Littlejohns Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 212 Michael Obrien Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 213 Luke Davies Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 215 Victor Michaud Pqp Running Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 217 Josh Mann Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 218 Marcus Bayona-Martinez Builth And District Running Club Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 227 Jonah Patton Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 230 Ross Layton Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 235 Ewan Jones Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 237 Ben Brown Outrunners Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 239 Matt Russell Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 245 William Rushgrove Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 253 Rhys Davies Builth And District Running Club Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 256 Shaun Davies Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 262 Hamish Osgood-Finney Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 275 Liam Richards Parc Bryn Bach Rc Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 276 Daniel Taylor Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 284 Alfred Yapp Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 286 George Farmiloe Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 287 Carwyn Price Builth And District Running Club Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 293 Matt Smith Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 294 Hywel Longman Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 295 Matthew Rodgers Islington Council Parking Zone J Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 304 Anthony Donaldson Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 306 Zak Macilister Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 313 David Edmonds Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 315 Jamie Newton One Foot Forward Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 330 Daniel Millard Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 331 Andrew Smith Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 333 Aled Williams Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 335 Jack Nethercott Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 340 Brendan Warren Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 350 Vladimir Borkovec Thank You Please Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 361 Will Adams Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 367 Chris Freestone Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 368 Jean-baptiste Durand Team Cahez Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 369 Lars Hillewaere Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 372 Dorian Ballinger-Ward Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 378 Jake Mcbride Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 380 Will Creasy Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 396 George Mccarthy-Allen Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 399 Sam Checkett Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 403 Arwel Ward Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 408 William Grey Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 409 Finlay Connett Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 412 Marcus Halkyard Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 416 Patrick King Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 421 Alexander French Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 422 Tom Booton Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 430 Tyler Gullen Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 443 Nathan Heath Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 447 Benjamin Thomas Everhire Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 458 Nicholas Thomas Everhire Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 463 Thomas Butt Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 470 Robert Banham Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 472 Jack Nicholl Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 476 William Grazebrook Thank You Please Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 479 Ben Walker Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 482 Jonathan Phillips Black Pear Joggers Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 494 Dylan Wymer Dulwich Runners Ac Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 495 Joseph Cropper Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 498 Aaron Jackson Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 500 Will Yates Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 501 Harri Rees Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 505 Jon Cumberpatch Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 512 Adam Carlile Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 526 Ben Davies Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 530 Martin Lennon Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 536 Marc Birkenmaier Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 540 Bobby Jackson Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 543 Andrew Carrick Cambridge & Coleridge Ac Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 552 Llyr Tiplady Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 554 Sam Hughes Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 558 Will Yapp Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 564 Per Fagerström Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 569 John Turner Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 570 Sam Evans Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 571 Edward Peat Woof Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 579 Francis Madden Islington Council Parking Zone J Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 584 Colin Mcleod Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 586 Alex Senior Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 592 Ben Gaskell Builth And District Running Club Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 604 Finnian Robinson Islington Council Parking Zone J Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 606 Sam Lewis Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 621 Catrin Gaskell Builth And District Running Club Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 622 Alex Gozney Thank You Please Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 626 Matthew Smitten Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 634 Carwyn Williams Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 635 David Mcdermott Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 642 Dan Harris Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 644 William Morris Hereford Couriers Rc Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 649 Tom McCarthy Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 652 Sion Mattey Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 654 James Bate Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 657 Mathew Conway Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 665 Greg Devoy Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 677 Rory Knight Kent Ac Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 680 Daniel Legg Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 681 David Spindler Dulwich Runners Ac Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 683 George Hull The Foragers Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 686 James Ashford Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 690 Mike Sheppard Chiltern Harriers Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 691 Axel Pittet Perceptiom Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 703 William Obree Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 709 Ben Mattinson Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 719 Shane Slatcher Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 722 Jason Thomas Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 728 Finn Turley Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 735 James Bowling Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 742 Conor Rushby Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 743 Daniel Holtom Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 746 Luke Morgan Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 751 Joshua Rees Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 753 Liam Craze Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 758 Oli Ganniclifft Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 761 Harry Lister Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 765 Maxwell Randles-Hall Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 767 Kevin Fosbury Bridgend Athletics Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 768 Joseph Vaughan Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 770 Tom Diaper Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 772 Jamie Jackson Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 777 William Connett Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 787 Andrew Stonehouse Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 788 Kevin De Block Dutch Drerries Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 790 Ceiran Prynne Bushfield Joggers Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 791 Sem Van Gils Dutch Drerries Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 804 Thomas Deboick Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 805 Robin Vollenhoven Dutch Drerries Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 811 Zachary Allanson Llamwyr LlÅ·n Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 815 Bib 815 Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 818 Bib 818 Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 819 Bib 819 Individual Runners - Male Male Start 11:00:00 13-06-26 00:00:00
1 1 1 1 119 Bib 119 Individual Runners - Male Not Specified Start 11:00:00 13-06-26 00:00:00
1 1 1 1 120 Bib 120 Individual Runners - Male Not Specified Start 11:00:00 13-06-26 00:00:00
1 1 1 1 816 Bib 816 Individual Runners - Male Not Specified Start 11:00:00 13-06-26 00:00:00
1 1 1 1 820 Bib 820 Individual Runners - Male Not Specified Start 11:00:00 13-06-26 00:00:00
1 1 1 1 1 Mike Mills Archimedes Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 2 Sally Mellor Tiffaala Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 3 Katy Mellor Phoenix Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 4 Geoff Lane George Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 5 Lucy Keller Fallon Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 6 Nicola Smith Sharloam Tsarina Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 7 Samantha Ranby Lilbourne Prince Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 8 Lauren Thorp La Rulette Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 9 Emma Lewis El Emira Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 10 Bib 10 Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 11 Catherine Coley Diamond Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 12 Jessica Weller Amaretta Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 13 Sian Ellis Glorified Force Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 14 Sarah Walton Dora Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 15 Elsie Theed Ammanvalley Cracker Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 16 Nia Edwards Ltf Emiyon Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 17 Lizzy Schofield Cornaglea Tia Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 18 Polly Groom Stilton Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 19 Emma Craze Pepper Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 20 Nigel Griffin Meeka Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 21 Ellie Morgan Breeze Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 22 Bib 22 Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 23 Shaun Burgess Daf Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 24 Kerry Pearson Cedre Pierji Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 25 Helen Matthews Zo Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 26 Vicky Irwin Brecknock Mother Love Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 27 Elloise Dollimore Worsenden Orchid Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 28 Briony Dobbs Hezetree Tenor Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 29 Sue Mcmurrugh Belle Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 30 Rachel Lima Zameel Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 31 Laura Tanner Trefaes Andy Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 32 Claudia Vicente Sutters Mill Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 33 Safron Chapman Blaze Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 34 Bib 34 Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 35 Wendy Tiffin May Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 36 Christine Harling Chamfron Tizona Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 37 Angela Brewell Masai Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 38 Joanna Davies Dolly Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 39 Terry Hobin Ferrando Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 40 Penny Cavill Queenie Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 41 Amelia Harrison Smith Monty Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 42 Laura Mccormick Wills Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 43 Chloe Garner Dylan Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 44 William Hughes Elavalad Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 45 Ollie Owen Lucy Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 46 Eleanor Trim Megan Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 47 Vicky Heal Bounce Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 48 Poppy Flanagan Princess Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 49 Hilary Cuming Willows End Supernova Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 50 Camille Blampied Copper (getmegold) Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 51 Julie Griffiths Havenbeech Dirty Dancing (swizz) Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 52 Kiah Jackson Jls Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 53 Lisa Harrison-Smith Secret Oscar Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
1 1 1 1 54 Lara Malcolm Steve Rider & Horse Not Specified Start 11:15:00 13-06-26 00:00:00
