Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location START CP 1 CP 2 CP 3 CP 4 CP 5 CP 6 CP 7 CP 8 FINISH Time
67 63 63 67 1 Neil Adams Male (Short Course) MOpen Male Finish 05:05:25
43 39 39 43 2 Guillaume Aio Male (Short Course) MOpen Male Finish 04:40:30
165 23 23 165 3 Lynne Allen Female (Short Course) FOpen Female Finish 06:26:20
161 140 140 161 5 Jonathon Almond Male (Short Course) MOpen Male Finish 06:23:26
78 72 72 78 6 Maarten Altena Male (Short Course) MOpen Male Finish 05:13:24
171 148 148 171 7 Colin J Anderson Male (Short Course) MV40 Male Finish 06:33:04
114 102 102 114 8 Jurgen Anthoni Male (Short Course) MV40 Male Finish 05:39:43
72 67 67 72 9 Matias Anthoni Male (Short Course) MOpen Male Finish 05:07:58
47 43 43 47 10 Ludwig Antilli Male (Short Course) MOpen Male Finish 04:43:55
37 33 33 37 11 Mikael Arnesen Male (Short Course) MOpen Male Finish 04:36:19
59 55 55 59 12 Luke Arnott Male (Short Course) MV45 Male Finish 04:58:07
64 60 60 64 14 Jonathan Bamber Male (Short Course) MV55 Male Finish 05:02:49
26 24 24 26 17 Andrew Barrington Male (Short Course) MOpen Male Finish 04:18:34
143 125 125 143 18 Andrew Beattie Male (Short Course) MV45 Male Finish 06:01:44
115 103 103 115 20 Alun Beckett Male (Short Course) MOpen Male Finish 05:40:04
138 16 16 138 22 Alex Berry Female (Short Course) FOpen Female Finish 05:59:52
119 107 107 119 23 Enrico Bieri Male (Short Course) MOpen Male Finish 05:47:59
58 54 54 58 26 Bjørn andre Bolsøy Male (Short Course) MV40 Male Finish 04:53:29
27 25 25 27 28 Jonathan Bracey Male (Short Course) MV40 Male Finish 04:20:07
194 30 30 194 31 Frances Britain Female (Short Course) FV45 Female Finish 07:18:37
82 75 75 82 33 Chris Brown Male (Short Course) MOpen Male Finish 05:15:58
35 31 31 35 36 Andy Bryce Male (Short Course) MOpen Male Finish 04:34:45
135 120 120 135 37 Richard Bull Male (Short Course) MV45 Male Finish 05:58:06
193 164 164 193 38 Mark Buskwood Male (Short Course) MV55 Male Finish 07:18:06
15 15 15 15 40 Tim Campion-Smith Male (Short Course) MOpen Male Finish 04:09:08
162 141 141 162 41 Matt Capsey Male (Short Course) MV40 Male Finish 06:24:25
87 79 79 87 42 Danny Carden Male (Short Course) MOpen Male Finish 05:21:19
42 38 38 42 43 Matteo Ceresa Male (Short Course) MOpen Male Finish 04:40:25
155 136 136 155 44 Stuart Chalmers Male (Short Course) MV45 Male Finish 06:18:18
109 98 98 109 45 Bryan Clary Male (Short Course) MV45 Male Finish 05:37:24
66 62 62 66 46 Lloyd Clayburn Male (Short Course) MOpen Male Finish 05:05:23
168 145 145 168 47 Gareth Clendinning Male (Short Course) MOpen Male Finish 06:31:00
14 14 14 14 49 Kim Collison Male (Short Course) MOpen Male Finish 04:03:59
76 71 71 76 50 Ayron Comber Male (Short Course) MV40 Male Finish 05:13:03
196 31 31 196 51 Bernadette Cook Female (Short Course) FV45 Female Finish 08:29:08
54 50 50 54 53 David Cope Male (Short Course) MOpen Male Finish 04:50:04
152 133 133 152 54 Raymond Corbett Male (Short Course) MV60 Male Finish 06:14:49
94 85 85 94 57 James Crozier Male (Short Course) MV50 Male Finish 05:26:20
182 155 155 182 59 Duncan Curry Male (Short Course) MOpen Male Finish 06:54:09
113 101 101 113 60 Pete Curtis Male (Short Course) MOpen Male Finish 05:39:24
9 9 9 9 63 Roberto Dallavalle Male (Short Course) MOpen Male Finish 03:55:18
60 56 56 60 64 Christopher Darling Male (Short Course) MOpen Male Finish 04:59:04
31 28 28 31 65 Huw Davies Male (Short Course) MOpen Male Finish 04:27:13
127 113 113 127 66 Ross de Courcy Male (Short Course) MOpen Male Finish 05:51:01
131 117 117 131 69 Craig Dinnett Male (Short Course) MOpen Male Finish 05:56:10
184 157 157 184 70 Stephen Dixon Male (Short Course) MV65 Male Finish 06:57:41
163 142 142 163 71 Ross Docherty Male (Short Course) MOpen Male Finish 06:24:36
180 154 154 180 73 Andrew Douglas Male (Short Course) MV45 Male Finish 06:47:18
178 153 153 178 74 Matt Down Male (Short Course) MOpen Male Finish 06:42:45
116 104 104 116 75 Howard Dracup Male (Short Course) MOpen Male Finish 05:41:41
69 64 64 69 78 Chris Dunn Male (Short Course) MOpen Male Finish 05:05:51
8 8 8 8 79 Fredrik Eliasson Male (Short Course) MOpen Male Finish 03:52:09
75 70 70 75 80 Vegard Engesli Male (Short Course) MV40 Male Finish 05:10:56
82 Olav Farestveit Retired MV50 Male Start
103 93 93 103 84 Gualberto Flores Cayo Male (Short Course) MOpen Male Finish 05:33:10
128 114 114 128 85 Max Fourman Male (Short Course) MOpen Male Finish 05:51:25
123 110 110 123 86 Sebastian Fransson Male (Short Course) MOpen Male Finish 05:50:36
104 94 94 104 87 Iain Fraser Male (Short Course) MV50 Male Finish 05:33:53
38 34 34 38 93 Uri Galvany Male (Short Course) MOpen Male Finish 04:37:06
23 1 1 23 94 Hillary Gerardi Female (Short Course) FOpen Female Finish 04:17:48
91 82 82 91 96 Guido Ghirardo Male (Short Course) MOpen Male Finish 05:22:05
61 57 57 61 97 Miles Gibson Male (Short Course) MV40 Male Finish 04:59:51
6 6 6 6 98 Alfredo Gil Garcia Male (Short Course) MOpen Male Finish 03:49:48
83 8 8 83 100 Sophie Grant Female (Short Course) FOpen Female Finish 05:16:13
121 108 108 121 101 Michael Greenacre Male (Short Course) MOpen Male Finish 05:48:32
81 74 74 81 102 Jack Gribbin Male (Short Course) MOpen Male Finish 05:15:31
118 106 106 118 103 Mindaugas Grigas Male (Short Course) MV45 Male Finish 05:44:35
186 158 158 186 104 Richard Halderman Male (Short Course) MV45 Male Finish 06:59:36
92 83 83 92 105 Philip Hall Male (Short Course) MOpen Male Finish 05:25:01
20 20 20 20 107 Tom Harris Male (Short Course) MOpen Male Finish 04:15:58
125 14 14 125 108 Emily Harrison Female (Short Course) FOpen Female Finish 05:50:50
139 17 17 139 109 Abigail Hathway Female (Short Course) FOpen Female Finish 06:00:36
18 18 18 18 110 Espen Hermans Male (Short Course) MOpen Male Finish 04:15:22
189 160 160 189 112 Ian Heywood Male (Short Course) MV55 Male Finish 07:08:11
46 42 42 46 113 Janne Hietala Male (Short Course) MOpen Male Finish 04:43:42
100 90 90 100 114 Otmar Hofer Male (Short Course) MV50 Male Finish 05:31:46
130 116 116 130 115 Cameron Holloway Male (Short Course) MOpen Male Finish 05:54:45
99 89 89 99 117 Steve Holmes Male (Short Course) MOpen Male Finish 05:31:06
140 18 18 140 118 Claire Hopkins Female (Short Course) FOpen Female Finish 06:00:50
151 132 132 151 119 Rob Horton Male (Short Course) MOpen Male Finish 06:13:58
86 78 78 86 122 Chris Hutchinson Male (Short Course) MV40 Male Finish 05:17:27
174 149 149 174 123 Julian Jamison Male (Short Course) MV45 Male Finish 06:34:43
105 95 95 105 124 Andrew Jannetta Male (Short Course) MOpen Male Finish 05:33:55
134 119 119 134 127 John Jolly Male (Short Course) MV45 Male Finish 05:57:13
2 2 2 2 128 André Jonsson Male (Short Course) MOpen Male Finish 03:40:33
101 91 91 101 129 Mike Jordan Male (Short Course) MOpen Male Finish 05:32:11
1 1 1 1 130 Kilian Jornet Burgada Male (Short Course) MOpen Male Finish 03:37:15
3 3 3 3 131 Daniel Jung Male (Short Course) MOpen Male Finish 03:42:33
12 12 12 12 133 Max Keith Male (Short Course) MOpen Male Finish 04:02:38
137 122 122 137 134 Graham Kelly Male (Short Course) MV45 Male Finish 05:59:50
50 46 46 50 135 David Kerr Male (Short Course) MV40 Male Finish 04:48:06
142 124 124 142 136 Donald Kerridge Male (Short Course) MV50 Male Finish 06:01:30
80 7 7 80 138 Iwona Kik Female (Short Course) FOpen Female Finish 05:14:35
157 138 138 157 139 George King Male (Short Course) MOpen Male Finish 06:18:25
84 76 76 84 141 Jorma Kivelä Male (Short Course) MV40 Male Finish 05:17:02
176 151 151 176 142 Jonas Klass Male (Short Course) MOpen Male Finish 06:39:58
160 139 139 160 143 Konstantinos Kozanitis Male (Short Course) MV45 Male Finish 06:21:50
79 73 73 79 145 Zdravko Krastev Male (Short Course) MOpen Male Finish 05:14:12
96 10 10 96 146 Majka Kunicka Female (Short Course) FOpen Female Finish 05:28:15
173 25 25 173 148 Lynne Lamont Female (Short Course) FV40 Female Finish 06:34:39
192 163 163 192 149 Mike Lates Male (Short Course) MV50 Male Finish 07:18:01
98 88 88 98 150 James Lea-Cox Male (Short Course) MOpen Male Finish 05:30:23
136 121 121 136 151 Lucas Lefevre Male (Short Course) MOpen Male Finish 05:59:43
106 96 96 106 152 Daniel Lewis Male (Short Course) MV40 Male Finish 05:34:05
175 150 150 175 153 Ward Linney Male (Short Course) MV40 Male Finish 06:38:49
156 137 137 156 154 Mark Liptrot Male (Short Course) MV55 Male Finish 06:18:21
191 162 162 191 156 Miguel Lopez Male (Short Course) MV50 Male Finish 07:16:35
172 24 24 172 157 Moran Ludwig Female (Short Course) FOpen Female Finish 06:33:09
19 19 19 19 159 Martin Mac-Gragh Male (Short Course) MOpen Male Finish 04:15:55
53 49 49 53 161 Neil MacNicol Male (Short Course) MV45 Male Finish 04:49:37
169 146 146 169 162 Adam Malloy Male (Short Course) MOpen Male Finish 06:31:25
97 87 87 97 164 Giuseppe Marini Male (Short Course) MOpen Male Finish 05:29:11
108 97 97 108 165 Nikita Matveev Male (Short Course) MV40 Male Finish 05:36:43
93 84 84 93 166 Adam Maynard Male (Short Course) MOpen Male Finish 05:25:45
62 58 58 62 167 Niall McAlinden Male (Short Course) MOpen Male Finish 05:01:01
153 134 134 153 168 John McArthur Male (Short Course) MV40 Male Finish 06:15:19
90 81 81 90 169 Stuart McConnachie Male (Short Course) MV40 Male Finish 05:21:51
144 126 126 144 170 Iain Mckeeman Male (Short Course) MOpen Male Finish 06:02:19
36 32 32 36 171 Jakob Melchior Male (Short Course) MOpen Male Finish 04:35:33
28 26 26 28 173 Logan Mills Male (Short Course) MOpen Male Finish 04:20:20
85 77 77 85 174 Oliver Mitchell Male (Short Course) MOpen Male Finish 05:17:10
158 20 20 158 175 Silviya Mladenova Female (Short Course) FOpen Female Finish 06:19:25
170 147 147 170 176 John Moffat Male (Short Course) MV55 Male Finish 06:31:35
49 45 45 49 179 David Muhm Male (Short Course) MOpen Male Finish 04:46:44
52 48 48 52 180 Jonny Muir Male (Short Course) MOpen Male Finish 04:49:25
133 118 118 133 181 Scott Muir Male (Short Course) MV45 Male Finish 05:56:15
198 167 167 198 182 John Nelson Male (Short Course) MV45 Male Finish 08:40:50
77 6 6 77 183 Natalia Nescheret Female (Short Course) FOpen Female Finish 05:13:13
146 128 128 146 185 Philip O'Connell Male (Short Course) MOpen Male Finish 06:05:07
164 22 22 164 186 Heather Ohly Female (Short Course) FV40 Female Finish 06:26:11
141 123 123 141 187 John-Lee Olivier Male (Short Course) MOpen Male Finish 06:01:03
73 68 68 73 188 James Osborn Male (Short Course) MOpen Male Finish 05:08:36
132 15 15 132 189 Kasia Osipowicz Female (Short Course) FOpen Female Finish 05:56:12
25 2 2 25 190 Jasmin Paris Female (Short Course) FOpen Female Finish 04:17:55
147 129 129 147 191 Gavin Park Male (Short Course) MOpen Male Finish 06:05:48
181 27 27 181 193 Iona Pawson Female (Short Course) FOpen Female Finish 06:51:56
194 Anna Paxton Retired FOpen Female Start
126 112 112 126 195 Gavin Peach Male (Short Course) MOpen Male Finish 05:50:52
124 111 111 124 196 Oskar Pedersen Male (Short Course) MOpen Male Finish 05:50:38
167 144 144 167 197 Candido Perez Male (Short Course) MV40 Male Finish 06:28:29
30 3 3 30 198 Brittany Peterson Female (Short Course) FOpen Female Finish 04:25:44
107 11 11 107 199 Sophie Philbrick Female (Short Course) FOpen Female Finish 05:34:22
21 21 21 21 200 Etienne Pillonel Male (Short Course) MV45 Male Finish 04:17:21
159 21 21 159 202 Sarah Pritchard Female (Short Course) FOpen Female Finish 06:20:31
112 100 100 112 203 John Proctor Male (Short Course) MV45 Male Finish 05:39:18
183 156 156 183 204 Joao Paulo Queiros Male (Short Course) MV50 Male Finish 06:56:40
48 44 44 48 206 Fernando Quiroga Male (Short Course) MOpen Male Finish 04:44:12
22 22 22 22 207 Konrad Rawlik Male (Short Course) MOpen Male Finish 04:17:32
65 61 61 65 208 Josh Ring Male (Short Course) MOpen Male Finish 05:04:52
88 9 9 88 210 Susana Rivero Female (Short Course) FV40 Female Finish 05:21:44
185 28 28 185 211 Sheryl Rizzo Female (Short Course) FOpen Female Finish 06:59:25
190 161 161 190 212 Benjamin Robichon Male (Short Course) MV40 Male Finish 07:09:37
111 99 99 111 215 Tim Rodgers Male (Short Course) MV40 Male Finish 05:39:08
11 11 11 11 216 Javier Rodríguez Bodas Male (Short Course) MV45 Male Finish 03:56:19
120 13 13 120 217 Natalia Roman Lopez Female (Short Course) FOpen Female Finish 05:48:19
55 51 51 55 218 Luca Roncoroni Male (Short Course) MV45 Male Finish 04:50:12
63 59 59 63 219 Kieron Ross Male (Short Course) MV40 Male Finish 05:02:30
29 27 27 29 222 Mario Ruggiero Male (Short Course) MV40 Male Finish 04:25:36
70 65 65 70 223 Dave Saunders Male (Short Course) MV50 Male Finish 05:05:54
154 135 135 154 224 Viacheslav Savchenko Male (Short Course) MV45 Male Finish 06:15:42
13 13 13 13 227 Stefan Schmoelzer Male (Short Course) MOpen Male Finish 04:03:18
195 165 165 195 228 Mubeen September Male (Short Course) MV40 Male Finish 07:18:45
166 143 143 166 229 Edward Shelley Male (Short Course) MOpen Male Finish 06:26:32
187 29 29 187 231 Katharine Sims Female (Short Course) FOpen Female Finish 07:00:07
7 7 7 7 232 Rob Sinclair Male (Short Course) MOpen Male Finish 03:50:57
34 30 30 34 236 James Smith Male (Short Course) MOpen Male Finish 04:34:33
150 19 19 150 237 Katherine Smith Female (Short Course) FOpen Female Finish 06:10:39
95 86 86 95 239 Ronnie Smith Male (Short Course) MV50 Male Finish 05:27:10
149 131 131 149 243 Dave Strachan Male (Short Course) MOpen Male Finish 06:09:35
4 4 4 4 244 Andy Symonds Male (Short Course) MOpen Male Finish 03:45:03
122 109 109 122 247 Robin Torrie Male (Short Course) MV45 Male Finish 05:49:08
40 36 36 40 248 Loic Tregan Male (Short Course) MV40 Male Finish 04:39:00
39 35 35 39 249 Craig Tweedie Male (Short Course) MV40 Male Finish 04:38:07
89 80 80 89 250 Juan Diego Valdes Male (Short Course) MV40 Male Finish 05:21:46
16 16 16 16 251 Pete Vale Male (Short Course) MV45 Male Finish 04:10:02
129 115 115 129 252 Simon Vallance Male (Short Course) MV50 Male Finish 05:54:29
102 92 92 102 253 Hernan Vargas Male (Short Course) MV40 Male Finish 05:32:39
177 152 152 177 254 Jaime Vigaray Male (Short Course) MV45 Male Finish 06:40:22
256 Gregory Wagner Retired MOpen Male Start
57 53 53 57 257 Thomas Wagner Male (Short Course) MOpen Male Finish 04:52:09
258 David Walker Retired MOpen Male Start
74 69 69 74 261 Max Wiebicke Male (Short Course) MOpen Male Finish 05:10:35
110 12 12 110 262 Olga Łyjak Female (Short Course) FOpen Female Finish 05:37:51
117 105 105 117 265 Douglas Williams Male (Short Course) MOpen Male Finish 05:43:02
45 41 41 45 266 Jonathan Williams Male (Short Course) MV40 Male Finish 04:41:27
267 Andrew Wilson Retired MOpen Male Start
188 159 159 188 268 Piotr Wolski Male (Short Course) MV50 Male Finish 07:08:01
41 37 37 41 269 Rogier Wouters Male (Short Course) MV40 Male Finish 04:39:40
145 127 127 145 270 Andrey Yagafarov Male (Short Course) MOpen Male Finish 06:03:34
179 26 26 179 271 Jenny Yate Female (Short Course) FOpen Female Finish 06:45:43
56 52 52 56 272 Hristo Yordanov Male (Short Course) MOpen Male Finish 04:50:36
148 130 130 148 273 Jordan Young Male (Short Course) MOpen Male Finish 06:07:55
197 166 166 197 276 Yun Zhang Male (Short Course) MOpen Male Finish 08:30:49
51 47 47 51 277 Yannik Zufferey Male (Short Course) MV45 Male Finish 04:48:43
44 40 40 44 278 Primoz Zupan Male (Short Course) MOpen Male Finish 04:41:07
10 10 10 10 281 Eric Moya Rodriguez Male (Short Course) MOpen Male Finish 03:55:50
68 5 5 68 282 Aitziber Ibarbia Beloki Female (Short Course) FV40 Female Finish 05:05:46
17 17 17 17 285 Steve Franklin Male (Short Course) MOpen Male Finish 04:11:49
32 4 4 32 287 Malene Blikken Haukøy Female (Short Course) FOpen Female Finish 04:30:10
71 66 66 71 288 Andy Dunn Male (Short Course) MV40 Male Finish 05:07:02
5 5 5 5 289 Cody Lind Male (Short Course) MOpen Male Finish 03:45:41
24 23 23 24 290 Greg Vollet Male (Short Course) MV40 Male Finish 04:17:53
33 29 29 33 291 Martin Gaffuri Male (Short Course) MOpen Male Finish 04:33:23
292 Martina Valmassoi Retired FOpen Female Start