Overall Class Bib Nation Name Team Class Last Location Day 1 Day 2 Day 3 Day 4 Time
1 1 714 Durden Elmbridge CC Senior Singles Barn Elms 04:47:29 05:05:55 04:53:06 01:04:39 15:51:09
2 1 123 Lovell/Cramer Worcester Canoe Club & Southampton CC Junior Doubles Barn Elms 05:00:28 05:17:51 05:08:56 01:04:17 16:31:32
3 2 715 Walkinton Chelmsford CC Senior Singles Barn Elms 05:17:14 05:29:13 04:58:45 01:04:17 16:49:29
4 3 722 Zielski Reading CC Senior Singles Barn Elms 05:18:12 05:30:39 05:07:12 01:04:57 17:01:00
5 4 717 Russell International, Ireland Senior Singles Barn Elms 05:20:08 05:27:50 05:13:31 01:09:00 17:10:29
6 5 719 Williams Runcorn CC Senior Singles Barn Elms 05:22:58 05:30:29 05:22:06 01:08:02 17:23:35
7 6 720 Abraham Bryanston School CC Senior Singles Barn Elms 05:33:24 06:01:20 05:27:16 01:12:09 18:14:09
8 7 716 Riley RNPA Senior Singles Barn Elms 05:45:27 05:52:32 05:28:05 01:12:06 18:18:10
9 8 712 Payne Chelmsford CC Senior Singles Barn Elms 05:30:26 05:59:30 05:49:46 01:15:14 18:34:56
10 9 723 Louw Richmond CC Senior Singles Barn Elms 06:00:54 06:22:35 05:54:17 01:14:04 19:31:50
11 1 51 Davies/Davies Wey KC Veteran-Junior Barn Elms 06:11:20 06:18:44 05:48:46 01:13:08 19:31:58
12 2 107 Barrett/Brown Kimbolton School CC Junior Doubles Barn Elms 06:05:28 06:17:20 06:00:33 01:14:43 19:38:04
13 3 119 Phippard/Francis Mount Kelly Junior Doubles Barn Elms 06:07:01 06:17:06 06:10:51 01:14:01 19:48:59
14 4 132 Slocock/Smith Lord Wandsworth College Junior Doubles Barn Elms 06:12:42 06:31:03 05:57:09 01:14:00 19:54:54
15 5 129 Green/Corfield Lord Wandsworth College Junior Doubles Barn Elms 06:20:30 06:27:00 05:56:42 01:15:25 19:59:37
16 6 106 Cheng/Kosijer Kimbolton School CC Junior Doubles Barn Elms 06:14:44 06:33:46 06:04:41 01:15:58 20:09:09
17 10 713 Bell Fladbury Paddle Club Senior Singles Barn Elms 06:20:53 06:30:57 05:58:08 01:19:51 20:09:49
18 7 108 Goodacre-Bullen/Wright Kimbolton School CC Junior Doubles Barn Elms 06:22:40 06:27:46 06:09:39 01:14:32 20:14:37
19 11 705 Beaver Soar CC Senior Singles Barn Elms 06:03:57 06:39:08 06:04:31 01:31:01 20:18:37
20 12 724 Abson Richmond CC Senior Singles Barn Elms 06:18:47 06:40:42 06:07:44 01:14:05 20:21:18
21 13 708 Hadberg Roskilde Fjords Kajakklub, Denmark Senior Singles Barn Elms 06:24:50 06:41:10 06:08:45 01:16:09 20:30:54
22 1 604 Darwall/Fittock Dauntseys School CC Endeavour Barn Elms 06:07:58 06:56:27 06:10:50 01:15:48 20:31:03
23 8 124 Arnold/Wells-Cole Lord Wandsworth College Junior Doubles Barn Elms 06:22:50 06:36:00 06:15:26 01:18:46 20:33:02
24 2 609 Skinner/Scott Plummer Endeavour Barn Elms 06:40:34 06:40:14 06:11:22 01:15:47 20:47:57
25 9 118 Dondoladze/Durup Mount Kelly Junior Doubles Barn Elms 06:51:33 06:38:25 06:03:48 01:14:37 20:48:23
26 10 125 Turnbull/Dorn Lord Wandsworth College Junior Doubles Barn Elms 06:33:29 06:45:07 06:24:29 01:17:21 21:00:26
27 14 709 De Jongh Bisham Paddlesport Club Senior Singles Barn Elms 07:00:05 06:59:35 06:16:10 01:20:38 21:36:28
28 2 53 Colman/Bullion Lord Wandsworth College Veteran-Junior Barn Elms 06:29:15 07:02:05 06:46:03 01:20:18 21:37:41
29 15 711 Romar-Kuijper A.L.S.K.V. Levitas, Netherlands Senior Singles Barn Elms 06:58:15 07:07:30 06:33:15 01:22:10 22:01:10
30 11 110 Ellinor/Wright Kimbolton School CC Junior Doubles Barn Elms 07:02:04 07:27:28 06:38:02 01:18:34 22:26:08
31 12 127 Mackenzie/Blockley Lord Wandsworth College Junior Doubles Barn Elms 07:03:08 07:10:02 06:55:07 01:20:50 22:29:07
32 16 704 Park Devizes CC Senior Singles Barn Elms 06:50:14 07:22:14 06:55:50 01:28:00 22:36:18
33 13 105 Croucher/Lawless Kimbolton School CC Junior Doubles Barn Elms 07:08:10 07:31:52 06:35:30 01:24:50 22:40:22
34 14 111 Stevenson/Taylor Marlborough College Junior Doubles Barn Elms 06:59:06 07:30:24 06:55:06 01:16:05 22:40:41
35 15 131 Sheffield/Pile Lord Wandsworth College Junior Doubles Barn Elms 07:03:08 07:26:37 06:53:28 01:18:07 22:41:20
36 3 109 Hoy/Salkield Kimbolton School CC Endeavour Barn Elms 08:03:10 06:48:44 06:39:26 01:18:08 22:49:28
37 4 607 Johnson-Ferguson/Wiacek Endeavour Barn Elms 07:18:08 07:36:54 06:40:36 01:15:34 22:51:12
38 5 606 Smee/Paine Independent Endeavour Barn Elms 07:19:07 07:42:44 06:46:20 01:21:56 23:10:07
39 1 802 McCormack Graiguenamanagh Canoe Club, Ireland SUP Barn Elms 07:15:12 07:23:54 07:09:18 01:29:20 23:17:44
40 16 103 Smith/Piper Dauntseys School CC & Marlborough College Junior Doubles Barn Elms 07:26:23 07:47:14 06:51:25 01:24:55 23:29:57
41 17 130 Hart/Orme Lord Wandsworth College Junior Doubles Barn Elms 07:13:37 07:57:36 07:05:06 01:22:37 23:38:56
42 18 113 Byng/Conserva Marlborough College Junior Doubles Barn Elms 07:31:27 07:42:51 07:00:50 01:24:55 23:40:03
43 19 116 Newell/Opie Mount Kelly Junior Doubles Barn Elms 07:38:41 07:48:47 06:53:55 01:19:18 23:40:41
44 20 112 Johnny/Costa Duarte Marlborough College Junior Doubles Barn Elms 07:24:25 07:52:55 07:00:30 01:24:55 23:42:45
45 21 104 Lee/Martin Dauntseys School CC Junior Doubles Barn Elms 07:21:05 07:56:06 07:02:59 01:24:55 23:45:05
46 17 718 Hoff International, Netherlands Senior Singles Barn Elms 07:05:11 07:58:57 07:18:19 01:25:47 23:48:14
47 6 602 de Stacpoole/Nicholson Independant Endeavour Barn Elms 07:17:57 07:55:59 07:13:17 01:22:37 23:49:50
48 18 707 Topp Roskilde Fjord Kajakklub, Denmark Senior Singles Barn Elms 07:36:54 07:59:11 06:59:20 01:24:19 23:59:44
49 22 134 Jolliffe/Griffiths Churcher's College Junior Doubles Barn Elms 07:19:17 08:23:33 06:55:16 01:22:21 24:00:27
50 7 601 Quemby/Burke Purley Canoe Club & Independent Endeavour Barn Elms 07:41:16 07:49:22 07:06:07 01:27:01 24:03:46
51 19 703 Hodgson Duddon CC Senior Singles Barn Elms 07:15:48 08:01:06 07:12:41 01:35:17 24:04:52
52 20 721 Good Marlow CC Senior Singles Barn Elms 07:18:01 08:02:28 07:18:49 01:27:57 24:07:15
53 8 605 Lam/Bartsch Falcon CC Endeavour Barn Elms 07:18:33 07:51:47 07:37:51 01:22:36 24:10:47
54 23 133 Franklin/Bushell Churcher's College Junior Doubles Barn Elms 07:32:33 07:58:36 07:17:46 01:29:31 24:18:26
55 24 114 Baldock/Williams Mount Kelly Junior Doubles Barn Elms 07:39:11 07:41:10 07:31:26 01:27:59 24:19:46
56 25 115 Lee/Searle Mount Kelly Junior Doubles Barn Elms 07:53:59 07:45:05 07:27:22 01:27:18 24:33:44
57 21 706 Watts Wey KC Senior Singles Barn Elms 07:14:46 08:22:23 07:19:31 01:37:21 24:34:01
58 26 128 Poulson/Butler Lord Wandsworth College Junior Doubles Barn Elms 07:37:32 08:06:44 07:31:57 01:22:18 24:38:31
59 3 52 Tait/Tait Devizes CC Veteran-Junior Barn Elms 07:33:50 07:59:48 08:04:26 01:23:35 25:01:39
60 27 117 Ward/Dolby Mount Kelly Junior Doubles Barn Elms 07:47:13 07:57:39 08:01:57 01:35:53 25:22:42
61 28 120 Campbell/Lines Cokethorpe School CC Junior Doubles Barn Elms 07:54:00 08:25:26 07:50:22 01:29:18 25:39:06
62 9 608 Davey/Gill Endeavour Barn Elms 07:32:27 08:34:49 08:28:10 01:26:32 26:01:58
63 29 102 Read/Sherwood Dauntseys School CC Junior Doubles Barn Elms 08:00:48 09:00:09 07:47:11 01:35:34 26:23:42
64 30 101 Holmes/Shaw Dauntseys School CC Junior Doubles Barn Elms 08:02:22 08:53:39 08:12:31 01:36:17 26:44:49
65 31 121 Morrow/Prescott Oundle School Junior Doubles Barn Elms 08:46:00 09:05:03 07:59:56 01:35:56 27:26:55
66 2 803 King Independent SUP Barn Elms 08:50:21 09:21:42 08:21:39 01:37:40 28:11:22
603 Rees/O'Malley Independent & RMKA Retired Marlow 09:54:27 10:45:00 20:39:27
122 Burrows/Burrows Oundle School Retired Newbury D2 08:21:59 08:21:59
725 Simon Derham Retired Hungerford 04:43:09