Overall Class Bib Nation Name Class Start/Finish Houns Tout Car Park Spyway Farm (Dancing Ledge) Car Park Swanage Cricket Club Start/Finish Time
1 1 2 James Cragg Marathon Plus 18:33:56 16-05-19 09:22:25 16-05-19 12:29:15 16-05-19 14:55:14 16-05-19 00:00:00
2 1 3 Camilla Lukas Non Comp 20:34:59 16-05-19 09:11:50 16-05-19 11:55:37 16-05-19 14:11:24 16-05-19 00:00:00
3 1 7 Naomi Alston Marathon Plus 19:05:32 16-05-19 09:58:46 16-05-19 13:03:34 16-05-19 15:37:54 16-05-19 00:00:00
4 1 12 James Allen Marathon Plus 18:35:50 16-05-19 09:51:16 16-05-19 12:40:06 16-05-19 14:58:55 16-05-19 00:00:00
5 1 14 Manon Lambert Marathon Plus 18:17:40 16-05-19 09:55:57 16-05-19 12:32:49 16-05-19 14:56:57 16-05-19 00:00:00
6 1 20 Shaun Lodge Marathon Plus 18:33:46 16-05-19 09:22:29 16-05-19 12:29:16 16-05-19 14:55:16 16-05-19 00:00:00
7 1 22 Russ Davies Marathon Plus 18:24:31 16-05-19 09:23:24 16-05-19 11:59:44 16-05-19 14:40:57 16-05-19 00:00:00
8 1 24 Gavin Jones Marathon Plus 18:33:48 16-05-19 09:23:10 16-05-19 12:33:58 16-05-19 14:55:22 16-05-19 00:00:00
9 1 25 Hayley Rowe Marathon Plus 18:23:17 16-05-19 09:24:13 16-05-19 12:52:26 16-05-19 14:37:22 16-05-19 00:00:00
10 1 26 Francesca Wild Marathon Plus 18:23:15 16-05-19 09:24:23 16-05-19 12:52:29 16-05-19 14:37:36 16-05-19 00:00:00
11 1 27 lewis Paton Marathon Plus 18:23:08 16-05-19 09:24:13 16-05-19 12:52:23 16-05-19 14:37:24 16-05-19 00:00:00
12 1 28 Prabha Viswanathan Marathon Plus 19:53:23 16-05-19 09:24:59 16-05-19 13:32:18 16-05-19 16:33:07 16-05-19 00:00:00
13 1 29 Scott Tricker Marathon Plus 19:53:19 16-05-19 09:25:00 16-05-19 13:32:15 16-05-19 16:32:56 16-05-19 00:00:00
14 1 31 Jonny Roberts Marathon 18:22:06 16-05-19 09:54:47 16-05-19 12:41:49 16-05-19 15:01:01 16-05-19 00:00:00
15 1 34 David Webster Marathon 18:21:57 16-05-19 09:54:43 16-05-19 12:41:52 16-05-19 15:01:05 16-05-19 00:00:00
16 1 35 Paul Dickson Marathon Plus 18:35:53 16-05-19 09:51:12 16-05-19 12:40:07 16-05-19 14:58:51 16-05-19 00:00:00
17 1 38 Sarah Murphy Marathon Plus 18:23:12 16-05-19 09:24:29 16-05-19 12:52:26 16-05-19 14:37:36 16-05-19 00:00:00
18 1 52 Simon Walker Marathon 19:15:55 16-05-19 09:48:46 16-05-19 12:46:52 16-05-19 15:28:41 16-05-19 00:00:00
19 1 60 JONATHAN BECKETT Marathon 18:22:09 16-05-19 09:49:42 16-05-19 12:37:12 16-05-19 15:09:34 16-05-19 00:00:00
20 1 61 Sophie Partridge Marathon 18:24:11 16-05-19 09:58:12 16-05-19 12:43:30 16-05-19 15:11:53 16-05-19 00:00:00
21 1 63 Kate Macauley Marathon 19:00:06 16-05-19 09:50:54 16-05-19 12:37:29 16-05-19 15:17:51 16-05-19 00:00:00
22 1 65 Kate Goodin Marathon 19:15:50 16-05-19 09:48:49 16-05-19 12:41:46 16-05-19 15:28:21 16-05-19 00:00:00
23 1 66 Jess Lawrance Marathon 19:22:39 16-05-19 09:58:52 16-05-19 13:04:21 16-05-19 15:39:05 16-05-19 00:00:00
24 1 70 Pablo Jorge Belgeri Marathon 20:11:14 16-05-19 09:27:17 16-05-19 13:33:21 16-05-19 16:35:06 16-05-19 00:00:00
25 1 71 REBECCA MITTON Marathon 19:15:57 16-05-19 09:49:19 16-05-19 12:46:50 16-05-19 15:28:22 16-05-19 00:00:00
26 1 72 Ian Lavelle Marathon 18:37:26 16-05-19 09:44:03 16-05-19 12:32:37 16-05-19 15:09:34 16-05-19 00:00:00
27 1 74 Aimee Scott Marathon 19:00:03 16-05-19 09:49:23 16-05-19 12:43:10 16-05-19 15:17:47 16-05-19 00:00:00
28 1 79 Roseanna Hobday Marathon 18:14:00 16-05-19 09:46:44 16-05-19 12:31:37 16-05-19 14:57:00 16-05-19 00:00:00
29 1 82 Gabrielle Hobday Marathon 18:13:57 16-05-19 09:46:43 16-05-19 12:31:35 16-05-19 14:56:45 16-05-19 00:00:00
30 1 85 Anne-Laurence Noel Marathon 18:10:24 16-05-19 09:56:04 16-05-19 12:33:55 16-05-19 14:50:44 16-05-19 00:00:00
31 1 86 Harriet Howey Marathon 18:44:07 16-05-19 09:58:54 16-05-19 12:44:16 16-05-19 15:13:32 16-05-19 00:00:00
32 1 87 Hollie Wilson Marathon 20:21:59 16-05-19 09:59:19 16-05-19 13:12:25 16-05-19 16:04:44 16-05-19 00:00:00
33 1 88 Yamania Pena Marathon 18:45:29 16-05-19 09:58:58 16-05-19 12:48:30 16-05-19 15:13:37 16-05-19 00:00:00
34 1 89 Sally Cannon Marathon 19:32:14 16-05-19 09:56:22 16-05-19 13:08:54 16-05-19 15:39:54 16-05-19 00:00:00
35 1 98 Ester Maria Alonso Marathon 19:15:41 16-05-19 09:49:16 16-05-19 12:46:42 16-05-19 15:27:48 16-05-19 00:00:00
36 1 100 Leah Browner Marathon 18:13:16 16-05-19 09:56:23 16-05-19 12:32:52 16-05-19 14:56:48 16-05-19 00:00:00
37 1 105 Vladislav Manyukhin Marathon 20:01:34 16-05-19 10:00:09 16-05-19 13:12:26 16-05-19 15:43:01 16-05-19 00:00:00
38 1 112 Ianiv Gold Marathon 18:48:41 16-05-19 09:50:25 16-05-19 12:37:43 16-05-19 15:03:17 16-05-19 00:00:00
39 1 113 Kondwani Mhone Marathon 19:08:02 16-05-19 09:47:36 16-05-19 13:12:55 16-05-19 15:52:04 16-05-19 00:00:00
40 1 118 Anon Marathon 19:06:30 16-05-19 09:47:17 16-05-19 13:12:53 16-05-19 15:52:11 16-05-19 00:00:00
41 1 120 Mariam Titus Marathon 19:14:28 16-05-19 09:47:21 16-05-19 13:15:34 16-05-19 15:51:49 16-05-19 00:00:00
42 1 121 Gerald Adeyemo Marathon 19:00:49 16-05-19 09:47:24 16-05-19 13:12:51 16-05-19 15:51:45 16-05-19 00:00:00
43 1 125 Gavin crickmore Marathon 18:46:21 16-05-19 09:57:41 16-05-19 12:57:06 16-05-19 15:26:30 16-05-19 00:00:00
44 1 126 Amy Mulligan Marathon 19:23:40 16-05-19 09:54:23 16-05-19 13:04:14 16-05-19 15:39:06 16-05-19 00:00:00
45 1 128 Phil Toomey Marathon 19:37:35 16-05-19 10:11:06 16-05-19 13:34:16 16-05-19 16:11:53 16-05-19 00:00:00
46 1 130 Leanne Stephen Marathon 19:23:24 16-05-19 09:54:25 16-05-19 13:04:18 16-05-19 15:39:08 16-05-19 00:00:00
47 1 132 Rachel Adams Marathon 19:05:37 16-05-19 09:59:05 16-05-19 13:09:54 16-05-19 16:19:43 16-05-19 00:00:00
48 1 134 Jenny Dobson Marathon 18:14:28 16-05-19 09:54:13 16-05-19 12:38:25 16-05-19 14:56:44 16-05-19 00:00:00
49 1 136 Ellie Deans Marathon 18:26:53 16-05-19 10:05:21 16-05-19 12:57:58 16-05-19 15:16:33 16-05-19 00:00:00
50 1 137 Jon Kent Marathon 18:35:13 16-05-19 10:00:13 16-05-19 13:09:46 16-05-19 16:19:41 16-05-19 00:00:00
51 1 138 LORNA BRIDGE Marathon 18:14:09 16-05-19 09:51:43 16-05-19 12:37:43 16-05-19 14:55:53 16-05-19 00:00:00
52 1 140 Craig Reader Marathon 18:34:36 16-05-19 09:43:49 16-05-19 12:31:53 16-05-19 15:08:29 16-05-19 00:00:00
53 1 145 Tony Price Marathon 18:46:17 16-05-19 09:57:33 16-05-19 12:57:03 16-05-19 15:26:26 16-05-19 00:00:00
54 1 149 Kevin Ingham Marathon 20:12:45 16-05-19 10:07:59 16-05-19 13:28:05 16-05-19 16:21:19 16-05-19 00:00:00
55 1 151 Scott Naylor Marathon 19:00:32 16-05-19 09:50:19 16-05-19 12:47:46 16-05-19 15:18:00 16-05-19 00:00:00
56 1 152 James Kemp Marathon 18:14:41 16-05-19 09:53:29 16-05-19 12:37:39 16-05-19 15:01:51 16-05-19 00:00:00
57 1 153 Carmela Finnigan Marathon 19:08:06 16-05-19 09:44:47 16-05-19 12:48:40 16-05-19 15:40:01 16-05-19 00:00:00
58 1 154 Kim Araneta Marathon 19:08:02 16-05-19 09:44:43 16-05-19 12:48:41 16-05-19 15:39:58 16-05-19 00:00:00
59 1 157 Dipesh Hirani Marathon 18:40:25 16-05-19 09:49:20 16-05-19 12:41:51 16-05-19 15:06:28 16-05-19 00:00:00
60 1 158 Shaun Hollett Marathon 20:12:49 16-05-19 10:03:03 16-05-19 13:29:49 16-05-19 16:21:34 16-05-19 00:00:00
61 1 162 Suzanne Aitken Marathon 19:22:35 16-05-19 09:58:50 16-05-19 13:04:13 16-05-19 15:39:02 16-05-19 00:00:00
62 1 163 Alison Adams Marathon 18:57:07 16-05-19 09:39:40 16-05-19 12:36:28 16-05-19 15:15:33 16-05-19 00:00:00
63 1 164 Stephen Perera Marathon 18:46:14 16-05-19 09:57:26 16-05-19 12:57:00 16-05-19 15:26:26 16-05-19 00:00:00
64 1 165 Francis Theuri Marathon 18:24:38 16-05-19 09:49:35 16-05-19 12:44:17 16-05-19 15:06:31 16-05-19 00:00:00
65 1 168 Sol Vardi Marathon 18:57:02 16-05-19 09:39:45 16-05-19 12:36:28 16-05-19 15:15:27 16-05-19 00:00:00
66 1 172 Lauren Hurst Marathon 19:08:21 16-05-19 09:50:59 16-05-19 12:43:07 16-05-19 15:11:24 16-05-19 00:00:00
67 1 173 Laura Watt Marathon 18:25:44 16-05-19 09:49:32 16-05-19 12:44:13 16-05-19 15:06:22 16-05-19 00:00:00
68 1 175 Denis Leahy Marathon 18:41:10 16-05-19 09:44:02 16-05-19 12:33:33 16-05-19 15:08:32 16-05-19 00:00:00
69 1 178 Lauren Williams Marathon 19:00:10 16-05-19 09:49:23 16-05-19 12:34:48 16-05-19 15:17:51 16-05-19 00:00:00
70 1 180 Emmy Hashakimana 30KM 20:20:56 16-05-19 10:00:18 16-05-19 12:59:54 16-05-19 16:27:32 16-05-19 00:00:00
71 1 184 Jeff Lockett Marathon 18:36:00 16-05-19 09:44:00 16-05-19 12:31:57 16-05-19 15:09:27 16-05-19 00:00:00
72 1 186 Caroline Goddard Marathon 18:14:48 16-05-19 09:54:25 16-05-19 12:38:28 16-05-19 14:56:51 16-05-19 00:00:00
73 1 188 Jess Clays Marathon 18:14:37 16-05-19 09:54:14 16-05-19 12:38:59 16-05-19 14:59:22 16-05-19 00:00:00
74 1 191 Katie Collins Marathon 19:22:28 16-05-19 09:57:48 16-05-19 13:04:12 16-05-19 15:38:59 16-05-19 00:00:00
75 1 192 Beth Swinburn Marathon 19:23:47 16-05-19 09:57:36 16-05-19 13:04:15 16-05-19 15:39:01 16-05-19 00:00:00
76 1 195 STEVE DAVIES Marathon 18:37:31 16-05-19 10:06:06 16-05-19 12:44:17 16-05-19 15:08:45 16-05-19 00:00:00
77 1 198 Lauren Shilling Marathon 19:28:15 16-05-19 09:55:30 16-05-19 12:57:16 16-05-19 15:37:44 16-05-19 00:00:00
78 1 200 Shainee Ghelani Marathon 18:14:31 16-05-19 09:58:13 16-05-19 12:38:33 16-05-19 15:02:43 16-05-19 00:00:00
79 1 203 Lindsay Cook Marathon 20:21:56 16-05-19 10:01:09 16-05-19 13:18:05 16-05-19 16:04:42 16-05-19 00:00:00
80 1 204 Rory Armstrong Marathon 18:50:40 16-05-19 10:01:45 16-05-19 12:47:04 16-05-19 15:30:25 16-05-19 00:00:00
81 1 205 Andrew Airlie Marathon 18:14:53 16-05-19 09:54:30 16-05-19 12:38:29 16-05-19 14:59:22 16-05-19 00:00:00
82 1 206 Alex Kelly Marathon 18:24:19 16-05-19 09:54:29 16-05-19 12:38:57 16-05-19 15:21:01 16-05-19 00:00:00
83 1 208 Jonny Smith Marathon 20:22:00 16-05-19 10:02:02 16-05-19 13:05:33 16-05-19 15:56:55 16-05-19 00:00:00
84 1 213 David Lawson Marathon 18:45:46 16-05-19 09:50:15 16-05-19 15:21:56 16-05-19 00:00:00
85 1 214 Niki Szucs Marathon 18:14:51 16-05-19 09:45:06 16-05-19 12:26:34 16-05-19 15:03:51 16-05-19 00:00:00
86 1 216 Chris Thomas Marathon 19:05:29 16-05-19 10:00:13 16-05-19 13:09:48 16-05-19 15:37:49 16-05-19 00:00:00
87 1 218 Lizzy Forster Marathon 18:26:56 16-05-19 10:05:17 16-05-19 12:57:56 16-05-19 15:14:38 16-05-19 00:00:00
88 1 219 Alice Humphrey Marathon 18:26:54 16-05-19 10:05:19 16-05-19 12:57:57 16-05-19 15:16:27 16-05-19 00:00:00
89 1 223 Dmytro Bench Marathon 18:10:34 16-05-19 09:56:03 16-05-19 12:33:50 16-05-19 14:50:41 16-05-19 00:00:00
90 1 224 Ross Swanson Marathon 18:27:20 16-05-19 09:49:42 16-05-19 12:37:35 16-05-19 15:03:46 16-05-19 00:00:00
91 1 225 Jennifer King Marathon 19:32:16 16-05-19 09:56:33 16-05-19 13:08:56 16-05-19 15:39:59 16-05-19 00:00:00
92 1 226 Sergio Granado Marathon 18:12:38 16-05-19 09:45:04 16-05-19 12:37:16 16-05-19 15:03:46 16-05-19 00:00:00
93 1 227 James Henson Marathon 18:12:35 16-05-19 09:45:39 16-05-19 15:03:50 16-05-19 00:00:00
94 1 229 Barbara Turbay Marathon 18:14:59 16-05-19 09:45:23 16-05-19 12:37:19 16-05-19 15:04:04 16-05-19 00:00:00
95 1 230 Steven Park Marathon 19:22:44 16-05-19 10:01:42 16-05-19 12:47:07 16-05-19 15:38:05 16-05-19 00:00:00
96 1 231 Justin Friend Marathon 20:12:42 16-05-19 10:10:43 16-05-19 13:28:08 16-05-19 16:21:22 16-05-19 00:00:00
97 1 232 Valentine Nguhi Marathon 20:19:28 16-05-19 10:02:08 16-05-19 13:12:31 16-05-19 16:03:59 16-05-19 00:00:00
98 1 235 Sophie Gilkes Marathon 18:12:59 16-05-19 09:45:15 16-05-19 12:37:37 16-05-19 15:03:51 16-05-19 00:00:00
99 1 236 Helen Carswell Marathon 18:26:48 16-05-19 10:01:33 16-05-19 15:14:34 16-05-19 00:00:00
100 1 238 Katie Thomas Marathon 18:41:33 16-05-19 09:58:16 16-05-19 12:43:31 16-05-19 15:12:00 16-05-19 00:00:00
101 1 241 Sarah Browne Marathon 18:26:41 16-05-19 10:05:14 16-05-19 12:57:54 16-05-19 15:15:38 16-05-19 00:00:00
102 1 243 Camisha Zinke Marathon 18:26:44 16-05-19 10:05:11 16-05-19 12:54:21 16-05-19 15:15:43 16-05-19 00:00:00
103 1 244 James Howarth Marathon 18:27:29 16-05-19 09:45:09 16-05-19 12:37:28 16-05-19 15:03:52 16-05-19 00:00:00
104 1 251 Hywel Evans Marathon 18:41:36 16-05-19 10:02:13 16-05-19 13:21:30 16-05-19 15:38:52 16-05-19 00:00:00
105 1 252 Easton Boyd Marathon 18:41:39 16-05-19 10:02:08 16-05-19 13:21:35 16-05-19 15:38:51 16-05-19 00:00:00
106 1 257 Nathalie Piranian Marathon 20:34:53 16-05-19 09:59:48 16-05-19 13:09:47 16-05-19 16:31:46 16-05-19 00:00:00
107 1 260 Kate Blake 30KM 18:14:14 16-05-19 08:39:11 16-05-19 11:45:27 16-05-19 14:36:27 16-05-19 00:00:00
108 1 262 Annabel Holroyd Marathon 18:26:51 16-05-19 10:05:20 16-05-19 12:54:17 16-05-19 15:14:36 16-05-19 00:00:00
109 1 264 Jeremy Shea Marathon 18:14:20 16-05-19 10:03:10 16-05-19 12:52:31 16-05-19 15:15:47 16-05-19 00:00:00
110 1 265 Laura Barrett Marathon 20:09:07 16-05-19 10:05:30 16-05-19 13:22:44 16-05-19 16:25:20 16-05-19 00:00:00
111 1 267 Sara Griffiths Marathon 20:01:40 16-05-19 10:04:01 16-05-19 13:09:53 16-05-19 16:19:51 16-05-19 00:00:00
112 1 268 Graham Birch Marathon 18:50:33 16-05-19 10:01:04 16-05-19 12:47:02 16-05-19 15:30:27 16-05-19 00:00:00
113 1 269 Chris Brooks Marathon 18:22:03 16-05-19 09:54:39 16-05-19 15:21:16 16-05-19 00:00:00
114 1 270 Hannah Worledge Marathon 18:22:15 16-05-19 09:49:35 16-05-19 12:37:10 16-05-19 15:09:28 16-05-19 00:00:00
115 1 271 Paul Lister Marathon 20:02:55 16-05-19 10:03:10 16-05-19 12:52:34 16-05-19 15:15:47 16-05-19 00:00:00
116 1 272 Phil Henderson Marathon 20:12:47 16-05-19 10:07:55 16-05-19 13:28:02 16-05-19 16:21:28 16-05-19 00:00:00
117 1 273 Andy Berry Marathon 20:12:44 16-05-19 10:07:56 16-05-19 13:28:05 16-05-19 16:21:15 16-05-19 00:00:00
118 1 274 Jessica Lamothe Marathon 18:44:10 16-05-19 09:56:28 16-05-19 12:43:25 16-05-19 15:13:31 16-05-19 00:00:00
119 1 275 Laura Cann Marathon 18:46:02 16-05-19 10:05:17 16-05-19 13:04:17 16-05-19 15:27:48 16-05-19 00:00:00
120 1 277 Alistair Cumming Marathon 18:43:59 16-05-19 09:52:34 16-05-19 12:39:58 16-05-19 15:06:35 16-05-19 00:00:00
121 1 278 Vicky Mundy Marathon 19:00:07 16-05-19 09:55:28 16-05-19 12:57:17 16-05-19 15:37:51 16-05-19 00:00:00
122 1 281 Olga Stepanova Marathon 20:35:01 16-05-19 10:00:11 16-05-19 16:31:48 16-05-19 00:00:00
123 1 284 Craig O'Flaherty Marathon 18:45:43 16-05-19 10:05:10 16-05-19 12:59:07 16-05-19 15:27:45 16-05-19 00:00:00
124 1 285 Wes Alexander Marathon 18:27:03 16-05-19 10:02:07 16-05-19 12:51:11 16-05-19 15:11:52 16-05-19 00:00:00
125 1 286 Christopher James Marathon 19:37:31 16-05-19 13:26:14 16-05-19 16:11:48 16-05-19 00:00:00
126 1 289 Matt Lewis Marathon 18:27:07 16-05-19 10:02:13 16-05-19 12:51:09 16-05-19 15:21:04 16-05-19 00:00:00
127 1 294 Lauren Barr Marathon 18:59:55 16-05-19 09:55:32 16-05-19 12:57:20 16-05-19 15:37:46 16-05-19 00:00:00
128 1 295 Amy Barcroft Marathon 19:16:01 16-05-19 09:49:26 16-05-19 12:46:47 16-05-19 15:28:26 16-05-19 00:00:00
129 1 297 Rakhvinder Mattu Marathon 19:05:07 16-05-19 09:29:36 16-05-19 12:32:31 16-05-19 15:30:40 16-05-19 00:00:00
130 1 304 Sukhneet Raikmo Marathon 18:24:32 16-05-19 08:51:40 16-05-19 12:12:38 16-05-19 14:40:59 16-05-19 00:00:00
131 1 351 Cameron Seaman Marathon 18:34:38 16-05-19 09:43:45 16-05-19 12:31:56 16-05-19 15:09:50 16-05-19 00:00:00
132 1 358 Harry Farmar 30KM 19:12:38 16-05-19 10:05:56 16-05-19 13:04:52 16-05-19 15:31:59 16-05-19 00:00:00
133 1 365 Kate Blakeley 30KM 18:37:03 16-05-19 08:39:09 16-05-19 11:54:15 16-05-19 14:42:14 16-05-19 00:00:00
134 1 366 Lisa First 30KM 20:19:31 16-05-19 08:39:26 16-05-19 12:12:01 16-05-19 15:44:25 16-05-19 00:00:00
135 1 369 Stephanie Farr 30KM 18:37:07 16-05-19 08:39:34 16-05-19 12:02:55 16-05-19 14:48:16 16-05-19 00:00:00
136 1 370 Kate OByrne 30KM 19:13:08 16-05-19 10:06:36 16-05-19 13:05:33 16-05-19 15:31:55 16-05-19 00:00:00
137 1 371 Lucy Arnold Marathon 19:37:33 16-05-19 10:05:50 16-05-19 13:26:12 16-05-19 16:11:51 16-05-19 00:00:00
138 1 372 SAMUEL TAYLOR 30KM 19:05:11 16-05-19 10:01:50 16-05-19 12:53:58 16-05-19 15:30:36 16-05-19 00:00:00
139 1 374 Juliette Flanagan 30KM 19:52:33 16-05-19 08:39:06 16-05-19 14:36:31 16-05-19 00:00:00
140 1 375 Emma Connolly Marathon 19:06:16 16-05-19 09:39:46 16-05-19 12:36:32 16-05-19 15:15:52 16-05-19 00:00:00
141 1 376 Kayleigh Taylor 30KM 19:51:28 16-05-19 08:40:02 16-05-19 12:08:46 16-05-19 15:22:59 16-05-19 00:00:00
142 1 379 Emma ODonnell 30KM 19:06:10 16-05-19 10:10:49 16-05-19 13:57:52 16-05-19 16:59:47 16-05-19 00:00:00
143 1 380 Richard King 30KM 19:46:28 16-05-19 08:39:55 16-05-19 13:14:08 16-05-19 16:24:44 16-05-19 00:00:00
144 1 381 Alice Montague 30KM 19:05:48 16-05-19 09:59:53 16-05-19 13:03:34 16-05-19 15:37:52 16-05-19 00:00:00
145 1 382 Aracely Alvarado 30KM 20:34:55 16-05-19 09:59:51 16-05-19 13:13:03 16-05-19 16:33:42 16-05-19 00:00:00
146 1 383 Harley Radford 30KM 18:27:22 16-05-19 09:59:54 16-05-19 12:49:50 16-05-19 14:57:01 16-05-19 00:00:00
147 1 386 Andrea Cutinha 30KM 20:51:38 16-05-19 08:40:46 16-05-19 12:37:05 16-05-19 16:28:45 16-05-19 00:00:00
148 1 387 Anja Drew 30KM 19:51:21 16-05-19 08:39:59 16-05-19 12:08:43 16-05-19 15:23:02 16-05-19 00:00:00
149 1 390 Eleanor Morgan 30KM 18:22:18 16-05-19 09:55:11 16-05-19 12:47:16 16-05-19 15:21:14 16-05-19 00:00:00
150 1 391 Stacy Toffan 30KM 18:22:23 16-05-19 09:55:08 16-05-19 12:47:14 16-05-19 15:21:18 16-05-19 00:00:00
151 1 392 Scott Zimbler 30KM 18:04:42 16-05-19 08:39:29 16-05-19 11:32:11 16-05-19 14:28:32 16-05-19 00:00:00
152 1 394 Iain Stone 30KM 18:04:33 16-05-19 08:40:10 16-05-19 11:32:26 16-05-19 14:28:35 16-05-19 00:00:00
153 1 398 Emily Robinson 30KM 19:13:17 16-05-19 10:06:32 16-05-19 13:05:36 16-05-19 15:32:31 16-05-19 00:00:00
154 1 399 Harry Ford 30KM 19:13:12 16-05-19 10:06:29 16-05-19 13:04:53 16-05-19 15:32:29 16-05-19 00:00:00
155 1 401 Uchendu Imo Marathon 19:16:00 16-05-19 09:49:31 16-05-19 13:10:18 16-05-19 15:37:59 16-05-19 00:00:00
156 1 406 Gyorgyi Gyulai Marathon 20:01:35 16-05-19 08:37:40 16-05-19 12:07:17 16-05-19 15:25:17 16-05-19 00:00:00
157 1 408 Olga Gusseva 30KM 18:27:10 16-05-19 09:55:10 16-05-19 12:47:17 16-05-19 15:21:12 16-05-19 00:00:00
158 1 415 Hannah Strange 30KM 20:26:16 16-05-19 08:41:32 16-05-19 13:14:02 16-05-19 16:40:52 16-05-19 00:00:00
159 1 420 Pierre-Luc Petard 30KM 18:19:39 16-05-19 10:05:12 16-05-19 12:59:03 16-05-19 15:13:02 16-05-19 00:00:00
160 1 422 Tamara Wrobel 30KM 20:52:58 16-05-19 08:40:29 16-05-19 12:37:05 16-05-19 16:28:41 16-05-19 00:00:00
161 1 423 Adeseun Aromolaran Marathon 18:06:18 16-05-19 09:32:55 16-05-19 12:17:12 16-05-19 14:28:39 16-05-19 00:00:00
162 1 428 RICHARD SAUNDERS 30KM 18:19:42 16-05-19 10:02:35 16-05-19 12:54:22 16-05-19 15:13:04 16-05-19 00:00:00
163 1 442 Alastair Bryans 30KM 19:05:45 16-05-19 09:58:41 16-05-19 12:49:50 16-05-19 15:37:57 16-05-19 00:00:00
164 1 444 Bib 444 30KM 18:45:26 16-05-19 09:56:25 16-05-19 12:43:26 16-05-19 15:13:28 16-05-19 00:00:00
305 7 449 Greg Buck Marathon 18:22:13 16-05-19 09:49:44 16-05-19 12:37:14 16-05-19 15:09:29 16-05-19 00:00:00
306 7 450 Dotty Gore Browne Marathon 18:17:42 16-05-19 09:49:44 16-05-19 12:26:37 16-05-19 15:03:44 16-05-19 00:00:00
167 1 451 Bib 451 30KM 18:12:55 16-05-19 09:45:14 16-05-19 12:37:38 16-05-19 15:04:05 16-05-19 00:00:00
168 2 13 Joel Whitmore Non Comp 07:54:05 16-05-19 09:22:11 16-05-19 11:28:19 16-05-19 13:05:02 16-05-19 05:10:57
169 3 135 Paul Smith Non Comp 07:47:17 16-05-19 09:23:26 16-05-19 11:28:16 16-05-19 13:05:16 16-05-19 05:17:59
170 4 30 Neil Stebbings Non Comp 07:47:15 16-05-19 09:26:36 16-05-19 11:33:28 16-05-19 13:09:54 16-05-19 05:22:39
171 5 33 Alistair Reynolds Non Comp 08:03:48 16-05-19 09:45:04 16-05-19 11:48:44 16-05-19 13:26:31 16-05-19 05:22:43
172 6 443 Joel Goodwin Non Comp 07:47:19 16-05-19 09:26:40 16-05-19 11:33:30 16-05-19 13:10:52 16-05-19 05:23:33
173 7 171 Pete Brewin Non Comp 07:47:21 16-05-19 09:32:52 16-05-19 12:16:09 16-05-19 13:24:59 16-05-19 05:37:38
174 8 249 Dan Enachescu Non Comp 08:00:06 16-05-19 09:30:02 16-05-19 11:43:45 16-05-19 13:43:49 16-05-19 05:43:43
175 9 21 Adam Johnston Non Comp 07:55:33 16-05-19 09:45:18 16-05-19 11:51:44 16-05-19 13:46:03 16-05-19 05:50:30
176 10 17 Alberto Floristan Zubieta Non Comp 07:55:12 16-05-19 09:05:34 16-05-19 11:51:45 16-05-19 13:45:55 16-05-19 05:50:43
177 11 220 Tom Reed Non Comp 08:11:43 16-05-19 09:51:04 16-05-19 12:15:39 16-05-19 14:03:19 16-05-19 05:51:36
178 12 18 Mark Crennan Non Comp 07:50:41 16-05-19 09:05:55 16-05-19 11:52:07 16-05-19 13:46:01 16-05-19 05:55:20
179 13 15 Stewart Poiner Non Comp 07:50:31 16-05-19 11:51:41 16-05-19 13:45:58 16-05-19 05:55:27
180 14 16 Ed Peachey Non Comp 07:50:35 16-05-19 09:05:40 16-05-19 11:52:10 16-05-19 13:46:07 16-05-19 05:55:32
181 15 291 Charlie Robertson Non Comp 07:58:23 16-05-19 09:54:17 16-05-19 12:15:39 16-05-19 14:02:54 16-05-19 06:04:31
182 16 196 Jason Cox Non Comp 07:58:18 16-05-19 09:54:17 16-05-19 12:15:44 16-05-19 14:03:07 16-05-19 06:04:49
183 17 9 Michael Woods Non Comp 07:58:15 16-05-19 09:54:19 16-05-19 12:15:42 16-05-19 14:03:06 16-05-19 06:04:51
184 18 242 Roberto Talotti Non Comp 07:58:28 16-05-19 09:54:56 16-05-19 12:15:47 16-05-19 14:03:28 16-05-19 06:05:00
185 19 240 Matthew Dickens Non Comp 08:03:58 16-05-19 09:35:49 16-05-19 12:05:58 16-05-19 14:10:11 16-05-19 06:06:13
186 20 176 Ercan Abraham Non Comp 07:57:00 16-05-19 09:51:02 16-05-19 12:16:52 16-05-19 14:03:33 16-05-19 06:06:33
187 21 352 Mira Asenova Non Comp 07:58:33 16-05-19 08:37:46 16-05-19 11:26:36 16-05-19 14:05:28 16-05-19 06:06:55
188 22 404 Iris Le Jannou Non Comp 07:58:24 16-05-19 08:37:52 16-05-19 11:26:34 16-05-19 14:05:25 16-05-19 06:07:01
189 23 84 Peter Roberts Non Comp 07:54:57 16-05-19 09:54:16 16-05-19 12:15:48 16-05-19 14:03:29 16-05-19 06:08:32
190 24 11 Kerry Morrison Non Comp 08:01:27 16-05-19 09:11:34 16-05-19 11:55:42 16-05-19 14:10:57 16-05-19 06:09:30
191 25 104 Ben Lambert Non Comp 07:53:06 16-05-19 09:45:40 16-05-19 12:12:45 16-05-19 14:03:23 16-05-19 06:10:17
192 26 4 Andrea Ross Non Comp 08:01:41 16-05-19 09:35:49 16-05-19 12:05:54 16-05-19 14:14:41 16-05-19 06:13:00
