Overall Gender Class Bib Nation Name Team Class Gender Last Location Start Mardale Kentmere Finish Time
1 1 1 139 Ashley Varley Male Male Finish 07:52:08 01-06-25 02:51:35 10:43:43 01-06-25 01:16:47 12:00:30 01-06-25 01:19:06 13:19:36 01-06-25 05:27:28
2 1 1 77 Una Miles Female Female Finish 07:51:17 01-06-25 03:01:45 10:53:02 01-06-25 01:31:49 12:24:51 01-06-25 01:35:44 14:00:35 01-06-25 06:09:18
3 2 2 194 Paul Moor Male Male Finish 08:09:54 01-06-25 02:59:24 11:09:18 01-06-25 01:32:41 12:41:59 01-06-25 01:45:02 14:27:01 01-06-25 06:17:07
4 3 3 353 Adam Storer Male Male Finish 06:51:35 01-06-25 03:45:15 10:36:50 01-06-25 01:23:10 12:00:00 01-06-25 01:28:03 13:28:03 01-06-25 06:36:28
5 4 4 346 Dan Chadwick Male Male Finish 08:08:01 01-06-25 03:05:32 11:13:33 01-06-25 01:44:22 12:57:55 01-06-25 01:55:04 14:52:59 01-06-25 06:44:58
6 5 5 174 Philip Belton Male Male Finish 08:12:28 01-06-25 03:16:00 11:28:28 01-06-25 01:48:35 13:17:03 01-06-25 01:48:03 15:05:06 01-06-25 06:52:38
7 6 6 87 Alan Haresnape Male Male Finish 08:10:53 01-06-25 03:25:52 11:36:45 01-06-25 01:47:56 13:24:41 01-06-25 01:46:19 15:11:00 01-06-25 07:00:07
8 7 7 204 Steven Cafferky Male Male Finish 07:52:44 01-06-25 03:16:53 11:09:37 01-06-25 01:47:42 12:57:19 01-06-25 01:55:33 14:52:52 01-06-25 07:00:08
9 8 8 52 Duncan Horn Male Male Finish 08:05:38 01-06-25 03:20:53 11:26:31 01-06-25 01:50:41 13:17:12 01-06-25 01:58:01 15:15:13 01-06-25 07:09:35
10 2 2 118 Lisa Benbow Female Female Finish 08:05:23 01-06-25 03:33:42 11:39:05 01-06-25 01:45:16 13:24:21 01-06-25 01:54:44 15:19:05 01-06-25 07:13:42
11 9 9 289 Jonathan Hill Male Male Finish 06:42:12 01-06-25 04:10:37 10:52:49 01-06-25 01:32:06 12:24:55 01-06-25 01:35:56 14:00:51 01-06-25 07:18:39
12 10 10 345 Chris Bailey Male Male Finish 06:42:48 01-06-25 04:11:15 10:54:03 01-06-25 01:31:46 12:25:49 01-06-25 01:35:52 14:01:41 01-06-25 07:18:53
13 11 11 350 Christopher House Male Male Finish 06:51:16 01-06-25 04:08:35 10:59:51 01-06-25 01:36:48 12:36:39 01-06-25 01:46:01 14:22:40 01-06-25 07:31:24
14 12 12 278 Eliot Sedman Male Male Finish 06:53:47 01-06-25 04:12:19 11:06:06 01-06-25 01:36:51 12:42:57 01-06-25 01:43:55 14:26:52 01-06-25 07:33:05
15 13 13 154 Ian Hayburn Male Male Finish 07:08:40 01-06-25 04:29:08 11:37:48 01-06-25 01:33:57 13:11:45 01-06-25 01:30:18 14:42:03 01-06-25 07:33:23
16 14 14 305 Daniel Price Male Male Finish 07:00:16 01-06-25 04:23:19 11:23:35 01-06-25 01:38:53 13:02:28 01-06-25 01:32:10 14:34:38 01-06-25 07:34:22
17 15 15 108 Mark Riding Male Male Finish 08:06:26 01-06-25 03:39:35 11:46:01 01-06-25 01:52:45 13:38:46 01-06-25 02:02:10 15:40:56 01-06-25 07:34:30
18 3 3 24 Anna Armstrong Female Female Finish 08:09:42 01-06-25 03:38:41 11:48:23 01-06-25 01:56:31 13:44:54 01-06-25 01:59:22 15:44:16 01-06-25 07:34:34
19 16 16 347 Roy Lunt Male Male Finish 08:08:44 01-06-25 03:31:20 11:40:04 01-06-25 01:58:38 13:38:42 01-06-25 02:04:53 15:43:35 01-06-25 07:34:51
20 4 4 71 Kim Whitaker Female Female Finish 08:06:03 01-06-25 03:40:01 11:46:04 01-06-25 01:52:45 13:38:49 01-06-25 02:02:12 15:41:01 01-06-25 07:34:58
21 17 17 86 Wesley Edwards Male Male Finish 06:59:27 01-06-25 04:24:21 11:23:48 01-06-25 01:38:52 13:02:40 01-06-25 01:32:00 14:34:40 01-06-25 07:35:13
22 5 5 277 Sarah Haugh Female Female Finish 08:04:37 01-06-25 03:26:16 11:30:53 01-06-25 02:00:53 13:31:46 01-06-25 02:09:46 15:41:32 01-06-25 07:36:55
23 18 18 210 Daniel Booth Male Male Finish 08:03:03 01-06-25 03:33:07 11:36:10 01-06-25 02:02:20 13:38:30 01-06-25 02:02:35 15:41:05 01-06-25 07:38:02
24 6 6 137 Amy Whelan Female Female Finish 08:02:34 01-06-25 03:33:42 11:36:16 01-06-25 02:03:45 13:40:01 01-06-25 02:01:16 15:41:17 01-06-25 07:38:43
25 19 19 237 Robert Warriner Male Male Finish 08:04:58 01-06-25 03:24:22 11:29:20 01-06-25 02:04:40 13:34:00 01-06-25 02:09:46 15:43:46 01-06-25 07:38:48
26 20 20 23 Pete Battersby Male Male Finish 06:47:29 01-06-25 04:28:44 11:16:13 01-06-25 01:36:16 12:52:29 01-06-25 01:35:07 14:27:36 01-06-25 07:40:07
27 7 7 317 Kelly Middlemiss Female Female Finish 06:55:41 01-06-25 04:17:40 11:13:21 01-06-25 01:45:44 12:59:05 01-06-25 01:39:27 14:38:32 01-06-25 07:42:51
28 21 21 226 Tom Doran Male Male Finish 06:59:33 01-06-25 04:24:39 11:24:12 01-06-25 01:39:30 13:03:42 01-06-25 01:39:23 14:43:05 01-06-25 07:43:32
29 8 8 334 Louise Black Female Female Finish 08:17:38 01-06-25 03:37:05 11:54:43 01-06-25 02:01:25 13:56:08 01-06-25 02:05:32 16:01:40 01-06-25 07:44:02
30 22 22 354 Duane Cordingley-Gaunt Male Male Finish 06:53:28 01-06-25 04:21:41 11:15:09 01-06-25 01:50:14 13:05:23 01-06-25 01:33:23 14:38:46 01-06-25 07:45:18
31 9 9 6 Alison Hayes Female Female Finish 08:01:34 01-06-25 03:50:44 11:52:18 01-06-25 01:54:15 13:46:33 01-06-25 02:02:28 15:49:01 01-06-25 07:47:27
32 10 10 262 Lurdes Corlett Female Female Finish 08:09:12 01-06-25 03:35:45 11:44:57 01-06-25 02:05:06 13:50:03 01-06-25 02:07:00 15:57:03 01-06-25 07:47:51
33 23 23 50 Dave Edwards Male Male Finish 06:52:56 01-06-25 04:22:05 11:15:01 01-06-25 01:42:08 12:57:09 01-06-25 01:44:37 14:41:46 01-06-25 07:48:50
34 11 11 89 Nicola McCoy Female Female Finish 06:49:14 01-06-25 04:26:04 11:15:18 01-06-25 01:44:05 12:59:23 01-06-25 01:42:21 14:41:44 01-06-25 07:52:30
35 24 24 314 Patrick Flynn Male Male Finish 06:49:32 01-06-25 04:26:45 11:16:17 01-06-25 01:44:27 13:00:44 01-06-25 01:42:46 14:43:30 01-06-25 07:53:58
36 25 25 131 Gary Hill Male Male Finish 07:10:15 01-06-25 04:09:19 11:19:34 01-06-25 01:42:18 13:01:52 01-06-25 02:03:23 15:05:15 01-06-25 07:55:00
37 26 26 222 Phil Thompson Male Male Finish 06:51:02 01-06-25 04:34:06 11:25:08 01-06-25 01:37:45 13:02:53 01-06-25 01:43:28 14:46:21 01-06-25 07:55:19
38 12 12 244 Jane Dobbyn Female Female Finish 06:43:01 01-06-25 04:37:00 11:20:01 01-06-25 01:41:33 13:01:34 01-06-25 01:38:08 14:39:42 01-06-25 07:56:41
39 27 27 125 Tom Rigby Male Male Finish 07:06:55 01-06-25 04:12:18 11:19:13 01-06-25 01:42:45 13:01:58 01-06-25 02:04:02 15:06:00 01-06-25 07:59:05
40 13 13 246 Katherine Downie Female Female Finish 06:37:28 01-06-25 04:38:56 11:16:24 01-06-25 01:42:36 12:59:00 01-06-25 01:39:20 14:38:20 01-06-25 08:00:52
41 28 28 159 Peter Jones Male Male Finish 06:41:52 01-06-25 04:46:53 11:28:45 01-06-25 01:38:25 13:07:10 01-06-25 01:36:16 14:43:26 01-06-25 08:01:34
42 29 29 98 Gareth Phillips Male Male Finish 08:08:34 01-06-25 03:38:40 11:47:14 01-06-25 02:10:53 13:58:07 01-06-25 02:12:42 16:10:49 01-06-25 08:02:15
43 30 30 199 Simon Hawkyard Male Male Finish 08:07:35 01-06-25 03:32:42 11:40:17 01-06-25 02:10:04 13:50:21 01-06-25 02:21:02 16:11:23 01-06-25 08:03:48
44 31 31 201 Simon Mackenzie Male Male Finish 08:07:07 01-06-25 03:32:09 11:39:16 01-06-25 02:10:40 13:49:56 01-06-25 02:21:19 16:11:15 01-06-25 08:04:08
45 14 14 99 Anna Harrison Female Female Finish 08:11:03 01-06-25 03:52:00 12:03:03 01-06-25 02:07:49 14:10:52 01-06-25 02:05:46 16:16:38 01-06-25 08:05:35
46 15 15 80 Meagan Hennessy Female Female Finish 06:50:49 01-06-25 04:27:52 11:18:41 01-06-25 01:47:43 13:06:24 01-06-25 01:50:07 14:56:31 01-06-25 08:05:42
47 16 16 28 Quin Davies Female Female Finish 06:57:40 01-06-25 04:39:24 11:37:04 01-06-25 01:40:45 13:17:49 01-06-25 01:48:32 15:06:21 01-06-25 08:08:41
48 17 17 143 Janet Rhodes Female Female Finish 06:47:09 01-06-25 04:39:51 11:27:00 01-06-25 01:40:17 13:07:17 01-06-25 01:48:35 14:55:52 01-06-25 08:08:43
49 32 32 21 Chris Wales Male Male Finish 06:47:32 01-06-25 04:30:01 11:17:33 01-06-25 01:46:46 13:04:19 01-06-25 01:53:03 14:57:22 01-06-25 08:09:50
50 33 33 352 Robert Heggs Male Male Finish 06:53:34 01-06-25 04:22:46 11:16:20 01-06-25 01:48:58 13:05:18 01-06-25 01:59:03 15:04:21 01-06-25 08:10:47
51 34 34 200 Greg Webster Male Male Finish 06:53:16 01-06-25 04:45:32 11:38:48 01-06-25 01:43:24 13:22:12 01-06-25 01:43:38 15:05:50 01-06-25 08:12:34
52 35 35 276 Tim Long Male Male Finish 06:33:07 01-06-25 04:42:27 11:15:34 01-06-25 01:41:54 12:57:28 01-06-25 01:48:59 14:46:27 01-06-25 08:13:20
53 36 36 319 Mark Sarjant Male Male Finish 06:31:26 01-06-25 04:42:38 11:14:04 01-06-25 01:49:17 13:03:21 01-06-25 01:43:14 14:46:35 01-06-25 08:15:09
54 18 18 61 Carmel Bones Female Female Finish 08:04:07 01-06-25 03:50:08 11:54:15 01-06-25 02:09:02 14:03:17 01-06-25 02:17:37 16:20:54 01-06-25 08:16:47
55 19 19 205 Jenefer Scott Female Female Finish 08:03:43 01-06-25 03:50:36 11:54:19 01-06-25 02:08:41 14:03:00 01-06-25 02:17:45 16:20:45 01-06-25 08:17:02
56 20 20 209 Samantha Cook Female Female Finish 08:03:26 01-06-25 03:50:45 11:54:11 01-06-25 02:09:01 14:03:12 01-06-25 02:17:27 16:20:39 01-06-25 08:17:13
57 21 21 66 Kirsty Fairbairn-Wint Female Female Finish 06:37:14 01-06-25 04:51:30 11:28:44 01-06-25 01:45:09 13:13:53 01-06-25 01:42:03 14:55:56 01-06-25 08:18:42
58 37 37 243 Jim Maxfield Male Male Finish 06:55:46 01-06-25 04:33:51 11:29:37 01-06-25 01:50:13 13:19:50 01-06-25 01:56:09 15:15:59 01-06-25 08:20:13
59 22 22 322 Jaime Mclaughlin Female Female Finish 07:04:43 01-06-25 04:48:28 11:53:11 01-06-25 01:40:32 13:33:43 01-06-25 01:53:40 15:27:23 01-06-25 08:22:40
60 23 23 291 Kimberley Hallam Female Female Finish 06:42:00 01-06-25 04:33:24 11:15:24 01-06-25 01:50:44 13:06:08 01-06-25 01:59:55 15:06:03 01-06-25 08:24:03
61 38 38 155 Steven Sandilands Male Male Finish 06:39:32 01-06-25 05:00:23 11:39:55 01-06-25 01:40:11 13:20:06 01-06-25 01:43:37 15:03:43 01-06-25 08:24:11
62 24 24 213 Melissa Mason Female Female Finish 08:20:26 01-06-25 03:52:01 12:12:27 01-06-25 02:21:03 14:33:30 01-06-25 02:13:57 16:47:27 01-06-25 08:27:01
63 39 39 303 Tom Taggart Male Male Finish 06:36:07 01-06-25 04:59:03 11:35:10 01-06-25 01:41:58 13:17:08 01-06-25 01:47:55 15:05:03 01-06-25 08:28:56
64 40 40 163 Steven Capner Male Male Finish 06:53:02 01-06-25 04:33:50 11:26:52 01-06-25 01:54:58 13:21:50 01-06-25 02:01:23 15:23:13 01-06-25 08:30:11
65 25 25 54 Lucie Kelly Female Female Finish 06:35:26 01-06-25 04:45:13 11:20:39 01-06-25 01:45:34 13:06:13 01-06-25 01:59:31 15:05:44 01-06-25 08:30:18
66 41 41 178 Senthil Murugesan Male Male Finish 06:50:40 01-06-25 04:51:06 11:41:46 01-06-25 01:43:05 13:24:51 01-06-25 01:56:08 15:20:59 01-06-25 08:30:19
67 42 42 286 Chris Powell Male Male Finish 06:35:08 01-06-25 04:53:15 11:28:23 01-06-25 01:43:27 13:11:50 01-06-25 01:54:04 15:05:54 01-06-25 08:30:46
68 43 43 261 John Poole Male Male Finish 07:14:44 01-06-25 04:41:38 11:56:22 01-06-25 01:57:47 13:54:09 01-06-25 01:53:30 15:47:39 01-06-25 08:32:55
69 44 44 307 Peter Maguire Male Male Finish 07:42:50 01-06-25 04:06:00 11:48:50 01-06-25 02:08:09 13:56:59 01-06-25 02:20:23 16:17:22 01-06-25 08:34:32
70 26 26 241 Nicola Watson Female Female Finish 06:45:22 01-06-25 05:04:16 11:49:38 01-06-25 01:44:11 13:33:49 01-06-25 01:46:07 15:19:56 01-06-25 08:34:34
71 45 45 308 David McHugh Male Male Finish 07:40:21 01-06-25 04:08:21 11:48:42 01-06-25 02:08:00 13:56:42 01-06-25 02:20:24 16:17:06 01-06-25 08:36:45
72 46 46 128 Tim Mosedale Male Male Finish 06:34:59 01-06-25 04:58:25 11:33:24 01-06-25 01:44:40 13:18:04 01-06-25 01:53:46 15:11:50 01-06-25 08:36:51
73 47 47 348 Paul Dawson Male Male Finish 06:43:28 01-06-25 04:41:49 11:25:17 01-06-25 01:56:27 13:21:44 01-06-25 02:00:32 15:22:16 01-06-25 08:38:48
74 48 48 171 Gary Gale Male Male Finish 06:34:02 01-06-25 04:48:26 11:22:28 01-06-25 01:53:30 13:15:58 01-06-25 01:59:48 15:15:46 01-06-25 08:41:44
75 27 27 65 Caroline Duncan Female Female Finish 06:29:06 01-06-25 05:13:52 11:42:58 01-06-25 01:40:37 13:23:35 01-06-25 01:47:20 15:10:55 01-06-25 08:41:49
76 49 49 208 Jack Haywood Male Male Finish 06:59:39 01-06-25 04:51:05 11:50:44 01-06-25 01:57:05 13:47:49 01-06-25 01:53:47 15:41:36 01-06-25 08:41:57
77 28 28 27 Paula Bowen Female Female Finish 06:45:48 01-06-25 04:43:41 11:29:29 01-06-25 01:55:17 13:24:46 01-06-25 02:03:07 15:27:53 01-06-25 08:42:05
78 50 50 273 Mark Lightfoot Male Male Finish 06:50:29 01-06-25 04:53:31 11:44:00 01-06-25 01:50:32 13:34:32 01-06-25 01:58:39 15:33:11 01-06-25 08:42:42
79 29 29 20 Libby Dixon Female Female Finish 06:45:02 01-06-25 04:44:23 11:29:25 01-06-25 02:18:17 13:47:42 01-06-25 01:40:05 15:27:47 01-06-25 08:42:45
80 51 51 288 Howard McGlashan Male Male Finish 06:51:20 01-06-25 04:34:21 11:25:41 01-06-25 03:27:32 14:53:13 01-06-25 00:41:17 15:34:30 01-06-25 08:43:10
81 52 52 7 Steven Kjar Male Male Finish 06:44:33 01-06-25 04:56:23 11:40:56 01-06-25 01:50:43 13:31:39 01-06-25 01:56:24 15:28:03 01-06-25 08:43:30
82 53 53 248 Charlie Smith Male Male Finish 06:35:49 01-06-25 04:57:31 11:33:20 01-06-25 01:49:23 13:22:43 01-06-25 01:56:37 15:19:20 01-06-25 08:43:31
83 54 54 337 Garry Lindsay Male Male Finish 06:39:18 01-06-25 04:54:10 11:33:28 01-06-25 01:49:03 13:22:31 01-06-25 02:00:47 15:23:18 01-06-25 08:44:00
84 55 55 97 Jon Smales Male Male Finish 06:37:38 01-06-25 04:43:58 11:21:36 01-06-25 01:54:12 13:15:48 01-06-25 02:08:13 15:24:01 01-06-25 08:46:23
85 30 30 267 Lynne Berbatiotis Female Female Finish 06:53:45 01-06-25 04:58:23 11:52:08 01-06-25 01:48:51 13:40:59 01-06-25 02:00:22 15:41:21 01-06-25 08:47:36
86 56 56 316 Chris Andrews Male Male Finish 06:53:37 01-06-25 04:56:04 11:49:41 01-06-25 02:03:23 13:53:04 01-06-25 01:50:27 15:43:31 01-06-25 08:49:54
87 31 31 107 Cath Applewhite Female Female Finish 06:44:17 01-06-25 05:10:15 11:54:32 01-06-25 01:48:25 13:42:57 01-06-25 01:51:19 15:34:16 01-06-25 08:49:59
88 32 32 279 Malin Lundin Female Female Finish 07:56:01 01-06-25 04:20:24 12:16:25 01-06-25 02:10:13 14:26:38 01-06-25 02:21:03 16:47:41 01-06-25 08:51:40
89 57 57 58 Mark Madle Male Male Finish 06:53:08 01-06-25 04:40:53 11:34:01 01-06-25 02:07:10 13:41:11 01-06-25 02:03:47 15:44:58 01-06-25 08:51:50
90 33 33 190 Charlotte Baker Female Female Finish 06:34:19 01-06-25 05:18:22 11:52:41 01-06-25 01:56:21 13:49:02 01-06-25 01:37:16 15:26:18 01-06-25 08:51:59
91 58 58 123 Stefan Cornish Male Male Finish 06:59:05 01-06-25 05:01:32 12:00:37 01-06-25 01:54:46 13:55:23 01-06-25 01:57:15 15:52:38 01-06-25 08:53:33
92 59 59 127 Tony Holland Male Male Finish 06:59:11 01-06-25 05:02:05 12:01:16 01-06-25 01:54:24 13:55:40 01-06-25 01:57:07 15:52:47 01-06-25 08:53:36
92 59 59 233 John Sutton Male Male Finish 06:59:16 01-06-25 05:01:38 12:00:54 01-06-25 01:54:19 13:55:13 01-06-25 01:57:39 15:52:52 01-06-25 08:53:36
94 34 34 146 Melanie Koth Female Female Finish 06:58:55 01-06-25 05:01:36 12:00:31 01-06-25 01:54:59 13:55:30 01-06-25 01:57:12 15:52:42 01-06-25 08:53:47
95 61 61 206 Daniel Martin Male Male Finish 06:47:51 01-06-25 04:48:46 11:36:37 01-06-25 01:55:30 13:32:07 01-06-25 02:10:36 15:42:43 01-06-25 08:54:52
96 62 62 249 Hugh-Guy Lorriman Male Male Finish 06:54:10 01-06-25 04:22:33 11:16:43 01-06-25 02:07:55 13:24:38 01-06-25 02:25:01 15:49:39 01-06-25 08:55:29
97 63 63 215 Peter Traynor Male Male Finish 06:51:41 01-06-25 05:08:27 12:00:08 01-06-25 01:47:12 13:47:20 01-06-25 02:00:37 15:47:57 01-06-25 08:56:16
98 35 35 265 Jenna Young Female Female Finish 06:28:54 01-06-25 04:57:52 11:26:46 01-06-25 02:05:10 13:31:56 01-06-25 01:55:39 15:27:35 01-06-25 08:58:41
99 64 64 293 Jamie Steel Male Male Finish 06:44:07 01-06-25 05:10:56 11:55:03 01-06-25 01:48:06 13:43:09 01-06-25 02:04:24 15:47:33 01-06-25 09:03:26
100 65 65 95 Stuart Greenall Male Male Finish 08:36:14 01-06-25 04:09:25 12:45:39 01-06-25 02:24:28 15:10:07 01-06-25 02:29:58 17:40:05 01-06-25 09:03:51
101 36 36 93 Louise Greenall Female Female Finish 08:36:04 01-06-25 04:09:51 12:45:55 01-06-25 02:24:20 15:10:15 01-06-25 02:30:05 17:40:20 01-06-25 09:04:16
102 66 66 331 Simon Taylor Male Male Finish 06:59:57 01-06-25 04:49:54 11:49:51 01-06-25 01:58:05 13:47:56 01-06-25 02:16:40 16:04:36 01-06-25 09:04:39
103 67 67 339 Joshua Taylor Male Male Finish 06:59:46 01-06-25 06:48:17 13:48:03 01-06-25 02:16:43 16:04:46 01-06-25 09:05:00
104 37 37 294 Gemma Jackson Female Female Finish 08:12:16 01-06-25 04:10:37 12:22:53 01-06-25 02:29:00 14:51:53 01-06-25 02:25:33 17:17:26 01-06-25 09:05:10
105 38 38 306 Paula Dimond Female Female Finish 06:45:35 01-06-25 04:53:05 11:38:40 01-06-25 02:09:40 13:48:20 01-06-25 02:02:29 15:50:49 01-06-25 09:05:14
106 39 39 285 Dorah Mothae-Hall Female Female Finish 07:42:06 01-06-25 04:13:05 11:55:11 01-06-25 02:29:49 14:25:00 01-06-25 02:22:24 16:47:24 01-06-25 09:05:18
107 40 40 284 Lauren McKay Female Female Finish 06:45:34 01-06-25 04:53:25 11:38:59 01-06-25 02:09:49 13:48:48 01-06-25 02:02:07 15:50:55 01-06-25 09:05:21
108 41 41 272 Jenn Hogg Female Female Finish 06:30:15 01-06-25 05:03:59 11:34:14 01-06-25 01:57:46 13:32:00 01-06-25 02:03:43 15:35:43 01-06-25 09:05:28
109 68 68 296 Ron Gerrist Male Male Finish 08:12:03 01-06-25 04:10:57 12:23:00 01-06-25 02:29:04 14:52:04 01-06-25 02:25:37 17:17:41 01-06-25 09:05:38
110 69 69 295 Chris Price Male Male Finish 08:11:30 01-06-25 04:11:49 12:23:19 01-06-25 02:28:26 14:51:45 01-06-25 02:25:37 17:17:22 01-06-25 09:05:52
111 70 70 83 Tim Jefferson Male Male Finish 07:14:51 01-06-25 04:58:35 12:13:26 01-06-25 02:02:38 14:16:04 01-06-25 02:05:42 16:21:46 01-06-25 09:06:55
112 71 71 149 Sam Evans Male Male Finish 06:50:15 01-06-25 05:13:48 12:04:03 01-06-25 01:50:51 13:54:54 01-06-25 02:03:34 15:58:28 01-06-25 09:08:13
113 72 72 73 David Tittensor Male Male Finish 06:40:03 01-06-25 05:14:20 11:54:23 01-06-25 01:58:43 13:53:06 01-06-25 01:55:46 15:48:52 01-06-25 09:08:49
114 73 73 126 Paul Frost Male Male Finish 06:59:22 01-06-25 05:17:35 12:16:57 01-06-25 01:46:51 14:03:48 01-06-25 02:04:43 16:08:31 01-06-25 09:09:09
115 42 42 318 Helen Bonham Female Female Finish 07:01:42 01-06-25 05:21:54 12:23:36 01-06-25 01:54:34 14:18:10 01-06-25 01:52:49 16:10:59 01-06-25 09:09:17
116 43 43 114 Becky Haft Female Female Finish 06:57:31 01-06-25 07:05:57 14:03:28 01-06-25 02:03:36 16:07:04 01-06-25 09:09:33
117 74 74 4 Brendan Rice Male Male Finish 06:21:35 01-06-25 05:08:00 11:29:35 01-06-25 02:02:00 13:31:35 01-06-25 02:01:33 15:33:08 01-06-25 09:11:33
118 44 44 148 Bethan Johnston Female Female Finish 06:50:04 01-06-25 05:00:04 11:50:08 01-06-25 02:05:37 13:55:45 01-06-25 02:08:46 16:04:31 01-06-25 09:14:27
119 45 45 35 Paula Gaterell Female Female Finish 06:49:25 01-06-25 05:00:41 11:50:06 01-06-25 02:04:31 13:54:37 01-06-25 02:09:50 16:04:27 01-06-25 09:15:02
120 75 75 15 Marcus Howell Male Male Finish 06:53:54 01-06-25 04:51:36 11:45:30 01-06-25 02:04:12 13:49:42 01-06-25 02:19:45 16:09:27 01-06-25 09:15:33
121 46 46 145 Michelle Griffiths Female Female Finish 06:48:16 01-06-25 05:03:49 11:52:05 01-06-25 02:02:41 13:54:46 01-06-25 02:09:30 16:04:16 01-06-25 09:16:00
122 47 47 49 Wendy Ward Female Female Finish 06:47:41 01-06-25 05:04:26 11:52:07 01-06-25 02:02:18 13:54:25 01-06-25 02:09:32 16:03:57 01-06-25 09:16:16
123 48 48 84 Jo Kemp Female Female Finish 06:53:46 01-06-25 05:01:46 11:55:32 01-06-25 02:03:36 13:59:08 01-06-25 02:12:01 16:11:09 01-06-25 09:17:23
124 76 76 257 Chris Perry Male Male Finish 06:40:32 01-06-25 05:06:41 11:47:13 01-06-25 02:02:23 13:49:36 01-06-25 02:08:47 15:58:23 01-06-25 09:17:51
125 49 49 109 Wendy Amis Female Female Finish 06:48:26 01-06-25 04:59:12 11:47:38 01-06-25 02:11:37 13:59:15 01-06-25 02:09:31 16:08:46 01-06-25 09:20:20
126 50 50 31 Anna Gough Female Female Finish 06:39:36 01-06-25 05:15:19 11:54:55 01-06-25 02:02:49 13:57:44 01-06-25 02:03:48 16:01:32 01-06-25 09:21:56
127 51 51 43 Alice Hydes Female Female Finish 06:38:19 01-06-25 05:17:35 11:55:54 01-06-25 02:02:06 13:58:00 01-06-25 02:02:52 16:00:52 01-06-25 09:22:33
128 52 52 256 Catherine Stothers Female Female Finish 06:38:33 01-06-25 05:16:20 11:54:53 01-06-25 02:01:02 13:55:55 01-06-25 02:05:34 16:01:29 01-06-25 09:22:56
129 53 53 115 Jane Warner Female Female Finish 08:14:13 01-06-25 04:24:25 12:38:38 01-06-25 02:24:43 15:03:21 01-06-25 02:35:42 17:39:03 01-06-25 09:24:50
130 77 77 231 Mark Swift Male Male Finish 06:36:45 01-06-25 05:10:48 11:47:33 01-06-25 02:06:47 13:54:20 01-06-25 02:08:12 16:02:32 01-06-25 09:25:47
131 78 78 78 Shaun McDonnell Male Male Finish 06:53:25 01-06-25 05:02:51 11:56:16 01-06-25 02:07:25 14:03:41 01-06-25 02:16:39 16:20:20 01-06-25 09:26:55
132 79 79 198 Kevin Dowton Male Male Finish 06:42:57 01-06-25 04:53:06 11:36:03 01-06-25 02:14:11 13:50:14 01-06-25 02:23:19 16:13:33 01-06-25 09:30:36
133 80 80 79 Arren Grant Male Male Finish 06:23:16 01-06-25 05:17:08 11:40:24 01-06-25 02:01:50 13:42:14 01-06-25 02:11:44 15:53:58 01-06-25 09:30:42
134 54 54 336 Iza Borysiewicz Female Female Finish 06:30:29 01-06-25 05:18:50 11:49:19 01-06-25 02:05:44 13:55:03 01-06-25 02:06:15 16:01:18 01-06-25 09:30:49
135 81 81 33 Roger Heath Male Male Finish 06:38:30 01-06-25 05:06:29 11:44:59 01-06-25 02:04:49 13:49:48 01-06-25 02:19:50 16:09:38 01-06-25 09:31:08
136 82 82 192 Neal Muggleton Male Male Finish 06:42:33 01-06-25 04:52:41 11:35:14 01-06-25 02:14:11 13:49:25 01-06-25 02:24:20 16:13:45 01-06-25 09:31:12
137 55 55 365 Catherine Eaton Female Female Finish 06:30:01 01-06-25 05:27:46 11:57:47 01-06-25 02:02:21 14:00:08 01-06-25 02:01:47 16:01:55 01-06-25 09:31:54
138 56 56 268 Sarah Castree Female Female Finish 06:29:22 01-06-25 05:32:07 12:01:29 01-06-25 01:56:02 13:57:31 01-06-25 02:04:32 16:02:03 01-06-25 09:32:41
139 57 57 153 Emma Smith Female Female Finish 06:44:36 01-06-25 05:10:32 11:55:08 01-06-25 02:10:14 14:05:22 01-06-25 02:12:31 16:17:53 01-06-25 09:33:17
140 83 83 18 Ian Robinson Male Male Finish 06:38:38 01-06-25 05:10:40 11:49:18 01-06-25 02:16:11 14:05:29 01-06-25 02:08:31 16:14:00 01-06-25 09:35:22
141 84 84 121 Richard Rayner Male Male Finish 06:41:16 01-06-25 05:17:59 11:59:15 01-06-25 02:06:48 14:06:03 01-06-25 02:11:38 16:17:41 01-06-25 09:36:25
142 85 85 187 Michael Shaw Male Male Finish 06:35:36 01-06-25 05:18:31 11:54:07 01-06-25 02:13:11 14:07:18 01-06-25 02:04:45 16:12:03 01-06-25 09:36:27
143 86 86 53 David Lithgow Male Male Finish 06:49:42 01-06-25 05:06:02 11:55:44 01-06-25 02:09:27 14:05:11 01-06-25 02:21:09 16:26:20 01-06-25 09:36:38
144 58 58 186 Sarah Lord Female Female Finish 06:35:20 01-06-25 05:18:48 11:54:08 01-06-25 02:13:19 14:07:27 01-06-25 02:04:55 16:12:22 01-06-25 09:37:02
