| Overall | Gender | Class | Group | Bib | Nation | Name | Team | Class | Group | Gender | Last Location | Day 1 | Day 2 | Day 3 | Day 4 | Time | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 470 |  | Sorecau Catalin | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 04:08:10 | 05:38:24 | 02:26:49 | 12:13:23 | ||
| 2 | 2 | 2 | 2 | 517 |  | Evans Jaden | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 04:09:52 | 05:49:12 | 02:38:05 | 12:37:09 | ||
| 3 | 3 | 3 | 1 | 490 |  | Fallas Andrew | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 04:13:27 | 05:56:43 | 02:40:27 | 12:50:37 | ||
| 4 | 4 | 4 | 3 | 516 |  | Ramstein Maxime | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 04:16:59 | 06:03:33 | 02:44:56 | 13:05:28 | ||
| 5 | 5 | 5 | 4 | 566 |  | Sanoll Dominik | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 04:25:09 | 06:26:25 | 02:46:53 | 13:38:27 | ||
| 6 | 6 | 6 | 5 | 537 |  | Diaz Xavier | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 04:41:19 | 06:31:22 | 02:51:53 | 14:04:34 | ||
| 7 | 7 | 7 | 2 | 405 |  | Brearley Colin | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 04:36:12 | 06:38:29 | 02:55:15 | 14:09:56 | ||
| 8 | 8 | 8 | 3 | 579 |  | Millemaci Giuseppe | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 04:34:37 | 06:46:39 | 02:59:05 | 14:20:21 | ||
| 9 | 9 | 9 | 4 | 483 |  | Van Ballaer Stijn | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 04:52:11 | 06:44:07 | 02:47:52 | 14:24:10 | ||
| 10 | 10 | 10 | 5 | 436 |  | Tittl Marco | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 05:10:29 | 06:52:20 | 02:53:19 | 14:56:08 | ||
| 11 | 11 | 11 | 6 | 446 |  | Mudry Jonathan | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 04:50:44 | 06:57:59 | 03:10:53 | 14:59:36 | ||
| 12 | 12 | 12 | 7 | 499 |  | Assing Søren | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 04:31:30 | 07:38:35 | 02:53:13 | 15:03:18 | ||
| 13 | 13 | 13 | 1 | 491 |  | Altorfer Oliver | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 04:53:12 | 07:07:11 | 03:16:58 | 15:17:21 | ||
| 14 | 14 | 14 | 6 | 553 |  | Puyou Baptiste | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 05:24:30 | 06:57:30 | 02:59:36 | 15:21:36 | ||
| 15 | 15 | 15 | 7 | 472 |  | Bilegan Cristian | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 04:55:51 | 07:22:47 | 03:04:21 | 15:22:59 | ||
| 16 | 16 | 16 | 8 | 498 |  | Comarnitchi Alexandru | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 05:11:58 | 07:09:38 | 03:05:47 | 15:27:23 | ||
| 17 | 17 | 17 | 9 | 466 |  | Vleugels Benjamine | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 04:55:39 | 07:16:52 | 03:14:57 | 15:27:28 | ||
| 18 | 18 | 18 | 2 | 569 |  | Kennedy Matthew | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 05:09:38 | 07:10:08 | 03:07:57 | 15:27:43 | ||
| 19 | 19 | 19 | 8 | 443 |  | Müllers Erik | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 05:21:50 | 06:59:33 | 03:10:51 | 15:32:14 | ||
| 20 | 20 | 20 | 9 | 515 |  | Smith Andrew | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 05:13:43 | 07:12:26 | 03:12:16 | 15:38:25 | ||
| 21 | 21 | 21 | 10 | 487 |  | Sinke Gerben | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 04:56:49 | 07:20:50 | 03:22:38 | 15:40:17 | ||
| 22 | 22 | 22 | 11 | 571 |  | Day James | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 05:04:30 | 07:37:58 | 03:11:06 | 15:53:34 | ||
| 23 | 1 | 1 | 12 | 577 |  | Yan Angie Chi Yee | Stage Race - Female | 18-39 | Female | Macugnaga Finish day 4 | 05:27:48 | 07:18:54 | 03:12:43 | 15:59:25 | ||
| 24 | 2 | 2 | 13 | 567 |  | Sprenger Tanja | Stage Race - Female | 18-39 | Female | Macugnaga Finish day 4 | 05:09:17 | 07:26:25 | 03:27:38 | 16:03:20 | ||
| 25 | 3 | 3 | 14 | 510 |  | Irvine Clara-Jane | Stage Race - Female | 18-39 | Female | Macugnaga Finish day 4 | 05:15:02 | 07:32:22 | 03:18:50 | 16:06:14 | ||
| 26 | 23 | 23 | 10 | 468 |  | Van Soom Stijn | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 05:29:13 | 07:43:58 | 03:14:54 | 16:28:05 | ||
| 27 | 24 | 24 | 11 | 430 |  | Bjerrum Michael | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 05:26:55 | 07:56:48 | 03:06:37 | 16:30:20 | ||
| 28 | 25 | 25 | 12 | 418 |  | Major George | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 05:34:09 | 07:45:19 | 03:13:51 | 16:33:19 | ||
| 29 | 26 | 26 | 15 | 471 |  | Boeijen Enzio | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 05:30:18 | 07:59:00 | 03:06:24 | 16:35:42 | ||
| 30 | 27 | 27 | 3 | 507 |  | Fortin Réjean | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 05:35:59 | 07:34:52 | 03:26:13 | 16:37:04 | ||
| 31 | 28 | 28 | 4 | 460 |  | Smahel David | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 05:30:46 | 07:48:49 | 03:28:49 | 16:48:24 | ||
| 32 | 29 | 29 | 13 | 433 |  | Spaniol Jens | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 05:26:48 | 07:56:51 | 03:30:03 | 16:53:42 | ||
| 33 | 30 | 30 | 14 | 514 |  | Hatchett-Walker Matthew | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 05:13:13 | 08:29:09 | 03:16:56 | 16:59:18 | ||
| 34 | 31 | 31 | 15 | 492 |  | Macwilliam Ben | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 05:30:56 | 08:10:08 | 03:23:35 | 17:04:39 | ||
| 35 | 32 | 32 | 5 | 526 |  | Sneddon Edward | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 05:36:10 | 07:51:17 | 03:37:43 | 17:05:10 | ||
| 36 | 33 | 33 | 16 | 544 |  | Danzi Mario | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 05:26:51 | 07:52:05 | 03:48:19 | 17:07:15 | ||
| 37 | 4 | 4 | 17 | 488 |  | Fallas Helen | Stage Race - Female | 18-39 | Female | Macugnaga Finish day 4 | 05:18:55 | 08:15:19 | 03:35:49 | 17:10:03 | ||
| 38 | 34 | 34 | 18 | 459 |  | Vartan Mircea | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 05:53:15 | 07:45:08 | 03:31:58 | 17:10:21 | ||
| 39 | 35 | 35 | 19 | 425 |  | Brown David | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 05:48:48 | 07:53:46 | 03:30:43 | 17:13:17 | ||
| 40 | 36 | 36 | 16 | 411 |  | Sekér Martin | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 05:52:02 | 07:51:10 | 03:30:30 | 17:13:42 | ||
| 41 | 5 | 5 | 20 | 497 |  | Wauters Vinciane | Stage Race - Female | 18-39 | Female | Macugnaga Finish day 4 | 05:46:13 | 07:59:36 | 03:41:37 | 17:27:26 | ||
| 42 | 6 | 6 | 17 | 502 |  | Sulikova Katarina | Stage Race - Female | VET1 | Female | Macugnaga Finish day 4 | 05:39:54 | 08:14:09 | 03:38:45 | 17:32:48 | ||
| 43 | 7 | 7 | 18 | 524 |  | Harper Kim | Stage Race - Female | VET1 | Female | Macugnaga Finish day 4 | 05:54:06 | 08:04:03 | 03:37:18 | 17:35:27 | ||
| 44 | 37 | 37 | 19 | 496 |  | Kragt Otto | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 06:07:50 | 08:00:03 | 03:27:41 | 17:35:34 | ||
| 45 | 38 | 38 | 21 | 518 |  | Praf Cristi | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 05:48:12 | 08:16:14 | 03:32:15 | 17:36:41 | ||
| 46 | 39 | 39 | 20 | 429 |  | Keij Matthijs | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 05:20:10 | 08:51:06 | 03:41:33 | 17:52:49 | ||
| 47 | 40 | 40 | 21 | 486 |  | Vlemmix Stijn | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 05:20:14 | 08:51:02 | 03:41:36 | 17:52:52 | ||
| 48 | 41 | 41 | 22 | 527 |  | Nedelciu Eduard | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 06:08:25 | 08:08:58 | 03:45:15 | 18:02:38 | ||
| 49 | 42 | 42 | 22 | 533 |  | Mortensen Dannie | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 05:57:32 | 08:30:33 | 03:40:13 | 18:08:18 | ||
| 50 | 8 | 8 | 6 | 539 |  | Allison Helen | Stage Race - Female | VET2 | Female | Macugnaga Finish day 4 | 05:48:44 | 08:14:53 | 04:07:28 | 18:11:05 | ||
| 51 | 43 | 43 | 23 | 457 |  | Pastuer Sam | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 06:00:37 | 08:47:41 | 03:27:43 | 18:16:01 | ||
| 52 | 9 | 9 | 23 | 529 |  | Russell Ashley | Stage Race - Female | 18-39 | Female | Macugnaga Finish day 4 | 06:05:01 | 08:27:11 | 03:47:51 | 18:20:03 | ||
| 53 | 44 | 44 | 24 | 456 |  | Reijneveld Jon | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 05:52:36 | 08:51:37 | 03:39:52 | 18:24:05 | ||
| 54 | 45 | 45 | 25 | 455 |  | Houg Wouter | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 05:52:38 | 08:51:40 | 03:39:48 | 18:24:06 | ||
| 55 | 10 | 10 | 1 | 581 | keddie emily | Stage Race - Female | Female | Macugnaga Finish day 4 | 05:40:15 | 07:45:24 | 04:58:35 | 18:24:14 | ||||
| 56 | 46 | 46 | 7 | 503 |  | Warburton Ryan | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 05:47:49 | 08:26:21 | 04:13:06 | 18:27:16 | ||
| 57 | 47 | 47 | 8 | 444 |  | Rubay Raphael | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 05:59:56 | 08:48:26 | 03:44:17 | 18:32:39 | ||
| 58 | 48 | 48 | 24 | 482 |  | Meyer Stephan | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 05:46:43 | 08:58:39 | 03:49:59 | 18:35:21 | ||
| 59 | 49 | 49 | 25 | 538 |  | Cartier Yves | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 06:12:39 | 09:19:08 | 03:04:25 | 18:36:12 | ||
| 60 | 50 | 50 | 26 | 548 |  | Graveland Wilse | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 06:04:27 | 08:52:36 | 03:44:49 | 18:41:52 | ||
| 61 | 51 | 51 | 26 | 563 |  | Bayne Alasdair | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 05:59:31 | 09:19:45 | 03:23:20 | 18:42:36 | ||
| 62 | 52 | 52 | 27 | 520 |  | Power John Jacques Andrew | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 05:58:48 | 08:54:03 | 03:51:19 | 18:44:10 | ||
| 63 | 53 | 53 | 27 | 445 |  | Jiminez Jeremy | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 06:21:54 | 08:33:16 | 03:52:27 | 18:47:37 | ||
| 64 | 11 | 11 | 28 | 412 |  | Berther Stéphanie | Stage Race - Female | 18-39 | Female | Macugnaga Finish day 4 | 06:00:12 | 09:00:28 | 03:54:47 | 18:55:27 | ||
| 65 | 12 | 12 | 28 | 536 |  | Woodhead Janet | Stage Race - Female | VET1 | Female | Macugnaga Finish day 4 | 06:00:16 | 09:01:12 | 03:56:22 | 18:57:50 | ||
| 66 | 13 | 13 | 9 | 560 |  | Farideh Luna | Stage Race - Female | VET2 | Female | Macugnaga Finish day 4 | 06:13:46 | 08:52:49 | 03:51:55 | 18:58:30 | ||
| 67 | 14 | 14 | 29 | 440 |  | Karnerud Emmy | Stage Race - Female | VET1 | Female | Macugnaga Finish day 4 | 06:23:54 | 08:51:13 | 03:52:45 | 19:07:52 | ||
| 68 | 15 | 15 | 30 | 442 |  | Hartelius Elin | Stage Race - Female | VET1 | Female | Macugnaga Finish day 4 | 06:23:54 | 08:51:15 | 03:52:48 | 19:07:57 | ||
| 69 | 54 | 54 | 31 | 415 |  | Dahlström Andreas | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 06:28:27 | 09:02:06 | 03:37:55 | 19:08:28 | ||
| 70 | 55 | 55 | 29 | 570 |  | Magnin Gaël | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 06:20:52 | 09:22:48 | 03:26:17 | 19:09:57 | ||
| 71 | 16 | 16 | 10 | 401 |  | Burden Alexandra | Stage Race - Female | VET2 | Female | Macugnaga Finish day 4 | 06:15:28 | 09:08:19 | 03:52:58 | 19:16:45 | ||
| 72 | 17 | 17 | 11 | 408 |  | Chong Allie | Stage Race - Female | VET2 | Female | Macugnaga Finish day 4 | 06:11:20 | 09:07:07 | 03:59:20 | 19:17:47 | ||
| 73 | 56 | 56 | 12 | 540 |  | Pritchard Rae | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 06:03:22 | 09:08:08 | 04:07:31 | 19:19:01 | ||
| 74 | 57 | 57 | 30 | 565 |  | Erne David | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 06:06:29 | 08:55:43 | 04:17:18 | 19:19:30 | ||
| 75 | 18 | 18 | 31 | 578 |  | Schrötter Helén | Stage Race - Female | 18-39 | Female | Macugnaga Finish day 4 | 06:11:25 | 09:12:38 | 03:57:44 | 19:21:47 | ||
| 76 | 58 | 58 | 13 | 543 |  | Schraeder Harald | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 06:12:41 | 09:19:12 | 03:50:43 | 19:22:36 | ||
| 77 | 59 | 59 | 14 | 461 |  | Vaculik Martin | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 06:04:37 | 09:19:17 | 04:03:25 | 19:27:19 | ||
| 78 | 60 | 60 | 15 | 489 |  | Duroux Sergio | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 06:20:54 | 09:06:25 | 04:03:36 | 19:30:55 | ||
| 79 | 61 | 61 | 32 | 453 |  | Grey Stuart | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 06:41:39 | 09:07:03 | 03:45:52 | 19:34:34 | ||
| 80 | 62 | 62 | 33 | 449 |  | Barnard Chris | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 06:24:03 | 09:21:10 | 03:54:50 | 19:40:03 | ||
| 81 | 63 | 63 | 34 | 475 |  | Levecque Pieter | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 06:29:23 | 09:07:34 | 04:04:02 | 19:40:59 | ||
| 82 | 64 | 64 | 35 | 501 |  | Christopherson David | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 05:51:40 | 08:18:47 | 05:41:42 | 19:52:09 | ||
| 83 | 65 | 65 | 32 | 478 |  | Beyer Robin | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 07:11:33 | 08:48:58 | 03:57:46 | 19:58:17 | ||
| 84 | 66 | 66 | 16 | 564 |  | Tonelli Alessandro | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 06:32:51 | 09:22:41 | 04:04:26 | 19:59:58 | ||
| 85 | 67 | 67 | 17 | 519 |  | Gustafson Simon | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 06:28:45 | 09:30:08 | 04:02:33 | 20:01:26 | ||
| 86 | 19 | 19 | 18 | 552 |  | Mcnaughton Marie | Stage Race - Female | VET2 | Female | Macugnaga Finish day 4 | 06:26:19 | 09:34:00 | 04:04:55 | 20:05:14 | ||
| 87 | 68 | 68 | 19 | 550 | Su Kuo Hua | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 06:35:17 | 09:25:18 | 04:21:12 | 20:21:47 | |||
| 88 | 20 | 20 | 20 | 549 | Lin Yu Ju | Stage Race - Female | VET2 | Female | Macugnaga Finish day 4 | 06:35:43 | 09:25:54 | 04:21:37 | 20:23:14 | |||
| 89 | 21 | 21 | 36 | 574 |  | Black Charlotte | Stage Race - Female | VET1 | Female | Macugnaga Finish day 4 | 06:03:00 | 09:53:01 | 04:27:58 | 20:23:59 | ||
| 90 | 22 | 22 | 33 | 532 |  | Feldborg Mille | Stage Race - Female | 18-39 | Female | Macugnaga Finish day 4 | 06:30:14 | 09:46:22 | 04:07:57 | 20:24:33 | ||
| 91 | 69 | 69 | 37 | 410 |  | Thal Rønneberg Anders | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 06:43:34 | 09:35:42 | 04:07:48 | 20:27:04 | ||
| 92 | 70 | 70 | 38 | 400 |  | Jensen Michael Skovgaard | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 06:43:37 | 09:35:40 | 04:07:51 | 20:27:08 | ||
| 93 | 71 | 71 | 34 | 484 |  | Dimitri Perrenoud | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 06:53:31 | 09:50:38 | 03:45:26 | 20:29:35 | ||
| 94 | 23 | 23 | 35 | 419 |  | Dry Shayna | Stage Race - Female | 18-39 | Female | Macugnaga Finish day 4 | 06:49:15 | 09:48:19 | 03:59:47 | 20:37:21 | ||
| 95 | 24 | 24 | 36 | 505 |  | Thoft Pedersen Lena | Stage Race - Female | 18-39 | Female | Macugnaga Finish day 4 | 07:17:02 | 09:11:04 | 04:11:30 | 20:39:36 | ||
| 96 | 72 | 72 | 21 | 414 |  | Johansen Per | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 06:43:21 | 09:15:24 | 04:44:28 | 20:43:13 | ||
| 97 | 73 | 73 | 39 | 474 |  | Roland Cardis | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 06:53:27 | 09:48:28 | 04:10:14 | 20:52:09 | ||
| 98 | 74 | 74 | 22 | 421 |  | Pollheimer Jürgen | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 06:42:44 | 09:29:26 | 04:40:24 | 20:52:34 | ||
| 99 | 75 | 75 | 37 | 467 |  | Wong Lawrence | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 07:04:31 | 09:47:05 | 04:01:55 | 20:53:31 | ||
| 100 | 76 | 76 | 38 | 428 |  | Sohara Kentaro | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 06:59:57 | 09:54:58 | 04:02:02 | 20:56:57 | ||
| 101 | 77 | 77 | 23 | 572 |  | Wolstencroft Philip | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 06:56:15 | 09:50:54 | 04:11:50 | 20:58:59 | ||
| 102 | 25 | 25 | 24 | 448 |  | Turner Hall Lesley | Stage Race - Female | VET2 | Female | Macugnaga Finish day 4 | 06:35:26 | 09:37:56 | 04:46:09 | 20:59:31 | ||
| 103 | 78 | 78 | 25 | 479 |  | Corry Steve | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 06:15:25 | 09:59:08 | 04:47:35 | 21:02:08 | ||
| 104 | 26 | 26 | 39 | 493 |  | Balfour Mabel | Stage Race - Female | 18-39 | Female | Macugnaga Finish day 4 | 06:34:52 | 10:17:14 | 04:13:03 | 21:05:09 | ||
| 105 | 79 | 79 | 40 | 447 |  | Horn Robert | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 06:29:06 | 10:31:23 | 04:05:56 | 21:06:25 | ||
| 106 | 27 | 27 | 26 | 431 |  | Wilson Angela | Stage Race - Female | VET2 | Female | Macugnaga Finish day 4 | 06:36:41 | 09:38:34 | 04:55:31 | 21:10:46 | ||
| 107 | 28 | 28 | 41 | 531 |  | Derclaye Charlotte | Stage Race - Female | VET1 | Female | Macugnaga Finish day 4 | 06:24:48 | 10:43:10 | 04:03:13 | 21:11:11 | ||
| 108 | 29 | 29 | 40 | 450 |  | Stürzl Franziska | Stage Race - Female | 18-39 | Female | Macugnaga Finish day 4 | 06:42:32 | 09:51:06 | 04:40:13 | 21:13:51 | ||
| 109 | 30 | 30 | 27 | 452 |  | Drapeau Vicky | Stage Race - Female | VET2 | Female | Macugnaga Finish day 4 | 07:31:33 | 09:25:14 | 04:19:47 | 21:16:34 | ||
| 110 | 31 | 31 | 42 | 451 |  | Desgagnes Priscilla | Stage Race - Female | VET1 | Female | Macugnaga Finish day 4 | 07:07:59 | 10:18:06 | 03:53:09 | 21:19:14 | ||
| 111 | 80 | 80 | 28 | 481 |  | Van Eysendeyk Pieter | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 07:05:35 | 09:51:03 | 04:23:55 | 21:20:33 | ||
| 112 | 32 | 32 | 29 | 406 |  | Hansen Christine | Stage Race - Female | VET2 | Female | Macugnaga Finish day 4 | 06:13:56 | 09:55:07 | 05:11:55 | 21:20:58 | ||
| 113 | 33 | 33 | 41 | 495 |  | Schotman Lucie | Stage Race - Female | 18-39 | Female | Macugnaga Finish day 4 | 07:12:06 | 10:24:24 | 04:25:28 | 22:01:58 | ||
| 114 | 34 | 34 | 30 | 504 |  | Green Mell | Stage Race - Female | VET2 | Female | Macugnaga Finish day 4 | 06:41:21 | 10:25:26 | 04:55:35 | 22:02:22 | ||
| 115 | 35 | 35 | 42 | 528 |  | Burnett Hannah | Stage Race - Female | 18-39 | Female | Macugnaga Finish day 4 | 07:01:59 | 10:05:53 | 04:54:49 | 22:02:41 | ||
| 116 | 81 | 81 | 31 | 477 |  | Martin Ryan | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 07:52:43 | 10:15:25 | 04:09:50 | 22:17:58 | ||
| 117 | 36 | 36 | 32 | 413 |  | Dale Caroline | Stage Race - Female | VET2 | Female | Macugnaga Finish day 4 | 07:14:33 | 10:43:08 | 04:23:37 | 22:21:18 | ||
| 118 | 82 | 82 | 33 | 435 |  | Boes Vince | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 07:09:13 | 10:33:24 | 04:46:24 | 22:29:01 | ||
| 119 | 83 | 83 | 43 | 402 |  | Lyngsie Rune Michael Christian | Stage Race - Male | VET1 | Male | Macugnaga Finish day 4 | 06:43:27 | 11:02:57 | 04:44:37 | 22:31:01 | ||
| 120 | 37 | 37 | 43 | 439 |  | Blackwell Hendrika | Stage Race - Female | 18-39 | Female | Macugnaga Finish day 4 | 06:38:25 | 10:43:53 | 05:16:00 | 22:38:18 | ||
| 121 | 84 | 84 | 34 | 417 |  | Knudsen Morten Gerhardt | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 07:10:39 | 11:02:59 | 04:44:41 | 22:58:19 | ||
| 122 | 38 | 38 | 44 | 568 |  | Sigman Danielle | Stage Race - Female | 18-39 | Female | Macugnaga Finish day 4 | 07:32:22 | 10:38:52 | 04:58:39 | 23:09:53 | ||
| 123 | 85 | 85 | 35 | 541 |  | D'ath James | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 07:43:43 | 10:39:25 | 05:02:20 | 23:25:28 | ||
| 124 | 39 | 39 | 45 | 535 |  | Rataczak Natalie | Stage Race - Female | 18-39 | Female | Macugnaga Finish day 4 | 08:04:07 | 10:39:32 | 04:54:46 | 23:38:25 | ||
| 125 | 86 | 86 | 46 | 547 |  | Rämisch Robert | Stage Race - Male | 18-39 | Male | Macugnaga Finish day 4 | 08:51:42 | 11:22:06 | 03:57:41 | 24:11:29 | ||
| 126 | 87 | 87 | 36 | 513 |  | Warner Mark | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 08:39:29 | 11:03:22 | 04:29:21 | 24:12:12 | ||
| 127 | 88 | 88 | 37 | 404 |  | Hildebrandt Torsten | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 07:54:12 | 11:28:58 | 04:57:27 | 24:20:37 | ||
| 128 | 40 | 40 | 38 | 458 |  | Garofolo Cammie | Stage Race - Female | VET2 | Female | Macugnaga Finish day 4 | 07:54:09 | 11:33:35 | 04:58:40 | 24:26:24 | ||
| 129 | 41 | 41 | 39 | 407 |  | Salt Sarah | Stage Race - Female | VET2 | Female | Macugnaga Finish day 4 | 07:30:50 | 11:33:37 | 05:24:26 | 24:28:53 | ||
| 130 | 42 | 42 | 40 | 464 |  | Dellamonica Lesley | Stage Race - Female | VET2 | Female | Macugnaga Finish day 4 | 08:19:23 | 11:04:31 | 05:05:38 | 24:29:32 | ||
| 131 | 43 | 43 | 41 | 465 |  | Frederic Diane | Stage Race - Female | VET2 | Female | Macugnaga Finish day 4 | 08:19:25 | 11:04:37 | 05:05:34 | 24:29:36 | ||
| 132 | 44 | 44 | 44 | 511 |  | Green Angela | Stage Race - Female | VET1 | Female | Macugnaga Finish day 4 | 07:50:01 | 11:41:45 | 05:15:59 | 24:47:45 | ||
| 133 | 45 | 45 | 42 | 576 |  | Poulain Magali | Stage Race - Female | VET2 | Female | Macugnaga Finish day 4 | 07:31:31 | 11:58:42 | 05:29:15 | 24:59:28 | ||
| 134 | 89 | 89 | 43 | 522 |  | Pollitt Martyn | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 09:20:10 | 11:14:20 | 05:51:16 | 26:25:46 | ||
| 135 | 46 | 46 | 44 | 426 |  | Gustafsson Kristin | Stage Race - Female | VET2 | Female | Macugnaga Finish day 4 | 09:11:50 | 12:57:00 | 04:18:46 | 26:27:36 | ||
| 136 | 47 | 47 | 45 | 427 |  | Haggerty Cheryl | Stage Race - Female | VET1 | Female | Macugnaga Finish day 4 | 09:11:56 | 12:57:00 | 04:18:50 | 26:27:46 | ||
| 137 | 90 | 90 | 45 | 561 |  | Lee William | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 09:07:28 | 11:55:13 | 05:34:15 | 26:36:56 | ||
| 138 | 48 | 48 | 46 | 562 |  | Zhang Guijin | Stage Race - Female | VET1 | Female | Macugnaga Finish day 4 | 09:25:56 | 12:07:56 | 06:35:14 | 28:09:06 | ||
| 139 | 49 | 49 | 46 | 438 |  | Paez Dolores | Stage Race - Female | VET2 | Female | Macugnaga Finish day 4 | 09:02:34 | 12:54:32 | 06:30:46 | 28:27:52 | ||
| 140 | 91 | 91 | 47 | 437 |  | Nicholson David | Stage Race - Male | VET2 | Male | Macugnaga Finish day 4 | 09:02:37 | 12:54:35 | 06:30:55 | 28:28:07 | ||
| 141 | 50 | 50 | 47 | 559 |  | Chan Lam | Stage Race - Female | 18-39 | Female | Macugnaga Finish day 4 | 09:26:09 | 12:46:41 | 06:35:27 | 28:48:17 | ||
