Overall Gender Class Group Bib Nation Name Team Class Gender Day 1 Day 2 Day 3 Day 4 Time
1 1 1 1 400 Jens Abernetty Male - Full Course Male
1 1 1 1 401 Martin Ackermann Male - Full Course Male
1 1 1 1 404 Eddy Anciaux Male - Full Course Male
405 Alex Ang Retired Male
1 1 1 1 406 Gerald Angus Male - Full Course Male
1 1 1 1 407 Thomas Arnold Male - Full Course Male
173 102 100 51 408 James Badcock Male - Full Course Male
1 1 1 1 409 Régis Balandraud Male - Full Course Male
1 1 1 1 410 Rafael Bethencourt Guimera Male - Full Course Male
1 1 1 1 415 Michael Bolt Male - Full Course Male
117 67 65 37 418 Ard Broersen Male - Full Course Male
173 102 100 56 420 Matt Buck Male - Full Course Male
1 1 1 1 422 Laurent Buteux Male - Full Course Male
1 1 1 1 425 Jean-Luc Castelain Male - Full Course Male
1 1 1 1 426 Alberto Castellano Díaz Male - Full Course Male
1 1 1 1 427 Toni Castro Male - Full Course Male
1 1 1 1 428 Brandon Chalk Male - Full Course Male
117 67 65 43 429 Danny Po Ming Chan Male - Full Course Male
1 1 1 1 432 Pascal Charef Male - Full Course Male
117 67 65 37 433 Carlos Kwan Long Chau Male - Full Course Male
117 67 65 37 434 Tik Wai Cheung Male - Full Course Male
117 67 65 43 436 Man Ho Cheung Male - Full Course Male
117 67 65 43 437 Chiu Leung Chow Male - Full Course Male
1 1 1 1 438 Schild Christian Male - Full Course Male
1 1 1 1 440 Vincent Collette Male - Full Course Male
1 1 1 1 442 Laurent Cornaz Male - Full Course Male
1 1 1 1 443 Steve Corry Male - Full Course Male
1 1 1 1 444 Emiel De Bruin Male - Full Course Male
1 1 1 1 445 Arnaud De Montalembert Male - Full Course Male
173 102 100 56 446 Joshua De Vriend Male - Full Course Male
117 67 65 37 449 Stephen Dixon Male - Full Course Male
1 1 1 1 450 Micha Drozd Male - Full Course Male
1 1 1 1 456 Manuel Estevas-Guilmain Male - Full Course Male
117 67 65 43 457 Pascal Farineau Male - Full Course Male
117 67 65 37 468 Brett Gosney Male - Full Course Male
173 102 5 66 469 Davide Grazielli Short Course Male
470 David Haglund Retired Male
117 67 65 37 471 Seth David Hales Male - Full Course Male
207 125 6 56 472 Chris Hammick Short Course Male
173 102 100 66 473 Peder Hanssen Male - Full Course Male
117 67 65 37 474 Mark Harber Male - Full Course Male
1 1 1 1 476 Matthew Hearne Male - Full Course Male
117 67 65 43 477 Jonas Hedegard Male - Full Course Male
1 1 1 1 478 Christopher Henty Male - Full Course Male
479 Markus Herold Retired Male
117 67 65 37 480 Jochen Hess Male - Full Course Male
173 102 100 66 482 Jonathan Hills Male - Full Course Male
117 67 65 37 483 Max Hintermann Male - Full Course Male
117 67 65 37 487 Otmar Hofer Male - Full Course Male
117 67 65 43 489 Pascal Holzer Male - Full Course Male
1 1 1 1 491 Mel Hughes Male - Full Course Male
173 102 100 66 498 Nick Jones Male - Full Course Male
173 102 100 56 499 Nicolas Jouan Male - Full Course Male
1 1 1 1 500 Robert Jusiński Male - Full Course Male
117 67 65 43 501 Ka Hung Au Male - Full Course Male
1 1 1 1 502 Nicholas Keen Male - Full Course Male
173 102 100 66 506 Richard Kipling Male - Full Course Male
173 102 100 56 508 Jasper Knoben Male - Full Course Male
173 102 100 66 509 Jeroen Kratz Male - Full Course Male
117 67 65 37 510 Till Kürschner Male - Full Course Male
117 67 65 37 511 Zoltan Kuthy Male - Full Course Male
117 67 65 37 513 Sunny Chi Shing Lai Male - Full Course Male
117 67 65 43 515 Thomas Lanz Male - Full Course Male
173 102 100 66 517 Dan Lawson Male - Full Course Male
117 67 65 37 519 Marcel Siu Ho Leung Male - Full Course Male
1 1 1 1 520 Jimmy Wai Kwong Leung Male - Full Course Male
521 Cheong Shun Leung Retired Male
1 1 1 1 522 Ming Kei Leung Male - Full Course Male
173 102 100 66 526 Niels Lober Male - Full Course Male
173 102 100 66 527 Stian Lovseth Male - Full Course Male
529 Joris Maes Retired Male
531 Marcel Magermans Retired Male
1 1 1 1 532 Paul Mandel Male - Full Course Male
117 67 65 43 533 Andreas Manz Male - Full Course Male
1 1 1 1 534 Robin Marks Male - Full Course Male
117 67 65 43 535 Mathis Marugg Male - Full Course Male
1 1 1 1 536 Pascal Marusa Male - Full Course Male
173 102 100 66 537 Eric Matzner-Lober Male - Full Course Male
207 125 122 80 540 John Mckenna Male - Full Course Male
1 1 1 1 543 Tobias Mews Male - Full Course Male
1 1 1 1 544 Mladen Milic Male - Full Course Male
1 1 1 1 545 Jérôme Monnet Male - Full Course Male
1 1 1 1 547 Richard Morris Male - Full Course Male
548 Umberto Mosetti Retired Male
117 67 65 37 549 Hanspeter Müller Male - Full Course Male
1 1 1 1 552 Tom Nijland Male - Full Course Male
1 1 1 1 555 Kari Nurmi Male - Full Course Male
205 123 120 79 557 Matt Pain Male - Full Course Male
1 1 1 1 558 Christopher Peck Male - Full Course Male
173 102 100 51 559 Philippe Pecqueux Male - Full Course Male
117 67 65 43 561 Aleksey Ponomarev Male - Full Course Male
1 1 1 1 564 Alban Rideau Male - Full Course Male
1 1 1 1 565 Cristian Rota Male - Full Course Male
1 1 1 1 566 Daniel Rubin Male - Full Course Male
1 1 1 1 567 Chris Sadie Male - Full Course Male
1 1 1 1 568 Timo Saling Male - Full Course Male
570 Christophe Schmid Retired Male
173 102 100 56 571 Naïm Schnegg Male - Full Course Male
573 Gruner Simon Retired Male
1 1 1 1 574 Csaba Sipiczki Male - Full Course Male
575 Yannick Sorlet Retired Male
576 Stéphane Speich Retired Male
1 1 1 1 579 Adam Stirk Male - Full Course Male
1 1 1 1 583 Tomasz Tajak Male - Full Course Male
1 1 1 1 584 Bikash Tamang Male - Full Course Male
1 1 1 1 587 Mahesh Thapa Male - Full Course Male
588 Thierry Tisserand Retired Male
117 67 65 37 590 Lukas Toma Male - Full Course Male
1 1 1 1 593 Ilia Tsygankov Male - Full Course Male
173 102 100 66 594 Mark Turner Male - Full Course Male
1 1 1 1 596 Tim Van Den Broeck Male - Full Course Male
597 Peter Van Der Heijden Retired Male
1 1 1 1 599 Mynhardt Van Der Merwe Male - Full Course Male
1 1 1 1 600 Tim Van Pelt Male - Full Course Male
1 1 1 1 603 Klaus Von Brocke Male - Full Course Male
117 67 65 43 606 Bernhard Walker Male - Full Course Male
206 124 121 55 608 Brendan Walsh Male - Full Course Male
1 1 1 1 610 Hamish Waring Male - Full Course Male
1 1 1 1 612 Mark Warner Male - Full Course Male
173 102 100 56 614 Ben Whitfield Male - Full Course Male
173 102 100 51 616 John Williams Male - Full Course Male
618 Xavier Wittwer Retired Male
1 1 1 1 619 Jacob Wollberg Male - Full Course Male
1 1 1 1 620 Sek Fong Wong Male - Full Course Male
117 67 65 37 621 Wai Shing Wong Male - Full Course Male
117 67 65 43 622 Niggi Wunderle Male - Full Course Male
623 Mario Wyss Retired Male
173 102 100 56 624 Wing Kent Yeung Male - Full Course Male
1 1 1 1 625 George Yoshida Male - Full Course Male
1 1 1 1 627 Marek Zakrzewski Male - Full Course Male
1 1 1 1 629 Roy Zinman Male - Full Course Male
1 1 1 1 630 Gerhard Zirker Male - Full Course Male
117 67 65 43 634 Matt Connors Male - Full Course Male
1 1 1 1 635 Chris Hill Male - Full Course Male
117 67 65 37 636 Blaise Brochard Male - Full Course Male
117 67 65 37 637 Hans Kristian Smedsrød Male - Full Course Male
1 1 1 1 638 Hervé Le Gac Short Course Male
1 1 1 1 639 Ruben Espeland Male - Full Course Male
117 67 65 37 641 Charlie Tee Male - Full Course Male
117 67 65 37 642 Johannes Schmid Male - Full Course Male
1 1 1 1 643 Martin Rands Short Course Male