Overall Gender Class Group Bib Nation Name Team Class Gender Start Finish Time
1 1 1 1 521 Matthew Downs New Marske Harriers Club 10km Male 10:30:00 06-02-22 00:53:21 11:23:21 06-02-22 00:53:21
2 2 2 2 523 Paul Elsley 10km Male 10:30:00 06-02-22 00:54:24 11:24:24 06-02-22 00:54:24
3 3 3 1 545 Paul McDermott Redcar Running Club 10km Male 10:30:00 06-02-22 00:58:09 11:28:09 06-02-22 00:58:09
4 4 4 3 552 Joshua Nicholson 10km Male 10:30:00 06-02-22 00:59:21 11:29:21 06-02-22 00:59:21
5 5 5 4 520 Graeme Downs CLEVELAND TRIATHLON CLUB 10km Male 10:30:00 06-02-22 00:59:55 11:29:55 06-02-22 00:59:55
6 6 6 5 532 Michael Ibbotson Methley Striders 10km Male 10:30:00 06-02-22 01:01:53 11:31:53 06-02-22 01:01:53
7 7 7 2 533 Neil Ibbotson Methley Striders 10km Male 10:30:00 06-02-22 01:02:23 11:32:23 06-02-22 01:02:23
8 8 8 6 541 Sam Lynn York Postal Harriers 10km Male 10:30:00 06-02-22 01:02:42 11:32:42 06-02-22 01:02:42
9 9 9 7 548 Jack McGarrity Swifttees 10km Male 10:30:00 06-02-22 01:06:26 11:36:26 06-02-22 01:06:26
10 10 10 8 555 Jason Pattison Vegan Runners UK 10km Male 10:30:00 06-02-22 01:06:38 11:36:38 06-02-22 01:06:38
11 11 11 9 565 Ian Sharp Stamford Striders 10km Male 10:30:00 06-02-22 01:08:44 11:38:44 06-02-22 01:08:44
12 12 12 10 570 Andy Southwick Scarborough Athletic Club 10km Male 10:30:00 06-02-22 01:08:55 11:38:55 06-02-22 01:08:55
13 1 13 1 539 Jessica Lewis Ripon Runners 10km Female 10:30:00 06-02-22 01:09:01 11:39:01 06-02-22 01:09:01
14 13 14 3 551 Ian Nicholls 10km Male 10:30:00 06-02-22 01:09:05 11:39:05 06-02-22 01:09:05
15 14 15 11 540 Robert Lewis 10km Male 10:30:00 06-02-22 01:09:15 11:39:15 06-02-22 01:09:15
16 2 16 1 558 Kimberley Reeve Richmond & Zetland Harriers 10km Female 10:30:00 06-02-22 01:09:20 11:39:20 06-02-22 01:09:20
17 3 17 2 516 Victoria Croxford 10km Female 10:30:00 06-02-22 01:13:05 11:43:05 06-02-22 01:13:05
18 15 18 12 542 Jerome MacSween North York Moors AC 10km Male 10:30:00 06-02-22 01:15:20 11:45:20 06-02-22 01:15:20
19 16 19 13 95 Ricky Martin 10km Male 10:30:00 06-02-22 01:17:10 11:47:10 06-02-22 01:17:10
20 17 20 4 10 Anthony Corbett Quakers Running Club 10km Male 10:30:00 06-02-22 01:17:15 11:47:15 06-02-22 01:17:15
21 18 21 5 534 Ian Jenkinson 10km Male 10:30:00 06-02-22 01:17:19 11:47:19 06-02-22 01:17:19
22 4 22 3 515 April Corbett Quakers Running Club 10km Female 10:30:00 06-02-22 01:17:30 11:47:30 06-02-22 01:17:30
23 5 23 2 506 Donna Blackwell Redcar Running Club 10km Female 10:30:00 06-02-22 01:18:23 11:48:23 06-02-22 01:18:23
24 19 24 14 563 Simon Russell Stockton Striders AC 10km Male 10:30:00 06-02-22 01:18:44 11:48:44 06-02-22 01:18:44
25 20 25 15 564 Sonny Russell 10km Male 10:30:00 06-02-22 01:18:47 11:48:47 06-02-22 01:18:47
26 6 26 4 554 Anita Oldham Ripon Runners 10km Female 10:30:00 06-02-22 01:19:20 11:49:20 06-02-22 01:19:20
27 21 27 1 527 Michael Hetherton Pickering Running Club 10km Male 10:30:00 06-02-22 01:19:25 11:49:25 06-02-22 01:19:25
28 7 28 3 500 Clare Agar Redcar Running Club 10km Female 10:30:00 06-02-22 01:19:34 11:49:34 06-02-22 01:19:34
29 8 29 4 514 Beth Constantine 10km Female 10:30:00 06-02-22 01:19:58 11:49:58 06-02-22 01:19:58
30 9 30 5 559 Izzy Rochester Team Wolfpig 10km Female 10:30:00 06-02-22 01:20:03 11:50:03 06-02-22 01:20:03
31 22 31 6 522 Roger Duckworth Nidd Valley Road Runners 10km Male 10:30:00 06-02-22 01:20:10 11:50:10 06-02-22 01:20:10
31 10 31 5 531 Alison Hyde Pickering Running Club 10km Female 10:30:00 06-02-22 01:20:10 11:50:10 06-02-22 01:20:10
33 23 33 16 510 Scott Cattaneo East Dunford Griffins ASC 10km Male 10:30:00 06-02-22 01:23:52 11:53:52 06-02-22 01:23:52
34 24 34 17 509 Logan Cattaneo 10km Male 10:30:00 06-02-22 01:24:21 11:54:21 06-02-22 01:24:21
35 25 35 7 579 Andy Wilks Beverley Athletic Club 10km Male 10:30:00 06-02-22 01:24:30 11:54:30 06-02-22 01:24:30
36 11 36 6 536 Alison Jolly 10km Female 10:30:00 06-02-22 01:26:33 11:56:33 06-02-22 01:26:33
37 12 37 7 574 Deborah Thompson Bedale & Aiskew Runners 10km Female 10:30:00 06-02-22 01:26:40 11:56:40 06-02-22 01:26:40
38 26 38 1 576 Philip Wallis 10km Male 10:30:00 06-02-22 01:27:04 11:57:04 06-02-22 01:27:04
39 27 39 2 578 Michael Watson Redcar Running Club 10km Male 10:30:00 06-02-22 01:27:19 11:57:19 06-02-22 01:27:19
40 13 40 1 538 Janet Leake 10km Female 10:30:00 06-02-22 01:27:23 11:57:23 06-02-22 01:27:23
41 28 41 3 530 Kevin Hullah Team Hullah 10km Male 10:30:00 06-02-22 01:28:47 11:58:47 06-02-22 01:28:47
42 14 42 6 556 Lisa Pattison Vegan Runners UK 10km Female 10:30:00 06-02-22 01:29:11 11:59:11 06-02-22 01:29:11
43 15 43 2 529 Alison Hullah Team Hullah 10km Female 10:30:00 06-02-22 01:29:22 11:59:22 06-02-22 01:29:22
44 16 44 8 580 Sara Winn Lonely Goat RC 10km Female 10:30:00 06-02-22 01:29:24 11:59:24 06-02-22 01:29:24
45 17 45 3 557 Trina Price 10km Female 10:30:00 06-02-22 01:30:08 12:00:08 06-02-22 01:30:08
46 18 46 9 511 Kirsty Catterson Swift-Tees 10km Female 10:30:00 06-02-22 01:30:57 12:00:57 06-02-22 01:30:57
47 19 47 10 537 Heidi Lawrence 10km Female 10:30:00 06-02-22 01:31:10 12:01:10 06-02-22 01:31:10
48 20 48 4 519 Anna Downes Loftus & Whitby AC 10km Female 10:30:00 06-02-22 01:31:27 12:01:27 06-02-22 01:31:27
49 21 49 7 502 Tracey Atkinson Redcar Running Club 10km Female 10:30:00 06-02-22 01:31:57 12:01:57 06-02-22 01:31:57
50 22 50 11 546 Amanda Mcgarrity Swift-Tees 10km Female 10:30:00 06-02-22 01:32:28 12:02:28 06-02-22 01:32:28
51 29 51 4 547 Alan McGarrity North York Moors AC 10km Male 10:30:00 06-02-22 01:32:47 12:02:47 06-02-22 01:32:47
52 23 52 12 572 Mary Sweeting 10km Female 10:30:00 06-02-22 01:33:12 12:03:12 06-02-22 01:33:12
53 24 53 8 513 Susan Clapham 10km Female 10:30:00 06-02-22 01:33:29 12:03:29 06-02-22 01:33:29
54 25 54 13 566 Nicola Shillam Ripon Runners 10km Female 10:30:00 06-02-22 01:35:13 12:05:13 06-02-22 01:35:13
55 26 55 9 571 Fiona Stephenson 10km Female 10:30:00 06-02-22 01:35:14 12:05:14 06-02-22 01:35:14
56 27 56 14 501 Elspeth Alexander Redcar Running Club 10km Female 10:30:00 06-02-22 01:35:46 12:05:46 06-02-22 01:35:46
57 30 57 5 512 Christopher Clapham 10km Male 10:30:00 06-02-22 01:36:08 12:06:08 06-02-22 01:36:08
58 28 58 15 518 Karen Dilworth 10km Female 10:30:00 06-02-22 01:36:14 12:06:14 06-02-22 01:36:14
59 29 59 16 503 Vikki Bannister Lonely Goat RC 10km Female 10:30:00 06-02-22 01:36:27 12:06:27 06-02-22 01:36:27
59 29 59 5 543 Deborah Mann Elvet Striders 10km Female 10:30:00 06-02-22 01:36:27 12:06:27 06-02-22 01:36:27
61 31 61 17 505 Lorraine Bell Yorkshire Wolds Runners 10km Female 10:30:00 06-02-22 01:36:39 12:06:39 06-02-22 01:36:39
62 31 62 2 569 Richard Smith 10km Male 10:30:00 06-02-22 01:36:45 12:06:45 06-02-22 01:36:45
63 32 63 18 560 Donna Roe 10km Female 10:30:00 06-02-22 01:36:51 12:06:51 06-02-22 01:36:51
64 33 64 19 562 Tracy Ruddick 10km Female 10:30:00 06-02-22 01:37:33 12:07:33 06-02-22 01:37:33
65 34 65 20 528 Rohan Hill 10km Female 10:30:00 06-02-22 01:43:54 12:13:54 06-02-22 01:43:54
66 35 66 21 568 Laura Smith Orchard Eagles Running Club 10km Female 10:30:00 06-02-22 01:44:27 12:14:27 06-02-22 01:44:27
67 36 67 22 524 Birgit Hanusch 10km Female 10:30:00 06-02-22 01:47:19 12:17:19 06-02-22 01:47:19
68 37 68 23 577 Seren Walters 10km Female 10:30:00 06-02-22 01:47:52 12:17:52 06-02-22 01:47:52
69 38 69 24 575 Gill Varley 10km Female 10:30:00 06-02-22 01:47:56 12:17:56 06-02-22 01:47:56
70 39 70 25 549 Helen McGee Swift-Tees 10km Female 10:30:00 06-02-22 01:50:23 12:20:23 06-02-22 01:50:23
71 40 71 26 550 Alison Melton (no club) 10km Female 10:30:00 06-02-22 01:50:28 12:20:28 06-02-22 01:50:28
72 41 72 27 553 Sarah Norman Swaledale Runners 10km Female 10:30:00 06-02-22 01:53:14 12:23:14 06-02-22 01:53:14
73 42 73 28 517 Charlotte Dennison 10km Female 10:30:00 06-02-22 01:53:23 12:23:23 06-02-22 01:53:23
74 43 74 29 526 Hannah Haywood 10km Female 10:30:00 06-02-22 01:53:36 12:23:36 06-02-22 01:53:36
75 32 1 18 346 Peter Ellis Half Marathon Male 09:59:58 06-02-22 01:55:50 11:55:48 06-02-22 01:55:50
76 33 2 19 446 Barry Snedden Half Marathon Male 09:59:58 06-02-22 01:56:36 11:56:34 06-02-22 01:56:36
77 34 3 20 310 Jamie Bentley Half Marathon Male 09:59:58 06-02-22 01:58:52 11:58:50 06-02-22 01:58:52
78 35 75 6 507 John Buckton Redcar Running Club 10km Male 10:30:00 06-02-22 01:59:34 12:29:34 06-02-22 01:59:34
79 36 4 8 384 Simon Jones Pickering Running Club Half Marathon Male 09:59:58 06-02-22 02:01:37 12:01:35 06-02-22 02:01:37
80 37 5 21 428 Timothy Ridley Half Marathon Male 09:59:58 06-02-22 02:01:39 12:01:37 06-02-22 02:01:39
81 38 6 9 409 Mark Nettleton Barton & District AC Half Marathon Male 09:59:58 06-02-22 02:05:06 12:05:04 06-02-22 02:05:06
82 44 76 30 508 Melissa Bunn (no club) 10km Female 10:30:00 06-02-22 02:05:07 12:35:07 06-02-22 02:05:07
83 39 7 22 382 Steve Jolly Half Marathon Male 09:59:58 06-02-22 02:05:20 12:05:18 06-02-22 02:05:20
84 40 8 23 329 Peter Clark Half Marathon Male 09:59:58 06-02-22 02:05:25 12:05:23 06-02-22 02:05:25
85 41 9 24 348 Paul Elwell Wetherby Runners AC Half Marathon Male 09:59:58 06-02-22 02:06:20 12:06:18 06-02-22 02:06:20
86 42 10 25 399 Jordan MacSween Half Marathon Male 09:59:58 06-02-22 02:09:46 12:09:44 06-02-22 02:09:46
87 43 11 26 327 Dan Cairns Half Marathon Male 09:59:58 06-02-22 02:11:34 12:11:32 06-02-22 02:11:34
88 44 12 27 338 Ben Darcy Half Marathon Male 09:59:58 06-02-22 02:11:37 12:11:35 06-02-22 02:11:37
89 45 13 28 451 Kurtis Tarn Half Marathon Male 09:59:58 06-02-22 02:12:42 12:12:40 06-02-22 02:12:42
90 46 14 29 308 Mic Bates Half Marathon Male 09:59:58 06-02-22 02:15:01 12:14:59 06-02-22 02:15:01
91 47 15 10 365 Tim Groves East Hull Harriers & AC Half Marathon Male 09:59:58 06-02-22 02:16:27 12:16:25 06-02-22 02:16:27
92 48 16 30 475 Darren Wood North York Moors AC Half Marathon Male 09:59:58 06-02-22 02:16:46 12:16:44 06-02-22 02:16:46
93 45 17 31 361 Hayley Addison Half Marathon Female 09:59:58 06-02-22 02:16:53 12:16:51 06-02-22 02:16:53
94 49 18 31 307 Dave Bates Half Marathon Male 09:59:58 06-02-22 02:18:14 12:18:12 06-02-22 02:18:14
95 46 19 32 358 Angela Gill Harrogate Harriers & AC Half Marathon Female 09:59:58 06-02-22 02:19:53 12:19:51 06-02-22 02:19:53
96 50 20 32 315 Louis Bloomfield Half Marathon Male 09:59:58 06-02-22 02:19:57 12:19:55 06-02-22 02:19:57
97 47 21 33 404 Ciara McEvoy Selby Striders Half Marathon Female 09:59:58 06-02-22 02:20:36 12:20:34 06-02-22 02:20:36
98 51 22 33 342 David Donovan TEAM LEGLESS Half Marathon Male 09:59:58 06-02-22 02:20:42 12:20:40 06-02-22 02:20:42
99 52 23 34 472 Kevin Wilkinson Redcar Running Club Half Marathon Male 09:59:58 06-02-22 02:21:50 12:21:48 06-02-22 02:21:50
100 48 24 34 395 Megan Letts Half Marathon Female 09:59:58 06-02-22 02:22:33 12:22:31 06-02-22 02:22:33
101 53 25 35 461 Tom Wadsworth Half Marathon Male 09:59:58 06-02-22 02:23:34 12:23:32 06-02-22 02:23:34
102 54 26 11 440 Paul Shanks Half Marathon Male 09:59:58 06-02-22 02:23:58 12:23:56 06-02-22 02:23:58
103 55 27 36 330 Matthew Cliff Half Marathon Male 09:59:58 06-02-22 02:24:53 12:24:51 06-02-22 02:24:53
104 56 28 37 345 Paul Durston Half Marathon Male 09:59:58 06-02-22 02:25:06 12:25:04 06-02-22 02:25:06
105 57 29 38 306 Matthew Bartholomew Half Marathon Male 09:59:58 06-02-22 02:25:59 12:25:57 06-02-22 02:25:59
106 49 30 35 444 Victoria Shipton Loftus & Whitby AC Half Marathon Female 09:59:58 06-02-22 02:26:39 12:26:37 06-02-22 02:26:39
107 58 31 12 455 Robert Thirkell Elvet Striders Half Marathon Male 09:59:58 06-02-22 02:26:43 12:26:41 06-02-22 02:26:43
108 59 32 7 396 Paul Lyons North York Moors AC Half Marathon Male 09:59:58 06-02-22 02:29:58 12:29:56 06-02-22 02:29:58
109 60 33 39 318 Phil Bowmaker Half Marathon Male 09:59:58 06-02-22 02:31:07 12:31:05 06-02-22 02:31:07
110 50 34 36 350 Emma Featherstone Sedgefield Harriers Half Marathon Female 09:59:58 06-02-22 02:31:44 12:31:42 06-02-22 02:31:44
111 51 35 37 353 Emma Foxley North York Moors AC Half Marathon Female 09:59:58 06-02-22 02:31:48 12:31:46 06-02-22 02:31:48
112 61 36 40 314 Tim Blackburn Caistor Running Club Half Marathon Male 09:59:58 06-02-22 02:32:13 12:32:11 06-02-22 02:32:13
113 62 37 13 421 Andrew Petford Redcar Triathlon Club Half Marathon Male 09:59:58 06-02-22 02:32:46 12:32:44 06-02-22 02:32:46
114 52 38 38 417 Faye Garland York Triathlon Club Half Marathon Female 09:59:58 06-02-22 02:33:46 12:33:44 06-02-22 02:33:46
115 63 39 8 341 Paul Dodds Half Marathon Male 09:59:58 06-02-22 02:34:49 12:34:47 06-02-22 02:34:49
116 64 40 14 429 Paul Robert TEAM LEGLESS Half Marathon Male 09:59:58 06-02-22 02:34:50 12:34:48 06-02-22 02:34:50
117 65 41 41 344 Ian Dryden Half Marathon Male 09:59:58 06-02-22 02:34:56 12:34:54 06-02-22 02:34:56
118 66 42 15 206 Kobus Van Der Westhuizen Beverley Athletic Club Half Marathon Male 09:59:58 06-02-22 02:35:03 12:35:01 06-02-22 02:35:03
119 67 43 16 363 Eric Green Half Marathon Male 09:59:58 06-02-22 02:35:34 12:35:32 06-02-22 02:35:34
120 68 44 9 392 David Leat Stocksfield Striders Half Marathon Male 09:59:58 06-02-22 02:36:50 12:36:48 06-02-22 02:36:50
121 53 45 10 357 Karen Geldart Fell Runners Association Half Marathon Female 09:59:58 06-02-22 02:36:54 12:36:52 06-02-22 02:36:54
122 54 46 11 478 Lorne Young Half Marathon Female 09:59:58 06-02-22 02:37:37 12:37:35 06-02-22 02:37:37
123 55 47 12 441 Sharon Shanks Half Marathon Female 09:59:58 06-02-22 02:37:48 12:37:46 06-02-22 02:37:48
124 69 48 42 410 Dan Nixon Half Marathon Male 09:59:58 06-02-22 02:38:50 12:38:48 06-02-22 02:38:50
125 56 49 39 458 Rita Tuska Half Marathon Female 09:59:58 06-02-22 02:38:53 12:38:51 06-02-22 02:38:53
126 70 50 43 303 Paul Appleby Half Marathon Male 09:59:58 06-02-22 02:39:40 12:39:38 06-02-22 02:39:40
127 57 51 6 439 Judith Seaton Half Marathon Female 09:59:58 06-02-22 02:39:43 12:39:41 06-02-22 02:39:43
128 58 52 40 418 Serena Partridge Pickering Running Club Half Marathon Female 09:59:58 06-02-22 02:39:52 12:39:50 06-02-22 02:39:52
129 71 53 44 386 Peter Keen North York Moors AC Half Marathon Male 09:59:58 06-02-22 02:40:15 12:40:13 06-02-22 02:40:15
130 72 54 45 465 Christopher Watson Redcar Running Club Half Marathon Male 09:59:58 06-02-22 02:40:29 12:40:27 06-02-22 02:40:29
131 59 55 41 464 Gemma Linsley Half Marathon Female 09:59:58 06-02-22 02:40:46 12:40:44 06-02-22 02:40:46
132 60 56 42 430 Anna Robinson Half Marathon Female 09:59:58 06-02-22 02:41:03 12:41:01 06-02-22 02:41:03
133 73 57 17 453 Gerry Taylor Half Marathon Male 09:59:58 06-02-22 02:41:27 12:41:25 06-02-22 02:41:27
134 74 58 10 360 David Gingell Fitmums and Friends Half Marathon Male 09:59:58 06-02-22 02:41:38 12:41:36 06-02-22 02:41:38
135 75 59 18 425 Kenny Rae Easingwold Running Club Half Marathon Male 09:59:58 06-02-22 02:41:57 12:41:55 06-02-22 02:41:57
136 61 60 43 416 Roisin Parish Half Marathon Female 09:59:58 06-02-22 02:42:04 12:42:02 06-02-22 02:42:04
137 76 61 11 431 David Robinson North York Moors AC Half Marathon Male 09:59:58 06-02-22 02:42:21 12:42:19 06-02-22 02:42:21
138 62 62 44 337 Beth Dang Stockton Striders Half Marathon Female 09:59:58 06-02-22 02:42:28 12:42:26 06-02-22 02:42:28
139 77 63 19 334 Jon Copley Half Marathon Male 09:59:58 06-02-22 02:45:13 12:45:11 06-02-22 02:45:13
140 78 64 20 300 Christopher Adams Pickering Running Club Half Marathon Male 09:59:58 06-02-22 02:45:23 12:45:21 06-02-22 02:45:23
141 63 65 45 454 Kelly Temple York Knavesmire Harriers Half Marathon Female 09:59:58 06-02-22 02:45:32 12:45:30 06-02-22 02:45:32
142 79 66 12 304 Graham Barnes Half Marathon Male 09:59:58 06-02-22 02:45:46 12:45:44 06-02-22 02:45:46
143 64 67 46 316 Rachel Bostock Half Marathon Female 09:59:58 06-02-22 02:48:53 12:48:51 06-02-22 02:48:53
144 80 68 21 449 Gary Talbot Roberttown Road Runners Half Marathon Male 09:59:58 06-02-22 02:49:39 12:49:37 06-02-22 02:49:39
145 81 69 46 366 Andrew Hammond Bad Boy Running Club Half Marathon Male 09:59:58 06-02-22 02:49:45 12:49:43 06-02-22 02:49:45
146 65 70 47 376 Katie Hunter Half Marathon Female 09:59:58 06-02-22 02:49:48 12:49:46 06-02-22 02:49:48
147 66 71 13 325 Joanne Buckley Half Marathon Female 09:59:58 06-02-22 02:49:52 12:49:50 06-02-22 02:49:52
148 82 72 47 336 Phil Cuthbert#Thebeardman New Marske Harriers Club Half Marathon Male 09:59:58 06-02-22 02:50:15 12:50:13 06-02-22 02:50:15
149 83 73 48 459 Mitchell Vaughan Redcar Running Club Half Marathon Male 09:59:58 06-02-22 02:51:55 12:51:53 06-02-22 02:51:55
150 67 74 48 335 Sue Copley Half Marathon Female 09:59:58 06-02-22 02:52:06 12:52:04 06-02-22 02:52:06
151 84 75 49 374 Joe Holland Half Marathon Male 09:59:58 06-02-22 02:53:18 12:53:16 06-02-22 02:53:18
152 68 76 49 380 Gail Jamieson Tadcaster Harriers Half Marathon Female 09:59:58 06-02-22 02:54:01 12:53:59 06-02-22 02:54:01
153 69 77 50 460 Christie Waddington Saltwell Harriers Half Marathon Female 09:59:58 06-02-22 02:54:36 12:54:34 06-02-22 02:54:36
154 85 78 50 403 Rob Masson Saltwell Harriers Half Marathon Male 09:59:58 06-02-22 02:54:40 12:54:38 06-02-22 02:54:40
155 70 79 51 420 Lisa Perry Saltwell Harriers Half Marathon Female 09:59:58 06-02-22 02:54:45 12:54:43 06-02-22 02:54:45
156 86 80 22 331 Martin Colborn Hartlepool Burn Road Harriers Half Marathon Male 09:59:58 06-02-22 02:54:50 12:54:48 06-02-22 02:54:50
157 71 81 52 450 Jo-Anne Tarn Darlington H & AC Half Marathon Female 09:59:58 06-02-22 02:56:45 12:56:43 06-02-22 02:56:45
158 87 82 51 371 James Heslop Stockton Striders AC Half Marathon Male 09:59:58 06-02-22 02:59:04 12:59:02 06-02-22 02:59:04
159 72 83 53 305 Emma Barnett Half Marathon Female 09:59:58 06-02-22 02:59:36 12:59:34 06-02-22 02:59:36
160 88 84 23 387 Philip Kirkham Barton Half Marathon Male 09:59:58 06-02-22 02:59:50 12:59:48 06-02-22 02:59:50
161 73 85 54 388 Scarlett Kirkham Barton & District AC Half Marathon Female 09:59:58 06-02-22 03:01:32 13:01:30 06-02-22 03:01:32
162 89 86 52 368 Stuart Haywood Half Marathon Male 09:59:58 06-02-22 03:02:23 13:02:21 06-02-22 03:02:23
163 90 87 13 70 Paul Munster Redcar Running Club Half Marathon Male 09:59:58 06-02-22 03:02:32 13:02:30 06-02-22 03:02:32
164 74 88 7 447 Julia Spittle Swaledale Runners Half Marathon Female 09:59:58 06-02-22 03:03:44 13:03:42 06-02-22 03:03:44
165 75 89 14 436 Helen Rutter Yorkshire Wolds Runners Half Marathon Female 09:59:58 06-02-22 03:03:48 13:03:46 06-02-22 03:03:48
166 91 90 24 324 Rob Bryce Half Marathon Male 09:59:58 06-02-22 03:03:59 13:03:57 06-02-22 03:03:59
167 76 91 55 437 Catherine Sandiford Whitby running club Half Marathon Female 09:59:58 06-02-22 03:04:27 13:04:25 06-02-22 03:04:27
168 77 92 56 187 Emma Ryan Half Marathon Female 09:00:01 06-02-22 03:05:28 12:05:29 06-02-22 03:05:28
169 78 93 57 405 Lisa McGee Half Marathon Female 09:59:58 06-02-22 03:08:10 13:08:08 06-02-22 03:08:10
170 79 94 58 435 Sue Russell Stockton Striders AC Half Marathon Female 09:59:58 06-02-22 03:08:14 13:08:12 06-02-22 03:08:14
171 92 95 25 412 Chris Norris Half Marathon Male 09:59:58 06-02-22 03:11:42 13:11:40 06-02-22 03:11:42
172 80 96 8 375 Michelle Horsewood Barton & District AC Half Marathon Female 09:59:58 06-02-22 03:11:51 13:11:49 06-02-22 03:11:51
173 93 97 26 89 Paul Horsewood Barton and District Half Marathon Male 09:59:58 06-02-22 03:11:55 13:11:53 06-02-22 03:11:55
174 94 98 53 81 Russ Kelly Redcar Running Club Half Marathon Male 09:59:58 06-02-22 03:12:59 13:12:57 06-02-22 03:12:59
175 81 99 15 434 Hazel Russell Ripon Runners Half Marathon Female 09:59:58 06-02-22 03:14:35 13:14:33 06-02-22 03:14:35
176 82 100 9 401 Jane Maloney Easingwold Running Club Half Marathon Female 09:59:58 06-02-22 03:16:36 13:16:34 06-02-22 03:16:36
177 95 101 27 317 Stuart Bowen Orchard Eagles Running Club Half Marathon Male 09:59:58 06-02-22 03:16:39 13:16:37 06-02-22 03:16:39
178 83 102 16 383 Rachel Jones Hay Hotfooters Half Marathon Female 09:59:58 06-02-22 03:17:16 13:17:14 06-02-22 03:17:16
179 84 103 59 381 Liz Johnson Half Marathon Female 09:59:58 06-02-22 03:17:37 13:17:35 06-02-22 03:17:37
180 96 104 54 415 Paul Oram Half Marathon Male 09:59:58 06-02-22 03:18:23 13:18:21 06-02-22 03:18:23
181 85 105 10 378 Patricia Hunter Half Marathon Female 09:59:58 06-02-22 03:19:33 13:19:31 06-02-22 03:19:33
182 97 106 14 377 Keith Hunter Lonely Goat RC Half Marathon Male 09:59:58 06-02-22 03:19:39 13:19:37 06-02-22 03:19:39
183 86 107 60 398 Tracy MacInnes Lion squad Half Marathon Female 09:59:58 06-02-22 03:19:54 13:19:52 06-02-22 03:19:54
184 87 108 61 301 Laura Allan Redcar Running Club Half Marathon Female 09:59:58 06-02-22 03:19:57 13:19:55 06-02-22 03:19:57
185 88 109 62 473 Louise Woffindin Sheffield RC Half Marathon Female 09:59:58 06-02-22 03:20:01 13:19:59 06-02-22 03:20:01
186 89 110 17 432 Alison Rodgers Lion squad Half Marathon Female 09:59:58 06-02-22 03:20:06 13:20:04 06-02-22 03:20:06
187 90 111 11 355 Carole Frost Orchard Eagles Running Club Half Marathon Female 09:59:58 06-02-22 03:20:18 13:20:16 06-02-22 03:20:18
188 91 112 63 332 Natasha Collins Orchard Eagles Running Club Half Marathon Female 09:59:58 06-02-22 03:20:22 13:20:20 06-02-22 03:20:22
189 92 113 64 385 Nichola Keates Orchard Eagles Running Club Half Marathon Female 09:59:58 06-02-22 03:20:24 13:20:22 06-02-22 03:20:24
190 93 114 65 319 Marie Briggs Half Marathon Female 09:59:58 06-02-22 03:20:28 13:20:26 06-02-22 03:20:28
191 94 115 18 326 Andrea Bulmer Half Marathon Female 09:59:58 06-02-22 03:21:12 13:21:10 06-02-22 03:21:12
192 95 116 19 400 Dawn Malloy York Triathlon Club Half Marathon Female 09:59:58 06-02-22 03:21:45 13:21:43 06-02-22 03:21:45
193 98 117 15 426 Andy Richards York Triathlon Club Half Marathon Male 09:59:58 06-02-22 03:21:48 13:21:46 06-02-22 03:21:48
194 99 118 55 422 Simon Quinnell Half Marathon Male 09:59:58 06-02-22 03:21:52 13:21:50 06-02-22 03:21:52
195 96 119 20 402 Tracy Maskew Half Marathon Female 09:59:58 06-02-22 03:22:42 13:22:40 06-02-22 03:22:42
196 97 120 66 347 Louise Ellison Half Marathon Female 09:59:58 06-02-22 03:24:43 13:24:41 06-02-22 03:24:43
197 98 121 67 309 Emma Beaumont New Marske Harriers Club Half Marathon Female 09:59:58 06-02-22 03:24:47 13:24:45 06-02-22 03:24:47
198 100 122 28 125 Neil Enskat North York Moors AC Half Marathon Male 09:59:58 06-02-22 03:25:50 13:25:48 06-02-22 03:25:50
199 99 123 68 322 Andrea Brown Half Marathon Female 09:59:58 06-02-22 03:27:20 13:27:18 06-02-22 03:27:20
200 101 124 56 323 Martyn Brown Half Marathon Male 09:59:58 06-02-22 03:27:24 13:27:22 06-02-22 03:27:24
201 100 125 69 394 Karen Lennox Ripon Runners Half Marathon Female 09:59:58 06-02-22 03:32:45 13:32:43 06-02-22 03:32:45
202 102 126 29 370 Michael Hernandez Ripon Runners Half Marathon Male 09:59:58 06-02-22 03:32:52 13:32:50 06-02-22 03:32:52
203 101 127 21 333 Cheryl Collinson Half Marathon Female 09:59:58 06-02-22 03:34:25 13:34:23 06-02-22 03:34:25
204 102 128 70 462 Lorna Walker Redcar Running Club Half Marathon Female 09:59:58 06-02-22 03:37:02 13:37:00 06-02-22 03:37:02
205 103 129 71 373 Jane Hill South Shields Harriers & AC Half Marathon Female 09:59:58 06-02-22 03:39:52 13:39:50 06-02-22 03:39:52
206 104 130 72 393 Nicola Lees Half Marathon Female 09:59:58 06-02-22 03:41:37 13:41:35 06-02-22 03:41:37
207 103 131 57 389 Matt Knight Pickering Running Club Half Marathon Male 09:59:58 06-02-22 03:41:41 13:41:39 06-02-22 03:41:41
208 104 132 30 466 Martin Wedgwood Half Marathon Male 09:59:58 06-02-22 03:42:46 13:42:44 06-02-22 03:42:46
