Overall Gender Group Bib Nation Name Group Gender Last Location Stage 1 Stage 2 Stage 3 Time
3 1 1 249 Katie Ironside Under 40 Female Finish 06:14:58 13:23:20 06:37:48 26:16:06
5 2 4 246 Liza Bradshaw 40-50 Female Finish 06:32:54 14:57:42 07:06:09 28:36:45
6 3 1 281 Helen Pike 50-60 Female Finish 07:00:00 14:48:01 07:10:10 28:58:11
15 4 8 273 Cheryl Tanner 40-50 Female Finish 08:06:09 15:57:23 07:36:01 31:39:33
20 5 10 231 Becca Jones 40-50 Female Finish 07:31:34 16:19:04 08:16:57 32:07:35
32 6 8 233 victoria roberts 50-60 Female Finish 08:18:25 16:43:43 08:24:41 33:26:49
33 7 17 200 Rachel Owen 40-50 Female Finish 08:11:27 16:48:02 08:42:10 33:41:39
36 8 18 228 Rebecca Hughes 40-50 Female Finish 08:13:53 16:52:45 08:55:19 34:01:57
37 9 11 274 Jessica - Mai Evans Under 40 Female Finish 08:14:05 16:52:45 08:55:19 34:02:09
38 10 19 244 Charlie Broadhurst 40-50 Female Finish 07:39:52 17:05:14 09:24:22 34:09:28
43 11 22 236 Ffion Hughes 40-50 Female Finish 08:24:31 17:20:21 09:10:17 34:55:09
43 11 22 237 Lisa Williams 40-50 Female Finish 08:24:32 17:20:19 09:10:18 34:55:09
48 13 26 202 Clare Farrell 40-50 Female Finish 08:40:38 17:45:33 09:10:41 35:36:52
294 April Gladwin Under 40 Female Newborough Forest 07:40:01 21:02:00
272 Val Swingler 50-60 Female St Mary's Church 07:36:10 17:26:18
280 Emily Newton Under 40 Female Beaumaris 07:48:11 13:12:05
224 Nicky Steadman 40-50 Female Red Wharf Bay - The Ship Inn 08:24:12 13:08:38
263 Claira Moro Under 40 Female Red Wharf Bay - The Ship Inn 08:34:49 13:16:36
245 Jan Muir 50-60 Female Red Wharf Bay - The Ship Inn 08:09:12 13:17:39
230 Amber Yorke Under 40 Female Amlwch Leisure Centre - Finish 08:06:30 08:06:30
286 Paula Ace 50-60 Female Wylfa 06:08:29
260 Shannon Davies 40-50 Female Porth Swtan / Church Bay 03:56:52