Overall Gender Group Bib Nation Name Group Gender Last Location Stage 1 Stage 2 Stage 3 Time
1 1 1 211 Mark Perkins 40-50 Male Finish 05:59:41 12:23:31 06:34:01 24:57:13
2 2 2 215 Marcus Kjellberg 40-50 Male Finish 06:14:27 13:22:37 06:37:14 26:14:18
3 1 1 249 Katie Ironside Under 40 Female Finish 06:14:58 13:23:20 06:37:48 26:16:06
4 3 3 267 Alex Ashley-Roberts 40-50 Male Finish 06:15:00 14:57:40 07:05:51 28:18:31
5 2 4 246 Liza Bradshaw 40-50 Female Finish 06:32:54 14:57:42 07:06:09 28:36:45
6 3 1 281 Helen Pike 50-60 Female Finish 07:00:00 14:48:01 07:10:10 28:58:11
7 4 5 282 Chris Williams 40-50 Male Finish 06:53:41 15:04:02 07:50:08 29:47:51
8 5 2 226 Alan Lea 50-60 Male Finish 07:01:51 15:43:44 07:23:49 30:09:24
9 6 2 268 Dave Orbinson Under 40 Male Finish 06:42:27 16:08:13 07:50:02 30:40:42
10 7 6 289 Paul Brampton 40-50 Male Finish 07:17:11 15:57:14 07:39:25 30:53:50
11 8 3 206 James Wilson Under 40 Male Finish 06:53:20 15:39:54 08:21:24 30:54:38
12 9 4 232 Mark Varley Under 40 Male Finish 07:43:40 16:02:40 07:23:36 31:09:56
13 10 7 291 Craig Walker 40-50 Male Finish 07:50:43 15:57:14 07:39:24 31:27:21
14 11 3 290 Paul Wishart 50-60 Male Finish 07:16:10 15:57:19 08:16:01 31:29:30
15 4 8 273 Cheryl Tanner 40-50 Female Finish 08:06:09 15:57:23 07:36:01 31:39:33
16 12 5 265 Jim Rangeley Under 40 Male Finish 07:17:07 16:18:53 08:03:37 31:39:37
17 13 4 254 Paul Jackson 50-60 Male Finish 07:34:52 16:28:54 07:40:13 31:43:59
18 14 9 279 Nick Brooks 40-50 Male Finish 07:37:47 16:20:31 08:01:07 31:59:25
19 15 6 256 Damian Parker Under 40 Male Finish 07:31:35 16:19:04 08:16:55 32:07:34
20 5 10 231 Becca Jones 40-50 Female Finish 07:31:34 16:19:04 08:16:57 32:07:35
21 16 5 234 Mark Dibb 50-60 Male Finish 08:03:22 16:08:03 07:59:32 32:10:57
22 17 6 221 Hugh Morgan 50-60 Male Finish 07:36:22 16:28:44 08:20:10 32:25:16
23 18 11 239 Robert McDonough 40-50 Male Finish 07:56:12 16:20:31 08:10:30 32:27:13
24 19 12 220 Jon Osborne 40-50 Male Finish 07:52:48 16:18:53 08:16:54 32:28:35
25 20 13 219 Terry Mccormick 40-50 Male Finish 07:17:07 16:24:44 08:49:04 32:30:55
26 21 14 252 Mark Wilde 40-50 Male Finish 07:48:22 16:48:04 08:10:30 32:46:56
27 22 7 225 Jason Taplin 50-60 Male Finish 07:37:28 16:48:04 08:49:04 33:14:36
28 23 15 287 Nathan Welch 40-50 Male Finish 07:40:53 17:17:41 08:18:43 33:17:17
29 24 7 216 Tom Bradley Under 40 Male Finish 07:53:50 17:02:57 08:22:11 33:18:58
30 25 16 223 Chris Roberts 40-50 Male Finish 07:38:22 17:03:13 08:41:36 33:23:11
31 26 8 250 Calen Jones Under 40 Male Finish 07:48:22 17:17:44 08:18:46 33:24:52
32 6 8 233 victoria roberts 50-60 Female Finish 08:18:25 16:43:43 08:24:41 33:26:49
33 7 17 200 Rachel Owen 40-50 Female Finish 08:11:27 16:48:02 08:42:10 33:41:39
34 27 9 255 Matt Smith Under 40 Male Finish 07:31:54 17:42:45 08:40:49 33:55:28
35 28 10 266 ben jones Under 40 Male Finish 07:41:00 17:09:12 09:05:52 33:56:04
36 8 18 228 Rebecca Hughes 40-50 Female Finish 08:13:53 16:52:45 08:55:19 34:01:57
37 9 11 274 Jessica - Mai Evans Under 40 Female Finish 08:14:05 16:52:45 08:55:19 34:02:09
38 10 19 244 Charlie Broadhurst 40-50 Female Finish 07:39:52 17:05:14 09:24:22 34:09:28
39 29 12 258 Adrian Jonas Under 40 Male Finish 08:02:20 17:42:52 08:40:48 34:26:00
40 30 20 214 Adam Forshaw 40-50 Male Finish 07:00:22 17:58:04 09:27:41 34:26:07
41 31 13 209 Andrew Bowler Under 40 Male Finish 08:10:21 17:55:42 08:35:57 34:42:00
42 32 21 259 Ian Patterson 40-50 Male Finish 08:15:51 17:33:03 08:56:59 34:45:53
43 11 22 236 Ffion Hughes 40-50 Female Finish 08:24:31 17:20:21 09:10:17 34:55:09
43 11 22 237 Lisa Williams 40-50 Female Finish 08:24:32 17:20:19 09:10:18 34:55:09
45 33 9 277 DAN PARSONS 50-60 Male Finish 08:07:10 17:45:46 09:09:54 35:02:50
46 34 24 251 Kelly Dorset 40-50 Male Finish 08:13:02 17:47:15 09:09:33 35:09:50
47 35 25 203 Will magee 40-50 Male Finish 08:12:50 17:55:38 09:26:43 35:35:11
48 13 26 202 Clare Farrell 40-50 Female Finish 08:40:38 17:45:33 09:10:41 35:36:52
241 Michael Macleod Under 40 Male Aberffraw Villiage Hall 07:56:32 17:47:35 25:44:07
269 Nathan Stephens Under 40 Male Newborough Forest 06:51:12 17:58:17
247 Stephen Kirk 40-50 Male Newborough Forest 05:42:08 20:10:54
222 Joe Worthington 40-50 Male Newborough Forest 07:04:40 20:26:38
294 April Gladwin Under 40 Female Newborough Forest 07:40:01 21:02:00
235 Liam Williams Under 40 Male Newborough Forest 07:39:19 23:45:22
201 Geraint Jenkin 50-60 Male Sea Zoo 07:27:10 18:50:10
227 Alasdair Moore Under 40 Male Sea Zoo 07:56:55 19:54:39
272 Val Swingler 50-60 Female St Mary's Church 07:36:10 17:26:18
280 Emily Newton Under 40 Female Beaumaris 07:48:11 13:12:05
253 Robin Mitton 40-50 Male Beaumaris 07:28:30 16:05:44
288 adam walker 40-50 Male Penmon Point 06:59:58 14:04:24
295 Mikael Blomqvist 40-50 Male Penmon Point 07:19:25 14:32:44
257 James Haynes 50-60 Male Penmon Point 08:19:58 15:24:21
292 Robert Hornshaw 40-50 Male Penmon Point 08:24:32 16:06:01
243 Stephen Earle 40-50 Male Red Wharf Bay - The Ship Inn 06:25:07 10:17:34
210 James Hurrell 50-60 Male Red Wharf Bay - The Ship Inn 07:45:55 11:59:17
212 Ben Trow 40-50 Male Red Wharf Bay - The Ship Inn 07:38:46 12:34:47
270 Jack Ashworth Under 40 Male Red Wharf Bay - The Ship Inn 07:45:39 12:40:56
224 Nicky Steadman 40-50 Female Red Wharf Bay - The Ship Inn 08:24:12 13:08:38
263 Claira Moro Under 40 Female Red Wharf Bay - The Ship Inn 08:34:49 13:16:36
245 Jan Muir 50-60 Female Red Wharf Bay - The Ship Inn 08:09:12 13:17:39
276 Alexandre Claudon Under 40 Male Red Wharf Bay - The Ship Inn 08:35:32 13:44:00
204 joseph ashurst Under 40 Male Traeth Lligwy Bay Beach Café 08:48:03 11:49:39
218 Johan Ruben 40-50 Male Traeth Lligwy Bay Beach Café 08:57:16 11:52:51
213 Steve Fuller 60+ Male Amlwch Leisure Centre Start 07:44:57 07:44:57
229 Richard Young 50-60 Male Amlwch Leisure Centre Start 07:44:57 07:44:57
207 Luke Jones Under 40 Male Amlwch Leisure Centre Start 08:58:50 08:58:50
230 Amber Yorke Under 40 Female Amlwch Leisure Centre - Finish 08:06:30 08:06:30
285 Jonathan Moore 40-50 Male Wylfa 06:02:47
286 Paula Ace 50-60 Female Wylfa 06:08:29
275 Chris Dodd 40-50 Male Porth Swtan / Church Bay 02:41:37
260 Shannon Davies 40-50 Female Porth Swtan / Church Bay 03:56:52
262 Aniel Ganatra Under 40 Male Porth Swtan / Church Bay 04:18:02
261 Andrew Wragg 40-50 Male Porth Swtan / Church Bay 04:20:52
242 John Owen 50-60 Male Stanley Embankment 01:18:02