Bib Nation Name Team Class Gender Last Location Day 1 Day 2 Day 3 Time
101 Kevin Costello Riders MALE Day 3 Finish 08:11:41 09:29:07 08:03:14 25:44:02
102 Richard Causon Riders MALE Day 3 Finish 09:22:28 10:20:56 08:41:53 28:25:17
104 Darren Taylor Riders MALE Day 3 Finish 11:32:45 05:50:38 10:14:32 27:37:55
106 Christopher Neame Riders MALE Day 3 Finish 05:34:26 10:33:43 09:14:18 25:22:27
107 Richard Smith Riders MALE Day 3 Finish 07:54:08 08:48:05 07:26:26 24:08:39
108 Kevin Gaskell Riders MALE Day 3 Finish 08:04:34 06:37:15 10:26:34 25:08:23
109 Jonathan Baxandall Riders MALE Day 3 Finish 09:12:38 11:30:55 10:25:42 31:09:15
110 Ross Morrison Riders MALE Day 3 Finish 09:10:53 11:30:49 09:28:44 30:10:26
111 Chris David Riders MALE Day 3 Finish 09:16:23 11:31:02 10:25:50 31:13:15
112 Ian Wright Riders MALE Day 3 Finish 09:09:16 11:09:30 09:21:22 29:40:08
113 Angus Nohl-oser Riders MALE Day 3 Finish 08:08:44 09:29:27 08:23:08 26:01:19
114 Brittany Cadwalader Riders FEMALE Day 3 Finish 08:48:47 10:04:13 08:21:10 27:14:10
115 David Cramer Riders MALE Day 3 Finish 07:18:14 07:10:34 06:27:21 20:56:09
116 Huw Davies Riders MALE Day 3 Finish 07:32:16 07:35:37 06:36:16 21:44:09
117 Donald Barrell Riders MALE Day 3 Finish 10:05:46 09:56:13 08:05:47 28:07:46
118 Chris Musgrove Riders MALE Day 3 Finish 09:52:46 09:56:16 08:32:54 28:21:56
119 Clare Barrell Riders FEMALE Day 3 Finish 09:52:46 09:56:13 08:32:50 28:21:49
121 Andy Sallnow Riders MALE Day 3 Finish 07:18:13 07:10:32 06:27:17 20:56:02
122 Michael Cheetham Riders MALE Day 3 Finish 09:52:43 10:14:02 09:49:57 29:56:42
124 Ian Robinson Riders MALE Day 3 Finish 09:13:29 11:30:53 09:28:45 30:13:07
125 Barry Robinson Riders MALE Day 3 Finish 09:10:57 11:30:57 09:28:46 30:10:40
127 Georgia Davies Riders FEMALE Day 3 Finish 09:49:46 10:50:38 09:28:36 30:09:00
129 Tristan Craddock Riders MALE Day 3 Finish 09:10:52 11:30:51 09:28:44 30:10:27
130 Richard Larkin Riders MALE Day 3 Finish 09:10:53 04:12:54 10:25:44 23:49:31
131 David Bell Riders MALE Day 3 Finish 09:16:21 11:30:57 10:25:48 31:13:06
133 Mark Russell Riders MALE Day 3 Finish 07:51:45 08:50:50 08:28:56 25:11:31
134 Terry Powell Riders MALE Day 3 Finish 10:14:20 05:48:57 08:18:09 24:21:26
136 Ingrid Kane Riders FEMALE Day 3 Finish 08:56:45 09:53:48 08:30:10 27:20:43
137 Lee Nixon Riders MALE Day 3 Finish 10:15:28 10:09:20 09:49:56 30:14:44
140 Danny Hardiman Riders MALE Day 3 Finish 09:10:55 11:30:49 10:25:44 31:07:28
141 Simon Evans Riders MALE Day 3 Finish 08:34:48 09:47:42 07:22:02 25:44:32
142 Jeff Mckenna Riders MALE Day 3 Finish 08:30:18 09:42:37 08:12:23 26:25:18
143 Iain Hamilton Riders MALE Day 3 Finish 07:19:19 07:21:47 04:43:34 19:24:40
144 Andrew Sommerville Riders MALE Day 3 Finish 09:37:16 10:07:32 08:26:45 28:11:33
145 Andrew Stanniland Riders MALE Day 3 Finish 10:13:49 11:09:10 09:50:12 31:13:11
146 Matthew Cole Riders MALE Day 3 Finish 07:55:08 09:16:08 07:48:20 24:59:36
147 Lewis Ralph Riders MALE Day 3 Finish 08:41:40 10:09:52 07:32:23 26:23:55
148 Rachael Mundy Riders FEMALE Day 3 Finish 09:42:38 11:13:18 08:51:39 29:47:35
149 Daniel Obrien Riders MALE Day 3 Finish 09:05:14 10:35:21 09:20:27 29:01:02
150 Denise Morgan Riders FEMALE Day 3 Finish 07:22:29 08:18:07 15:40:36
151 William Holmes Riders MALE Day 3 Finish 09:41:05 11:13:14 05:21:10 26:15:29
152 Gwyn Jones Riders MALE Day 3 Finish 07:44:02 08:26:56 06:55:05 23:06:03
153 Kelsi Adamson Riders FEMALE Day 3 Finish 10:02:50 08:52:47 18:55:37
154 Chris Drumey Riders MALE Day 3 Finish 09:13:25 11:30:53 10:25:51 31:10:09
155 Charlotte Meins Riders FEMALE Day 3 Finish 10:00:09 10:36:32 09:20:21 29:57:02
156 Rachel Coe Riders FEMALE Day 3 Finish 09:06:10 10:24:50 09:18:17 28:49:17
158 Shaun Bucknole Riders MALE Day 3 Finish 06:48:59 07:36:27 07:31:57 21:57:23
159 Paul Meggyesi Riders MALE Day 3 Finish 08:35:04 09:50:19 07:26:26 25:51:49
160 Glynn Hayward Riders MALE Day 3 Finish 07:00:14 08:05:45 06:58:44 22:04:43
161 Oscar Hamilton Riders MALE Day 3 Finish 07:19:17 07:21:47 06:30:19 21:11:23
162 Tom Hydes Riders MALE Day 3 Finish 08:41:32 09:35:51 08:28:46 26:46:09
164 Liam Bradley Riders MALE Day 3 Finish 08:20:12 09:16:05 07:27:49 25:04:06
165 Jonathan Woolley Riders MALE Day 3 Finish 07:42:03 09:47:38 07:22:02 24:51:43
166 David Walch Riders MALE Day 3 Finish 08:30:24 09:42:34 04:47:43 23:00:41
167 Camilla Bishop Riders FEMALE Day 3 Finish 07:54:48 08:41:28 07:08:39 23:44:55
168 James Watson Riders MALE Day 3 Finish 07:35:05 07:57:36 07:22:12 22:54:53
170 Scott Young Riders MALE Day 3 Finish 08:02:09 08:17:01 08:13:41 24:32:51
171 Helga Schroeder Riders FEMALE Day 3 Finish 08:11:37 09:31:14 08:27:05 26:09:56
173 John Barlow Riders MALE Day 3 Finish 08:11:26 10:16:53 08:34:38 27:02:57
174 Dominic Marshall Riders MALE Day 3 Finish 04:56:52 09:05:40 08:40:04 22:42:36
175 James Blogg Riders MALE Day 3 Finish 09:12:35 10:22:23 10:25:46 30:00:44
176 Nick Blogg Riders MALE Day 3 Finish 09:12:35 10:21:35 10:25:26 29:59:36
177 Emyr Thomas Riders MALE Day 3 Finish 09:04:31 09:29:27 07:37:35 26:11:33
178 Mark Knowles Riders MALE Day 3 Finish 07:54:14 10:28:38 07:08:43 25:31:35
179 Phill Stamp Riders MALE Day 3 Finish 09:05:11 10:07:08 08:40:05 27:52:24
180 Peter Downs Riders MALE Day 3 Finish 08:21:24 08:36:44 06:48:12 23:46:20
181 Donald Barrell Riders MALE Day 3 Finish 10:05:48 10:17:49 08:05:47 28:29:24
183 Osian John Riders MALE Day 3 Finish 08:00:16 08:41:28 08:41:15 25:22:59
184 Andrew Wiggs Riders MALE Day 3 Finish 08:39:44 10:00:14 08:52:00 27:31:58
185 Ben Speare Riders MALE Day 3 Finish 08:39:47 10:00:04 08:51:51 27:31:42
186 Vivek Krishnan Riders MALE Day 3 Finish 10:05:48 10:59:32 08:57:32 30:02:52
187 Mark Gascoigne Riders MALE Day 3 Finish 10:43:27 11:04:59 09:02:06 30:50:32
189 Sam Wilkins Riders MALE Day 3 Finish 07:53:07 08:44:46 07:32:11 24:10:04
190 Stephen Wilkins Riders MALE Day 3 Finish 07:54:47 08:44:46 07:32:14 24:11:47
191 Mark Turner Riders MALE Day 3 Finish 07:51:45 08:50:43 08:28:46 25:11:14
192 Lawrence Fletcher Riders MALE Day 3 Finish 09:24:34 10:23:18 09:14:47 29:02:39
193 Andy Gray07 Riders MALE Day 3 Finish 10:02:56 10:02:20 05:00:28 25:05:44
194 Jamie Shuttle Riders MALE Day 3 Finish 10:02:46 10:02:10 07:27:57 27:32:53
196 Pierre Lecat Riders Male Day 3 Finish 07:49:07 09:13:21 07:27:42 24:30:10
197 Michael Colyer Riders MALE Day 3 Finish 08:48:44 08:21:27 07:08:36 24:18:47
199 Rhian Fuge Riders FEMALE Day 3 Finish 09:25:31 11:14:42 09:23:41 30:03:54
200 Alex Chase Riders MALE Day 3 Finish 09:05:17 11:14:38 09:17:45 29:37:40
201 Craig Robb Riders MALE Day 3 Finish 06:50:54 06:58:59 05:29:14 19:19:07
202 Sam Y Riders MALE Day 3 Finish 10:11:00 10:33:03 09:49:45 30:33:48
203 Mark Singleton Riders MALE Day 3 Finish 09:41:14 10:38:56 09:29:00 29:49:10
204 Graham Carter Riders MALE Day 3 Finish 07:54:08 08:17:51 07:05:54 23:17:53
205 Shaun Singleton Riders MALE Day 3 Finish 09:41:08 10:39:02 09:29:06 29:49:16
206 Rich Lucas Riders MALE Day 3 Finish 08:19:09 09:28:20 07:01:00 24:48:29
207 Jonathan Hockin Riders MALE Day 3 Finish 09:09:19 08:12:36 09:20:24 26:42:19
208 Craig Barlow Riders MALE Day 3 Finish 08:20:11 09:16:04 07:27:47 25:04:02
210 Neil Coulson Riders MALE Day 3 Finish 05:45:57 10:07:28 08:26:42 24:20:07
211 Kevin Morris Riders MALE Day 3 Finish 09:37:16 10:07:30 08:26:44 28:11:30
212 Lubomir Tomek Riders MALE Day 3 Finish 06:00:22 06:30:52 06:01:17 18:32:31
213 Richard Davies Riders MALE Day 3 Finish 09:49:42 10:50:32 09:28:36 30:08:50
216 Rebecca Burge Riders FEMALE Day 3 Finish 07:05:48 07:31:06 07:08:36 21:45:30
217 Paul Davies Riders MALE Day 3 Finish 04:53:08 10:18:45 08:41:56 23:53:49
218 Chris Harris-watts Riders MALE Day 3 Finish 08:44:44 11:34:30 10:34:05 30:53:19
219 Andrew Davison Riders MALE Day 3 Finish 08:48:53 09:37:10 08:46:33 27:12:36
220 David Austen Riders MALE Day 3 Finish 08:41:31 09:35:47 08:28:46 26:46:04
221 Stuart Fitch Riders MALE Day 3 Finish 08:41:28 09:35:47 08:28:37 26:45:52
223 Mark Johnson Riders MALE Day 3 Finish 10:34:22 10:50:40 09:02:08 30:27:10
224 Jemma Graham Riders FEMALE Day 3 Finish 09:11:34 09:56:17 09:23:33 28:31:24
226 Michael Powell Riders MALE Day 3 Finish 08:29:58 09:48:17 08:28:53 26:47:08
227 Ian Tallamy Riders MALE Day 3 Finish 09:22:30 09:39:03 08:46:28 27:48:01
228 Chris Kent Riders MALE Day 3 Finish 09:55:38 09:53:34 08:01:49 27:51:01
229 Niall Mcfarland Riders MALE Day 3 Finish 06:18:10 07:12:33 06:30:23 20:01:06
230 Nicholas Maggiulli Riders MALE Day 3 Finish 08:35:04 09:34:58 06:59:05 25:09:07
231 Conrad Day Riders MALE Day 3 Finish 07:51:56 08:33:04 06:58:42 23:23:42
232 Charles Kitson Riders MALE Day 3 Finish 05:34:15 10:43:12 09:20:17 25:37:44
233 Oliver Smyth Riders MALE Day 3 Finish 10:15:24 11:28:13 09:49:37 31:33:14
234 Ian Davidson Riders MALE Day 3 Finish 09:59:55 05:47:58 09:49:51 25:37:44
235 Chris Isherwood Riders MALE Day 3 Finish 09:55:36 09:53:31 08:01:52 27:50:59
236 Rachel Dickinson Riders FEMALE Day 3 Finish 09:06:14 05:30:10 09:23:32 23:59:56
238 Hugo Smith Riders MALE Day 3 Finish 09:22:34 10:11:28 08:25:07 27:59:09
239 Paul Hutchinson Riders MALE Day 3 Finish 09:18:27 10:36:59 08:43:26 28:38:52
240 Juliet Halfhead Riders FEMALE Day 3 Finish 09:04:37 10:12:29 08:51:49 28:08:55
241 Jeremy Halfhide Riders MALE Day 3 Finish 09:33:08 10:28:37 09:33:35 29:35:20
242 Matthew Wakely Riders MALE Day 3 Finish 03:43:57 03:06:00 06:49:57
243 Martin Nicholls Riders MALE Day 3 Finish 08:08:43 08:46:41 07:58:44 24:54:08
244 Ben Molony Riders MALE Day 3 Finish 09:04:23 10:23:23 08:30:06 27:57:52
245 David Leonard Riders MALE Day 3 Finish 07:21:59 03:19:15 10:41:14
246 Karl Pattenden Riders MALE Day 3 Finish 08:30:38 10:22:55 08:46:32 27:40:05
247 Oliver Laws Riders MALE Day 3 Finish 09:09:12 09:35:02 08:04:39 26:48:53
248 Anthony Mills Riders MALE Day 3 Finish 09:34:35 09:42:50 08:19:27 27:36:52
251 Danny Stapleton Riders Not Specified Day 3 Finish 07:59:33 08:17:49 07:08:44 23:26:06
252 Neil Coggins Riders MALE Day 3 Finish 07:59:26 08:17:48 07:08:45 23:25:59
253 Sarah Robertson Riders FEMALE Day 3 Finish 10:02:53 10:28:35 09:57:40 30:29:08
254 Fiona Ruttle Riders FEMALE Day 3 Finish 08:00:16 08:35:25 07:48:30 24:24:11
255 Simon Moore Riders Male Day 3 Finish 09:17:53 10:36:47 08:43:23 28:38:03
256 David Reeman Riders MALE Day 3 Finish 08:23:28 09:33:43 08:34:04 26:31:15
257 Ruth Whiddett Riders FEMALE Day 3 Finish 08:39:18 09:34:59 07:53:18 26:07:35
259 Keith Stewart Riders MALE Day 3 Finish 08:59:28 10:00:47 08:51:39 27:51:54
260 Dave Atkinson Riders MALE Day 3 Finish 07:51:56 08:21:21 08:40:37 24:53:54
261 Chris Brown Riders MALE Day 3 Finish 08:08:34 09:29:11 07:48:27 25:26:12
262 Joanna Canton-smith Riders FEMALE Day 3 Finish 06:26:05 03:44:09 05:27:05 15:37:19
266 John Mulvany Riders MALE Day 3 Finish 05:45:31 10:40:34 09:08:16 25:34:21
267 Malcolm Reid Riders MALE Day 3 Finish 10:44:52 10:35:18 09:12:46 30:32:56
268 Eric Mamet Riders MALE Day 3 Finish 08:11:27 10:02:13 07:32:21 25:46:01
269 Debra Mccurdy Riders FEMALE Day 3 Finish 07:22:11 10:08:12 09:41:50 27:12:13
271 Philip White Riders MALE Day 3 Finish 08:40:25 08:34:44 07:16:32 24:31:41
272 Simon Ashwell Riders MALE Day 3 Finish 07:59:24 08:18:57 07:08:44 23:27:05
276 Andrew Harris Riders MALE Day 3 Finish 09:17:05 10:04:30 09:20:35 28:42:10
278 Marcello Romano Riders MALE Day 3 Finish 08:10:23 08:29:05 08:22:25 25:01:53
279 Anna Gardiner Riders Female Day 3 Finish 08:19:17 09:29:13 07:53:24 25:41:54
280 Nathan Robertson Chaperones Not Specified Day 1 Finish 11:16:20 11:16:20
281 Matt Davies Chaperones Not Specified Day 1 Finish 07:05:48 07:05:48
282 Sandra Barker Chaperones Not Specified Day 1 Finish 08:29:54 08:29:54
283 Barry Lammin Chaperones Not Specified Day 1 Finish 11:32:43 11:32:43
284 Timothy Barker Chaperones Not Specified Day 1 Finish 08:56:43 08:56:43
285 Caroline Bowsher Riders Not Specified Day 3 Finish 11:16:15 05:48:48 10:10:12 27:15:15
287 Matthew Wakely Riders Not Specified Day 3 Finish 09:41:04 10:59:34 09:14:07 29:54:45
289 Keith Howard Riders Not Specified Day 3 Finish 06:19:00 07:58:01 05:56:31 20:13:32
290 Lucy Sturgess Riders Female Day 3 Finish 08:23:14 09:33:04 07:26:26 25:22:44
291 Oisin Sands Riders Not Specified Day 3 Finish 06:59:54 07:42:14 06:01:22 20:43:30
292 Luca Kuhn Riders Not Specified Day 3 Finish 08:56:40 11:13:01 08:51:34 29:01:15
294 Ffion James Riders Not Specified Day 3 Finish 10:45:37 10:16:48 10:04:34 31:06:59
295 James Wilson Riders Male Day 3 Finish 07:18:10 07:10:41 06:27:15 20:56:06
296 Meg Elliot Riders Not Specified Day 3 Finish 10:45:37 06:05:35 10:04:07 26:55:19
299 James Davies Riders Not Specified Day 3 Finish 08:01:55 08:01:55