Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start Ennerdale Honister Grasmere Patterdale Kidsty Shap KirkbyStph NineStand Reeth Richmond DanbyWiske Lord Stone Lion Inn Glaisdale Hawkser Finish Time
26 5 5 1 1 Sarah Fuller Ladies FV40 Female Finish 93:44:20
13 3 3 2 2 Hisayo Kawahara Ladies FV50 Female Finish 79:09:06
4 1 1 1 3 Karen Nash Ladies FV50 Female Finish 63:18:13
10 2 2 1 4 Jennifer Scotney Dark Peak Fell Runners Ladies Fopen Female Finish 78:37:42
32 6 6 2 5 Harriet Shields Team Shields Ladies FV40 Female Finish 96:54:48
21 4 4 3 8 Angela White Ladies FV50 Female Finish 85:55:39
34 28 28 3 9 Wilfred Bell Gents MV60 Male Finish 97:14:40
10 Jonathan Bellarby Retired MV50 Male Start
35 29 29 3 11 Lacrouts Benjamin Gents MOpen Male Finish 98:50:19
41 35 35 15 12 Simon Bilton Gents MV50 Male Finish 103:27:16
29 24 24 10 14 Neil Bowmer Gents MV50 Male Finish 95:18:38
31 26 26 2 15 Adam Close Gents MOpen Male Finish 96:53:09
3 3 3 2 16 Gregory Crowley Gents MV50 Male Finish 54:45:48
25 21 21 10 17 Chris Dempsey Vegan Runners Gents MV40 Male Finish 92:19:23
18 Darren Duery Retired FV40 Male Start
37 31 31 12 20 Mike Gilbert Gents MV50 Male Finish 99:21:46
7 6 6 1 21 Richard Gover Gents MOpen Male Finish 76:55:42
22 Michael Groves Retired MOpen Male Start
43 37 37 4 23 Peter Hall Running Forever RC Gents MV60 Male Finish 105:06:17
24 Ben Hall Retired MOpen Male Start
26 Darren Hartley Actify Fitness Retired MOpen Male Start
30 25 25 11 27 Basil Heaney Gents MV50 Male Finish 95:22:55
9 8 8 5 28 Andy Hewat Gents MV50 Male Finish 77:36:28
39 33 33 4 29 Matt Hindmarch Gents MOpen Male Finish 100:47:52
17 14 14 7 30 Nicholas Hockenhull Gents MV50 Male Finish 83:01:26
22 18 18 8 32 Matthew Holt Gents MV40 Male Finish 87:53:14
15 12 12 4 33 Robert Hopkins Gents MV40 Male Finish 80:34:20
10 9 9 1 34 Alan Jackson Gents MV60 Male Finish 78:37:42
35 Rob Jones Team Blisters Retired MV40 Male Start
1 1 1 1 36 Eoin Keith Gents MV40 Male Finish 51:26:17
24 20 20 9 37 John Kynaston Kilbarchan AAC Gents MV50 Male Finish 91:25:57
6 5 5 3 38 Mark Lattanzi tanZ Navigation Gents MV50 Male Finish 71:20:22
5 4 4 2 39 Matt Neale Gents MV40 Male Finish 65:32:44
2 2 2 1 40 Paul Nelson Gents MV50 Male Finish 52:40:54
37 31 31 12 41 Charlie Nobbs Gents MV50 Male Finish 99:21:46
26 22 22 2 42 Jess Palmer Team Tosspot Gents MV60 Male Finish 93:44:20
43 Richard Parker Retired MV50 Male Start
39 33 33 14 44 Dave Parker St Theresas AC Gents MV50 Male Finish 100:47:52
36 30 30 13 45 Derek Pickles Gents MV40 Male Finish 99:08:23
14 11 11 6 46 Russ Platt Gents MV50 Male Finish 80:06:55
16 13 13 5 47 Mark Saunders 2 Para Gents MV40 Male Finish 82:30:29
20 17 17 8 48 Martin Scott Gents MV50 Male Finish 84:35:17
32 27 27 12 49 Karl Shields Team Shields Gents MV40 Male Finish 96:54:48
10 9 9 3 51 Iain Smith-Ward Lakeland O.C. Gents MV40 Male Finish 78:37:42
19 16 16 7 52 Jonathan Steele The Hardmoors KING Gents MV40 Male Finish 83:43:31
42 36 36 16 53 Jonathan Sutcliffe Gents MV50 Male Finish 104:16:00
26 22 22 11 55 Christopher Tidmore Gents MV40 Male Finish 93:44:20
17 14 14 6 56 Jim Tinnion Mercia Fell Runners Gents MV40 Male Finish 83:01:26
8 7 7 4 57 Tony Trundley Gents MV50 Male Finish 77:18:32
58 Rob Turner Derwent Runners Retired MV40 Male Start
43 37 37 14 59 Martin Webb Running Forever Gents MV40 Male Finish 105:06:17
23 19 19 9 60 Phil Whiting Phil whiting Gents MV40 Male Finish 90:03:30