Overall Gender Class Group Bib Nation Name Class Group Gender Start Ennerdale Honister Grasmere Patterdale Kidsty Shap KirkbyStph NineStand Reeth Richmond DanbyWiske Lord Stone Lion Inn Glaisdale Hawkser Finish Time
30 4 4 1 1 Laura Frowen Ladies FOpen Female 94:44:32
22 1 1 1 2 Anne Green Ladies FV40 Female 86:34:31
25 2 2 1 3 Hisayo Kawahara Ladies FV50 Female 87:57:54
31 5 5 2 4 Fiona Taylor Ladies FOpen Female 94:44:40
33 6 6 3 5 Claire Turton Ladies FOpen Female 95:17:33
27 3 3 2 7 Angela White Ladies FV50 Female 88:27:07
11 Harry Adair Retired MV50 Male 28:49:47
15 15 15 3 12 Daniel Aldus Gents MOpen Male 79:23:38
9 9 9 2 13 Neal Bailey Gents MOpen Male 70:26:33
17 17 17 4 14 Chris Bird Gents MOpen Male 80:55:48
11 11 11 4 15 Kevin Bush Gents MV50 Male 73:50:23
38 32 32 2 16 Robert Campbell Gents MV60 Male 102:20:55
19 19 19 1 19 Andy Cole Gents MV60 Male 81:28:11
6 6 6 1 20 Mark Collinson Gents MOpen Male 64:27:07
8 8 8 5 21 Tremayne Cowdry Gents MV40 Male 69:05:46
6 6 6 4 22 Gregory Crowley Gents MV40 Male 64:27:07
40 34 34 15 23 Robert Cullen Gents MV40 Male 103:46:10
36 30 30 6 24 Peter Duffy Gents MV50 Male 101:29:37
23 22 22 12 25 Charl Erasmus Gents MV40 Male 87:24:14
13 13 13 7 27 Gavin Fletcher Gents MV40 Male 77:28:00
20 20 20 11 28 John Fraser Gents MV40 Male 82:49:54
30 Ben Hall Retired MOpen Male 24:33:43
41 35 35 9 31 Steve Hamblett Gents MV50 Male 103:57:53
18 18 18 10 32 Chris Haswell Gents MV40 Male 81:04:26
35 29 29 1 33 Malcolm Hicks Gents M50 Male 101:28:02
21 21 21 5 34 Dave Howarth Gents MV50 Male 83:51:26
1 1 1 1 35 Eoin Keith Gents MV40 Male 51:38:15
2 2 2 1 36 John Knapp Gents MV50 Male 57:08:29
3 3 3 2 37 Tim Laney Gents MV50 Male 58:41:00
9 9 9 3 38 Mark Lattanzi Gents MV50 Male 70:26:33
3 3 3 2 39 Jamie Lawler Gents MV40 Male 58:41:00
40 Andy Lawrence Retired MV50 Male 40:31:09
41 John Lill Retired MV60 Male 38:42:42
34 28 28 8 43 Daniel Milton Gents MOpen Male 95:17:47
32 27 27 14 44 Andrew Morris Gents MV40 Male 94:56:39
5 5 5 3 45 Matt Neale Gents MV40 Male 61:51:13
47 Barnaby Page Retired MV40 Male 53:55:09
48 Jesse Palmer Retired MV50 Male 55:02:13
28 25 25 6 49 Richard Palmer Gents MOpen Male 91:35:42
16 16 16 9 50 Zac Poulton Gents MV40 Male 79:46:24
51 Dave Rowell Retired MOpen Male 71:41:33
12 12 12 6 52 Karl Shields Gents MV40 Male 73:53:28
13 13 13 7 53 Iain Smith-Ward Gents MV40 Male 77:28:00
37 31 31 7 54 Peter Sowerby Gents MV50 Male 102:20:10
23 22 22 5 56 Ed Strong Gents MOpen Male 87:24:14
57 David Taylor Retired MV50 Male 62:56:47
29 26 26 7 58 Benjamin Taylor Gents MOpen Male 92:11:11
39 33 33 8 60 Edward Townson Gents MV50 Male 103:28:14
65 Eddie Winthorpe Retired MV40 Male 36:15:26
26 24 24 13 66 Jonathan Wood Gents MV40 Male 88:12:07