Overall Gender Class Bib Nation Name Class Gender Day 1 Day 2 Day 3 Time
701 Gail Aspden Retired Female 12:47:54
704 Molly Bazilchuk 3 Stage Female 13:17:22
705 Tina Bergman 3 Stage Female 13:43:27
706 Josep Bort 3 Stage Male 12:58:41
707 Irene Burman 3 Stage Female 16:02:41
708 Janine Canham 3 Stage Female 15:43:52
709 Charles Cartledge 3 Stage Male 17:50:30
710 Peiyao Chen 3 Stage Female 22:26:16
711 Raymond Ching 3 Stage Male 16:29:18
713 Cyrille Cotte 3 Stage Male 16:42:34
714 Joshua Craddock 3 Stage Male 13:29:11
715 David Creemers 3 Stage Male 15:19:01
716 V¡ctor Manuel D¡ez Pe¤a 3 Stage Male 12:26:32
717 Ebba Djurberg 3 Stage Female 15:02:23
718 Alexandra Dolezel Retired Female 18:17:02
719 Kate Fogelberg 3 Stage Female 15:34:42
721 Benjamin Gebert 3 Stage Male 12:40:27
722 Basil Geoghegan 3 Stage Male 18:03:31
723 James Glazebrook 3 Stage Male 16:08:03
724 Fiona Glen 3 Stage Female 18:37:33
725 Peder E. Hanssen 3 Stage Male 17:34:56
726 Katrin Hartmann 3 Stage Female 12:26:04
727 Christian Hildebrand 3 Stage Male 10:02:05
729 Thomas Holtz 3 Stage Male 17:42:25
730 Etienne Jaques 3 Stage Male 11:57:09
731 Mark Jones 3 Stage Male 17:53:16
732 Maria Karlsson 3 Stage Female 16:03:19
734 Zoltan Kuthy 3 Stage Male 18:40:38
735 Kim Landgraf 3 Stage Male 12:47:46
736 Holger L„ngner 3 Stage Male 14:12:12
737 James Leslie 3 Stage Male 15:05:02
738 Mart Loonurme 3 Stage Male 16:59:51
739 Stian Lovseth 3 Stage Male 16:20:24
740 Maria Gabriella Maquignaz 3 Stage Female 12:43:45
741 lluis Marfa Ioidi 3 Stage Male 11:46:34
742 Laura Millichamp 3 Stage Female 13:31:18
743 Sabrina Mohn 3 Stage Female 11:59:30
745 Thomas Naughton 3 Stage Male 14:40:08
747 Gary Noall 3 Stage Male 16:17:45
748 Elise Hay Opsahl 3 Stage Female 12:34:49
749 Christian Hay Opsahl 3 Stage Male 12:46:33
750 James Porritt 3 Stage Male 17:04:37
751 Jodie Pralong 3 Stage Female 13:21:01
752 Josep Serra Prat 3 Stage Male 11:40:37
754 Eilidh Raistrick 3 Stage Female 12:47:30
755 Paul Raistrick 3 Stage Male 10:40:36
757 Deborah Ryan 3 Stage Female 14:02:38
758 Dane Ryan 3 Stage Male 14:20:45
759 Jane Shadbolt 3 Stage Female 16:15:20
761 Egill Steingrimsson 3 Stage Male 18:45:44
762 Chun Fung Tam 3 Stage Male 13:41:54
764 Anton-Jan Thijssen 3 Stage Male 16:46:34
767 Katharina Voigts 3 Stage Female 17:22:29
768 Hannah Walsh Retired Female 14:25:10
769 Yujing Wan Retired Female 21:17:30
770 Scott Waring 3 Stage Male 13:47:58
771 Malcolm Webb 3 Stage Male 18:47:09
772 So Wing Kuen Edward 3 Stage Male 16:11:02
774 Lu Yuan 3 Stage Female 18:56:52
775 Adam Zakiewicz 3 Stage Male 17:27:35
776 Joanne Elliott Retired Female 14:13:37
778 Magdalena Martini 3 Stage Male 11:59:47