Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start Blencathra Threlkeld Helvellyn Grisedale Hause Ambleside Finsthwaite Finish Time
1 1 1 1 538 Ry Webb dirty runners Male Male Senior Male Finish 08:00:00 09-10-21 01:33:32 09:33:32 09-10-21 00:20:47 09:54:19 09-10-21 01:54:51 11:49:10 09-10-21 00:27:54 12:17:04 09-10-21 01:12:18 13:29:22 09-10-21 02:20:34 15:49:56 09-10-21 01:18:04 17:08:00 09-10-21 09:08:00
3 3 3 2 540 Daniel Weller Male Male Senior Male Finish 08:00:00 09-10-21 01:45:14 09:45:14 09-10-21 00:29:08 10:14:22 09-10-21 02:02:26 12:16:48 09-10-21 00:28:56 12:45:44 09-10-21 01:27:44 14:13:28 09-10-21 02:25:37 16:39:05 09-10-21 01:16:55 17:56:00 09-10-21 09:56:00
5 5 5 3 132 Jake Dickinson Male Male Senior Male Finish 08:00:00 09-10-21 01:48:54 09:48:54 09-10-21 00:28:32 10:17:26 09-10-21 02:09:01 12:26:27 09-10-21 00:32:55 12:59:22 09-10-21 01:28:44 14:28:06 09-10-21 02:40:33 17:08:39 09-10-21 01:33:40 18:42:19 09-10-21 10:42:19
6 6 6 4 321 Rogan Martin Rogan Male Male Senior Male Finish 08:00:00 09-10-21 01:47:36 09:47:36 09-10-21 00:25:54 10:13:30 09-10-21 02:11:40 12:25:10 09-10-21 00:29:55 12:55:05 09-10-21 01:25:46 14:20:51 09-10-21 02:50:31 17:11:22 09-10-21 01:34:37 18:45:59 09-10-21 10:45:59
9 9 9 5 236 Tom Hill Male Male Senior Male Finish 08:00:00 09-10-21 01:52:11 09:52:11 09-10-21 00:30:27 10:22:38 09-10-21 02:15:04 12:37:42 09-10-21 00:31:55 13:09:37 09-10-21 01:23:49 14:33:26 09-10-21 02:48:32 17:21:58 09-10-21 01:37:03 18:59:01 09-10-21 10:59:01
12 11 11 6 74 Jack Casey Wild Running Male Male Senior Male Finish 08:00:00 09-10-21 01:45:56 09:45:56 09-10-21 00:30:15 10:16:11 09-10-21 02:16:17 12:32:28 09-10-21 00:32:55 13:05:23 09-10-21 01:35:46 14:41:09 09-10-21 02:49:37 17:30:46 09-10-21 01:38:10 19:08:56 09-10-21 11:08:56
13 12 12 7 385 Chris Perry Male Male Senior Male Finish 08:00:00 09-10-21 01:48:09 09:48:09 09-10-21 00:25:20 10:13:29 09-10-21 02:19:12 12:32:41 09-10-21 00:31:53 13:04:34 09-10-21 01:26:47 14:31:21 09-10-21 02:59:30 17:30:51 09-10-21 01:38:25 19:09:16 09-10-21 11:09:16
15 14 14 8 372 James Osborn Durham Fell Runners Male Male Senior Male Finish 08:00:00 09-10-21 01:44:46 09:44:46 09-10-21 00:29:22 10:14:08 09-10-21 02:28:07 12:42:15 09-10-21 00:34:54 13:17:09 09-10-21 01:32:20 14:49:29 09-10-21 02:50:58 17:40:27 09-10-21 01:37:14 19:17:41 09-10-21 11:17:41
17 16 16 9 63 Mark Burley Male Male Senior Male Finish 08:00:00 09-10-21 01:49:16 09:49:16 09-10-21 00:26:18 10:15:34 09-10-21 02:19:14 12:34:48 09-10-21 00:33:55 13:08:43 09-10-21 01:32:45 14:41:28 09-10-21 03:01:29 17:42:57 09-10-21 01:53:23 19:36:20 09-10-21 11:36:20
19 18 18 10 55 Paul Broadway Male Male Senior Male Finish 08:00:00 09-10-21 01:54:07 09:54:07 09-10-21 00:34:01 10:28:08 09-10-21 02:25:26 12:53:34 09-10-21 00:35:55 13:29:29 09-10-21 01:37:36 15:07:05 09-10-21 02:57:40 18:04:45 09-10-21 01:43:28 19:48:13 09-10-21 11:48:13
25 22 22 11 421 James Robinson Male Male Senior Male Finish 08:00:00 09-10-21 01:54:10 09:54:10 09-10-21 00:28:53 10:23:03 09-10-21 02:21:38 12:44:41 09-10-21 00:30:55 13:15:36 09-10-21 01:27:53 14:43:29 09-10-21 03:17:27 18:00:56 09-10-21 02:07:44 20:08:40 09-10-21 12:08:40
26 23 23 12 62 Joel Burchett Penrith Jogging Society Male Male Senior Male Finish 08:00:00 09-10-21 01:52:55 09:52:55 09-10-21 00:25:20 10:18:15 09-10-21 02:26:05 12:44:20 09-10-21 00:31:01 13:15:21 09-10-21 01:27:40 14:43:01 09-10-21 03:17:41 18:00:42 09-10-21 02:08:09 20:08:51 09-10-21 12:08:51
30 25 25 13 343 David Morrison Clapham Chasers Male Male Senior Male Finish 08:00:00 09-10-21 01:52:04 09:52:04 09-10-21 00:31:03 10:23:07 09-10-21 02:24:27 12:47:34 09-10-21 00:41:54 13:29:28 09-10-21 01:34:28 15:03:56 09-10-21 03:05:34 18:09:30 09-10-21 02:05:33 20:15:03 09-10-21 12:15:03
31 26 26 14 373 Lee Oxley OX Male Male Senior Male Finish 08:00:00 09-10-21 01:49:16 09:49:16 09-10-21 00:24:37 10:13:53 09-10-21 02:37:52 12:51:45 09-10-21 00:53:51 13:45:36 09-10-21 01:45:12 15:30:48 09-10-21 03:04:59 18:35:47 09-10-21 01:41:14 20:17:01 09-10-21 12:17:01
33 28 28 15 354 Thomas Murrin Male Male Senior Male Finish 08:00:00 09-10-21 02:04:56 10:04:56 09-10-21 00:32:15 10:37:11 09-10-21 02:22:15 12:59:26 09-10-21 00:37:50 13:37:16 09-10-21 01:41:26 15:18:42 09-10-21 03:10:45 18:29:27 09-10-21 01:48:26 20:17:53 09-10-21 12:17:53
34 29 29 16 484 Tim Sterland Tim Sterland Male Male Senior Male Finish 08:00:00 09-10-21 01:53:54 09:53:54 09-10-21 00:35:13 10:29:07 09-10-21 02:33:15 13:02:22 09-10-21 00:41:55 13:44:17 09-10-21 01:44:40 15:28:57 09-10-21 03:11:31 18:40:28 09-10-21 01:38:43 20:19:11 09-10-21 12:19:11
35 30 30 17 163 Alex Fairman Male Male Senior Male Finish 08:00:00 09-10-21 01:54:35 09:54:35 09-10-21 00:27:01 10:21:36 09-10-21 02:21:31 12:43:07 09-10-21 00:33:54 13:17:01 09-10-21 01:29:46 14:46:47 09-10-21 03:08:12 17:54:59 09-10-21 02:25:02 20:20:01 09-10-21 12:20:01
36 31 31 18 413 James Richmond Male Male Senior Male Finish 08:00:00 09-10-21 01:49:05 09:49:05 09-10-21 04:52:06 14:41:11 09-10-21 02:11:39 12:32:37 09-10-21 00:31:54 13:04:31 09-10-21 01:36:45 14:41:16 09-10-21 03:14:42 17:55:58 09-10-21 02:24:16 20:20:14 09-10-21 12:20:14
40 34 34 19 363 Richard OSullivan Male Male Senior Male Finish 08:00:00 09-10-21 01:49:22 09:49:22 09-10-21 00:31:56 10:21:18 09-10-21 02:38:34 12:59:52 09-10-21 00:34:54 13:34:46 09-10-21 01:39:42 15:14:28 09-10-21 03:25:27 18:39:55 09-10-21 02:00:52 20:40:47 09-10-21 12:40:47
42 36 36 20 83 Mark Children Lonsdale Fell Runners Male Male Senior Male Finish 08:00:00 09-10-21 01:53:35 09:53:35 09-10-21 00:31:16 10:24:51 09-10-21 02:29:13 12:54:04 09-10-21 00:35:40 13:29:44 09-10-21 01:35:25 15:05:09 09-10-21 03:28:00 18:33:09 09-10-21 02:10:16 20:43:25 09-10-21 12:43:25
44 38 38 21 414 Richard Ridgway Male Male Senior Male Finish 08:00:00 09-10-21 02:03:16 10:03:16 09-10-21 00:33:34 10:36:50 09-10-21 02:26:55 13:03:45 09-10-21 00:37:52 13:41:37 09-10-21 01:42:16 15:23:53 09-10-21 03:08:56 18:32:49 09-10-21 02:13:03 20:45:52 09-10-21 12:45:52
47 40 40 22 403 David Reay Pua Shan Male Male Senior Male Finish 08:00:00 09-10-21 02:07:31 10:07:31 09-10-21 00:41:50 10:49:21 09-10-21 02:30:37 13:19:58 09-10-21 00:38:54 13:58:52 09-10-21 01:40:25 15:39:17 09-10-21 03:09:47 18:49:04 09-10-21 02:05:11 20:54:15 09-10-21 12:54:15
50 43 43 23 334 Dan Miller Male Male Senior Male Finish 08:00:00 09-10-21 02:12:14 10:12:14 09-10-21 00:32:16 10:44:30 09-10-21 02:42:10 13:26:40 09-10-21 00:40:54 14:07:34 09-10-21 01:46:33 15:54:07 09-10-21 03:20:42 19:14:49 09-10-21 01:45:24 21:00:13 09-10-21 13:00:13
55 48 48 24 102 Doug Coleman Dacorum and Tring AC Male Male Senior Male Finish 08:00:00 09-10-21 01:57:53 09:57:53 09-10-21 00:37:05 10:34:58 09-10-21 02:19:27 12:54:25 09-10-21 00:39:52 13:34:17 09-10-21 01:44:21 15:18:38 09-10-21 03:10:50 18:29:28 09-10-21 02:35:23 21:04:51 09-10-21 13:04:51
61 54 54 25 340 Carl Morris Male Male Senior Male Finish 08:00:00 09-10-21 01:51:42 09:51:42 09-10-21 00:31:23 10:23:05 09-10-21 02:36:04 12:59:09 09-10-21 00:38:53 13:38:02 09-10-21 01:52:02 15:30:04 09-10-21 03:19:09 18:49:13 09-10-21 02:22:46 21:11:59 09-10-21 13:11:59
63 56 56 26 391 Gavin Pittman Male Male Senior Male Finish 08:00:00 09-10-21 01:57:46 09:57:46 09-10-21 00:32:51 10:30:37 09-10-21 02:46:37 13:17:14 09-10-21 00:41:52 13:59:06 09-10-21 01:49:50 15:48:56 09-10-21 03:25:56 19:14:52 09-10-21 02:00:31 21:15:23 09-10-21 13:15:23
65 58 58 27 46 Sam Booth Male Male Senior Male Finish 08:00:00 09-10-21 02:01:26 10:01:26 09-10-21 00:34:55 10:36:21 09-10-21 02:43:26 13:19:47 09-10-21 00:39:55 13:59:42 09-10-21 01:43:54 15:43:36 09-10-21 03:25:15 19:08:51 09-10-21 02:12:37 21:21:28 09-10-21 13:21:28
70 62 62 28 455 Daniel Simpson Male Male Senior Male Finish 08:00:00 09-10-21 01:59:19 09:59:19 09-10-21 00:37:06 10:36:25 09-10-21 02:39:20 13:15:45 09-10-21 00:43:54 13:59:39 09-10-21 01:27:36 15:27:15 09-10-21 03:32:07 18:59:22 09-10-21 02:25:50 21:25:12 09-10-21 13:25:12
77 67 67 29 364 Mark Oakes Male Male Senior Male Finish 08:00:00 09-10-21 02:04:54 10:04:54 09-10-21 00:30:23 10:35:17 09-10-21 02:37:11 13:12:28 09-10-21 00:47:46 14:00:14 09-10-21 01:44:54 15:45:08 09-10-21 03:36:20 19:21:28 09-10-21 02:11:14 21:32:42 09-10-21 13:32:42
80 70 70 30 535 Jack Waterhouse Male Male Senior Male Finish 08:00:00 09-10-21 01:57:55 09:57:55 09-10-21 00:32:10 10:30:05 09-10-21 02:42:17 13:12:22 09-10-21 00:52:53 14:05:15 09-10-21 01:38:59 15:44:14 09-10-21 03:52:06 19:36:20 09-10-21 02:04:50 21:41:10 09-10-21 13:41:10
83 73 73 31 539 Gary Webster Male Male Senior Male Finish 08:00:00 09-10-21 02:02:57 10:02:57 09-10-21 00:28:55 10:31:52 09-10-21 02:48:31 13:20:23 09-10-21 00:43:54 14:04:17 09-10-21 01:53:36 15:57:53 09-10-21 03:35:28 19:33:21 09-10-21 02:11:49 21:45:10 09-10-21 13:45:10
90 80 80 32 22 Darren Barnes Fenland Fellrunners Male Male Senior Male Finish 08:00:00 09-10-21 02:06:18 10:06:18 09-10-21 00:40:31 10:46:49 09-10-21 02:39:21 13:26:10 09-10-21 00:46:52 14:13:02 09-10-21 01:55:00 16:08:02 09-10-21 03:37:05 19:45:07 09-10-21 02:14:32 21:59:39 09-10-21 13:59:39
113 100 100 33 389 Tom Pilley Male Male Senior Male Finish 08:00:00 09-10-21 02:12:40 10:12:40 09-10-21 00:32:46 10:45:26 09-10-21 02:41:41 13:27:07 09-10-21 00:39:52 14:06:59 09-10-21 02:00:30 16:07:29 09-10-21 03:50:35 19:58:04 09-10-21 02:40:43 22:38:47 09-10-21 14:38:47
117 104 104 34 567 Oliver Wooderson Oj Male Male Senior Male Finish 08:00:00 09-10-21 02:07:50 10:07:50 09-10-21 00:34:22 10:42:12 09-10-21 02:58:02 13:40:14 09-10-21 00:45:53 14:26:07 09-10-21 02:00:55 16:27:02 09-10-21 03:54:05 20:21:07 09-10-21 02:18:47 22:39:54 09-10-21 14:39:54
119 106 106 35 534 Eliot Waterhouse Male Male Senior Male Finish 08:00:00 09-10-21 02:14:20 10:14:20 09-10-21 00:36:16 10:50:36 09-10-21 02:56:25 13:47:01 09-10-21 00:47:52 14:34:53 09-10-21 01:45:58 16:20:51 09-10-21 04:10:01 20:30:52 09-10-21 02:10:37 22:41:29 09-10-21 14:41:29
126 111 111 36 437 Matthew Saitch saitch Male Male Senior Male Finish 08:00:00 09-10-21 02:12:02 10:12:02 09-10-21 00:37:45 10:49:47 09-10-21 02:57:37 13:47:24 09-10-21 00:47:53 14:35:17 09-10-21 01:51:28 16:26:45 09-10-21 03:52:34 20:19:19 09-10-21 02:25:53 22:45:12 09-10-21 14:45:12
129 113 113 37 4 Tim Allen Male Male Senior Male Finish 08:00:00 09-10-21 02:11:27 10:11:27 09-10-21 00:37:26 10:48:53 09-10-21 03:04:46 13:53:39 09-10-21 00:44:03 14:37:42 09-10-21 01:49:35 16:27:17 09-10-21 04:11:30 20:38:47 09-10-21 02:10:10 22:48:57 09-10-21 14:48:57
135 118 118 38 429 Stephane Roumeguere Male Male Senior Male Finish 08:00:00 09-10-21 02:44:50 10:44:50 09-10-21 05:39:55 16:24:45 09-10-21 04:18:06 20:42:51 09-10-21 02:23:35 23:06:26 09-10-21 15:06:26
136 119 119 39 160 Bryn Evans Male Male Senior Male Finish 08:00:00 09-10-21 02:11:16 10:11:16 09-10-21 00:41:23 10:52:39 09-10-21 03:02:02 13:54:41 09-10-21 00:46:52 14:41:33 09-10-21 02:20:05 17:01:38 09-10-21 03:48:54 20:50:32 09-10-21 02:20:12 23:10:44 09-10-21 15:10:44
136 119 119 39 294 Peter Leonard AWFL Male Male Senior Male Finish 08:00:00 09-10-21 02:14:14 10:14:14 09-10-21 00:40:39 10:54:53 09-10-21 03:11:42 14:06:35 09-10-21 00:44:51 14:51:26 09-10-21 01:56:44 16:48:10 09-10-21 03:55:18 20:43:28 09-10-21 02:27:16 23:10:44 09-10-21 15:10:44
140 123 123 41 302 Morgan Lloyd Cyclists on Foot Male Male Senior Male Finish 08:00:00 09-10-21 02:10:33 10:10:33 09-10-21 00:38:24 10:48:57 09-10-21 03:05:59 13:54:56 09-10-21 00:49:51 14:44:47 09-10-21 02:10:14 16:55:01 09-10-21 04:03:44 20:58:45 09-10-21 02:21:58 23:20:43 09-10-21 15:20:43
141 124 124 42 431 Joseph Rudin Long Snout Male Male Senior Male Finish 08:00:00 09-10-21 02:19:03 10:19:03 09-10-21 00:40:28 10:59:31 09-10-21 03:07:54 14:07:25 09-10-21 00:49:51 14:57:16 09-10-21 02:00:50 16:58:06 09-10-21 04:00:08 20:58:14 09-10-21 02:22:30 23:20:44 09-10-21 15:20:44
158 139 139 43 173 Jared Forte Mercia Fell Runners Male Male Senior Male Finish 08:00:00 09-10-21 02:06:37 10:06:37 09-10-21 00:47:02 10:53:39 09-10-21 02:43:21 13:37:00 09-10-21 00:46:54 14:23:54 09-10-21 02:02:23 16:26:17 09-10-21 04:09:34 20:35:51 09-10-21 03:01:50 23:37:41 09-10-21 15:37:41
164 145 145 44 325 Adam Mayhew Male Male Senior Male Finish 08:00:00 09-10-21 02:08:56 10:08:56 09-10-21 00:38:45 10:47:41 09-10-21 02:56:38 13:44:19 09-10-21 00:49:51 14:34:10 09-10-21 02:20:36 16:54:46 09-10-21 04:17:19 21:12:05 09-10-21 02:29:32 23:41:37 09-10-21 15:41:37
170 150 150 45 422 Chris Robson Reddings Wood RC Male Male Senior Male Finish 08:00:00 09-10-21 02:23:18 10:23:18 09-10-21 00:52:21 11:15:39 09-10-21 03:07:59 14:23:38 09-10-21 00:51:45 15:15:23 09-10-21 02:06:24 17:21:47 09-10-21 03:58:39 21:20:26 09-10-21 02:27:31 23:47:57 09-10-21 15:47:57
172 152 152 46 122 Mark Darby Male Male Senior Male Finish 08:00:00 09-10-21 02:25:34 10:25:34 09-10-21 00:47:35 11:13:09 09-10-21 03:08:48 14:21:57 09-10-21 00:48:50 15:10:47 09-10-21 02:11:17 17:22:04 09-10-21 04:07:42 21:29:46 09-10-21 02:20:52 23:50:38 09-10-21 15:50:38
182 160 160 47 576 Kallum Wright T1s go Running Male Male Senior Male Finish 08:00:00 09-10-21 02:07:24 10:07:24 09-10-21 00:38:21 10:45:45 09-10-21 03:30:54 14:16:39 09-10-21 00:50:49 15:07:28 09-10-21 02:43:11 17:50:39 09-10-21 04:16:46 22:07:25 09-10-21 02:12:18 00:19:43 10-10-21 16:19:43
183 161 161 48 218 Ben Harris Male Male Senior Male Finish 08:00:00 09-10-21 02:26:59 10:26:59 09-10-21 00:46:06 11:13:05 09-10-21 03:23:11 14:36:16 09-10-21 00:51:52 15:28:08 09-10-21 02:03:53 17:32:01 09-10-21 04:15:04 21:47:05 09-10-21 02:33:30 00:20:35 10-10-21 16:20:35
194 172 172 49 195 Peter Gray Male Male Senior Male Finish 08:00:00 09-10-21 02:21:38 10:21:38 09-10-21 00:37:52 10:59:30 09-10-21 03:38:26 14:37:56 09-10-21 01:00:48 15:38:44 09-10-21 02:03:36 17:42:20 09-10-21 04:19:21 22:01:41 09-10-21 02:37:47 00:39:28 10-10-21 16:39:28
196 174 174 50 110 Steven Core Male Male Senior Male Finish 08:00:00 09-10-21 02:26:28 10:26:28 09-10-21 00:55:34 11:22:02 09-10-21 03:12:44 14:34:46 09-10-21 00:53:52 15:28:38 09-10-21 02:09:33 17:38:11 09-10-21 04:20:21 21:58:32 09-10-21 02:42:40 00:41:12 10-10-21 16:41:12
198 175 175 51 346 Paul Moses Male Male Senior Male Finish 08:00:00 09-10-21 02:26:27 10:26:27 09-10-21 00:56:07 11:22:34 09-10-21 03:12:12 14:34:46 09-10-21 00:53:51 15:28:37 09-10-21 02:11:12 17:39:49 09-10-21 04:18:44 21:58:33 09-10-21 02:42:40 00:41:13 10-10-21 16:41:13
200 176 176 52 106 Adam Connellan Male Male Senior Male Finish 08:00:00 09-10-21 02:06:59 10:06:59 09-10-21 00:52:06 10:59:05 09-10-21 02:55:14 13:54:19 09-10-21 00:46:41 14:41:00 09-10-21 02:19:22 17:00:22 09-10-21 04:09:33 21:09:55 09-10-21 03:35:31 00:45:26 10-10-21 16:45:26
203 179 179 53 526 Thomas Walby Team Tortoise Male Male Senior Male Finish 08:00:00 09-10-21 03:15:29 11:15:29 09-10-21 03:25:48 14:41:17 09-10-21 01:03:00 15:44:17 09-10-21 02:34:59 18:19:16 09-10-21 03:58:02 22:17:18 09-10-21 02:36:09 00:53:27 10-10-21 16:53:27
217 191 191 54 285 Timothy Lachlan-Cope Smash D Male Male Senior Male Finish 08:00:00 09-10-21 02:26:00 10:26:00 09-10-21 00:47:02 11:13:02 09-10-21 03:19:16 14:32:18 09-10-21 00:52:51 15:25:09 09-10-21 02:19:05 17:44:14 09-10-21 04:26:47 22:11:01 09-10-21 03:00:46 01:11:47 10-10-21 17:11:47
230 201 201 55 145 Graham Drury Nettleham Trotters Male Male Senior Male Finish 08:00:00 09-10-21 02:15:33 10:15:33 09-10-21 00:43:19 10:58:52 09-10-21 03:08:02 14:06:54 09-10-21 00:53:52 15:00:46 09-10-21 02:09:02 17:09:48 09-10-21 04:42:47 21:52:35 09-10-21 03:35:52 01:28:27 10-10-21 17:28:27
230 201 201 55 533 Adam Warner Nettleham Trotters Male Male Senior Male Finish 08:00:00 09-10-21 02:15:18 10:15:18 09-10-21 00:43:56 10:59:14 09-10-21 03:08:26 14:07:40 09-10-21 00:52:51 15:00:31 09-10-21 02:05:27 17:05:58 09-10-21 04:46:24 21:52:22 09-10-21 03:36:05 01:28:27 10-10-21 17:28:27
239 209 209 57 494 Chris Sutton Wild Boars Male Male Senior Male Finish 08:00:00 09-10-21 02:31:03 10:31:03 09-10-21 00:44:42 11:15:45 09-10-21 03:38:29 14:54:14 09-10-21 00:55:51 15:50:05 09-10-21 02:11:32 18:01:37 09-10-21 04:51:17 22:52:54 09-10-21 02:37:14 01:30:08 10-10-21 17:30:08
239 209 209 57 551 Tom Wilkinson Chris mate Male Male Senior Male Finish 08:00:00 09-10-21 02:31:31 10:31:31 09-10-21 00:44:12 11:15:43 09-10-21 03:38:04 14:53:47 09-10-21 00:55:52 15:49:39 09-10-21 02:11:49 18:01:28 09-10-21 04:51:00 22:52:28 09-10-21 02:37:40 01:30:08 10-10-21 17:30:08
260 224 224 59 66 Andrew Carapangiotu Male Male Senior Male Finish 08:00:00 09-10-21 02:15:27 10:15:27 09-10-21 00:42:57 10:58:24 09-10-21 03:42:18 14:40:42 09-10-21 00:52:51 15:33:33 09-10-21 02:10:16 17:43:49 09-10-21 05:26:29 23:10:18 09-10-21 03:02:37 02:12:55 10-10-21 18:12:55
274 234 234 60 41 Daniel Blackburn Male Male Senior Male Finish 08:00:00 09-10-21 02:12:36 10:12:36 09-10-21 00:33:37 10:46:13 09-10-21 03:32:42 14:18:55 09-10-21 00:50:51 15:09:46 09-10-21 02:16:57 17:26:43 09-10-21 05:47:42 23:14:25 09-10-21 03:41:40 02:56:05 10-10-21 18:56:05
274 234 234 60 50 Chris Bramley-Wright BW Male Male Senior Male Finish 08:00:00 09-10-21 02:11:58 10:11:58 09-10-21 00:30:54 10:42:52 09-10-21 03:36:24 14:19:16 09-10-21 00:50:05 15:09:21 09-10-21 02:17:28 17:26:49 09-10-21 05:48:10 23:14:59 09-10-21 03:41:06 02:56:05 10-10-21 18:56:05
286 241 241 62 482 David Steed Male Male Senior Male Finish 08:00:00 09-10-21 02:28:02 10:28:02 09-10-21 00:59:05 11:27:07 09-10-21 03:32:09 14:59:16 09-10-21 00:58:49 15:58:05 09-10-21 02:43:52 18:41:57 09-10-21 05:33:46 00:15:43 10-10-21 03:11:44 03:27:27 10-10-21 19:27:27
290 245 245 63 299 Tom Leyland Super mega lad banter Male Male Senior Male Finish 08:00:00 09-10-21 02:24:22 10:24:22 09-10-21 00:51:04 11:15:26 09-10-21 03:41:11 14:56:37 09-10-21 01:02:49 15:59:26 09-10-21 02:51:28 18:50:54 09-10-21 05:16:26 00:07:20 10-10-21 03:34:03 03:41:23 10-10-21 19:41:23
290 245 245 63 578 Christopher Yeoman Super mega lad banter Male Male Senior Male Finish 08:00:00 09-10-21 02:23:27 10:23:27 09-10-21 00:48:44 11:12:11 09-10-21 03:44:30 14:56:41 09-10-21 00:58:49 15:55:30 09-10-21 02:12:07 18:07:37 09-10-21 05:55:32 00:03:09 10-10-21 03:38:14 03:41:23 10-10-21 19:41:23
292 247 247 65 31 Joshua Bennett T1s go Running Male Male Senior Male Finish 08:00:00 09-10-21 02:23:23 10:23:23 09-10-21 00:48:47 11:12:10 09-10-21 03:44:20 14:56:30 09-10-21 00:58:56 15:55:26 09-10-21 02:12:15 18:07:41 09-10-21 05:59:19 00:07:00 10-10-21 03:34:24 03:41:24 10-10-21 19:41:24
292 247 247 65 123 Peter Davey Super mega lad banter Male Male Senior Male Finish 08:00:00 09-10-21 02:24:15 10:24:15 09-10-21 00:57:49 11:22:04 09-10-21 03:34:26 14:56:30 09-10-21 01:02:49 15:59:19 09-10-21 02:51:33 18:50:52 09-10-21 05:16:07 00:06:59 10-10-21 03:34:25 03:41:24 10-10-21 19:41:24
334 274 274 67 548 Jamie Wilkes Male Male Senior Male Finish 08:00:00 09-10-21 02:53:15 10:53:15 09-10-21 01:07:38 12:00:53 09-10-21 03:54:30 15:55:23 09-10-21 00:58:56 16:54:19 09-10-21 03:06:11 20:00:30 09-10-21 06:10:41 02:11:11 10-10-21 03:31:07 05:42:18 10-10-21 21:42:18
338 277 277 68 440 Adrian Sanderson Male Male Senior Male Finish 08:00:00 09-10-21 02:43:42 10:43:42 09-10-21 01:03:05 11:46:47 09-10-21 04:03:37 15:50:24 09-10-21 01:07:14 16:57:38 09-10-21 03:30:55 20:28:33 09-10-21 05:39:40 02:08:13 10-10-21 03:34:35 05:42:48 10-10-21 21:42:48
339 278 278 69 439 Mike Salter Male Male Senior Male Finish 08:00:00 09-10-21 02:54:20 10:54:20 09-10-21 01:01:20 11:55:40 09-10-21 04:02:51 15:58:31 09-10-21 01:05:48 17:04:19 09-10-21 03:02:39 20:06:58 09-10-21 05:54:15 02:01:13 10-10-21 03:42:41 05:43:54 10-10-21 21:43:54
343 282 282 70 275 Adam Khalil Male Male Senior Male Finish 08:00:00 09-10-21 02:50:57 10:50:57 09-10-21 00:59:51 11:50:48 09-10-21 03:34:24 15:25:12 09-10-21 01:13:47 16:38:59 09-10-21 03:10:07 19:49:06 09-10-21 06:36:05 02:25:11 10-10-21 04:41:15 07:06:26 10-10-21 23:06:26
174 Sam Fox Speedy Fox Retired Male Senior Male Finish 08:00:00 09-10-21 02:12:30 10:12:30 09-10-21 00:52:33 11:05:03 09-10-21 03:46:15 14:51:18 09-10-21 01:04:27 15:55:45 09-10-21 02:55:58 18:51:43 09-10-21 05:47:41 00:39:24 10-10-21 16:39:24
575 Jonathan Wren Retired Male Senior Male Ambleside 08:00:00 09-10-21 02:14:29 10:14:29 09-10-21 00:35:34 10:50:03 09-10-21 02:50:56 13:40:59 09-10-21 00:44:47 14:25:46 09-10-21 01:05:42 15:31:28 09-10-21 07:31:28
24 Nic Batchelor Batch Retired Male Senior Male Ambleside 08:00:00 09-10-21 02:23:43 10:23:43 09-10-21 00:48:22 11:12:05 09-10-21 03:44:53 14:56:58 09-10-21 00:52:50 15:49:48 09-10-21 02:41:07 18:30:55 09-10-21 10:30:55
265 Simon Jennings Just Been For a Run Retired Male Senior Male Ambleside 08:00:00 09-10-21 02:27:14 10:27:14 09-10-21 01:06:58 11:34:12 09-10-21 04:21:18 15:55:30 09-10-21 01:19:03 17:14:33 09-10-21 03:40:46 20:55:19 09-10-21 12:55:19
557 Robert Willis Retired Male Senior Male Grisedale Hause 08:00:00 09-10-21 02:45:42 10:45:42 09-10-21 01:01:52 11:47:34 09-10-21 04:42:10 16:29:44 09-10-21 01:20:45 17:50:29 09-10-21 09:50:29
258 Lee Illingworth Mohicans Retired Male Senior Male Threlkeld 08:00:00 09-10-21 02:01:00 10:01:00 09-10-21 00:36:40 10:37:40 09-10-21 02:37:40
449 Gordon Scruton Retired Male Senior Male Threlkeld 08:00:00 09-10-21 02:23:35 10:23:35 09-10-21 00:54:53 11:18:28 09-10-21 03:18:28
181 Alex Gaspar Tortoise, hare, no hair Retired Male Senior Male None 00:00:00