Overall Gender Class Group Bib Nation Name Team Class Group Gender Start Finish Time
1 1 1 1 692 Luke Shacklock 10km M Male 10:30:00 11-06-23 00:55:36 11:25:36 11-06-23 00:55:36
2 2 2 2 621 Mick Clifford 10km M Male 10:30:00 11-06-23 00:56:48 11:26:48 11-06-23 00:56:48
3 3 3 3 629 Matthew Downs 10km M Male 10:30:00 11-06-23 00:59:01 11:29:01 11-06-23 00:59:01
4 4 4 1 628 Graeme Downs 10km MV40 Male 10:30:00 11-06-23 01:00:34 11:30:34 11-06-23 01:00:34
5 5 5 2 651 Dave Jones 10km MV40 Male 10:30:00 11-06-23 01:05:22 11:35:22 11-06-23 01:05:22
6 6 6 1 655 Simon Lawson 10km MV50 Male 10:30:00 11-06-23 01:05:35 11:35:35 11-06-23 01:05:35
7 7 7 3 704 Matthew Waller 10km MV40 Male 10:30:00 11-06-23 01:09:35 11:39:35 11-06-23 01:09:35
8 8 8 1 627 Garry Doubtfire 10km MV60 Male 10:30:00 11-06-23 01:09:50 11:39:50 11-06-23 01:09:50
9 1 9 1 681 Kimberley Reeve 10km FV50 Female 10:30:00 11-06-23 01:10:56 11:40:56 11-06-23 01:10:56
10 9 10 4 632 James Findlay 10km M Male 10:30:00 11-06-23 01:11:16 11:41:16 11-06-23 01:11:16
11 10 11 2 633 John Findlay 10km MV50 Male 10:30:00 11-06-23 01:11:19 11:41:19 11-06-23 01:11:19
12 2 12 1 643 Natalie Hodson 10km F Female 10:30:00 11-06-23 01:12:04 11:42:04 11-06-23 01:12:04
13 3 13 2 618 Sophie Cappleman 10km F Female 10:30:00 11-06-23 01:12:13 11:42:13 11-06-23 01:12:13
14 11 14 5 609 John Beamson 10km M Male 10:30:00 11-06-23 01:12:45 11:42:45 11-06-23 01:12:45
15 12 15 6 679 Laurence Ramsey 10km M Male 10:30:00 11-06-23 01:14:30 11:44:30 11-06-23 01:14:30
16 13 16 7 664 Jack McGarrity 10km M Male 10:30:00 11-06-23 01:16:40 11:46:40 11-06-23 01:16:40
17 14 17 8 601 George Adams 10km M Male 10:30:00 11-06-23 01:16:42 11:46:42 11-06-23 01:16:42
18 15 18 9 689 William Rowan 10km M Male 10:30:00 11-06-23 01:16:47 11:46:47 11-06-23 01:16:47
19 16 19 3 700 Gerry Taylor 10km MV50 Male 10:30:00 11-06-23 01:17:01 11:47:01 11-06-23 01:17:01
20 17 20 10 654 Mark Knowlson 10km M Male 10:30:00 11-06-23 01:18:50 11:48:50 11-06-23 01:18:50
21 4 21 3 688 Pippa Rowan 10km F Female 10:30:00 11-06-23 01:19:05 11:49:05 11-06-23 01:19:05
22 18 22 4 687 Ian Rowan 10km MV40 Male 10:30:00 11-06-23 01:19:08 11:49:08 11-06-23 01:19:08
23 5 23 2 702 Sue Tindall 10km FV50 Female 10:30:00 11-06-23 01:19:17 11:49:17 11-06-23 01:19:17
24 19 24 2 684 David Robinson 10km MV60 Male 10:30:00 11-06-23 01:19:21 11:49:21 11-06-23 01:19:21
25 20 25 4 600 Christopher Adams 10km MV50 Male 10:30:00 11-06-23 01:19:24 11:49:24 11-06-23 01:19:24
26 6 26 3 694 Catherine Shutt 10km FV50 Female 10:30:00 11-06-23 01:19:46 11:49:46 11-06-23 01:19:46
27 7 27 4 657 Caitlin MacKinder 10km F Female 10:30:00 11-06-23 01:19:57 11:49:57 11-06-23 01:19:57
28 8 28 1 699 Jo-Anne Tarn 10km FV40 Female 10:30:00 11-06-23 01:20:39 11:50:39 11-06-23 01:20:39
29 21 29 5 666 Sean Micklewright 10km MV50 Male 10:30:00 11-06-23 01:21:39 11:51:39 11-06-23 01:21:39
30 9 30 4 690 Hazel Russell 10km FV50 Female 10:30:00 11-06-23 01:22:02 11:52:02 11-06-23 01:22:02
31 22 31 5 706 Will Watts 10km MV40 Male 10:30:00 11-06-23 01:22:06 11:52:06 11-06-23 01:22:06
32 23 32 6 658 Ian Marron 10km MV50 Male 10:30:00 11-06-23 01:22:18 11:52:18 11-06-23 01:22:18
33 24 33 7 686 Darren Roe 10km MV50 Male 10:30:00 11-06-23 01:25:10 11:55:10 11-06-23 01:25:10
34 10 34 5 616 Alice Bryant 10km F Female 10:30:00 11-06-23 01:26:23 11:56:23 11-06-23 01:26:23
35 25 35 3 644 John Howell-Walmsley 10km MV60 Male 10:30:00 11-06-23 01:26:53 11:56:53 11-06-23 01:26:53
36 11 36 2 678 Michaela Pritchard 10km FV40 Female 10:30:00 11-06-23 01:26:55 11:56:55 11-06-23 01:26:55
37 26 37 8 112 Kenny Rae 10km MV50 Male 10:30:00 11-06-23 01:26:59 11:56:59 11-06-23 01:26:59
38 27 38 4 663 Alan McGarrity 10km MV60 Male 10:30:00 11-06-23 01:27:21 11:57:21 11-06-23 01:27:21
39 28 39 5 668 Andy Milner 10km MV60 Male 10:30:00 11-06-23 01:28:57 11:58:57 11-06-23 01:28:57
40 29 40 11 639 James Heslop 10km M Male 10:30:00 11-06-23 01:29:25 11:59:25 11-06-23 01:29:25
41 30 41 6 41 Joe Williams 10km MV60 Male 10:30:00 11-06-23 01:30:01 12:00:01 11-06-23 01:30:01
42 31 42 7 645 Keith Hunter 10km MV60 Male 10:30:00 11-06-23 01:31:12 12:01:12 11-06-23 01:31:12
43 12 43 5 649 Susan Jackson 10km FV50 Female 10:30:00 11-06-23 01:31:19 12:01:19 11-06-23 01:31:19
44 32 44 9 676 Karl Payne 10km MV50 Male 10:30:00 11-06-23 01:31:22 12:01:22 11-06-23 01:31:22
45 13 45 3 631 Clary Elliott 10km FV40 Female 10:30:00 11-06-23 01:32:14 12:02:14 11-06-23 01:32:14
46 33 46 6 636 Scott Griffiths 10km MV40 Male 10:30:00 11-06-23 01:32:19 12:02:19 11-06-23 01:32:19
47 14 47 6 614 Jayne Bowers 10km FV50 Female 10:30:00 11-06-23 01:33:39 12:03:39 11-06-23 01:33:39
48 15 48 4 607 Kirsten Baines 10km FV40 Female 10:30:00 11-06-23 01:34:06 12:04:06 11-06-23 01:34:06
49 34 49 10 659 Alistair Mcandrew 10km MV50 Male 10:30:00 11-06-23 01:34:09 12:04:09 11-06-23 01:34:09
50 16 50 5 611 Becky Blackburn 10km FV40 Female 10:30:00 11-06-23 01:34:12 12:04:12 11-06-23 01:34:12
51 17 51 7 641 Julie Hewson 10km FV50 Female 10:30:00 11-06-23 01:36:14 12:06:14 11-06-23 01:36:14
52 18 52 8 606 Lorna Aust 10km FV50 Female 10:30:00 11-06-23 01:37:13 12:07:13 11-06-23 01:37:13
53 35 53 11 605 Dave Aust 10km MV50 Male 10:30:00 11-06-23 01:37:16 12:07:16 11-06-23 01:37:16
54 36 54 8 698 Mark Swinden 10km MV60 Male 10:30:00 11-06-23 01:38:30 12:08:30 11-06-23 01:38:30
55 19 55 9 672 Anita Oldham 10km FV50 Female 10:30:00 11-06-23 01:40:15 12:10:15 11-06-23 01:40:15
56 37 56 9 685 Graham Robinson 10km MV60 Male 10:30:00 11-06-23 01:40:46 12:10:46 11-06-23 01:40:46
57 20 57 6 693 Nicola Shillam 10km FV40 Female 10:30:00 11-06-23 01:41:01 12:11:01 11-06-23 01:41:01
58 21 58 6 661 Isla McClanachan 10km F Female 10:30:00 11-06-23 01:44:17 12:14:17 11-06-23 01:44:17
59 38 59 7 634 Andrew Fowle 10km MV40 Male 10:30:00 11-06-23 01:44:40 12:14:40 11-06-23 01:44:40
60 22 60 10 622 Dawn Corlet 10km FV50 Female 10:30:00 11-06-23 01:45:18 12:15:18 11-06-23 01:45:18
61 23 61 1 638 Janet Hartley 10km FV60 Female 10:30:00 11-06-23 01:45:22 12:15:22 11-06-23 01:45:22
62 39 62 12 620 Victor Choules 10km MV50 Male 10:30:00 11-06-23 01:45:24 12:15:24 11-06-23 01:45:24
63 24 63 7 608 Jenny Beadnall 10km FV40 Female 10:30:00 11-06-23 01:46:13 12:16:13 11-06-23 01:46:13
64 25 64 2 660 Cheryl McBroom 10km FV60 Female 10:30:00 11-06-23 01:46:28 12:16:28 11-06-23 01:46:28
65 26 65 7 680 Grace Raper 10km F Female 10:30:00 11-06-23 01:46:30 12:16:30 11-06-23 01:46:30
66 27 66 11 637 Birgit Hanusch 10km FV50 Female 10:30:00 11-06-23 01:48:47 12:18:47 11-06-23 01:48:47
67 28 67 8 708 Louise Wortley 10km FV40 Female 10:30:00 11-06-23 01:51:55 12:21:55 11-06-23 01:51:55
68 29 68 12 662 Susan McClanachan 10km FV50 Female 10:30:00 11-06-23 01:52:11 12:22:11 11-06-23 01:52:11
69 30 69 3 677 Sandra Pinder 10km FV60 Female 10:30:00 11-06-23 01:52:29 12:22:29 11-06-23 01:52:29
70 31 70 4 669 Anne Molloy 10km FV60 Female 10:30:00 11-06-23 01:52:56 12:22:56 11-06-23 01:52:56
71 40 71 1 695 Richard Smith 10km MV70 Male 10:30:00 11-06-23 01:55:55 12:25:55 11-06-23 01:55:55
72 32 72 13 613 Michelle Boshier 10km FV50 Female 10:30:00 11-06-23 01:59:59 12:29:59 11-06-23 01:59:59
73 33 73 9 705 Sally Watson 10km FV40 Female 10:30:00 11-06-23 02:00:02 12:30:02 11-06-23 02:00:02
74 34 74 14 617 Allyson Buckton 10km FV50 Female 10:30:00 11-06-23 02:00:19 12:30:19 11-06-23 02:00:19
75 35 75 15 623 Nancy Crow 10km FV50 Female 10:30:00 11-06-23 02:01:46 12:31:46 11-06-23 02:01:46
76 36 76 10 674 Georgie Parkinson 10km FV40 Female 10:30:00 11-06-23 02:02:12 12:32:12 11-06-23 02:02:12
77 41 77 8 675 Rich Parkinson 10km MV40 Male 10:30:00 11-06-23 02:02:15 12:32:15 11-06-23 02:02:15
78 37 78 11 619 Annie Chaplin 10km FV40 Female 10:30:00 11-06-23 02:05:27 12:35:27 11-06-23 02:05:27
79 42 1 9 414 Ste Lord Half Marathon MV40 Male 10:00:01 11-06-23 02:07:34 12:07:35 11-06-23 02:07:34
80 38 79 5 671 Elizabeth Myers 10km FV60 Female 10:30:00 11-06-23 02:08:02 12:38:02 11-06-23 02:08:02
81 43 2 10 350 Paul Elwell Half Marathon MV40 Male 10:00:01 11-06-23 02:09:06 12:09:07 11-06-23 02:09:06
82 39 80 8 707 Michelle Waudby 10km F Female 10:30:00 11-06-23 02:10:24 12:40:24 11-06-23 02:10:24
83 40 81 6 696 Maria Sowerby 10km FV60 Female 10:30:00 11-06-23 02:14:02 12:44:02 11-06-23 02:14:02
84 41 82 12 683 Clare Ridley 10km FV40 Female 10:30:00 11-06-23 02:16:31 12:46:31 11-06-23 02:16:31
85 44 3 13 318 Adrian Bushby Half Marathon MV50 Male 10:00:01 11-06-23 02:18:36 12:18:37 11-06-23 02:18:36
86 45 83 12 670 Spike Morgan 10km M Male 10:30:00 11-06-23 02:19:17 12:49:17 11-06-23 02:19:17
87 42 84 16 610 Sue Beever 10km FV50 Female 10:30:00 11-06-23 02:19:21 12:49:21 11-06-23 02:19:21
88 43 4 9 437 Caitlin Morter Half Marathon F Female 10:00:01 11-06-23 02:25:49 12:25:50 11-06-23 02:25:49
89 46 5 13 439 Ben Myers Half Marathon M Male 10:00:01 11-06-23 02:26:39 12:26:40 11-06-23 02:26:39
90 44 6 10 360 Angela Gill Half Marathon F Female 10:00:01 11-06-23 02:28:19 12:28:20 11-06-23 02:28:19
91 47 85 1 626 Joe Dobbs 10km MV80 Male 10:30:00 11-06-23 02:32:21 13:02:21 11-06-23 02:32:21
92 48 7 11 489 David Turnbull Half Marathon MV40 Male 10:00:01 11-06-23 02:34:11 12:34:12 11-06-23 02:34:11
93 49 8 12 334 Ben Darcy Half Marathon MV40 Male 10:00:01 11-06-23 02:36:03 12:36:04 11-06-23 02:36:03
94 50 9 14 342 Martin Dobson Half Marathon MV50 Male 10:00:01 11-06-23 02:36:40 12:36:41 11-06-23 02:36:40
95 51 10 14 376 Paul Hayes Half Marathon M Male 10:00:01 11-06-23 02:37:51 12:37:52 11-06-23 02:37:51
96 52 11 15 477 David Stainthorpe Half Marathon MV50 Male 10:00:01 11-06-23 02:38:42 12:38:43 11-06-23 02:38:42
97 45 12 13 313 Philippa Britton Half Marathon FV40 Female 10:00:01 11-06-23 02:38:45 12:38:46 11-06-23 02:38:45
98 53 13 13 487 John Treacher Half Marathon MV40 Male 10:00:01 11-06-23 02:41:36 12:41:37 11-06-23 02:41:36
99 54 14 14 320 Matt Carter Half Marathon MV40 Male 10:00:01 11-06-23 02:42:53 12:42:54 11-06-23 02:42:53
100 55 15 15 494 Stevie Vint Half Marathon MV40 Male 10:00:01 11-06-23 02:42:57 12:42:58 11-06-23 02:42:57
101 56 16 16 370 Glen Grout Half Marathon MV40 Male 10:00:01 11-06-23 02:46:25 12:46:26 11-06-23 02:46:25
102 46 17 17 468 Joanne Scott Half Marathon FV50 Female 10:00:01 11-06-23 02:47:11 12:47:12 11-06-23 02:47:11
103 57 18 10 408 Brian Laverick Half Marathon MV60 Male 10:00:01 11-06-23 02:47:46 12:47:47 11-06-23 02:47:46
104 47 19 11 339 Anna Devine Half Marathon F Female 10:00:01 11-06-23 02:48:04 12:48:05 11-06-23 02:48:04
105 58 20 17 358 Dale Forsdyke Half Marathon MV40 Male 10:00:01 11-06-23 02:48:08 12:48:09 11-06-23 02:48:08
106 59 21 18 509 Ed Williamson Half Marathon MV40 Male 10:00:01 11-06-23 02:48:11 12:48:12 11-06-23 02:48:11
107 60 22 15 463 Tom Robinson Half Marathon M Male 10:00:01 11-06-23 02:48:31 12:48:32 11-06-23 02:48:31
108 48 23 18 430 Joanna Millican Half Marathon FV50 Female 10:00:01 11-06-23 02:48:37 12:48:38 11-06-23 02:48:37
109 61 24 19 397 Stuart Jobson Half Marathon MV40 Male 10:00:01 11-06-23 02:50:22 12:50:23 11-06-23 02:50:22
110 49 25 12 392 Alison Innerd Half Marathon F Female 10:00:01 11-06-23 02:54:46 12:54:47 11-06-23 02:54:46
111 62 26 20 302 Paul Appleby Half Marathon MV40 Male 10:00:01 11-06-23 02:54:49 12:54:50 11-06-23 02:54:49
112 63 27 21 340 Paul Dickinson Half Marathon MV40 Male 10:00:01 11-06-23 02:56:25 12:56:26 11-06-23 02:56:25
113 64 28 16 364 Joshua Goldsbrough Half Marathon M Male 10:00:01 11-06-23 02:56:27 12:56:28 11-06-23 02:56:27
114 65 29 22 94 Tim Oxburgh Half Marathon MV40 Male 10:00:01 11-06-23 02:57:40 12:57:41 11-06-23 02:57:40
115 66 30 11 435 David Morley Half Marathon MV60 Male 10:00:01 11-06-23 02:57:52 12:57:53 11-06-23 02:57:52
116 67 31 12 362 David Gingell Half Marathon MV60 Male 10:00:01 11-06-23 02:58:09 12:58:10 11-06-23 02:58:09
117 68 32 17 404 Richard Kirkpatrick Half Marathon M Male 10:00:01 11-06-23 02:58:29 12:58:30 11-06-23 02:58:29
118 69 33 2 410 David Leat Half Marathon MV70 Male 10:00:01 11-06-23 02:59:01 12:59:02 11-06-23 02:59:01
119 50 34 13 424 Ciara McEvoy Half Marathon F Female 10:00:01 11-06-23 02:59:41 12:59:42 11-06-23 02:59:41
120 51 35 14 310 Kathryn Booth Half Marathon FV40 Female 10:00:01 11-06-23 03:00:07 13:00:08 11-06-23 03:00:07
121 52 36 19 515 Lorne Young Half Marathon FV50 Female 10:00:01 11-06-23 03:00:18 13:00:19 11-06-23 03:00:18
122 70 37 23 309 Simon Blake Half Marathon MV40 Male 10:00:01 11-06-23 03:01:32 13:01:33 11-06-23 03:01:32
123 53 38 15 473 Victoria Shipton Half Marathon FV40 Female 10:00:01 11-06-23 03:02:50 13:02:51 11-06-23 03:02:50
124 54 39 14 337 Joanna Delgado Rueda Half Marathon F Female 10:00:01 11-06-23 03:02:54 13:02:55 11-06-23 03:02:54
125 71 40 16 306 Harry Berger Half Marathon MV50 Male 10:00:01 11-06-23 03:02:56 13:02:57 11-06-23 03:02:56
126 72 41 24 460 David Roberts Half Marathon MV40 Male 10:00:01 11-06-23 03:02:57 13:02:58 11-06-23 03:02:57
127 73 42 25 461 Gareth Robinson Half Marathon MV40 Male 10:00:01 11-06-23 03:03:51 13:03:52 11-06-23 03:03:51
128 55 43 16 510 Paula Wilson Half Marathon FV40 Female 10:00:01 11-06-23 03:05:14 13:05:15 11-06-23 03:05:14
129 74 44 26 432 Chris Moore Half Marathon MV40 Male 10:00:01 11-06-23 03:05:23 13:05:24 11-06-23 03:05:23
130 75 45 17 365 Stuart Gordon Half Marathon MV50 Male 10:00:01 11-06-23 03:06:06 13:06:07 11-06-23 03:06:06
131 76 46 3 305 Graham Barnes Half Marathon MV70 Male 10:00:01 11-06-23 03:06:13 13:06:14 11-06-23 03:06:13
132 77 47 27 504 Nick Wharton Half Marathon MV40 Male 10:00:01 11-06-23 03:06:16 13:06:17 11-06-23 03:06:16
133 78 48 18 449 Richard Periam Half Marathon M Male 10:00:01 11-06-23 03:06:59 13:07:00 11-06-23 03:06:59
134 79 49 13 442 Alastair Newbigging Half Marathon MV60 Male 10:00:01 11-06-23 03:07:02 13:07:03 11-06-23 03:07:02
135 80 50 14 417 Paul Lyons Half Marathon MV60 Male 10:00:01 11-06-23 03:07:05 13:07:06 11-06-23 03:07:05
136 81 51 19 483 Robert Tanfield Half Marathon M Male 10:00:01 11-06-23 03:07:32 13:07:33 11-06-23 03:07:32
137 82 52 28 384 Nigel Hornsby Half Marathon MV40 Male 10:00:01 11-06-23 03:10:49 13:10:50 11-06-23 03:10:49
138 83 53 18 385 Julian Horsley Half Marathon MV50 Male 10:00:01 11-06-23 03:10:54 13:10:55 11-06-23 03:10:54
139 56 54 15 389 Katie Hunter Half Marathon F Female 10:00:01 11-06-23 03:11:07 13:11:08 11-06-23 03:11:07
140 84 55 29 415 Martin Loveridge Half Marathon MV40 Male 10:00:01 11-06-23 03:11:16 13:11:17 11-06-23 03:11:16
141 85 56 30 413 Robert Lewis Half Marathon MV40 Male 10:00:01 11-06-23 03:12:06 13:12:07 11-06-23 03:12:06
142 57 57 16 412 Jessica Lewis Half Marathon F Female 10:00:01 11-06-23 03:12:10 13:12:11 11-06-23 03:12:10
143 58 58 17 402 Jessica Kane-Fidgeon Half Marathon F Female 10:00:01 11-06-23 03:12:15 13:12:16 11-06-23 03:12:15
144 86 59 31 346 Ian Dryden Half Marathon MV40 Male 10:00:01 11-06-23 03:13:31 13:13:32 11-06-23 03:13:31
145 59 60 20 355 Joanne Finn Half Marathon FV50 Female 10:00:01 11-06-23 03:13:45 13:13:46 11-06-23 03:13:45
146 60 61 17 328 Claire Connor Half Marathon FV40 Female 10:00:01 11-06-23 03:14:13 13:14:14 11-06-23 03:14:13
147 87 62 32 450 Alexander Platford Half Marathon MV40 Male 10:00:01 11-06-23 03:16:01 13:16:02 11-06-23 03:16:01
148 88 63 19 372 Ian Harbron Half Marathon MV50 Male 10:00:01 11-06-23 03:16:33 13:16:34 11-06-23 03:16:33
149 89 64 15 341 Paul Robert Dixon Half Marathon MV60 Male 10:00:01 11-06-23 03:17:13 13:17:14 11-06-23 03:17:13
150 61 65 18 411 Faye Levi Half Marathon F Female 10:00:01 11-06-23 03:17:17 13:17:18 11-06-23 03:17:17
151 90 66 33 308 Tim Blackburn Half Marathon MV40 Male 10:00:01 11-06-23 03:17:22 13:17:23 11-06-23 03:17:22
152 91 67 20 119 Philip Padfield Half Marathon MV50 Male 10:00:01 11-06-23 03:18:20 13:18:21 11-06-23 03:18:20
153 62 68 18 505 Nicki Whattam Half Marathon FV40 Female 10:00:01 11-06-23 03:18:40 13:18:41 11-06-23 03:18:40
154 92 69 21 335 Shaun Davison Half Marathon MV50 Male 10:00:01 11-06-23 03:18:43 13:18:44 11-06-23 03:18:43
155 63 70 21 400 Rachel Jones Half Marathon FV50 Female 10:00:01 11-06-23 03:19:01 13:19:02 11-06-23 03:19:01
156 93 71 34 323 David Chebani Half Marathon MV40 Male 10:00:01 11-06-23 03:19:14 13:19:15 11-06-23 03:19:14
157 94 72 35 478 Paul Stephenson Half Marathon MV40 Male 10:00:01 11-06-23 03:20:38 13:20:39 11-06-23 03:20:38
158 64 73 19 491 Rita Tuska Half Marathon F Female 10:00:01 11-06-23 03:22:19 13:22:20 11-06-23 03:22:19
159 65 74 22 466 Helen Rutter Half Marathon FV50 Female 10:00:01 11-06-23 03:24:41 13:24:42 11-06-23 03:24:41
160 95 75 22 378 David Hetherington Half Marathon MV50 Male 10:00:01 11-06-23 03:25:09 13:25:10 11-06-23 03:25:09
161 96 76 36 425 Joe Mcguill Half Marathon MV40 Male 10:00:01 11-06-23 03:25:30 13:25:31 11-06-23 03:25:30
162 97 77 37 479 David Stocks Half Marathon MV40 Male 10:00:01 11-06-23 03:27:45 13:27:46 11-06-23 03:27:45
163 66 78 20 480 Rebecca Stocks Half Marathon F Female 10:00:01 11-06-23 03:28:06 13:28:07 11-06-23 03:28:06
164 67 79 21 331 Emily Cox Half Marathon F Female 10:00:01 11-06-23 03:28:28 13:28:29 11-06-23 03:28:28
165 98 80 38 338 Martin Dennison Half Marathon MV40 Male 10:00:01 11-06-23 03:29:05 13:29:06 11-06-23 03:29:05
166 99 81 16 488 Eugene Tully Half Marathon MV60 Male 10:00:01 11-06-23 03:29:47 13:29:48 11-06-23 03:29:47
167 68 82 19 443 Michelle Newton Half Marathon FV40 Female 10:00:01 11-06-23 03:31:17 13:31:18 11-06-23 03:31:17
168 69 83 22 354 Cassandra Fennell Half Marathon F Female 10:00:01 11-06-23 03:31:20 13:31:21 11-06-23 03:31:20
169 100 84 39 423 Dan Masterson Half Marathon MV40 Male 10:00:01 11-06-23 03:31:23 13:31:24 11-06-23 03:31:23
170 70 85 20 395 Nicola Jenkins Half Marathon FV40 Female 10:00:01 11-06-23 03:31:27 13:31:28 11-06-23 03:31:27
171 71 86 23 383 Annie Holmes Half Marathon F Female 10:00:01 11-06-23 03:33:28 13:33:29 11-06-23 03:33:28
172 101 87 23 381 Neil Hindle Half Marathon MV50 Male 10:00:01 11-06-23 03:33:51 13:33:52 11-06-23 03:33:51
173 72 88 21 391 Sophie Hutchinson Half Marathon FV40 Female 10:00:01 11-06-23 03:34:00 13:34:01 11-06-23 03:34:00
174 102 89 20 363 Lewis Gledhill Half Marathon M Male 10:00:01 11-06-23 03:34:10 13:34:11 11-06-23 03:34:10
175 103 90 21 348 Ryan Dugdale Half Marathon M Male 10:00:01 11-06-23 03:34:20 13:34:21 11-06-23 03:34:20
176 73 91 23 508 Clair Williamson Half Marathon FV50 Female 10:00:01 11-06-23 03:35:30 13:35:31 11-06-23 03:35:30
177 104 92 40 427 Martin Middleton-Frankton Half Marathon MV40 Male 10:00:01 11-06-23 03:35:33 13:35:34 11-06-23 03:35:33
178 74 93 24 386 Jane Hounsome Half Marathon FV50 Female 10:00:01 11-06-23 03:35:36 13:35:37 11-06-23 03:35:36
179 105 94 17 367 Michael Graham Half Marathon MV60 Male 10:00:01 11-06-23 03:35:38 13:35:39 11-06-23 03:35:38
180 75 95 22 485 Zoe Topham Half Marathon FV40 Female 10:00:01 11-06-23 03:35:42 13:35:43 11-06-23 03:35:42
181 76 96 7 330 Jane Cowley Half Marathon FV60 Female 10:00:01 11-06-23 03:36:24 13:36:25 11-06-23 03:36:24
182 106 1 24 137 Steve Bateson Trail Marathon MV50 Male 09:00:00 11-06-23 03:37:17 12:37:17 11-06-23 03:37:17
183 107 97 18 70 Paul Munster Half Marathon MV60 Male 10:00:01 11-06-23 03:37:54 13:37:55 11-06-23 03:37:54
184 108 98 19 499 Michael Watson Half Marathon MV60 Male 10:00:01 11-06-23 03:37:57 13:37:58 11-06-23 03:37:57
185 109 99 22 501 Robert Weatherley Half Marathon M Male 10:00:01 11-06-23 03:38:39 13:38:40 11-06-23 03:38:39
186 110 100 23 314 Lee Brockbank Half Marathon M Male 10:00:01 11-06-23 03:38:59 13:39:00 11-06-23 03:38:59
187 111 101 24 403 Benjamin Kell Half Marathon M Male 10:00:01 11-06-23 03:39:01 13:39:02 11-06-23 03:39:01
188 77 102 25 471 Angela Shepherd Half Marathon FV50 Female 10:00:01 11-06-23 03:40:12 13:40:13 11-06-23 03:40:12
189 78 103 23 325 Alison Chisnell Half Marathon FV40 Female 10:00:01 11-06-23 03:41:14 13:41:15 11-06-23 03:41:14
190 79 104 26 420 Flora Marriott Half Marathon FV50 Female 10:00:01 11-06-23 03:41:18 13:41:19 11-06-23 03:41:18
191 112 105 41 311 Tim Bowling Half Marathon MV40 Male 10:00:01 11-06-23 03:41:22 13:41:23 11-06-23 03:41:22
192 80 106 27 482 Joanne Sunderland Half Marathon FV50 Female 10:00:01 11-06-23 03:41:24 13:41:25 11-06-23 03:41:24
193 113 107 25 490 Jonathan Turner Half Marathon MV50 Male 10:00:01 11-06-23 03:41:26 13:41:27 11-06-23 03:41:26
194 81 108 28 307 Jane Billany Half Marathon FV50 Female 10:00:01 11-06-23 03:42:46 13:42:47 11-06-23 03:42:46
195 82 109 8 115 Linda Cromwell Half Marathon FV60 Female 10:00:01 11-06-23 03:42:49 13:42:50 11-06-23 03:42:49
196 83 110 29 60 Joanne Abbott Half Marathon FV50 Female 10:00:01 11-06-23 03:42:54 13:42:55 11-06-23 03:42:54
197 84 111 9 390 Patricia Hunter Half Marathon FV60 Female 10:00:01 11-06-23 03:43:08 13:43:09 11-06-23 03:43:08
198 85 112 30 396 Maria Jennison Half Marathon FV50 Female 10:00:01 11-06-23 03:43:11 13:43:12 11-06-23 03:43:11
199 86 113 31 464 Carole Robson Half Marathon FV50 Female 10:00:01 11-06-23 03:43:15 13:43:16 11-06-23 03:43:15
200 87 114 32 470 Kate Shaw Half Marathon FV50 Female 10:00:01 11-06-23 03:45:30 13:45:31 11-06-23 03:45:30
201 114 115 42 371 Andrew Hammond Half Marathon MV40 Male 10:00:01 11-06-23 03:45:32 13:45:33 11-06-23 03:45:32
202 115 116 26 394 Jonathan Jamison Half Marathon MV50 Male 10:00:01 11-06-23 03:45:55 13:45:56 11-06-23 03:45:55
203 116 117 43 359 Duncan Gendall Half Marathon MV40 Male 10:00:01 11-06-23 03:46:05 13:46:06 11-06-23 03:46:05
204 117 118 44 356 Shaun Fisher Half Marathon MV40 Male 10:00:01 11-06-23 03:46:22 13:46:23 11-06-23 03:46:22
205 88 119 33 351 Sarah Fairburn Half Marathon FV50 Female 10:00:01 11-06-23 03:46:48 13:46:49 11-06-23 03:46:48
206 89 120 24 315 Ruth Brown Half Marathon FV40 Female 10:00:01 11-06-23 03:48:09 13:48:10 11-06-23 03:48:09
207 90 121 25 326 Alex Clark Half Marathon FV40 Female 10:00:01 11-06-23 03:48:12 13:48:13 11-06-23 03:48:12
208 118 122 25 300 Charlie Abbey Half Marathon M Male 10:00:01 11-06-23 03:48:47 13:48:48 11-06-23 03:48:47
209 91 123 26 379 Sandrine Hewitt Half Marathon FV40 Female 10:00:01 11-06-23 03:50:02 13:50:03 11-06-23 03:50:02
210 92 124 24 429 Claire Miller Half Marathon F Female 10:00:01 11-06-23 03:51:21 13:51:22 11-06-23 03:51:21
211 119 125 45 493 Mitchell Vaughan Half Marathon MV40 Male 10:00:01 11-06-23 03:57:22 13:57:23 11-06-23 03:57:22
212 93 126 25 398 Lorna Johnston Half Marathon F Female 10:00:01 11-06-23 03:58:16 13:58:17 11-06-23 03:58:16
213 94 127 26 393 Amy Iredale-Mitchell Half Marathon F Female 10:00:01 11-06-23 03:59:02 13:59:03 11-06-23 03:59:02
