Overall Gender Class Group Bib Nation Name Team Class Gender Start Finish Time
1 1 1 1 465 Tom Stephenson 10K Male 10:32:38 29-04-18 11:52:12 29-04-18 01:19:34
2 2 2 2 401 Phillip Hughes 10K Male 10:32:38 29-04-18 11:53:53 29-04-18 01:21:15
3 3 3 1 436 Mark Nettleton 10K Male 10:32:38 29-04-18 11:54:02 29-04-18 01:21:24
4 4 4 3 441 Holden Outhwaite 10K Male 10:32:38 29-04-18 11:54:51 29-04-18 01:22:13
5 1 5 1 391 Samantha Davies Easingwold Running Club 10K Female 10:32:38 29-04-18 11:57:04 29-04-18 01:24:26
6 5 6 2 402 Neil Ibbotson Unattached 10K Male 10:32:38 29-04-18 11:59:30 29-04-18 01:26:52
7 6 7 1 425 Simon Matson 10K Male 10:32:38 29-04-18 12:00:25 29-04-18 01:27:47
8 7 8 4 446 Gareth Phillips 10K Male 10:32:38 29-04-18 12:01:21 29-04-18 01:28:43
9 8 9 5 384 Matthew Cliff 10K Male 10:32:38 29-04-18 12:01:54 29-04-18 01:29:16
10 9 10 3 397 Mark Harney York Knavesmire Harriers 10K Male 10:32:38 29-04-18 12:03:02 29-04-18 01:30:24
11 10 11 2 443 Jason Pattison Stockton Striders AC 10K Male 10:32:38 29-04-18 12:03:55 29-04-18 01:31:17
12 11 12 6 421 Jonathan Manchester 10K Male 10:32:38 29-04-18 12:04:49 29-04-18 01:32:11
13 12 13 7 403 Michael Ibbotson Unattached 10K Male 10:32:38 29-04-18 12:07:51 29-04-18 01:35:13
14 13 14 8 431 David Medd 10K Male 10:32:38 29-04-18 12:10:26 29-04-18 01:37:48
15 14 15 4 420 Martin Manchester 10K Male 10:32:38 29-04-18 12:12:05 29-04-18 01:39:27
16 15 16 3 447 Paul Readman 10K Male 10:32:38 29-04-18 12:13:10 29-04-18 01:40:32
17 16 17 9 379 Thomas Bytheway 10K Male 10:32:38 29-04-18 12:13:46 29-04-18 01:41:08
18 17 18 10 453 Ben Scott 10K Male 10:32:38 29-04-18 12:16:16 29-04-18 01:43:38
19 2 19 1 395 Shelley Green 10K Female 10:32:38 29-04-18 12:16:28 29-04-18 01:43:50
20 3 20 2 383 Ellen Clapham Scarborough Athletic Club 10K Female 10:32:38 29-04-18 12:17:52 29-04-18 01:45:14
21 4 21 3 444 Joanna Pearson Easingwold Running Club 10K Female 10:32:38 29-04-18 12:18:51 29-04-18 01:46:13
22 18 22 11 385 Johnny Cliff 10K Male 10:32:38 29-04-18 12:20:37 29-04-18 01:47:59
23 19 23 5 406 Ian Jenkinson Trail Running Association 10K Male 10:32:38 29-04-18 12:20:45 29-04-18 01:48:07
24 5 24 2 365 Joanne Anderson Sunderland Strollers 10K Female 10:32:38 29-04-18 12:23:06 29-04-18 01:50:28
25 20 25 4 435 Delroy Nelson 10K Male 10:32:38 29-04-18 12:23:32 29-04-18 01:50:54
26 6 26 4 439 Kate Osborn York Knavesmire Harriers 10K Female 10:32:38 29-04-18 12:25:18 29-04-18 01:52:40
27 21 1 12 223 David Gill Half Marathon Male 10:01:27 29-04-18 11:54:24 29-04-18 01:52:57
28 7 27 1 394 Karen Geldart Fell Runners Association 10K Female 10:32:38 29-04-18 12:25:55 29-04-18 01:53:17
29 8 28 3 442 Lisa Pattison Stockton Striders AC 10K Female 10:32:38 29-04-18 12:27:41 29-04-18 01:55:03
30 22 29 5 410 Andrew Jordan Quakers Running Club 10K Male 10:32:38 29-04-18 12:30:48 29-04-18 01:58:10
31 9 30 5 416 Jessica Lewis 10K Female 10:32:38 29-04-18 12:31:08 29-04-18 01:58:30
32 23 31 6 415 Robert Lewis 10K Male 10:32:38 29-04-18 12:31:13 29-04-18 01:58:35
33 24 32 7 368 Paul Baker Middlesbrough & Cleveland Harriers 10K Male 10:32:38 29-04-18 12:32:05 29-04-18 01:59:27
34 10 33 4 412 Rebecca Kendall 10K Female 10:32:38 29-04-18 12:32:37 29-04-18 01:59:59
35 11 34 5 422 Anne Marris 10K Female 10:32:38 29-04-18 12:33:24 29-04-18 02:00:46
36 12 35 1 269 Helen Mayfield 10K Female 10:32:38 29-04-18 12:34:04 29-04-18 02:01:26
37 25 36 8 472 Garry Whitwick Redcar Running Club 10K Male 10:32:38 29-04-18 12:34:31 29-04-18 02:01:53
38 26 37 9 438 Chris Norris 10K Male 10:32:38 29-04-18 12:35:19 29-04-18 02:02:41
39 13 38 6 396 Julie Gustard 10K Female 10:32:38 29-04-18 12:35:50 29-04-18 02:03:12
40 14 39 2 367 Lorna Aust Stamford Striders 10K Female 10:32:38 29-04-18 12:35:55 29-04-18 02:03:17
41 27 2 10 246 Simon Jones Pickering Running Club Half Marathon Male 10:01:27 29-04-18 12:04:47 29-04-18 02:03:20
42 15 40 6 432 Sally Mendoza Swift-tees 10K Female 10:32:38 29-04-18 12:36:07 29-04-18 02:03:29
43 16 41 7 417 Steph Lishman 10K Female 10:32:38 29-04-18 12:36:16 29-04-18 02:03:38
44 28 3 11 258 Graham Lyons Orchard Eagles Running Club Half Marathon Male 10:01:27 29-04-18 12:05:08 29-04-18 02:03:41
45 29 42 13 445 Ragil Pembayun 10K Male 10:32:38 29-04-18 12:36:23 29-04-18 02:03:45
46 30 43 6 429 Alan Mcgarrity 10K Male 10:32:38 29-04-18 12:38:28 29-04-18 02:05:50
47 17 44 3 405 Nicola Jenkinson Trail Running Association 10K Female 10:32:38 29-04-18 12:38:36 29-04-18 02:05:58
48 18 45 8 452 Kate Schweizer 10K Female 10:32:38 29-04-18 12:39:14 29-04-18 02:06:36
49 19 46 4 387 Shirley Conner 10K Female 10:32:38 29-04-18 12:39:21 29-04-18 02:06:43
50 31 4 7 265 Andrew Marshall Loftus & Whitby AC Half Marathon Male 10:01:27 29-04-18 12:08:50 29-04-18 02:07:23
51 20 47 5 414 Janet Leake 10K Female 10:32:38 29-04-18 12:40:18 29-04-18 02:07:40
52 21 48 6 366 Tracey Atkinson 10K Female 10:32:38 29-04-18 12:41:12 29-04-18 02:08:34
53 22 49 7 426 Liz Matthews York Knavesmire Harriers 10K Female 10:32:38 29-04-18 12:41:22 29-04-18 02:08:44
54 32 5 14 287 Luke Osborn York Knavesmire Harriers Half Marathon Male 10:01:27 29-04-18 12:10:24 29-04-18 02:08:57
55 33 50 1 461 Richard Smith 10K Male 10:32:38 29-04-18 12:42:14 29-04-18 02:09:36
56 34 6 12 320 Alan Smith Half Marathon Male 10:01:27 29-04-18 12:11:20 29-04-18 02:09:53
57 35 7 13 294 Simon Pearson Half Marathon Male 10:01:27 29-04-18 12:11:50 29-04-18 02:10:23
58 36 51 8 369 Jonathan Baker 10K Male 10:32:38 29-04-18 12:43:03 29-04-18 02:10:25
59 37 52 15 423 Nathan Marshal New Marske Harriers Club 10K Male 10:32:38 29-04-18 12:43:14 29-04-18 02:10:36
60 23 53 9 360 Joanne Abbott Scarborough Athletic Club 10K Female 10:32:38 29-04-18 12:43:30 29-04-18 02:10:52
61 24 54 10 407 Maria Jennison 10K Female 10:32:38 29-04-18 12:43:32 29-04-18 02:10:54
62 25 55 11 381 Koren Carr 10K Female 10:32:38 29-04-18 12:44:26 29-04-18 02:11:48
63 26 56 8 413 Ronni Kirkham Redcar Running Club 10K Female 10:32:38 29-04-18 12:44:47 29-04-18 02:12:09
64 38 8 14 266 Rodger Martin Orchard Eagles Running Club Half Marathon Male 10:01:27 29-04-18 12:13:54 29-04-18 02:12:27
65 27 57 12 424 Joanne Marshall Loftus & Whitby AC 10K Female 10:32:38 29-04-18 12:45:09 29-04-18 02:12:31
66 28 58 13 434 Kerri Muldowney Swift tees 10K Female 10:32:38 29-04-18 12:45:15 29-04-18 02:12:37
67 29 59 7 409 Anne Jones 10K Female 10:32:38 29-04-18 12:45:19 29-04-18 02:12:41
68 39 9 15 342 Dan Warren Half Marathon Male 10:01:27 29-04-18 12:15:28 29-04-18 02:14:01
69 40 10 16 314 Max Shaughnessy Half Marathon Male 10:01:27 29-04-18 12:16:03 29-04-18 02:14:36
70 41 60 16 433 Paul Moore 10K Male 10:32:38 29-04-18 12:47:28 29-04-18 02:14:50
71 42 11 17 297 Anthony Philbin Half Marathon Male 10:01:27 29-04-18 12:16:41 29-04-18 02:15:14
72 43 12 9 336 Wayne Veall York Triathlon Club Half Marathon Male 10:01:27 29-04-18 12:18:01 29-04-18 02:16:34
73 30 61 8 470 Anna Welch Bedale & Aiskew Runners 10K Female 10:32:38 29-04-18 12:50:45 29-04-18 02:18:07
74 44 13 17 309 Adam Rodgers Hunt Half Marathon Male 10:01:27 29-04-18 12:21:20 29-04-18 02:19:53
75 45 14 18 312 Adrian Scruton Half Marathon Male 10:01:27 29-04-18 12:21:35 29-04-18 02:20:08
76 31 62 9 427 Abbi Matthews 10K Female 10:32:38 29-04-18 12:53:52 29-04-18 02:21:14
77 32 15 10 240 Abby Huxatable Half Marathon Female 10:01:27 29-04-18 12:22:44 29-04-18 02:21:17
78 46 16 10 216 Mark Evans Middlesbrough & Cleveland Harriers Half Marathon Male 10:01:27 29-04-18 12:22:49 29-04-18 02:21:22
79 47 63 11 419 Steve Longney Yorkshire Wolds Runners 10K Male 10:32:38 29-04-18 12:54:11 29-04-18 02:21:33
80 48 64 19 364 Will Alty Yorkshire Wolds Runners 10K Male 10:32:38 29-04-18 12:54:17 29-04-18 02:21:39
81 33 65 14 400 Jane Hornby Yorkshire Wolds Runners 10K Female 10:32:38 29-04-18 12:54:23 29-04-18 02:21:45
82 34 66 15 440 Penny Outhwaite Esk Valley Fell Club 10K Female 10:32:38 29-04-18 12:54:28 29-04-18 02:21:50
83 49 17 12 289 David Parkin Driffield Striders Half Marathon Male 10:01:27 29-04-18 12:23:22 29-04-18 02:21:55
84 50 18 18 252 Andrew Laverick Stockton Striders AC Half Marathon Male 10:01:27 29-04-18 12:24:06 29-04-18 02:22:39
85 35 19 16 239 Victoria Howard Half Marathon Female 10:01:27 29-04-18 12:25:32 29-04-18 02:24:05
86 36 67 17 471 Vanessa Whitwick Redcar Running Club 10K Female 10:32:38 29-04-18 12:57:24 29-04-18 02:24:46
87 37 68 18 418 Caroline Litster Quakers Running Club 10K Female 10:32:38 29-04-18 12:57:31 29-04-18 02:24:53
88 38 69 9 411 Nichola Jordan Quakers Running Club 10K Female 10:32:38 29-04-18 12:57:35 29-04-18 02:24:57
89 51 20 13 315 Rob Shaw Half Marathon Male 10:01:27 29-04-18 12:26:34 29-04-18 02:25:07
90 52 21 20 218 Jonny Everitt Half Marathon Male 10:01:27 29-04-18 12:27:35 29-04-18 02:26:08
91 39 22 11 322 Anna Spencer Half Marathon Female 10:01:27 29-04-18 12:28:32 29-04-18 02:27:05
92 53 23 2 214 Mark Edwards North York Moors AC Half Marathon Male 10:01:27 29-04-18 12:29:25 29-04-18 02:27:58
93 54 24 21 235 Michael Hodgkiss Half Marathon Male 10:01:27 29-04-18 12:29:29 29-04-18 02:28:02
94 55 25 14 243 Dave Johnson Kings Heath RC - The Lions Half Marathon Male 10:01:27 29-04-18 12:29:56 29-04-18 02:28:29
95 56 26 19 191 Mark Berry Half Marathon Male 10:01:27 29-04-18 12:30:02 29-04-18 02:28:35
96 40 27 12 278 Holly Millar Half Marathon Female 10:01:27 29-04-18 12:30:06 29-04-18 02:28:39
97 41 70 19 363 Helen Allen 10K Female 10:32:38 29-04-18 13:01:28 29-04-18 02:28:50
98 57 28 20 348 Paul Wilkin Middlesbrough & Cleveland Harriers Half Marathon Male 10:01:27 29-04-18 12:30:23 29-04-18 02:28:56
99 42 29 20 247 Mundy Kilner Half Marathon Female 10:01:27 29-04-18 12:30:48 29-04-18 02:29:21
100 58 30 21 241 Nigel Ibbetson Half Marathon Male 10:01:27 29-04-18 12:31:54 29-04-18 02:30:27
101 59 31 22 270 Charles McKinney Half Marathon Male 10:01:27 29-04-18 12:33:10 29-04-18 02:31:43
102 60 32 23 200 Paul Chapman Half Marathon Male 10:01:27 29-04-18 12:33:17 29-04-18 02:31:50
103 61 33 24 244 Noel Jones Half Marathon Male 10:01:27 29-04-18 12:33:42 29-04-18 02:32:15
104 43 71 21 382 Vanessa Charlton TEAM LEGLESS 10K Female 10:32:38 29-04-18 13:06:06 29-04-18 02:33:28
105 62 72 15 399 Richard Hogan TEAM LEGLESS 10K Male 10:32:38 29-04-18 13:06:08 29-04-18 02:33:30
106 63 34 25 299 Graeme Pittaway Half Marathon Male 10:01:27 29-04-18 12:35:04 29-04-18 02:33:37
107 64 35 16 279 Clement Milne Half Marathon Male 10:01:27 29-04-18 12:35:58 29-04-18 02:34:31
108 65 36 26 213 John Duggleby Half Marathon Male 10:01:27 29-04-18 12:36:18 29-04-18 02:34:51
109 44 73 22 404 Lisa Jenkins Quakers Running Club 10K Female 10:32:38 29-04-18 13:07:42 29-04-18 02:35:04
110 45 74 13 437 Kate Newton 10K Female 10:32:38 29-04-18 13:07:47 29-04-18 02:35:09
111 66 75 22 374 Lewis Boshier Quakers Running Club 10K Male 10:32:38 29-04-18 13:07:50 29-04-18 02:35:12
112 46 76 10 464 Alison Stanforth 10K Female 10:32:38 29-04-18 13:07:54 29-04-18 02:35:16
113 47 77 14 390 Michelle Dale Quakers Running Club 10K Female 10:32:38 29-04-18 13:07:58 29-04-18 02:35:20
114 48 37 15 272 Jess Mcmullan Middlesbrough & Cleveland Harriers Half Marathon Female 10:01:27 29-04-18 12:36:57 29-04-18 02:35:30
115 49 78 11 430 Jackie Mcgoldrick 10K Female 10:32:38 29-04-18 13:08:18 29-04-18 02:35:40
116 50 38 23 324 Charlotte Stonehouse New Marske Harriers Club Half Marathon Female 10:01:27 29-04-18 12:37:13 29-04-18 02:35:46
117 51 79 24 373 Michelle Boshier Quakers Running Club 10K Female 10:32:38 29-04-18 13:08:29 29-04-18 02:35:51
118 67 39 3 186 Graham Barnes Half Marathon Male 10:01:27 29-04-18 12:37:23 29-04-18 02:35:56
119 52 40 12 290 Zoe Parkin Driffield Striders Half Marathon Female 10:01:27 29-04-18 12:37:43 29-04-18 02:36:16
120 53 80 2 463 Maria Sowerby Stamford Striders 10K Female 10:32:38 29-04-18 13:09:23 29-04-18 02:36:45
121 68 41 4 284 Peter Myerscough Sunderland Strollers Half Marathon Male 10:01:27 29-04-18 12:38:18 29-04-18 02:36:51
122 54 81 13 477 Angela Wood Fell Runners Association 10K Female 10:32:38 29-04-18 13:09:58 29-04-18 02:37:20
123 55 82 14 428 Linda McGarrity Swift tees 10K Female 10:32:38 29-04-18 13:10:31 29-04-18 02:37:53
124 56 83 16 474 Emma Williams 10K Female 10:32:38 29-04-18 13:10:54 29-04-18 02:38:16
125 57 42 25 318 Emma Simmons Scarborough Athletic Club Half Marathon Female 10:01:27 29-04-18 12:40:38 29-04-18 02:39:11
126 58 84 17 378 Melissa Bunn Forster to fit 10K Female 10:32:38 29-04-18 13:12:01 29-04-18 02:39:23
127 59 85 26 468 Sally Watson Quakers Running Club 10K Female 10:32:38 29-04-18 13:12:07 29-04-18 02:39:29
128 69 86 27 466 Tom Stewart Unattached 10K Male 10:32:38 29-04-18 13:12:31 29-04-18 02:39:53
129 60 87 18 370 Jade Barraclough 10K Female 10:32:38 29-04-18 13:12:32 29-04-18 02:39:54
130 61 88 15 449 Nina Robinson Durham Mums on the Run 10K Female 10:32:38 29-04-18 13:12:54 29-04-18 02:40:16
131 70 43 23 343 Mark Waters Swift tees Half Marathon Male 10:01:27 29-04-18 12:41:50 29-04-18 02:40:23
132 62 44 16 313 Judith Seaton Half Marathon Female 10:01:27 29-04-18 12:41:54 29-04-18 02:40:27
133 71 45 28 255 David Long Half Marathon Male 10:01:27 29-04-18 12:43:30 29-04-18 02:42:03
134 63 89 17 408 Pauline Johnson North East Veterans AC 10K Female 10:32:38 29-04-18 13:14:46 29-04-18 02:42:08
135 64 90 18 398 Natalie Hodgson 10K Female 10:32:38 29-04-18 13:15:14 29-04-18 02:42:36
136 72 46 17 232 Paul Haydon Fell Runners Association Half Marathon Male 10:01:27 29-04-18 12:44:05 29-04-18 02:42:38
137 65 91 19 375 Geraldine Bouttell Billingham Marsh Hse H & AC 10K Female 10:32:38 29-04-18 13:15:19 29-04-18 02:42:41
138 73 47 29 193 John Bowman Half Marathon Male 10:01:27 29-04-18 12:44:11 29-04-18 02:42:44
139 66 48 27 183 Clare Baharie Sunderland Strollers Half Marathon Female 10:01:27 29-04-18 12:44:17 29-04-18 02:42:50
140 74 49 24 202 Daniel Clews Half Marathon Male 10:01:27 29-04-18 12:44:36 29-04-18 02:43:09
141 75 50 25 195 Martyn Brown Half Marathon Male 10:01:27 29-04-18 12:44:38 29-04-18 02:43:11
142 76 51 26 286 Jamie Nowell Half Marathon Male 10:01:27 29-04-18 12:45:21 29-04-18 02:43:54
143 77 52 27 187 Matthew Bartholomew Half Marathon Male 10:01:27 29-04-18 12:45:41 29-04-18 02:44:14
144 67 92 19 388 Samantha Crampton 10K Female 10:32:38 29-04-18 13:17:15 29-04-18 02:44:37
145 78 53 30 300 Paul Reed North York Moors AC Half Marathon Male 10:01:27 29-04-18 12:46:15 29-04-18 02:44:48
146 68 93 28 377 Kelly Brearley 10K Female 10:32:38 29-04-18 13:17:49 29-04-18 02:45:11
147 69 94 29 460 Leisa Smith 10K Female 10:32:38 29-04-18 13:19:22 29-04-18 02:46:44
148 70 95 30 479 Catherine York 10K Female 10:32:38 29-04-18 13:20:36 29-04-18 02:47:58
149 79 54 18 328 Malcolm Sygrove Elvet Striders Half Marathon Male 10:01:27 29-04-18 12:49:47 29-04-18 02:48:20
150 80 55 19 292 Huw Parry North Shields Polytechnic Club Half Marathon Male 10:01:27 29-04-18 12:49:57 29-04-18 02:48:30
151 81 56 20 198 Stephen Bulmer Loftus & Whitby AC Half Marathon Male 10:01:27 29-04-18 12:50:38 29-04-18 02:49:11
152 82 57 31 194 Jonathan Brooks Half Marathon Male 10:01:27 29-04-18 12:52:21 29-04-18 02:50:54
153 71 96 20 361 Natalie Acklam 10K Female 10:32:38 29-04-18 13:24:02 29-04-18 02:51:24
154 83 58 21 206 Nick Coombes Scarborough Athletic Club Half Marathon Male 10:01:27 29-04-18 12:56:15 29-04-18 02:54:48
155 84 59 22 185 John Bamford Scarborough Athletic Club Half Marathon Male 10:01:27 29-04-18 12:56:21 29-04-18 02:54:54
156 72 60 31 304 Anna Robinson Half Marathon Female 10:01:27 29-04-18 12:57:47 29-04-18 02:56:20
157 73 61 20 262 Dawn Malloy York Triathlon Club Half Marathon Female 10:01:27 29-04-18 12:57:56 29-04-18 02:56:29
158 85 62 23 182 David Aust Stamford Striders Half Marathon Male 10:01:27 29-04-18 12:58:08 29-04-18 02:56:41
159 86 63 28 308 Gavin Robottom Half Marathon Male 10:01:27 29-04-18 12:58:09 29-04-18 02:56:42
160 87 64 24 301 Andy Richards Half Marathon Male 10:01:27 29-04-18 12:58:19 29-04-18 02:56:52
161 88 65 25 207 John Corcoran Sunderland Strollers Half Marathon Male 10:01:27 29-04-18 12:58:54 29-04-18 02:57:27
162 74 66 32 349 Brenda Wilkin Half Marathon Female 10:01:27 29-04-18 12:59:09 29-04-18 02:57:42
163 89 67 29 338 Andy Waby Half Marathon Male 10:01:27 29-04-18 12:59:48 29-04-18 02:58:21
164 90 68 30 180 Alan Acklam Half Marathon Male 10:01:27 29-04-18 13:00:10 29-04-18 02:58:43
165 91 69 32 310 Richard Schorah Half Marathon Male 10:01:27 29-04-18 13:00:24 29-04-18 02:58:57
166 75 70 21 316 Victoria Shipton Half Marathon Female 10:01:27 29-04-18 13:00:53 29-04-18 02:59:26
167 76 71 33 345 Amanda Welburn-Smith Half Marathon Female 10:01:27 29-04-18 13:01:31 29-04-18 03:00:04
168 77 72 34 293 Serena Partridge Pickering Running Club Half Marathon Female 10:01:27 29-04-18 13:01:43 29-04-18 03:00:16
169 78 97 22 456 Jennifer Shaw 10K Female 10:32:38 29-04-18 13:34:38 29-04-18 03:02:00
170 79 98 35 392 Liz Deighton 10K Female 10:32:38 29-04-18 13:34:53 29-04-18 03:02:15
171 80 73 36 329 Kelly Temple Half Marathon Female 10:01:27 29-04-18 13:04:18 29-04-18 03:02:51
172 81 74 37 229 Louise Harrop Half Marathon Female 10:01:27 29-04-18 13:04:56 29-04-18 03:03:29
173 92 75 5 217 Tony Evans Half Marathon Male 10:01:27 29-04-18 13:05:05 29-04-18 03:03:38
174 82 76 38 268 Clare Mawrey Pickering Running Club Half Marathon Female 10:01:27 29-04-18 13:06:32 29-04-18 03:05:05
175 93 77 33 344 Tim Waudby Half Marathon Male 10:01:27 29-04-18 13:06:50 29-04-18 03:05:23
176 83 99 39 473 Jane Wilkinson 10K Female 10:32:38 29-04-18 13:38:30 29-04-18 03:05:52
177 84 100 40 462 Nicola Smith 10K Female 10:32:38 29-04-18 13:38:33 29-04-18 03:05:55
178 85 78 23 321 Emma Spencer Half Marathon Female 10:01:27 29-04-18 13:08:48 29-04-18 03:07:21
179 86 79 24 325 Jenny Storrie Pickering Running Club Half Marathon Female 10:01:27 29-04-18 13:08:59 29-04-18 03:07:32
180 87 80 25 201 Helen Clark Half Marathon Female 10:01:27 29-04-18 13:09:48 29-04-18 03:08:21
181 94 81 34 188 Scott Beaumont Half Marathon Male 10:01:27 29-04-18 13:09:51 29-04-18 03:08:24
182 88 101 26 467 Mandy Walker Swift tees 10K Female 10:32:38 29-04-18 13:41:32 29-04-18 03:08:54
183 89 82 21 273 Celia McRoyall Half Marathon Female 10:01:27 29-04-18 13:10:34 29-04-18 03:09:07
184 90 102 41 380 Michelle Bytheway 10K Female 10:32:38 29-04-18 13:42:11 29-04-18 03:09:33
185 95 83 31 281 Dominic Murdoch Half Marathon Male 10:01:27 29-04-18 13:11:02 29-04-18 03:09:35
186 96 84 26 288 Phil Owen Elvet Striders Half Marathon Male 10:01:27 29-04-18 13:11:25 29-04-18 03:09:58
187 91 85 22 327 Kathryn Sygrove Elvet Striders Half Marathon Female 10:01:27 29-04-18 13:11:27 29-04-18 03:10:00
188 97 86 32 224 Richard Gillings Half Marathon Male 10:01:27 29-04-18 13:12:12 29-04-18 03:10:45
189 92 87 42 256 Rebecca Lumby Half Marathon Female 10:01:27 29-04-18 13:12:22 29-04-18 03:10:55
190 93 88 27 277 Anna Milburn St Theresa's A.C. Half Marathon Female 10:01:27 29-04-18 13:13:07 29-04-18 03:11:40
191 98 89 27 295 Gareth Pennell Half Marathon Male 10:01:27 29-04-18 13:13:25 29-04-18 03:11:58
192 94 103 28 371 Victoria Bell 10K Female 10:32:38 29-04-18 13:45:14 29-04-18 03:12:36
193 95 90 23 248 Angela Kirk Poplar Running Club Half Marathon Female 10:01:27 29-04-18 13:14:30 29-04-18 03:13:03
194 99 91 28 231 Peter Hatch Billingham Marsh Hse H & AC Half Marathon Male 10:01:27 29-04-18 13:15:54 29-04-18 03:14:27
195 96 92 43 219 Joanne Fenwick Sunderland Strollers Half Marathon Female 10:01:27 29-04-18 13:16:44 29-04-18 03:15:17
196 97 93 24 275 Louise Meynell Billingham Marsh Hse H & AC Half Marathon Female 10:01:27 29-04-18 13:17:43 29-04-18 03:16:16
197 98 94 44 181 Zoe Ackroyd Half Marathon Female 10:01:27 29-04-18 13:18:08 29-04-18 03:16:41
198 100 95 6 326 Mark Swinden Tadcaster Harriers Half Marathon Male 10:01:27 29-04-18 13:21:38 29-04-18 03:20:11
199 101 96 35 204 Martin Colborn Half Marathon Male 10:01:27 29-04-18 13:22:25 29-04-18 03:20:58
200 99 97 25 197 Andrea Bulmer Half Marathon Female 10:01:27 29-04-18 13:22:52 29-04-18 03:21:25
201 100 98 45 211 Sharon Dobson Waters Swift tees Half Marathon Female 10:01:27 29-04-18 13:23:45 29-04-18 03:22:18
202 101 99 46 189 Emma Beaumont New Marske Harriers Club Half Marathon Female 10:01:27 29-04-18 13:27:23 29-04-18 03:25:56
203 102 100 47 215 Miss L Ellison Redcar Running Club Half Marathon Female 10:01:27 29-04-18 13:27:28 29-04-18 03:26:01
204 102 101 33 205 John Coning Half Marathon Male 10:01:27 29-04-18 13:27:37 29-04-18 03:26:10
205 103 102 29 306 Helen Robinson Half Marathon Female 10:01:27 29-04-18 13:28:52 29-04-18 03:27:25
206 103 103 1 307 John Robinson Half Marathon Male 10:01:27 29-04-18 13:29:03 29-04-18 03:27:36
207 104 104 48 276 Samantha Midgley Half Marathon Female 10:01:27 29-04-18 13:29:07 29-04-18 03:27:40
208 105 105 49 227 Samantha Griffiths Orchard Eagles Running Club Half Marathon Female 10:01:27 29-04-18 13:29:31 29-04-18 03:28:04
209 106 106 50 291 Julie Parr Goyt Valley Striders Half Marathon Female 10:01:27 29-04-18 13:29:52 29-04-18 03:28:25
210 107 107 30 234 Francesca Haynes Half Marathon Female 10:01:27 29-04-18 13:33:28 29-04-18 03:32:01
211 108 108 31 330 Amy Thomas Half Marathon Female 10:01:27 29-04-18 13:33:33 29-04-18 03:32:06
212 109 109 51 334 Sarah Towers Half Marathon Female 10:01:27 29-04-18 13:34:56 29-04-18 03:33:29
213 110 110 32 192 Claire Berry Half Marathon Female 10:01:27 29-04-18 13:35:06 29-04-18 03:33:39
214 111 111 52 311 Lisa Scott Half Marathon Female 10:01:27 29-04-18 13:35:17 29-04-18 03:33:50
215 112 112 53 271 Rachel McMahon Half Marathon Female 10:01:27 29-04-18 13:36:08 29-04-18 03:34:41
216 113 113 26 263 Deborah Mann Sedgefield Harriers Half Marathon Female 10:01:27 29-04-18 13:36:28 29-04-18 03:35:01
217 114 114 54 245 Sarah Jones Half Marathon Female 10:01:27 29-04-18 13:38:54 29-04-18 03:37:27
218 104 115 34 220 Mark Forster Half Marathon Male 10:01:27 29-04-18 13:39:34 29-04-18 03:38:07
219 115 116 3 333 Pam Topham Half Marathon Female 10:01:27 29-04-18 13:40:21 29-04-18 03:38:54
220 116 117 55 196 Dawn Brown Vegan Runners UK Half Marathon Female 10:01:27 29-04-18 13:40:29 29-04-18 03:39:02
221 117 118 56 341 Zoe Walls Stockton Striders AC Half Marathon Female 10:01:27 29-04-18 13:41:05 29-04-18 03:39:38
222 118 119 57 351 Sharon Wilson Half Marathon Female 10:01:27 29-04-18 13:41:44 29-04-18 03:40:17
223 105 120 29 208 Paul Daley Yorkshire Wolds Runners Half Marathon Male 10:01:27 29-04-18 13:42:06 29-04-18 03:40:39
224 119 121 33 226 Jessica Gowland Half Marathon Female 10:01:27 29-04-18 13:42:50 29-04-18 03:41:23
225 120 122 27 228 Laura Grundy Half Marathon Female 10:01:27 29-04-18 13:43:47 29-04-18 03:42:20
226 121 123 34 296 Sarah Pennock Half Marathon Female 10:01:27 29-04-18 13:44:22 29-04-18 03:42:55
227 106 124 35 323 David Spillett Half Marathon Male 10:01:27 29-04-18 13:45:37 29-04-18 03:44:10
228 107 125 30 346 Simon West Half Marathon Male 10:01:27 29-04-18 13:46:46 29-04-18 03:45:19
229 122 126 58 242 Elizabeth L Jackson Half Marathon Female 10:01:27 29-04-18 13:48:11 29-04-18 03:46:44
230 123 127 59 350 Anne Wilkinson Half Marathon Female 10:01:27 29-04-18 13:49:02 29-04-18 03:47:35
231 108 128 36 319 Chris Smedley-Nugent Wetherby Runners AC Half Marathon Male 10:01:27 29-04-18 13:49:24 29-04-18 03:47:57
232 124 129 60 331 Amy Thomson Half Marathon Female 10:01:27 29-04-18 13:50:05 29-04-18 03:48:38
