Overall Class Bib Nation Name Team Class Last Location Day 1 Day 2 Day 3 Day 4 Time
1 1 714 Durden Elmbridge CC Senior Singles Newbury 04:47:29 04:47:29
2 1 123 Lovell/Cramer Worcester Canoe Club & Southampton CC Junior Doubles Newbury 05:00:28 05:00:28
3 2 715 Walkinton Chelmsford CC Senior Singles Newbury 05:17:14 05:17:14
4 3 722 Zielski Reading CC Senior Singles Newbury 05:18:12 05:18:12
5 4 717 Russell International, Ireland Senior Singles Newbury 05:20:08 05:20:08
6 5 719 Williams Runcorn CC Senior Singles Newbury 05:22:58 05:22:58
7 6 712 Payne Chelmsford CC Senior Singles Newbury 05:30:26 05:30:26
8 7 720 Abraham Bryanston School CC Senior Singles Newbury 05:33:24 05:33:24
9 8 716 Riley RNPA Senior Singles Newbury 05:45:27 05:45:27
10 9 723 Louw Richmond CC Senior Singles Newbury 06:00:54 06:00:54
11 10 705 Beaver Soar CC Senior Singles Newbury 06:03:57 06:03:57
12 2 107 Barrett/Brown Kimbolton School CC Junior Doubles Newbury 06:05:28 06:05:28
13 3 119 Phippard/Francis Mount Kelly Junior Doubles Newbury 06:07:01 06:07:01
14 1 604 Darwall/Fittock Dauntseys School CC Endeavour Newbury 06:07:58 06:07:58
15 1 51 Davies/Davies Wey KC Veteran-Junior Newbury 06:11:20 06:11:20
16 4 132 Slocock/Smith Lord Wandsworth College Junior Doubles Newbury 06:12:42 06:12:42
17 5 106 Cheng/Kosijer Kimbolton School CC Junior Doubles Newbury 06:15:32 06:15:32
18 11 724 Abson Richmond CC Senior Singles Newbury 06:18:47 06:18:47
19 6 129 Green/Corfield Lord Wandsworth College Junior Doubles Newbury 06:20:30 06:20:30
20 12 713 Bell Fladbury Paddle Club Senior Singles Newbury 06:20:53 06:20:53
21 7 108 Goodacre-Bullen/Wright Kimbolton School CC Junior Doubles Newbury 06:22:40 06:22:40
22 8 124 Arnold/Wells-Cole Lord Wandsworth College Junior Doubles Newbury 06:22:50 06:22:50
23 13 708 Hadberg Roskilde Fjords Kajakklub, Denmark Senior Singles Newbury 06:24:50 06:24:50
24 2 53 Colman/Bullion Lord Wandsworth College Veteran-Junior Newbury 06:29:15 06:29:15
25 9 125 Turnbull/Dorn Lord Wandsworth College Junior Doubles Newbury 06:33:29 06:33:29
26 2 609 Skinner/Scott Plummer Endeavour Newbury 06:40:34 06:40:34
27 14 704 Park Devizes CC Senior Singles Newbury 06:50:14 06:50:14
28 10 118 Dondoladze/Durup Mount Kelly Junior Doubles Newbury 06:51:33 06:51:33
29 15 711 Romar-Kuijper A.L.S.K.V. Levitas, Netherlands Senior Singles Newbury 06:58:15 06:58:15
30 11 111 Stevenson/Taylor Marlborough College Junior Doubles Newbury 06:59:06 06:59:06
31 16 709 De Jongh Bisham Paddlesport Club Senior Singles Newbury 07:00:05 07:00:05
32 12 110 Ellinor/Wright Kimbolton School CC Junior Doubles Newbury 07:02:04 07:02:04
33 13 127 Mackenzie/Blockley Lord Wandsworth College Junior Doubles Newbury 07:03:08 07:03:08
33 13 131 Sheffield/Pile Lord Wandsworth College Junior Doubles Newbury 07:03:08 07:03:08
35 17 718 Hoff International, Netherlands Senior Singles Newbury 07:05:11 07:05:11
36 15 105 Croucher/Lawless Kimbolton School CC Junior Doubles Newbury 07:08:10 07:08:10
37 16 130 Hart/Orme Lord Wandsworth College Junior Doubles Newbury 07:13:37 07:13:37
38 18 706 Watts Wey KC Senior Singles Newbury 07:14:46 07:14:46
39 1 802 McCormack Graiguenamanagh Canoe Club, Ireland SUP Newbury 07:15:12 07:15:12
40 19 703 Hodgson Duddon CC Senior Singles Newbury 07:15:48 07:15:48
41 3 602 de Stacpoole/Nicholson Independant Endeavour Newbury 07:17:57 07:17:57
42 20 721 Good Marlow CC Senior Singles Newbury 07:18:01 07:18:01
43 4 607 Johnson-Ferguson/Wiacek Endeavour Newbury 07:18:08 07:18:08
44 5 605 Lam/Bartsch Falcon CC Endeavour Newbury 07:18:33 07:18:33
45 6 606 Smee/Paine Independent Endeavour Newbury 07:19:07 07:19:07
46 17 134 Jolliffe/Griffiths Churcher's College Junior Doubles Newbury 07:19:17 07:19:17
47 18 104 Lee/Martin Dauntseys School CC Junior Doubles Newbury 07:21:05 07:21:05
48 19 112 Johnny/Costa Duarte Marlborough College Junior Doubles Newbury 07:24:25 07:24:25
49 20 103 Smith/Piper Dauntseys School CC & Marlborough College Junior Doubles Newbury 07:26:23 07:26:23
50 21 113 Byng/Conserva Marlborough College Junior Doubles Newbury 07:31:27 07:31:27
51 7 608 Davey/Gill Endeavour Newbury 07:32:27 07:32:27
52 22 133 Franklin/Bushell Churcher's College Junior Doubles Newbury 07:32:33 07:32:33
53 3 52 Tait/Tait Devizes CC Veteran-Junior Newbury 07:33:50 07:33:50
54 21 707 Topp Roskilde Fjord Kajakklub, Denmark Senior Singles Newbury 07:36:54 07:36:54
55 23 128 Poulson/Butler Lord Wandsworth College Junior Doubles Newbury 07:37:32 07:37:32
56 24 116 Newell/Opie Mount Kelly Junior Doubles Newbury 07:38:41 07:38:41
57 25 114 Baldock/Williams Mount Kelly Junior Doubles Newbury 07:39:11 07:39:11
58 8 601 Quemby/Burke Purley Canoe Club & Independent Endeavour Newbury 07:41:16 07:41:16
59 26 117 Ward/Dolby Mount Kelly Junior Doubles Newbury 07:47:13 07:47:13
60 27 115 Lee/Searle Mount Kelly Junior Doubles Newbury 07:53:59 07:53:59
61 28 120 Campbell/Lines Cokethorpe School CC Junior Doubles Newbury 07:54:00 07:54:00
62 29 102 Read/Sherwood Dauntseys School CC Junior Doubles Newbury 08:00:48 08:00:48
63 30 101 Holmes/Shaw Dauntseys School CC Junior Doubles Newbury 08:02:22 08:02:22
64 31 109 Hoy/Pope Kimbolton School CC Junior Doubles Newbury 08:03:10 08:03:10
65 32 122 Burrows/Burrows Oundle School Junior Doubles Newbury 08:21:59 08:21:59
66 33 121 Morrow/Prescott Oundle School Junior Doubles Newbury 08:46:00 08:46:00
67 2 803 King Independent SUP Newbury 08:50:21 08:50:21
68 9 603 Rees/O'Malley Independent & RMKA Endeavour Newbury 09:54:27 09:54:27
725 Simon Derham Retired Hungerford 04:43:09