Overall Gender Class Bib Nation Name Team Class Gender Last Location Day 1 Day 2 Day 3 Time
1 1 1 53 Balla/Pavlyshyn Barking & Dagenham CC GBR/Other Junior/Vet Teddington 05:02:42 04:32:10 04:08:57 13:43:49
2 2 1 710 Dan Palmer Truro CC GBR Senior Singles Teddington 05:06:41 04:33:06 04:08:35 13:48:22
3 3 2 704 Richard Winstanley Bishops Stortford CC GBR Senior Singles Teddington 05:19:38 04:46:38 04:30:40 14:36:56
4 4 3 703 Steven Riley Royal Marines Kayak Association GBR Senior Singles Teddington 05:42:42 04:51:49 04:26:37 15:01:08
5 5 4 712 Joe Fitzpatrick Bishops Stortford CC GBR Senior Singles Teddington 05:21:20 04:40:51 05:12:04 15:14:15
6 6 5 702 Owen Barker Pangbourne Paddlesport Club GBR Senior Singles Teddington 05:42:16 05:01:20 04:33:01 15:16:37
7 6 711 Mark Louw Richmond CC GBR Senior Singles Not Specified Teddington 06:16:15 05:38:09 04:25:48 16:20:12
8 7 7 708 Paul Baker Royal Marines Kayak Association GBR Senior Singles Teddington 05:50:19 05:20:36 05:14:00 16:24:55
9 8 2 51 Camilleri/Camilleri Wey KC GBR/GBR Junior/Vet Teddington 06:07:05 05:27:47 04:51:23 16:26:15
10 9 1 603 Metcalfe/Day Pangbourne Paddlesport Club GBR/GBR Endeavour Teddington 06:45:58 05:57:54 05:25:07 18:08:59
11 2 606 Smith/Jardine Independent GBR/GBR Endeavour Not Specified Teddington 06:26:00 06:05:19 05:39:19 18:10:38
12 10 3 602 Jaggs/Pilkington Poole Harbour CC GBR/GBR Endeavour Teddington 06:23:12 06:02:39 05:57:30 18:23:21
13 1 8 705 Colin Hodgson Senior Singles Male Teddington 07:12:31 06:51:32 05:48:11 19:52:14
14 11 3 52 Reid/Reid Independent GBR/GBR Junior/Vet Teddington 06:49:57 06:37:09 06:44:45 20:11:51
15 9 707 Jack Harrison Royal Army Physical Training Corps GBR Senior Singles Not Specified Teddington 07:45:12 06:35:11 05:58:07 20:18:30
16 12 10 709 Andrew Ingpen Pangbourne Paddlesport Club GBR Senior Singles Teddington 06:53:43 06:37:01 06:55:45 20:26:29
17 13 11 701 Damon White Reading CC GBR Senior Singles Teddington 07:48:45 06:57:12 06:11:53 20:57:50
605 Croucher/Gray Kimbolton School CC GBR/GBR Retired Not Specified Reading 07:30:39 11:36:44
604 de Dreu/Hoff A.L.S.K.V. Levitas, Netherlands NED/NED Retired Not Specified Reading 07:33:04 12:48:57
706 Gordon Bullock Barking & Dagenham CC GBR Retired Not Specified Aldermaston 07:10:18 09:04:29