Overall Class Bib Nation Name Team Class Last Location Day 1 Day 2 Time
1 1 110 Prins-Mills/Teeuwen Reading CC Junior Doubles Reading 05:28:38 02:43:03 08:11:41
2 2 108 Davies/Davies Wey KC Junior Doubles Reading 05:41:19 02:46:37 08:27:56
3 3 134 Watt/Umbers Lord Wandsworth College Junior Doubles Reading 05:54:14 02:59:13 08:53:27
4 4 118 Summerfield/Cheng Kimbolton School CC Junior Doubles Reading 05:44:16 03:11:08 08:55:24
5 5 130 Finn/Williams Lord Wandsworth College Junior Doubles Reading 06:09:05 03:04:16 09:13:21
6 6 131 Hughes/Fisher Lord Wandsworth College Junior Doubles Reading 06:04:19 03:10:48 09:15:07
7 7 121 Barrett/Brown Kimbolton School CC Junior Doubles Reading 06:08:25 03:11:21 09:19:46
8 8 148 Ockenden/Godfrey Bryanston School CC Junior Doubles Reading 06:23:15 03:03:24 09:26:39
9 9 141 Prodger/Steer Churcher's College Junior Doubles Reading 06:22:37 03:17:25 09:40:02
10 10 122 Green/Corfield Lord Wandsworth College Junior Doubles Reading 06:24:18 03:18:31 09:42:49
11 11 147 Okoli/Isom Marlborough College Junior Doubles Reading 06:25:01 03:34:18 09:59:19
12 12 145 Kiggell/Diggle Marlborough College Junior Doubles Reading 06:24:52 03:34:59 09:59:51
13 13 117 Jardine/Matthew Kimbolton School CC Junior Doubles Reading 06:33:44 03:27:35 10:01:19
14 14 132 Freer/Griffin Lord Wandsworth College Junior Doubles Reading 06:32:15 03:30:00 10:02:15
15 15 138 Gaunt/Hogg Churcher's College Junior Doubles Reading 06:37:52 03:27:45 10:05:37
16 16 137 Goddard/Child Churcher's College Junior Doubles Reading 06:25:06 03:41:06 10:06:12
17 17 129 Gavin/Llewelyn-Jones Lord Wandsworth College Junior Doubles Reading 06:33:08 03:39:08 10:12:16
18 18 135 Merrick/Le Marchant Churcher's College Junior Doubles Reading 06:36:36 03:40:53 10:17:29
19 19 139 McCreadie/Banes-Walker Churcher's College Junior Doubles Reading 06:47:17 03:33:09 10:20:26
20 20 119 Davies/Sumpton Kimbolton School CC Junior Doubles Reading 06:50:38 03:48:22 10:39:00
21 21 109 Lyle/Buckley-Larab Oundle School Junior Doubles Reading 07:04:51 03:54:57 10:59:48
22 22 120 Jackson/Wright Kimbolton School CC Junior Doubles Reading 07:09:03 04:13:25 11:22:28
23 23 140 Finbow/Toye Churcher's College Junior Doubles Reading 07:19:32 04:10:11 11:29:43
24 24 136 Gay/Murphy Churcher's College Junior Doubles Reading 07:32:08 04:01:54 11:34:02
106 Attwell/Readman Dauntseys School CC Retired Newbury 06:07:58 06:07:58
115 Heal/Phippard Mount Kelly Retired Newbury 06:11:31 06:11:31
124 Read/Batistich Lord Wandsworth College Retired Newbury 06:18:34 06:18:34
111 Luxton/Hodges Mount Kelly Retired Newbury 06:24:01 06:24:01
116 Durup/Taylor Mount Kelly Retired Newbury 06:28:11 06:28:11
126 Hall/Eade Lord Wandsworth College Retired Newbury 06:36:31 06:36:31
125 Ward/Dorm Lord Wandsworth College Retired Newbury 06:40:01 06:40:01
128 Timbrell/Orme Lord Wandsworth College Retired Newbury 06:41:10 06:41:10
146 Whatley/Yeun Marlborough College Retired Newbury 06:48:12 06:48:12
102 Hillier/Marriott Dauntseys School CC Retired Newbury 06:55:43 06:55:43
113 Hewitt/O'Brien Mount Kelly Retired Newbury 07:10:06 07:10:06
104 Hickman/Talbot-King Dauntseys School CC Retired Newbury 07:10:12 07:10:12
114 Tilney/Hodges Mount Kelly Retired Newbury 07:14:00 07:14:00
107 Bassingham-Searle/Evans Dauntseys School CC Retired Newbury 07:14:37 07:14:37
143 Stephenson/Mackenzie Marlborough College Retired Newbury 07:22:28 07:22:28
103 Gordon/Wildish Dauntseys School CC Retired Newbury 07:26:42 07:26:42
105 Chamberlain/Pearson Dauntseys School CC Retired Newbury 07:30:00 07:30:00
112 Dixon/Thomas Mount Kelly Retired Newbury 07:52:33 07:52:33
123 Davies/Beckett Lord Wandsworth College Retired Newbury 07:55:07 07:55:07
133 Gadsby/Kulynych Lord Wandsworth College Retired Newbury 07:56:37 07:56:37
144 Rawlings-Watts/Foot-Tapping Marlborough College Retired Newbury 08:10:52 08:10:52
101 Poon/Lam Dauntseys School CC Retired Newbury 08:17:50 08:17:50
127 Smith/Slocock Lord Wandsworth College Retired Newbury 08:38:04 08:38:04
142 Turner/Hutton Marlborough College Retired Pewsey 01:56:10