Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Day 1 Day 2 Day 3 Time
1 1 1 1 725 David Horkan Independent Senior Singles Male Male Teddington 04:56:08 05:02:07 05:12:37 15:10:52
2 1 2 2 717 Jonathan Ogrady Runcorn CC Senior Singles Male Teddington 04:59:08 04:56:11 05:18:36 15:13:55
3 2 3 3 736 Duncan Edwards Reading CC Senior Singles Male Teddington 05:26:05 05:18:36 05:17:06 16:01:47
4 3 4 4 702 Stuart Quinton Pangbourne CC Senior Singles Male Teddington 05:20:05 05:26:05 05:35:03 16:21:13
5 4 5 5 705 Simon Tilbury-Clarke RAF Canoe Association Senior Singles Male Teddington 05:18:36 05:27:36 05:38:03 16:24:15
6 5 6 6 742 Paul Hayes Newbury CC Senior Singles Male Teddington 05:26:05 05:33:34 05:30:35 16:30:14
7 6 1 7 163 Lovell / Scaplehorn Devizes CC Junior Doubles Male Teddington 05:30:31 05:30:34 05:33:33 16:34:38
8 7 2 1 166 Hunter / Jacq Cambridge CC Junior Doubles Mixed Teddington 05:44:01 05:38:03 05:27:05 16:49:09
9 8 7 8 743 Pete Kelly Runcorn CC Senior Singles Male Teddington 05:49:57 05:42:31 05:41:06 17:13:34
10 9 1 9 51 Gutteridge / Skinner London Tideway Club Junior/Vet Male Teddington 05:55:59 05:38:33 06:03:13 17:37:45
11 10 2 2 54 Langham / Gallagher Wey KC Junior/Vet Mixed Teddington 06:01:56 05:54:33 05:57:43 17:54:12
12 11 3 3 156 Hull / Haywood Smith Blundell's School Junior Doubles Mixed Teddington 06:07:57 05:57:30 05:56:59 18:02:26
13 12 8 10 701 Paul Fielden Bradford On Avon CC Senior Singles Male Teddington 05:51:29 05:54:29 06:17:15 18:03:13
14 13 1 1 606 Long / Long Falcon CC Endeavour Female Teddington 06:16:34 06:03:34 05:48:06 18:08:14
15 14 9 11 735 Reeve Stevens Devizes CC Senior Singles Male Teddington 06:01:59 06:05:00 06:07:37 18:14:36
16 15 4 4 134 Marsden / Petch Bryanston School CC Junior Doubles Mixed Teddington 06:25:53 06:07:57 05:53:02 18:26:52
17 2 2 12 612 Wolfe / Chang Marlborough College Endeavour Male Male Teddington 06:18:24 06:04:58 06:05:22 18:28:44
18 16 5 13 125 Steele / Plewes Churcher's College Junior Doubles Male Teddington 06:24:24 06:10:56 06:04:54 18:40:14
19 17 10 14 727 Simon Forrest White Rose CC Senior Singles Male Teddington 06:30:18 06:09:27 06:02:07 18:41:52
20 18 6 5 119 Bushell / Texier Churcher's College Junior Doubles Mixed Teddington 06:24:24 06:07:57 06:18:50 18:51:11
21 19 7 15 165 Butler / Wrench Devizes CC Junior Doubles Male Teddington 06:33:23 06:16:56 06:02:49 18:53:08
22 20 8 16 118 Russell / Matthewson Churcher's College Junior Doubles Male Teddington 06:19:55 06:22:54 06:10:37 18:53:26
23 21 9 17 110 McCartie / Smith Kimbolton School CC Junior Doubles Male Teddington 06:34:52 06:19:56 06:00:17 18:55:05
24 22 10 18 142 Stewart / Sheldrake Launceston College Junior Doubles Male Teddington 06:33:24 06:18:28 06:09:13 19:01:05
25 23 11 2 164 Palmer / Noble Devizes CC Junior Doubles Female Teddington 06:24:26 06:19:56 06:25:10 19:09:32
26 24 12 19 135 Massey / Darwall Dauntsey's School CC Junior Doubles Male Teddington 06:24:25 06:30:23 06:16:46 19:11:34
27 25 13 20 138 Sunderland / Thurston-Smith Dauntsey's School CC Junior Doubles Male Teddington 06:33:21 06:21:25 06:19:22 19:14:08
28 26 11 21 740 Jason Howell Tonbridge CC Senior Singles Male Teddington 06:28:54 06:25:54 06:20:24 19:15:12
29 27 14 6 155 Case / Jezkova Blundell's School Junior Doubles Mixed Teddington 06:34:53 06:27:25 06:15:41 19:17:59
30 28 12 22 710 Harriet Hicks Norwich CC Senior Singles Male Teddington 06:19:55 06:27:26 06:36:03 19:23:24
31 29 15 23 109 Walton / Jardine Kimbolton School CC Junior Doubles Male Teddington 06:28:56 06:16:57 06:39:18 19:25:11
32 30 13 24 744 Robin Tilbury Pangbourne CC Senior Singles Male Teddington 06:28:53 06:22:54 06:38:08 19:29:55
33 31 3 25 603 Windmill / Ostler Poole Harbour CC Endeavour Male Teddington 06:33:23 06:33:24 06:26:05 19:32:52
34 32 14 26 738 Tom Silverman Richmond CC Senior Singles Male Teddington 06:30:22 06:37:52 06:32:32 19:40:46
35 33 16 27 129 Brijnath / Reid Mount Kelly Junior Doubles Male Teddington 06:48:23 06:34:54 06:18:10 19:41:27
36 34 15 3 724 Ludy Hills Richmond CC Senior Singles Female Teddington 06:30:24 06:39:23 06:37:32 19:47:19
37 35 16 28 704 Stuart Sherman Cardiff Bay Kayakers Senior Singles Male Teddington 06:46:50 06:36:24 06:26:34 19:49:48
38 36 17 4 130 Hess / Forwood Mount Kelly Junior Doubles Female Teddington 06:45:20 06:36:22 06:31:09 19:52:51
39 37 18 29 103 De Ruig / Michaelis Marlborough College Junior Doubles Male Teddington 06:42:21 06:45:21 06:25:10 19:52:52
40 38 4 5 601 Lane / Lane Poole Harbour CC Endeavour Female Teddington 06:52:50 06:39:23 06:20:45 19:52:58
41 3 19 7 113 Brown / Hall Kimbolton School CC Junior Doubles Mixed Male Teddington 06:36:21 06:33:23 06:43:53 19:53:37
42 39 20 8 114 Gaunt / Lodge Churcher's College Junior Doubles Mixed Teddington 06:24:24 06:12:27 07:26:49 20:03:40
43 40 21 9 132 Barker / Thomas Mount Kelly Junior Doubles Mixed Teddington 06:46:44 06:43:50 06:33:07 20:03:41
44 4 3 10 53 Orme / Jones Lord Wandsworth College Junior/Vet Mixed Male Teddington 06:51:19 06:43:53 06:29:45 20:04:57
45 41 22 6 121 Clark / Texier Churcher's College Junior Doubles Female Teddington 06:42:21 06:49:51 06:36:23 20:08:35
46 42 17 30 716 Declan Murphy Sligo Rtc Senior Singles Male Teddington 06:39:22 06:34:53 06:58:49 20:13:04
47 43 18 31 706 Adrian Clark Addlestone CC Senior Singles Male Teddington 06:45:20 06:49:51 06:39:09 20:14:20
48 44 19 32 737 Thor Harley Richmond CC Senior Singles Male Teddington 06:43:52 06:40:54 06:51:46 20:16:32
49 45 5 11 607 Jones / Basnett Devizes CC Endeavour Mixed Teddington 06:40:53 06:48:23 06:47:49 20:17:05
50 46 23 33 159 Wharmby / Chavasse Royal Hospital School CC Junior Doubles Male Teddington 06:54:18 06:49:50 06:37:53 20:22:01
51 47 24 12 149 Heppell / Verlaque Lord Wandsworth College Junior Doubles Mixed Teddington 06:39:21 07:04:48 06:38:43 20:22:52
52 48 25 34 116 Moses / Frizzell Churcher's College Junior Doubles Male Teddington 06:48:21 06:54:19 06:40:27 20:23:07
53 49 20 7 734 Katherine Birchell Independent Senior Singles Female Teddington 06:49:49 06:45:22 06:48:49 20:24:00
54 50 21 35 728 Charles Mayo Devizes CC Senior Singles Male Teddington 06:40:52 06:51:21 06:51:58 20:24:11
55 51 26 36 107 Chan / Brooks Marlborough College Junior Doubles Male Teddington 06:49:50 06:52:50 06:42:51 20:25:31
56 52 27 13 112 Gurnell / Lambert Kimbolton School CC Junior Doubles Mixed Teddington 07:04:47 06:43:51 06:39:47 20:28:25
57 53 28 37 124 Steer / Bowen Churcher's College Junior Doubles Male Teddington 06:48:20 07:04:49 06:35:31 20:28:40
58 54 29 38 146 Morris / Gavin Lord Wandsworth College Junior Doubles Male Teddington 06:40:53 06:57:20 06:57:54 20:36:07
59 55 30 14 157 Ramsay / Humphery Blundell's School Junior Doubles Mixed Teddington 06:44:50 07:18:16 06:40:59 20:44:05
60 56 31 8 162 Comfort / Falco Wey KC Junior Doubles Female Teddington 07:01:48 06:58:48 06:44:35 20:45:11
61 57 22 39 707 Robert Ames Richmond CC Senior Singles Male Teddington 06:51:20 06:52:51 07:06:13 20:50:24
62 58 32 40 105 Booth / Bentley Marlborough College Junior Doubles Male Teddington 06:57:20 07:01:49 06:57:48 20:56:57
63 59 33 41 111 Gibbons / Salkield Kimbolton School CC Junior Doubles Male Teddington 07:01:49 06:57:19 07:00:48 20:59:56
64 5 34 42 140 Jewell / Carter Dauntsey's School CC Junior Doubles Male Male Teddington 06:59:58 07:10:48 07:05:08 21:15:54
65 6 35 15 150 Gregory / Smith Lord Wandsworth College Junior Doubles Mixed Male Teddington 07:03:19 07:12:16 07:03:06 21:18:41
66 60 36 43 122 Bowen / Keohane Churcher's College Junior Doubles Male Teddington 06:54:20 06:58:49 07:26:59 21:20:08
67 61 23 44 719 Tom Barnard Paddlesport Racers Assocation Senior Singles Male Teddington 06:57:17 07:07:46 07:15:49 21:20:52
68 62 24 45 732 Alexander Flockhart Richmond CC Senior Singles Male Teddington 07:19:45 07:22:45 06:41:22 21:23:52
69 1 37 9 153 Hall-Pennicott / Winn Lord Wandsworth College Junior Doubles Female Female Teddington 07:06:27 07:07:47 07:10:12 21:24:26
70 63 38 46 154 Sansum / Johnson Lord Wandsworth College Junior Doubles Male Teddington 07:09:16 07:16:46 07:03:32 21:29:34
71 64 39 16 151 Auld / Ma Lord Wandsworth College Junior Doubles Mixed Teddington 07:18:15 07:19:45 06:52:18 21:30:18
72 65 40 47 148 Hartley / Donnelly Lord Wandsworth College Junior Doubles Male Teddington 07:09:16 07:16:45 07:05:38 21:31:39
73 66 41 17 131 Tanner / Wilkinson Mount Kelly Junior Doubles Mixed Teddington 06:52:49 07:25:44 07:15:17 21:33:50
74 67 42 48 126 Inkley / Smith Churcher's College Junior Doubles Male Teddington 06:55:50 07:12:16 07:27:04 21:35:10
75 68 43 49 127 Mann / Lewis Churcher's College Junior Doubles Male Teddington 07:21:41 07:16:46 07:09:53 21:48:20
76 69 4 18 52 Le Quesne / Le Quesne Devizes CC Junior/Vet Mixed Teddington 07:13:46 07:33:13 07:01:40 21:48:39
77 70 44 50 102 Berendsen / Fraser Southampton CC Junior Doubles Male Teddington 06:54:43 07:21:15 07:37:18 21:53:16
77 71 44 50 115 Frizzell / Snelling Churcher's College Junior Doubles Male Teddington 07:15:15 07:09:17 07:28:44 21:53:16
79 72 46 52 139 Holmes / Rafferty Dauntsey's School CC Junior Doubles Male Teddington 07:01:48 07:34:42 07:16:52 21:53:22
80 73 25 53 714 Damon White Reading CC Senior Singles Male Teddington 07:22:44 07:09:16 07:21:58 21:53:58
81 74 47 10 117 Daunter / Toye Churcher's College Junior Doubles Female Teddington 07:13:45 07:30:13 07:18:24 22:02:22
82 75 48 19 133 Bento / Ley Mount Kelly Junior Doubles Mixed Teddington 07:33:13 07:16:47 07:20:38 22:10:38
83 76 26 11 708 Liz Murnaghan Taunton CC Senior Singles Female Teddington 07:15:15 07:24:14 07:32:38 22:12:07
84 7 49 54 123 Restell / Hill Churcher's College Junior Doubles Male Male Teddington 07:19:46 07:25:45 07:29:39 22:15:10
85 77 50 55 128 Rushin / Passmore Churcher's College Junior Doubles Male Teddington 07:24:15 07:45:14 07:29:45 22:39:14
86 78 51 12 141 Parry / Johnstone Dauntsey's School CC Junior Doubles Female Teddington 07:27:48 07:55:40 07:17:01 22:40:29
87 79 52 13 136 Basnett / Angus Dauntsey's School CC Junior Doubles Female Teddington 07:30:11 07:43:40 07:27:53 22:41:44
88 80 53 14 120 Howes / Schmitt Churcher's College Junior Doubles Female Teddington 07:25:49 07:48:11 07:28:53 22:42:53
89 81 27 15 729 Julia Passmore Tonbridge CC Senior Singles Female Teddington 07:33:12 08:10:35 07:02:33 22:46:20
90 82 54 20 137 Coombes / Salisbury Dauntsey's School CC Junior Doubles Mixed Teddington 07:49:41 07:30:15 07:30:39 22:50:35
91 83 28 16 730 Vicky Metcalfe Pangbourne CC Senior Singles Female Teddington 07:40:41 07:34:43 07:42:31 22:57:55
92 84 6 56 604 Haine / Haine Jersey Canoe Club Endeavour Male Teddington 07:54:08 07:51:11 07:18:36 23:03:55
93 85 55 17 108 Spicer / King Kimbolton School CC Junior Doubles Female Teddington 07:43:40 07:33:14 07:47:10 23:04:04
94 86 29 18 715 Zoé Griffiths Basingstoke Canal CC Senior Singles Female Teddington 07:39:12 07:52:39 07:34:54 23:06:45
95 87 56 57 161 Newland / McGill Royal Hospital School CC Junior Doubles Male Teddington 07:40:37 07:24:32 08:06:27 23:11:36
96 88 57 19 143 Johnson / Broad Launceston College Junior Doubles Female Teddington 07:36:12 08:32:30 07:05:57 23:14:39
97 89 30 58 709 Andrew Park Devizes CC Senior Singles Male Teddington 07:31:42 07:57:08 07:46:01 23:14:51
98 90 58 21 106 Morris-Marsham / Ludlam Marlborough College Junior Doubles Mixed Teddington 08:25:34 07:06:16 07:48:01 23:19:51
99 91 31 59 741 Jeff Mason Devizes CC Senior Singles Male Teddington 07:33:10 07:57:10 07:57:50 23:28:10
100 8 59 20 160 Skingle / Halim Royal Hospital School CC Junior Doubles Female Male Teddington 07:52:01 07:54:09 07:42:13 23:28:23
101 9 60 22 145 Gardner / Rush Launceston College Junior Doubles Mixed Male Teddington 07:24:17 07:46:40 08:19:01 23:29:58
102 92 7 23 602 King / Stacey Reading CC Endeavour Mixed Teddington 07:34:40 07:58:38 07:59:54 23:33:12
103 93 32 21 720 Marion Quemby Purley Canoe Club Senior Singles Female Teddington 08:03:09 07:51:13 07:45:39 23:40:01
104 94 33 60 733 Roger Heath Independent Senior Singles Male Teddington 08:01:38 07:51:09 07:54:21 23:47:08
105 95 34 61 722 Lyndon White Poole Harbour CC Senior Singles Male Teddington 07:42:11 07:51:11 08:16:55 23:50:17
106 96 8 24 611 Gilbert / Acaster Launceston College Endeavour Mixed Teddington 07:30:14 08:18:06 08:25:53 24:14:13
107 97 9 62 605 Hamilton / Turner Independent Endeavour Male Teddington 07:52:41 08:24:03 08:23:41 24:40:25
108 98 10 22 608 Colyer / Colyer Devizes CC Endeavour Female Teddington 08:01:40 08:27:04 08:30:02 24:58:46
109 99 35 63 703 Scott McEleney Poole Harbour CC Senior Singles Male Teddington 08:06:06 08:34:33 08:22:55 25:03:34
110 100 36 64 721 Wolfram Schleicher Senior Singles Male Teddington 08:27:03 09:04:26 07:45:20 25:16:49
111 101 61 25 152 Harris / Harris Lord Wandsworth College Junior Doubles Mixed Teddington 08:07:38 08:48:01 08:37:09 25:32:48
112 102 62 65 147 Sanvoisin / Johnson-Rodriguez Lord Wandsworth College Junior Doubles Male Teddington 07:36:11 08:46:30 09:15:19 25:38:00
113 103 11 66 609 Young / Millard Army Medical Services Endeavour Male Teddington 07:33:13 08:12:06 10:21:18 26:06:37
114 104 37 67 711 Robert McCall Hinckley CC Senior Singles Male Teddington 07:57:09 10:20:46 08:27:40 26:45:35
115 105 12 26 610 Rai / Pratt Army Medical Services Endeavour Mixed Teddington 08:53:57 08:57:00 09:47:24 27:38:21
713 Maxim Kimberley A L Marsac Sur L'Isle Retired Male Marlow D3 09:02:56 09:26:54 18:29:50
712 Natalia Kimberley A L Marsac Sur L'Isle Retired Female Female Marlow D3 09:02:56 10:26:42 19:29:38
101 Penny / Richards Southampton CC Retired Female Male Marlow 08:30:01 09:49:20 18:19:21