Overall Gender Class Bib Nation Name Team Class Gender Last Location Start Salters Road The Dodd Barrowburn Windy Gyle The Cheviot Bloodybush High Bleakhope Hedgehope Ewe Hill Finish Time
1 1 1 156 Simon Roberts Male Male Finish 06:00:00 02-12-23 01:17:47 07:17:47 02-12-23 00:54:51 08:12:38 02-12-23 01:14:01 09:26:39 02-12-23 00:54:38 10:21:17 02-12-23 01:52:42 12:13:59 02-12-23 00:59:47 13:13:46 02-12-23 00:54:45 14:08:31 02-12-23 03:05:15 17:13:46 02-12-23 01:33:14 18:47:00 02-12-23 00:17:06 19:04:06 02-12-23 13:04:06
2 2 2 135 James Nobles Male Male Finish 06:00:00 02-12-23 01:21:04 07:21:04 02-12-23 00:54:51 08:15:55 02-12-23 01:19:29 09:35:24 02-12-23 00:55:30 10:30:54 02-12-23 02:02:18 12:33:12 02-12-23 01:02:50 13:36:02 02-12-23 00:55:20 14:31:22 02-12-23 03:02:09 17:33:31 02-12-23 01:26:29 19:00:00 02-12-23 00:16:16 19:16:16 02-12-23 13:16:16
3 3 3 44 Sam Downing Male Male Finish 06:00:00 02-12-23 01:26:42 07:26:42 02-12-23 00:57:51 08:24:33 02-12-23 01:29:00 09:53:33 02-12-23 00:58:35 10:52:08 02-12-23 01:55:48 12:47:56 02-12-23 01:02:40 13:50:36 02-12-23 00:55:21 14:45:57 02-12-23 02:56:34 17:42:31 02-12-23 01:37:16 19:19:47 02-12-23 00:15:30 19:35:17 02-12-23 13:35:17
4 4 4 25 James Chapman Male Male Finish 06:00:00 02-12-23 01:25:22 07:25:22 02-12-23 00:57:49 08:23:11 02-12-23 01:29:01 09:52:12 02-12-23 01:00:33 10:52:45 02-12-23 01:58:10 12:50:55 02-12-23 01:03:49 13:54:44 02-12-23 00:56:21 14:51:05 02-12-23 03:05:36 17:56:41 02-12-23 01:35:03 19:31:44 02-12-23 00:17:54 19:49:38 02-12-23 13:49:38
5 5 5 197 Matt Walker Male Male Finish 06:00:00 02-12-23 01:25:48 07:25:48 02-12-23 00:57:52 08:23:40 02-12-23 01:27:28 09:51:08 02-12-23 01:00:39 10:51:47 02-12-23 02:01:40 12:53:27 02-12-23 01:06:49 14:00:16 02-12-23 01:00:35 15:00:51 02-12-23 03:14:21 18:15:12 02-12-23 01:37:44 19:52:56 02-12-23 00:17:21 20:10:17 02-12-23 14:10:17
6 6 6 143 James Parsons Male Male Finish 06:00:00 02-12-23 01:28:33 07:28:33 02-12-23 00:55:50 08:24:23 02-12-23 01:34:21 09:58:44 02-12-23 01:04:11 11:02:55 02-12-23 02:09:12 13:12:07 02-12-23 01:07:03 14:19:10 02-12-23 01:01:56 15:21:06 02-12-23 03:21:54 18:43:00 02-12-23 01:38:43 20:21:43 02-12-23 00:19:31 20:41:14 02-12-23 14:41:14
7 7 7 154 Ewan Richardson Male Male Finish 06:00:00 02-12-23 01:52:03 07:52:03 02-12-23 01:03:50 08:55:53 02-12-23 01:36:11 10:32:04 02-12-23 01:11:51 11:43:55 02-12-23 02:01:48 13:45:43 02-12-23 01:05:48 14:51:31 02-12-23 00:59:15 15:50:46 02-12-23 03:28:15 19:19:01 02-12-23 01:34:08 20:53:09 02-12-23 00:18:04 21:11:13 02-12-23 15:11:13
7 1 1 180 Nicky Spinks Female Female Finish 06:00:00 02-12-23 01:47:23 07:47:23 02-12-23 01:07:49 08:55:12 02-12-23 01:41:31 10:36:43 02-12-23 01:10:32 11:47:15 02-12-23 02:06:17 13:53:32 02-12-23 01:01:58 14:55:30 02-12-23 00:59:24 15:54:54 02-12-23 03:23:25 19:18:19 02-12-23 01:35:16 20:53:35 02-12-23 00:17:38 21:11:13 02-12-23 15:11:13
9 8 8 199 Marc Ward Male Male Finish 06:00:00 02-12-23 01:35:06 07:35:06 02-12-23 01:04:56 08:40:02 02-12-23 01:36:40 10:16:42 02-12-23 01:05:45 11:22:27 02-12-23 02:12:48 13:35:15 02-12-23 01:06:49 14:42:04 02-12-23 00:59:12 15:41:16 02-12-23 03:37:28 19:18:44 02-12-23 01:44:13 21:02:57 02-12-23 00:16:52 21:19:49 02-12-23 15:19:49
10 9 9 67 David Hanna Male Male Finish 06:00:00 02-12-23 01:39:01 07:39:01 02-12-23 01:07:48 08:46:49 02-12-23 01:39:14 10:26:03 02-12-23 01:05:19 11:31:22 02-12-23 02:12:13 13:43:35 02-12-23 01:07:50 14:51:25 02-12-23 01:03:04 15:54:29 02-12-23 03:24:51 19:19:20 02-12-23 01:44:41 21:04:01 02-12-23 00:20:26 21:24:27 02-12-23 15:24:27
11 10 10 138 Thomas Øderud Male Male Finish 06:00:00 02-12-23 01:36:46 07:36:46 02-12-23 01:03:48 08:40:34 02-12-23 01:36:08 10:16:42 02-12-23 01:06:02 11:22:44 02-12-23 02:12:09 13:34:53 02-12-23 01:08:51 14:43:44 02-12-23 01:16:00 15:59:44 02-12-23 03:50:35 19:50:19 02-12-23 01:51:13 21:41:32 02-12-23 00:18:27 21:59:59 02-12-23 15:59:59
12 11 11 145 Ammon Piepgrass Male Male Finish 06:00:00 02-12-23 01:36:43 07:36:43 02-12-23 01:04:47 08:41:30 02-12-23 01:50:23 10:31:53 02-12-23 01:06:07 11:38:00 02-12-23 02:09:08 13:47:08 02-12-23 01:15:19 15:02:27 02-12-23 01:05:41 16:08:08 02-12-23 03:41:55 19:50:03 02-12-23 01:49:57 21:40:00 02-12-23 00:26:00 22:06:00 02-12-23 16:06:00
13 12 12 181 Chris Stainthorpe Male Male Finish 06:00:00 02-12-23 01:49:29 07:49:29 02-12-23 01:05:48 08:55:17 02-12-23 01:37:07 10:32:24 02-12-23 01:06:28 11:38:52 02-12-23 02:10:41 13:49:33 02-12-23 01:14:21 15:03:54 02-12-23 01:07:33 16:11:27 02-12-23 03:49:54 20:01:21 02-12-23 01:56:40 21:58:01 02-12-23 00:20:28 22:18:29 02-12-23 16:18:29
14 13 13 46 Mark Duncan Male Male Finish 06:00:00 02-12-23 01:42:47 07:42:47 02-12-23 01:08:38 08:51:25 02-12-23 01:39:02 10:30:27 02-12-23 01:13:11 11:43:38 02-12-23 02:07:14 13:50:52 02-12-23 01:07:49 14:58:41 02-12-23 01:10:03 16:08:44 02-12-23 04:09:12 20:17:56 02-12-23 02:06:58 22:24:54 02-12-23 00:23:14 22:48:08 02-12-23 16:48:08
15 14 14 192 Dave Town Male Male Finish 06:00:00 02-12-23 01:43:16 07:43:16 02-12-23 01:07:46 08:51:02 02-12-23 01:44:02 10:35:04 02-12-23 01:13:29 11:48:33 02-12-23 02:09:12 13:57:45 02-12-23 01:15:58 15:13:43 02-12-23 01:14:50 16:28:33 02-12-23 03:55:49 20:24:22 02-12-23 02:08:38 22:33:00 02-12-23 00:22:38 22:55:38 02-12-23 16:55:38
16 15 15 140 Giles Palmer Male Male Finish 06:00:00 02-12-23 01:47:34 07:47:34 02-12-23 01:07:49 08:55:23 02-12-23 01:43:48 10:39:11 02-12-23 01:03:42 11:42:53 02-12-23 02:12:49 13:55:42 02-12-23 01:19:22 15:15:04 02-12-23 01:13:43 16:28:47 02-12-23 03:55:39 20:24:26 02-12-23 02:07:39 22:32:05 02-12-23 00:23:35 22:55:40 02-12-23 16:55:40
17 2 2 84 Fiona Horsfield Female Female Finish 06:00:00 02-12-23 01:44:50 07:44:50 02-12-23 01:06:50 08:51:40 02-12-23 01:40:23 10:32:03 02-12-23 01:14:44 11:46:47 02-12-23 02:19:16 14:06:03 02-12-23 01:15:48 15:21:51 02-12-23 01:05:25 16:27:16 02-12-23 04:08:38 20:35:54 02-12-23 02:12:09 22:48:03 02-12-23 00:21:32 23:09:35 02-12-23 17:09:35
18 16 16 87 Ross Hutchings Male Male Finish 06:00:00 02-12-23 01:53:45 07:53:45 02-12-23 01:05:48 08:59:33 02-12-23 01:46:25 10:45:58 02-12-23 01:17:22 12:03:20 02-12-23 02:18:37 14:21:57 02-12-23 01:17:48 15:39:45 02-12-23 01:15:27 16:55:12 02-12-23 03:54:55 20:50:07 02-12-23 02:06:12 22:56:19 02-12-23 00:27:37 23:23:56 02-12-23 17:23:56
19 17 17 92 Paul Johnson Male Male Finish 06:00:00 02-12-23 01:52:34 07:52:34 02-12-23 01:08:46 09:01:20 02-12-23 01:44:40 10:46:00 02-12-23 01:17:36 12:03:36 02-12-23 02:17:36 14:21:12 02-12-23 01:17:19 15:38:31 02-12-23 01:16:56 16:55:27 02-12-23 03:53:55 20:49:22 02-12-23 02:05:52 22:55:14 02-12-23 00:28:43 23:23:57 02-12-23 17:23:57
20 18 18 182 Peter Storey Male Male Finish 06:00:00 02-12-23 01:53:42 07:53:42 02-12-23 01:05:49 08:59:31 02-12-23 01:46:27 10:45:58 02-12-23 01:17:02 12:03:00 02-12-23 02:19:36 14:22:36 02-12-23 01:16:49 15:39:25 02-12-23 01:15:47 16:55:12 02-12-23 03:55:31 20:50:43 02-12-23 02:06:12 22:56:55 02-12-23 00:27:09 23:24:04 02-12-23 17:24:04
21 19 19 21 Scott Buchan Male Male Finish 06:00:00 02-12-23 01:42:05 07:42:05 02-12-23 01:10:53 08:52:58 02-12-23 01:50:12 10:43:10 02-12-23 01:13:48 11:56:58 02-12-23 02:26:03 14:23:01 02-12-23 01:22:46 15:45:47 02-12-23 01:18:09 17:03:56 02-12-23 04:15:54 21:19:50 02-12-23 01:59:14 23:19:04 02-12-23 00:20:11 23:39:15 02-12-23 17:39:15
22 20 20 196 John Volanthen Male Male Finish 06:00:00 02-12-23 01:52:43 07:52:43 02-12-23 01:06:48 08:59:31 02-12-23 01:46:27 10:45:58 02-12-23 01:10:10 11:56:08 02-12-23 02:28:13 14:24:21 02-12-23 01:18:48 15:43:09 02-12-23 01:19:13 17:02:22 02-12-23 04:11:17 21:13:39 02-12-23 02:14:13 23:27:52 02-12-23 00:27:18 23:55:10 02-12-23 17:55:10
23 21 21 193 Joseph Trotter Male Male Finish 06:00:00 02-12-23 01:48:07 07:48:07 02-12-23 01:08:48 08:56:55 02-12-23 01:46:49 10:43:44 02-12-23 01:16:49 12:00:33 02-12-23 02:22:09 14:22:42 02-12-23 01:21:21 15:44:03 02-12-23 01:14:43 16:58:46 02-12-23 04:20:33 21:19:19 02-12-23 02:16:11 23:35:30 02-12-23 00:26:11 00:01:41 03-12-23 18:01:41
23 21 21 210 Lee Bowmaker Male Male Finish 06:00:00 02-12-23 01:48:55 07:48:55 02-12-23 01:12:48 09:01:43 02-12-23 01:50:10 10:51:53 02-12-23 01:12:30 12:04:23 02-12-23 02:23:57 14:28:20 02-12-23 01:15:49 15:44:09 02-12-23 01:19:03 17:03:12 02-12-23 04:11:08 21:14:20 02-12-23 02:21:16 23:35:36 02-12-23 00:26:05 00:01:41 03-12-23 18:01:41
25 23 23 179 Jack Southward Male Male Finish 06:00:00 02-12-23 01:50:19 07:50:19 02-12-23 01:12:48 09:03:07 02-12-23 01:49:40 10:52:47 02-12-23 01:17:18 12:10:05 02-12-23 02:17:10 14:27:15 02-12-23 01:23:47 15:51:02 02-12-23 01:21:46 17:12:48 02-12-23 04:14:37 21:27:25 02-12-23 02:10:16 23:37:41 02-12-23 00:26:20 00:04:01 03-12-23 18:04:01
26 24 24 187 Luke Tanner Male Male Finish 06:00:00 02-12-23 01:52:03 07:52:03 02-12-23 01:05:49 08:57:52 02-12-23 01:41:13 10:39:05 02-12-23 01:25:25 12:04:30 02-12-23 02:15:36 14:20:06 02-12-23 01:21:01 15:41:07 02-12-23 01:18:50 16:59:57 02-12-23 06:30:03 23:30:00 02-12-23 00:37:24 00:07:24 03-12-23 18:07:24
27 25 25 64 Gareth Grey Male Male Finish 06:00:00 02-12-23 01:53:23 07:53:23 02-12-23 01:05:49 08:59:12 02-12-23 01:46:58 10:46:10 02-12-23 01:29:42 12:15:52 02-12-23 02:33:10 14:49:02 02-12-23 01:13:46 16:02:48 02-12-23 01:15:09 17:17:57 02-12-23 04:15:23 21:33:20 02-12-23 02:08:53 23:42:13 02-12-23 00:25:12 00:07:25 03-12-23 18:07:25
28 26 26 13 Alexander Bell Male Male Finish 06:00:00 02-12-23 02:05:45 08:05:45 02-12-23 01:08:49 09:14:34 02-12-23 01:43:28 10:58:02 02-12-23 01:36:28 12:34:30 02-12-23 02:20:59 14:55:29 02-12-23 01:16:48 16:12:17 02-12-23 01:15:20 17:27:37 02-12-23 04:13:09 21:40:46 02-12-23 02:08:44 23:49:30 02-12-23 00:20:39 00:10:09 03-12-23 18:10:09
29 27 27 60 Daniel Gillies Male Male Finish 06:00:00 02-12-23 01:41:55 07:41:55 02-12-23 01:12:49 08:54:44 02-12-23 02:03:38 10:58:22 02-12-23 01:22:21 12:20:43 02-12-23 02:31:09 14:51:52 02-12-23 01:20:26 16:12:18 02-12-23 01:19:52 17:32:10 02-12-23 04:08:36 21:40:46 02-12-23 02:07:49 23:48:35 02-12-23 00:21:36 00:10:11 03-12-23 18:10:11
29 27 27 76 Keiran Hewkin Male Male Finish 06:00:00 02-12-23 02:01:26 08:01:26 02-12-23 01:11:49 09:13:15 02-12-23 01:49:28 11:02:43 02-12-23 01:18:34 12:21:17 02-12-23 02:30:42 14:51:59 02-12-23 01:20:47 16:12:46 02-12-23 01:20:00 17:32:46 02-12-23 04:07:22 21:40:08 02-12-23 02:09:10 23:49:18 02-12-23 00:20:53 00:10:11 03-12-23 18:10:11
31 29 29 147 Jim Preston Male Male Finish 06:00:00 02-12-23 01:55:23 07:55:23 02-12-23 01:15:48 09:11:11 02-12-23 01:48:32 10:59:43 02-12-23 01:28:03 12:27:46 02-12-23 02:18:38 14:46:24 02-12-23 01:16:46 16:03:10 02-12-23 01:14:21 17:17:31 02-12-23 04:23:00 21:40:31 02-12-23 02:14:44 23:55:15 02-12-23 00:27:15 00:22:30 03-12-23 18:22:30
32 30 30 81 Joseph Holt Male Male Finish 06:00:00 02-12-23 02:00:00 08:00:00 02-12-23 03:06:14 11:06:14 02-12-23 01:40:54 12:47:08 02-12-23 02:25:38 15:12:46 02-12-23 01:11:58 16:24:44 02-12-23 01:18:33 17:43:17 02-12-23 04:07:50 21:51:07 02-12-23 02:11:18 00:02:25 03-12-23 00:23:02 00:25:27 03-12-23 18:25:27
33 31 31 183 Mark Story Male Male Finish 06:00:00 02-12-23 01:57:11 07:57:11 02-12-23 01:16:47 09:13:58 02-12-23 01:59:15 11:13:13 02-12-23 01:32:21 12:45:34 02-12-23 02:25:13 15:10:47 02-12-23 01:17:46 16:28:33 02-12-23 01:19:55 17:48:28 02-12-23 04:51:32 22:40:00 02-12-23 01:21:00 00:01:00 03-12-23 00:26:53 00:27:53 03-12-23 18:27:53
34 32 32 126 Simon Motley Male Male Finish 06:00:00 02-12-23 02:01:03 08:01:03 02-12-23 01:11:48 09:12:51 02-12-23 01:50:23 11:03:14 02-12-23 01:23:35 12:26:49 02-12-23 02:25:09 14:51:58 02-12-23 01:24:47 16:16:45 02-12-23 01:16:08 17:32:53 02-12-23 04:33:36 22:06:29 02-12-23 02:02:56 00:09:25 03-12-23 00:20:25 00:29:50 03-12-23 18:29:50
34 32 32 128 Graeme Murdoch Male Male Finish 06:00:00 02-12-23 01:57:44 07:57:44 02-12-23 01:11:48 09:09:32 02-12-23 01:53:50 11:03:22 02-12-23 01:23:53 12:27:15 02-12-23 02:35:05 15:02:20 02-12-23 01:33:52 16:36:12 02-12-23 01:14:55 17:51:07 02-12-23 04:15:48 22:06:55 02-12-23 02:03:26 00:10:21 03-12-23 00:19:29 00:29:50 03-12-23 18:29:50
36 34 34 8 Richie Banks Male Male Finish 06:00:00 02-12-23 01:54:50 07:54:50 02-12-23 01:16:46 09:11:36 02-12-23 01:54:49 11:06:25 02-12-23 01:23:44 12:30:09 02-12-23 02:29:13 14:59:22 02-12-23 01:22:51 16:22:13 02-12-23 01:21:20 17:43:33 02-12-23 04:09:51 21:53:24 02-12-23 02:16:57 00:10:21 03-12-23 00:25:47 00:36:08 03-12-23 18:36:08
36 34 34 105 Matthew Lightwood Male Male Finish 06:00:00 02-12-23 01:53:12 07:53:12 02-12-23 01:05:48 08:59:00 02-12-23 01:39:53 10:38:53 02-12-23 01:21:14 12:00:07 02-12-23 02:20:12 14:20:19 02-12-23 01:20:54 15:41:13 02-12-23 01:22:31 17:03:44 02-12-23 04:50:08 21:53:52 02-12-23 02:16:25 00:10:17 03-12-23 00:25:51 00:36:08 03-12-23 18:36:08
38 36 36 177 David Smith Male Male Finish 06:00:00 02-12-23 01:52:16 07:52:16 02-12-23 01:06:49 08:59:05 02-12-23 01:44:56 10:44:01 02-12-23 01:20:56 12:04:57 02-12-23 02:21:13 14:26:10 02-12-23 01:22:04 15:48:14 02-12-23 01:16:43 17:04:57 02-12-23 04:54:19 21:59:16 02-12-23 02:31:34 00:30:50 03-12-23 00:26:39 00:57:29 03-12-23 18:57:29
39 37 37 68 Mark Hardy Male Male Finish 06:00:00 02-12-23 01:56:59 07:56:59 02-12-23 01:06:48 09:03:47 02-12-23 01:45:17 10:49:04 02-12-23 01:14:43 12:03:47 02-12-23 02:21:10 14:24:57 02-12-23 01:24:12 15:49:09 02-12-23 01:20:27 17:09:36 02-12-23 04:49:39 21:59:15 02-12-23 02:31:33 00:30:48 03-12-23 00:26:42 00:57:30 03-12-23 18:57:30
40 38 38 26 Charlie Chute Male Male Finish 06:00:00 02-12-23 01:56:30 07:56:30 02-12-23 01:10:49 09:07:19 02-12-23 01:45:45 10:53:04 02-12-23 01:23:09 12:16:13 02-12-23 02:22:09 14:38:22 02-12-23 01:20:47 15:59:09 02-12-23 01:19:25 17:18:34 02-12-23 04:34:21 21:52:55 02-12-23 03:10:47 01:03:42 03-12-23 00:30:58 01:34:40 03-12-23 19:34:40
41 39 39 184 Nick Stubbs Male Male Finish 06:00:00 02-12-23 02:00:45 08:00:45 02-12-23 01:15:49 09:16:34 02-12-23 01:58:19 11:14:53 02-12-23 01:27:42 12:42:35 02-12-23 02:30:34 15:13:09 02-12-23 01:25:46 16:38:55 02-12-23 01:19:21 17:58:16 02-12-23 04:34:33 22:32:49 02-12-23 02:34:49 01:07:38 03-12-23 00:27:31 01:35:09 03-12-23 19:35:09
42 40 40 109 Barry Maddison Male Male Finish 06:00:00 02-12-23 02:01:26 08:01:26 02-12-23 01:14:48 09:16:14 02-12-23 01:58:25 11:14:39 02-12-23 01:28:14 12:42:53 02-12-23 02:30:09 15:13:02 02-12-23 01:25:21 16:38:23 02-12-23 01:18:24 17:56:47 02-12-23 04:35:52 22:32:39 02-12-23 02:35:08 01:07:47 03-12-23 00:27:24 01:35:11 03-12-23 19:35:11
43 41 41 90 Nick Savage Male Male Finish 06:00:00 02-12-23 02:04:16 08:04:16 02-12-23 01:12:47 09:17:03 02-12-23 01:52:53 11:09:56 02-12-23 01:19:41 12:29:37 02-12-23 02:21:02 14:50:39 02-12-23 01:20:46 16:11:25 02-12-23 01:18:30 17:29:55 02-12-23 04:47:11 22:17:06 02-12-23 02:49:32 01:06:38 03-12-23 00:30:29 01:37:07 03-12-23 19:37:07
44 42 42 188 Elliot Taylor Male Male Finish 06:00:00 02-12-23 01:57:29 07:57:29 02-12-23 01:18:46 09:16:15 02-12-23 01:53:50 11:10:05 02-12-23 01:27:15 12:37:20 02-12-23 02:32:48 15:10:08 02-12-23 01:26:44 16:36:52 02-12-23 01:14:44 17:51:36 02-12-23 04:46:58 22:38:34 02-12-23 02:30:04 01:08:38 03-12-23 00:28:42 01:37:20 03-12-23 19:37:20
45 43 43 66 Shirhaan Hameed Male Male Finish 06:00:00 02-12-23 01:46:27 07:46:27 02-12-23 01:11:49 08:58:16 02-12-23 01:57:28 10:55:44 02-12-23 01:29:31 12:25:15 02-12-23 02:26:52 14:52:07 02-12-23 01:26:12 16:18:19 02-12-23 01:12:07 17:30:26 02-12-23 04:46:53 22:17:19 02-12-23 02:49:14 01:06:33 03-12-23 00:31:17 01:37:50 03-12-23 19:37:50
46 44 44 201 William Whitfield Male Male Finish 06:00:00 02-12-23 02:17:27 08:17:27 02-12-23 01:16:48 09:34:15 02-12-23 02:01:20 11:35:35 02-12-23 01:15:10 12:50:45 02-12-23 02:38:05 15:28:50 02-12-23 01:27:55 16:56:45 02-12-23 01:19:32 18:16:17 02-12-23 04:22:46 22:39:03 02-12-23 02:28:39 01:07:42 03-12-23 00:30:09 01:37:51 03-12-23 19:37:51
47 45 45 148 Aidan Radford Male Male Finish 06:00:00 02-12-23 02:04:50 08:04:50 02-12-23 01:12:50 09:17:40 02-12-23 01:56:54 11:14:34 02-12-23 01:23:31 12:38:05 02-12-23 02:40:07 15:18:12 02-12-23 01:29:53 16:48:05 02-12-23 01:24:12 18:12:17 02-12-23 04:26:05 22:38:22 02-12-23 02:28:59 01:07:21 03-12-23 00:32:41 01:40:02 03-12-23 19:40:02
48 3 3 61 Louise Goddard Female Female Finish 06:00:00 02-12-23 02:17:40 08:17:40 02-12-23 01:18:45 09:36:25 02-12-23 01:59:57 11:36:22 02-12-23 01:13:09 12:49:31 02-12-23 02:27:41 15:17:12 02-12-23 01:16:20 16:33:32 02-12-23 01:12:50 17:46:22 02-12-23 04:11:55 +01:00:00 21:58:17 02-12-23 02:14:05 00:12:22 03-12-23 00:28:47 00:41:09 03-12-23 19:41:09 inc. +01:00:00
49 46 46 54 Matthew Evans Male Male Finish 06:00:00 02-12-23 02:01:10 08:01:10 02-12-23 01:12:48 09:13:58 02-12-23 02:11:56 11:25:54 02-12-23 01:07:07 12:33:01 02-12-23 02:32:33 15:05:34 02-12-23 01:27:46 16:33:20 02-12-23 01:18:46 17:52:06 02-12-23 04:44:18 22:36:24 02-12-23 02:37:48 01:14:12 03-12-23 00:32:49 01:47:01 03-12-23 19:47:01
49 46 46 63 Chris Green Male Male Finish 06:00:00 02-12-23 02:01:07 08:01:07 02-12-23 01:12:46 09:13:53 02-12-23 01:59:12 11:13:05 02-12-23 01:19:50 12:32:55 02-12-23 02:32:34 15:05:29 02-12-23 01:25:47 16:31:16 02-12-23 01:20:17 17:51:33 02-12-23 04:46:49 22:38:22 02-12-23 02:35:24 01:13:46 03-12-23 00:33:15 01:47:01 03-12-23 19:47:01
49 46 46 202 Kieron Wilson Male Male Finish 06:00:00 02-12-23 01:58:53 07:58:53 02-12-23 01:10:47 09:09:40 02-12-23 02:03:59 11:13:39 02-12-23 01:29:57 12:43:36 02-12-23 02:38:05 15:21:41 02-12-23 01:25:19 16:47:00 02-12-23 01:24:12 18:11:12 02-12-23 04:25:47 22:36:59 02-12-23 02:37:07 01:14:06 03-12-23 00:32:55 01:47:01 03-12-23 19:47:01
52 49 49 89 Ollie Irons Male Male Finish 06:00:00 02-12-23 02:02:01 08:02:01 02-12-23 01:15:48 09:17:49 02-12-23 02:00:54 11:18:43 02-12-23 01:26:38 12:45:21 02-12-23 02:25:09 15:10:30 02-12-23 01:18:46 16:29:16 02-12-23 01:22:41 17:51:57 02-12-23 04:35:29 22:27:26 02-12-23 02:46:17 01:13:43 03-12-23 00:33:26 01:47:09 03-12-23 19:47:09
52 4 4 115 Louise Millar Female Female Finish 06:00:00 02-12-23 02:14:56 08:14:56 02-12-23 01:28:46 09:43:42 02-12-23 02:04:09 11:47:51 02-12-23 01:27:32 13:15:23 02-12-23 02:38:51 15:54:14 02-12-23 01:25:55 17:20:09 02-12-23 01:21:01 18:41:10 02-12-23 04:42:07 23:23:17 02-12-23 02:04:54 01:28:11 03-12-23 00:18:58 01:47:09 03-12-23 19:47:09
54 50 50 55 Peter Fisker Male Male Finish 06:00:00 02-12-23 01:57:51 07:57:51 02-12-23 01:16:46 09:14:37 02-12-23 02:08:07 11:22:44 02-12-23 01:22:34 12:45:18 02-12-23 02:45:50 15:31:08 02-12-23 01:35:11 17:06:19 02-12-23 01:30:38 18:36:57 02-12-23 04:32:19 23:09:16 02-12-23 02:17:32 01:26:48 03-12-23 00:22:59 01:49:47 03-12-23 19:49:47
55 51 51 96 Bo Georgi Kristensen Male Male Finish 06:00:00 02-12-23 01:57:32 07:57:32 02-12-23 01:18:46 09:16:18 02-12-23 02:06:35 11:22:53 02-12-23 01:21:39 12:44:32 02-12-23 02:46:39 15:31:11 02-12-23 01:34:45 17:05:56 02-12-23 01:19:01 18:24:57 02-12-23 04:44:54 23:09:51 02-12-23 02:16:37 01:26:28 03-12-23 00:23:20 01:49:48 03-12-23 19:49:48
56 5 5 159 Emma Roper Female Female Finish 06:00:00 02-12-23 01:56:21 07:56:21 02-12-23 01:18:46 09:15:07 02-12-23 01:56:54 11:12:01 02-12-23 01:26:19 12:38:20 02-12-23 02:29:52 15:08:12 02-12-23 01:19:47 16:27:59 02-12-23 01:17:36 17:45:35 02-12-23 04:32:48 22:18:23 02-12-23 03:08:01 01:26:24 03-12-23 00:29:35 01:55:59 03-12-23 19:55:59
57 6 6 19 Sam Borrett Female Female Finish 06:00:00 02-12-23 02:11:09 08:11:09 02-12-23 01:15:46 09:26:55 02-12-23 02:01:59 11:28:54 02-12-23 01:34:35 13:03:29 02-12-23 02:33:55 15:37:24 02-12-23 01:25:46 17:03:10 02-12-23 01:18:15 18:21:25 02-12-23 04:54:19 23:15:44 02-12-23 02:14:28 01:30:12 03-12-23 00:27:49 01:58:01 03-12-23 19:58:01
58 52 52 16 Martin Bewick Male Male Finish 06:00:00 02-12-23 02:00:23 08:00:23 02-12-23 01:12:48 09:13:11 02-12-23 01:57:38 11:10:49 02-12-23 01:37:55 12:48:44 02-12-23 02:34:06 15:22:50 02-12-23 01:26:48 16:49:38 02-12-23 01:21:08 18:10:46 02-12-23 04:41:20 22:52:06 02-12-23 02:41:37 01:33:43 03-12-23 00:37:06 02:10:49 03-12-23 20:10:49
59 53 53 120 Paul Moore Male Male Finish 06:00:00 02-12-23 01:56:42 07:56:42 02-12-23 01:16:48 09:13:30 02-12-23 01:59:45 11:13:15 02-12-23 01:30:03 12:43:18 02-12-23 02:31:10 15:14:28 02-12-23 01:22:47 16:37:15 02-12-23 01:35:41 18:12:56 02-12-23 04:49:34 23:02:30 02-12-23 02:41:25 01:43:55 03-12-23 00:35:26 02:19:21 03-12-23 20:19:21
60 54 54 119 Roger Montgomery Male Male Finish 06:00:00 02-12-23 01:55:34 07:55:34 02-12-23 01:15:47 09:11:21 02-12-23 01:53:33 11:04:54 02-12-23 01:24:33 12:29:27 02-12-23 02:34:09 15:03:36 02-12-23 01:28:43 16:32:19 02-12-23 01:22:58 17:55:17 02-12-23 05:03:18 22:58:35 02-12-23 02:45:51 01:44:26 03-12-23 00:35:12 02:19:38 03-12-23 20:19:38
61 7 7 73 Antonia Hazlerigg Female Female Finish 06:00:00 02-12-23 02:21:19 08:21:19 02-12-23 01:23:46 09:45:05 02-12-23 02:02:50 11:47:55 02-12-23 01:31:07 13:19:02 02-12-23 02:38:54 15:57:56 02-12-23 01:31:54 17:29:50 02-12-23 01:22:56 18:52:46 02-12-23 04:36:08 23:28:54 02-12-23 02:28:22 01:57:16 03-12-23 00:23:46 02:21:02 03-12-23 20:21:02
62 55 55 30 Neil Colquhoun Male Male Finish 06:00:00 02-12-23 02:15:59 08:15:59 02-12-23 01:28:45 09:44:44 02-12-23 02:07:49 11:52:33 02-12-23 01:39:57 13:32:30 02-12-23 02:39:34 16:12:04 02-12-23 01:27:45 17:39:49 02-12-23 01:15:59 18:55:48 02-12-23 04:45:48 23:41:36 02-12-23 02:20:28 02:02:04 03-12-23 00:19:38 02:21:42 03-12-23 20:21:42
