Bib Nation Name Team Class Gender Start PS 1 PS 1 PS 2 HS Start HS Finish Finish Time
1 Hendrik Abel Black MALE 08:28:19 13-06-19 10:04:04 13-06-19 11:05:22 13-06-19 15:00:15 13-06-19 15:04:54 13-06-19 15:50:55 13-06-19 07:22:36
2 Max Adkins Black MALE 00:00:00
3 Dave Allan Black MALE 08:28:12 13-06-19 10:16:42 13-06-19 11:29:59 13-06-19 15:52:07 13-06-19 15:56:49 13-06-19 16:29:38 13-06-19 08:01:26
4 Pedro Barros Black MALE 00:00:00
5 Henrik Becker Eis Mit Sahne Black Male 08:17:26 13-06-19 09:54:23 13-06-19 10:55:42 13-06-19 16:12:10 13-06-19 16:15:40 13-06-19 17:16:07 13-06-19 08:58:41
6 Wout Biesheuvel Black MALE 08:10:42 13-06-19 10:15:49 13-06-19 11:05:40 13-06-19 15:17:00 13-06-19 15:20:16 13-06-19 15:50:50 13-06-19 07:40:08
7 Pascal Buelinckx Black MALE 08:50:58 13-06-19 10:31:27 13-06-19 11:43:14 13-06-19 16:48:37 13-06-19 16:53:10 13-06-19 17:34:52 13-06-19 08:43:54
8 Bob Cammaer Black MALE 08:50:59 13-06-19 10:29:59 13-06-19 11:43:17 13-06-19 16:48:42 13-06-19 16:53:00 13-06-19 17:34:53 13-06-19 08:43:54
9 Phil Colby Mixed Bag Black Male 08:50:53 13-06-19 10:16:14 13-06-19 11:07:06 13-06-19 15:20:11 13-06-19 15:24:29 13-06-19 15:56:52 13-06-19 07:05:59
10 Freek-Jan De Beer Speedkings Black Male 08:50:48 13-06-19 10:22:31 13-06-19 11:05:54 13-06-19 15:16:23 13-06-19 15:18:59 13-06-19 15:50:42 13-06-19 06:59:54
11 Volker Diekmann Black MALE 08:09:12 13-06-19 09:51:04 13-06-19 10:55:23 13-06-19 16:04:37 13-06-19 16:09:34 13-06-19 16:48:43 13-06-19 08:39:31
12 Mindaugas Dovydaitis M&A Black Male 08:17:02 13-06-19 09:51:51 13-06-19 11:03:39 13-06-19 15:16:37 13-06-19 15:19:07 13-06-19 15:50:44 13-06-19 07:33:42
13 Paul Dow Black MALE 08:12:15 13-06-19 10:00:03 13-06-19 11:13:21 13-06-19 17:16:05 13-06-19 17:20:29 13-06-19 18:00:10 13-06-19 09:47:55
14 Adrian Drury Strategy Black Male 17:54:26 13-06-19 22:29:26
15 Hugh Dunne Black MALE 07:52:15 13-06-19 10:25:44 13-06-19 11:30:04 13-06-19 16:13:35 13-06-19 16:18:05 13-06-19 16:55:31 13-06-19 09:03:16
16 Craig Ellery Black MALE 08:28:10 13-06-19 10:01:33 13-06-19 11:19:19 13-06-19 15:01:28 13-06-19 15:05:32 13-06-19 15:37:48 13-06-19 07:09:38
17 Michael Esser Black MALE 08:17:09 13-06-19 09:47:56 13-06-19 10:32:49 13-06-19 14:22:12 13-06-19 14:26:42 13-06-19 15:09:48 13-06-19 06:52:39
19 Alan Forbes Black MALE 00:00:00
20 Thomas Fox Black MALE 08:17:09 13-06-19 09:47:51 13-06-19 10:32:43 13-06-19 14:22:03 13-06-19 14:26:36 13-06-19 15:09:48 13-06-19 06:52:39
21 Mike Fries Black MALE 08:50:48 13-06-19 10:16:28 13-06-19 11:07:19 13-06-19 15:16:43 13-06-19 15:19:28 13-06-19 16:22:36 13-06-19 07:31:48
22 Julian Frizen M&A Black Male 08:16:55 13-06-19 10:18:13 13-06-19 11:04:35 13-06-19 15:16:37 13-06-19 15:19:04 13-06-19 15:51:15 13-06-19 07:34:20
23 Pete Hardy Black MALE 08:43:37 13-06-19 10:21:45 13-06-19 11:33:33 13-06-19 17:06:23 13-06-19 17:10:23 13-06-19 17:46:23 13-06-19 09:02:46
24 Tom Harris Black MALE 08:27:58 13-06-19 11:10:48 13-06-19 12:09:08 13-06-19 14:19:21 13-06-19 14:24:00 13-06-19 14:56:03 13-06-19 06:28:05
25 Pat Healy Black MALE 08:37:11 13-06-19 10:35:39 13-06-19 11:53:25 13-06-19 13:54:23 13-06-19 14:03:29 13-06-19 16:12:07 13-06-19 07:34:56
27 Darren Hilton Black MALE 08:28:11 13-06-19 10:42:54 13-06-19 12:38:04 13-06-19 15:24:48 13-06-19 15:27:54 13-06-19 16:21:56 13-06-19 07:53:45
28 Christian Hindennach Black MALE 00:00:00
29 George Johnston Black MALE 08:28:00 13-06-19 10:04:02 13-06-19 11:06:52 13-06-19 15:16:40 13-06-19 15:20:04 13-06-19 15:50:44 13-06-19 07:22:44
30 Werner Kemkers Black MALE 08:09:07 13-06-19 09:51:07 13-06-19 10:55:26 13-06-19 16:04:53 13-06-19 16:10:35 13-06-19 16:48:43 13-06-19 08:39:36
31 Myles Kennedy Black MALE 08:08:33 13-06-19 10:28:40 13-06-19 11:28:30 13-06-19 15:52:05 13-06-19 15:55:53 13-06-19 16:26:35 13-06-19 08:18:02
32 David Kent Black MALE 08:43:38 13-06-19 10:21:45 13-06-19 11:33:33 13-06-19 17:06:16 13-06-19 17:11:28 13-06-19 17:46:22 13-06-19 09:02:44
33 Detlev Kietzmann Black MALE 08:28:03 13-06-19 14:15:31 13-06-19 05:47:28
34 Assen Kochev Black MALE 08:17:39 13-06-19 09:54:33 13-06-19 10:55:54 13-06-19 16:12:08 13-06-19 16:15:53 13-06-19 17:16:24 13-06-19 08:58:45
35 Manuel Kohnstamm Blue MALE 09:01:16 13-06-19 10:09:49 13-06-19 10:22:44 13-06-19 01:21:28
37 Michiel Leijtens Black MALE 08:12:57 13-06-19 09:53:53 13-06-19 10:59:42 13-06-19 13:15:05 13-06-19 13:19:35 13-06-19 13:56:49 13-06-19 05:43:52
38 Shane Loughrey-Grant Black MALE 00:00:00
39 Eoin Lynch Black MALE 08:37:06 13-06-19 10:45:56 13-06-19 11:54:44 13-06-19 13:53:19 13-06-19 14:00:10 13-06-19 16:11:59 13-06-19 07:34:53
40 John Maher Black MALE 08:44:27 13-06-19 10:21:46 13-06-19 11:33:33 13-06-19 17:06:18 13-06-19 17:10:30 13-06-19 17:46:22 13-06-19 09:01:55
41 Nick Marchant Black MALE 08:17:01 13-06-19 09:51:52 13-06-19 11:03:41 13-06-19 15:16:51 13-06-19 15:20:30 13-06-19 15:50:46 13-06-19 07:33:45
42 Gerd Massaer Black MALE 08:50:59 13-06-19 10:29:11 13-06-19 11:43:59 13-06-19 16:48:34 13-06-19 16:52:16 13-06-19 17:34:48 13-06-19 08:43:49
43 David Metcalfe Black MALE 08:12:58 13-06-19 09:49:41 13-06-19 10:54:31 13-06-19 16:39:36 13-06-19 16:44:33 13-06-19 17:44:24 13-06-19 09:31:26
44 Richard Mooney Strategy Black Male 08:08:46 13-06-19 10:16:44 13-06-19 11:04:36 13-06-19 15:16:31 13-06-19 15:20:07 13-06-19 15:50:52 13-06-19 07:42:06
46 Stuart Rae Black MALE 08:08:29 13-06-19 09:53:47 13-06-19 11:08:35 13-06-19 16:40:09 13-06-19 16:46:09 13-06-19 17:44:24 13-06-19 09:35:55
47 Winni Rapp Black MALE 08:28:18 13-06-19 10:03:50 13-06-19 11:09:38 13-06-19 16:07:28 13-06-19 16:11:07 13-06-19 16:44:42 13-06-19 08:16:24
48 Paul Rusby Mixed Bag Black Male 08:50:51 13-06-19 10:16:19 13-06-19 11:07:10 13-06-19 15:16:25 13-06-19 15:19:22 13-06-19 15:50:50 13-06-19 06:59:59
49 Andrea Salvato Red MALE 09:11:25 13-06-19 10:39:16 13-06-19 12:03:53 13-06-19 02:52:28
50 Joby Scarff Mixed Bag Black Male 08:08:37 13-06-19 09:43:51 13-06-19 10:37:41 13-06-19 14:47:59 13-06-19 14:50:35 13-06-19 15:19:59 13-06-19 07:11:22
52 Wouter Spaans Black MALE 08:09:32 13-06-19 09:50:48 13-06-19 10:55:05 13-06-19 15:53:11 13-06-19 15:57:44 13-06-19 16:31:38 13-06-19 08:22:06
53 Michael Stange Eis Mit Sahne Black Male 08:17:27 13-06-19 09:54:38 13-06-19 10:55:59 13-06-19 16:12:10 13-06-19 16:15:25 13-06-19 17:16:25 13-06-19 08:58:58
54 Christoph Stumpp Speedkings Black Male 08:50:49 13-06-19 10:22:20 13-06-19 11:05:44 13-06-19 15:16:31 13-06-19 15:19:28 13-06-19 15:50:40 13-06-19 06:59:51
55 Ben Sutton Strategy Black Male 08:08:45 13-06-19 15:20:01 13-06-19 07:11:16
56 Erik Ternsjo M&A Black Male 08:16:55 13-06-19 10:00:30 13-06-19 11:04:50 13-06-19 15:16:43 13-06-19 15:18:49 13-06-19 15:50:43 13-06-19 07:33:48
57 Jonathan Tweed Black MALE 08:50:51 13-06-19 10:21:13 13-06-19 11:45:00 13-06-19 13:40:39 13-06-19 13:44:00 13-06-19 14:19:25 13-06-19 05:28:34
59 Chris Van Der Linden Black MALE 08:08:30 13-06-19 09:53:51 13-06-19 11:05:39 13-06-19 16:16:38 13-06-19 16:23:14 13-06-19 17:02:23 13-06-19 08:53:53
61 Edwin Van Putten M&A Black Male 08:17:01 13-06-19 10:00:50 13-06-19 11:03:38 13-06-19 15:16:39 13-06-19 15:19:00 13-06-19 15:50:49 13-06-19 07:33:48
62 Jeroen Van Rijn Black MALE 08:09:10 13-06-19 10:08:34 13-06-19 11:04:25 13-06-19 15:52:38 13-06-19 15:56:35 13-06-19 16:31:38 13-06-19 08:22:28
63 Dimitri Van Vreckem Black MALE 08:50:56 13-06-19 10:29:57 13-06-19 11:43:15 13-06-19 16:48:35 13-06-19 16:52:38 13-06-19 17:34:52 13-06-19 08:43:56
64 Geert Vochten Black MALE 08:50:55 13-06-19 10:29:14 13-06-19 11:44:03 13-06-19 16:48:37 13-06-19 16:53:01 13-06-19 17:34:58 13-06-19 08:44:03
65 Dieter Vorbeck Speedkings Black Male 08:50:49 13-06-19 10:14:51 13-06-19 11:05:43 13-06-19 15:16:03 13-06-19 15:19:00 13-06-19 15:50:39 13-06-19 06:59:50
66 Niall Hayes Blue MALE 09:47:27 13-06-19 11:55:19 13-06-19 16:12:05 13-06-19 06:24:38
67 Sven Rensen Red Male 08:13:01 13-06-19 09:56:17 13-06-19 11:03:36 13-06-19 15:27:55 13-06-19 15:34:01 13-06-19 16:09:11 13-06-19 07:56:10
68 Dennis Bekenkamp Red MALE 08:08:32 13-06-19 09:57:35 13-06-19 11:06:24 13-06-19 16:16:35 13-06-19 16:23:08 13-06-19 17:02:24 13-06-19 08:53:52
69 Fabian Blumenfeld Red MALE 08:13:38 13-06-19 10:00:53 13-06-19 10:59:12 13-06-19 15:36:44 13-06-19 15:42:50 13-06-19 16:19:03 13-06-19 08:05:25
70 Maurice Bruns Red MALE 08:08:49 13-06-19 10:29:41 13-06-19 11:53:27 13-06-19 13:40:21 13-06-19 13:45:42 13-06-19 14:21:44 13-06-19 06:12:55
71 Alastair Cheshire Red MALE 08:08:36 13-06-19 10:25:13 13-06-19 11:28:02 13-06-19 16:00:15 13-06-19 16:04:48 13-06-19 16:39:36 13-06-19 08:31:00
72 Sean Devereux-Cooke Red MALE 08:45:47 13-06-19 10:30:02 13-06-19 11:46:18 13-06-19 13:40:34 13-06-19 13:45:28 13-06-19 14:19:25 13-06-19 05:33:38
73 Christoph J. Heuer The RRPs Black Male 08:09:02 13-06-19 10:09:01 13-06-19 11:29:48 13-06-19 13:20:07 13-06-19 13:25:01 13-06-19 14:00:57 13-06-19 05:51:55
74 Sebastiaan Howle Red MALE 08:37:54 13-06-19 10:21:14 13-06-19 11:36:02 13-06-19 13:27:20 13-06-19 13:31:56 13-06-19 14:08:19 13-06-19 05:30:25
75 Viktor Janik The RRPs Black Male 08:08:58 13-06-19 10:08:33 13-06-19 11:20:20 13-06-19 16:45:05 13-06-19 16:51:32 13-06-19 17:31:29 13-06-19 09:22:31
76 Simon Japs The RRPs Black Male 08:08:56 13-06-19 10:27:55 13-06-19 11:35:14 13-06-19 16:07:33 13-06-19 16:11:00 13-06-19 16:43:43 13-06-19 08:34:47
77 Lukas Kernell Red MALE 08:08:33 13-06-19 10:12:12 13-06-19 11:22:31 13-06-19 13:53:41 13-06-19 14:00:44 13-06-19 14:44:41 13-06-19 06:36:08
78 Derk Oldenburg Blue Male 08:08:53 13-06-19 10:09:35 13-06-19 11:22:55 13-06-19 03:14:02
79 Wolf Osthaus The RRPs Black Male 08:08:54 13-06-19 10:23:57 13-06-19 11:34:15 13-06-19 16:07:28 13-06-19 16:12:13 13-06-19 16:47:00 13-06-19 08:38:06
80 John Paul Red MALE 09:13:10 13-06-19 10:44:24 13-06-19 12:10:31 13-06-19 02:57:21
81 Prescott Price Red MALE 08:08:31 13-06-19 10:16:13 13-06-19 11:13:03 13-06-19 16:40:11 13-06-19 16:46:20 13-06-19 17:44:26 13-06-19 09:35:55
82 Alan Reid Red MALE 08:28:06 13-06-19 10:09:46 13-06-19 11:09:37 13-06-19 13:00:34 13-06-19 13:04:40 13-06-19 13:41:52 13-06-19 05:13:46
83 Bart Sinnige Red MALE 08:08:47 13-06-19 10:44:57 13-06-19 11:52:16 13-06-19 14:19:17 13-06-19 14:24:41 13-06-19 14:56:00 13-06-19 06:47:13
84 Manfred Sittard Red MALE 08:51:06 13-06-19 10:34:45 13-06-19 11:43:34 13-06-19 13:40:08 13-06-19 13:45:14 13-06-19 14:21:07 13-06-19 05:30:01
85 Lothar Stadelmeier Red MALE 08:28:21 13-06-19 10:11:56 13-06-19 11:21:45 13-06-19 13:10:29 13-06-19 13:15:26 13-06-19 13:51:40 13-06-19 05:23:19
86 Scott Taylor Red MALE 08:28:10 13-06-19 10:08:33 13-06-19 11:09:52 13-06-19 13:00:25 13-06-19 13:04:52 13-06-19 13:41:53 13-06-19 05:13:43
87 Paul Warnock Red MALE 08:37:18 13-06-19 10:35:38 13-06-19 11:53:24 13-06-19 13:53:30 13-06-19 13:58:54 13-06-19 16:11:59 13-06-19 07:34:41
88 Kenneth Whyte Red MALE 08:08:26 13-06-19 10:05:03 13-06-19 10:58:53 13-06-19 14:37:34 13-06-19 14:42:25 13-06-19 15:13:29 13-06-19 07:05:03
89 Stefan Aretz Red Male 08:16:50 13-06-19 10:14:06 13-06-19 11:33:17 13-06-19 13:22:13 13-06-19 13:29:46 13-06-19 14:15:10 13-06-19 05:58:20
91 Franz-Hubert Bollenbeck Red Male 08:37:45 13-06-19 10:35:25 13-06-19 11:53:11 13-06-19 13:48:23 13-06-19 13:55:14 13-06-19 14:42:16 13-06-19 06:04:31
92 George Craig Blue MALE 09:26:47 13-06-19 10:44:40 13-06-19 12:26:11 13-06-19 02:59:24
93 Gordon Eitberger Blue MALE 09:27:40 13-06-19 10:53:50 13-06-19 13:27:37 13-06-19 03:59:57
95 Francesco Friedrichs Blue MALE 09:35:02 13-06-19 10:57:15 13-06-19 12:49:35 13-06-19 03:14:33
96 Marco Genzel Blue MALE 09:26:40 13-06-19 10:35:21 13-06-19 11:50:42 13-06-19 02:24:02
99 Quirin Hausmann Red Male 08:23:07 13-06-19 10:23:55 13-06-19 11:40:12 13-06-19 13:27:24 13-06-19 13:33:03 13-06-19 14:15:35 13-06-19 05:52:28
101 Philipp Holtschmidt Blue MALE 09:44:37 13-06-19 11:13:36 13-06-19 13:40:50 13-06-19 03:56:13
102 Martin Jüdt Blue MALE 09:26:39 13-06-19 10:35:20 13-06-19 11:50:42 13-06-19 02:24:03
103 Madhav Koneru Blue MALE 08:53:14 13-06-19 11:22:36 13-06-19 13:02:48 13-06-19 15:42:08 13-06-19 15:55:05 13-06-19 16:53:38 13-06-19 08:00:24
104 Patrick König Blue MALE 09:18:19 13-06-19 10:27:36 13-06-19 11:47:00 13-06-19 02:28:41
107 Sebastian Lämmle Blue MALE 10:14:25 13-06-19 11:44:10 13-06-19 13:15:43 13-06-19 03:01:18
112 Juvet Ouassika Blue MALE 09:27:36 13-06-19 11:11:57 13-06-19 13:27:31 13-06-19 03:59:55
113 Kevin Kurt Pape Blue Male 09:27:39 13-06-19 10:52:39 13-06-19 12:01:21 13-06-19 02:33:42
114 Saajan Patel Blue MALE 10:23:42 13-06-19 14:58:08 13-06-19 04:34:26
115 Pascal Rech Blue MALE 09:18:27 13-06-19 10:38:42 13-06-19 12:10:50 13-06-19 02:52:23
116 Lutz Remmel Blue MALE 09:26:39 13-06-19 10:35:31 13-06-19 01:08:52
118 Dirk Sawatzki Blue MALE 09:27:41 13-06-19 11:16:22 13-06-19 12:52:45 13-06-19 03:25:04
119 Roman Schachtsiek Blue MALE 00:00:00
120 André Schloemer Blue MALE 09:47:19 13-06-19 11:19:49 13-06-19 13:41:51 13-06-19 03:54:32
122 Sascha Stolpmann Blue MALE 09:27:40 13-06-19 11:11:32 13-06-19 13:28:30 13-06-19 04:00:50
124 Hendrik Verges Red Male 08:43:27 13-06-19 10:29:18 13-06-19 11:52:48 13-06-19 13:58:25 13-06-19 14:03:27 13-06-19 15:27:48 13-06-19 06:44:21
127 Rene Winkel Blue MALE 09:18:08 13-06-19 10:42:50 13-06-19 12:08:21 13-06-19 02:50:13
128 Stephan Wrona Blue MALE 00:00:00
130 Aleksandar Matic Red MALE 09:26:57 13-06-19 10:45:43 13-06-19 12:08:06 13-06-19 02:41:09
133 Baptiest Coopmans Black MALE 08:09:38 13-06-19 09:51:04 13-06-19 10:53:54 13-06-19 16:04:52 13-06-19 16:10:37 13-06-19 16:48:46 13-06-19 08:39:08
134 Jeroen Leen Black MALE 08:50:56 13-06-19 10:30:01 13-06-19 11:43:17 13-06-19 16:48:38 13-06-19 16:53:41 13-06-19 17:34:51 13-06-19 08:43:55
135 Enda Mulcahy Black MALE 08:37:13 13-06-19 10:35:58 13-06-19 11:53:44 13-06-19 13:53:19 13-06-19 13:57:37 13-06-19 16:12:04 13-06-19 07:34:51
136 Justin Wolfe Black Male 08:43:41 13-06-19 10:24:17 13-06-19 11:31:36 13-06-19 13:12:22 13-06-19 13:16:28 13-06-19 13:57:32 13-06-19 05:13:51
137 Guillaume Bescond Red Male 08:37:04 13-06-19 10:34:12 13-06-19 11:53:29 13-06-19 13:53:32 13-06-19 13:57:50 13-06-19 16:11:59 13-06-19 07:34:55
140 Joe Gallagher Blue MALE 09:13:07 13-06-19 10:45:22 13-06-19 12:00:37 13-06-19 02:47:30
141 Denis Hanley Red Male 08:43:20 13-06-19 11:03:11 13-06-19 12:40:26 13-06-19 15:06:56 13-06-19 15:13:50 13-06-19 16:04:20 13-06-19 07:21:00
142 Mike Heinzerling Blue MALE 09:52:29 13-06-19 11:30:35 13-06-19 13:20:22 13-06-19 03:27:53
143 Michael Hippmann Blue MALE 09:35:11 13-06-19 11:00:45 13-06-19 13:18:41 13-06-19 03:43:30
144 Thorsten Mohnert Blue MALE 09:27:10 13-06-19 10:47:21 13-06-19 12:29:47 13-06-19 03:02:37
145 Giuseppe Monarchi Blue MALE 09:11:24 13-06-19 10:40:05 13-06-19 12:03:24 13-06-19 02:52:00
147 Conor O Donoghue Blue MALE 09:35:30 13-06-19 13:17:34 13-06-19 13:51:57 13-06-19 15:52:33 13-06-19 15:58:18 13-06-19 16:35:20 13-06-19 06:59:50
149 André Rehm Blue MALE 08:43:59 13-06-19 10:25:15 13-06-19 11:28:05 13-06-19 12:55:51 13-06-19 13:01:12 13-06-19 13:34:23 13-06-19 04:50:24
150 Hans-Martin Sadlers Blue MALE 09:18:18 13-06-19 10:35:11 13-06-19 11:52:38 13-06-19 02:34:20
152 John Tigg Blue MALE 09:18:51 13-06-19 10:34:46 13-06-19 11:49:31 13-06-19 02:30:40
156 Thomas Tschentscher Red Male 08:08:38 13-06-19 09:49:37 13-06-19 10:55:27 13-06-19 12:44:52 13-06-19 12:51:01 13-06-19 13:30:15 13-06-19 05:21:37
157 Saj Vakilian Blue MALE 09:11:27 13-06-19 12:12:35 13-06-19 03:01:08
158 Marcel Van Den Berg Blue MALE 09:11:28 13-06-19 10:43:55 13-06-19 12:03:24 13-06-19 02:51:56
159 Martin Whelan Blue MALE 08:37:13 13-06-19 10:35:46 13-06-19 12:02:35 13-06-19 14:09:27 13-06-19 14:15:21 13-06-19 16:12:00 13-06-19 07:34:47
161 Henning Abel Red MALE 08:43:51 13-06-19 10:24:29 13-06-19 11:28:18 13-06-19 12:56:04 13-06-19 13:01:03 13-06-19 13:34:18 13-06-19 04:50:27
162 Carsten Bauß Red MALE 08:09:43 13-06-19 09:49:23 13-06-19 10:52:13 13-06-19 12:13:35 13-06-19 12:18:47 13-06-19 12:53:32 13-06-19 04:43:49
163 Marc-Henry Bellier Blue Male 09:18:25 13-06-19 10:36:45 13-06-19 11:47:01 13-06-19 02:28:36
164 Michael Bohnen Red MALE 09:18:16 13-06-19 10:35:40 13-06-19 11:52:39 13-06-19 02:34:23
165 Joshua Branch Red MALE 08:37:51 13-06-19 10:44:08 13-06-19 12:33:19 13-06-19 15:23:32 13-06-19 15:29:41 13-06-19 16:17:44 13-06-19 07:39:53
167 Martin Breuer Motley Crue Red Male 08:37:23 13-06-19 10:25:00 13-06-19 11:53:15 13-06-19 13:58:31 13-06-19 14:03:01 13-06-19 15:27:48 13-06-19 06:50:25
168 Ulrich Burggraf Red MALE 08:09:05 13-06-19 09:49:37 13-06-19 10:53:57 13-06-19 15:33:23 13-06-19 15:38:29 13-06-19 16:12:22 13-06-19 08:03:17
170 Nick Carter Red MALE 08:23:42 13-06-19 10:23:43 13-06-19 11:37:00 13-06-19 13:48:04 13-06-19 13:53:28 13-06-19 14:45:12 13-06-19 06:21:30
171 Mahender Chandieshaw Red MALE 08:37:17 13-06-19 10:45:25 13-06-19 12:07:42 13-06-19 14:01:27 13-06-19 14:12:57 13-06-19 14:55:06 13-06-19 06:17:49
172 Keng Chow Red MALE 09:26:54 13-06-19 10:48:25 13-06-19 12:30:48 13-06-19 03:03:54
174 Aaron Coade Red MALE 08:42:55 13-06-19 10:46:38 13-06-19 11:52:27 13-06-19 13:53:28 13-06-19 13:58:58 13-06-19 16:11:58 13-06-19 07:29:03
175 Peter Content Red MALE 08:51:07 13-06-19 10:34:46 13-06-19 11:43:34 13-06-19 13:40:58 13-06-19 13:45:28 13-06-19 14:21:07 13-06-19 05:30:00
176 Matt Cooke Red MALE 08:37:54 13-06-19 10:34:02 13-06-19 11:47:18 13-06-19 13:40:49 13-06-19 13:46:55 13-06-19 14:36:26 13-06-19 05:58:32
177 Simon Corbett Red MALE 09:47:27 13-06-19 11:29:13 13-06-19 13:27:35 13-06-19 03:40:08
178 Vincent Costello Red MALE 09:13:52 13-06-19 10:43:36 13-06-19 12:21:33 13-06-19 03:07:41
179 Ronan Costello Red MALE 08:43:19 13-06-19 10:50:19 13-06-19 12:24:34 13-06-19 14:37:16 13-06-19 14:42:43 13-06-19 16:12:00 13-06-19 07:28:41
180 Darren Dorrian Red MALE 08:37:08 13-06-19 10:28:45 13-06-19 11:54:01 13-06-19 13:53:24 13-06-19 13:58:24 13-06-19 16:12:06 13-06-19 07:34:58
181 Mark Drenth Red MALE 08:43:36 13-06-19 10:21:46 13-06-19 11:30:34 13-06-19 13:15:04 13-06-19 13:20:40 13-06-19 13:57:31 13-06-19 05:13:55
183 Ros Du Toit Red MALE 08:44:24 13-06-19 10:51:07 13-06-19 12:20:53 13-06-19 14:39:35 13-06-19 14:45:14 13-06-19 15:24:48 13-06-19 06:40:24
184 Benjamin Ellenbeck Red MALE 08:58:23 13-06-19 10:47:55 13-06-19 11:59:43 13-06-19 13:40:12 13-06-19 13:46:12 13-06-19 14:22:47 13-06-19 05:24:24
185 Ian Emmett Red MALE 00:00:00
190 Christian Glauer Red MALE 08:28:34 13-06-19 10:23:30 13-06-19 11:44:17 13-06-19 13:40:04 13-06-19 13:45:22 13-06-19 14:24:24 13-06-19 05:55:50
192 Etienne Hairy Red MALE 08:28:13 13-06-19 10:09:17 13-06-19 11:18:06 13-06-19 12:55:38 13-06-19 13:00:53 13-06-19 13:35:29 13-06-19 05:07:16
195 Nick Honeyman-Brown Red MALE 09:26:36 13-06-19 10:46:06 13-06-19 12:00:31 13-06-19 02:33:55
196 Edward Hughes Red MALE 08:44:28 13-06-19 10:21:44 13-06-19 11:27:33 13-06-19 13:12:26 13-06-19 13:16:41 13-06-19 13:57:34 13-06-19 05:13:06
197 Paul Jackson Red MALE 08:43:44 13-06-19 10:42:41 13-06-19 11:49:59 13-06-19 13:40:01 13-06-19 13:48:28 13-06-19 14:27:24 13-06-19 05:43:40
199 David Jenkins Red MALE 08:17:14 13-06-19 10:24:00 13-06-19 11:46:17 13-06-19 17:33:59 13-06-19 17:40:50 13-06-19 18:23:59 13-06-19 10:06:45
200 Amit Jethwa Red MALE 08:55:21 13-06-19 11:05:20 13-06-19 12:32:09 13-06-19 14:37:20 13-06-19 14:45:32 13-06-19 15:34:33 13-06-19 06:39:12
201 Simon Joly Red MALE 00:00:00
202 Veselin Kamenov Red MALE 08:50:03 13-06-19 11:02:41 13-06-19 12:36:55 13-06-19 14:50:45 13-06-19 14:58:27 13-06-19 15:51:42 13-06-19 07:01:39
203 Gerard Kelly Red MALE 09:15:01 13-06-19 10:44:00 13-06-19 12:21:30 13-06-19 03:06:29
205 Immanuel Klein Red MALE 08:37:58 13-06-19 10:26:12 13-06-19 11:42:30 13-06-19 13:27:32 13-06-19 13:33:38 13-06-19 14:13:23 13-06-19 05:35:25
206 Jens Koetter Red MALE 00:00:00
208 Manfred Lachner Red MALE 08:28:06 13-06-19 10:35:26 13-06-19 12:06:41 13-06-19 14:22:10 13-06-19 14:32:04 13-06-19 15:13:21 13-06-19 06:45:15
209 Mark Hinderks Blue Male 09:27:02 13-06-19 10:53:23 13-06-19 12:51:17 13-06-19 03:24:15
210 Nick Lennon Red MALE 08:17:13 13-06-19 10:15:30 13-06-19 11:36:16 13-06-19 17:33:45 13-06-19 17:39:48 13-06-19 18:21:20 13-06-19 10:04:07
212 Matthias Manegold Red MALE 08:38:01 13-06-19 10:26:30 13-06-19 11:48:46 13-06-19 13:50:20 13-06-19 13:55:23 13-06-19 14:36:40 13-06-19 05:58:39
213 Andy May Red MALE 08:18:15 13-06-19 10:35:14 13-06-19 12:03:34 13-06-19 14:09:40 13-06-19 14:18:46 13-06-19 15:28:13 13-06-19 07:09:58
214 Peter Mccarthy Red MALE 09:18:01 13-06-19 10:44:28 13-06-19 12:21:32 13-06-19 03:03:31
215 William Mccaughey Red MALE 08:44:54 13-06-19 15:27:03 13-06-19 06:42:09
217 Sacha Millar Red MALE 08:44:25 13-06-19 10:24:58 13-06-19 11:32:17 13-06-19 13:12:23 13-06-19 13:17:17 13-06-19 13:57:37 13-06-19 05:13:12
219 Patrick O'Connor Red MALE 08:41:51 13-06-19 10:35:56 13-06-19 11:56:42 13-06-19 13:50:09 13-06-19 13:55:57 13-06-19 16:12:05 13-06-19 07:30:14
220 Michael O'Halloran Red MALE 08:37:06 13-06-19 10:35:42 13-06-19 11:53:28 13-06-19 13:53:25 13-06-19 13:58:10 13-06-19 16:12:01 13-06-19 07:34:55
222 Alan Ogston Red MALE 09:26:34 13-06-19 10:42:37 13-06-19 12:13:32 13-06-19 02:46:58
223 Atanas Panev Red MALE 08:37:50 13-06-19 10:51:25 13-06-19 12:51:05 13-06-19 15:23:46 13-06-19 15:29:46 13-06-19 16:17:42 13-06-19 07:39:52
225 Jonathan Pearson Red MALE 08:43:45 13-06-19 10:21:48 13-06-19 11:32:05 13-06-19 13:12:33 13-06-19 13:16:15 13-06-19 13:57:32 13-06-19 05:13:47
230 Till Rogalski Red MALE 08:51:11 13-06-19 11:03:07 13-06-19 12:14:55 13-06-19 14:12:52 13-06-19 14:16:28 13-06-19 14:58:37 13-06-19 06:07:26
232 Giles Rowbotham Red MALE 08:43:46 13-06-19 10:25:03 13-06-19 11:32:22 13-06-19 13:20:48 13-06-19 13:24:48 13-06-19 14:26:06 13-06-19 05:42:20
