<
Overall Gender Class Group Bib Nation Name Team Class Gender Start Climb Start Climb End PS 1 PS2 Finish Time
1 1 1 1 128 Stephan Wrona Blue MALE 14:21:35 12-06-19 14:29:02 12-06-19 00:07:27
2 2 2 2 124 Hendrik Verges Blue MALE 10:03:33 12-06-19 10:40:57 12-06-19 11:18:19 12-06-19 12:26:24 12-06-19 02:22:51
3 3 3 1 67 Sven Rensen Blue Male 09:23:21 12-06-19 10:00:45 12-06-19 10:08:13 12-06-19 10:39:38 12-06-19 12:03:24 12-06-19 02:40:03
4 4 4 1 78 Derk Oldenburg Blue Male 09:14:07 12-06-19 09:52:59 12-06-19 10:00:29 12-06-19 10:31:54 12-06-19 12:10:37 12-06-19 02:56:30
5 5 5 1 220 Michael O'Halloran Blue Male 09:05:20 12-06-19 09:45:43 12-06-19 09:54:41 12-06-19 10:30:35 12-06-19 12:06:18 12-06-19 03:00:58
6 6 1 1 159 Martin Whelan Red MALE 09:05:08 12-06-19 09:47:01 12-06-19 09:55:58 12-06-19 10:30:23 12-06-19 12:06:07 12-06-19 03:00:59
7 7 2 1 2049 Marc Goebel Red Male 09:20:20 12-06-19 10:00:44 12-06-19 10:11:11 12-06-19 10:48:34 12-06-19 12:24:18 12-06-19 03:03:58
8 8 6 3 104 Patrick König Blue MALE 09:20:09 12-06-19 10:00:32 12-06-19 10:11:01 12-06-19 10:48:23 12-06-19 12:25:38 12-06-19 03:05:29
10 9 3 2 180 Darren Dorrian Red MALE 09:05:24 12-06-19 09:45:48 12-06-19 09:56:15 12-06-19 10:30:40 12-06-19 12:12:24 12-06-19 03:07:00
12 10 8 1 87 Paul Warnock Blue Male 09:04:23 12-06-19 09:46:16 12-06-19 09:55:14 12-06-19 10:31:07 12-06-19 12:15:50 12-06-19 03:11:27
13 11 5 3 174 Aaron Coade Red MALE 09:05:10 12-06-19 09:47:01 12-06-19 09:54:29 12-06-19 10:30:24 12-06-19 12:18:05 12-06-19 03:12:55
14 12 6 4 201 Simon Joly Red MALE 09:05:21 12-06-19 09:47:14 12-06-19 09:56:12 12-06-19 10:32:05 12-06-19 12:18:18 12-06-19 03:12:57
15 13 7 5 212 Matthias Manegold Red MALE 09:23:22 12-06-19 10:11:14 12-06-19 10:20:13 12-06-19 10:56:06 12-06-19 12:37:22 12-06-19 03:14:00
16 14 8 2 79 Wolf Osthaus Red MALE 08:54:00 12-06-19 09:53:51 12-06-19 09:59:49 12-06-19 10:32:43 12-06-19 12:09:58 12-06-19 03:15:58
17 15 9 6 260 Harald Wolf Red MALE 09:10:29 12-06-19 09:44:53 12-06-19 09:53:52 12-06-19 10:26:48 12-06-19 12:33:25 12-06-19 03:22:56
18 16 9 1 2029 Thomas Pederiva Blue Male 09:48:43 12-06-19 10:36:36 12-06-19 10:47:04 12-06-19 11:27:27 12-06-19 13:12:19 12-06-19 03:23:36
19 17 10 4 127 Rene Winkel Blue MALE 09:48:46 12-06-19 10:36:39 12-06-19 10:47:07 12-06-19 11:23:00 12-06-19 13:12:45 12-06-19 03:23:59
20 18 11 5 102 Martin Jüdt Blue MALE 09:47:12 12-06-19 10:39:33 12-06-19 10:50:01 12-06-19 11:25:55 12-06-19 13:12:17 12-06-19 03:25:05
22 19 13 6 116 Lutz Remmel Blue MALE 09:47:11 12-06-19 10:39:32 12-06-19 10:50:00 12-06-19 11:25:54 12-06-19 13:13:26 12-06-19 03:26:15
23 20 14 1 25 Pat Healy Blue Male 09:03:53 12-06-19 09:47:15 12-06-19 09:59:13 12-06-19 10:44:05 12-06-19 12:33:31 12-06-19 03:29:38
24 21 15 2 2024 Stefan Kraft Blue Male 09:48:43 12-06-19 10:41:04 12-06-19 10:51:33 12-06-19 11:28:57 12-06-19 13:19:38 12-06-19 03:30:55
26 22 10 7 171 Mahender Chandieshaw Red MALE 09:20:37 12-06-19 10:12:59 12-06-19 10:21:57 12-06-19 11:00:51 12-06-19 12:53:23 12-06-19 03:32:46
27 23 17 7 107 Sebastian Lämmle Blue MALE 10:35:52 12-06-19 13:15:57 12-06-19 14:10:04 12-06-19 03:34:12
29 24 19 2 80 John Paul Blue Male 11:13:24 12-06-19 12:04:24 12-06-19 12:14:32 12-06-19 12:56:26 12-06-19 14:49:14 12-06-19 03:35:50
31 25 20 3 2012 Craig Baxter Blue Male 09:48:02 12-06-19 10:37:26 12-06-19 10:47:50 12-06-19 11:28:13 12-06-19 13:26:24 12-06-19 03:38:22
34 26 22 8 113 Kevin Kurt Pape Blue Male 10:03:32 12-06-19 11:04:52 12-06-19 11:13:51 12-06-19 11:57:14 12-06-19 13:43:56 12-06-19 03:40:24
35 27 13 8 246 Paul Thomas Red MALE 08:52:11 12-06-19 09:37:03 12-06-19 09:47:31 12-06-19 10:29:24 12-06-19 12:36:22 12-06-19 03:44:11
36 28 14 2 2072 Kurtulus Yalcin Red Male 09:53:07 12-06-19 10:49:59 12-06-19 11:00:25 12-06-19 11:42:18 12-06-19 13:37:46 12-06-19 03:44:39
37 29 23 9 99 Quirin Hausmann Blue MALE 09:54:43 12-06-19 10:54:35 12-06-19 11:03:32 12-06-19 11:43:54 12-06-19 13:41:18 12-06-19 03:46:35
38 30 15 2 312 Maximilian Warburg Red MALE 09:22:26 12-06-19 10:19:17 12-06-19 10:28:20 12-06-19 11:08:39 12-06-19 13:10:27 12-06-19 03:48:01
42 31 18 3 143 Michael Hippmann Red MALE 09:53:04 12-06-19 10:45:25 12-06-19 10:58:53 12-06-19 11:45:15 12-06-19 13:41:57 12-06-19 03:48:53
42 31 25 4 2021 Peter Halper Blue Male 09:53:09 12-06-19 10:54:28 12-06-19 11:03:26 12-06-19 11:43:49 12-06-19 13:42:02 12-06-19 03:48:53
44 33 19 9 177 Simon Corbett Red MALE 09:21:48 12-06-19 10:11:09 12-06-19 10:20:07 12-06-19 11:05:00 12-06-19 13:11:27 12-06-19 03:49:39
47 34 28 10 95 Francesco Friedrichs Blue MALE 09:47:53 12-06-19 10:37:15 12-06-19 10:49:13 12-06-19 11:38:34 12-06-19 13:41:19 12-06-19 03:53:26
48 35 29 11 96 Marco Genzel Blue MALE 10:03:29 12-06-19 10:58:49 12-06-19 11:10:47 12-06-19 11:58:40 12-06-19 13:58:08 12-06-19 03:54:39
49 36 30 12 301 Markus Wahl Blue MALE 10:02:56 12-06-19 10:59:47 12-06-19 11:10:14 12-06-19 11:58:04 12-06-19 13:58:10 12-06-19 03:55:14
50 37 20 4 144 Thorsten Mohnert Red MALE 09:53:52 12-06-19 10:52:13 12-06-19 11:04:10 12-06-19 11:53:32 12-06-19 13:49:07 12-06-19 03:55:15
51 38 31 5 2011 Alexander Bartsch Blue Male 09:48:37 12-06-19 10:42:28 12-06-19 10:54:26 12-06-19 11:40:48 12-06-19 13:43:54 12-06-19 03:55:17
53 39 33 13 92 George Craig Blue MALE 10:02:03 12-06-19 10:52:54 12-06-19 11:03:22 12-06-19 12:03:12 12-06-19 13:59:05 12-06-19 03:57:02
54 40 34 2075 Fernando Fontez Blue Male 09:53:55 12-06-19 10:53:46 12-06-19 11:01:13 12-06-19 11:44:38 12-06-19 13:52:43 12-06-19 03:58:48
56 41 36 6 2033 Bjoern Rost Blue Male 09:53:18 12-06-19 10:54:35 12-06-19 11:02:05 12-06-19 11:45:28 12-06-19 13:52:43 12-06-19 03:59:25
57 42 37 14 103 Madhav Koneru Blue MALE 09:23:27 12-06-19 10:11:19 12-06-19 10:21:48 12-06-19 11:11:10 12-06-19 13:23:56 12-06-19 04:00:29
62 43 40 1 2001 Dominik Boecker Blue Male 09:48:07 12-06-19 10:42:00 12-06-19 10:53:56 12-06-19 11:46:18 12-06-19 13:57:55 12-06-19 04:09:48
63 44 23 2 20 Thomas Fox Red Male 08:39:13 12-06-19 09:13:37 12-06-19 09:19:36 12-06-19 09:45:02 12-06-19 11:19:14 12-06-19 12:53:07 12-06-19 04:13:54
64 45 24 10 208 Manfred Lachner Red MALE 09:23:16 12-06-19 10:11:10 12-06-19 10:21:36 12-06-19 11:00:31 12-06-19 13:37:51 12-06-19 04:14:35
66 46 42 15 115 Pascal Rech Blue MALE 09:48:44 12-06-19 11:24:26 12-06-19 11:34:54 12-06-19 12:18:17 12-06-19 14:04:04 12-06-19 04:15:20
67 47 43 16 297 Jerome Hesterman Blue MALE 10:02:07 12-06-19 10:52:59 12-06-19 11:04:56 12-06-19 12:03:16 12-06-19 14:18:36 12-06-19 04:16:29
68 48 25 5 306 Ulf Denecke Red MALE 09:19:41 12-06-19 13:04:02 12-06-19 10:01:33 12-06-19 10:32:58 12-06-19 12:17:41 12-06-19 13:36:22 12-06-19 04:16:41
72 49 47 17 118 Dirk Sawatzki Blue MALE 10:03:32 12-06-19 11:04:51 12-06-19 11:16:48 12-06-19 12:07:41 12-06-19 14:30:43 12-06-19 04:27:11
73 50 48 18 112 Juvet Ouassika Blue MALE 10:03:30 12-06-19 11:04:50 12-06-19 11:21:17 12-06-19 12:16:39 12-06-19 14:30:42 12-06-19 04:27:12
75 51 27 3 2068 Sören Trapp Red Male 09:09:43 12-06-19 09:44:07 12-06-19 09:51:34 12-06-19 10:24:30 12-06-19 12:25:39 12-06-19 13:37:32 12-06-19 04:27:49
76 52 49 19 122 Sascha Stolpmann Blue MALE 10:03:41 12-06-19 11:05:00 12-06-19 11:21:27 12-06-19 12:16:48 12-06-19 14:35:30 12-06-19 04:31:49
77 53 50 20 93 Gordon Eitberger Blue MALE 10:03:31 12-06-19 11:04:50 12-06-19 11:18:17 12-06-19 12:07:45 12-06-19 14:35:27 12-06-19 04:31:56
79 54 52 7 2031 Andre Quindeau Blue Male 09:48:41 12-06-19 10:44:02 12-06-19 10:55:59 12-06-19 11:57:19 12-06-19 14:22:26 12-06-19 04:33:45
80 55 28 11 162 Carsten Bauß Red MALE 09:11:09 12-06-19 13:15:00 12-06-19 09:51:38 12-06-19 10:24:32 12-06-19 12:21:06 12-06-19 13:46:23 12-06-19 04:35:14
81 56 53 8 2014 Davide Blezza Blue Male 10:03:40 12-06-19 11:18:28 12-06-19 11:33:24 12-06-19 12:27:16 12-06-19 14:47:09 12-06-19 04:43:29
82 57 29 6 137 Guillaume Bescond Red MALE 09:05:22 12-06-19 09:44:16 12-06-19 09:51:44 12-06-19 10:23:09 12-06-19 12:10:50 12-06-19 13:49:32 12-06-19 04:44:10
83 58 54 9 2035 Enej Sarkanj Blue Male 10:02:56 12-06-19 11:19:13 12-06-19 11:32:40 12-06-19 12:28:02 12-06-19 14:47:09 12-06-19 04:44:13
84 59 30 7 142 Mike Heinzerling Red MALE 10:03:45 12-06-19 11:05:02 12-06-19 11:15:30 12-06-19 12:18:19 12-06-19 14:48:24 12-06-19 04:44:39
86 60 32 4 2044 Benjamin Bierwirth Red Male 09:10:06 12-06-19 09:47:30 12-06-19 09:54:58 12-06-19 10:24:53 12-06-19 12:09:35 12-06-19 13:57:16 12-06-19 04:47:10
88 61 33 12 219 Patrick O'Connor Red MALE 09:05:09 12-06-19 09:45:33 12-06-19 09:51:31 12-06-19 10:22:56 12-06-19 12:15:07 12-06-19 13:56:50 12-06-19 04:51:41
89 62 34 13 258 Guido Winkelman Red MALE 09:05:23 12-06-19 09:41:18 12-06-19 09:48:46 12-06-19 10:21:40 12-06-19 12:12:22 12-06-19 13:58:18 12-06-19 04:52:55
91 63 35 14 161 Henning Abel Red MALE 09:11:23 12-06-19 09:47:16 12-06-19 09:56:15 12-06-19 10:28:17 12-06-19 12:27:55 12-06-19 14:05:07 12-06-19 04:53:44
92 64 36 8 149 André Rehm Red MALE 09:11:22 12-06-19 09:47:17 12-06-19 09:56:15 12-06-19 10:27:40 12-06-19 12:28:48 12-06-19 14:05:13 12-06-19 04:53:51
95 65 39 3 135 Enda Mulcahy Red MALE 09:05:30 12-06-19 13:25:45 12-06-19 09:51:52 12-06-19 10:23:17 12-06-19 12:15:27 12-06-19 14:00:47 12-06-19 04:55:17
96 66 40 4 303 Robert Niessen Red MALE 08:36:56 12-06-19 09:11:21 12-06-19 09:17:18 12-06-19 09:45:44 12-06-19 11:55:51 12-06-19 13:33:03 12-06-19 04:56:07
97 67 41 5 302 Markus Hund Red MALE 08:36:54 12-06-19 09:11:18 12-06-19 09:17:17 12-06-19 09:45:43 12-06-19 11:55:51 12-06-19 13:33:02 12-06-19 04:56:08
98 68 42 15 262 Marcos Zangerl Red MALE 09:10:57 12-06-19 09:45:21 12-06-19 09:52:49 12-06-19 10:25:44 12-06-19 12:34:22 12-06-19 14:08:49 12-06-19 04:57:52
99 69 43 3 47 Winni Rapp Red Male 08:50:26 12-06-19 09:26:20 12-06-19 09:33:48 12-06-19 10:23:10 12-06-19 12:06:22 12-06-19 13:53:56 12-06-19 05:03:30
100 70 44 5 2056 Romain Job Red Male 08:52:46 12-06-19 09:27:12 12-06-19 09:34:39 12-06-19 10:03:05 12-06-19 11:58:14 12-06-19 13:57:26 12-06-19 05:04:40
102 71 46 16 217 Sacha Millar Red MALE 09:21:46 12-06-19 09:57:40 12-06-19 10:05:08 12-06-19 10:35:03 12-06-19 12:43:41 12-06-19 14:29:55 12-06-19 05:08:09
103 72 47 17 196 Edward Hughes Red MALE 09:21:55 12-06-19 09:57:50 12-06-19 10:05:19 12-06-19 10:35:13 12-06-19 12:43:51 12-06-19 14:33:51 12-06-19 05:11:56
104 73 48 18 225 Jonathan Pearson Red MALE 09:21:45 12-06-19 09:59:09 12-06-19 10:06:37 12-06-19 10:41:01 12-06-19 12:43:40 12-06-19 14:33:47 12-06-19 05:12:02
105 74 49 19 263 Stefan Zeidler Red MALE 09:14:16 12-06-19 09:51:38 12-06-19 09:59:05 12-06-19 10:30:30 12-06-19 12:19:44 12-06-19 14:26:49 12-06-19 05:12:33
106 75 50 20 250 Frits Van Veldhuizen Red MALE 09:21:05 12-06-19 09:59:59 12-06-19 10:05:57 12-06-19 10:35:52 12-06-19 12:47:29 12-06-19 14:33:51 12-06-19 05:12:46
107 76 51 3 84 Manfred Sittard Red Male 09:10:57 12-06-19 09:45:21 12-06-19 09:52:49 12-06-19 10:24:15 12-06-19 12:34:22 12-06-19 14:24:30 12-06-19 05:13:33
108 77 52 21 175 Peter Content Red MALE 09:10:42 12-06-19 09:45:06 12-06-19 09:54:04 12-06-19 10:26:58 12-06-19 12:25:08 12-06-19 14:24:32 12-06-19 05:13:50
109 78 53 4 1 Hendrik Abel Red Male 08:39:53 12-06-19 09:17:18 12-06-19 09:24:46 12-06-19 09:53:11 12-06-19 11:54:20 12-06-19 13:53:50 12-06-19 05:13:57
110 79 54 22 168 Ulrich Burggraf Red MALE 09:09:48 12-06-19 09:45:42 12-06-19 10:26:05 12-06-19 12:24:16 12-06-19 14:24:31 12-06-19 05:14:43
111 80 55 5 28 Christian Hindennach Red Male 08:38:26 12-06-19 09:17:20 12-06-19 09:24:48 12-06-19 09:53:14 12-06-19 11:54:22 12-06-19 13:53:49 12-06-19 05:15:23
112 81 56 23 167 Martin Breuer Red MALE 09:14:16 12-06-19 09:51:37 12-06-19 10:00:33 12-06-19 10:33:27 12-06-19 12:43:34 12-06-19 14:33:38 12-06-19 05:19:22
113 82 57 6 2043 Thomas Allgayer-Spors Red Male 09:18:48 12-06-19 09:54:42 12-06-19 10:02:10 12-06-19 10:33:35 12-06-19 12:30:19 12-06-19 14:39:18 12-06-19 05:20:30
114 83 58 9 307 Gregor Gründgens Red MALE 08:40:36 12-06-19 14:02:09 12-06-19 05:21:33
115 84 57 10 2023 Alex Komninos Blue Male 09:13:05 12-06-19 10:51:47 12-06-19 11:06:45 12-06-19 12:06:35 12-06-19 14:34:40 12-06-19 05:21:35
116 85 59 24 185 Ian Emmett Red MALE 08:40:30 12-06-19 14:02:10 12-06-19 05:21:40
117 86 60 25 240 Christian Sensen Red MALE 09:18:38 12-06-19 09:54:33 12-06-19 10:03:31 12-06-19 10:36:26 12-06-19 12:43:33 12-06-19 14:41:03 12-06-19 05:22:25
118 87 61 26 192 Etienne Hairy Red MALE 09:03:56 12-06-19 09:41:21 12-06-19 09:50:20 12-06-19 10:21:44 12-06-19 12:31:51 12-06-19 14:27:00 12-06-19 05:23:04
119 88 62 6 4 Pedro Barros Red Male 09:11:18 12-06-19 09:45:42 12-06-19 09:54:40 12-06-19 10:48:32 12-06-19 12:49:41 12-06-19 14:35:52 12-06-19 05:24:34
120 89 63 4 72 Sean Devereux-Cooke Red Male 08:36:52 12-06-19 09:11:17 12-06-19 09:18:45 12-06-19 09:50:11 12-06-19 11:55:48 12-06-19 14:01:28 12-06-19 05:24:36
121 90 64 5 69 Fabian Blumenfeld Red Male 08:52:40 12-06-19 09:27:04 12-06-19 09:34:32 12-06-19 10:14:55 12-06-19 12:11:35 12-06-19 14:21:02 12-06-19 05:28:22
122 91 65 10 150 Hans-Martin Sadlers Red MALE 08:40:19 12-06-19 14:08:49 12-06-19 05:28:30
123 92 66 27 230 Till Rogalski Red MALE 09:19:41 12-06-19 13:48:54 12-06-19 10:03:03 12-06-19 10:32:58 12-06-19 12:26:39 12-06-19 14:50:39 12-06-19 05:30:58
125 93 68 7 7 Pascal Buelinckx Red Male 09:03:52 12-06-19 09:41:17 12-06-19 10:23:11 12-06-19 12:26:59 12-06-19 14:36:34 12-06-19 05:32:42
126 94 69 8 63 Dimitri Van Vreckem Red Male 09:03:54 12-06-19 09:41:18 12-06-19 10:23:11 12-06-19 12:30:19 12-06-19 14:36:40 12-06-19 05:32:46
127 95 70 9 42 Gerd Massaer Red Male 09:03:48 12-06-19 09:41:12 12-06-19 09:50:10 12-06-19 10:21:35 12-06-19 12:27:13 12-06-19 14:37:01 12-06-19 05:33:13
128 96 71 10 64 Geert Vochten Red Male 09:03:03 12-06-19 09:41:56 12-06-19 09:49:24 12-06-19 10:23:49 12-06-19 12:26:31 12-06-19 14:36:31 12-06-19 05:33:28
129 97 72 28 163 Marc-Henry Bellier Red MALE 09:23:15 12-06-19 10:03:38 12-06-19 10:11:06 12-06-19 10:44:01 12-06-19 13:04:36 12-06-19 14:56:47 12-06-19 05:33:32
130 98 73 11 59 Chris Van Der Linden Red Male 08:38:39 12-06-19 09:17:34 12-06-19 09:26:31 12-06-19 10:03:57 12-06-19 12:11:04 12-06-19 14:12:17 12-06-19 05:33:38
131 99 74 6 83 Bart Sinnige Red Male 08:37:38 12-06-19 09:10:31 12-06-19 09:18:00 12-06-19 09:46:26 12-06-19 12:02:34 12-06-19 14:12:07 12-06-19 05:34:29
132 100 75 29 327 Ewan Mackay Red MALE 09:09:48 12-06-19 09:47:15 12-06-19 09:56:13 12-06-19 10:29:05 12-06-19 12:37:41 12-06-19 14:44:31 12-06-19 05:34:43
133 101 76 30 176 Matt Cooke Red MALE 09:09:52 12-06-19 09:47:15 12-06-19 09:56:14 12-06-19 10:29:09 12-06-19 12:36:27 12-06-19 14:44:37 12-06-19 05:34:45
134 102 58 11 2015 Karim Breeveld Blue Male 09:11:34 12-06-19 09:50:27 12-06-19 09:57:56 12-06-19 10:32:21 12-06-19 12:46:59 12-06-19 14:48:19 12-06-19 05:36:45
135 103 77 31 233 Thomas Rumbelow Red MALE 09:11:20 12-06-19 09:51:43 12-06-19 09:59:11 12-06-19 10:32:06 12-06-19 12:46:42 12-06-19 14:48:17 12-06-19 05:36:57
136 104 78 7 68 Dennis Bekenkamp Red Male 08:38:26 12-06-19 09:17:20 12-06-19 09:26:18 12-06-19 10:03:42 12-06-19 12:12:20 12-06-19 14:15:48 12-06-19 05:37:22
137 105 79 32 173 Ferdinand Classen Red MALE 09:14:45 12-06-19 09:53:39 12-06-19 10:01:09 12-06-19 10:35:31 12-06-19 12:41:08 12-06-19 14:52:08 12-06-19 05:37:23
138 106 80 33 314 Maurice De Valois Turk Red MALE 09:13:31 12-06-19 09:53:55 12-06-19 10:35:48 12-06-19 12:51:55 12-06-19 15:00:25 12-06-19 05:46:54
140 107 82 8 77 Lukas Kernell Red Male 08:39:10 12-06-19 09:18:04 12-06-19 09:27:02 12-06-19 10:04:31 12-06-19 12:25:01 12-06-19 14:28:04 12-06-19 05:48:54
142 108 1 12 10 Freek-Jan De Beer Black MALE 09:03:57 12-06-19 14:33:01 12-06-19 09:36:52 12-06-19 10:02:18 12-06-19 11:27:33 12-06-19 14:56:56 12-06-19 05:52:59
143 109 84 34 197 Paul Jackson Red MALE 09:20:13 12-06-19 10:02:06 12-06-19 10:09:34 12-06-19 10:43:49 12-06-19 13:05:54 12-06-19 15:13:13 12-06-19 05:53:00
144 110 2 13 65 Dieter Vorbeck Black MALE 09:03:49 12-06-19 14:32:51 12-06-19 09:36:44 12-06-19 10:02:10 12-06-19 11:27:24 12-06-19 14:56:51 12-06-19 05:53:02
145 111 85 9 85 Lothar Stadelmeier Red Male 09:13:36 12-06-19 09:52:27 12-06-19 09:59:57 12-06-19 10:35:51 12-06-19 12:57:58 12-06-19 15:07:01 12-06-19 05:53:25
146 112 86 7 2062 Noorez Nasser Red Male 09:06:41 12-06-19 09:47:04 12-06-19 09:54:33 12-06-19 10:30:27 12-06-19 12:51:10 12-06-19 15:00:19 12-06-19 05:53:38
147 113 87 35 259 Christopher Wittmann Red MALE 09:12:47 12-06-19 09:53:10 12-06-19 10:00:39 12-06-19 10:36:32 12-06-19 12:57:08 12-06-19 15:07:00 12-06-19 05:54:13
148 114 88 14 39 Eoin Lynch Red Male 09:02:45 12-06-19 09:44:37 12-06-19 09:55:04 12-06-19 10:30:59 12-06-19 12:45:38 12-06-19 14:57:21 12-06-19 05:54:36
149 115 89 36 241 Adam Soccorsy Red MALE 09:21:40 12-06-19 10:42:25 12-06-19 13:31:30 12-06-19 15:16:19 12-06-19 05:54:39
150 116 90 11 152 John Tigg Red MALE 09:05:24 12-06-19 09:45:46 12-06-19 09:54:45 12-06-19 10:29:09 12-06-19 12:49:47 12-06-19 15:00:19 12-06-19 05:54:55
151 117 91 37 222 Alan Ogston Red MALE 08:38:44 12-06-19 09:19:08 12-06-19 09:28:06 12-06-19 10:05:30 12-06-19 12:30:34 12-06-19 14:34:37 12-06-19 05:55:53
152 118 3 15 54 Christoph Stumpp Black MALE 09:03:51 12-06-19 14:32:54 12-06-19 09:36:45 12-06-19 10:02:11 12-06-19 11:27:27 12-06-19 14:59:59 12-06-19 05:56:08
154 119 4 16 48 Paul Rusby Black MALE 09:03:42 12-06-19 09:32:07 12-06-19 10:02:02 12-06-19 11:27:17 12-06-19 14:59:59 12-06-19 05:56:17
154 119 92 38 195 Nick Honeyman-Brown Red Male 09:05:22 12-06-19 09:45:45 12-06-19 09:54:45 12-06-19 10:29:09 12-06-19 12:58:43 12-06-19 15:01:39 12-06-19 05:56:17
156 121 60 21 299 Charlie March Blue MALE 09:05:11 12-06-19 09:51:33 12-06-19 10:25:57 12-06-19 12:54:02 12-06-19 15:01:40 12-06-19 05:56:29
157 122 93 1 2041 James Loewenthal Red Male 09:13:05 12-06-19 09:53:27 12-06-19 10:00:57 12-06-19 10:32:22 12-06-19 12:44:00 12-06-19 15:10:26 12-06-19 05:57:21
158 123 94 39 255 Björn Waaga Red MALE 09:22:56 12-06-19 10:12:17 12-06-19 10:21:15 12-06-19 11:03:08 12-06-19 13:32:43 12-06-19 15:20:26 12-06-19 05:57:30
159 124 95 8 2070 Bart Van Den Langenbergh Red Male 08:40:35 12-06-19 14:39:47 12-06-19 05:59:12
160 125 96 40 326 Stefan Große Budde Red Male 08:39:15 12-06-19 09:16:40 12-06-19 09:24:09 12-06-19 09:54:04 12-06-19 11:55:11 12-06-19 14:39:20 12-06-19 06:00:05
161 126 97 10 81 Prescott Price Red Male 09:12:56 12-06-19 09:59:19 12-06-19 10:08:16 12-06-19 10:47:11 12-06-19 13:09:51 12-06-19 15:14:00 12-06-19 06:01:04
162 127 5 11 70 Maurice Bruns Black MALE 08:37:42 12-06-19 09:10:36 12-06-19 09:18:05 12-06-19 09:49:30 12-06-19 12:59:27 12-06-19 14:39:23 12-06-19 06:01:41
164 128 99 41 190 Christian Glauer Red MALE 09:19:55 12-06-19 09:57:19 12-06-19 10:06:17 12-06-19 10:43:41 12-06-19 13:10:18 12-06-19 15:24:39 12-06-19 06:04:44
165 129 100 9 2042 Sebastian Al-Hariri Red Male 09:12:46 12-06-19 09:54:39 12-06-19 10:00:37 12-06-19 10:35:01 12-06-19 12:49:39 12-06-19 15:17:44 12-06-19 06:04:58
166 130 101 12 145 Giuseppe Monarchi Red MALE 09:12:41 12-06-19 09:51:36 12-06-19 10:00:34 12-06-19 10:36:28 12-06-19 13:01:33 12-06-19 15:21:55 12-06-19 06:09:14
168 131 103 13 157 Saj Vakilian Red Male 09:13:08 12-06-19 09:56:30 12-06-19 10:06:58 12-06-19 10:48:51 12-06-19 13:25:58 12-06-19 15:25:44 12-06-19 06:12:36
169 132 104 42 236 Sebastian Schmidt Red MALE 09:20:21 12-06-19 10:00:44 12-06-19 10:11:11 12-06-19 10:48:35 12-06-19 13:25:39 12-06-19 15:33:59 12-06-19 06:13:38
170 133 105 10 2057 Mark Kinlen Red Male 09:05:58 12-06-19 09:47:51 12-06-19 09:58:19 12-06-19 10:35:42 12-06-19 13:06:47 12-06-19 15:21:49 12-06-19 06:15:51
172 134 6 17 12 Mindaugas Dovydaitis Black MALE 08:37:02 12-06-19 09:11:27 12-06-19 09:17:25 12-06-19 09:45:52 12-06-19 11:24:35 12-06-19 14:56:57 12-06-19 06:19:55
172 134 107 43 254 Thomas Verdeyen Red MALE 09:12:41 12-06-19 09:50:05 12-06-19 09:59:03 12-06-19 10:40:56 12-06-19 13:31:26 12-06-19 15:32:36 12-06-19 06:19:55
174 136 108 44 242 David Sonter Red MALE 09:12:48 12-06-19 09:54:41 12-06-19 10:03:40 12-06-19 10:41:03 12-06-19 12:57:09 12-06-19 15:33:57 12-06-19 06:21:09
175 137 109 45 210 Nick Lennon Red MALE 08:52:10 12-06-19 09:38:33 12-06-19 09:47:31 12-06-19 10:26:24 12-06-19 12:48:31 12-06-19 15:13:35 12-06-19 06:21:25
176 138 110 46 170 Nick Carter Red MALE 08:52:09 12-06-19 09:38:32 12-06-19 09:47:30 12-06-19 10:26:25 12-06-19 12:48:29 12-06-19 15:14:02 12-06-19 06:21:53
177 139 111 47 199 David Jenkins Red MALE 08:51:53 12-06-19 09:38:15 12-06-19 09:48:43 12-06-19 10:26:07 12-06-19 12:49:44 12-06-19 15:14:03 12-06-19 06:22:10
178 140 7 18 56 Erik Ternsjo Black MALE 08:36:40 12-06-19 09:11:06 12-06-19 09:17:04 12-06-19 09:45:30 12-06-19 11:24:14 12-06-19 14:59:59 12-06-19 06:23:19
180 141 113 48 200 Amit Jethwa Red MALE 09:05:28 12-06-19 09:45:52 12-06-19 09:54:50 12-06-19 10:32:13 12-06-19 13:16:46 12-06-19 15:28:50 12-06-19 06:23:22
181 142 114 49 251 Bert Vansteelandt Red MALE 09:12:40 12-06-19 09:50:04 12-06-19 09:59:02 12-06-19 10:40:59 12-06-19 13:31:27 12-06-19 15:36:23 12-06-19 06:23:43
182 143 8 19 46 Stuart Rae Black MALE 08:51:44 12-06-19 09:32:07 12-06-19 09:39:35 12-06-19 10:15:30 12-06-19 12:40:36 12-06-19 15:16:14 12-06-19 06:24:30
185 144 117 50 206 Jens Koetter Red MALE 09:14:20 12-06-19 09:51:44 12-06-19 09:57:43 12-06-19 10:30:37 12-06-19 12:42:14 12-06-19 15:39:15 12-06-19 06:24:55
186 145 118 51 238 Tobias Schrempp Red MALE 09:14:09 12-06-19 09:54:32 12-06-19 10:03:30 12-06-19 10:40:54 12-06-19 13:26:56 12-06-19 15:39:13 12-06-19 06:25:04
188 146 120 11 2052 Philipp Gröne Red Male 09:14:11 12-06-19 10:00:36 12-06-19 10:12:33 12-06-19 10:52:55 12-06-19 13:23:59 12-06-19 15:40:28 12-06-19 06:26:17
