Bib Name Class Gender Last Location Day 1 Day 2 Time
727 Mary Brown Rejoined Course Female D2 Finish 10:40:52 10:40:52
534 Michelle Grimmer Rejoined Course Female D2 Finish 11:49:41 11:49:41
949 Jenny Lee Wave 1 Female D2 Finish 06:13:02 05:54:57 12:07:59
435 Aline Adams Rejoined Course Female D2 Finish 12:13:08 12:13:08
584 Gail Losh Rejoined Course Female D2 Finish 12:13:19 12:13:19
586 Zoe Macaulay Wave 2 Female D2 Finish 05:53:16 06:23:13 12:16:29
640 Maddison Punter Wave 1 Female D2 Finish 06:38:31 06:20:26 12:58:57
850 Kirsten lucia Remerie Wave 2 Female D2 Finish 06:26:00 07:04:23 13:30:23
582 Emily Lockley Wave 1 Female D2 Finish 06:45:50 06:51:00 13:36:50
497 Amber Dickson Wave 1 Female D2 Finish 06:29:14 07:12:22 13:41:36
553 Sherry Humphries Wave 2 Female D2 Finish 06:53:37 07:01:41 13:55:18
466 Helen Brown Wave 2 Female D2 Finish 06:53:37 07:01:47 13:55:24
438 Emma Allen Wave 1 Female D2 Finish 06:37:50 07:18:06 13:55:56
498 Samantha Douglas Wave 2 Female D2 Finish 06:56:56 07:07:52 14:04:48
552 Caitlin Hughes Wave 2 Female D2 Finish 06:57:04 07:07:52 14:04:56
948 Grace Smith Wave 1 Female D2 Finish 07:08:43 06:58:04 14:06:47
740 Emma Clark Wave 1 Female D2 Finish 06:54:03 07:18:59 14:13:02
898 Inge van der Meulen Wave 2 Female D2 Finish 07:21:43 06:57:40 14:19:23
724 Brooke Bowen Wave 1 Female D2 Finish 08:10:44 06:12:13 14:22:57
853 Claire Richardson Wave 1 Female D2 Finish 07:17:21 07:13:58 14:31:19
769 Dieuwertje Goettsch Wave 1 Female D2 Finish 06:38:20 08:11:20 14:49:40
790 Pauline Kempen Wave 1 Female D2 Finish 06:39:04 08:12:49 14:51:53
434 Fiona Adam Wave 2 Female D2 Finish 07:27:43 07:24:18 14:52:01
900 Marlies van Kempen Wave 1 Female D2 Finish 06:39:07 08:14:59 14:54:06
512 Vicki Emmott Wave 2 Female D2 Finish 07:37:27 07:19:48 14:57:15
511 Mary Emmott Wave 2 Female D2 Finish 07:37:47 07:19:46 14:57:33
732 Melanie Burton Wave 1 Female D2 Finish 08:06:44 06:58:31 15:05:15
655 Mercedes Rosado Wave 2 Female D2 Finish 07:07:14 07:58:04 15:05:18
604 Arlene McInnes Wave 2 Female D2 Finish 07:27:38 07:52:16 15:19:54
745 Farahilde Cuijpers Wave 2 Female D2 Finish 07:00:07 08:20:37 15:20:44
906 Marjolein van Velthuijsen Wave 1 Female D2 Finish 07:16:07 08:20:35 15:36:42
744 Cunera Cuijpers Wave 1 Female D2 Finish 07:16:12 08:20:43 15:36:55
537 Davinia Haggis Wave 1 Female D2 Finish 07:25:01 08:19:31 15:44:32
468 Stephanie Buckton Wave 1 Female D2 Finish 08:20:09 07:27:20 15:47:29
611 Victoria Menne Wave 1 Female D2 Finish 08:01:11 07:46:21 15:47:32
688 Catriona Wallace Wave 2 Female D2 Finish 07:44:47 08:04:40 15:49:27
801 Tina Lake Wave 2 Female D2 Finish 07:36:41 08:28:30 16:05:11
908 Judith Veldhoen Wave 1 Female D2 Finish 07:23:04 08:48:15 16:11:19
893 Elvira van Bolhuis Wave 1 Female D2 Finish 07:24:41 08:56:47 16:21:28
910 Nienke Vlak Wave 1 Female D2 Finish 07:24:44 08:56:46 16:21:30
795 Carolien Kooijman Wave 2 Female D2 Finish 07:38:08 08:45:15 16:23:23
525 Gemma Fulford Wave 1 Female D2 Finish 09:44:24 06:39:43 16:24:07
565 Sarah Kemble Wave 2 Female D2 Finish 08:25:18 08:16:59 16:42:17
838 Kate Powell Wave 2 Female D2 Finish 08:36:18 08:07:51 16:44:09
766 Sarah Freeman Wave 1 Female D2 Finish 08:12:00 08:52:36 17:04:36
592 Helen Mansfield Wave 2 Female D2 Finish 08:15:15 08:50:53 17:06:08
836 Eve Philips-Jackson Wave 2 Female D2 Finish 08:15:16 08:51:00 17:06:16
828 Catherine Oakman Wave 2 Female D2 Finish 08:06:26 09:03:32 17:09:58
624 Danielle Ottink Wave 1 Female D2 Finish 08:15:33 09:00:47 17:16:20
793 Sacha Koch Wave 1 Female D2 Finish 08:34:44 08:43:51 17:18:35
762 Janat Fazal Salom Wave 2 Female D2 Finish 08:24:12 08:54:33 17:18:45
504 Kate DURKIN Wave 1 Female D2 Finish 08:35:34 08:44:52 17:20:26
545 Sandra Hinchliffe Wave 2 Female D2 Finish 08:06:41 09:15:00 17:21:41
455 Laura Blackman Wave 1 Female D2 Finish 08:24:53 08:58:15 17:23:08
914 Kennedy Wandelt Wave 1 Female D2 Finish 08:49:50 08:36:48 17:26:38
877 Chelsea Surran Wave 1 Female D2 Finish 08:12:22 09:22:32 17:34:54
934 Nienke Hopman Wave 1 Female D2 Finish 08:12:21 09:22:48 17:35:09
845 Anouk Princee Wave 1 Female D2 Finish 09:13:41 08:21:39 17:35:20
831 Olleke Pardoen Wave 1 Female D2 Finish 08:12:24 09:23:03 17:35:27
449 Mairi Bell Wave 1 Female D2 Finish 08:21:15 09:19:27 17:40:42
556 Kate Islip-Price Wave 1 Female D2 Finish 08:52:04 08:51:03 17:43:07
685 Elizabeth Tyler Wave 1 Female D2 Finish 08:52:55 08:51:09 17:44:04
739 Amanda Ciancio Wave 2 Female D2 Finish 08:47:55 08:58:16 17:46:11
528 Amy Gowans Wave 2 Female D2 Finish 08:35:48 09:27:12 18:03:00
452 Fiona Beveridge Wave 1 Female D2 Finish 09:33:09 08:29:59 18:03:08
952 Marjolien Koster Wave 2 Female D2 Finish 08:15:37 09:52:42 18:08:19
901 Marieke van Nuenen Wave 2 Female D2 Finish 08:15:35 09:52:47 18:08:22
826 Bonnie Myers Wave 2 Female D2 Finish 09:20:54 08:54:21 18:15:15
854 Ashley Ming Richie Wave 2 Female D2 Finish 09:13:56 09:03:00 18:16:56
558 Tamsin Jackson Wave 1 Female D2 Finish 09:22:24 08:56:02 18:18:26
895 Jasja van der Kleij Wave 1 Female D2 Finish 08:30:03 09:49:44 18:19:47
788 Stephanie Kearney Wave 1 Female D2 Finish 08:20:55 10:01:16 18:22:11
579 Niamh Lightfoot Wave 2 Female D2 Finish 09:36:21 08:50:09 18:26:30
567 Victoria Kerr Wave 1 Female D2 Finish 09:07:02 09:24:41 18:31:43
706 sandra willcocks-nash Wave 1 Female D2 Finish 09:06:15 09:26:27 18:32:42
874 Katherine Stewart Wave 2 Female D2 Finish 08:52:58 09:43:02 18:36:00
814 Cora Majewski Wave 2 Female D2 Finish 08:53:12 09:43:23 18:36:35
805 Mackenzie Leahy Wave 2 Female D2 Finish 08:53:07 09:44:17 18:37:24
930 Laura Engel Wave 1 Female D2 Finish 09:00:33 09:38:18 18:38:51
716 Cecile Belhamri Wave 2 Female D2 Finish 09:05:36 09:33:36 18:39:12
929 Kristin Henke Wave 1 Female D2 Finish 09:00:21 09:39:21 18:39:42
823 Theresa Milage Wave 2 Female D2 Finish 10:05:45 08:44:15 18:50:00
600 Maria McCulloch Wave 1 Female D2 Finish 10:15:51 08:34:17 18:50:08
473 Laura Carney Wave 1 Female D2 Finish 09:22:18 09:34:36 18:56:54
442 Katherine Arnull Wave 1 Female D2 Finish 09:32:52 09:24:21 18:57:13
462 Sharon Brown Wave 1 Female D2 Finish 09:06:52 09:52:27 18:59:19
700 Victoria Wharam Wave 2 Female D2 Finish 09:23:38 09:37:50 19:01:28
613 Anna Meyring Wave 2 Female D2 Finish 09:39:14 09:23:54 19:03:08
829 Andalyn Pace Wave 2 Female D2 Finish 09:32:17 09:35:36 19:07:53
519 Megan Fisher-King Wave 1 Female D2 Finish 09:27:32 09:42:35 19:10:07
619 Zoe Ness Wave 1 Female D2 Finish 09:28:16 09:42:08 19:10:24
532 Louise Griffiths Wave 2 Female D2 Finish 09:25:29 09:45:02 19:10:31
880 Barbara Sweet Wave 1 Female D2 Finish 09:38:05 09:35:03 19:13:08
879 Whitney Sweet Wave 1 Female D2 Finish 09:38:05 09:35:21 19:13:26
521 Teresa Forgione Wave 2 Female D2 Finish 10:48:36 08:27:58 19:16:34
704 Rebecca Whitbourn Wave 1 Female D2 Finish 09:44:25 09:38:23 19:22:48
542 Charlotte Harrison Wave 1 Female D2 Finish 09:41:34 09:44:37 19:26:11
765 Kristen Fiore Wave 2 Female D2 Finish 09:50:56 09:46:54 19:37:50
860 Crystal Robinson Wave 2 Female D2 Finish 09:32:09 10:07:42 19:39:51
813 Teresa Madrigal Wave 2 Female D2 Finish 09:32:07 10:07:46 19:39:53
944 Laura Fern Wave 2 Female D2 Finish 10:00:25 09:40:13 19:40:38
564 Tina Kelly Wave 1 Female D2 Finish 09:40:54 10:00:03 19:40:57
696 Helen Webster Wave 1 Female D2 Finish 09:41:02 10:00:08 19:41:10
570 Inyang Kubiangha Wave 1 Female D2 Finish 09:38:55 10:02:37 19:41:32
593 Alison Marr Wave 1 Female D2 Finish 09:07:02 10:35:55 19:42:57
480 Jenny Cockerill Wave 1 Female D2 Finish 09:07:03 10:36:00 19:43:03
507 Lauren Eardley Wave 1 Female D2 Finish 09:48:04 09:58:41 19:46:45
937 Carole Dowling Wave 1 Female D2 Finish 09:39:45 10:12:11 19:51:56
808 Nicole Samara Lieberman Wave 1 Female D2 Finish 09:58:08 09:55:13 19:53:21
942 Mareeni Raymond Wave 1 Female D2 Finish 09:39:05 10:22:02 20:01:07
577 Jean Lester Wave 1 Female D2 Finish 09:47:39 10:20:21 20:08:00
878 Roxy Suzuki Wave 2 Female D2 Finish 09:28:38 10:40:51 20:09:29
809 karen lindsay Wave 2 Female D2 Finish 09:28:37 10:45:15 20:13:52
712 Leah Arnt Wave 2 Female D2 Finish 11:06:35 09:09:37 20:16:12
560 Katherine Jane Wave 1 Female D2 Finish 10:14:20 10:08:26 20:22:46
660 Dawn Sealey Wave 1 Female D2 Finish 10:14:20 10:08:55 20:23:15
931 Jocelyn Reid Wave 1 Female D2 Finish 10:53:15 09:40:51 20:34:06
818 Mary McCurdy Wave 2 Female D2 Finish 09:28:44 11:05:32 20:34:16
802 Twinkle Lam Wave 2 Female D2 Finish 09:29:04 11:05:46 20:34:50
443 Hannah Bailey Wave 1 Female D2 Finish 10:05:05 10:43:10 20:48:15
535 Barbara Guzman Saenz Wave 1 Female D2 Finish 10:31:16 10:39:56 21:11:12
819 Alida McGann Wave 2 Female D2 Finish 09:47:29 11:30:53 21:18:22
926 Nancy Zeches Wave 2 Female D2 Finish 10:47:26 10:32:24 21:19:50
816 Michelle Matosian Wave 2 Female D2 Finish 10:47:23 10:32:29 21:19:52
627 Renee Paarman Wave 1 Female D2 Finish 10:38:36 10:45:49 21:24:25
798 Grace Krumpack Wave 2 Female D2 Finish 10:12:12 11:12:54 21:25:06
756 Kaitlyn Drenckpohl Wave 2 Female D2 Finish 10:12:15 11:13:31 21:25:46
759 Chris Edwards Wave 2 Female D2 Finish 10:47:39 10:43:38 21:31:17
770 Layoma Gray Wave 2 Female D2 Finish 10:47:38 10:43:42 21:31:20
733 Cynthia Burton Wave 2 Female D2 Finish 10:05:46 11:32:51 21:38:37
601 Evie McGlade Wave 2 Female D2 Finish 10:23:08 11:29:31 21:52:39
562 Milena Kavulokova Wave 2 Female D2 Finish 10:29:19 11:36:19 22:05:38
581 Emma Loch Wave 2 Female D2 Finish 10:29:23 11:36:22 22:05:45
598 Mhairi McCall Wave 1 Female D2 Finish 10:40:56 11:52:42 22:33:38
607 Fiona Mcrae Wave 2 Female D2 Finish 10:53:54 11:46:20 22:40:14
723 Joanna Boswell Wave 1 Female D2 Finish 11:04:47 12:13:17 23:18:04
919 Jillien Whiteside Wave 2 Female D2 Finish 11:26:37 12:05:58 23:32:35
583 Caitlin Loretto Rejoined Course Female Fort William
578 Connie Liebenschutz-Jones Rejoined Course Female Fort William 11:09:28 11:09:28
460 Dawn Brady Rejoined Course Female Fort William 11:25:32 11:25:32
907 Annemarie van Velthuijsen Retired Female Fort William 07:00:07 07:00:07
450 Laura Benjamin Retired Female Fort William 09:39:04 09:39:04
676 Erin Taylor Retired Female Fort William 09:39:25 09:39:25
683 Kerry Trimble Retired Female D2 Start
806 Lesley Leake Retired Female D2 Start
909 Carly Venghaus Retired Female D2 Start
947 Poonam Patel Retired Female D2 Start
479 Maria Coats Retired Female D2 Start 08:12:26 08:12:26
484 Victoria Cooper Retired Female D2 Start 09:44:25 09:44:25
912 Cara Walker Retired Female D2 Start 11:06:13 11:06:13
713 Aubrey Arnt Retired Female D2 Start 11:07:13 11:07:13