Bib Name Class Gender Last Location Day 1 Day 2 Time
771 Dominic Green Wave 2 Male D2 Finish 08:54:21 08:54:21
727 Mary Brown Rejoined Course Female D2 Finish 10:40:52 10:40:52
620 robert neville Wave 1 Male D2 Finish 05:33:39 05:21:19 10:54:58
674 Paul Tapper Wave 2 Male D2 Finish 05:42:41 05:35:10 11:17:51
673 Harry Tapper Wave 2 Male D2 Finish 05:42:37 05:35:38 11:18:15
534 Michelle Grimmer Rejoined Course Female D2 Finish 11:49:41 11:49:41
867 Jelle Schut Wave 1 Male D2 Finish 05:54:53 06:00:36 11:55:29
785 Wouter Jonker Wave 1 Male D2 Finish 05:49:19 06:08:57 11:58:16
903 Mark van Suchtelen Wave 1 Male D2 Finish 05:49:21 06:08:56 11:58:17
763 Jonathan Ferguson Wave 1 Male D2 Finish 06:14:59 05:46:30 12:01:29
949 Jenny Lee Wave 1 Female D2 Finish 06:13:02 05:54:57 12:07:59
435 Aline Adams Rejoined Course Female D2 Finish 12:13:08 12:13:08
584 Gail Losh Rejoined Course Female D2 Finish 12:13:19 12:13:19
586 Zoe Macaulay Wave 2 Female D2 Finish 05:53:16 06:23:13 12:16:29
538 Duncan Hamilton Wave 1 Male D2 Finish 06:09:13 06:23:05 12:32:18
478 James Coates Wave 2 Male D2 Finish 06:01:56 06:36:26 12:38:22
625 John Owens Wave 2 Male D2 Finish 06:02:04 06:36:23 12:38:27
691 Tim Walsh Wave 2 Male D2 Finish 06:11:53 06:36:36 12:48:29
640 Maddison Punter Wave 1 Female D2 Finish 06:38:31 06:20:26 12:58:57
641 Charles Punter Wave 1 Male D2 Finish 06:38:29 06:20:51 12:59:20
684 Greg Tunnock Wave 2 Male D2 Finish 06:22:32 06:42:41 13:05:13
697 David Wedd Wave 1 Male D2 Finish 06:44:03 06:22:06 13:06:09
758 joris ebus Wave 1 Male D2 Finish 06:24:41 06:48:29 13:13:10
566 Thomas Kennedy Wave 2 Male D2 Finish 06:26:37 06:46:45 13:13:22
783 Jurrien Hoffer Wave 1 Male D2 Finish 07:09:43 06:13:44 13:23:27
491 Daniel Crossley Wave 1 Male D2 Finish 06:56:42 06:29:01 13:25:43
603 Ben McGovern Wave 1 Male D2 Finish 06:56:44 06:29:01 13:25:45
849 Emiel jouke Remerie Wave 2 Male D2 Finish 06:25:52 07:04:19 13:30:11
850 Kirsten lucia Remerie Wave 2 Female D2 Finish 06:26:00 07:04:23 13:30:23
509 Theodore Elliott Wave 2 Male D2 Finish 06:49:06 06:44:17 13:33:23
665 Tristan Smith Wave 2 Male D2 Finish 06:49:18 06:44:17 13:33:35
582 Emily Lockley Wave 1 Female D2 Finish 06:45:50 06:51:00 13:36:50
497 Amber Dickson Wave 1 Female D2 Finish 06:29:14 07:12:22 13:41:36
612 Daniel Menzies Wave 1 Male D2 Finish 06:27:23 07:15:30 13:42:53
629 Adam Paul Wave 1 Male D2 Finish 06:27:23 07:15:30 13:42:53
917 Diederik Wennekes Wave 1 Male D2 Finish 06:29:03 07:19:12 13:48:15
859 ewout rintjema Wave 1 Male D2 Finish 06:29:13 07:19:22 13:48:35
950 Callum Macleod Wave 2 Male D2 Finish 06:36:07 07:14:16 13:50:23
635 Douglas Pickles Wave 2 Male D2 Finish 06:45:15 07:05:38 13:50:53
743 James Creane Wave 2 Male D2 Finish 06:40:32 07:10:57 13:51:29
753 Thomas de Haas Wave 1 Male D2 Finish 07:11:23 06:41:34 13:52:57
796 Bartele Kooistra Wave 2 Male D2 Finish 06:23:27 07:30:10 13:53:37
905 Richard van Veenendaal Wave 2 Male D2 Finish 06:23:27 07:30:12 13:53:39
553 Sherry Humphries Wave 2 Female D2 Finish 06:53:37 07:01:41 13:55:18
466 Helen Brown Wave 2 Female D2 Finish 06:53:37 07:01:47 13:55:24
439 Mark Allen Wave 1 Male D2 Finish 06:37:49 07:18:04 13:55:53
438 Emma Allen Wave 1 Female D2 Finish 06:37:50 07:18:06 13:55:56
687 John Waddup Wave 1 Male D2 Finish 07:15:23 06:40:46 13:56:09
932 Bart Brakel Wave 1 Male D2 Finish 06:42:31 07:15:04 13:57:35
933 Mattis Wibbens Wave 1 Male D2 Finish 06:42:22 07:15:17 13:57:39
518 Jamie Fisher Wave 1 Male D2 Finish 07:08:52 06:55:52 14:04:44
498 Samantha Douglas Wave 2 Female D2 Finish 06:56:56 07:07:52 14:04:48
552 Caitlin Hughes Wave 2 Female D2 Finish 06:57:04 07:07:52 14:04:56
948 Grace Smith Wave 1 Female D2 Finish 07:08:43 06:58:04 14:06:47
740 Emma Clark Wave 1 Female D2 Finish 06:54:03 07:18:59 14:13:02
559 Andrew James Wave 1 Male D2 Finish 06:30:44 07:42:20 14:13:04
446 Chris Bath Wave 2 Male D2 Finish 07:07:33 07:08:24 14:15:57
894 Sylvester van den Broek Wave 1 Male D2 Finish 07:15:23 07:03:47 14:19:10
898 Inge van der Meulen Wave 2 Female D2 Finish 07:21:43 06:57:40 14:19:23
755 Evan DeKaser Wave 1 Male D2 Finish 08:10:34 06:12:18 14:22:52
724 Brooke Bowen Wave 1 Female D2 Finish 08:10:44 06:12:13 14:22:57
865 Andre Schoonhoven Wave 1 Male D2 Finish 07:15:22 07:07:48 14:23:10
856 Mike Riegen Wave 1 Male D2 Finish 07:15:30 07:07:47 14:23:17
536 Kristian Hackett Wave 2 Male D2 Finish 07:12:33 07:11:31 14:24:04
746 Joris Damave Wave 1 Male D2 Finish 07:10:54 07:19:26 14:30:20
853 Claire Richardson Wave 1 Female D2 Finish 07:17:21 07:13:58 14:31:19
515 Terry Evans Wave 1 Male D2 Finish 07:09:32 07:25:27 14:34:59
544 Andrew Hewlett Wave 1 Male D2 Finish 07:28:52 07:11:18 14:40:10
810 Mark Lubke Wave 2 Male D2 Finish 06:51:01 07:49:48 14:40:49
754 Jacobus De prenter Wave 1 Male D2 Finish 07:13:10 07:28:56 14:42:06
457 John Blythe Wave 1 Male D2 Finish 07:24:34 07:20:23 14:44:57
667 David Sparks Wave 1 Male D2 Finish 07:00:02 07:45:42 14:45:44
522 Robert Foss Wave 1 Male D2 Finish 07:00:06 07:45:44 14:45:50
717 Geoffrey Bennett Wave 2 Male D2 Finish 06:51:01 07:56:24 14:47:25
815 Bas Marttin Wave 2 Male D2 Finish 06:34:56 08:12:37 14:47:33
769 Dieuwertje Goettsch Wave 1 Female D2 Finish 06:38:20 08:11:20 14:49:40
589 Will Macpherson Wave 2 Male D2 Finish 07:13:44 07:36:22 14:50:06
626 Grant Owens Wave 2 Male D2 Finish 07:15:34 07:36:14 14:51:48
790 Pauline Kempen Wave 1 Female D2 Finish 06:39:04 08:12:49 14:51:53
434 Fiona Adam Wave 2 Female D2 Finish 07:27:43 07:24:18 14:52:01
433 Gavin Adam Wave 2 Male D2 Finish 07:27:34 07:24:30 14:52:04
671 Gregor Stewart Wave 2 Male D2 Finish 07:20:16 07:32:00 14:52:16
638 Darren PLant Wave 2 Male D2 Finish 07:17:16 07:36:15 14:53:31
900 Marlies van Kempen Wave 1 Female D2 Finish 06:39:07 08:14:59 14:54:06
568 John Kerr Wave 2 Male D2 Finish 07:18:44 07:36:26 14:55:10
512 Vicki Emmott Wave 2 Female D2 Finish 07:37:27 07:19:48 14:57:15
511 Mary Emmott Wave 2 Female D2 Finish 07:37:47 07:19:46 14:57:33
784 Morris Hoppenbrouwers Wave 2 Male D2 Finish 06:38:37 08:19:01 14:57:38
675 Calum Taylor Wave 2 Male D2 Finish 07:21:28 07:36:33 14:58:01
548 Sam Hobcraft Wave 1 Male D2 Finish 07:37:22 07:21:38 14:59:00
731 Alejandro Bueno Bernal Wave 1 Male D2 Finish 06:57:32 08:01:30 14:59:02
681 Will Tilney Wave 1 Male D2 Finish 06:57:32 08:01:39 14:59:11
897 Coen van der Meer Wave 1 Male D2 Finish 06:50:22 08:10:15 15:00:37
885 Antonius Toon Wave 1 Male D2 Finish 06:54:29 08:07:03 15:01:32
453 Mark Beyer Wave 2 Male D2 Finish 07:07:05 07:58:05 15:05:10
732 Melanie Burton Wave 1 Female D2 Finish 08:06:44 06:58:31 15:05:15
655 Mercedes Rosado Wave 2 Female D2 Finish 07:07:14 07:58:04 15:05:18
892 Carel van Boetzelaer Wave 1 Male D2 Finish 06:54:39 08:10:52 15:05:31
637 Mark Pihlens Wave 1 Male D2 Finish 07:44:40 07:21:05 15:05:45
792 Jan-Rene Kleijne Wave 1 Male D2 Finish 06:54:34 08:12:15 15:06:49
935 Peterbas Cremers Wave 1 Male D2 Finish 06:54:34 08:12:15 15:06:49
904 Anton Van Tricht Wave 2 Male D2 Finish 07:38:08 07:30:00 15:08:08
876 Adriaan Antonius Martinus Suiker Wave 2 Male D2 Finish 07:38:08 07:30:05 15:08:13
767 Tim Geurtsen Wave 1 Male D2 Finish 07:14:42 07:55:42 15:10:24
889 Sven van Aggelen Wave 1 Male D2 Finish 07:14:41 07:55:48 15:10:29
737 Taylor Carson Wave 2 Male D2 Finish 06:56:47 08:14:54 15:11:41
864 Andrew Scherkus Wave 2 Male D2 Finish 06:56:46 08:15:00 15:11:46
445 Michael Barker Wave 1 Male D2 Finish 08:04:34 07:10:41 15:15:15
653 Jason Robinson Wave 1 Male D2 Finish 08:04:33 07:10:44 15:15:17
725 Jordan Breen Wave 2 Male D2 Finish 07:36:47 07:39:32 15:16:19
520 Mark Fletcher Wave 2 Male D2 Finish 07:00:08 08:16:15 15:16:23
555 Fred Ingham Wave 1 Male D2 Finish 07:55:10 07:21:29 15:16:39
786 Matthew Jowitt Wave 2 Male D2 Finish 06:59:27 08:18:28 15:17:55
604 Arlene McInnes Wave 2 Female D2 Finish 07:27:38 07:52:16 15:19:54
745 Farahilde Cuijpers Wave 2 Female D2 Finish 07:00:07 08:20:37 15:20:44
884 Jurgen Tichelman Wave 1 Male D2 Finish 06:54:40 08:28:23 15:23:03
728 Sven Bruekers Wave 1 Male D2 Finish 06:54:41 08:29:05 15:23:46
861 Leon Roeleveld Wave 2 Male D2 Finish 06:45:27 08:39:45 15:25:12
891 Bart van Berkel Wave 1 Male D2 Finish 06:54:32 08:30:57 15:25:29
873 Douwe Sterrenburg Wave 1 Male D2 Finish 06:54:39 08:31:28 15:26:07
906 Marjolein van Velthuijsen Wave 1 Female D2 Finish 07:16:07 08:20:35 15:36:42
744 Cunera Cuijpers Wave 1 Female D2 Finish 07:16:12 08:20:43 15:36:55
936 Remco Visser Wave 1 Male D2 Finish 06:57:21 08:39:41 15:37:02
866 Paul Schram Wave 2 Male D2 Finish 07:07:26 08:32:30 15:39:56
927 Oscar Zeekant Wave 2 Male D2 Finish 07:07:23 08:32:33 15:39:56
807 Tjeerd Lekkerkerk Wave 2 Male D2 Finish 06:54:38 08:45:56 15:40:34
721 Joel Bos Wave 2 Male D2 Finish 06:54:36 08:46:02 15:40:38
750 Edwin de Groot Wave 1 Male D2 Finish 07:19:23 08:22:12 15:41:35
709 Florian Alders Wave 1 Male D2 Finish 07:10:22 08:33:47 15:44:09
614 Andrew Middleton Wave 2 Male D2 Finish 07:01:15 08:43:13 15:44:28
537 Davinia Haggis Wave 1 Female D2 Finish 07:25:01 08:19:31 15:44:32
811 Eric Luntz Wave 1 Male D2 Finish 07:11:07 08:33:40 15:44:47
469 James Bunch Wave 2 Male D2 Finish 07:01:37 08:43:15 15:44:52
468 Stephanie Buckton Wave 1 Female D2 Finish 08:20:09 07:27:20 15:47:29
611 Victoria Menne Wave 1 Female D2 Finish 08:01:11 07:46:21 15:47:32
946 Alvaro Perezcano Botaya Wave 1 Male D2 Finish 08:01:14 07:46:29 15:47:43
688 Catriona Wallace Wave 2 Female D2 Finish 07:44:47 08:04:40 15:49:27
852 Maselly Retuadan Wave 1 Male D2 Finish 07:19:23 08:30:45 15:50:08
779 Paco Herms Wave 1 Male D2 Finish 07:19:23 08:31:01 15:50:24
775 Coen Harleman Wave 1 Male D2 Finish 07:19:34 08:30:53 15:50:27
689 Andrew Wallace Wave 2 Male D2 Finish 07:44:42 08:06:43 15:51:25
730 Jan Willem Bruins Slot Wave 2 Male D2 Finish 07:38:35 08:14:56 15:53:31
857 Tim Rijke Wave 1 Male D2 Finish 07:19:34 08:34:24 15:53:58
729 Victor Bruins Slot Wave 2 Male D2 Finish 07:39:07 08:14:55 15:54:02
825 Alister Muir Wave 2 Male D2 Finish 07:13:38 08:43:03 15:56:41
940 Piet Hein Conijn Wave 1 Male D2 Finish 06:54:41 09:02:44 15:57:25
447 Rob Baxter Wave 2 Male D2 Finish 07:28:08 08:31:27 15:59:35
692 Andrew Warnes Wave 1 Male D2 Finish 07:25:14 08:36:12 16:01:26
546 Sam Hirst Wave 1 Male D2 Finish 07:25:23 08:36:16 16:01:39
902 Stijn van Puijenbroek Wave 1 Male D2 Finish 06:54:42 09:07:59 16:02:41
801 Tina Lake Wave 2 Female D2 Finish 07:36:41 08:28:30 16:05:11
569 Dan kiernan Wave 1 Male D2 Finish 07:23:22 08:41:54 16:05:16
651 Neil Rimmington Wave 2 Male D2 Finish 08:10:07 07:56:06 16:06:13
487 Andrew Craig Wave 2 Male D2 Finish 08:10:08 07:56:06 16:06:14
821 William McWhorter Wave 2 Male D2 Finish 08:17:00 07:49:57 16:06:57
656 Kev Savage Wave 1 Male D2 Finish 08:18:09 07:50:02 16:08:11
951 Matt Beveridge Wave 1 Male D2 Finish 06:49:51 09:19:47 16:09:38
494 Stuart Davies Wave 1 Male D2 Finish 06:49:56 09:19:43 16:09:39
890 Joost van Asch Wave 1 Male D2 Finish 07:23:00 08:48:17 16:11:17
908 Judith Veldhoen Wave 1 Female D2 Finish 07:23:04 08:48:15 16:11:19
489 James Cromwell Wave 1 Male D2 Finish 07:56:15 08:17:07 16:13:22
702 James Whieldon Wave 1 Male D2 Finish 07:56:21 08:17:32 16:13:53
587 Gary Mackay Wave 1 Male D2 Finish 07:35:12 08:39:53 16:15:05
899 Joost van Kalmthout Wave 1 Male D2 Finish 06:54:42 09:23:27 16:18:09
751 Joost Johannes Pieter de Groot Wave 2 Male D2 Finish 07:44:44 08:34:07 16:18:51
893 Elvira van Bolhuis Wave 1 Female D2 Finish 07:24:41 08:56:47 16:21:28
910 Nienke Vlak Wave 1 Female D2 Finish 07:24:44 08:56:46 16:21:30
863 Ties Schaap Wave 2 Male D2 Finish 07:48:35 08:34:15 16:22:50
795 Carolien Kooijman Wave 2 Female D2 Finish 07:38:08 08:45:15 16:23:23
797 Niels Koopmans Wave 2 Male D2 Finish 07:38:05 08:45:25 16:23:30
525 Gemma Fulford Wave 1 Female D2 Finish 09:44:24 06:39:43 16:24:07
824 Ivo Minken Wave 2 Male D2 Finish 08:03:50 08:21:13 16:25:03
752 Marc de Gruijl Wave 2 Male D2 Finish 08:04:05 08:21:15 16:25:20
585 Christopher Lougee Wave 2 Male D2 Finish 08:24:52 08:00:55 16:25:47
496 Jacob Dewdney-York Wave 2 Male D2 Finish 08:25:03 08:00:51 16:25:54
488 Mark Cresswell Wave 2 Male D2 Finish 07:38:38 08:49:12 16:27:50
923 Vincent Ypersiel Wave 2 Male D2 Finish 07:13:25 09:14:58 16:28:23
778 Andrew Henderson Wave 2 Male D2 Finish 07:13:17 09:15:11 16:28:28
650 George Rice Wave 1 Male D2 Finish 07:26:25 09:02:12 16:28:37
835 Kay Peters Wave 2 Male D2 Finish 08:02:57 08:25:48 16:28:45
718 Hannes Birkenhagen Wave 2 Male D2 Finish 08:02:55 08:26:01 16:28:56
757 Andre Dylong Wave 2 Male D2 Finish 08:03:02 08:26:01 16:29:03
780 Peter Heule Wave 2 Male D2 Finish 07:55:24 08:34:08 16:29:32
652 Xavier Robinson Wave 1 Male D2 Finish 07:44:51 08:44:56 16:29:47
922 Rexford Woodbury Wave 1 Male D2 Finish 07:55:33 08:36:23 16:31:56
921 Carson Woodbury Wave 1 Male D2 Finish 07:55:45 08:36:44 16:32:29
839 Jordan Powell Wave 2 Male D2 Finish 08:25:28 08:07:53 16:33:21
928 Olivier Zinnemers Wave 2 Male D2 Finish 08:05:47 08:28:44 16:34:31
781 Floris Hoenderop Wave 2 Male D2 Finish 07:27:13 09:08:04 16:35:17
799 Hero Kuijsten Wave 2 Male D2 Finish 08:05:47 08:30:13 16:36:00
590 Scott MacRae Wave 1 Male D2 Finish 07:24:51 09:11:47 16:36:38
646 David Rawson Wave 1 Male D2 Finish 07:38:21 08:58:38 16:36:59
644 Gavin Rawson Wave 1 Male D2 Finish 07:38:48 08:58:33 16:37:21
565 Sarah Kemble Wave 2 Female D2 Finish 08:25:18 08:16:59 16:42:17
838 Kate Powell Wave 2 Female D2 Finish 08:36:18 08:07:51 16:44:09
596 Rory Mayes Wave 2 Male D2 Finish 07:44:23 08:59:49 16:44:12
448 Craig Beattie Wave 2 Male D2 Finish 07:44:16 09:00:13 16:44:29
597 Ryan Mc hugh Wave 1 Male D2 Finish 07:26:29 09:19:01 16:45:30
848 Lukas Ratzer Wave 1 Male D2 Finish 07:29:43 09:16:46 16:46:29
913 Daniel Wambach Wave 1 Male D2 Finish 07:29:43 09:16:51 16:46:34
941 Hans Schim Van Der Loeff Wave 1 Male D2 Finish 07:43:25 09:03:10 16:46:35
441 Steven Archer Wave 2 Male D2 Finish 08:31:32 08:16:31 16:48:03
664 Grigor Smith Wave 2 Male D2 Finish 08:31:43 08:16:21 16:48:04
939 Jeroen Klinkers Wave 1 Male D2 Finish 07:43:31 09:06:48 16:50:19
645 Peter Rawson Wave 1 Male D2 Finish 07:38:54 09:13:26 16:52:20
833 Dirk Peek Wave 2 Male D2 Finish 08:11:18 08:42:13 16:53:31
476 Robert Chatwin Wave 2 Male D2 Finish 07:41:53 09:12:23 16:54:16
896 Erik Van der Maat Wave 2 Male D2 Finish 08:11:33 08:42:45 16:54:18
741 Paul Cornelissens Wave 2 Male D2 Finish 07:49:46 09:04:33 16:54:19
572 James Langley Wave 2 Male D2 Finish 08:19:23 08:35:06 16:54:29
616 Chris Murton Wave 2 Male D2 Finish 07:42:06 09:12:27 16:54:33
451 Olly Benkert Wave 2 Male D2 Finish 07:42:05 09:12:39 16:54:44
549 Paul Hogan Wave 2 Male D2 Finish 07:42:17 09:12:39 16:54:56
634 Simon Phillips Wave 2 Male D2 Finish 08:19:47 08:35:14 16:55:01
773 Nicolas Gyss Wave 2 Male D2 Finish 07:42:46 09:12:25 16:55:11
659 Simon Scott-Hayward Wave 1 Male D2 Finish 08:27:52 08:29:08 16:57:00
800 Joe Kwakman Wave 2 Male D2 Finish 07:51:15 09:06:26 16:57:41
822 Rene Merts Wave 2 Male D2 Finish 07:51:24 09:06:26 16:57:50
540 Duncan Hanslow Wave 2 Male D2 Finish 08:24:54 08:34:06 16:59:00
551 Paul Hughes Wave 2 Male D2 Finish 08:25:06 08:34:23 16:59:29
719 Rene Boehme Wave 1 Male D2 Finish 08:12:42 08:50:13 17:02:55
870 Esben Skrumsager Wave 2 Male D2 Finish 08:00:25 09:03:09 17:03:34
777 Peter Heffrin Wave 1 Male D2 Finish 08:12:04 08:52:00 17:04:04
766 Sarah Freeman Wave 1 Female D2 Finish 08:12:00 08:52:36 17:04:36
666 Benjamin Southern Wave 1 Male D2 Finish 08:35:03 08:30:17 17:05:20
486 Nathan Jack Cox Wave 1 Male D2 Finish 08:35:13 08:30:19 17:05:32
592 Helen Mansfield Wave 2 Female D2 Finish 08:15:15 08:50:53 17:06:08
836 Eve Philips-Jackson Wave 2 Female D2 Finish 08:15:16 08:51:00 17:06:16
828 Catherine Oakman Wave 2 Female D2 Finish 08:06:26 09:03:32 17:09:58
736 David Campbell Wave 2 Male D2 Finish 08:06:31 09:03:33 17:10:04
774 Torkild Hansen Wave 2 Male D2 Finish 08:08:17 09:03:07 17:11:24
711 Charles Arnold Wave 2 Male D2 Finish 07:58:27 09:13:48 17:12:15
883 Pieter Thoes Wave 1 Male D2 Finish 07:50:44 09:22:31 17:13:15
624 Danielle Ottink Wave 1 Female D2 Finish 08:15:33 09:00:47 17:16:20
623 Jaco Ottink Wave 1 Male D2 Finish 08:15:29 09:00:52 17:16:21
803 Bernardus Lansen Wave 1 Male D2 Finish 08:34:19 08:43:56 17:18:15
793 Sacha Koch Wave 1 Female D2 Finish 08:34:44 08:43:51 17:18:35
862 Marc Rovirola Metcalfe Wave 2 Male D2 Finish 08:24:04 08:54:31 17:18:35
762 Janat Fazal Salom Wave 2 Female D2 Finish 08:24:12 08:54:33 17:18:45
668 Jake Standring Wave 1 Male D2 Finish 08:48:59 08:30:06 17:19:05
703 Jack Whiston Wave 1 Male D2 Finish 08:49:01 08:30:11 17:19:12
504 Kate DURKIN Wave 1 Female D2 Finish 08:35:34 08:44:52 17:20:26
503 Darren DURKIN Wave 1 Male D2 Finish 08:35:25 08:45:03 17:20:28
547 Andrew Hirst Wave 2 Male D2 Finish 08:06:27 09:15:10 17:21:37
545 Sandra Hinchliffe Wave 2 Female D2 Finish 08:06:41 09:15:00 17:21:41
455 Laura Blackman Wave 1 Female D2 Finish 08:24:53 08:58:15 17:23:08
456 Darren Blackman Wave 1 Male D2 Finish 08:25:04 08:58:11 17:23:15
841 Tim Price Wave 2 Male D2 Finish 08:11:34 09:13:16 17:24:50
749 Johan de Brouwer Wave 2 Male D2 Finish 08:22:11 09:04:06 17:26:17
834 Jack Pelech Wave 1 Male D2 Finish 08:49:53 08:36:29 17:26:22
914 Kennedy Wandelt Wave 1 Female D2 Finish 08:49:50 08:36:48 17:26:38
694 Benjamin Webb Wave 2 Male D2 Finish 08:36:56 08:54:27 17:31:23
714 John baker Wave 2 Male D2 Finish 08:17:14 09:14:27 17:31:41
842 Nicolas Price Wave 2 Male D2 Finish 08:19:20 09:13:15 17:32:35
877 Chelsea Surran Wave 1 Female D2 Finish 08:12:22 09:22:32 17:34:54
934 Nienke Hopman Wave 1 Female D2 Finish 08:12:21 09:22:48 17:35:09
845 Anouk Princee Wave 1 Female D2 Finish 09:13:41 08:21:39 17:35:20
831 Olleke Pardoen Wave 1 Female D2 Finish 08:12:24 09:23:03 17:35:27
517 Alexander Field Wave 1 Male D2 Finish 08:22:52 09:12:36 17:35:28
843 Brian Price Wave 2 Male D2 Finish 08:19:26 09:16:14 17:35:40
846 Trey Prohaska Wave 2 Male D2 Finish 08:27:08 09:13:29 17:40:37
449 Mairi Bell Wave 1 Female D2 Finish 08:21:15 09:19:27 17:40:42
556 Kate Islip-Price Wave 1 Female D2 Finish 08:52:04 08:51:03 17:43:07
685 Elizabeth Tyler Wave 1 Female D2 Finish 08:52:55 08:51:09 17:44:04
739 Amanda Ciancio Wave 2 Female D2 Finish 08:47:55 08:58:16 17:46:11
772 David Guckian Wave 2 Male D2 Finish 08:48:06 08:58:53 17:46:59
563 mark Keane Wave 1 Male D2 Finish 08:19:14 09:28:01 17:47:15
847 Jacques Querelle Wave 2 Male D2 Finish 08:09:05 09:38:53 17:47:58
742 Marcos Cortes Wave 2 Male D2 Finish 08:38:16 09:14:08 17:52:24
789 Kurt Kearney Wave 1 Male D2 Finish 08:20:54 09:32:40 17:53:34
588 Daniel MacKenzie Wave 1 Male D2 Finish 08:38:44 09:21:07 17:59:51
661 Symon Shiels Wave 1 Male D2 Finish 08:38:44 09:21:29 18:00:13
529 Keegan Gowans Wave 2 Male D2 Finish 08:35:36 09:27:11 18:02:47
528 Amy Gowans Wave 2 Female D2 Finish 08:35:48 09:27:12 18:03:00
452 Fiona Beveridge Wave 1 Female D2 Finish 09:33:09 08:29:59 18:03:08
530 Iain Gray Wave 1 Male D2 Finish 09:33:02 08:30:25 18:03:27
952 Marjolien Koster Wave 2 Female D2 Finish 08:15:37 09:52:42 18:08:19
901 Marieke van Nuenen Wave 2 Female D2 Finish 08:15:35 09:52:47 18:08:22
444 Steven Barclay Wave 2 Male D2 Finish 09:10:06 08:58:53 18:08:59
686 Mark Uphill Wave 2 Male D2 Finish 08:35:23 09:38:09 18:13:32
826 Bonnie Myers Wave 2 Female D2 Finish 09:20:54 08:54:21 18:15:15
791 Adam Kirby Wave 2 Male D2 Finish 09:21:02 08:54:13 18:15:15
734 Valeriy Bykanov Wave 2 Male D2 Finish 09:11:14 09:05:01 18:16:15
855 Benjamin Richie Wave 2 Male D2 Finish 09:13:37 09:02:43 18:16:20
854 Ashley Ming Richie Wave 2 Female D2 Finish 09:13:56 09:03:00 18:16:56
558 Tamsin Jackson Wave 1 Female D2 Finish 09:22:24 08:56:02 18:18:26
895 Jasja van der Kleij Wave 1 Female D2 Finish 08:30:03 09:49:44 18:19:47
748 Rene de Boer Wave 1 Male D2 Finish 08:29:53 09:50:18 18:20:11
788 Stephanie Kearney Wave 1 Female D2 Finish 08:20:55 10:01:16 18:22:11
437 Daniel Aldred Wave 2 Male D2 Finish 08:40:15 09:44:16 18:24:31
550 Karl Huckerby Wave 2 Male D2 Finish 08:40:16 09:44:17 18:24:33
628 Steven Parker Wave 2 Male D2 Finish 08:40:17 09:44:19 18:24:36
844 Nathaniel Price Wave 2 Male D2 Finish 09:11:35 09:13:03 18:24:38
561 Sam Jarvis Wave 2 Male D2 Finish 08:40:19 09:44:22 18:24:41
579 Niamh Lightfoot Wave 2 Female D2 Finish 09:36:21 08:50:09 18:26:30
881 Taimoor Tariq Wave 2 Male D2 Finish 09:16:34 09:11:59 18:28:33
567 Victoria Kerr Wave 1 Female D2 Finish 09:07:02 09:24:41 18:31:43
706 sandra willcocks-nash Wave 1 Female D2 Finish 09:06:15 09:26:27 18:32:42
617 richard nash Wave 1 Male D2 Finish 09:06:21 09:26:27 18:32:48
465 Andrew Brown Wave 2 Male D2 Finish 08:56:28 09:38:37 18:35:05
726 Sam Brown Wave 1 Male D2 Finish 07:54:29 10:40:39 18:35:08
492 Joshua Crush Wave 2 Male D2 Finish 09:11:26 09:23:57 18:35:23
874 Katherine Stewart Wave 2 Female D2 Finish 08:52:58 09:43:02 18:36:00
915 Thorsten Weiss Wave 1 Male D2 Finish 08:07:14 10:29:11 18:36:25
814 Cora Majewski Wave 2 Female D2 Finish 08:53:12 09:43:23 18:36:35
871 Leland Slagle Wave 2 Male D2 Finish 09:22:57 09:13:38 18:36:35
805 Mackenzie Leahy Wave 2 Female D2 Finish 08:53:07 09:44:17 18:37:24
930 Laura Engel Wave 1 Female D2 Finish 09:00:33 09:38:18 18:38:51
716 Cecile Belhamri Wave 2 Female D2 Finish 09:05:36 09:33:36 18:39:12
747 James Davidson Wave 2 Male D2 Finish 09:05:38 09:33:37 18:39:15
738 Timothy Cedrone Wave 2 Male D2 Finish 08:44:24 09:55:04 18:39:28
929 Kristin Henke Wave 1 Female D2 Finish 09:00:21 09:39:21 18:39:42
483 James Cooper Wave 2 Male D2 Finish 09:18:35 09:24:11 18:42:46
945 Alexander Roper Wave 1 Male D2 Finish 09:26:20 09:17:41 18:44:01
959 Alexander Hallam Wave 1 Male D2 Finish 09:26:15 09:17:49 18:44:04
505 Bryan Dutxh Wave 1 Male D2 Finish 09:44:46 09:00:27 18:45:13
693 Robert Warwick Wave 1 Male D2 Finish 09:34:44 09:13:14 18:47:58
647 Gary Raybould Wave 1 Male D2 Finish 10:15:30 08:34:10 18:49:40
823 Theresa Milage Wave 2 Female D2 Finish 10:05:45 08:44:15 18:50:00
690 Matthew Walmsley Wave 1 Male D2 Finish 09:32:34 09:17:30 18:50:04
600 Maria McCulloch Wave 1 Female D2 Finish 10:15:51 08:34:17 18:50:08
470 Mark Campbell Wave 2 Male D2 Finish 09:35:06 09:15:38 18:50:44
