Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start High Nab Saltburn Runswick Sandsend Hornblower Ravenscar Scarborough Finish Time
1 1 1 1 201 Emma Alexander-Smith Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 205 Fran Atterton Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 210 Judith Barker Norfolk Trail Runners Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 217 Sharon Bolister Eton Manor AC Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 229 Sarah Chape North East Marathon Club Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 245 Sarah Edwards Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 248 Natalie Elwell East Durham Running Club Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 251 Fiona Eastwood Phoenix Trails Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 263 Natasha Harvey North Shields Polytechnic Club Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 271 Natasha Hill Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 279 Katie Hunter Whitby Running Club Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 293 Natalie Lewis Trail Running Nation Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 310 Elizabeth Nairn Selby Striders Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 317 Victoria Pang Ripon Runners Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 318 Janet Patterson Run Scarborough Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 321 Claire Pepper Teesdale AC Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 322 Esmee Price-Coates Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 326 Beth Ramsden Derwent Valley Running Club Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 331 Nicola Roberts Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 342 Helena Smith Bridlington Road Runners Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 355 Zoe Smith 100 Marathon Club Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 360 Gemma Stephenson City of Hull AC Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 369 Samantha Teasdale Darlington H & AC Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 376 Sara Waters Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 386 Gemma Yeoman Female F Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 514 When did I say yes to this Claire Adams | Helen Heaney | Debbie Pritchard | Claire Wilary Relay F Not Specified Start 08:00:00 19-09-26 00:00:00
1 1 1 1 203 Sally Allister Female FV50 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 215 Lucy Bird Female FV50 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 223 Nicki Buckett Swaledale Runners Female FV50 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 234 Tabitha Codd Green Runners Female FV50 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 235 Liz Cook Female FV50 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 238 Lucy Cutsforth Beverley Athletic Club Female FV50 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 239 Lindi Day City of Hull AC Female FV50 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 250 Susan Fletcher City of Hull AC Female FV50 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 252 Philippa Freer Female FV50 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 255 Yvonne Gibson Female FV50 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 269 Rachel Hewish Female FV50 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 274 Karyn Hoggard Bridlington Road Runners Female FV50 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 276 Victoria Howard Esk Valley Fell Club Female FV50 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 300 Angie Mckinney Wharfedale Harriers Female FV50 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 144 Leaf Mobbs Female FV50 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 6 Sarah Norman Pudsey Pacers RC Female FV50 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 323 Lorne Pryde Silverback Trails Female FV50 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 329 Kimberley Reeve Richmond & Zetland Harriers Female FV50 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 113 Karen Saward Swaledale Outdoor Club/Team Caterpillar Female FV50 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 336 Miyako Shimoji Female FV50 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 338 Marie Sly Female FV50 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 47 Brenda Thompson Redcar Running Club Female FV50 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 385 Victoria Wright North York Moors AC Female FV50 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 209 Lynette Banks York Knavesmire Harriers Female FV60 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 71 Jude Dayne Female FV60 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 254 Sharon Gayter North York Moors AC Female FV60 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 275 Michelle Horsewood Barton and District AC Female FV60 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 377 Moira Westley Caistor Running Club Female FV60 Female Start 08:00:00 19-09-26 00:00:00
1 1 1 1 202 John Emrys Allison Roundhay Runners Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 204 Matthew Atkinson Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 207 Lee Bailey Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 208 Matthew Bain City of Hull AC Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 213 Andrew Beane Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 214 Louis Best Methley Striders Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 218 Dominic Bond Run Scarborough Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 221 Richard Braithwaite Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 222 Ben Bridges Barton and District AC Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 224 Dave Bullock Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 225 Sonny Burrows Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 226 Jonathan Burt Esk Valley Fell Club Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 227 James Ellison Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 228 Jack Cawley Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 231 Peter Clark Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 232 Nathan Cobb Beverley Athletic Club Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 236 Chris Crooks Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 237 Adam Cullen Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 240 Paul Dean Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 244 Tom Eckersley Barton and District AC Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 246 Shaun Edwards Blackhill Bounders Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 249 Adrian Fellows Vegan Runners UK Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 257 Paul Griffiths Hillsborough & Rivelin Running Club Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 258 Glen Grout Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 259 Elliot Hakner Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 260 David Hannam Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 261 Alasdair Harris Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 264 Colin Haslett Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 265 Christopher Hassall Saltaire Striders Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 266 Simon Haywood Barnsley Harriers Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 267 Alexander Head Run Scarborough Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 270 Ben Hill Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 272 Philip Hindle Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 273 Ian Hirst Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 278 Marcus Hullah Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 281 Lee Ivison 5am Running Club Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 282 Patrick Jackson Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 283 Paul Jackson Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 285 Alex Jeffrey Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 289 Sam Kirk Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 290 Anthony Kyme Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 291 Andrew Lacey Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 294 Edward Lisney Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 297 Joshua Mcburnie Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 298 Rory McCourt Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 299 Jack McGarrity Lets Run Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 169 Deano Middleton Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 303 Thomas Millham Leigh on Sea Striders Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 304 Eric Mobbs Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 305 Ian Moore Øl og Kondis Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 306 Jay Morfoot Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 308 Matty Morrish Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 311 Lewis Nichol Stockton Striders AC Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 313 Dan Nixon Silverback Trails Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 314 Kieran O'Prey Calder Valley Fell Runners Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 316 Jack Oxley Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 319 Ross Peddie Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 320 Jack Pennell Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 325 Stephen Ramsay Swaledale Runners Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 327 Lee Ratcliff Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 328 Paul Reed Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 330 Max Ridley Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 333 Ben Sandie Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 334 Walter Sands Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 335 Tom Scott Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 337 Tom Skinner Beverley Athletic Club Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 340 Andrew Smith Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 341 Fred Smith Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 353 Ross Smith Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 354 Ted Smith Nidderdale Fell & Trail Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 359 James Stark East Hull Harriers & AC Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 361 Ian Stevens Northallerton Neons Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 362 Jay Stewart Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 364 Andrew Strachan Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 365 Thomas Sutherland Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 366 Tom Sutton Freedom Racing / Keswick AC Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 368 Leigh Taylor Boro Runners Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 370 Adam Theakston Dewsbury Road Runners Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 372 Thomas Waines Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 373 Dean Wallace Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 374 Andy Wardell Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 378 Louie Whisson Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 23 Richard Whitaker Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 380 James Winspear Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 381 Matty Winspear North East Project Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 383 Tom Woof Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 387 Chin Yong St Theresa’s Athletic Club Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 141 Nathan Young Male M Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 500 3 Creamy Pints of Porter Steven Barker | Dermot Meehan | Harrison Munsch Relay M Not Specified Start 08:00:00 19-09-26 00:00:00
1 1 1 1 508 Redcar Rangers Joe Atkinson | Craig Lewis | Andrew Mosley | Philip Tindle Relay M Not Specified Start 08:00:00 19-09-26 00:00:00
1 1 1 1 501 Eagles Pace It Easy Sarah Hoggarth | Rachel Levinsohn | Sarah Parvin | Michael Tams Relay MIX Not Specified Start 08:00:00 19-09-26 00:00:00
1 1 1 1 502 FOSS Flyers Joe Allan | Tomas Millard | Sarah Plant | Alexander Platford Relay MIX Not Specified Start 08:00:00 19-09-26 00:00:00
1 1 1 1 503 Haxby's Not So Reserved Amanda Cooper | Russell Ridge | Gemma Stow | Tom Szczerbicki Relay MIX Not Specified Start 08:00:00 19-09-26 00:00:00
1 1 1 1 504 Haxby's Reserved Alan Brown | Jacqui Brown | Marc Pearson | Louise Story Relay MIX Not Specified Start 08:00:00 19-09-26 00:00:00
1 1 1 1 505 Huw do you think you are? Katie Bleakman-Elliot | Natalie Mortimer | Huw Parry | Alison Smith Relay MIX Not Specified Start 08:00:00 19-09-26 00:00:00
1 1 1 1 506 Monkey Hangerz Nick Braun | Angela Lawlor | Simon Lawlor | Andy Scaife Relay MIX Not Specified Start 08:00:00 19-09-26 00:00:00
1 1 1 1 507 Orchard Eagles1 Robert Candler | Carole Frost | Keira Ley | Jill Tyerman Relay MIX Not Specified Start 08:00:00 19-09-26 00:00:00
1 1 1 1 509 Redcar Tri Club Volunteers Daniel Brookes | Alan Burchell | Stephanie Myers | Emma Thynne Relay MIX Not Specified Start 08:00:00 19-09-26 00:00:00
1 1 1 1 510 Renew Your Running Sarah Hague | David Harrison Relay MIX Not Specified Start 08:00:00 19-09-26 00:00:00
1 1 1 1 511 Ridley Thorntons Carl Ridley | David Patterson | Anneli Thornton | Stephen Thornton Relay MIX Not Specified Start 08:00:00 19-09-26 00:00:00
1 1 1 1 512 This way ‘just feels right’ Leon Charteris | Sophie Leigh Smith | Amber Reeve | Angie Reeve Relay MIX Not Specified Start 08:00:00 19-09-26 00:00:00
1 1 1 1 513 Two Hullahs and a Lyth Chris Hullah | Kayleigh Hullah | Michael Lyth Relay MIX Not Specified Start 08:00:00 19-09-26 00:00:00
1 1 1 1 200 Christopher Adams Pickering Running Club Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 135 Simon Barnes Yorkshire Wolds Runners Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 211 Tim Bateson Trail Outlaws Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 212 Pete Battersby Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 216 Kevin Blake South Leeds Lakers Running Club Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 219 Jon Bond Trail Running Nation Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 230 David Chryssides Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 233 Ant Cocker Loftus & Whitby AC Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 13 Stephen Davies The Green Runners Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 241 Martin Dennison Pickering Running Club Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 242 Martin Dobson Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 243 David Dunne Valley Striders AC Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 121 Barry Edwards Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 247 Wayne Elliott Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 253 Will Gander Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 154 Darryl Gentle Silverback Trails Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 256 David Goldsmith T3 Tadcaster Triathlon Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 262 Bryan Harrod Kingstone Runners Barnsley Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 129 Mat Harrop Run Scarborough Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 268 David Heron Hartlepool Athletics Club Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 280 Phil Hutchinson Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 286 David Johnson Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 287 Steve Johnston Trail Running Nation Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 288 Chris Keegans Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 292 Ian Leach Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 295 Alan Maloney Carron Valley Trail Runners Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 296 Martin Mander Run Scarborough Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 302 Matt Middleton Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 307 John Morrill Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 309 Simon Munnis Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 312 Simon Nicholson City of Hull AC Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 165 John O'Boyle Silverback Trails Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 94 Tim Oxburgh Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 324 Simon Quinnell Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 142 Ian Robertson Selby Striders Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 150 Mark Simpson North York Moors AC Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 339 Adam Smith Pocklington Runners Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 356 Jon Southall Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 363 Jason Stockhill Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 371 Craig ‘Quiltman’ Thornton Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 98 Kev Tyerman Tyers Runs Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 375 Alan Waters Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 143 Steve Whitwood Derwent Valley Running Club Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 130 Paul Wilkin Middlesbrough & Cleveland Harriers Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 379 Richard Williams Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 134 Mark Williamson Hornsea Harriers Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 55 Neil Wilson Morley Triathlon Club Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 382 Mark Wood Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 384 Chris Worton Male MV50 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 56 Peter Allanach Wetherby Runners AC Male MV60 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 206 Duncan Baber Male MV60 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 220 Tony Bowe Northbrook AC Male MV60 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 44 Michael Cottam Garstang Male MV60 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 277 Anthony Hugill Male MV60 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 284 Steve Jackson Male MV60 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 125 Kevin Limon Punk Panthers Male MV60 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 301 Gary McTeer Male MV60 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 315 Barry O'Sullivan Male MV60 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 332 Graham Robertson Male MV60 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 168 Nicholas Smith Male MV60 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 357 James Spencer Holmfirth Harriers AC Male MV60 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 358 John Spencer Dark Peak Fell Runners Male MV60 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 138 Richard Stone Saltaire Striders Male MV60 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 102 David Wall Male MV60 Male Start 08:00:00 19-09-26 00:00:00
1 1 1 1 367 Jeremy Sylvester Male MV70 Male Start 08:00:00 19-09-26 00:00:00