Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location start Dolygaer (Parkwood Outdoors) finish Time
1 1 1 1 8 David Conde Headstock 200 - Male 1st Male finish 11:00:00 03-05-25 06:32:07 17:32:07 03-05-25 05:12:29 22:44:36 03-05-25 11:44:36
2 2 2 1 11 Josh Cunningham Headstock 200 - Male 2nd Male finish 11:00:00 03-05-25 06:55:46 17:55:46 03-05-25 05:32:36 23:28:22 03-05-25 12:28:22
3 3 3 1 41 Daniel Powell Headstock 200 - Male 3rd Male finish 11:00:00 03-05-25 07:04:50 18:04:50 03-05-25 06:00:45 00:05:35 04-05-25 13:05:35
4 4 4 26 Michael Hayward-Brazier Headstock 200 - Male Male finish 11:00:00 03-05-25 07:41:20 18:41:20 03-05-25 06:16:54 00:58:14 04-05-25 13:58:14
5 5 5 21 Rob Gaiger Headstock 200 - Male Male finish 11:00:00 03-05-25 08:03:13 19:03:13 03-05-25 06:57:50 02:01:03 04-05-25 15:01:03
6 6 6 1 Chris Anderson Headstock 200 - Male Male finish 11:00:00 03-05-25 08:05:56 19:05:56 03-05-25 06:59:03 02:04:59 04-05-25 15:04:59
7 7 7 22 Tudor Gillham Headstock 200 - Male Male finish 11:00:00 03-05-25 07:50:03 18:50:03 03-05-25 07:18:08 02:08:11 04-05-25 15:08:11
8 8 8 39 Marc Paton Headstock 200 - Male Male finish 11:00:00 03-05-25 08:12:14 19:12:14 03-05-25 06:58:25 02:10:39 04-05-25 15:10:39
9 9 9 12 Samuel Davidson Team AMA Headstock 200 - Male Male finish 11:00:00 03-05-25 08:27:47 19:27:47 03-05-25 07:20:16 02:48:03 04-05-25 15:48:03
10 10 10 4 Steven Bunce Headstock 200 - Male Male finish 11:00:00 03-05-25 08:41:28 19:41:28 03-05-25 07:08:34 02:50:02 04-05-25 15:50:02
11 11 11 34 Rob Merrison Headstock 200 - Male Male finish 11:00:00 03-05-25 08:07:58 19:07:58 03-05-25 07:45:50 02:53:48 04-05-25 15:53:48
12 12 12 16 Wayne Davies Headstock 200 - Male Male finish 11:00:00 03-05-25 09:11:13 20:11:13 03-05-25 07:04:24 03:15:37 04-05-25 16:15:37
13 1 1 42 Karen Price Headstock 200 - Female Female finish 11:00:00 03-05-25 08:06:02 19:06:02 03-05-25 08:22:59 03:29:01 04-05-25 16:29:01
14 2 2 51 Carole Welch Headstock 200 - Female Female finish 11:00:00 03-05-25 09:07:56 20:07:56 03-05-25 07:30:56 03:38:52 04-05-25 16:38:52
15 13 13 3 Billy Breckon Team AMA Headstock 200 - Male Male finish 11:00:00 03-05-25 08:40:28 19:40:28 03-05-25 08:11:16 03:51:44 04-05-25 16:51:44
16 14 14 20 Tom Fenemore Headstock 200 - Male Male finish 11:00:00 03-05-25 09:12:35 20:12:35 03-05-25 11:00:25 07:13:00 04-05-25 20:13:00
17 15 15 14 Adrian Davies Headstock 200 - Male Male finish 11:00:00 03-05-25 10:32:24 21:32:24 03-05-25 09:55:36 07:28:00 04-05-25 20:28:00
17 15 15 45 William Scott-Rees Headstock 200 - Male Male finish 11:00:00 03-05-25 10:32:42 21:32:42 03-05-25 09:55:18 07:28:00 04-05-25 20:28:00
19 17 17 19 Roger Stone Headstock 200 - Male Male finish 11:00:00 03-05-25 10:37:58 21:37:58 03-05-25 10:54:30 08:32:28 04-05-25 21:32:28
20 18 18 29 Richard James Headstock 200 - Male Male finish 11:00:00 03-05-25 11:45:49 22:45:49 03-05-25 10:49:47 09:35:36 04-05-25 22:35:36
20 18 18 32 Robert Lamey Headstock 200 - Male Male finish 11:00:00 03-05-25 11:45:21 22:45:21 03-05-25 10:50:15 09:35:36 04-05-25 22:35:36
22 20 20 47 Ben Swain Headstock 200 - Male Male finish 11:00:00 03-05-25 08:33:13 19:33:13 03-05-25 15:21:12 10:54:25 04-05-25 23:54:25
23 21 21 28 Steve Jackson Headstock 200 - Male Male finish 11:00:00 03-05-25 08:43:57 19:43:57 03-05-25 15:23:50 11:07:47 04-05-25 24:07:47
24 22 22 38 Daniel Nicholson Headstock 200 - Male Male finish 11:00:00 03-05-25 09:54:21 20:54:21 03-05-25 16:53:47 13:48:08 04-05-25 26:48:08
25 23 23 15 Peter Davies Headstock 200 - Male Male finish 11:00:00 03-05-25 15:09:43 02:09:43 04-05-25 12:34:32 14:44:15 04-05-25 27:44:15
26 24 1 31 Tom Murfin & Christopher Smith Pals Headstock 200 - Pairs Male finish 11:00:00 03-05-25 11:44:04 22:44:04 03-05-25 16:37:30 15:21:34 04-05-25 28:21:34
27 25 24 25 Raymond Hallam Headstock 200 - Male Male finish 11:00:00 03-05-25 11:22:17 22:22:17 03-05-25 17:59:02 16:21:19 04-05-25 29:21:19
28 26 25 9 David Cooper Headstock 200 - Male Male finish 11:00:00 03-05-25 10:34:22 21:34:22 03-05-25 19:20:03 16:54:25 04-05-25 29:54:25
29 27 26 37 Lucas Neidhardt Headstock 200 - Male Male finish 11:00:00 03-05-25 10:33:39 21:33:39 03-05-25 19:20:54 16:54:33 04-05-25 29:54:33
30 28 27 43 Steven Reid Headstock 200 - Male Male finish 11:00:00 03-05-25 13:41:44 00:41:44 04-05-25 16:34:29 17:16:13 04-05-25 30:16:13
31 29 28 33 Anthony Marvin Headstock 200 - Male Male finish 11:00:00 03-05-25 19:31:39 06:31:39 04-05-25 10:45:06 17:16:45 04-05-25 30:16:45
32 2 30 Lisa Jones & Rob Petrie Our Bike Adventures Headstock 200 - Pairs Not Specified finish 11:00:00 03-05-25 22:17:24 09:17:24 04-05-25 09:40:02 18:57:26 04-05-25 31:57:26
33 3 3 24 Liz Greaves Headstock 200 - Female Female finish 11:00:00 03-05-25 20:49:56 07:49:56 04-05-25 11:18:32 19:08:28 04-05-25 32:08:28
34 30 29 35 Trail-ceratops Headstock 200 - Male Male finish 11:00:00 03-05-25 23:12:17 10:12:17 04-05-25 09:37:37 19:49:54 04-05-25 32:49:54
52 Crew 01 Retired Not Specified finish 11:00:00 03-05-25 11:04:32 22:04:32 03-05-25 11:04:32
36 Crew 02 Retired Male Dolygaer (Parkwood Outdoors) 11:00:00 03-05-25 05:13:28 16:13:28 03-05-25 05:13:28
18 Tim Donell Retired Male Dolygaer (Parkwood Outdoors) 11:00:00 03-05-25 08:20:39 19:20:39 03-05-25 08:20:39
17 Giselle Devlin & Colin Wilgres Rayleigh mtb Retired Not Specified start 11:00:00 03-05-25 00:00:00
44 Adam Robbins Team AMA Retired Male start 11:00:00 03-05-25 00:00:00