Overall Gender Class Group Bib Nation Name Team Class Gender Start Howtown Mardale Kentmere Ambleside Chapel Stile Compulsory Checkpoint Tilberthwaite Finish Time
1 1 1 1 1005 peter abbs Male Male 00:00:00
1 1 1 1 1014 Mark Airey Team True Spirit Male Male 00:00:00
1 1 1 1 1016 Michael Albert Wearside Triathlon Club Male Male 00:00:00
1 1 1 1 1044 Neil Armstrong DH Runners Male Male 00:00:00
1 1 1 1 1069 Richard Bardon Wigan wheelers triathlon club Male Male 00:00:00
1 1 1 1 1071 Christopher Barlow Male Male 00:00:00
1 1 1 1 1075 Lee Barratt Stockport Harriers Male Male 00:00:00
1 1 1 1 1084 Phil Baxendale Male Male 00:00:00
1 1 1 1 1089 Richard Beaumont Stafford Triathletes Male Male 00:00:00
1 1 1 1 1094 Andy Bedwell Male Male 00:00:00
1 1 1 1 1109 Darren Bentham Tunbridge Wells Harriers Male Male 00:00:00
1 1 1 1 1111 Mark Bentley Male Male 00:00:00
1 1 1 1 1121 Kevin Biles Hatch Warren Runners Male Male 00:00:00
1 1 1 1 1126 Martin Birch Male Male 00:00:00
1 1 1 1 1128 Robert Bircher CLC STRIDERS Male Male 00:00:00
1 1 1 1 1131 Andy Birkbeck Red Rose Road Runners Male Male 00:00:00
1 1 1 1 1151 Steve Blythe RED Community Male Male 00:00:00
1 1 1 1 1153 Charles Bogg Male Male 00:00:00
1 1 1 1 1164 Darran Bowles Chorley Athletic & Triathlon Club Male Male 00:00:00
1 1 1 1 1166 Anthony Bowness Kendal AC Male Male 00:00:00
1 1 1 1 1175 Nigel Braithwaite Eden Runners Male Male 00:00:00
1 1 1 1 1180 Marc Brant Male Male 00:00:00
1 1 1 1 1181 Paul Brant Male Male 00:00:00
1 1 1 1 1193 David Brisco St Helens Striders Male Male 00:00:00
1 1 1 1 1194 RICHARD BROOK Male Male 00:00:00
1 1 1 1 1200 Neil Brooks Male Male 00:00:00
1 1 1 1 1201 Duncan Brophy Male Male 00:00:00
1 1 1 1 1214 Karl Buck Male Male 00:00:00
1 1 1 1 1218 stephen bulmer Male Male 00:00:00
1 1 1 1 1219 Ian Bur Dett Haddington Running Club Male Male 00:00:00
1 1 1 1 1221 Andy Burgess Running Forever Running Club Male Male 00:00:00
1 1 1 1 1228 Ian Burns Male Male 00:00:00
1 1 1 1 1236 Andrew Butler Male Male 00:00:00
1 1 1 1 1240 Michael Butters Morpeth Harriers Male Male 00:00:00
1 1 1 1 1241 Martin Andrew Button Poplar Running Club Male Male 00:00:00
1 1 1 1 1253 Dave Carney Male Male 00:00:00
1 1 1 1 1257 Tony Carr Male Male 00:00:00
1 1 1 1 1258 Brian Carroll Sunderland Strollers Male Male 00:00:00
1 1 1 1 1259 Brian Carroll Male Male 00:00:00
1 1 1 1 1264 Luke Carter Male Male 00:00:00
1 1 1 1 1265 Martin Carter Hereford Couriers Male Male 00:00:00
1 1 1 1 1268 Steve Cartmell Bowland Fell Runners Male Male 00:00:00
1 1 1 1 1274 John Cassidy Young Hearts Run Free Male Male 00:00:00
1 1 1 1 1278 Chris Chadwick Male Male 00:00:00
1 1 1 1 1285 Tim Chapman Male Male 00:00:00
1 1 1 1 1286 Tom Chapman Derwent AC Male Male 00:00:00
1 1 1 1 1289 John Cheal Stragglers Male Male 00:00:00
1 1 1 1 1290 Paul Cheetham Skelmersdale Boundary Harriers Male Male 00:00:00
1 1 1 1 1304 Martin Clark Spa Striders Running Club Male Male 00:00:00
1 1 1 1 1307 Steven Clark Male Male 00:00:00
1 1 1 1 1319 Jonathan Clements Redway Runners Male Male 00:00:00
1 1 1 1 1323 Andy Clough Male Male 00:00:00
1 1 1 1 1325 Robin Clough Blackhill Bounders Male Male 00:00:00
1 1 1 1 1326 Roger Coates Team True Spirit Male Male 00:00:00
1 1 1 1 1329 Neil Cockbain Male Male 00:00:00
1 1 1 1 1343 Mark Colling Quakers Running Club Male Male 00:00:00
1 1 1 1 1354 Sean Constantine Holcombe Harriers Male Male 00:00:00
1 1 1 1 1359 Andrew Cooney Datchet Dashers Male Male 00:00:00
1 1 1 1 1373 Chris Councell Male Male 00:00:00
1 1 1 1 1376 Geoff Cox Male Male 00:00:00
1 1 1 1 1385 Robert Crick Male Male 00:00:00
1 1 1 1 1387 Rob Criswell Male Male 00:00:00
1 1 1 1 1389 Martyn Crooks Male Male 00:00:00
1 1 1 1 1398 Mark Daley Male Male 00:00:00
1 1 1 1 1404 Keith Daniels Achille Ratti Male Male 00:00:00
1 1 1 1 1409 Iain Davidson Male Male 00:00:00
1 1 1 1 1422 Rob Davis Male Male 00:00:00
1 1 1 1 1423 Robert Davis Male Male 00:00:00
1 1 1 1 1430 Dave Deason Dallam Running Club Male Male 00:00:00
1 1 1 1 1434 Andrew Deighton Mickleover Running Club Male Male 00:00:00
1 1 1 1 1443 John Dingelstad Male Male 00:00:00
1 1 1 1 1448 Mark Dixon Tri-Anglia Male Male 00:00:00
1 1 1 1 1450 Andrew Dobinson Sunderland Strollers Male Male 00:00:00
1 1 1 1 1454 Jon Dodd Almond Lodge Helvellyn Male Male 00:00:00
1 1 1 1 1457 Simon Dolman DH Runners Male Male 00:00:00
1 1 1 1 1464 Graham Dowling Skelmersdale Boundary Harriers Male Male 00:00:00
1 1 1 1 1465 Pete Down Male Male 00:00:00
1 1 1 1 1478 Sean Duffy Male Male 00:00:00
1 1 1 1 1479 Paul Dunlop Sunderland Strollers Male Male 00:00:00
1 1 1 1 1484 Martin Dutton Male Male 00:00:00
1 1 1 1 1488 Jon Earp Beeston AC Male Male 00:00:00
1 1 1 1 1491 Simon Eaton Ambleside AC Male Male 00:00:00
1 1 1 1 1492 Richard Ebbs Team Montane Male Male 00:00:00
1 1 1 1 1497 Dave Edwards Male Male 00:00:00
1 1 1 1 1498 Duncan Edwards Trawden AC Male Male 00:00:00
1 1 1 1 1500 Dimitri Elenis New Forest Runners Male Male 00:00:00
1 1 1 1 1506 Anthony Erskine Washington Running Club Male Male 00:00:00
1 1 1 1 1507 Michael Etheridge Norfolk Trail Runners Male Male 00:00:00
1 1 1 1 1509 Guy Evans Male Male 00:00:00
1 1 1 1 1513 Chris Everett Male Male 00:00:00
1 1 1 1 1514 David Everson Male Male 00:00:00
1 1 1 1 1516 Andrew Eyles KCAC Male Male 00:00:00
1 1 1 1 1532 Mark Fidler Male Male 00:00:00
1 1 1 1 1534 Mark Finn Male Male 00:00:00
1 1 1 1 1535 Darren Finnegan Male Male 00:00:00
1 1 1 1 1544 John Fitzgerald Male Male 00:00:00
1 1 1 1 1545 Stuart Flack Male Male 00:00:00
1 1 1 1 1546 Michael Flanagan Male Male 00:00:00
1 1 1 1 1553 Kenneth Fordyce Carnethy Hill Runners Male Male 00:00:00
1 1 1 1 1554 Gary Forrester East Hull Harriers Male Male 00:00:00
1 1 1 1 1558 Alyn Foulkes Delamere Spartans Male Male 00:00:00
1 1 1 1 1563 Matt Freeman Male Male 00:00:00
1 1 1 1 1568 Paul Frost Hyde Village Striders Male Male 00:00:00
1 1 1 1 1569 Robin Frost Male Male 00:00:00
1 1 1 1 1571 Carl Furgusson Male Male 00:00:00
1 1 1 1 1573 Simon Gaines RAF Triathlon Male Male 00:00:00
1 1 1 1 1575 Chris Gamble Male Male 00:00:00
1 1 1 1 1578 simon gardner Male Male 00:00:00
1 1 1 1 1580 Dom Garvey Male Male 00:00:00
1 1 1 1 1589 Ritchie Gerry Sunderland Strollers Male Male 00:00:00
1 1 1 1 1590 Andrew Gibbons Helston Running Club Male Male 00:00:00
1 1 1 1 1591 Phil Gibbs Male Male 00:00:00
1 1 1 1 1592 david gibson Houghton Harriers Male Male 00:00:00
1 1 1 1 1599 Kevin Gillibrand Warrington Road Runners Male Male 00:00:00
1 1 1 1 1604 Andy Gilsenan SANDBACH STRIDERS Male Male 00:00:00
1 1 1 1 1617 Ashley Graham Male Male 00:00:00
1 1 1 1 1619 Kieran Graham Male Male 00:00:00
1 1 1 1 1626 Paul Gray Male Male 00:00:00
1 1 1 1 1631 Adrian Green Male Male 00:00:00
1 1 1 1 1635 Shaun Green Male Male 00:00:00
1 1 1 1 1638 Chris Greenwood Dronfield Running Club Male Male 00:00:00
1 1 1 1 1641 Scott Gregory Mow Cop Runners Male Male 00:00:00
1 1 1 1 1653 Richard Gurd Ranelagh Harriers Male Male 00:00:00
1 1 1 1 1656 Anthony Hadfield Nantwich Running Club Male Male 00:00:00
1 1 1 1 1657 Paul Hadley Stornoway Running and Athletic Club Male Male 00:00:00
1 1 1 1 1665 Steven Hall Male Male 00:00:00
1 1 1 1 1668 Pete Halsall Male Male 00:00:00
1 1 1 1 1680 Nigel Hargreaves Male Male 00:00:00
1 1 1 1 1682 Paul Harling Achille Ratti Male Male 00:00:00
1 1 1 1 1686 Shane Harris Blackhill Bounders Male Male 00:00:00
1 1 1 1 1692 Nigel Harrison Ipswich Jaffa RC Male Male 00:00:00
1 1 1 1 1694 Tony Hart LIVERPOOL RUNNING BUGS Male Male 00:00:00
1 1 1 1 1695 Dan Hartley Black Combe Runners Male Male 00:00:00
1 1 1 1 1699 Steve Harvey Male Male 00:00:00
1 1 1 1 1703 Peter Hatch Billingham marsh house harriers Male Male 00:00:00
1 1 1 1 1705 James Hawkins Harrogate Harriers Male Male 00:00:00
1 1 1 1 1708 Robert Hay Springfield Striders Male Male 00:00:00
1 1 1 1 1709 Ian Hayburn St Helens Sutton AC Male Male 00:00:00
1 1 1 1 1712 Matthew Hayes East Hull Harriers Male Male 00:00:00
1 1 1 1 1715 Patrick Haynes St Austell Running Club Male Male 00:00:00
1 1 1 1 1717 Stuart Hayton Trawden AC Male Male 00:00:00
1 1 1 1 1724 Roger Heath Marlborough Running Club Male Male 00:00:00
1 1 1 1 1733 Wolfgang Hielscher Schwentinentrails Male Male 00:00:00
1 1 1 1 1737 Andy Higham Running Forever Running Club Male Male 00:00:00
1 1 1 1 1738 Jason Highland Redcar Running Club Male Male 00:00:00
1 1 1 1 1744 Jon Hobbs Male Male 00:00:00
1 1 1 1 1754 Matthew Holliday DH Runners Male Male 00:00:00
1 1 1 1 1760 Tim Holloway Delamere Spartans Male Male 00:00:00
1 1 1 1 1762 Mark Holmes BodyFit Cumbria Running Club Male Male 00:00:00
1 1 1 1 1763 Steve Holmes St Theresa's Athletic Club Male Male 00:00:00
1 1 1 1 1769 Nick Horne Male Male 00:00:00
1 1 1 1 1775 Simon Howard Royton Road Runners Male Male 00:00:00
1 1 1 1 1778 Marcus Howell Kayleigh’s Run Club Male Male 00:00:00
1 1 1 1 1788 Tommy Hughes Blackhill Bounders Male Male 00:00:00
1 1 1 1 1801 Mark Ireland Male Male 00:00:00
1 1 1 1 1804 ALLY jackson Male Male 00:00:00
1 1 1 1 1805 Andy Jackson Male Male 00:00:00
1 1 1 1 1808 Mike Jackson Dunstable Road Runners Male Male 00:00:00
1 1 1 1 1809 Frank Andre Jacobsen Tjøme Løpeklubb Male Male 00:00:00
1 1 1 1 1813 Adrian Jarvis Male Male 00:00:00
1 1 1 1 1814 John Jaspers Hereford Couriers Male Male 00:00:00
1 1 1 1 1815 Andy Jeffery Male Male 00:00:00
1 1 1 1 1841 Simon Jones Skelmersdale Boundary Harriers Male Male 00:00:00
1 1 1 1 1842 Stephen Jones Stockport harriers Male Male 00:00:00
1 1 1 1 1843 Bernie Jordan Male Male 00:00:00
1 1 1 1 1849 Phil Keeley Male Male 00:00:00
1 1 1 1 1852 Henry Keighley-Elstub Tring Running Club Male Male 00:00:00
1 1 1 1 1856 Russ Kelly Redcar Running Club Male Male 00:00:00
1 1 1 1 1861 Dennis Kentrop Macclesfield Harriers & AC Male Male 00:00:00
1 1 1 1 1876 Robert Kinnaird Male Male 00:00:00
1 1 1 1 1886 Stephen Kitchen Male Male 00:00:00
1 1 1 1 1888 Chris Knight Wootton Road Runners Male Male 00:00:00
1 1 1 1 1890 Ian Knight THE STRAGGLERS Male Male 00:00:00
1 1 1 1 1898 Paul Land Skelmersdale Boundary Harriers Male Male 00:00:00
1 1 1 1 1899 Kim Landgraf Male Male 00:00:00
1 1 1 1 1902 Richard Lannaghan Male Male 00:00:00
1 1 1 1 1904 Pip Larter Trawden AC Male Male 00:00:00
1 1 1 1 1908 Bryan Lawton Team Montane Male Male 00:00:00
1 1 1 1 1938 Brendan Loughrey Astley & Tyldesley Road Runners Male Male 00:00:00
1 1 1 1 1939 Matthew Loughrey-Robinson East Cornwall Harriers Male Male 00:00:00
1 1 1 1 1941 phil love TeamJapan+1 Male Male 00:00:00
1 1 1 1 1950 Roy Lunt Stainland Lions RC Male Male 00:00:00
1 1 1 1 1955 Russell Mabbett Wesham Road Runners Male Male 00:00:00
1 1 1 1 1962 Peter Mackey KP PRO Male Male 00:00:00
1 1 1 1 1963 Cal MacLennan Abingdon Athletics Club Male Male 00:00:00
1 1 1 1 1966 James Mair 4D.Me Male Male 00:00:00
1 1 1 1 1979 Jonathan Marsh Male Male 00:00:00
1 1 1 1 2000 Neil Mc Donald Male Male 00:00:00
1 1 1 1 2006 Jeff McCarthy Rochdale Harriers Male Male 00:00:00
1 1 1 1 2011 Mark Mccrea Male Male 00:00:00
1 1 1 1 2013 Andrew McDonald Male Male 00:00:00
1 1 1 1 2014 Shaun McDonnell Northwich Running Club Male Male 00:00:00
1 1 1 1 2019 Robert McGarel Male Male 00:00:00
1 1 1 1 2023 Anthony McGonnell Male Male 00:00:00
1 1 1 1 2025 Andrew McGuirk Male Male 00:00:00
1 1 1 1 2033 Neil McLure Carnethy Hill Runners Male Male 00:00:00
1 1 1 1 2046 BRIAN MERRICK Male Male 00:00:00
1 1 1 1 2050 Mitch Midgley Blackpool Freedom Runners Male Male 00:00:00
1 1 1 1 2061 Ian Mirrelson Team True Spirit Male Male 00:00:00
1 1 1 1 2071 Dale Moore Wall & Tree cockermouth Male Male 00:00:00
1 1 1 1 2074 Jon Moorhouse Delamere Spartans Male Male 00:00:00
1 1 1 1 2081 Phillip Morgan Maverick Run Project Male Male 00:00:00
1 1 1 1 2083 Simon Moriarty Holcombe Harriers Male Male 00:00:00
1 1 1 1 2091 Richard Morris Avocado Ricardo Male Male 00:00:00
1 1 1 1 2094 David Mould Ely Runners Male Male 00:00:00
1 1 1 1 2098 Jamie Munro Endurance Store Male Male 00:00:00
1 1 1 1 2101 David Murphy Male Male 00:00:00
1 1 1 1 2106 Julian Murray Harrogate Tri Club Male Male 00:00:00
1 1 1 1 2112 Dennis Nelson Lancashire Constabulary AC Male Male 00:00:00
1 1 1 1 2113 Mark Nettleton Barton & District AC Male Male 00:00:00
1 1 1 1 2120 David Newson Norfolk Trail Runners Male Male 00:00:00
1 1 1 1 2130 Shaun Nordstrom Lonely Goat RC Male Male 00:00:00
1 1 1 1 2134 Ian Nuttall Male Male 00:00:00
1 1 1 1 2146 Peter Owen Male Male 00:00:00
1 1 1 1 2160 Ian Parker Male Male 00:00:00
1 1 1 1 2162 David Parkes Male Male 00:00:00
1 1 1 1 2164 Darren Parkinson Trawden AC Male Male 00:00:00
1 1 1 1 2166 Geoff Partridge MudCrew Running Male Male 00:00:00
1 1 1 1 2167 Peter Pascoe Male Male 00:00:00
1 1 1 1 2168 Alan Paterson Male Male 00:00:00
1 1 1 1 2176 Jon Payne Male Male 00:00:00
1 1 1 1 2180 Carl Pedder Southport Waterloo Athletics Club Male Male 00:00:00
1 1 1 1 2181 Yannick Peron Male Male 00:00:00
1 1 1 1 2182 Andy Perry Male Male 00:00:00
1 1 1 1 2183 Simon Perry Harvel Hash House Harriers Male Male 00:00:00
1 1 1 1 2190 mark pickering Male Male 00:00:00
1 1 1 1 2195 Hugh Pinder Male Male 00:00:00
1 1 1 1 2197 Lawrence Pinnell HORWICH RMI HARRIERS Male Male 00:00:00
1 1 1 1 2205 Jason Pollock Border Reiver Runners Male Male 00:00:00
1 1 1 1 2214 Stephen Porter Invictus Triathlon Club Male Male 00:00:00
1 1 1 1 2215 Mark Potter Male Male 00:00:00
1 1 1 1 2217 Matt Powell Male Male 00:00:00
1 1 1 1 2219 David Power Male Male 00:00:00
1 1 1 1 2226 Chris Price Kendal AC Male Male 00:00:00
1 1 1 1 2230 Matt Price Running Forever Running Club Male Male 00:00:00
1 1 1 1 2232 neil prior Male Male 00:00:00
1 1 1 1 2238 Darren Pyne #Getting it Done Male Male 00:00:00
1 1 1 1 2246 Dave Ranby Male Male 00:00:00
1 1 1 1 2247 Paul Ranby Male Male 00:00:00
1 1 1 1 2250 John Rawsterne Wigan Harriers AC Male Male 00:00:00
1 1 1 1 2252 Sean Read Male Male 00:00:00
1 1 1 1 2254 Wayne Rebanks Male Male 00:00:00
1 1 1 1 2256 Nick Reed Male Male 00:00:00
1 1 1 1 2265 Andy Reynolds Male Male 00:00:00
1 1 1 1 2270 Steve Rich Harvel Hash House Harriers Male Male 00:00:00
1 1 1 1 2280 Tim Riding Male Male 00:00:00
1 1 1 1 2287 Darren Roberts GBULTRAS Male Male 00:00:00
1 1 1 1 2295 Paul Robson Wearside Triathlon Club Male Male 00:00:00
1 1 1 1 2296 Paul Roche Male Male 00:00:00
1 1 1 1 2301 Nicholas Rome Border Reiver Runners Male Male 00:00:00
1 1 1 1 2303 Dave Rose Team True Spirit Male Male 00:00:00
1 1 1 1 2304 glyn rose Male Male 00:00:00
1 1 1 1 2305 Matthew Rose Holmfirth Harriers AC Male Male 00:00:00
1 1 1 1 2313 Chris Rowson Male Male 00:00:00
1 1 1 1 2315 John Ruddy Male Male 00:00:00
1 1 1 1 2321 Mark Russell Stocksfield Striders Male Male 00:00:00
1 1 1 1 2332 Mark Sarjant Ambleside AC Male Male 00:00:00
1 1 1 1 2361 Millar Shaw Male Male 00:00:00
1 1 1 1 2376 Jason Sherwood Trail Running Association Male Male 00:00:00
1 1 1 1 2383 Malcolm Simpson Male Male 00:00:00
1 1 1 1 2398 Clayton Smith Male Male 00:00:00
1 1 1 1 2404 Jim Smith RED Community Male Male 00:00:00
1 1 1 1 2406 Kevin Smith Male Male 00:00:00
1 1 1 1 2407 Lee Smith Male Male 00:00:00
1 1 1 1 2409 Nick Smith Male Male 00:00:00
1 1 1 1 2410 Philip Smith City of Salisbury A & RC Male Male 00:00:00
1 1 1 1 2432 Kees Stavenuiter Male Male 00:00:00
1 1 1 1 2437 Marcus Stephanou Male Male 00:00:00
1 1 1 1 2447 Keith Stewart Male Male 00:00:00
1 1 1 1 2464 Mark Sunley Run Peterlee Male Male 00:00:00
1 1 1 1 2470 Malcolm Sygrove Elvet Striders Male Male 00:00:00
1 1 1 1 2473 Tim Synge Westbury Harriers Male Male 00:00:00
1 1 1 1 2475 Gary Tabor Male Male 00:00:00
1 1 1 1 2476 Daryl Tacon Cumberland Fell Runners Male Male 00:00:00
1 1 1 1 2478 Gary Tait Styal Run Club Male Male 00:00:00
1 1 1 1 2488 Stuart Taylor Male Male 00:00:00
1 1 1 1 2502 Ben Thomas Male Male 00:00:00
1 1 1 1 2503 Leigh Thomas Male Male 00:00:00
1 1 1 1 2504 Mark Thomas Male Male 00:00:00
1 1 1 1 2508 Barrie Thomason Macclesfield Harriers & AC Male Male 00:00:00
1 1 1 1 2512 Patrick Thompson Male Male 00:00:00
1 1 1 1 2515 David Thorpe Male Male 00:00:00
1 1 1 1 2519 Anthony Tiernan Sunderland Strollers Male Male 00:00:00
1 1 1 1 2524 John Tinn Sunderland Strollers Male Male 00:00:00
1 1 1 1 2528 Jon Tomkins Male Male 00:00:00
1 1 1 1 2531 David Toth Male Male 00:00:00
1 1 1 1 2536 David Triggs Male Male 00:00:00
1 1 1 1 2554 Noel Urwin Free Runner Male Male 00:00:00
1 1 1 1 2558 david vincent Male Male 00:00:00
1 1 1 1 2571 David Walsh Male Male 00:00:00
1 1 1 1 2582 Craig Warner Male Male 00:00:00
1 1 1 1 2586 Tim Waters Wigan Phoenix Male Male 00:00:00
1 1 1 1 2595 Mark Wavell Arena 80 Male Male 00:00:00
1 1 1 1 2609 Colin Westbury Team Tri Glos Male Male 00:00:00
1 1 1 1 2612 James Whalley Hyde Village Striders Male Male 00:00:00
1 1 1 1 2620 Kevin White Male Male 00:00:00
1 1 1 1 2622 Stew White Sunderland Stollers Male Male 00:00:00
1 1 1 1 2625 Jon Whiteoak Male Male 00:00:00
1 1 1 1 2626 Philip Whiteside Male Male 00:00:00
1 1 1 1 2629 Steve Whitwood Male Male 00:00:00
1 1 1 1 2631 John Wiggans Male Male 00:00:00
1 1 1 1 2634 Simon Wiggins Felixstowe Road Runners Male Male 00:00:00
1 1 1 1 2639 Bob Wilkinson Male Male 00:00:00
1 1 1 1 2656 Richard Willis Harrogate Harriers Male Male 00:00:00
1 1 1 1 2675 Darren Wood Sunderland Strollers Male Male 00:00:00
1 1 1 1 2679 Rich Woodhams Harvel Hash House Harriers Male Male 00:00:00
1 1 1 1 2690 john wright Porter Valley Plodders Male Male 00:00:00
1 1 1 1 2694 David Wynne-Jones Male Male 00:00:00
1 1 1 1 2700 Nick Young Rogue Runners Male Male 00:00:00
1 1 1 1 2703 Richard Young Male Male 00:00:00