Overall Gender Class Group Bib Nation Name Team Class Gender Start Howtown Mardale Kentmere Ambleside Chapel Stile Compulsory Checkpoint Tilberthwaite Finish Time
1 1 1 1 1001 Donald Abbott Whitby running club Male Male 00:00:00
1 1 1 1 1002 Joanne Abbott Whitby running club Female Female 00:00:00
1 1 1 1 1003 Jack Abbotts Malvern Buzzards Male Male 00:00:00
1 1 1 1 1004 Alison Abbs Female Female 00:00:00
1 1 1 1 1005 peter abbs Male Male 00:00:00
1 1 1 1 1006 Roberto Acuna Felix Male Male 00:00:00
1 1 1 1 1007 Joanne Adams Bad Boy Running Club Female Female 00:00:00
1 1 1 1 1008 Clare Agar Redcar Running Club Female Female 00:00:00
1 1 1 1 1009 Louise Aherne Female Female 00:00:00
1 1 1 1 1010 James Aidan Dominic Davis Male Male 00:00:00
1 1 1 1 1011 Georgia Aindow Skelmersdale Boundary Harriers Female Female 00:00:00
1 1 1 1 1012 Steven Ainsworth Male Male 00:00:00
1 1 1 1 1013 Kate Airey Team True Spirit Female Female 00:00:00
1 1 1 1 1014 Mark Airey Team True Spirit Male Male 00:00:00
1 1 1 1 1015 Jonathon Albert Male Male 00:00:00
1 1 1 1 1016 Michael Albert Wearside Triathlon Club Male Male 00:00:00
1 1 1 1 1017 Tom Aldred Male Male 00:00:00
1 1 1 1 1018 Katie Alexander 7 Hills Harriers Female Female 00:00:00
1 1 1 1 1019 Martin Alig Male Male 00:00:00
1 1 1 1 1020 Robin Allan Male Male 00:00:00
1 1 1 1 1021 Jason Allard Male Male 00:00:00
1 1 1 1 1022 Peter Allcock Brabond A.C. Male Male 00:00:00
1 1 1 1 1023 matthew allen Male Male 00:00:00
1 1 1 1 1024 Matt Allison Trawden AC Male Male 00:00:00
1 1 1 1 1025 Craig Almond Male Male 00:00:00
1 1 1 1 1026 Nadia Alsop St Austell Running Club Female Female 00:00:00
1 1 1 1 1027 Mike Amberry Male Male 00:00:00
1 1 1 1 1028 Daniel Anderson Sunderland Strollers Male Male 00:00:00
1 1 1 1 1029 Paul Anderson Trythan Male Male 00:00:00
1 1 1 1 1030 Richard Anderson Male Male 00:00:00
1 1 1 1 1031 Sharron Anderson Pocklington Runners Female Female 00:00:00
1 1 1 1 1032 Zoe Anne Aycliffe Tri Club Female Female 00:00:00
1 1 1 1 1033 Oliver Antcliff Male Male 00:00:00
1 1 1 1 1034 Jack Antrobus Warrington Running Club Male Male 00:00:00
1 1 1 1 1035 Matthew Appleton Male Male 00:00:00
1 1 1 1 1036 Thomas Appleton Male Male 00:00:00
1 1 1 1 1037 Cath Applewhite Run Knutsford Female Female 00:00:00
1 1 1 1 1038 Kate Apps Keswick AC Female Female 00:00:00
1 1 1 1 1039 John Archbold Male Male 00:00:00
1 1 1 1 1040 Kate Archer Ilkley Harriers Female Female 00:00:00
1 1 1 1 1041 Colin Armour Sunderland Strollers Male Male 00:00:00
1 1 1 1 1042 Beverley Armstrong DH Runners Female Female 00:00:00
1 1 1 1 1043 Michael Armstrong Sunderland Strollers Male Male 00:00:00
1 1 1 1 1044 Neil Armstrong DH Runners Male Male 00:00:00
1 1 1 1 1045 Adrian Aronsson-Storrier Male Male 00:00:00
1 1 1 1 1046 Pau Arrastaria Orti Male Male 00:00:00
1 1 1 1 1047 Rhys Asbridge Male Male 00:00:00
1 1 1 1 1048 Dave Ashcroft Warrington Road Runners Male Male 00:00:00
1 1 1 1 1049 Alex Ashton Female Female 00:00:00
1 1 1 1 1050 Paul Atherton Delamere Spartans Male Male 00:00:00
1 1 1 1 1051 Rebecca Avanessian Female Female 00:00:00
1 1 1 1 1052 Paul B Male Male 00:00:00
1 1 1 1 1053 Mark Baddeley Lincoln Wellington AC Male Male 00:00:00
1 1 1 1 1054 Simone Baddeley Female Female 00:00:00
1 1 1 1 1055 Clare Baharie Sunderland Strollers Female Female 00:00:00
1 1 1 1 1056 Ian Bailey Cows Can Kill Male Male 00:00:00
1 1 1 1 1057 Mathew Bain Barton and district athletic club Male Male 00:00:00
1 1 1 1 1058 Mark Baines The Venture Trails Collective Male Male 00:00:00
1 1 1 1 1059 Bev Baird Sunderland Strollers Female Female 00:00:00
1 1 1 1 1060 scott baistow Male Male 00:00:00
1 1 1 1 1061 Jackie Baker Female Female 00:00:00
1 1 1 1 1062 Anne Bakker City of Hull AC Female Female 00:00:00
1 1 1 1 1063 Daniel Baldwin Hybrid Performance Centre Male Male 00:00:00
1 1 1 1 1064 Ryan Ballantyne Male Male 00:00:00
1 1 1 1 1065 Daniel Balmer Male Male 00:00:00
1 1 1 1 1066 Katie Bamforth Lonely Goat RC Female Female 00:00:00
1 1 1 1 1067 Colin Banno-Thornton Chorlton Runners Male Male 00:00:00
1 1 1 1 1068 Belinda Barclay Female Female 00:00:00
1 1 1 1 1069 Richard Bardon Wigan wheelers triathlon club Male Male 00:00:00
1 1 1 1 1070 Kirsty Barker Keswick AC Female Female 00:00:00
1 1 1 1 1071 Christopher Barlow Male Male 00:00:00
1 1 1 1 1072 Lesley Barnard Leighton Fun Runners Female Female 00:00:00
1 1 1 1 1073 Samantha Barnes Trawden AC Female Female 00:00:00
1 1 1 1 1074 Tom Baron Male Male 00:00:00
1 1 1 1 1075 Lee Barratt Stockport Harriers Male Male 00:00:00
1 1 1 1 1076 Carl Barrow Male Male 00:00:00
1 1 1 1 1077 Michael Barrow Invictus Triathlon Club Male Male 00:00:00
1 1 1 1 1078 Linda Barton Female Female 00:00:00
1 1 1 1 1079 Marcus Barton Male Male 00:00:00
1 1 1 1 1080 Rebecca Barton Ambleside AC Female Female 00:00:00
1 1 1 1 1081 Jemma Basham Keswick AC Female Female 00:00:00
1 1 1 1 1082 Elaine Battson Victoria Park Harriers Female Female 00:00:00
1 1 1 1 1083 Hannah Bawdon The No Drama Llama Runners Female Female 00:00:00
1 1 1 1 1084 Phil Baxendale Male Male 00:00:00
1 1 1 1 1085 Andrew Baxter Male Male 00:00:00
1 1 1 1 1086 Mandy Beard Invictus Triathlon Club Female Female 00:00:00
1 1 1 1 1087 Jenny Beasant Bentham Beagles Running Club Female Female 00:00:00
1 1 1 1 1088 Jonathan Beaufortjones Male Male 00:00:00
1 1 1 1 1089 Richard Beaumont Stafford Triathletes Male Male 00:00:00
1 1 1 1 1090 Scott Beaumont Quakers Running Club Male Male 00:00:00
1 1 1 1 1091 elizabeth Beavis Female Female 00:00:00
1 1 1 1 1092 Sharon Bebington Cornwall AC Female Female 00:00:00
1 1 1 1 1093 Alison Bedwell Female Female 00:00:00
1 1 1 1 1094 Andy Bedwell Male Male 00:00:00
1 1 1 1 1095 Joanna Bedwell Border Reiver Runners Female Female 00:00:00
1 1 1 1 1096 Nicky Beeby Female Female 00:00:00
1 1 1 1 1097 Graham Beech Male Male 00:00:00
1 1 1 1 1098 John Beetham Keswick AC Male Male 00:00:00
1 1 1 1 1099 Adam Begley DCH Run Club Male Male 00:00:00
1 1 1 1 1100 Mike Bell Eden Runners Male Male 00:00:00
1 1 1 1 1101 James Belton Male Male 00:00:00
1 1 1 1 1102 Molly Benfold Female Female 00:00:00
1 1 1 1 1103 Chris Bennett Male Male 00:00:00
1 1 1 1 1104 David Bennett Male Male 00:00:00
1 1 1 1 1105 Jose Bennett Female Female 00:00:00
1 1 1 1 1106 Lynda Bennett Female Female 00:00:00
1 1 1 1 1107 Natalie Bennett Female Female 00:00:00
1 1 1 1 1108 Samuel Bennett Male Male 00:00:00
1 1 1 1 1109 Darren Bentham Tunbridge Wells Harriers Male Male 00:00:00
1 1 1 1 1110 Dan Bentley Saturday Morning Jog Club Male Male 00:00:00
1 1 1 1 1111 Mark Bentley Male Male 00:00:00
1 1 1 1 1112 Robin Bentley Sensible Jogging Male Male 00:00:00
1 1 1 1 1113 Denise Benvin Elvet Striders Female Female 00:00:00
1 1 1 1 1114 Andy Berry Keswick AC Male Male 00:00:00
1 1 1 1 1115 David Best Blaydon Harriers & AC Male Male 00:00:00
1 1 1 1 1116 Jonathan Betts Warrington Road Runners Male Male 00:00:00
1 1 1 1 1117 Dominic Bevacqua Male Male 00:00:00
1 1 1 1 1118 Joseph Bevan Male Male 00:00:00
1 1 1 1 1119 Sharon Bianchi Female Female 00:00:00
1 1 1 1 1120 Andrew Bidolak Male Male 00:00:00
1 1 1 1 1121 Kevin Biles Hatch Warren Runners Male Male 00:00:00
1 1 1 1 1122 Ian Billett Male Male 00:00:00
1 1 1 1 1123 John Billett DH Runners Male Male 00:00:00
1 1 1 1 1124 Carolyn Binns Female Female 00:00:00
1 1 1 1 1125 Kirsty-Jane Birch Pennine Fell Running Club Female Female 00:00:00
1 1 1 1 1126 Martin Birch Male Male 00:00:00
1 1 1 1 1127 Lee Birchall Nantwich Running Club Male Male 00:00:00
1 1 1 1 1128 Robert Bircher CLC STRIDERS Male Male 00:00:00
1 1 1 1 1129 Allison Bird Female Female 00:00:00
1 1 1 1 1130 Patrick Bird Kayleigh’s Run Club Male Male 00:00:00
1 1 1 1 1131 Andy Birkbeck Red Rose Road Runners Male Male 00:00:00
1 1 1 1 1132 Daniel Birkbeck Let's Run Male Male 00:00:00
1 1 1 1 1133 Alison Birkett Female Female 00:00:00
1 1 1 1 1134 David Birkin Male Male 00:00:00
1 1 1 1 1135 Andrew Bisson Male Male 00:00:00
1 1 1 1 1136 David Black Male Male 00:00:00
1 1 1 1 1137 Victoria Black Female Female 00:00:00
1 1 1 1 1138 Adam Blackburn Male Male 00:00:00
1 1 1 1 1139 Michael Blackburn Male Male 00:00:00
1 1 1 1 1140 Sam Blackburn Mornington Chasers Male Male 00:00:00
1 1 1 1 1141 Adrian Blackledge Trawden AC Male Male 00:00:00
1 1 1 1 1142 Ros Blackmore Swaledale Runners Female Female 00:00:00
1 1 1 1 1143 James Blackshaw Witham Running Club Male Male 00:00:00
1 1 1 1 1144 Abby Bland Dallam Running Club Female Female 00:00:00
1 1 1 1 1145 Louise Bland Female Female 00:00:00
1 1 1 1 1146 Matt Blee Running Forever Running Club Male Male 00:00:00
1 1 1 1 1147 Richard Blenkiron Male Male 00:00:00
1 1 1 1 1148 Kathy Bloomfield Female Female 00:00:00
1 1 1 1 1149 Jarrod Blossom Male Male 00:00:00
1 1 1 1 1150 Sarah Blundell Howgill Harriers Female Female 00:00:00
1 1 1 1 1151 Steve Blythe RED Community Male Male 00:00:00
1 1 1 1 1152 Ros Bodi Female Female 00:00:00
1 1 1 1 1153 Charles Bogg Male Male 00:00:00
1 1 1 1 1154 James Boles Male Male 00:00:00
1 1 1 1 1155 Adam Bolton Male Male 00:00:00
1 1 1 1 1156 Robert Bond Male Male 00:00:00
1 1 1 1 1157 Fiona Bone Hatch Warren Runners Female Female 00:00:00
1 1 1 1 1158 Helen Bonham Female Female 00:00:00
1 1 1 1 1159 Dimi Booth Bad Boy Running Club Female Female 00:00:00
1 1 1 1 1160 john Booth South Cheshire Harriers Male Male 00:00:00
1 1 1 1 1161 Rowan Booth Caistor Running Club Female Female 00:00:00
1 1 1 1 1162 Karen Boswarva Female Female 00:00:00
1 1 1 1 1163 David Bowen Brackley & District RC Male Male 00:00:00
1 1 1 1 1164 Darran Bowles Chorley Athletic & Triathlon Club Male Male 00:00:00
1 1 1 1 1165 Jane Bowles Chorley Athletic & Triathlon Club Female Female 00:00:00
1 1 1 1 1166 Anthony Bowness Kendal AC Male Male 00:00:00
1 1 1 1 1167 Lewis Bowness Helm Hill Runners Male Male 00:00:00
1 1 1 1 1168 Dan Box Chorley Athletic & Triathlon Club Male Male 00:00:00
1 1 1 1 1169 Andy Brace Hatch Warren Runners Male Male 00:00:00
1 1 1 1 1170 Paul Brack Invictus Triathlon Club Male Male 00:00:00
1 1 1 1 1171 Jenny Bradley Female Female 00:00:00
1 1 1 1 1172 Liza Bradshaw CLC STRIDERS Female Female 00:00:00
1 1 1 1 1173 Douglas Braidwood Male Male 00:00:00
1 1 1 1 1174 Gavin Braithwaite Male Male 00:00:00
1 1 1 1 1175 Nigel Braithwaite Eden Runners Male Male 00:00:00
1 1 1 1 1176 Jane Bramhill Female Female 00:00:00
1 1 1 1 1177 Helen Brannan Female Female 00:00:00
1 1 1 1 1178 Joanne Brannen Washington Running Club Female Female 00:00:00
1 1 1 1 1179 Daniel Brant Male Male 00:00:00
1 1 1 1 1180 Marc Brant Male Male 00:00:00
1 1 1 1 1181 Paul Brant Male Male 00:00:00
1 1 1 1 1182 Phillip Brant Woodbridge Wheelers Male Male 00:00:00
1 1 1 1 1183 Jack Brayshaw University of Sheffield Triathlon Club Male Male 00:00:00
1 1 1 1 1184 Alex Brearley Male Male 00:00:00
1 1 1 1 1185 Matty Brennan Erewash Valley RC Male Male 00:00:00
1 1 1 1 1186 Geoffrey Lorenzo Brent The Matadors Male Male 00:00:00
1 1 1 1 1187 Siobhan Brewer TRI-LAKELAND Female Female 00:00:00
1 1 1 1 1188 Karen Bridge Eden Runners Female Female 00:00:00
1 1 1 1 1189 Andy Bridges Kenilworth Running Club Male Male 00:00:00
1 1 1 1 1190 David Briggs Male Male 00:00:00
1 1 1 1 1191 Leo Brimicombe Male Male 00:00:00
1 1 1 1 1192 Kathryn Brinkley Female Female 00:00:00
1 1 1 1 1193 David Brisco St Helens Striders Male Male 00:00:00
1 1 1 1 1194 RICHARD BROOK Male Male 00:00:00
1 1 1 1 1195 Tim Brook Holmfirth Harriers AC Male Male 00:00:00
1 1 1 1 1196 Craig Brookes Male Male 00:00:00
1 1 1 1 1197 Richard Brookes Bentham Beagles Running Club Male Male 00:00:00
1 1 1 1 1198 Daniel Brookfield Male Male 00:00:00
1 1 1 1 1199 Hannah Brookfield Female Female 00:00:00
1 1 1 1 1200 Neil Brooks Male Male 00:00:00
1 1 1 1 1201 Duncan Brophy Male Male 00:00:00
1 1 1 1 1202 Penny Browell Elvet Striders Female Female 00:00:00
1 1 1 1 1203 Andrea Brown Female Female 00:00:00
1 1 1 1 1204 Charlie Brown Male Male 00:00:00
1 1 1 1 1205 Dawn Brown Vegan Runners Female Female 00:00:00
1 1 1 1 1206 Jo Brown Northbrook Athletic Club Female Female 00:00:00
1 1 1 1 1207 Joe Brown Male Male 00:00:00
1 1 1 1 1208 Martyn Brown Male Male 00:00:00
1 1 1 1 1209 Pamela Brown Female Female 00:00:00
1 1 1 1 1210 Paula Brown Female Female 00:00:00
1 1 1 1 1211 Verity Brown Trawden AC Female Female 00:00:00
1 1 1 1 1212 DAMION BROWNE Male Male 00:00:00
1 1 1 1 1213 Hannah Bryan Female Female 00:00:00
1 1 1 1 1214 Karl Buck Male Male 00:00:00
1 1 1 1 1215 Matthew Buck Male Male 00:00:00
1 1 1 1 1216 Anna Buckingham Meirionnydd running club Female Female 00:00:00
1 1 1 1 1217 Sharon Bullock #Getting it Done Female Female 00:00:00
1 1 1 1 1218 stephen bulmer Male Male 00:00:00
1 1 1 1 1219 Ian Bur Dett Haddington Running Club Male Male 00:00:00
1 1 1 1 1220 William Burchett Male Male 00:00:00
1 1 1 1 1221 Andy Burgess Running Forever Running Club Male Male 00:00:00
1 1 1 1 1222 Helen Burgess Hillsborough and Rivelin Running Club Female Female 00:00:00
1 1 1 1 1223 Paul Burgess Male Male 00:00:00
1 1 1 1 1224 Jennifer Burgess-Thomas Female Female 00:00:00
1 1 1 1 1225 Kaye Burke Female Female 00:00:00
1 1 1 1 1226 Grant Burnett Male Male 00:00:00
1 1 1 1 1227 Janie Burnett Female Female 00:00:00
1 1 1 1 1228 Ian Burns Male Male 00:00:00
1 1 1 1 1229 Phil Burns Stockport Harriers Male Male 00:00:00
1 1 1 1 1230 Sonny Burrows Male Male 00:00:00
1 1 1 1 1231 Laura Burt Female Female 00:00:00
1 1 1 1 1232 Chris Burtenshaw Aycliffe Tri Club Male Male 00:00:00
1 1 1 1 1233 Mary Burton Lymm Runners Female Female 00:00:00
1 1 1 1 1234 Jennifer Bushell Helm Hill Runners Female Female 00:00:00
1 1 1 1 1235 Gavin Bussey Male Male 00:00:00
1 1 1 1 1236 Andrew Butler Male Male 00:00:00
1 1 1 1 1237 Catherine Butler Female Female 00:00:00
1 1 1 1 1238 Hannah Butler Carn Runners Female Female 00:00:00
1 1 1 1 1239 Ossian Butler Westerlands CCC Male Male 00:00:00
1 1 1 1 1240 Michael Butters Morpeth Harriers Male Male 00:00:00
1 1 1 1 1241 Martin Andrew Button Poplar Running Club Male Male 00:00:00
1 1 1 1 1242 Chris Bye Male Male 00:00:00
1 1 1 1 1243 Jill Cadwgan Sunderland strollers Female Female 00:00:00
1 1 1 1 1244 Steven Cafferky Male Male 00:00:00
1 1 1 1 1245 Rebekah Caine Female Female 00:00:00
1 1 1 1 1246 Chris Cameron Male Male 00:00:00
1 1 1 1 1247 Iain Cameron Male Male 00:00:00
1 1 1 1 1248 Ryan Campbell Male Male 00:00:00
1 1 1 1 1249 James Cann Pocklington Runners Male Male 00:00:00
1 1 1 1 1250 Nicola Cantrell Macclesfield Harriers & AC Female Female 00:00:00
1 1 1 1 1251 Clare Canty Skipton AC Female Female 00:00:00
1 1 1 1 1252 Brad Caress Male Male 00:00:00
1 1 1 1 1253 Dave Carney Male Male 00:00:00
1 1 1 1 1254 gareth carr Male Male 00:00:00
1 1 1 1 1255 Nicola Carr Sunderland Strollers Female Female 00:00:00
1 1 1 1 1256 Sam Carr ORMSKIRK MOUNTAIN GOATS Male Male 00:00:00
1 1 1 1 1257 Tony Carr Male Male 00:00:00
1 1 1 1 1258 Brian Carroll Sunderland Strollers Male Male 00:00:00
1 1 1 1 1259 Brian Carroll Male Male 00:00:00
1 1 1 1 1260 Phil Carroll Male Male 00:00:00
1 1 1 1 1261 Sarah Carruthers Female Female 00:00:00
1 1 1 1 1262 Peter Carson Male Male 00:00:00
1 1 1 1 1263 Lee Carter Bowland Fell Runners Male Male 00:00:00
1 1 1 1 1264 Luke Carter Male Male 00:00:00
1 1 1 1 1265 Martin Carter Hereford Couriers Male Male 00:00:00
1 1 1 1 1266 Nicki Carter RED Community Female Female 00:00:00
1 1 1 1 1267 Tom Carthey Freedom Racing Male Male 00:00:00
1 1 1 1 1268 Steve Cartmell Bowland Fell Runners Male Male 00:00:00
1 1 1 1 1269 Ben Cartwright Male Male 00:00:00
1 1 1 1 1270 Andrew Case Male Male 00:00:00
1 1 1 1 1271 robert casebourne Male Male 00:00:00
1 1 1 1 1272 Tamsin Cass Derwent AC Female Female 00:00:00
1 1 1 1 1273 Eleanor Cassell Malvern Joggers Female Female 00:00:00
1 1 1 1 1274 John Cassidy Young Hearts Run Free Male Male 00:00:00
1 1 1 1 1275 Jeffrey Caunce Male Male 00:00:00
1 1 1 1 1276 Nina Caygill Kendal AC Female Female 00:00:00
1 1 1 1 1277 Julien Cazorla Serpentine RC Male Male 00:00:00
1 1 1 1 1278 Chris Chadwick Male Male 00:00:00
1 1 1 1 1279 Daniel Chadwick Male Male 00:00:00
1 1 1 1 1280 Daniel Chadwick Spectrum Striders Male Male 00:00:00
1 1 1 1 1281 Thomas Chadwick St Helens Striders Male Male 00:00:00
1 1 1 1 1282 Paul Challender Pensby Runners Male Male 00:00:00
1 1 1 1 1283 Antony Chan Male Male 00:00:00
1 1 1 1 1284 Tracy Chaplin Barton & District AC Female Female 00:00:00
1 1 1 1 1285 Tim Chapman Male Male 00:00:00
1 1 1 1 1286 Tom Chapman Derwent AC Male Male 00:00:00
1 1 1 1 1287 Jayne Charnock Parbold Pink Panthers Female Female 00:00:00
1 1 1 1 1288 Tony Chatwin Male Male 00:00:00
1 1 1 1 1289 John Cheal Stragglers Male Male 00:00:00
1 1 1 1 1290 Paul Cheetham Skelmersdale Boundary Harriers Male Male 00:00:00
1 1 1 1 1291 Derek Chetwin Matlock Athletic Club Male Male 00:00:00
1 1 1 1 1292 Nuria Stephanie Chhabra Female Female 00:00:00
1 1 1 1 1293 Nicky Chrascina FLANCI Ltd Female Female 00:00:00
1 1 1 1 1294 anthea christie Female Female 00:00:00
1 1 1 1 1295 Rob Chromey Hawke Team True Spirit Male Male 00:00:00
1 1 1 1 1296 Richard Clague Male Male 00:00:00
1 1 1 1 1297 damian clapham Red Rose Road Runners Male Male 00:00:00
1 1 1 1 1298 Steven Claringbold DH Runners Male Male 00:00:00
1 1 1 1 1299 George Clark Male Male 00:00:00
1 1 1 1 1300 helen clark Washington Running Club Female Female 00:00:00
1 1 1 1 1301 Jon Clark Porter Valley Plodders Male Male 00:00:00
1 1 1 1 1302 Lesley Clark Female Female 00:00:00
1 1 1 1 1303 Louise Clark Female Female 00:00:00
1 1 1 1 1304 Martin Clark Spa Striders Running Club Male Male 00:00:00
1 1 1 1 1305 Nick Clark Styal Run Club Male Male 00:00:00
1 1 1 1 1306 Richard Clark Male Male 00:00:00
1 1 1 1 1307 Steven Clark Male Male 00:00:00
1 1 1 1 1308 Andrew Clarke Male Male 00:00:00
1 1 1 1 1309 Annette Clarke Female Female 00:00:00
1 1 1 1 1310 Jack Clarke Male Male 00:00:00
1 1 1 1 1311 JAMES CLARKE Male Male 00:00:00
1 1 1 1 1312 Nic Clarke Male Male 00:00:00
1 1 1 1 1313 Paul Clarke Male Male 00:00:00
1 1 1 1 1314 Samuel Clarke Male Male 00:00:00
1 1 1 1 1315 Sarah Clarke Ramsbottom Running Club Female Female 00:00:00
1 1 1 1 1316 Anne Claypole Female Female 00:00:00
1 1 1 1 1317 Frances Clayton Female Female 00:00:00
1 1 1 1 1318 Rebecca Cleator Female Female 00:00:00
1 1 1 1 1319 Jonathan Clements Redway Runners Male Male 00:00:00
1 1 1 1 1320 Richard Clemo Lonely Goat RC Male Male 00:00:00
1 1 1 1 1321 Daniel Clews Male Male 00:00:00
1 1 1 1 1322 Kate Clipston Female Female 00:00:00
1 1 1 1 1323 Andy Clough Male Male 00:00:00
1 1 1 1 1324 Lynda Clough Blackhill Bounders Female Female 00:00:00
1 1 1 1 1325 Robin Clough Blackhill Bounders Male Male 00:00:00
1 1 1 1 1326 Roger Coates Team True Spirit Male Male 00:00:00
1 1 1 1 1327 Janet Cobby 100 Marathon Club Female Female 00:00:00
1 1 1 1 1328 Malcolm Cochrane Male Male 00:00:00
1 1 1 1 1329 Neil Cockbain Male Male 00:00:00
1 1 1 1 1330 Lisa Cockcroft Bridlington Road Runners Female Female 00:00:00
1 1 1 1 1331 Stuart Cocklin Male Male 00:00:00
1 1 1 1 1332 Christian Coghlan Royston Runners Male Male 00:00:00
1 1 1 1 1333 Andy Cole 100 Marathon Club Male Male 00:00:00
1 1 1 1 1334 John Cole Male Male 00:00:00
1 1 1 1 1335 Douglas Coleman Venture Performance Male Male 00:00:00
1 1 1 1 1336 Nicholas Coles Male Male 00:00:00
1 1 1 1 1337 Mark Colgate Male Male 00:00:00
1 1 1 1 1338 Shireen Colgate Female Female 00:00:00
1 1 1 1 1339 Christopher Colley Male Male 00:00:00
1 1 1 1 1340 Matthew Colley Male Male 00:00:00
1 1 1 1 1341 Debbie Collier Female Female 00:00:00
1 1 1 1 1342 Gemma Colling 100 Marathon Club Female Female 00:00:00
1 1 1 1 1343 Mark Colling Quakers Running Club Male Male 00:00:00
1 1 1 1 1344 Clare Collings Harvel Hash House Harriers Female Female 00:00:00
1 1 1 1 1345 Mark Collingwood Skegness and District Running Club Male Male 00:00:00
1 1 1 1 1346 Darren Collins Male Male 00:00:00
1 1 1 1 1347 Guy Collins Male Male 00:00:00
1 1 1 1 1348 Michael Collins Dallam Running Club Male Male 00:00:00
1 1 1 1 1349 Helena Conlan Female Female 00:00:00
1 1 1 1 1350 Paul Connolly Male Male 00:00:00
1 1 1 1 1351 Naomi Connon Female Female 00:00:00
1 1 1 1 1352 Stephen Connor Male Male 00:00:00
1 1 1 1 1353 Niall Considine Male Male 00:00:00
1 1 1 1 1354 Sean Constantine Holcombe Harriers Male Male 00:00:00
1 1 1 1 1355 Nicole Contogiorgi Wallsend Harriers & AC Female Female 00:00:00
1 1 1 1 1356 Hilary Conway Team True Spirit Female Female 00:00:00
1 1 1 1 1357 Nicola Conway Female Female 00:00:00
1 1 1 1 1358 Nicholas Cookson Male Male 00:00:00
1 1 1 1 1359 Andrew Cooney Datchet Dashers Male Male 00:00:00
1 1 1 1 1360 Clare Cooper Belper Harriers Female Female 00:00:00
1 1 1 1 1361 Kerry Cooper Redway Runners Female Female 00:00:00
1 1 1 1 1362 Lyndon Cooper Trail Running Association Male Male 00:00:00
1 1 1 1 1363 Nicholas Cooper Male Male 00:00:00
1 1 1 1 1364 Jess Copping Female Female 00:00:00
1 1 1 1 1365 Nerys Copping Female Female 00:00:00
1 1 1 1 1366 Lee Corbett Sunderland Strollers Male Male 00:00:00
1 1 1 1 1367 Elaine Corcoran Trawden AC Female Female 00:00:00
1 1 1 1 1368 Stephen Corner Male Male 00:00:00
1 1 1 1 1369 Joanne Corris Female Female 00:00:00
1 1 1 1 1370 Bev Cossey-watson Smalley Road Runners Female Female 00:00:00
1 1 1 1 1371 Louis Coulier Male Male 00:00:00
1 1 1 1 1372 Amy Coulson Female Female 00:00:00
1 1 1 1 1373 Chris Councell Male Male 00:00:00
1 1 1 1 1374 Darren Coward Glaxo Hoad Hill Harriers Male Male 00:00:00
1 1 1 1 1375 Tremayne Cowdry 100 Marathon Club Male Male 00:00:00
1 1 1 1 1376 Geoff Cox Male Male 00:00:00
1 1 1 1 1377 Hester Cox Settle Harriers Female Female 00:00:00
1 1 1 1 1378 Sarah Cox Female Female 00:00:00
1 1 1 1 1379 Ray Crabbe Male Male 00:00:00
1 1 1 1 1380 Paul Craddock Rochdale Triathlon Club Male Male 00:00:00
1 1 1 1 1381 Gil Cramer Male Male 00:00:00
1 1 1 1 1382 Matthew Cranham Skelmersdale Boundary Harriers Male Male 00:00:00
1 1 1 1 1383 Oliver Craughwell Male Male 00:00:00
1 1 1 1 1384 darryl cribbens Male Male 00:00:00
1 1 1 1 1385 Robert Crick Male Male 00:00:00
1 1 1 1 1386 Gary Crisp Wolds Veteran RC Male Male 00:00:00
1 1 1 1 1387 Rob Criswell Male Male 00:00:00
1 1 1 1 1388 Linda Cromwell RED Community Female Female 00:00:00
1 1 1 1 1389 Martyn Crooks Male Male 00:00:00
1 1 1 1 1390 James Cropper Male Male 00:00:00
1 1 1 1 1391 Felicity Cross Female Female 00:00:00
1 1 1 1 1392 Helen Crossland 100 Marathon Club Female Female 00:00:00
1 1 1 1 1393 Catharine Crossley Macclesfield Harriers & AC Female Female 00:00:00
1 1 1 1 1394 Lauren Crow Female Female 00:00:00
1 1 1 1 1395 Kevin Cullinan Go4Adventure Male Male 00:00:00
1 1 1 1 1396 Stewart Curran Male Male 00:00:00
1 1 1 1 1397 Lee Daglish Male Male 00:00:00
1 1 1 1 1398 Mark Daley Male Male 00:00:00
1 1 1 1 1399 Ann Dalton Female Female 00:00:00
1 1 1 1 1400 James Daly Male Male 00:00:00
1 1 1 1 1401 Denny Damyanova Female Female 00:00:00
1 1 1 1 1402 Joanne Danby Washington Running Club Female Female 00:00:00
1 1 1 1 1403 Carolyn Daniels Achille Ratti Female Female 00:00:00
1 1 1 1 1404 Keith Daniels Achille Ratti Male Male 00:00:00
1 1 1 1 1405 Ben Darcy Male Male 00:00:00
1 1 1 1 1406 James Darler Male Male 00:00:00
1 1 1 1 1407 Bryan Darney Goring Road Runners Male Male 00:00:00
1 1 1 1 1408 Emily Dart Buxton AC Female Female 00:00:00
1 1 1 1 1409 Iain Davidson Male Male 00:00:00
1 1 1 1 1410 KEVIN Davie Carnegie Harriers Male Male 00:00:00
1 1 1 1 1411 Andrew Davies Male Male 00:00:00
1 1 1 1 1412 Chris Davies Inov-8 Male Male 00:00:00
1 1 1 1 1413 Glyn Davies Run peterlee Male Male 00:00:00
