Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start CP1 HUMBER BRIDGE CP2 BRANTINGHAM CP3 ARRAS WOLD CP4 MILLINGTON 19:00 Friday CP5 WHARRAM PERCY CP6 WINTERINGHAM 01:00 Sat CP7 FLIXTON WOLD CP8 FILEY BRIGG (200- 08:00 Sat) CP8a/1 SCARBOROUGH CP9/2 RAVENSCAR 15:00 Sat CP9a/3 HORNBLOWER CP10/4 RUNSWICK BAY CP11/5 SALTBURN 00:00 Sat CP12/6 ROSEBERRY CP13/7 KILDALE 05:00 sun CP14/8 CLAY BANK (110- 08:00 Sun) CP15/9 SCARTH NICK 12:30 Sun CP16/10 WHITE HORSE 17:00 Sun Finish Time
11 9 8 1 348 Matthew Hayes East Hull Harriers and AC Male 110 MV50 Male Finish 08:00:00 28-05-22 01:05:05 09:05:05 28-05-22 02:21:37 11:26:42 28-05-22 01:38:43 13:05:25 28-05-22 02:08:37 15:14:02 28-05-22 02:48:34 18:02:36 28-05-22 02:34:33 20:37:09 28-05-22 01:09:51 21:47:00 28-05-22 02:09:37 23:56:37 28-05-22 02:32:31 02:29:08 29-05-22 04:38:40 07:07:48 29-05-22 02:03:32 09:11:20 29-05-22 25:11:20
16 14 13 2 323 Mark Clegg Male 110 MV50 Male Finish 08:00:00 28-05-22 01:07:02 09:07:02 28-05-22 02:26:35 11:33:37 28-05-22 01:50:41 13:24:18 28-05-22 02:29:34 15:53:52 28-05-22 02:52:01 18:45:53 28-05-22 02:47:32 21:33:25 28-05-22 01:02:49 22:36:14 28-05-22 02:25:19 01:01:33 29-05-22 02:46:24 03:47:57 29-05-22 04:12:16 08:00:13 29-05-22 02:21:34 10:21:47 29-05-22 26:21:47
18 16 15 3 363 David Kent Male 110 MV50 Male Finish 08:00:00 28-05-22 01:10:01 09:10:01 28-05-22 02:38:33 11:48:34 28-05-22 01:58:09 13:46:43 28-05-22 02:46:01 16:32:44 28-05-22 02:49:03 19:21:47 28-05-22 02:43:02 22:04:49 28-05-22 01:23:25 23:28:14 28-05-22 02:46:58 02:15:12 29-05-22 02:37:02 04:52:14 29-05-22 04:18:22 09:10:36 29-05-22 02:04:33 11:15:09 29-05-22 27:15:09
19 17 16 4 364 Glenn Kilday Male 110 MV50 Male Finish 08:00:00 28-05-22 01:10:57 09:10:57 28-05-22 02:50:30 12:01:27 28-05-22 01:56:41 13:58:08 28-05-22 02:41:32 16:39:40 28-05-22 02:56:30 19:36:10 28-05-22 02:40:03 22:16:13 28-05-22 01:15:21 23:31:34 28-05-22 02:40:37 02:12:11 29-05-22 02:43:03 04:55:14 29-05-22 04:26:13 09:21:27 29-05-22 02:26:37 11:48:04 29-05-22 27:48:04
31 24 22 5 34 Stephen Braithwaite Male 110 MV50 Male Finish 08:00:00 28-05-22 01:18:35 09:18:35 28-05-22 02:47:34 12:06:09 28-05-22 02:05:37 14:11:46 28-05-22 02:33:35 16:45:21 28-05-22 03:01:27 19:46:48 28-05-22 03:03:58 22:50:46 28-05-22 01:39:52 00:30:38 29-05-22 02:39:53 03:10:31 29-05-22 03:05:53 06:16:24 29-05-22 04:49:13 11:05:37 29-05-22 02:38:05 13:43:42 29-05-22 29:43:42
32 25 23 6 333 Martin Dobson Male 110 MV50 Male Finish 08:00:00 28-05-22 01:09:36 09:09:36 28-05-22 02:23:37 11:33:13 28-05-22 01:59:39 13:32:52 28-05-22 02:34:03 16:06:55 28-05-22 03:18:57 19:25:52 28-05-22 02:56:28 22:22:20 28-05-22 01:19:17 23:41:37 28-05-22 02:14:06 01:55:43 29-05-22 03:44:23 05:40:06 29-05-22 05:16:21 10:56:27 29-05-22 03:19:15 14:15:42 29-05-22 30:15:42
37 28 26 7 346 Mike Hall Bridlington Road Runners Male 110 MV50 Male Finish 08:00:00 28-05-22 01:11:52 09:11:52 28-05-22 02:56:31 12:08:23 28-05-22 02:43:00 14:51:23 28-05-22 02:37:04 17:28:27 28-05-22 03:20:26 20:48:53 28-05-22 03:41:21 00:30:14 29-05-22 01:23:21 01:53:35 29-05-22 02:39:12 04:32:47 29-05-22 03:05:53 07:38:40 29-05-22 04:49:11 12:27:51 29-05-22 02:18:20 14:46:11 29-05-22 30:46:11
39 29 27 8 353 Andy Hodgson Male 110 MV50 Male Finish 08:00:00 28-05-22 01:20:30 09:20:30 28-05-22 02:51:39 12:12:09 28-05-22 02:13:06 14:25:15 28-05-22 02:37:04 17:02:19 28-05-22 03:26:25 20:28:44 28-05-22 03:09:57 23:38:41 28-05-22 01:29:10 01:07:51 29-05-22 03:09:59 04:17:50 29-05-22 03:08:30 07:26:20 29-05-22 04:33:40 12:00:00 29-05-22 02:53:43 14:53:43 29-05-22 30:53:43
41 30 28 9 312 Bradd Braddock Lonely Goat RC Male 110 MV50 Male Finish 08:00:00 28-05-22 01:22:45 09:22:45 28-05-22 03:15:55 12:38:40 28-05-22 02:26:36 15:05:16 28-05-22 02:55:00 18:00:16 28-05-22 04:00:49 22:01:05 28-05-22 03:18:21 01:19:26 29-05-22 01:26:16 02:45:42 29-05-22 02:37:33 05:23:15 29-05-22 02:44:52 08:08:07 29-05-22 04:29:14 12:37:21 29-05-22 02:47:25 15:24:46 29-05-22 31:24:46
45 33 31 10 307 Dave Bennett Lonely Goat RC Male 110 MV50 Male Finish 08:00:00 28-05-22 01:17:30 09:17:30 28-05-22 02:56:30 12:14:00 28-05-22 02:10:08 14:24:08 28-05-22 02:38:33 17:02:41 28-05-22 03:21:55 20:24:36 28-05-22 03:24:56 23:49:32 28-05-22 02:07:27 01:56:59 29-05-22 03:04:00 05:00:59 29-05-22 02:57:31 07:58:30 29-05-22 05:08:09 13:06:39 29-05-22 02:36:28 15:43:07 29-05-22 31:43:07
52 35 33 11 370 Neill Martin Male 110 MV50 Male Finish 08:00:00 28-05-22 01:25:20 09:25:20 28-05-22 03:12:56 12:38:16 28-05-22 02:26:36 15:04:52 28-05-22 02:46:01 17:50:53 28-05-22 03:21:56 21:12:49 28-05-22 03:20:25 00:33:14 29-05-22 01:22:31 01:55:45 29-05-22 03:08:27 05:04:12 29-05-22 03:31:41 08:35:53 29-05-22 05:22:05 13:57:58 29-05-22 02:45:23 16:43:21 29-05-22 32:43:21
56 38 36 12 381 Calvin Nicholson Billingham Marsh Hse H and AC Male 110 MV50 Male Finish 08:00:00 28-05-22 01:17:31 09:17:31 28-05-22 03:00:58 12:18:29 28-05-22 02:07:09 14:25:38 28-05-22 02:35:34 17:01:12 28-05-22 03:39:52 20:41:04 28-05-22 03:40:36 00:21:40 29-05-22 01:45:47 02:07:27 29-05-22 03:03:40 05:11:07 29-05-22 07:48:53 13:00:00 29-05-22 04:05:12 17:05:12 29-05-22 33:05:12
58 40 38 13 52 Andy Pickering Male 110 MV50 Male Finish 08:00:00 28-05-22 01:23:29 09:23:29 28-05-22 03:17:26 12:40:55 28-05-22 02:29:34 15:10:29 28-05-22 02:53:32 18:04:01 28-05-22 03:54:50 21:58:51 28-05-22 04:04:23 02:03:14 29-05-22 01:28:14 03:31:28 29-05-22 03:16:47 06:48:15 29-05-22 03:30:27 10:18:42 29-05-22 05:03:09 15:21:51 29-05-22 02:18:38 17:40:29 29-05-22 33:40:29
59 41 39 14 424 Mark Williamson Fitmums and Friends Male 110 MV50 Male Finish 08:00:00 28-05-22 01:20:15 09:20:15 28-05-22 03:12:57 12:33:12 28-05-22 02:34:03 15:07:15 28-05-22 02:47:32 17:54:47 28-05-22 03:45:52 21:40:39 28-05-22 03:11:26 00:52:05 29-05-22 01:48:41 02:40:46 29-05-22 03:02:29 05:43:15 29-05-22 03:24:42 09:07:57 29-05-22 05:55:14 15:03:11 29-05-22 02:52:12 17:55:23 29-05-22 33:55:23
64 44 42 15 304 Paul Atkinson Male 110 MV50 Male Finish 08:00:00 28-05-22 01:14:14 09:14:14 28-05-22 02:58:02 12:12:16 28-05-22 02:22:03 14:34:19 28-05-22 02:52:01 17:26:20 28-05-22 04:11:17 21:37:37 28-05-22 03:34:48 01:12:25 29-05-22 01:28:14 02:40:39 29-05-22 03:14:27 05:55:06 29-05-22 03:33:30 09:28:36 29-05-22 06:13:30 15:42:06 29-05-22 02:39:39 18:21:45 29-05-22 34:21:45
66 46 44 16 24 Jon Pitchford York Knavesmire Harriers Male 110 MV50 Male Finish 08:00:00 28-05-22 01:38:02 09:38:02 28-05-22 03:22:01 13:00:03 28-05-22 02:22:01 15:22:04 28-05-22 02:58:00 18:20:04 28-05-22 03:41:23 22:01:27 28-05-22 03:37:52 01:39:19 29-05-22 01:30:37 03:09:56 29-05-22 03:22:34 06:32:30 29-05-22 03:15:57 09:48:27 29-05-22 05:41:36 15:30:03 29-05-22 03:03:38 18:33:41 29-05-22 34:33:41
69 49 47 17 51 Mark Milner Darlington H and AC Male 110 MV50 Male Finish 08:00:00 28-05-22 01:12:56 09:12:56 28-05-22 02:43:02 11:55:58 28-05-22 02:19:06 14:15:04 28-05-22 02:46:01 17:01:05 28-05-22 05:12:11 22:13:16 28-05-22 07:44:40 05:57:56 29-05-22 03:27:21 09:25:17 29-05-22 06:06:04 15:31:21 29-05-22 03:16:48 18:48:09 29-05-22 34:48:09
72 50 48 18 385 Philip Padfield Trail Running Association Male 110 MV50 Male Finish 08:00:00 28-05-22 01:28:06 09:28:06 28-05-22 03:16:10 12:44:16 28-05-22 02:35:33 15:19:49 28-05-22 02:59:30 18:19:19 28-05-22 04:11:17 22:30:36 28-05-22 03:47:36 02:18:12 29-05-22 01:41:33 03:59:45 29-05-22 03:03:24 07:03:09 29-05-22 03:31:26 10:34:35 29-05-22 05:23:01 15:57:36 29-05-22 03:15:41 19:13:17 29-05-22 35:13:17
73 51 49 19 401 Mark Russell Stocksfield Striders Male 110 MV50 Male Finish 08:00:00 28-05-22 01:21:36 09:21:36 28-05-22 03:13:28 12:35:04 28-05-22 02:42:33 15:17:37 28-05-22 03:05:28 18:23:05 28-05-22 03:33:24 21:56:29 28-05-22 04:21:40 02:18:09 29-05-22 01:37:56 03:56:05 29-05-22 03:15:51 07:11:56 29-05-22 03:22:26 10:34:22 29-05-22 05:39:17 16:13:39 29-05-22 03:00:21 19:14:00 29-05-22 35:14:00
76 53 51 20 397 Graham Robertson Male 110 MV50 Male Finish 08:00:00 28-05-22 01:05:33 09:05:33 28-05-22 02:58:20 12:03:53 28-05-22 02:28:48 14:32:41 28-05-22 02:56:30 17:29:11 28-05-22 03:27:55 20:57:06 28-05-22 04:06:17 01:03:23 29-05-22 01:34:15 02:37:38 29-05-22 04:05:47 06:43:25 29-05-22 03:44:16 10:27:41 29-05-22 06:02:43 16:30:24 29-05-22 02:50:23 19:20:47 29-05-22 35:20:47
77 54 52 21 388 Michael Pepper Team Manvers Male 110 MV50 Male Finish 08:00:00 28-05-22 01:11:52 09:11:52 28-05-22 02:52:00 12:03:52 28-05-22 02:43:03 14:46:55 28-05-22 03:06:59 17:53:54 28-05-22 04:21:46 22:15:40 28-05-22 03:41:36 01:57:16 29-05-22 01:59:40 03:56:56 29-05-22 03:17:36 07:14:32 29-05-22 03:34:24 10:48:56 29-05-22 05:53:06 16:42:02 29-05-22 02:43:37 19:25:39 29-05-22 35:25:39
79 56 54 22 399 Alan Robson Male 110 MV50 Male Finish 08:00:00 28-05-22 01:21:30 09:21:30 28-05-22 02:59:29 12:20:59 28-05-22 02:26:35 14:47:34 28-05-22 02:41:33 17:29:07 28-05-22 03:29:24 20:58:31 28-05-22 03:54:50 00:53:21 29-05-22 01:36:05 02:29:26 29-05-22 03:26:58 05:56:24 29-05-22 03:47:26 09:43:50 29-05-22 06:22:06 16:05:56 29-05-22 03:45:34 19:51:30 29-05-22 35:51:30