Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start CP1 HUMBER BRIDGE CP2 BRANTINGHAM CP3 ARRAS WOLD CP4 MILLINGTON 19:00 Friday CP5 WHARRAM PERCY CP6 WINTERINGHAM 01:00 Sat CP7 FLIXTON WOLD CP8 FILEY BRIGG (200- 08:00 Sat) CP8a/1 SCARBOROUGH CP9/2 RAVENSCAR 15:00 Sat CP9a/3 HORNBLOWER CP10/4 RUNSWICK BAY CP11/5 SALTBURN 00:00 Sat CP12/6 ROSEBERRY CP13/7 KILDALE 05:00 sun CP14/8 CLAY BANK (110- 08:00 Sun) CP15/9 SCARTH NICK 12:30 Sun CP16/10 WHITE HORSE 17:00 Sun Finish Time
1 1 1 1 349 Eddy Healey Male 110 M Male Finish 08:00:00 28-05-22 01:05:22 09:05:22 28-05-22 02:11:39 11:17:01 28-05-22 01:34:14 12:51:15 28-05-22 01:47:40 14:38:55 28-05-22 02:10:09 16:49:04 28-05-22 01:53:40 18:42:44 28-05-22 00:50:51 19:33:35 28-05-22 01:35:44 21:09:19 28-05-22 01:42:47 22:52:06 28-05-22 02:58:11 01:50:17 29-05-22 01:32:56 03:23:13 29-05-22 19:23:13
3 2 2 2 316 Paul Brunger Male 110 M Male Finish 08:00:00 28-05-22 00:58:03 08:58:03 28-05-22 02:04:10 11:02:13 28-05-22 01:28:14 12:30:27 28-05-22 01:50:40 14:21:07 28-05-22 02:14:38 16:35:45 28-05-22 02:08:37 18:44:22 28-05-22 01:04:20 19:48:42 28-05-22 01:44:44 21:33:26 28-05-22 02:17:36 23:51:02 28-05-22 04:15:58 04:07:00 29-05-22 01:36:02 05:43:02 29-05-22 21:43:02
4 3 3 3 362 Guy Kendrew Male 110 M Male Finish 08:00:00 28-05-22 01:01:56 09:01:56 28-05-22 02:14:32 11:16:28 28-05-22 01:35:50 12:52:18 28-05-22 02:02:40 14:54:58 28-05-22 02:25:05 17:20:03 28-05-22 02:17:36 19:37:39 28-05-22 00:56:51 20:34:30 28-05-22 01:55:11 22:29:41 28-05-22 02:13:07 00:42:48 29-05-22 03:36:33 04:19:21 29-05-22 01:53:35 06:12:56 29-05-22 22:12:56
6 5 4 4 305 Robert Barnes Lancaster Runners Male 110 M Male Finish 08:00:00 28-05-22 00:59:10 08:59:10 28-05-22 02:08:38 11:07:48 28-05-22 01:29:45 12:37:33 28-05-22 01:49:10 14:26:43 28-05-22 02:14:37 16:41:20 28-05-22 02:19:07 19:00:27 28-05-22 00:57:54 19:58:21 28-05-22 02:04:30 22:02:51 28-05-22 02:28:04 00:30:55 29-05-22 04:31:47 05:02:42 29-05-22 02:19:02 07:21:44 29-05-22 23:21:44
9 7 6 5 366 Richard Lazenby Male 110 M Male Finish 08:00:00 28-05-22 01:02:13 09:02:13 28-05-22 02:14:40 11:16:53 28-05-22 01:32:42 12:49:35 28-05-22 01:53:41 14:43:16 28-05-22 02:11:37 16:54:53 28-05-22 02:43:01 19:37:54 28-05-22 01:00:57 20:38:51 28-05-22 02:19:44 22:58:35 28-05-22 02:46:47 01:45:22 29-05-22 04:22:45 06:08:07 29-05-22 02:18:40 08:26:47 29-05-22 24:26:47
12 10 9 6 334 John Donaldson Swift Tees Male 110 M Male Finish 08:00:00 28-05-22 00:59:05 08:59:05 28-05-22 02:06:54 11:05:59 28-05-22 01:35:57 12:41:56 28-05-22 02:05:39 14:47:35 28-05-22 02:46:02 17:33:37 28-05-22 02:44:30 20:18:07 28-05-22 01:01:20 21:19:27 28-05-22 02:25:37 23:45:04 28-05-22 02:54:02 02:39:06 29-05-22 04:19:15 06:58:21 29-05-22 02:13:00 09:11:21 29-05-22 25:11:21
17 15 14 7 361 Mike Johnson Male 110 M Male Finish 08:00:00 28-05-22 01:09:56 09:09:56 28-05-22 02:38:36 11:48:32 28-05-22 02:05:34 13:54:06 28-05-22 02:26:36 16:20:42 28-05-22 02:53:28 19:14:10 28-05-22 02:37:06 21:51:16 28-05-22 01:17:47 23:09:03 28-05-22 02:18:16 01:27:19 29-05-22 02:50:31 04:17:50 29-05-22 04:40:17 08:58:07 29-05-22 02:12:44 11:10:51 29-05-22 27:10:51
22 18 17 8 423 Matthew Wilkinson Nidd Valley Road Runners Male 110 M Male Finish 08:00:00 28-05-22 01:05:54 09:05:54 28-05-22 02:26:35 11:32:29 28-05-22 01:52:10 13:24:39 28-05-22 02:29:35 15:54:14 28-05-22 02:49:03 18:43:17 28-05-22 02:59:27 21:42:44 28-05-22 01:11:50 22:54:34 28-05-22 02:22:16 01:16:50 29-05-22 03:24:54 04:41:44 29-05-22 05:11:23 09:53:07 29-05-22 02:30:16 12:23:23 29-05-22 28:23:23
25 21 20 9 368 Tom Levi Thirsk and Sowerby Male 110 M Male Finish 08:00:00 28-05-22 01:05:04 09:05:04 28-05-22 02:17:37 11:22:41 28-05-22 01:44:40 13:07:21 28-05-22 02:01:11 15:08:32 28-05-22 02:23:35 17:32:07 28-05-22 02:41:31 20:13:38 28-05-22 01:03:58 21:17:36 28-05-22 02:38:32 23:56:08 28-05-22 03:29:24 03:25:32 29-05-22 05:33:07 08:58:39 29-05-22 03:40:52 12:39:31 29-05-22 28:39:31
34 27 25 10 405 Karl Scottt Male 110 M Male Finish 08:00:00 28-05-22 01:21:29 09:21:29 28-05-22 02:50:29 12:11:58 28-05-22 04:39:38 16:51:36 28-05-22 03:22:05 20:13:41 28-05-22 03:08:28 23:22:09 28-05-22 01:39:43 01:01:52 29-05-22 02:43:01 03:44:53 29-05-22 03:33:06 07:17:59 29-05-22 04:32:13 11:50:12 29-05-22 02:30:56 14:21:08 29-05-22 30:21:08
63 43 41 11 419 Christopher Watson Redcar Running Club Male 110 M Male Finish 08:00:00 28-05-22 01:23:29 09:23:29 28-05-22 03:15:57 12:39:26 28-05-22 02:38:32 15:17:58 28-05-22 03:01:01 18:18:59 28-05-22 03:47:20 22:06:19 28-05-22 03:34:28 01:40:47 29-05-22 01:56:39 03:37:26 29-05-22 03:05:44 06:43:10 29-05-22 03:04:30 09:47:40 29-05-22 05:18:42 15:06:22 29-05-22 03:12:54 18:19:16 29-05-22 34:19:16