Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start CP1 HUMBER BRIDGE CP2 BRANTINGHAM CP3 ARRAS WOLD CP4 MILLINGTON 19:00 Friday CP5 WHARRAM PERCY CP6 WINTERINGHAM 01:00 Sat CP7 FLIXTON WOLD CP8 FILEY BRIGG (200- 08:00 Sat) CP8a/1 SCARBOROUGH CP9/2 RAVENSCAR 15:00 Sat CP9a/3 HORNBLOWER CP10/4 RUNSWICK BAY CP11/5 SALTBURN 00:00 Sat CP12/6 ROSEBERRY CP13/7 KILDALE 05:00 sun CP14/8 CLAY BANK (110- 08:00 Sun) CP15/9 SCARTH NICK 12:30 Sun CP16/10 WHITE HORSE 17:00 Sun Finish Time
21 1 1 1 400 Amanda Ross Female 110 FV40 Female Finish 08:00:00 28-05-22 01:11:31 09:11:31 28-05-22 02:43:02 11:54:33 28-05-22 02:01:10 13:55:43 28-05-22 02:37:02 16:32:45 28-05-22 02:49:02 19:21:47 28-05-22 02:44:32 22:06:19 28-05-22 01:16:18 23:22:37 28-05-22 02:45:05 02:07:42 29-05-22 02:52:01 04:59:43 29-05-22 06:39:17 11:39:00 29-05-22 00:34:49 12:13:49 29-05-22 28:13:49
27 2 2 2 341 Kirstan Gaughan Rothwell Harriers Female 110 FV40 Female Finish 08:00:00 28-05-22 01:19:00 09:19:00 28-05-22 02:53:32 12:12:32 28-05-22 02:01:07 14:13:39 28-05-22 02:37:04 16:50:43 28-05-22 03:03:59 19:54:42 28-05-22 03:02:27 22:57:09 28-05-22 01:18:20 00:15:29 29-05-22 02:44:32 03:00:01 29-05-22 03:10:55 06:10:56 29-05-22 04:28:13 10:39:09 29-05-22 02:17:16 12:56:25 29-05-22 28:56:25
28 3 3 3 407 Jennifer Shaw Female 110 FV40 Female Finish 08:00:00 28-05-22 01:19:20 09:19:20 28-05-22 02:44:35 12:03:55 28-05-22 02:04:07 14:08:02 28-05-22 02:35:33 16:43:35 28-05-22 02:56:30 19:40:05 28-05-22 02:55:00 22:35:05 28-05-22 01:26:19 00:01:24 29-05-22 02:39:15 02:40:39 29-05-22 03:04:00 05:44:39 29-05-22 04:58:39 10:43:18 29-05-22 02:41:55 13:25:13 29-05-22 29:25:13
29 4 4 4 360 Michelle Jeffrey Female 110 FV40 Female Finish 08:00:00 28-05-22 01:19:21 09:19:21 28-05-22 02:55:00 12:14:21 28-05-22 02:05:10 14:19:31 28-05-22 02:32:34 16:52:05 28-05-22 02:56:26 19:48:31 28-05-22 02:43:00 22:31:31 28-05-22 01:57:49 00:29:20 29-05-22 02:33:44 03:03:04 29-05-22 03:21:49 06:24:53 29-05-22 04:38:16 11:03:09 29-05-22 02:25:26 13:28:35 29-05-22 29:28:35
35 5 5 1 315 Tina Brown Lonely Goat RC Female 110 FV50 Female Finish 08:00:00 28-05-22 01:12:38 09:12:38 28-05-22 02:49:02 12:01:40 28-05-22 02:07:06 14:08:46 28-05-22 02:25:07 16:33:53 28-05-22 03:09:57 19:43:50 28-05-22 03:21:55 23:05:45 28-05-22 01:43:12 00:48:57 29-05-22 03:09:58 03:58:55 29-05-22 03:21:37 07:20:32 29-05-22 04:49:31 12:10:03 29-05-22 02:21:17 14:31:20 29-05-22 30:31:20
36 6 6 5 345 Bethan Gwynn Female 110 FV40 Female Finish 08:00:00 28-05-22 01:21:30 09:21:30 28-05-22 02:55:02 12:16:32 28-05-22 02:05:36 14:22:08 28-05-22 02:35:34 16:57:42 28-05-22 03:20:25 20:18:07 28-05-22 02:50:32 23:08:39 28-05-22 01:28:49 00:37:28 29-05-22 02:59:59 03:37:27 29-05-22 03:05:17 06:42:44 29-05-22 04:59:11 11:41:55 29-05-22 02:54:57 14:36:52 29-05-22 30:36:52
38 7 7 1 302 Jette Anders SkylineRunners Female 110 F Female Finish 08:00:00 28-05-22 01:13:02 09:13:02 28-05-22 02:44:32 11:57:34 28-05-22 02:02:37 14:00:11 28-05-22 02:40:03 16:40:14 28-05-22 03:02:30 19:42:44 28-05-22 03:27:55 23:10:39 28-05-22 01:28:15 00:38:54 29-05-22 02:40:35 03:19:29 29-05-22 03:42:38 07:02:07 29-05-22 05:17:07 12:19:14 29-05-22 02:34:15 14:53:29 29-05-22 30:53:29
40 8 8 2 33 Jayne Wetherley Female 110 FV50 Female Finish 08:00:00 28-05-22 01:21:35 09:21:35 28-05-22 03:01:15 12:22:50 28-05-22 02:15:49 14:38:39 28-05-22 02:32:34 17:11:13 28-05-22 03:17:03 20:28:16 28-05-22 03:20:50 23:49:06 28-05-22 01:33:46 01:22:52 29-05-22 02:52:00 04:14:52 29-05-22 03:11:14 07:26:06 29-05-22 05:11:08 12:37:14 29-05-22 02:39:35 15:16:49 29-05-22 31:16:49
44 9 9 2 21 Emily Beaumont Hardmoors Hedgehogs Female 110 F Female Finish 08:00:00 28-05-22 01:17:30 09:17:30 28-05-22 02:54:46 12:12:16 28-05-22 02:11:41 14:23:57 28-05-22 02:37:03 17:01:00 28-05-22 03:09:59 20:10:59 28-05-22 03:26:23 23:37:22 28-05-22 01:42:29 01:19:51 29-05-22 02:51:31 04:11:22 29-05-22 03:12:43 07:24:05 29-05-22 05:30:45 12:54:50 29-05-22 02:43:11 15:38:01 29-05-22 31:38:01
46 10 10 3 300 Hayley Addison Quakers Running Club Female 110 F Female Finish 08:00:00 28-05-22 01:15:34 09:15:34 28-05-22 02:58:04 12:13:38 28-05-22 02:29:34 14:43:12 28-05-22 02:43:02 17:26:14 28-05-22 03:30:54 20:57:08 28-05-22 03:48:49 00:45:57 29-05-22 01:21:49 02:07:46 29-05-22 03:01:01 05:08:47 29-05-22 03:30:53 08:39:40 29-05-22 05:04:13 13:43:53 29-05-22 02:18:16 16:02:09 29-05-22 32:02:09
47 11 11 3 36 Helena Conlin Ripon Runners Female 110 FV50 Female Finish 08:00:00 28-05-22 01:22:22 09:22:22 28-05-22 03:03:58 12:26:20 28-05-22 02:23:35 14:49:55 28-05-22 02:34:05 17:24:00 28-05-22 03:21:55 20:45:55 28-05-22 03:09:57 23:55:52 28-05-22 01:30:00 01:25:52 29-05-22 02:46:01 04:11:53 29-05-22 03:11:43 07:23:36 29-05-22 05:32:04 12:55:40 29-05-22 03:12:45 16:08:25 29-05-22 32:08:25
49 12 12 6 417 Sarah Walch Penistone Footpath Runners Female 110 FV40 Female Finish 08:00:00 28-05-22 01:17:03 09:17:03 28-05-22 03:00:51 12:17:54 28-05-22 02:13:14 14:31:08 28-05-22 02:41:34 17:12:42 28-05-22 03:23:24 20:36:06 28-05-22 03:24:57 00:01:03 29-05-22 01:33:45 01:34:48 29-05-22 03:05:28 04:40:16 29-05-22 03:35:59 08:16:15 29-05-22 05:01:09 13:17:24 29-05-22 03:15:46 16:33:10 29-05-22 32:33:10
50 13 13 7 47 Brenda Elsley Female 110 FV40 Female Finish 08:00:00 28-05-22 01:15:56 09:15:56 28-05-22 03:00:58 12:16:54 28-05-22 02:10:07 14:27:01 28-05-22 02:28:06 16:55:07 28-05-22 02:58:00 19:53:07 28-05-22 03:29:23 23:22:30 28-05-22 01:36:26 00:58:56 29-05-22 02:59:29 03:58:25 29-05-22 03:35:44 07:34:09 29-05-22 05:25:51 13:00:00 29-05-22 03:33:40 16:33:40 29-05-22 32:33:40
51 14 14 8 384 Shelly Oyston Female 110 FV40 Female Finish 08:00:00 28-05-22 01:18:37 09:18:37 28-05-22 03:01:00 12:19:37 28-05-22 02:23:33 14:43:10 28-05-22 02:43:03 17:26:13 28-05-22 03:36:53 21:03:06 28-05-22 03:27:54 00:31:00 29-05-22 01:24:30 01:55:30 29-05-22 03:09:57 05:05:27 29-05-22 03:30:34 08:36:01 29-05-22 05:22:07 13:58:08 29-05-22 02:45:11 16:43:19 29-05-22 32:43:19
55 15 15 4 373 Hannah McPeake Female 110 F Female Finish 08:00:00 28-05-22 01:23:06 09:23:06 28-05-22 03:05:28 12:28:34 28-05-22 02:26:33 14:55:07 28-05-22 02:56:32 17:51:39 28-05-22 03:29:24 21:21:03 28-05-22 03:08:28 00:29:31 29-05-22 01:29:14 01:58:45 29-05-22 03:17:25 05:16:10 29-05-22 03:16:56 08:33:06 29-05-22 05:25:06 13:58:12 29-05-22 02:50:48 16:49:00 29-05-22 32:49:00
59 16 16 9 359 Anna Jebson Female 110 FV40 Female Finish 08:00:00 28-05-22 01:20:06 09:20:06 28-05-22 03:12:56 12:33:02 28-05-22 02:32:35 15:05:37 28-05-22 02:49:01 17:54:38 28-05-22 03:45:50 21:40:28 28-05-22 03:12:58 00:53:26 29-05-22 02:07:27 03:00:53 29-05-22 02:42:06 05:42:59 29-05-22 03:12:53 08:55:52 29-05-22 06:07:13 15:03:05 29-05-22 02:52:18 17:55:23 29-05-22 33:55:23
61 17 17 4 383 Penny Outhwaite Female 110 FV50 Female Finish 08:00:00 28-05-22 01:28:59 09:28:59 28-05-22 03:35:22 13:04:21 28-05-22 02:34:04 15:38:25 28-05-22 02:53:30 18:31:55 28-05-22 03:53:08 22:25:03 28-05-22 03:35:08 02:00:11 29-05-22 01:31:15 03:31:26 29-05-22 02:58:09 06:29:35 29-05-22 03:36:25 10:06:00 29-05-22 05:02:44 15:08:44 29-05-22 02:59:53 18:08:37 29-05-22 34:08:37
70 18 18 5 96 Janet Kay East Hull Harriers and AC Female 110 FV50 Female Finish 08:00:00 28-05-22 01:23:03 09:23:03 28-05-22 03:24:58 12:48:01 28-05-22 02:40:00 15:28:01 28-05-22 03:11:28 18:39:29 28-05-22 03:47:22 22:26:51 28-05-22 03:42:21 02:09:12 29-05-22 01:59:03 04:08:15 29-05-22 03:18:33 07:26:48 29-05-22 03:03:30 10:30:18 29-05-22 05:32:23 16:02:41 29-05-22 02:53:07 18:55:48 29-05-22 34:55:48
71 19 19 10 398 Anna Robinson Female 110 FV40 Female Finish 08:00:00 28-05-22 01:17:30 09:17:30 28-05-22 03:05:27 12:22:57 28-05-22 02:26:36 14:49:33 28-05-22 02:53:31 17:43:04 28-05-22 03:30:56 21:14:00 28-05-22 03:58:20 01:12:20 29-05-22 01:46:12 02:58:32 29-05-22 03:12:58 06:11:30 29-05-22 03:46:33 09:58:03 29-05-22 06:05:52 16:03:55 29-05-22 03:03:06 19:07:01 29-05-22 35:07:01
74 20 20 11 402 Karen Saward Female 110 FV40 Female Finish 08:00:00 28-05-22 01:21:37 09:21:37 28-05-22 03:15:36 12:37:13 28-05-22 02:38:51 15:16:04 28-05-22 03:07:01 18:23:05 28-05-22 03:38:22 22:01:27 28-05-22 04:12:16 02:13:43 29-05-22 01:43:14 03:56:57 29-05-22 03:15:39 07:12:36 29-05-22 03:28:27 10:41:03 29-05-22 05:33:29 16:14:32 29-05-22 02:59:29 19:14:01 29-05-22 35:14:01