Overall Gender Class Group Bib Nation Name Team Class Gender Start Kildale Village Hall Clay Bank Osmetherley V Hall Sneck Yate White Horse Finish Time
1 1 1 1 502 Easi Runners Samantha Davies|Neil King|Mark Whiteman Relay 08:00:00 26-03-22 01:37:55 09:37:55 26-03-22 01:21:47 10:59:42 26-03-22 01:51:42 12:51:24 26-03-22 01:42:43 14:34:07 26-03-22 00:38:53 15:13:00 26-03-22 01:10:16 16:23:16 26-03-22 08:23:16
2 1 1 1 285 Andrew Price Male Male 08:00:00 26-03-22 01:37:03 09:37:03 26-03-22 01:19:46 10:56:49 26-03-22 01:59:40 12:56:29 26-03-22 01:26:47 14:23:16 26-03-22 00:46:51 15:10:07 26-03-22 01:26:07 16:36:14 26-03-22 08:36:14
3 2 2 2 73 Stephen Kirk Male Male 08:00:00 26-03-22 01:43:24 09:43:24 26-03-22 01:25:46 11:09:10 26-03-22 02:06:39 13:15:49 26-03-22 01:25:47 14:41:36 26-03-22 00:47:51 15:29:27 26-03-22 01:28:40 16:58:07 26-03-22 08:58:07
4 3 3 1 194 Eddy Healey Male Male 08:00:00 26-03-22 01:35:07 09:35:07 26-03-22 01:16:45 10:51:52 26-03-22 02:14:38 13:06:30 26-03-22 01:34:44 14:41:14 26-03-22 00:51:51 15:33:05 26-03-22 01:34:35 17:07:40 26-03-22 09:07:40
5 4 4 3 177 Richard Gibbs Roundhay Runners Male Male 08:00:00 26-03-22 01:44:11 09:44:11 26-03-22 01:29:45 11:13:56 26-03-22 02:09:38 13:23:34 26-03-22 01:31:44 14:55:18 26-03-22 00:50:51 15:46:09 26-03-22 01:29:26 17:15:35 26-03-22 09:15:35
6 2 2 2 500 Beauties and a Beast Paul Gribbon|Paul Mclean|Clare Winspear|Debbie Zipfell Relay 08:00:00 26-03-22 02:23:50 10:23:50 26-03-22 02:03:53 12:27:43 26-03-22 01:52:45 14:20:28 26-03-22 01:07:48 15:28:16 26-03-22 00:36:53 16:05:09 26-03-22 01:10:37 17:15:46 26-03-22 09:15:46
7 5 5 4 210 Mark Hoyle Male Male 08:00:00 26-03-22 01:41:11 09:41:11 26-03-22 01:29:46 11:10:57 26-03-22 02:04:37 13:15:34 26-03-22 01:33:46 14:49:20 26-03-22 00:55:50 15:45:10 26-03-22 01:35:22 17:20:32 26-03-22 09:20:32
8 6 6 1 43 Anthony'Tc' Gerundini Male Male 08:00:00 26-03-22 01:46:16 09:46:16 26-03-22 01:25:45 11:12:01 26-03-22 02:07:39 13:19:40 26-03-22 01:39:44 14:59:24 26-03-22 00:57:48 15:57:12 26-03-22 01:34:30 17:31:42 26-03-22 09:31:42
9 7 7 2 150 John Donaldson Male Male 08:00:00 26-03-22 01:36:48 09:36:48 26-03-22 01:28:45 11:05:33 26-03-22 02:19:37 13:25:10 26-03-22 01:42:48 15:07:58 26-03-22 00:53:45 16:01:43 26-03-22 01:32:45 17:34:28 26-03-22 09:34:28
10 8 8 3 247 Thomas Marrs Stockton Striders AC Male Male 08:00:00 26-03-22 01:38:51 09:38:51 26-03-22 01:28:24 11:07:15 26-03-22 02:13:39 13:20:54 26-03-22 01:40:42 15:01:36 26-03-22 00:56:49 15:58:25 26-03-22 01:36:49 17:35:14 26-03-22 09:35:14
11 9 9 5 296 Ian Robertson Selby Striders Male Male 08:00:00 26-03-22 01:41:07 09:41:07 26-03-22 01:28:44 11:09:51 26-03-22 02:21:38 13:31:29 26-03-22 01:40:43 15:12:12 26-03-22 00:53:50 16:06:02 26-03-22 01:31:20 17:37:22 26-03-22 09:37:22
12 10 10 6 108 Andrew Beane Male Male 08:00:00 26-03-22 01:39:56 09:39:56 26-03-22 01:33:46 11:13:42 26-03-22 02:14:41 13:28:23 26-03-22 01:35:40 15:04:03 26-03-22 00:57:49 16:01:52 26-03-22 01:39:40 17:41:32 26-03-22 09:41:32
13 11 11 7 361 Matt Wynn Holme Pierrepont RC Male Male 08:00:00 26-03-22 01:35:40 09:35:40 26-03-22 01:25:45 11:01:25 26-03-22 02:33:36 13:35:01 26-03-22 01:34:44 15:09:45 26-03-22 00:53:50 16:03:35 26-03-22 01:46:25 17:50:00 26-03-22 09:50:00
14 12 12 8 175 Kevin Gay Male Male 08:00:00 26-03-22 01:46:52 09:46:52 26-03-22 01:36:43 11:23:35 26-03-22 02:22:37 13:46:12 26-03-22 01:35:45 15:21:57 26-03-22 00:52:50 16:14:47 26-03-22 01:38:12 17:52:59 26-03-22 09:52:59
15 13 13 9 239 Huw Lippiatt Valley Striders AC Male Male 08:00:00 26-03-22 01:46:57 09:46:57 26-03-22 01:34:42 11:21:39 26-03-22 02:26:36 13:48:15 26-03-22 01:39:42 15:27:57 26-03-22 00:58:50 16:26:47 26-03-22 01:31:47 17:58:34 26-03-22 09:58:34
16 14 14 4 136 Mark Clarkson Northumberland Fell Runners Male Male 08:00:00 26-03-22 01:38:58 09:38:58 26-03-22 01:26:46 11:05:44 26-03-22 02:19:36 13:25:20 26-03-22 01:46:42 15:12:02 26-03-22 00:59:49 16:11:51 26-03-22 01:47:12 17:59:03 26-03-22 09:59:03
17 1 1 1 258 Hannah McMahon Female Female 08:00:00 26-03-22 01:54:36 09:54:36 26-03-22 01:33:42 11:28:18 26-03-22 02:27:37 13:55:55 26-03-22 01:38:44 15:34:39 26-03-22 00:56:50 16:31:29 26-03-22 01:37:32 18:09:01 26-03-22 10:09:01
18 15 15 5 262 Oliver Mills Male Male 08:00:00 26-03-22 01:51:16 09:51:16 26-03-22 01:35:38 11:26:54 26-03-22 02:27:35 13:54:29 26-03-22 01:39:44 15:34:13 26-03-22 00:55:50 16:30:03 26-03-22 01:44:52 18:14:55 26-03-22 10:14:55
19 16 16 6 195 Daryl Hibberd Valley Striders AC Male Male 08:00:00 26-03-22 01:46:55 09:46:55 26-03-22 01:34:44 11:21:39 26-03-22 02:15:33 13:37:12 26-03-22 01:47:48 15:25:00 26-03-22 01:04:48 16:29:48 26-03-22 01:51:30 18:21:18 26-03-22 10:21:18
20 17 17 1 190 Billy Harris Quakers Running Club Male Male 08:00:00 26-03-22 01:45:10 09:45:10 26-03-22 01:36:44 11:21:54 26-03-22 02:28:41 13:50:35 26-03-22 01:44:37 15:35:12 26-03-22 00:58:49 16:34:01 26-03-22 01:49:08 18:23:09 26-03-22 10:23:09
21 18 18 7 225 Guy Kendrew Male Male 08:00:00 26-03-22 01:44:50 09:44:50 26-03-22 01:37:45 11:22:35 26-03-22 02:28:41 13:51:16 26-03-22 01:39:38 15:30:54 26-03-22 01:03:48 16:34:42 26-03-22 01:48:31 18:23:13 26-03-22 10:23:13
22 3 3 3 503 Run Ragged Karen Geldart|Mark Geldart|Paul Haydon|Pat Keane Relay 08:00:00 26-03-22 02:11:32 10:11:32 26-03-22 01:49:41 12:01:13 26-03-22 02:32:34 14:33:47 26-03-22 01:23:47 15:57:34 26-03-22 00:49:51 16:47:25 26-03-22 01:36:00 18:23:25 26-03-22 10:23:25
23 19 19 10 156 Carl Egdell Sheffield Triathlon Club Male Male 08:00:00 26-03-22 01:54:35 09:54:35 26-03-22 01:42:40 11:37:15 26-03-22 02:28:37 14:05:52 26-03-22 01:41:43 15:47:35 26-03-22 00:56:50 16:44:25 26-03-22 01:45:36 18:30:01 26-03-22 10:30:01
24 20 20 11 74 Lee Williams Two thumbs trail runners Male Male 08:00:00 26-03-22 01:53:01 09:53:01 26-03-22 01:41:41 11:34:42 26-03-22 02:33:33 14:08:15 26-03-22 01:46:43 15:54:58 26-03-22 00:56:50 16:51:48 26-03-22 01:40:20 18:32:08 26-03-22 10:32:08
25 21 21 12 339 Michael Veall Male Male 08:00:00 26-03-22 01:49:01 09:49:01 26-03-22 01:37:42 11:26:43 26-03-22 02:44:32 14:11:15 26-03-22 01:48:41 15:59:56 26-03-22 00:58:50 16:58:46 26-03-22 01:38:01 18:36:47 26-03-22 10:36:47
26 22 22 13 314 Mark Simpson North York Moors AC Male Male 08:00:00 26-03-22 01:43:36 09:43:36 26-03-22 01:38:44 11:22:20 26-03-22 02:45:43 14:08:03 26-03-22 01:49:32 15:57:35 26-03-22 00:57:50 16:55:25 26-03-22 01:42:50 18:38:15 26-03-22 10:38:15
27 2 2 1 349 Jenny Wilkie North York Moors AC Female Female 08:00:00 26-03-22 01:59:34 09:59:34 26-03-22 01:44:42 11:44:16 26-03-22 02:39:34 14:23:50 26-03-22 01:36:44 16:00:34 26-03-22 00:57:51 16:58:25 26-03-22 01:40:23 18:38:48 26-03-22 10:38:48
28 23 23 8 257 Jeff McKenna New Marske Harriers Club Male Male 08:00:00 26-03-22 01:56:15 09:56:15 26-03-22 01:47:41 11:43:56 26-03-22 02:37:38 14:21:34 26-03-22 01:57:36 16:19:10 26-03-22 00:54:51 17:14:01 26-03-22 01:26:01 18:40:02 26-03-22 10:40:02
29 24 24 14 105 Matt Barker Male Male 08:00:00 26-03-22 01:59:52 09:59:52 26-03-22 01:39:44 11:39:36 26-03-22 02:35:35 14:15:11 26-03-22 01:56:39 16:11:50 26-03-22 01:00:50 17:12:40 26-03-22 01:38:42 18:51:22 26-03-22 10:51:22
30 25 25 15 288 Hem Rana Male Male 08:00:00 26-03-22 01:42:01 09:42:01 26-03-22 01:36:44 11:18:45 26-03-22 02:47:36 14:06:21 26-03-22 01:48:38 15:54:59 26-03-22 01:00:49 16:55:48 26-03-22 02:00:04 18:55:52 26-03-22 10:55:52
31 26 26 16 179 Andy Goddard York Acorn Running Club Male Male 08:00:00 26-03-22 01:38:11 09:38:11 26-03-22 01:25:46 11:03:57 26-03-22 02:25:36 13:29:33 26-03-22 01:54:41 15:24:14 26-03-22 01:10:48 16:35:02 26-03-22 02:24:07 18:59:09 26-03-22 10:59:09
32 27 27 17 191 Mat Harrop Male Male 08:00:00 26-03-22 01:59:58 09:59:58 26-03-22 01:41:42 11:41:40 26-03-22 02:34:40 14:16:20 26-03-22 01:53:35 16:09:55 26-03-22 00:57:49 17:07:44 26-03-22 01:51:40 18:59:24 26-03-22 10:59:24
33 3 3 2 346 Kendra Wedgwood Bridlington Road Runners Female Female 08:00:00 26-03-22 01:55:05 09:55:05 26-03-22 01:44:42 11:39:47 26-03-22 02:38:34 14:18:21 26-03-22 01:46:43 16:05:04 26-03-22 01:03:48 17:08:52 26-03-22 01:51:16 19:00:08 26-03-22 11:00:08
34 28 28 9 234 Sam Leadley Loftus & Whitby AC Male Male 08:00:00 26-03-22 01:38:12 09:38:12 26-03-22 01:29:44 11:07:56 26-03-22 02:38:35 13:46:31 26-03-22 02:03:27 15:49:58 26-03-22 01:02:49 16:52:47 26-03-22 02:14:54 19:07:41 26-03-22 11:07:41
35 4 4 2 226 Alice Kershaw Female Female 08:00:00 26-03-22 01:56:10 09:56:10 26-03-22 01:44:41 11:40:51 26-03-22 02:41:34 14:22:25 26-03-22 01:42:43 16:05:08 26-03-22 01:03:48 17:08:56 26-03-22 02:05:57 19:14:53 26-03-22 11:14:53
36 29 29 18 169 Stuart Franks Male Male 08:00:00 26-03-22 01:53:43 09:53:43 26-03-22 01:45:40 11:39:23 26-03-22 02:39:34 14:18:57 26-03-22 02:01:40 16:20:37 26-03-22 01:02:49 17:23:26 26-03-22 01:55:20 19:18:46 26-03-22 11:18:46
37 30 30 19 340 Michael Verrill Male Male 08:00:00 26-03-22 01:54:11 09:54:11 26-03-22 01:44:42 11:38:53 26-03-22 02:45:37 14:24:30 26-03-22 01:55:36 16:20:06 26-03-22 01:03:49 17:23:55 26-03-22 01:54:53 19:18:48 26-03-22 11:18:48
38 31 31 2 161 Andrew Enticknap Male Male 08:00:00 26-03-22 02:05:50 10:05:50 26-03-22 01:41:16 11:47:06 26-03-22 02:46:31 14:33:37 26-03-22 01:54:41 16:28:18 26-03-22 01:02:49 17:31:07 26-03-22 01:47:45 19:18:52 26-03-22 11:18:52
39 32 32 10 255 Anthony Mcintyre Alnwick Harriers Male Male 08:00:00 26-03-22 01:57:08 09:57:08 26-03-22 01:48:42 11:45:50 26-03-22 02:42:33 14:28:23 26-03-22 01:50:41 16:19:04 26-03-22 01:03:49 17:22:53 26-03-22 01:56:14 19:19:07 26-03-22 11:19:07
40 33 33 3 116 John Boothman Barlick Fell Runners Male Male 08:00:00 26-03-22 01:54:06 09:54:06 26-03-22 01:42:35 11:36:41 26-03-22 02:42:39 14:19:20 26-03-22 02:02:33 16:21:53 26-03-22 01:04:49 17:26:42 26-03-22 01:54:17 19:20:59 26-03-22 11:20:59
41 34 34 20 160 Paul Elsley Male Male 08:00:00 26-03-22 01:47:37 09:47:37 26-03-22 01:38:43 11:26:20 26-03-22 02:43:32 14:09:52 26-03-22 01:55:42 16:05:34 26-03-22 01:07:48 17:13:22 26-03-22 02:10:32 19:23:54 26-03-22 11:23:54
42 35 35 11 113 Jamie Bentley Stockton Striders AC Male Male 08:00:00 26-03-22 01:51:37 09:51:37 26-03-22 01:33:45 11:25:22 26-03-22 02:36:42 14:02:04 26-03-22 02:11:29 16:13:33 26-03-22 01:01:50 17:15:23 26-03-22 02:09:24 19:24:47 26-03-22 11:24:47
43 36 36 4 350 Paul Wilkin Middlesbrough & Cleveland Harriers Male Male 08:00:00 26-03-22 01:58:07 09:58:07 26-03-22 01:45:42 11:43:49 26-03-22 02:44:32 14:28:21 26-03-22 01:52:42 16:21:03 26-03-22 01:05:49 17:26:52 26-03-22 01:58:06 19:24:58 26-03-22 11:24:58
44 37 37 21 284 Edward Powell Roundhay Runners Male Male 08:00:00 26-03-22 01:45:10 09:45:10 26-03-22 01:39:43 11:24:53 26-03-22 02:35:35 14:00:28 26-03-22 02:04:38 16:05:06 26-03-22 01:07:48 17:12:54 26-03-22 02:16:36 19:29:30 26-03-22 11:29:30
45 38 38 5 141 Bill Crowther Male Male 08:00:00 26-03-22 02:11:19 10:11:19 26-03-22 01:47:54 11:59:13 26-03-22 02:46:36 14:45:49 26-03-22 01:49:42 16:35:31 26-03-22 01:04:44 17:40:15 26-03-22 01:53:08 19:33:23 26-03-22 11:33:23
46 39 39 12 352 Matthew Wilkinson Nidd Valley Road Runners Male Male 08:00:00 26-03-22 01:51:50 09:51:50 26-03-22 01:41:41 11:33:31 26-03-22 02:46:32 14:20:03 26-03-22 02:01:39 16:21:42 26-03-22 01:10:47 17:32:29 26-03-22 02:01:58 19:34:27 26-03-22 11:34:27
47 5 5 1 122 Tina Brown Lonely Goat RC Female Female 08:00:00 26-03-22 02:05:57 10:05:57 26-03-22 01:52:13 11:58:10 26-03-22 02:50:31 14:48:41 26-03-22 01:53:42 16:42:23 26-03-22 01:02:50 17:45:13 26-03-22 01:54:49 19:40:02 26-03-22 11:40:02
48 40 40 2 181 Malcolm Green Winchester & District Athletics Club Male Male 08:00:00 26-03-22 02:13:22 10:13:22 26-03-22 01:49:44 12:03:06 26-03-22 02:47:33 14:50:39 26-03-22 01:51:41 16:42:20 26-03-22 01:02:50 17:45:10 26-03-22 01:54:53 19:40:03 26-03-22 11:40:03
49 4 4 1 506 Tadcaster Harriers Ladies Donna Avery|Sarah Cairns|Cara Connor|Celia McRoyall Relay 08:00:00 26-03-22 02:28:50 10:28:50 26-03-22 01:49:15 12:18:05 26-03-22 03:07:29 15:25:34 26-03-22 01:45:43 17:11:17 26-03-22 00:52:49 18:04:06 26-03-22 01:38:07 19:42:13 26-03-22 11:42:13
50 41 41 13 164 Shaun Flewker-Barker Redcar Running Club Male Male 08:00:00 26-03-22 01:59:09 09:59:09 26-03-22 01:39:43 11:38:52 26-03-22 02:54:29 14:33:21 26-03-22 02:08:39 16:42:00 26-03-22 01:01:49 17:43:49 26-03-22 01:58:44 19:42:33 26-03-22 11:42:33
51 42 42 14 336 Joshua Turner Male Male 08:00:00 26-03-22 02:14:54 10:14:54 26-03-22 01:49:37 12:04:31 26-03-22 02:43:38 14:48:09 26-03-22 01:57:35 16:45:44 26-03-22 01:10:50 17:56:34 26-03-22 01:46:55 19:43:29 26-03-22 11:43:29
52 43 43 22 107 Dave Baxter Tadcaster Harriers Male Male 08:00:00 26-03-22 01:52:56 09:52:56 26-03-22 01:38:42 11:31:38 26-03-22 02:37:33 14:09:11 26-03-22 02:04:40 16:13:51 26-03-22 01:14:24 17:28:15 26-03-22 02:21:59 19:50:14 26-03-22 11:50:14
53 6 6 3 124 Hannah Bryan (no club) Female Female 08:00:00 26-03-22 02:05:54 10:05:54 26-03-22 01:53:41 11:59:35 26-03-22 02:51:36 14:51:11 26-03-22 01:57:41 16:48:52 26-03-22 01:07:43 17:56:35 26-03-22 01:54:39 19:51:14 26-03-22 11:51:14
54 44 44 15 263 Shawn Mills Male Male 08:00:00 26-03-22 01:54:05 09:54:05 26-03-22 01:40:43 11:34:48 26-03-22 02:55:29 14:30:17 26-03-22 02:18:38 16:48:55 26-03-22 01:07:48 17:56:43 26-03-22 01:54:33 19:51:16 26-03-22 11:51:16
54 44 44 23 335 Alan Turnbull Male Male 08:00:00 26-03-22 01:55:53 09:55:53 26-03-22 01:46:44 11:42:37 26-03-22 02:58:30 14:41:07 26-03-22 02:07:38 16:48:45 26-03-22 01:07:49 17:56:34 26-03-22 01:54:42 19:51:16 26-03-22 11:51:16
56 46 46 24 326 Nick Stubbs Swanland Running Club Male Male 08:00:00 26-03-22 02:00:58 10:00:58 26-03-22 01:51:41 11:52:39 26-03-22 02:47:35 14:40:14 26-03-22 02:05:36 16:45:50 26-03-22 01:06:49 17:52:39 26-03-22 01:59:39 19:52:18 26-03-22 11:52:18
57 47 47 16 223 Steven Kelliher Male Male 08:00:00 26-03-22 02:03:02 10:03:02 26-03-22 01:44:42 11:47:44 26-03-22 02:54:30 14:42:14 26-03-22 02:05:40 16:47:54 26-03-22 01:03:49 17:51:43 26-03-22 02:01:12 19:52:55 26-03-22 11:52:55
58 48 48 25 235 Dave Leaming Scarborough Athletic Club Male Male 08:00:00 26-03-22 02:09:52 10:09:52 26-03-22 01:53:40 12:03:32 26-03-22 02:53:33 14:57:05 26-03-22 01:57:39 16:54:44 26-03-22 01:02:49 17:57:33 26-03-22 01:56:02 19:53:35 26-03-22 11:53:35
59 49 49 26 317 Fred Smith Male Male 08:00:00 26-03-22 02:08:28 10:08:28 26-03-22 01:54:50 12:03:18 26-03-22 02:53:30 14:56:48 26-03-22 01:57:42 16:54:30 26-03-22 01:03:48 17:58:18 26-03-22 01:55:19 19:53:37 26-03-22 11:53:37
60 50 50 27 172 Boris Gaspar Male Male 08:00:00 26-03-22 01:54:35 09:54:35 26-03-22 02:15:37 12:10:12 26-03-22 02:32:35 14:42:47 26-03-22 02:10:37 16:53:24 26-03-22 01:00:49 17:54:13 26-03-22 01:59:28 19:53:41 26-03-22 11:53:41
61 51 51 17 203 Thomas Holland Male Male 08:00:00 26-03-22 02:08:31 10:08:31 26-03-22 01:59:40 12:08:11 26-03-22 02:52:34 15:00:45 26-03-22 01:59:37 17:00:22 26-03-22 01:03:48 18:04:10 26-03-22 01:51:33 19:55:43 26-03-22 11:55:43
62 52 52 28 325 Kevin Stobbs Heaton Harriers & AC Male Male 08:00:00 26-03-22 02:20:07 10:20:07 26-03-22 01:48:15 12:08:22 26-03-22 02:56:29 15:04:51 26-03-22 01:55:41 17:00:32 26-03-22 01:03:49 18:04:21 26-03-22 01:51:23 19:55:44 26-03-22 11:55:44
63 7 7 3 327 Kelly Sullavan Time2run Female Female 08:00:00 26-03-22 02:12:12 10:12:12 26-03-22 01:57:40 12:09:52 26-03-22 02:55:30 15:05:22 26-03-22 02:01:40 17:07:02 26-03-22 01:00:49 18:07:51 26-03-22 01:49:00 19:56:51 26-03-22 11:56:51
64 53 53 6 147 Carmine De Grandis Northern Fells Running Club Male Male 08:00:00 26-03-22 02:03:05 10:03:05 26-03-22 01:50:40 11:53:45 26-03-22 02:56:32 14:50:17 26-03-22 02:06:38 16:56:55 26-03-22 01:09:48 18:06:43 26-03-22 01:51:35 19:58:18 26-03-22 11:58:18
64 53 53 6 168 Simon Fox Male Male 08:00:00 26-03-22 01:53:17 09:53:17 26-03-22 01:43:43 11:37:00 26-03-22 03:13:27 14:50:27 26-03-22 02:04:39 16:55:06 26-03-22 01:08:48 18:03:54 26-03-22 01:54:24 19:58:18 26-03-22 11:58:18
66 55 55 29 171 Will Gander Male Male 08:00:00 26-03-22 01:59:58 09:59:58 26-03-22 01:48:41 11:48:39 26-03-22 02:53:30 14:42:09 26-03-22 02:04:40 16:46:49 26-03-22 01:07:48 17:54:37 26-03-22 02:05:00 19:59:37 26-03-22 11:59:37
67 56 56 8 256 David Mckenna Male Male 08:00:00 26-03-22 01:58:53 09:58:53 26-03-22 01:46:14 11:45:07 26-03-22 03:02:30 14:47:37 26-03-22 02:06:39 16:54:16 26-03-22 01:05:48 18:00:04 26-03-22 02:00:04 20:00:08 26-03-22 12:00:08
68 57 57 9 176 Darryl Gentle Male Male 08:00:00 26-03-22 02:02:33 10:02:33 26-03-22 01:51:41 11:54:14 26-03-22 02:56:31 14:50:45 26-03-22 02:02:38 16:53:23 26-03-22 01:06:48 18:00:11 26-03-22 01:59:59 20:00:10 26-03-22 12:00:10
69 8 8 4 100 Hayley Addison Quakers Running Club Female Female 08:00:00 26-03-22 01:59:36 09:59:36 26-03-22 01:45:42 11:45:18 26-03-22 03:02:34 14:47:52 26-03-22 02:05:35 16:53:27 26-03-22 01:04:49 17:58:16 26-03-22 02:02:17 20:00:33 26-03-22 12:00:33
70 9 9 5 211 Abby Huxtable Pocklington Runners Female Female 08:00:00 26-03-22 02:01:35 10:01:35 26-03-22 01:54:13 11:55:48 26-03-22 02:47:32 14:43:20 26-03-22 02:12:38 16:55:58 26-03-22 01:08:48 18:04:46 26-03-22 01:59:48 20:04:34 26-03-22 12:04:34
71 58 58 30 282 Gareth Phillips Male Male 08:00:00 26-03-22 02:07:55 10:07:55 26-03-22 01:56:38 12:04:33 26-03-22 02:55:33 15:00:06 26-03-22 02:03:39 17:03:45 26-03-22 01:08:47 18:12:32 26-03-22 01:59:37 20:12:09 26-03-22 12:12:09
72 59 59 31 355 Kevin Williams Male Male 08:00:00 26-03-22 02:16:30 10:16:30 26-03-22 02:01:37 12:18:07 26-03-22 02:55:32 15:13:39 26-03-22 02:01:40 17:15:19 26-03-22 01:03:50 18:19:09 26-03-22 01:56:31 20:15:40 26-03-22 12:15:40
73 10 10 4 189 Rachael Harper Pickering Running Club Female Female 08:00:00 26-03-22 02:21:31 10:21:31 26-03-22 02:05:18 12:26:49 26-03-22 02:53:31 15:20:20 26-03-22 02:01:40 17:22:00 26-03-22 01:03:49 18:25:49 26-03-22 01:50:08 20:15:57 26-03-22 12:15:57
74 60 60 10 311 Lee Shephard Male Male 08:00:00 26-03-22 02:08:56 10:08:56 26-03-22 01:55:41 12:04:37 26-03-22 02:57:34 15:02:11 26-03-22 01:56:37 16:58:48 26-03-22 01:05:49 18:04:37 26-03-22 02:14:55 20:19:32 26-03-22 12:19:32
75 61 61 32 197 Tim Higgins Male Male 08:00:00 26-03-22 02:11:19 10:11:19 26-03-22 01:59:11 12:10:30 26-03-22 02:48:38 14:59:08 26-03-22 02:07:32 17:06:40 26-03-22 01:08:49 18:15:29 26-03-22 02:04:04 20:19:33 26-03-22 12:19:33
76 11 11 5 218 Michelle Jeffrey Female Female 08:00:00 26-03-22 02:11:05 10:11:05 26-03-22 01:56:42 12:07:47 26-03-22 02:51:33 14:59:20 26-03-22 02:05:39 17:04:59 26-03-22 01:10:48 18:15:47 26-03-22 02:03:49 20:19:36 26-03-22 12:19:36
77 62 62 11 92 Graham North North York Moors AC Male Male 08:00:00 26-03-22 02:15:39 10:15:39 26-03-22 01:56:14 12:11:53 26-03-22 02:53:35 15:05:28 26-03-22 02:07:34 17:13:02 26-03-22 01:07:49 18:20:51 26-03-22 01:59:08 20:19:59 26-03-22 12:19:59
78 63 63 33 233 Michael Leadbetter Male Male 08:00:00 26-03-22 01:58:53 09:58:53 26-03-22 01:43:42 11:42:35 26-03-22 03:00:30 14:43:05 26-03-22 02:07:38 16:50:43 26-03-22 01:13:48 18:04:31 26-03-22 02:16:38 20:21:09 26-03-22 12:21:09
79 64 64 34 104 Colin Bancroft Cabbage Amigo Male Male 08:00:00 26-03-22 02:17:49 10:17:49 26-03-22 01:59:40 12:17:29 26-03-22 02:53:32 15:11:01 26-03-22 02:07:39 17:18:40 26-03-22 01:02:49 18:21:29 26-03-22 01:59:50 20:21:19 26-03-22 12:21:19
80 12 12 6 342 Sarah Walch Penistone Footpath Runners & Athletic Club Female Female 08:00:00 26-03-22 02:12:51 10:12:51 26-03-22 02:00:39 12:13:30 26-03-22 03:01:41 15:15:11 26-03-22 01:59:28 17:14:39 26-03-22 01:07:48 18:22:27 26-03-22 01:59:10 20:21:37 26-03-22 12:21:37
81 65 65 35 289 Paul Readman Male Male 08:00:00 26-03-22 02:02:24 10:02:24 26-03-22 01:51:41 11:54:05 26-03-22 03:07:29 15:01:34 26-03-22 02:13:38 17:15:12 26-03-22 01:05:48 18:21:00 26-03-22 02:00:47 20:21:47 26-03-22 12:21:47
82 13 13 6 174 Emily Gay Female Female 08:00:00 26-03-22 02:16:16 10:16:16 26-03-22 01:56:40 12:12:56 26-03-22 02:52:31 15:05:27 26-03-22 02:02:41 17:08:08 26-03-22 01:07:48 18:15:56 26-03-22 02:06:05 20:22:01 26-03-22 12:22:01
83 66 66 36 149 Danny Dixon Male Male 08:00:00 26-03-22 02:08:50 10:08:50 26-03-22 01:55:40 12:04:30 26-03-22 02:54:32 14:59:02 26-03-22 02:10:35 17:09:37 26-03-22 01:10:52 18:20:29 26-03-22 02:01:51 20:22:20 26-03-22 12:22:20
84 67 67 18 240 Joseph Lofthouse Male Male 08:00:00 26-03-22 01:55:33 09:55:33 26-03-22 01:53:40 11:49:13 26-03-22 02:59:30 14:48:43 26-03-22 02:09:39 16:58:22 26-03-22 01:07:48 18:06:10 26-03-22 02:16:14 20:22:24 26-03-22 12:22:24
85 68 68 12 137 James Cook Nidd Valley Road Runners Male Male 08:00:00 26-03-22 02:16:29 10:16:29 26-03-22 01:51:42 12:08:11 26-03-22 03:06:29 15:14:40 26-03-22 02:02:39 17:17:19 26-03-22 01:05:49 18:23:08 26-03-22 01:59:48 20:22:56 26-03-22 12:22:56
86 69 69 13 307 Paul Shanks Male Male 08:00:00 26-03-22 02:03:33 10:03:33 26-03-22 01:54:40 11:58:13 26-03-22 02:59:30 14:57:43 26-03-22 02:04:40 17:02:23 26-03-22 01:11:47 18:14:10 26-03-22 02:10:36 20:24:46 26-03-22 12:24:46
87 14 14 7 151 Sarah Drew Holme Pierrepont RC Female Female 08:00:00 26-03-22 02:15:33 10:15:33 26-03-22 01:59:39 12:15:12 26-03-22 03:08:36 15:23:48 26-03-22 01:58:33 17:22:21 26-03-22 01:04:48 18:27:09 26-03-22 01:58:14 20:25:23 26-03-22 12:25:23
88 70 70 3 306 Glyn Sawford Holme Pierrepont RC Male Male 08:00:00 26-03-22 02:03:34 10:03:34 26-03-22 01:52:41 11:56:15 26-03-22 03:00:30 14:56:45 26-03-22 02:15:37 17:12:22 26-03-22 01:12:48 18:25:10 26-03-22 02:00:37 20:25:47 26-03-22 12:25:47
89 71 71 4 123 Mick Browne Male Male 08:00:00 26-03-22 02:05:54 10:05:54 26-03-22 02:04:12 12:10:06 26-03-22 02:54:32 15:04:38 26-03-22 02:02:37 17:07:15 26-03-22 01:05:50 18:13:05 26-03-22 02:19:58 20:33:03 26-03-22 12:33:03
90 72 72 37 98 Kev Tyerman Male Male 08:00:00 26-03-22 02:09:22 10:09:22 26-03-22 02:01:39 12:11:01 26-03-22 03:04:33 15:15:34 26-03-22 02:03:35 17:19:09 26-03-22 01:09:48 18:28:57 26-03-22 02:08:12 20:37:09 26-03-22 12:37:09
