Overall Gender Class Group Bib Nation Name Team Class Gender Day 1 Day 2 Time
1 1 1 1 135 Kalashnikov, Anton Male MALE 08:46:37 05:31:14 14:17:51
11 7 7 2 28 Phillips, David Male MALE 09:57:28 07:58:02 17:55:30
14 10 10 3 166 Cousins, Charles Male MALE 10:58:12 07:37:34 18:35:46
20 14 14 4 155 Day, James Male MALE 11:57:18 07:27:53 19:25:11
25 17 17 5 80 Plasschaert, Simon Male MALE 12:20:32 08:15:04 20:35:36
32 19 19 6 140 DHOOGE, Sander Male MALE 12:20:29 08:45:18 21:05:47
35 21 21 7 176 Minter, Paul Male MALE 12:34:17 08:56:13 21:30:30
39 23 23 8 47 Precup, Alex Male MALE 13:29:54 08:16:02 21:45:56
45 26 26 9 59 Kaemmerer, Sven Male MALE 13:21:25 08:51:00 22:12:25
46 27 27 10 44 Healy, Ian Male Male 13:03:18 09:21:58 22:25:16
47 28 28 11 13 Donaldson, Adam Male MALE 13:23:50 09:04:27 22:28:17
48 29 29 12 43 Bradley, Sebastian Male MALE 13:23:48 09:04:33 22:28:21
49 30 30 13 77 Dempster, Ryan Male MALE 13:23:53 09:04:29 22:28:22
63 37 37 14 143 Leunen, Niels Male MALE 13:46:01 09:55:49 23:41:50
64 38 38 15 63 Thoonen, Steven Male MALE 13:46:03 09:55:51 23:41:54
65 39 39 16 67 Munday, Jonathan Male MALE 14:31:25 09:52:15 24:23:40
66 40 40 17 107 Woodbridge, Tim Male MALE 13:49:39 11:13:43 25:03:22
68 41 41 18 106 Verdickt, Gertjan Male MALE 14:29:29 11:12:00 25:41:29
69 42 42 19 148 Maenhaut, Enzo Male MALE 14:29:37 11:11:55 25:41:32
75 46 46 20 178 Sparks, William Male MALE 15:43:25 10:25:29 26:08:54
108 Capell Gil, Pau Retired MALE 07:50:08 07:50:08
99 CATER, DANIEL Retired MALE 15:12:43 15:12:43
167 Monaghan, Matthew Retired MALE 12:27:16