Overall Gender Class Group Bib Nation Name Team Class Gender Day 1 Day 2 Time
1 1 1 1 135 Kalashnikov, Anton Male MALE 08:46:37 05:31:14 14:17:51
2 2 2 1 124 Persic, Mauro Male MALE 09:01:28 05:22:29 14:23:57
3 3 3 1 24 Bennett, Paul Male MALE 09:35:40 05:58:22 15:34:02
4 1 1 1 110 Kucar, Kristina Female FEMALE 09:57:28 06:08:23 16:05:51
5 2 2 1 136 Kirk, Charlotte Female FEMALE 10:12:17 06:31:16 16:43:33
6 3 3 2 96 McKeeman, Sophie Female FEMALE 10:26:52 06:22:25 16:49:17
7 4 4 1 36 Soraghan, Nicola Female FEMALE 10:14:45 07:05:22 17:20:07
8 4 4 2 109 Facci, Marco Male MALE 10:32:49 06:55:06 17:27:55
9 5 5 3 92 Margrave-Jones, Sam Male MALE 10:25:08 07:19:11 17:44:19
10 6 6 2 10 Kowalik, Andrzej Male MALE 10:15:21 07:39:41 17:55:02
11 7 7 2 28 Phillips, David Male MALE 09:57:28 07:58:02 17:55:30
12 8 8 3 53 Blackwell, Paskell Male MALE 11:16:13 06:49:14 18:05:27
13 9 9 4 89 Lee, Henry Male MALE 10:44:39 07:30:58 18:15:37
14 10 10 3 166 Cousins, Charles Male MALE 10:58:12 07:37:34 18:35:46
15 11 11 5 91 Morris, Tom Male MALE 11:30:37 07:11:05 18:41:42
16 12 12 6 115 Ball, Joseph Male MALE 11:30:39 07:11:11 18:41:50
17 5 5 3 194 Barnes, Lucy Female FEMALE 11:17:56 07:25:46 18:43:42
18 6 6 4 25 Gauld, Jodie Female FEMALE 11:08:49 07:37:05 18:45:54
19 13 13 1 179 Lemmens, Eric Male MALE 11:47:08 07:29:04 19:16:12
20 14 14 4 155 Day, James Male MALE 11:57:18 07:27:53 19:25:11
21 15 15 2 72 Kerezi, Robert Male MALE 11:47:06 07:59:47 19:46:53
22 7 7 1 161 Marzotto, Ita Emanuela Female FEMALE 11:51:26 07:55:53 19:47:19
23 8 8 2 113 Blackwell, Hendrika Female FEMALE 11:55:11 08:04:52 20:00:03
24 16 16 4 142 Sanderson, Paul Male MALE 11:57:20 08:06:54 20:04:14
25 17 17 5 80 Plasschaert, Simon Male MALE 12:20:32 08:15:04 20:35:36
26 9 9 5 169 Templeton, Amy Female FEMALE 12:17:47 08:19:42 20:37:29
27 10 10 6 112 Lunel, Rosie Female FEMALE 12:17:44 08:19:55 20:37:39
28 11 11 2 137 Cummins, Kelly Female FEMALE 12:35:34 08:10:06 20:45:40
29 12 12 3 31 Whatmough, Suzy Female FEMALE 12:42:10 08:04:17 20:46:27
30 13 13 3 85 Kellie, Vanessa Female FEMALE 12:35:32 08:17:02 20:52:34
31 18 18 7 195 Sachak-Patwa, Rahil Male MALE 10:43:57 10:21:16 21:05:13
32 19 19 6 140 DHOOGE, Sander Male MALE 12:20:29 08:45:18 21:05:47
33 20 20 5 160 Wheatley, John Male MALE 11:57:16 09:22:49 21:20:05
34 14 14 7 152 Halpin, Meg Female FEMALE 13:03:16 08:16:58 21:20:14
35 21 21 7 176 Minter, Paul Male MALE 12:34:17 08:56:13 21:30:30
36 15 15 4 95 Butterly, Eva Female FEMALE 12:42:19 08:48:14 21:30:33
37 16 16 4 130 Hand, emma hand Female FEMALE 12:42:20 08:48:16 21:30:36
38 22 22 3 84 Young, Sean Male MALE 12:45:46 08:57:41 21:43:27
39 23 23 8 47 Precup, Alex Male MALE 13:29:54 08:16:02 21:45:56
40 24 24 8 153 Wergan, Jack Male MALE 12:56:39 08:57:04 21:53:43
41 25 25 4 197 Wergan, Simon Male MALE 12:56:36 08:57:08 21:53:44
42 17 17 8 90 Kunz, Melanie Female FEMALE 13:21:23 08:37:00 21:58:23
43 18 18 5 198 Boquete Pumar, Carmen Female FEMALE 12:42:22 09:27:36 22:09:58
44 19 19 9 131 Young, Emily Female FEMALE 12:49:05 09:21:36 22:10:41
45 26 26 9 59 Kaemmerer, Sven Male MALE 13:21:25 08:51:00 22:12:25
46 27 27 10 44 Healy, Ian Male Male 13:03:18 09:21:58 22:25:16
47 28 28 11 13 Donaldson, Adam Male MALE 13:23:50 09:04:27 22:28:17
48 29 29 12 43 Bradley, Sebastian Male MALE 13:23:48 09:04:33 22:28:21
49 30 30 13 77 Dempster, Ryan Male MALE 13:23:53 09:04:29 22:28:22
50 31 31 6 125 Pedrini, Matteo Male MALE 12:49:16 10:04:00 22:53:16
51 20 20 6 81 Nemeckova, Zuzana Female FEMALE 13:24:50 09:29:11 22:54:01
52 32 32 9 193 Batey, Andrew Male MALE 12:36:48 10:19:00 22:55:48
53 21 21 10 182 Ballatyne, Clare Female FEMALE 13:35:28 09:22:53 22:58:21
54 22 22 11 165 Davies, Jessie Female FEMALE 13:35:31 09:22:52 22:58:23
55 33 33 10 141 McMenemy, Charles Male MALE 13:35:30 09:23:12 22:58:42
56 34 34 11 138 Wheeler, Will Male MALE 13:38:06 09:22:58 23:01:04
57 35 35 12 164 Lewis, Joe Male MALE 13:38:17 09:23:10 23:01:27
58 36 36 13 30 Williams, Sam Male MALE 13:27:53 09:33:49 23:01:42
59 23 23 12 4 Doster, Isobel Female FEMALE 13:27:55 09:33:51 23:01:46
60 24 24 13 97 Foreman, Harriet Female FEMALE 13:24:52 09:39:01 23:03:53
61 25 25 2 58 Lailey, Jenny Female FEMALE 13:24:54 09:39:03 23:03:57
62 26 26 14 145 mason, hollie Female FEMALE 14:03:00 09:31:12 23:34:12
63 37 37 14 143 Leunen, Niels Male MALE 13:46:01 09:55:49 23:41:50
64 38 38 15 63 Thoonen, Steven Male MALE 13:46:03 09:55:51 23:41:54
65 39 39 16 67 Munday, Jonathan Male MALE 14:31:25 09:52:15 24:23:40
66 40 40 17 107 Woodbridge, Tim Male MALE 13:49:39 11:13:43 25:03:22
67 27 27 5 42 buckley, claire Female FEMALE 15:30:29 09:33:03 25:03:32
68 41 41 18 106 Verdickt, Gertjan Male MALE 14:29:29 11:12:00 25:41:29
69 42 42 19 148 Maenhaut, Enzo Male MALE 14:29:37 11:11:55 25:41:32
70 28 28 7 100 Wegner, Carita Female FEMALE 14:57:32 10:46:06 25:43:38
71 43 43 7 111 Van der Brugge, Remco Male MALE 15:23:41 10:39:08 26:02:49
71 29 29 15 190 Downing, Elise Female FEMALE 16:37:49 09:25:00 26:02:49
73 44 44 5 98 deGraaf, Gert Male MALE 15:24:06 10:39:04 26:03:10
74 45 45 8 134 Hulme, Nicholas Male MALE 15:43:23 10:25:27 26:08:50
75 46 46 20 178 Sparks, William Male MALE 15:43:25 10:25:29 26:08:54
76 30 30 6 102 Crockett, Sarah Female FEMALE 15:24:44 11:01:42 26:26:26
77 47 47 6 120 Vogel, Stephan Male MALE 15:23:58 11:32:10 26:56:08
78 48 48 9 60 Delle Foglie, Michele Male MALE 16:13:37 10:46:07 26:59:44
79 31 31 8 177 Kowal, Gabriela Female FEMALE 15:52:34 11:12:25 27:04:59
80 32 32 3 9 Johnstone, Julie Female FEMALE 16:14:23 11:13:48 27:28:11
81 49 49 14 132 Thomas, Rhys Male MALE 16:13:35 11:14:37 27:28:12
82 50 50 10 61 Mc Kay, Peter Male MALE 16:55:23 11:12:15 28:07:38
83 33 33 7 51 Mcbride, Sarah Female FEMALE 18:28:01 11:14:10 29:42:11
118 BEVAN, Adam Retired MALE 14:57:34 19:15:45
126 Tinkler, Simon Retired Male 12:35:28 14:56:41
68 Worster, Janet Retired FEMALE 19:00:52 22:26:32
108 Capell Gil, Pau Retired MALE 07:50:08 07:50:08
1 Dyer,Tom Retired Male 14:17:34 14:17:34
71 Abbot, Joseph Retired Male 14:17:35 14:17:35
70 Monios, Ioannis Retired MALE 14:31:24 14:31:24
99 CATER, DANIEL Retired MALE 15:12:43 15:12:43
66 Nicolau, Henrique Retired Male 10:34:26 10:34:26
52 Bawden, Toosie Retired Female 11:42:57 11:42:57
38 Reynolds, Robin Retired Male 16:37:57 16:37:57
187 Benn, Adrian Retired Male 17:59:16 17:59:16
56 Woodcock, Isla Retired Female 18:27:59 18:27:59
139 Cook, Matthew Retired MALE 13:59:46
183 Schaper, Jens Retired MALE 11:04:42
167 Monaghan, Matthew Retired MALE 12:27:16
103 Mccormack, Alys Retired FEMALE 12:52:32