Overall Gender Class Group Bib Nation Name Team Class Gender Day 1 Day 2 Time
4 1 1 1 110 Kucar, Kristina Female FEMALE 09:57:28 06:08:23 16:05:51
28 11 11 2 137 Cummins, Kelly Female FEMALE 12:35:34 08:10:06 20:45:40
30 13 13 3 85 Kellie, Vanessa Female FEMALE 12:35:32 08:17:02 20:52:34
37 16 16 4 130 Hand, emma hand Female FEMALE 12:42:20 08:48:16 21:30:36
43 18 18 5 198 Boquete Pumar, Carmen Female FEMALE 12:42:22 09:27:36 22:09:58
51 20 20 6 81 Nemeckova, Zuzana Female FEMALE 13:24:50 09:29:11 22:54:01
70 28 28 7 100 Wegner, Carita Female FEMALE 14:57:32 10:46:06 25:43:38
79 31 31 8 177 Kowal, Gabriela Female FEMALE 15:52:34 11:12:25 27:04:59
52 Bawden, Toosie Retired Female 11:42:57 11:42:57
103 Mccormack, Alys Retired FEMALE 12:52:32