Overall Gender Class Group Bib Nation Name Team Class Gender Day 1 Day 2 Time
118 BEVAN, Adam Retired MALE 14:57:34 19:15:45
126 Tinkler, Simon Retired Male 12:35:28 14:56:41
68 Worster, Janet Retired FEMALE 19:00:52 22:26:32
108 Capell Gil, Pau Retired MALE 07:50:08 07:50:08
1 Dyer,Tom Retired Male 14:17:34 14:17:34
71 Abbot, Joseph Retired Male 14:17:35 14:17:35
70 Monios, Ioannis Retired MALE 14:31:24 14:31:24
99 CATER, DANIEL Retired MALE 15:12:43 15:12:43
66 Nicolau, Henrique Retired Male 10:34:26 10:34:26
52 Bawden, Toosie Retired Female 11:42:57 11:42:57
38 Reynolds, Robin Retired Male 16:37:57 16:37:57
187 Benn, Adrian Retired Male 17:59:16 17:59:16
56 Woodcock, Isla Retired Female 18:27:59 18:27:59
139 Cook, Matthew Retired MALE 13:59:46
183 Schaper, Jens Retired MALE 11:04:42
167 Monaghan, Matthew Retired MALE 12:27:16
103 Mccormack, Alys Retired FEMALE 12:52:32