Overall Gender Class Group Bib Nation Name Team Class Gender Start High Nab Saltburn (2.5 Hrs Cut Off) Runswick Hornblower RH Bay Crookness - CUT OFF 14hrs Scarborough - CUT OFF 15.30hrs Finish Time
1 1 1 1 405 In 4 The Long Run Emma Lavelle-Wood, Faye Birkby, Jonathan Young, Chris Smith Relay 08:01:02 19-09-20 00:26:42 08:27:44 19-09-20 01:06:49 09:34:33 19-09-20 01:43:42 11:18:15 19-09-20 01:28:45 12:47:00 19-09-20 00:37:55 13:24:55 19-09-20 01:53:40 15:18:35 19-09-20 00:44:53 16:03:28 19-09-20 01:20:09 17:23:37 19-09-20 09:22:35
2 1 1 1 178 Jamie Hauxwell Male Male 08:01:01 19-09-20 00:23:08 08:24:09 19-09-20 00:58:51 09:23:00 19-09-20 01:48:41 11:11:41 19-09-20 01:38:44 12:50:25 19-09-20 00:40:52 13:31:17 19-09-20 01:53:40 15:24:57 19-09-20 00:48:54 16:13:51 19-09-20 01:27:11 17:41:02 19-09-20 09:40:01
3 2 2 2 410 3 Old Boys and 1 thats not Jack Bosomworth, Neil Brooks, Martin Clark, Dean Law Relay 08:05:02 19-09-20 00:25:42 08:30:44 19-09-20 01:03:47 09:34:31 19-09-20 01:50:42 11:25:13 19-09-20 01:40:16 13:05:29 19-09-20 00:45:23 13:50:52 19-09-20 02:02:38 15:53:30 19-09-20 00:51:49 16:45:19 19-09-20 01:23:22 18:08:41 19-09-20 10:03:39
4 3 3 1 412 Three lucky ladies Huw Parry, Caroline Lewis, Mark Smith, Natasha Newson Relay 08:01:03 19-09-20 00:24:34 08:25:37 19-09-20 07:41:30 16:07:07 19-09-20 00:49:22 16:56:29 19-09-20 01:37:33 18:34:02 19-09-20 10:32:59
5 2 2 2 168 Paul Gribbon Male Male 08:01:01 19-09-20 00:23:43 08:24:44 19-09-20 01:02:50 09:27:34 19-09-20 01:52:40 11:20:14 19-09-20 01:56:40 13:16:54 19-09-20 00:44:53 14:01:47 19-09-20 02:11:37 16:13:24 19-09-20 00:55:51 17:09:15 19-09-20 01:29:45 18:39:00 19-09-20 10:37:59
6 3 3 3 212 Stephen Kirk York Knavesmire Harriers Male Male 08:09:05 19-09-20 00:27:35 08:36:40 19-09-20 01:11:53 09:48:33 19-09-20 01:54:37 11:43:10 19-09-20 01:45:41 13:28:51 19-09-20 00:44:53 14:13:44 19-09-20 02:06:37 16:20:21 19-09-20 00:54:52 17:15:13 19-09-20 01:35:54 18:51:07 19-09-20 10:42:02
7 4 4 3 402 Chrisfit Jamie Costigan, Ryan Gibson, Michael Farn, Tim James Relay 08:07:04 19-09-20 00:28:39 08:35:43 19-09-20 01:09:49 09:45:32 19-09-20 01:55:41 11:41:13 19-09-20 01:46:42 13:27:55 19-09-20 00:40:55 14:08:50 19-09-20 02:29:35 16:38:25 19-09-20 00:46:52 17:25:17 19-09-20 01:27:43 18:53:00 19-09-20 10:45:56
8 4 4 4 102 Mark Burley Macclesfield Harriers & AC Male Male 08:03:02 19-09-20 00:24:41 08:27:43 19-09-20 01:03:52 09:31:35 19-09-20 01:50:37 11:22:12 19-09-20 01:42:49 13:05:01 19-09-20 00:46:47 13:51:48 19-09-20 02:12:37 16:04:25 19-09-20 00:58:50 17:03:15 19-09-20 01:47:08 18:50:23 19-09-20 10:47:21
9 5 5 2 403 Dance Team Rejects Angharad Owen, Julia Jackson, Charlene Murgatroyd, Mick Clarke Relay 08:03:03 19-09-20 00:26:43 08:29:46 19-09-20 01:03:52 09:33:38 19-09-20 01:53:13 11:26:51 19-09-20 01:39:16 13:06:07 19-09-20 00:46:26 13:52:33 19-09-20 02:33:32 16:26:05 19-09-20 00:48:00 17:14:05 19-09-20 01:40:42 18:54:47 19-09-20 10:51:44
10 5 5 5 308 Paul Sutherns Chrisfit Male Male 08:20:49 19-09-20 00:27:10 08:47:59 19-09-20 01:09:48 09:57:47 19-09-20 01:55:40 11:53:27 19-09-20 02:01:40 13:55:07 19-09-20 00:48:51 14:43:58 19-09-20 02:05:39 16:49:37 19-09-20 00:54:51 17:44:28 19-09-20 01:39:32 19:24:00 19-09-20 11:03:11
11 6 6 1 406 Pickering Pink Pumas Kelly Gaughan, Clare Mawrey, Ruth Kaftirani, Alison Hyde Relay 08:05:01 19-09-20 00:27:41 08:32:42 19-09-20 01:06:50 09:39:32 19-09-20 02:06:37 11:46:09 19-09-20 02:08:38 13:54:47 19-09-20 00:48:52 14:43:39 19-09-20 02:09:42 16:53:21 19-09-20 00:52:50 17:46:11 19-09-20 01:34:56 19:21:07 19-09-20 11:16:06
12 6 6 1 273 Hem Rana York Knavesmire Harriers Male Male 08:20:33 19-09-20 00:26:50 08:47:23 19-09-20 01:02:49 09:50:12 19-09-20 01:58:40 11:48:52 19-09-20 02:04:39 13:53:31 19-09-20 00:50:50 14:44:21 19-09-20 02:14:39 16:59:00 19-09-20 01:06:49 18:05:49 19-09-20 01:34:14 19:40:03 19-09-20 11:19:30
13 7 7 6 73 Chris Andrade Vegan Runners UK Male Male 08:07:01 19-09-20 00:24:40 08:31:41 19-09-20 01:07:52 09:39:33 19-09-20 01:58:39 11:38:12 19-09-20 01:54:40 13:32:52 19-09-20 00:49:53 14:22:45 19-09-20 02:22:35 16:45:20 19-09-20 01:02:51 17:48:11 19-09-20 01:42:29 19:30:40 19-09-20 11:23:39
14 1 1 1 193 Claire Howard Totley AC Female Female 08:20:48 19-09-20 00:30:08 08:50:56 19-09-20 01:15:49 10:06:45 19-09-20 02:05:38 12:12:23 19-09-20 01:55:41 14:08:04 19-09-20 00:47:51 14:55:55 19-09-20 02:12:38 17:08:33 19-09-20 00:58:51 18:07:24 19-09-20 01:37:13 19:44:37 19-09-20 11:23:49
15 8 8 7 316 Mark Thistlethwaite Garscube Harriers Male Male 08:15:01 19-09-20 00:25:49 08:40:50 19-09-20 01:10:49 09:51:39 19-09-20 01:59:44 11:51:23 19-09-20 02:00:35 13:51:58 19-09-20 00:50:51 14:42:49 19-09-20 02:19:37 17:02:26 19-09-20 01:04:50 18:07:16 19-09-20 01:40:04 19:47:20 19-09-20 11:32:19
16 9 9 2 112 Andrew Chilton Male Male 08:11:07 19-09-20 00:27:34 08:38:41 19-09-20 01:20:48 09:59:29 19-09-20 02:05:39 12:05:08 19-09-20 02:02:39 14:07:47 19-09-20 00:48:53 14:56:40 19-09-20 02:11:38 17:08:18 19-09-20 00:57:52 18:06:10 19-09-20 01:38:28 19:44:38 19-09-20 11:33:31
17 10 10 1 314 Martin Terry Clayton le moors harriers Male Male 08:11:06 19-09-20 00:27:36 08:38:42 19-09-20 01:11:48 09:50:30 19-09-20 02:05:40 11:56:10 19-09-20 01:54:41 13:50:51 19-09-20 00:48:52 14:39:43 19-09-20 02:20:36 17:00:19 19-09-20 01:00:49 18:01:08 19-09-20 01:44:45 19:45:53 19-09-20 11:34:47
18 11 11 3 352 Joe Worthington Ackworth Road Runners Male Male 08:27:03 19-09-20 00:24:02 08:51:05 19-09-20 01:06:15 09:57:20 19-09-20 01:56:41 11:54:01 19-09-20 02:10:37 14:04:38 19-09-20 00:48:52 14:53:30 19-09-20 02:23:36 17:17:06 19-09-20 01:11:50 18:28:56 19-09-20 01:33:29 20:02:25 19-09-20 11:35:22
19 2 2 2 110 Sarah Challans Lincoln & District Runners Female Female 08:45:06 19-09-20 00:29:02 09:14:08 19-09-20 01:13:47 10:27:55 19-09-20 02:10:35 12:38:30 19-09-20 01:56:39 14:35:09 19-09-20 00:49:57 15:25:06 19-09-20 02:17:37 17:42:43 19-09-20 01:05:50 18:48:33 19-09-20 01:48:05 20:36:38 19-09-20 11:51:32
20 12 12 4 282 Kevin Robinson Stainland Lions Running Club Male Male 08:11:05 19-09-20 00:27:36 08:38:41 19-09-20 01:10:49 09:49:30 19-09-20 02:02:38 11:52:08 19-09-20 02:00:41 13:52:49 19-09-20 00:56:49 14:49:38 19-09-20 02:23:36 17:13:14 19-09-20 01:03:52 18:17:06 19-09-20 01:48:34 20:05:40 19-09-20 11:54:35
21 13 13 5 93 Richard Bridgewater Swinton Running Club Male Male 08:07:02 19-09-20 00:26:41 08:33:43 19-09-20 01:10:49 09:44:32 19-09-20 02:02:40 11:47:12 19-09-20 02:04:39 13:51:51 19-09-20 00:51:51 14:43:42 19-09-20 02:24:35 17:08:17 19-09-20 01:03:52 18:12:09 19-09-20 01:56:30 20:08:39 19-09-20 12:01:37
22 14 14 8 309 Michael Sword Pocklington Runners Male Male 08:05:00 19-09-20 00:22:42 08:27:42 19-09-20 01:03:55 09:31:37 19-09-20 01:52:37 11:24:14 19-09-20 01:58:40 13:22:54 19-09-20 01:02:50 14:25:44 19-09-20 02:42:33 17:08:17 19-09-20 01:08:48 18:17:05 19-09-20 01:50:57 20:08:02 19-09-20 12:03:02
23 15 15 1 211 Neil King Easingwold Running Club Male Male 08:25:02 19-09-20 00:27:16 08:52:18 19-09-20 01:11:48 10:04:06 19-09-20 01:59:40 12:03:46 19-09-20 02:01:40 14:05:26 19-09-20 00:50:52 14:56:18 19-09-20 02:26:34 17:22:52 19-09-20 01:11:49 18:34:41 19-09-20 01:55:19 20:30:00 19-09-20 12:04:58
24 16 16 6 277 Olivier Renault Male Male 08:25:02 19-09-20 00:27:16 08:52:18 19-09-20 01:10:48 10:03:06 19-09-20 02:03:38 12:06:44 19-09-20 02:06:40 14:13:24 19-09-20 00:57:50 15:11:14 19-09-20 02:21:36 17:32:50 19-09-20 01:10:49 18:43:39 19-09-20 01:46:22 20:30:01 19-09-20 12:04:59
25 17 17 7 286 Christopher Sayers Run Peterlee Male Male 08:11:07 19-09-20 00:27:34 08:38:41 19-09-20 01:11:53 09:50:34 19-09-20 02:03:34 11:54:08 19-09-20 02:11:38 14:05:46 19-09-20 00:50:51 14:56:37 19-09-20 02:26:36 17:23:13 19-09-20 01:11:48 18:35:01 19-09-20 01:43:12 20:18:13 19-09-20 12:07:06
26 18 18 8 124 Paul Cook Durham Fell Runners Male Male 08:07:02 19-09-20 00:26:39 08:33:41 19-09-20 01:10:49 09:44:30 19-09-20 02:01:14 11:45:44 19-09-20 02:07:10 13:52:54 19-09-20 00:49:46 14:42:40 19-09-20 02:41:33 17:24:13 19-09-20 01:11:49 18:36:02 19-09-20 01:42:16 20:18:18 19-09-20 12:11:16
27 19 19 9 241 Paul Mclean North York Moors AC Male Male 08:01:00 19-09-20 00:21:44 08:22:44 19-09-20 00:56:52 09:19:36 19-09-20 01:44:41 11:04:17 19-09-20 01:39:43 12:44:00 19-09-20 00:44:52 13:28:52 19-09-20 03:02:28 16:31:20 19-09-20 01:14:50 17:46:10 19-09-20 02:28:50 20:15:00 19-09-20 12:14:00
28 20 20 10 22 Andrew Nesbit Derwent Valley Trail Runners Male Male 08:15:03 19-09-20 00:26:23 08:41:26 19-09-20 01:09:47 09:51:13 19-09-20 02:04:39 11:55:52 19-09-20 02:18:36 14:14:28 19-09-20 00:53:53 15:08:21 19-09-20 02:25:35 17:33:56 19-09-20 01:14:48 18:48:44 19-09-20 01:43:58 20:32:42 19-09-20 12:17:39
29 21 21 9 201 Mike Jefferies Darlington H & AC Male Male 08:01:02 19-09-20 00:26:40 08:27:42 19-09-20 01:05:51 09:33:33 19-09-20 01:57:39 11:31:12 19-09-20 01:56:41 13:27:53 19-09-20 00:55:50 14:23:43 19-09-20 02:32:36 16:56:19 19-09-20 01:12:48 18:09:07 19-09-20 02:12:16 20:21:23 19-09-20 12:20:21
30 22 22 10 353 Chin Yong Male Male 08:27:04 19-09-20 00:26:15 08:53:19 19-09-20 01:09:46 10:03:05 19-09-20 02:05:41 12:08:46 19-09-20 02:03:38 14:12:24 19-09-20 00:50:51 15:03:15 19-09-20 02:22:37 17:25:52 19-09-20 01:08:50 18:34:42 19-09-20 02:14:04 20:48:46 19-09-20 12:21:42
31 23 23 2 43 Anthony Gerundini Male Male 08:09:02 19-09-20 00:27:38 08:36:40 19-09-20 01:10:51 09:47:31 19-09-20 02:07:38 11:55:09 19-09-20 02:06:38 14:01:47 19-09-20 00:56:51 14:58:38 19-09-20 02:30:34 17:29:12 19-09-20 01:10:48 18:40:00 19-09-20 01:55:44 20:35:44 19-09-20 12:26:42
32 24 24 11 142 Steve Doidge-Harrison Male Male 08:17:04 19-09-20 00:31:49 08:48:53 19-09-20 01:14:49 10:03:42 19-09-20 02:04:38 12:08:20 19-09-20 02:05:38 14:13:58 19-09-20 00:48:53 15:02:51 19-09-20 02:31:34 17:34:25 19-09-20 01:16:47 18:51:12 19-09-20 01:54:17 20:45:29 19-09-20 12:28:25
33 25 25 12 180 Simon Haywood Barnsley Harriers Male Male 08:17:04 19-09-20 00:26:19 08:43:23 19-09-20 01:06:50 09:50:13 19-09-20 01:57:40 11:47:53 19-09-20 02:05:38 13:53:31 19-09-20 00:55:52 14:49:23 19-09-20 02:33:34 17:22:57 19-09-20 01:18:47 18:41:44 19-09-20 02:04:35 20:46:19 19-09-20 12:29:15
34 3 3 1 208 Kim Kennedy Clayton-le-Moors Harriers Female Female 08:11:05 19-09-20 00:28:37 08:39:42 19-09-20 01:14:49 09:54:31 19-09-20 02:13:37 12:08:08 19-09-20 02:05:38 14:13:46 19-09-20 00:53:52 15:07:38 19-09-20 02:34:35 17:42:13 19-09-20 01:05:48 18:48:01 19-09-20 01:55:48 20:43:49 19-09-20 12:32:44
35 26 26 11 143 John Donaldson Male Male 08:13:05 19-09-20 00:25:35 08:38:40 19-09-20 01:08:51 09:47:31 19-09-20 02:05:37 11:53:08 19-09-20 02:23:36 14:16:44 19-09-20 00:53:50 15:10:34 19-09-20 02:31:37 17:42:11 19-09-20 01:16:46 18:58:57 19-09-20 01:53:20 20:52:17 19-09-20 12:39:12
36 27 27 13 249 Robin Mitton Pennine Fell Runners Male Male 08:05:03 19-09-20 00:27:24 08:32:27 19-09-20 01:08:49 09:41:16 19-09-20 02:00:39 11:41:55 19-09-20 02:11:38 13:53:33 19-09-20 00:59:51 14:53:24 19-09-20 02:44:32 17:37:56 19-09-20 01:15:48 18:53:44 19-09-20 01:58:31 20:52:15 19-09-20 12:47:12
37 28 28 14 66 Shaun Butterfield Male Male 08:09:02 19-09-20 00:27:38 08:36:40 19-09-20 01:11:48 09:48:28 19-09-20 01:59:42 11:48:10 19-09-20 02:01:39 13:49:49 19-09-20 01:04:50 14:54:39 19-09-20 02:31:35 17:26:14 19-09-20 01:17:47 18:44:01 19-09-20 02:13:33 20:57:34 19-09-20 12:48:32
38 29 29 3 228 Graham Lyons Orchard Eagles Running Club Male Male 08:13:03 19-09-20 00:26:38 08:39:41 19-09-20 01:11:50 09:51:31 19-09-20 02:03:40 11:55:11 19-09-20 02:16:35 14:11:46 19-09-20 00:56:52 15:08:38 19-09-20 02:39:34 17:48:12 19-09-20 01:12:47 19:00:59 19-09-20 02:00:46 21:01:45 19-09-20 12:48:42
39 4 4 2 348 Madeleine Wood Female Female 08:35:03 19-09-20 00:27:28 09:02:31 19-09-20 01:09:49 10:12:20 19-09-20 02:09:39 12:21:59 19-09-20 02:12:36 14:34:35 19-09-20 00:56:52 15:31:27 19-09-20 02:29:34 18:01:01 19-09-20 01:11:49 19:12:50 19-09-20 02:11:15 21:24:05 19-09-20 12:49:02
40 5 5 3 179 Lindsay Haynes Female Female 09:05:04 19-09-20 00:27:54 09:32:58 19-09-20 01:09:51 10:42:49 19-09-20 02:24:35 13:07:24 19-09-20 02:23:35 15:30:59 19-09-20 00:52:52 16:23:51 19-09-20 02:27:33 18:51:24 19-09-20 01:03:50 19:55:14 19-09-20 01:59:34 21:54:48 19-09-20 12:49:44
41 7 7 3 413 TRAC RUNNERS Becky Callan, Lynn Findlay, Rachel Goddard, John Skilbeck Relay 08:20:48 19-09-20 00:30:34 08:51:22 19-09-20 01:17:47 10:09:09 19-09-20 02:35:52 12:45:01 19-09-20 01:50:42 14:35:43 19-09-20 00:54:51 15:30:34 19-09-20 02:35:34 18:06:08 19-09-20 01:37:44 19:43:52 19-09-20 01:39:12 21:23:04 19-09-20 13:02:16
42 30 30 12 95 James Brown Male Male 08:13:05 19-09-20 00:25:53 08:38:58 19-09-20 01:10:19 09:49:17 19-09-20 02:02:33 11:51:50 19-09-20 02:12:44 14:04:34 19-09-20 00:57:51 15:02:25 19-09-20 02:45:32 17:47:57 19-09-20 01:17:42 19:05:39 19-09-20 02:13:14 21:18:53 19-09-20 13:05:48
43 31 31 15 197 Timothy Hurford Male Male 08:41:05 19-09-20 00:27:04 09:08:09 19-09-20 01:10:48 10:18:57 19-09-20 02:09:38 12:28:35 19-09-20 02:12:38 14:41:13 19-09-20 00:56:50 15:38:03 19-09-20 02:52:31 18:30:34 19-09-20 01:24:45 19:55:19 19-09-20 02:00:29 21:55:48 19-09-20 13:14:43
44 32 32 2 83 Simon Bennett Bowland Fell Runners Male Male 08:27:01 19-09-20 00:28:27 08:55:28 19-09-20 01:10:54 10:06:22 19-09-20 02:09:33 12:15:55 19-09-20 02:23:36 14:39:31 19-09-20 00:54:51 15:34:22 19-09-20 02:38:33 18:12:55 19-09-20 01:14:49 19:27:44 19-09-20 02:15:05 21:42:49 19-09-20 13:15:48
45 6 6 3 192 Eleanor Howard Female Female 08:15:02 19-09-20 00:26:52 08:41:54 19-09-20 01:11:48 09:53:42 19-09-20 02:08:40 12:02:22 19-09-20 02:05:39 14:08:01 19-09-20 00:56:50 15:04:51 19-09-20 02:34:32 17:39:23 19-09-20 01:19:49 18:59:12 19-09-20 02:33:16 21:32:28 19-09-20 13:17:26
46 33 33 16 213 Ewan Kirk Male Male 08:33:03 19-09-20 00:29:38 09:02:41 19-09-20 01:10:49 10:13:30 19-09-20 02:08:40 12:22:10 19-09-20 02:17:35 14:39:45 19-09-20 00:57:51 15:37:36 19-09-20 02:42:33 18:20:09 19-09-20 01:20:45 19:40:54 19-09-20 02:12:34 21:53:28 19-09-20 13:20:25
47 7 7 1 284 Rachel Ross Russell Richmond & Zetland Harriers Female Female 08:20:47 19-09-20 00:29:14 08:50:01 19-09-20 01:19:39 10:09:40 19-09-20 02:15:37 12:25:17 19-09-20 02:17:34 14:42:51 19-09-20 00:51:52 15:34:43 19-09-20 02:45:34 18:20:17 19-09-20 01:15:47 19:36:04 19-09-20 02:09:37 21:45:41 19-09-20 13:24:54
48 34 34 17 215 Christian Kurek St Albans Striders Male Male 08:55:02 19-09-20 00:29:54 09:24:56 19-09-20 01:19:49 10:44:45 19-09-20 02:16:36 13:01:21 19-09-20 02:20:38 15:21:59 19-09-20 00:56:49 16:18:48 19-09-20 02:33:34 18:52:22 19-09-20 01:19:47 20:12:09 19-09-20 02:07:59 22:20:08 19-09-20 13:25:06
49 35 35 18 34 Stephen Braithwaite Male Male 08:51:05 19-09-20 00:34:00 09:25:05 19-09-20 01:19:43 10:44:48 19-09-20 02:18:43 13:03:31 19-09-20 02:18:36 15:22:07 19-09-20 00:53:51 16:15:58 19-09-20 02:34:36 18:50:34 19-09-20 01:18:44 20:09:18 19-09-20 02:08:07 22:17:25 19-09-20 13:26:20
50 36 36 19 204 Steve Jolly Male Male 08:09:04 19-09-20 00:27:35 08:36:39 19-09-20 01:11:51 09:48:30 19-09-20 02:10:39 11:59:09 19-09-20 02:25:37 14:24:46 19-09-20 00:58:50 15:23:36 19-09-20 02:39:32 18:03:08 19-09-20 01:23:47 19:26:55 19-09-20 02:09:48 21:36:43 19-09-20 13:27:39
51 37 37 20 101 Shaun Burgess Male Male 08:09:03 19-09-20 00:28:21 08:37:24 19-09-20 01:10:33 09:47:57 19-09-20 02:10:52 11:58:49 19-09-20 02:25:36 14:24:25 19-09-20 00:58:51 15:23:16 19-09-20 02:39:33 18:02:49 19-09-20 01:23:31 19:26:20 19-09-20 02:10:25 21:36:45 19-09-20 13:27:42
52 38 38 13 84 Jamie Bentley Male Male 08:49:03 19-09-20 00:29:20 09:18:23 19-09-20 01:16:47 10:35:10 19-09-20 02:20:36 12:55:46 19-09-20 02:08:40 15:04:26 19-09-20 00:58:50 16:03:16 19-09-20 02:38:33 18:41:49 19-09-20 01:19:46 20:01:35 19-09-20 02:15:53 22:17:28 19-09-20 13:28:25
53 39 39 4 89 Dave Blewett Male Male 09:01:05 19-09-20 00:28:26 09:29:31 19-09-20 01:11:48 10:41:19 19-09-20 02:14:38 12:55:57 19-09-20 02:17:37 15:13:34 19-09-20 00:54:32 16:08:06 19-09-20 02:42:52 18:50:58 19-09-20 01:21:48 20:12:46 19-09-20 02:17:55 22:30:41 19-09-20 13:29:36
54 40 40 21 171 Jamie Hall Male Male 08:19:04 19-09-20 00:26:54 08:45:58 19-09-20 01:08:49 09:54:47 19-09-20 02:12:36 12:07:23 19-09-20 02:38:34 14:45:57 19-09-20 00:51:52 15:37:49 19-09-20 02:40:33 18:18:22 19-09-20 01:25:46 19:44:08 19-09-20 02:04:45 21:48:53 19-09-20 13:29:49
55 41 41 14 77 Greg Baker Male Male 08:39:02 19-09-20 00:28:24 09:07:26 19-09-20 01:16:46 10:24:12 19-09-20 02:14:37 12:38:49 19-09-20 02:12:38 14:51:27 19-09-20 01:00:12 15:51:39 19-09-20 02:49:33 18:41:12 19-09-20 01:27:46 20:08:58 19-09-20 02:06:00 22:14:58 19-09-20 13:35:56
56 42 42 5 170 Tim Groves East Hull Harriers & AC Male Male 08:35:04 19-09-20 00:27:25 09:02:29 19-09-20 01:16:46 10:19:15 19-09-20 02:21:17 12:40:32 19-09-20 02:24:36 15:05:08 19-09-20 01:02:10 16:07:18 19-09-20 02:26:35 18:33:53 19-09-20 01:27:46 20:01:39 19-09-20 02:10:41 22:12:20 19-09-20 13:37:16
57 43 43 6 91 John Boothman Barlick Fell Runners Male Male 08:35:04 19-09-20 00:27:25 09:02:29 19-09-20 01:09:49 10:12:18 19-09-20 02:09:37 12:21:55 19-09-20 02:23:36 14:45:31 19-09-20 00:56:52 15:42:23 19-09-20 02:46:30 18:28:53 19-09-20 01:42:44 20:11:37 19-09-20 02:03:22 22:14:59 19-09-20 13:39:55
58 44 44 22 19 David Betteridge Male Male 08:13:03 19-09-20 00:27:39 08:40:42 19-09-20 01:15:46 09:56:28 19-09-20 02:21:38 12:18:06 19-09-20 02:30:33 14:48:39 19-09-20 00:56:49 15:45:28 19-09-20 02:34:34 18:20:02 19-09-20 01:20:48 19:40:50 19-09-20 02:12:36 21:53:26 19-09-20 13:40:23
59 45 45 15 136 Alex Dallison Male Male 08:05:03 19-09-20 00:25:24 08:30:27 19-09-20 01:09:49 09:40:16 19-09-20 02:40:17 12:20:33 19-09-20 02:24:36 14:45:09 19-09-20 00:52:07 15:37:16 19-09-20 02:41:33 18:18:49 19-09-20 01:19:47 19:38:36 19-09-20 02:11:43 21:50:19 19-09-20 13:45:16
60 8 8 4 400 BEAUTIES and a BEAST Clare Winspear, Debbie Zipfell, Emma Robinson, Steven Harrison Relay 09:11:07 19-09-20 00:34:55 09:46:02 19-09-20 01:26:46 11:12:48 19-09-20 02:38:35 13:51:23 19-09-20 02:47:30 16:38:53 19-09-20 00:51:54 17:30:47 19-09-20 02:37:31 20:08:18 19-09-20 00:53:52 21:02:10 19-09-20 01:55:09 22:57:19 19-09-20 13:46:12
61 46 46 23 159 Kevin Gay Male Male 08:23:03 19-09-20 00:30:48 08:53:51 19-09-20 01:19:46 10:13:37 19-09-20 02:23:37 12:37:14 19-09-20 02:35:34 15:12:48 19-09-20 01:00:49 16:13:37 19-09-20 02:42:34 18:56:11 19-09-20 01:15:48 20:11:59 19-09-20 01:57:23 22:09:22 19-09-20 13:46:19
62 47 47 24 85 Mark Berry Male Male 08:41:04 19-09-20 00:31:03 09:12:07 19-09-20 01:18:48 10:30:55 19-09-20 02:25:36 12:56:31 19-09-20 02:27:34 15:24:05 19-09-20 01:00:51 16:24:56 19-09-20 02:48:31 19:13:27 19-09-20 01:18:46 20:32:13 19-09-20 01:58:46 22:30:59 19-09-20 13:49:55
63 48 48 7 288 Dominic Scott 100 Marathon Club Male Male 08:33:04 19-09-20 00:29:26 09:02:30 19-09-20 01:09:49 10:12:19 19-09-20 02:17:35 12:29:54 19-09-20 02:30:12 15:00:06 19-09-20 01:01:14 16:01:20 19-09-20 02:49:33 18:50:53 19-09-20 01:18:20 20:09:13 19-09-20 02:15:32 22:24:45 19-09-20 13:51:41
64 49 49 25 139 Danny Dixon Male Male 08:49:02 19-09-20 00:31:05 09:20:07 19-09-20 01:14:47 10:34:54 19-09-20 02:22:36 12:57:30 19-09-20 02:23:34 15:21:04 19-09-20 01:01:46 16:22:50 19-09-20 02:50:31 19:13:21 19-09-20 01:14:47 20:28:08 19-09-20 02:15:06 22:43:14 19-09-20 13:54:12
65 50 50 26 343 Kevin Wilkinson Male Male 08:31:01 19-09-20 00:27:30 08:58:31 19-09-20 01:11:48 10:10:19 19-09-20 02:26:35 12:36:54 19-09-20 02:39:33 15:16:27 19-09-20 01:00:50 16:17:17 19-09-20 02:46:31 19:03:48 19-09-20 01:17:48 20:21:36 19-09-20 02:04:22 22:25:58 19-09-20 13:54:57
66 51 51 16 182 Alex Heaps Male Male 08:31:03 19-09-20 00:31:27 09:02:30 19-09-20 01:22:46 10:25:16 19-09-20 02:26:36 12:51:52 19-09-20 02:33:34 15:25:26 19-09-20 00:56:51 16:22:17 19-09-20 02:43:32 19:05:49 19-09-20 01:23:46 20:29:35 19-09-20 02:00:29 22:30:04 19-09-20 13:59:01
67 52 52 27 109 Ian Challans Dark Peak Fell Runners Male Male 08:15:02 19-09-20 00:29:50 08:44:52 19-09-20 01:14:49 09:59:41 19-09-20 02:12:37 12:12:18 19-09-20 02:07:39 14:19:57 19-09-20 00:57:50 15:17:47 19-09-20 02:46:33 18:04:20 19-09-20 01:37:44 19:42:04 19-09-20 02:36:46 22:18:50 19-09-20 14:03:48
68 53 53 17 300 Daniel Stendall Cavill Coaching Male Male 08:13:04 19-09-20 00:26:36 08:39:40 19-09-20 01:11:23 09:51:03 19-09-20 02:09:03 12:00:06 19-09-20 02:19:37 14:19:43 19-09-20 00:58:51 15:18:34 19-09-20 02:45:31 18:04:05 19-09-20 01:38:44 19:42:49 19-09-20 02:35:51 22:18:40 19-09-20 14:05:36
69 8 8 4 337 Kendra Wedgwood Female Female 08:41:04 19-09-20 00:30:59 09:12:03 19-09-20 01:18:52 10:30:55 19-09-20 02:25:31 12:56:26 19-09-20 02:27:41 15:24:07 19-09-20 01:00:49 16:24:56 19-09-20 02:48:26 19:13:22 19-09-20 01:17:49 20:31:11 19-09-20 02:20:49 22:52:00 19-09-20 14:10:56
70 54 54 28 295 Neil Smith Darlington Triathlon Club Male Male 08:43:02 19-09-20 00:31:15 09:14:17 19-09-20 01:20:48 10:35:05 19-09-20 02:21:21 12:56:26 19-09-20 02:38:32 15:34:58 19-09-20 00:58:07 16:33:05 19-09-20 02:57:30 19:30:35 19-09-20 01:24:30 20:55:05 19-09-20 01:59:12 22:54:17 19-09-20 14:11:15
71 55 55 29 113 Glenn Christie Darlington Triathlon Club Male Male 08:43:00 19-09-20 00:31:11 09:14:11 19-09-20 01:20:47 10:34:58 19-09-20 02:21:26 12:56:24 19-09-20 02:38:33 15:34:57 19-09-20 00:58:59 16:33:56 19-09-20 02:56:32 19:30:28 19-09-20 01:25:46 20:56:14 19-09-20 01:58:04 22:54:18 19-09-20 14:11:18
72 56 56 8 75 Paul Atkinson St Theresa's A.C. Male Male 08:35:03 19-09-20 00:27:26 09:02:29 19-09-20 01:14:48 10:17:17 19-09-20 02:17:38 12:34:55 19-09-20 02:31:35 15:06:30 19-09-20 00:54:49 16:01:19 19-09-20 02:57:32 18:58:51 19-09-20 01:29:45 20:28:36 19-09-20 02:17:48 22:46:24 19-09-20 14:11:21
