Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start Ennerdale Rosthwaite Grasmere Patterdale Kidsty Finish Time
5 1 1 1 581 Katie Kaars Sijpesteijn Katie Kaars Sijpesteijn Female F30-39 Female Finish 07:30:00 01-04-23 02:26:09 09:56:09 01-04-23 02:27:01 12:23:10 01-04-23 01:51:55 14:15:05 01-04-23 01:37:56 15:53:01 01-04-23 01:28:46 17:21:47 01-04-23 02:04:01 19:25:48 01-04-23 11:55:48
13 2 2 2 606 Victoria Morris Victoria Morris Female F30-39 Female Finish 07:30:00 01-04-23 02:31:48 10:01:48 01-04-23 02:49:52 12:51:40 01-04-23 02:05:55 14:57:35 01-04-23 01:55:14 16:52:49 01-04-23 01:50:42 18:43:31 01-04-23 02:40:55 21:24:26 01-04-23 13:54:26
20 3 3 3 597 Libbi McGibbon Libbi McGibbon Female F30-39 Female Finish 07:30:00 01-04-23 02:43:18 10:13:18 01-04-23 03:09:40 13:22:58 01-04-23 02:14:44 15:37:42 01-04-23 02:04:08 17:41:50 01-04-23 01:57:39 19:39:29 01-04-23 02:52:19 22:31:48 01-04-23 15:01:48
27 4 4 4 571 Rachel Horner Rachel Horner Female F30-39 Female Finish 07:30:00 01-04-23 03:24:14 10:54:14 01-04-23 03:10:07 14:04:21 01-04-23 02:12:57 16:17:18 01-04-23 02:00:14 18:17:32 01-04-23 01:46:40 20:04:12 01-04-23 02:55:27 22:59:39 01-04-23 15:29:39
39 5 5 5 518 Jennifer Bushell Jennifer Bushell Female F30-39 Female Finish 07:30:00 01-04-23 02:59:47 10:29:47 01-04-23 03:22:11 13:51:58 01-04-23 02:37:09 16:29:07 01-04-23 02:05:11 18:34:18 01-04-23 02:02:39 20:36:57 01-04-23 03:17:32 23:54:29 01-04-23 16:24:29
44 6 6 1 607 Cheryl Mort Cheryl Mort Female F40-49 Female Finish 07:30:00 01-04-23 03:08:10 10:38:10 01-04-23 03:28:19 14:06:29 01-04-23 02:39:52 16:46:21 01-04-23 02:13:36 18:59:57 01-04-23 02:06:40 21:06:37 01-04-23 03:32:20 00:38:57 02-04-23 17:08:57
48 7 7 2 504 Louise Arnison Louise Arnison Female F40-49 Female Finish 07:30:00 01-04-23 03:08:00 10:38:00 01-04-23 03:28:36 14:06:36 01-04-23 02:20:52 16:27:28 01-04-23 02:25:35 18:53:03 01-04-23 02:34:33 21:27:36 01-04-23 03:20:43 00:48:19 02-04-23 17:18:19
53 8 8 6 575 Victoria Jefferies Victoria Jefferies Female F30-39 Female Finish 07:30:00 01-04-23 03:18:28 10:48:28 01-04-23 03:33:43 14:22:11 01-04-23 02:47:51 17:10:02 01-04-23 02:16:14 19:26:16 01-04-23 02:15:37 21:41:53 01-04-23 03:27:18 01:09:11 02-04-23 17:39:11
62 9 9 3 554 Michelle Grimwood-Read Michelle Grimwood-Read Female F40-49 Female Finish 07:30:00 01-04-23 03:19:44 10:49:44 01-04-23 03:44:13 14:33:57 01-04-23 02:55:09 17:29:06 01-04-23 02:16:43 19:45:49 01-04-23 02:28:33 22:14:22 01-04-23 03:53:40 02:08:02 02-04-23 18:38:02
67 10 10 7 655 Goedele Van Genechten Goedele Van Genechten Female F30-39 Female Finish 07:30:00 01-04-23 03:00:30 10:30:30 01-04-23 03:27:28 13:57:58 01-04-23 02:49:47 16:47:45 01-04-23 02:22:36 19:10:21 01-04-23 02:38:32 21:48:53 01-04-23 04:37:27 02:26:20 02-04-23 18:56:20
74 11 11 8 611 Bethan Naylor Bethan Naylor Female F30-39 Female Finish 07:30:00 01-04-23 03:27:30 10:57:30 01-04-23 03:35:07 14:32:37 01-04-23 02:57:06 17:29:43 01-04-23 02:33:09 20:02:52 01-04-23 02:38:32 22:41:24 01-04-23 04:09:48 02:51:12 02-04-23 19:21:12
76 12 12 4 665 Ali Woodard Ali Woodard Female F40-49 Female Finish 07:30:00 01-04-23 03:19:53 10:49:53 01-04-23 03:46:59 14:36:52 01-04-23 03:01:39 17:38:31 01-04-23 02:33:46 20:12:17 01-04-23 02:43:33 22:55:50 01-04-23 04:07:53 03:03:43 02-04-23 19:33:43
77 13 13 1 537 Manuela de Mendonca Manuela de Mendonca Female F18-29 Female Finish 07:30:00 01-04-23 03:46:20 11:16:20 01-04-23 03:29:18 14:45:38 01-04-23 03:10:18 17:55:56 01-04-23 02:27:47 20:23:43 01-04-23 03:07:27 23:31:10 01-04-23 03:34:46 03:05:56 02-04-23 19:35:56
81 14 14 5 564 Rita Hilla Rita Hilla Female F40-49 Female Finish 07:30:00 01-04-23 03:38:06 11:08:06 01-04-23 03:58:53 15:06:59 01-04-23 03:08:55 18:15:54 01-04-23 02:33:40 20:49:34 01-04-23 02:44:33 23:34:07 01-04-23 04:16:16 03:50:23 02-04-23 20:20:23
86 15 15 1 629 Sarah Russell Sarah Russell Female F50-59 Female Finish 07:30:00 01-04-23 03:24:28 10:54:28 01-04-23 03:59:29 14:53:57 01-04-23 03:16:04 18:10:01 01-04-23 02:32:01 20:42:02 01-04-23 02:48:31 23:30:33 01-04-23 04:29:44 04:00:17 02-04-23 20:30:17
89 16 16 6 602 Ilona Morgan Ilona Morgan Female F40-49 Female Finish 07:30:00 01-04-23 03:37:05 11:07:05 01-04-23 03:57:53 15:04:58 01-04-23 03:18:23 18:23:21 01-04-23 02:39:49 21:03:10 01-04-23 02:50:29 23:53:39 01-04-23 04:21:12 04:14:51 02-04-23 20:44:51
92 17 17 9 654 Katie Turner Katie Turner Female F30-39 Female Finish 07:30:00 01-04-23 03:26:35 10:56:35 01-04-23 03:50:35 14:47:10 01-04-23 03:15:17 18:02:27 01-04-23 02:27:01 20:29:28 01-04-23 03:01:28 23:30:56 01-04-23 04:44:28 04:15:24 02-04-23 20:45:24
96 18 18 10 661 Sophie White Sophie White Female F30-39 Female Finish 07:30:00 01-04-23 03:40:50 11:10:50 01-04-23 04:02:48 15:13:38 01-04-23 03:07:15 18:20:53 01-04-23 02:52:34 21:13:27 01-04-23 02:40:31 23:53:58 01-04-23 04:37:17 04:31:15 02-04-23 21:01:15
99 19 19 2 516 Natasha Blackburn Natasha Blackburn Female F50-59 Female Finish 07:30:00 01-04-23 03:57:03 11:27:03 01-04-23 04:13:34 15:40:37 01-04-23 03:17:00 18:57:37 01-04-23 02:55:21 21:52:58 01-04-23 02:53:32 00:46:30 02-04-23 04:30:50 05:17:20 02-04-23 21:47:20
101 20 20 7 641 Lindsy Slamon Lindsy Slamon Female F40-49 Female Finish 07:30:00 01-04-23 03:56:46 11:26:46 01-04-23 04:44:11 16:10:57 01-04-23 03:47:14 19:58:11 01-04-23 03:10:33 23:08:44 01-04-23 03:02:29 02:11:13 02-04-23 04:08:56 06:20:09 02-04-23 22:50:09
103 21 21 8 645 Lowenna Smith Lowenna Smith Female F40-49 Female Finish 07:30:00 01-04-23 03:40:23 11:10:23 01-04-23 04:36:32 15:46:55 01-04-23 03:44:47 19:31:42 01-04-23 03:03:52 22:35:34 01-04-23 03:16:43 01:52:17 02-04-23 04:49:37 06:41:54 02-04-23 23:11:54
105 22 22 9 530 Claire Cologne Claire Cologne Female F40-49 Female Finish 07:30:00 01-04-23 04:10:07 11:40:07 01-04-23 04:52:48 16:32:55 01-04-23 03:43:29 20:16:24 01-04-23 02:52:08 23:08:32 01-04-23 03:16:38 02:25:10 02-04-23 04:18:57 06:44:07 02-04-23 23:14:07
107 23 23 3 540 Jo Dixon Jo Dixon Female F50-59 Female Finish 07:30:00 01-04-23 04:17:28 11:47:28 01-04-23 04:38:08 16:25:36 01-04-23 03:46:30 20:12:06 01-04-23 03:15:00 23:27:06 01-04-23 03:59:53 03:26:59 02-04-23 05:04:24 08:31:23 02-04-23 25:01:23
108 24 24 4 507 Kirsty Ash Kirsty Ash Female F50-59 Female Finish 07:30:00 01-04-23 03:50:55 11:20:55 01-04-23 04:42:04 16:02:59 01-04-23 04:07:38 20:10:37 01-04-23 03:22:52 23:33:29 01-04-23 03:52:29 03:25:58 02-04-23 05:20:56 08:46:54 02-04-23 25:16:54
109 25 25 5 616 Pamela Paxton Pamela Paxton Female F50-59 Female Finish 07:30:00 01-04-23 03:51:20 11:21:20 01-04-23 04:41:31 16:02:51 01-04-23 04:07:51 20:10:42 01-04-23 03:22:53 23:33:35 01-04-23 03:52:24 03:25:59 02-04-23 05:20:58 08:46:57 02-04-23 25:16:57
110 26 26 11 569 Danielle Hopkins Danielle Hopkins Female F30-39 Female Finish 07:30:00 01-04-23 03:59:48 11:29:48 01-04-23 04:49:09 16:18:57 01-04-23 04:07:06 20:26:03 01-04-23 03:20:52 23:46:55 01-04-23 03:53:00 03:39:55 02-04-23 05:32:03 09:11:58 02-04-23 25:41:58
114 27 27 6 577 Caroline Johnson Caroline Johnson Female F50-59 Female Finish 07:30:00 01-04-23 03:58:19 11:28:19 01-04-23 04:41:08 16:09:27 01-04-23 04:16:30 20:25:57 01-04-23 03:01:01 23:26:58 01-04-23 04:38:55 04:05:53 02-04-23 05:13:25 09:19:18 02-04-23 25:49:18
657 Keri Wallace Keri Wallace Retired F40-49 Female Patterdale 07:30:00 01-04-23 02:57:15 10:27:15 01-04-23 03:26:42 13:53:57 01-04-23 02:32:06 16:26:03 01-04-23 02:12:35 18:38:38 01-04-23 11:08:38
505 Morgane Artacho Morgane Artacho Retired F40-49 Female Patterdale 07:30:00 01-04-23 03:19:26 10:49:26 01-04-23 04:07:31 14:56:57 01-04-23 02:59:40 17:56:37 01-04-23 02:30:33 20:27:10 01-04-23 12:57:10
529 Sophie Clarson Sophie Clarson Retired F18-29 Female Patterdale 07:30:00 01-04-23 03:42:20 11:12:20 01-04-23 03:58:39 15:10:59 01-04-23 03:23:21 18:34:20 01-04-23 03:11:38 21:45:58 01-04-23 14:15:58
652 Caron Tickle Caron Tickle Retired F50-59 Female Patterdale 07:30:00 01-04-23 05:19:34 12:49:34 01-04-23 06:00:19 18:49:53 01-04-23 05:17:51 00:07:44 02-04-23 04:44:35 04:52:19 02-04-23 21:22:19
527 Kerrys Clark Kerrys Clark Retired F40-49 Female Patterdale 07:30:00 01-04-23 05:19:09 12:49:09 01-04-23 06:00:44 18:49:53 01-04-23 05:17:57 00:07:50 02-04-23 04:44:38 04:52:28 02-04-23 21:22:28
514 Flora Beverley Flora Beverley Retired F18-29 Female Grasmere 07:30:00 01-04-23 03:01:06 10:31:06 01-04-23 03:03:52 13:34:58 01-04-23 02:47:39 16:22:37 01-04-23 08:52:37
647 Nea Sneddon-Jenkins Nea Sneddon-Jenkins Retired F18-29 Female Grasmere 07:30:00 01-04-23 02:38:13 10:08:13 01-04-23 03:11:36 13:19:49 01-04-23 03:12:14 16:32:03 01-04-23 09:02:03
637 Janet Shaw Janet Shaw Retired F50-59 Female Rosthwaite 07:30:00 01-04-23 04:19:28 11:49:28 01-04-23 06:26:23 18:15:51 01-04-23 10:45:51
573 Louise Jack Louise Jack Retired F50-59 Female Post start check 07:30:00 01-04-23 00:00:00