Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start Ennerdale Rosthwaite Grasmere Patterdale Kidsty Finish Time
1 1 1 1 533 Gavin Dale Gavin Dale Male M18-29 Male Finish 07:30:00 01-04-23 02:05:18 09:35:18 01-04-23 01:58:31 11:33:49 01-04-23 01:27:17 13:01:06 01-04-23 01:18:47 14:19:53 01-04-23 01:14:47 15:34:40 01-04-23 01:42:18 17:16:58 01-04-23 09:46:58
1 1 1 1 534 Mark Darbyshire Mark Darbyshire Male M40-49 Male Finish 07:30:00 01-04-23 02:04:51 09:34:51 01-04-23 01:58:58 11:33:49 01-04-23 01:26:53 13:00:42 01-04-23 01:18:43 14:19:25 01-04-23 01:14:47 15:34:12 01-04-23 01:42:46 17:16:58 01-04-23 09:46:58
3 3 3 2 520 Lewis Byram Lewis Byram Male M18-29 Male Finish 07:30:00 01-04-23 02:05:18 09:35:18 01-04-23 02:00:23 11:35:41 01-04-23 01:32:24 13:08:05 01-04-23 01:25:17 14:33:22 01-04-23 01:17:47 15:51:09 01-04-23 01:58:15 17:49:24 01-04-23 10:19:24
4 4 4 1 563 Tom Hill Tom Hill Male M30-39 Male Finish 07:30:00 01-04-23 02:25:59 09:55:59 01-04-23 02:24:29 12:20:28 01-04-23 01:40:57 14:01:25 01-04-23 01:31:47 15:33:12 01-04-23 01:19:44 16:52:56 01-04-23 01:57:23 18:50:19 01-04-23 11:20:19
5 1 1 1 581 Katie Kaars Sijpesteijn Katie Kaars Sijpesteijn Female F30-39 Female Finish 07:30:00 01-04-23 02:26:09 09:56:09 01-04-23 02:27:01 12:23:10 01-04-23 01:51:55 14:15:05 01-04-23 01:37:56 15:53:01 01-04-23 01:28:46 17:21:47 01-04-23 02:04:01 19:25:48 01-04-23 11:55:48
6 5 5 2 528 Alan Clarke Alan Clarke Male M30-39 Male Finish 07:30:00 01-04-23 02:25:24 09:55:24 01-04-23 02:34:15 12:29:39 01-04-23 01:56:05 14:25:44 01-04-23 01:40:19 16:06:03 01-04-23 01:26:43 17:32:46 01-04-23 02:07:24 19:40:10 01-04-23 12:10:10
7 6 6 2 627 Oskar Rundgren Oskar Rundgren Male M40-49 Male Finish 07:30:00 01-04-23 02:29:06 09:59:06 01-04-23 02:31:16 12:30:22 01-04-23 01:56:50 14:27:12 01-04-23 01:40:15 16:07:27 01-04-23 01:27:44 17:35:11 01-04-23 02:17:36 19:52:47 01-04-23 12:22:47
8 7 7 3 656 Duncan Wallace Duncan Wallace Male M30-39 Male Finish 07:30:00 01-04-23 02:33:53 10:03:53 01-04-23 02:48:05 12:51:58 01-04-23 02:01:26 14:53:24 01-04-23 01:48:02 16:41:26 01-04-23 01:37:44 18:19:10 01-04-23 02:05:09 20:24:19 01-04-23 12:54:19
9 8 8 1 541 Mark Duncan Mark Duncan Male M50-59 Male Finish 07:30:00 01-04-23 02:25:31 09:55:31 01-04-23 02:37:14 12:32:45 01-04-23 02:00:17 14:33:02 01-04-23 01:53:15 16:26:17 01-04-23 01:36:44 18:03:01 01-04-23 02:23:53 20:26:54 01-04-23 12:56:54
10 9 9 4 510 Alex Banks Alex Banks Male M30-39 Male Finish 07:30:00 01-04-23 02:28:46 09:58:46 01-04-23 02:33:53 12:32:39 01-04-23 02:06:59 14:39:38 01-04-23 01:46:53 16:26:31 01-04-23 01:39:42 18:06:13 01-04-23 02:30:55 20:37:08 01-04-23 13:07:08
11 10 10 5 658 Sam Walsh Sam Walsh Male M30-39 Male Finish 07:30:00 01-04-23 02:37:43 10:07:43 01-04-23 02:40:43 12:48:26 01-04-23 02:14:58 15:03:24 01-04-23 01:52:14 16:55:38 01-04-23 01:33:44 18:29:22 01-04-23 02:26:06 20:55:28 01-04-23 13:25:28
12 11 11 3 526 Andrew Chilton Andrew Chilton Male M40-49 Male Finish 07:30:00 01-04-23 02:36:27 10:06:27 01-04-23 02:54:54 13:01:21 01-04-23 02:11:50 15:13:11 01-04-23 01:49:41 17:02:52 01-04-23 01:50:41 18:53:33 01-04-23 02:28:50 21:22:23 01-04-23 13:52:23
13 2 2 2 606 Victoria Morris Victoria Morris Female F30-39 Female Finish 07:30:00 01-04-23 02:31:48 10:01:48 01-04-23 02:49:52 12:51:40 01-04-23 02:05:55 14:57:35 01-04-23 01:55:14 16:52:49 01-04-23 01:50:42 18:43:31 01-04-23 02:40:55 21:24:26 01-04-23 13:54:26
14 12 12 6 640 Daniel Simpson Daniel Simpson Male M30-39 Male Finish 07:30:00 01-04-23 02:31:10 10:01:10 01-04-23 03:22:34 13:23:44 01-04-23 02:07:34 15:31:18 01-04-23 01:48:12 17:19:30 01-04-23 01:43:44 19:03:14 01-04-23 02:27:56 21:31:10 01-04-23 14:01:10
15 13 13 2 545 Colin Fagan Colin Fagan Male M50-59 Male Finish 07:30:00 01-04-23 02:38:28 10:08:28 01-04-23 02:54:48 13:03:16 01-04-23 02:28:22 15:31:38 01-04-23 01:44:16 17:15:54 01-04-23 01:46:43 19:02:37 01-04-23 02:28:46 21:31:23 01-04-23 14:01:23
16 14 14 3 568 Peter Holden Peter Holden Male M18-29 Male Finish 07:30:00 01-04-23 02:34:36 10:04:36 01-04-23 02:47:57 12:52:33 01-04-23 02:22:24 15:14:57 01-04-23 01:51:09 17:06:06 01-04-23 02:02:39 19:08:45 01-04-23 02:47:07 21:55:52 01-04-23 14:25:52
17 15 15 4 509 Adam Ball Adam Ball Male M18-29 Male Finish 07:30:00 01-04-23 02:56:38 10:26:38 01-04-23 03:01:20 13:27:58 01-04-23 02:10:35 15:38:33 01-04-23 02:00:39 17:39:12 01-04-23 01:42:41 19:21:53 01-04-23 02:50:05 22:11:58 01-04-23 14:41:58
18 16 16 4 519 Philip Bussy Philip Bussy Male M40-49 Male Finish 07:30:00 01-04-23 02:47:40 10:17:40 01-04-23 03:00:37 13:18:17 01-04-23 02:13:17 15:31:34 01-04-23 01:56:04 17:27:38 01-04-23 01:42:43 19:10:21 01-04-23 03:05:42 22:16:03 01-04-23 14:46:03
19 17 17 5 584 Sean Kelly Sean Kelly Male M40-49 Male Finish 07:30:00 01-04-23 02:42:35 10:12:35 01-04-23 03:10:41 13:23:16 01-04-23 02:18:52 15:42:08 01-04-23 02:03:14 17:45:22 01-04-23 01:43:39 19:29:01 01-04-23 02:55:28 22:24:29 01-04-23 14:54:29
20 3 3 3 597 Libbi McGibbon Libbi McGibbon Female F30-39 Female Finish 07:30:00 01-04-23 02:43:18 10:13:18 01-04-23 03:09:40 13:22:58 01-04-23 02:14:44 15:37:42 01-04-23 02:04:08 17:41:50 01-04-23 01:57:39 19:39:29 01-04-23 02:52:19 22:31:48 01-04-23 15:01:48
21 18 18 6 600 Euan Miller Euan Miller Male M40-49 Male Finish 07:30:00 01-04-23 02:38:11 10:08:11 01-04-23 02:59:11 13:07:22 01-04-23 02:27:19 15:34:41 01-04-23 02:04:12 17:38:53 01-04-23 02:00:37 19:39:30 01-04-23 02:53:27 22:32:57 01-04-23 15:02:57
22 19 19 7 610 Ben Naylor Ben Naylor Male M30-39 Male Finish 07:30:00 01-04-23 02:35:44 10:05:44 01-04-23 03:16:14 13:21:58 01-04-23 02:24:08 15:46:06 01-04-23 02:09:37 17:55:43 01-04-23 01:57:40 19:53:23 01-04-23 02:51:47 22:45:10 01-04-23 15:15:10
23 20 20 8 667 James Yearsley James Yearsley Male M30-39 Male Finish 07:30:00 01-04-23 02:42:31 10:12:31 01-04-23 02:54:43 13:07:14 01-04-23 02:34:15 15:41:29 01-04-23 01:57:29 17:38:58 01-04-23 02:21:34 20:00:32 01-04-23 02:52:14 22:52:46 01-04-23 15:22:46
24 21 21 3 639 Spencer Sheldon Spencer Sheldon Male M50-59 Male Finish 07:30:00 01-04-23 03:04:04 10:34:04 01-04-23 03:09:16 13:43:20 01-04-23 02:20:42 16:04:02 01-04-23 02:08:38 18:12:40 01-04-23 01:53:40 20:06:20 01-04-23 02:50:02 22:56:22 01-04-23 15:26:22
25 22 22 7 521 Benjamin Byrne Benjamin Byrne Male M40-49 Male Finish 07:30:00 01-04-23 02:31:48 10:01:48 01-04-23 03:05:36 13:07:24 01-04-23 02:29:50 15:37:14 01-04-23 02:11:58 17:49:12 01-04-23 02:13:36 20:02:48 01-04-23 02:55:59 22:58:47 01-04-23 15:28:47
26 23 23 4 557 Martin Hancock Martin Hancock Male M50-59 Male Finish 07:30:00 01-04-23 02:55:14 10:25:14 01-04-23 03:06:05 13:31:19 01-04-23 02:29:16 16:00:35 01-04-23 01:59:08 17:59:43 01-04-23 02:02:30 20:02:13 01-04-23 02:57:04 22:59:17 01-04-23 15:29:17
27 4 4 4 571 Rachel Horner Rachel Horner Female F30-39 Female Finish 07:30:00 01-04-23 03:24:14 10:54:14 01-04-23 03:10:07 14:04:21 01-04-23 02:12:57 16:17:18 01-04-23 02:00:14 18:17:32 01-04-23 01:46:40 20:04:12 01-04-23 02:55:27 22:59:39 01-04-23 15:29:39
28 24 24 9 662 Alex Willis Alex Willis Male M30-39 Male Finish 07:30:00 01-04-23 02:59:52 10:29:52 01-04-23 03:09:01 13:38:53 01-04-23 02:24:18 16:03:11 01-04-23 02:07:22 18:10:33 01-04-23 01:51:41 20:02:14 01-04-23 03:00:06 23:02:20 01-04-23 15:32:20
29 25 25 10 586 Liam Knight Liam Knight Male M30-39 Male Finish 07:30:00 01-04-23 02:43:17 10:13:17 01-04-23 03:20:00 13:33:17 01-04-23 02:27:55 16:01:12 01-04-23 02:08:44 18:09:56 01-04-23 01:50:41 20:00:37 01-04-23 03:07:58 23:08:35 01-04-23 15:38:35
30 26 26 5 574 David James David James Male M50-59 Male Finish 07:30:00 01-04-23 02:59:56 10:29:56 01-04-23 03:13:14 13:43:10 01-04-23 02:27:31 16:10:41 01-04-23 02:05:59 18:16:40 01-04-23 01:58:39 20:15:19 01-04-23 03:01:15 23:16:34 01-04-23 15:46:34
31 27 27 11 558 Richard Harrison Richard Harrison Male M30-39 Male Finish 07:30:00 01-04-23 02:58:04 10:28:04 01-04-23 03:14:14 13:42:18 01-04-23 02:32:41 16:14:59 01-04-23 02:11:05 18:26:04 01-04-23 02:06:38 20:32:42 01-04-23 02:49:44 23:22:26 01-04-23 15:52:26
32 28 28 8 587 Nathan Lea Nathan Lea Male M40-49 Male Finish 07:30:00 01-04-23 02:51:56 10:21:56 01-04-23 03:13:47 13:35:43 01-04-23 02:38:33 16:14:16 01-04-23 02:10:11 18:24:27 01-04-23 02:08:40 20:33:07 01-04-23 02:49:31 23:22:38 01-04-23 15:52:38
33 29 29 9 538 Gareth Dean Gareth Dean Male M40-49 Male Finish 07:30:00 01-04-23 02:58:39 10:28:39 01-04-23 03:13:43 13:42:22 01-04-23 02:32:36 16:14:58 01-04-23 02:11:50 18:26:48 01-04-23 02:05:38 20:32:26 01-04-23 02:50:32 23:22:58 01-04-23 15:52:58
34 30 30 10 556 John Haigh John Haigh Male M40-49 Male Finish 07:30:00 01-04-23 03:06:01 10:36:01 01-04-23 03:25:53 14:01:54 01-04-23 02:38:30 16:40:24 01-04-23 02:06:16 18:46:40 01-04-23 01:59:39 20:46:19 01-04-23 02:40:52 23:27:11 01-04-23 15:57:11
35 31 31 12 623 Christopher Roberts Christopher Roberts Male M30-39 Male Finish 07:30:00 01-04-23 03:05:24 10:35:24 01-04-23 03:26:28 14:01:52 01-04-23 02:38:11 16:40:03 01-04-23 02:06:15 18:46:18 01-04-23 02:00:39 20:46:57 01-04-23 02:40:17 23:27:14 01-04-23 15:57:14
36 32 32 6 570 Pete Hopley Pete Hopley Male M50-59 Male Finish 07:30:00 01-04-23 02:47:31 10:17:31 01-04-23 03:17:59 13:35:30 01-04-23 02:44:02 16:19:32 01-04-23 02:07:12 18:26:44 01-04-23 02:11:39 20:38:23 01-04-23 03:02:46 23:41:09 01-04-23 16:11:09
37 33 33 13 543 Daniel Ellis Daniel Ellis Male M30-39 Male Finish 07:30:00 01-04-23 02:35:45 10:05:45 01-04-23 03:12:09 13:17:54 01-04-23 02:38:50 15:56:44 01-04-23 02:20:49 18:17:33 01-04-23 02:07:38 20:25:11 01-04-23 03:26:46 23:51:57 01-04-23 16:21:57
38 34 34 11 619 James Potter James Potter Male M40-49 Male Finish 07:30:00 01-04-23 02:45:53 10:15:53 01-04-23 03:12:24 13:28:17 01-04-23 02:32:56 16:01:13 01-04-23 02:21:15 18:22:28 01-04-23 02:02:40 20:25:08 01-04-23 03:26:51 23:51:59 01-04-23 16:21:59
39 5 5 5 518 Jennifer Bushell Jennifer Bushell Female F30-39 Female Finish 07:30:00 01-04-23 02:59:47 10:29:47 01-04-23 03:22:11 13:51:58 01-04-23 02:37:09 16:29:07 01-04-23 02:05:11 18:34:18 01-04-23 02:02:39 20:36:57 01-04-23 03:17:32 23:54:29 01-04-23 16:24:29
40 35 35 7 650 Marcus Taylor Marcus Taylor Male M50-59 Male Finish 07:30:00 01-04-23 02:47:13 10:17:13 01-04-23 03:18:26 13:35:39 01-04-23 02:44:27 16:20:06 01-04-23 02:12:13 18:32:19 01-04-23 02:06:37 20:38:56 01-04-23 03:15:57 23:54:53 01-04-23 16:24:53
41 36 36 12 502 Stephen Abram Stephen Abram Male M40-49 Male Finish 07:30:00 01-04-23 03:08:39 10:38:39 01-04-23 03:19:54 13:58:33 01-04-23 02:29:41 16:28:14 01-04-23 02:04:12 18:32:26 01-04-23 02:06:38 20:39:04 01-04-23 03:15:53 23:54:57 01-04-23 16:24:57
41 36 36 8 621 Colin Rigby Colin Rigby Male M50-59 Male Finish 07:30:00 01-04-23 02:49:03 10:19:03 01-04-23 03:16:35 13:35:38 01-04-23 02:44:29 16:20:07 01-04-23 02:07:43 18:27:50 01-04-23 02:11:35 20:39:25 01-04-23 03:15:32 23:54:57 01-04-23 16:24:57
43 38 38 9 608 Gary Mort Gary Mort Male M50-59 Male Finish 07:30:00 01-04-23 03:08:04 10:38:04 01-04-23 03:28:25 14:06:29 01-04-23 02:40:45 16:47:14 01-04-23 02:12:11 18:59:25 01-04-23 02:07:40 21:07:05 01-04-23 03:31:48 00:38:53 02-04-23 17:08:53
44 6 6 1 607 Cheryl Mort Cheryl Mort Female F40-49 Female Finish 07:30:00 01-04-23 03:08:10 10:38:10 01-04-23 03:28:19 14:06:29 01-04-23 02:39:52 16:46:21 01-04-23 02:13:36 18:59:57 01-04-23 02:06:40 21:06:37 01-04-23 03:32:20 00:38:57 02-04-23 17:08:57
45 39 39 13 601 Nicholas Moore Nicholas Moore Male M40-49 Male Finish 07:30:00 01-04-23 03:07:28 10:37:28 01-04-23 03:29:08 14:06:36 01-04-23 02:39:56 16:46:32 01-04-23 02:13:04 18:59:36 01-04-23 02:07:38 21:07:14 01-04-23 03:32:29 00:39:43 02-04-23 17:09:43
45 39 39 13 618 Ben Potter Ben Potter Male M40-49 Male Finish 07:30:00 01-04-23 03:07:19 10:37:19 01-04-23 03:29:17 14:06:36 01-04-23 02:40:04 16:46:40 01-04-23 02:12:47 18:59:27 01-04-23 02:07:39 21:07:06 01-04-23 03:32:37 00:39:43 02-04-23 17:09:43
47 41 41 10 567 Barry Hirons Barry Hirons Male M50-59 Male Finish 07:30:00 01-04-23 03:27:22 10:57:22 01-04-23 03:19:46 14:17:08 01-04-23 02:47:29 17:04:37 01-04-23 02:08:23 19:13:00 01-04-23 02:07:16 21:20:16 01-04-23 03:26:27 00:46:43 02-04-23 17:16:43
48 7 7 2 504 Louise Arnison Louise Arnison Female F40-49 Female Finish 07:30:00 01-04-23 03:08:00 10:38:00 01-04-23 03:28:36 14:06:36 01-04-23 02:20:52 16:27:28 01-04-23 02:25:35 18:53:03 01-04-23 02:34:33 21:27:36 01-04-23 03:20:43 00:48:19 02-04-23 17:18:19
49 42 42 5 663 Adam Wilson Adam Wilson Male M18-29 Male Finish 07:30:00 01-04-23 03:09:04 10:39:04 01-04-23 03:34:22 14:13:26 01-04-23 02:15:24 16:28:50 01-04-23 02:12:38 18:41:28 01-04-23 02:22:35 21:04:03 01-04-23 03:52:33 00:56:36 02-04-23 17:26:36
50 43 43 11 633 Angus Sanderson Angus Sanderson Male M50-59 Male Finish 07:30:00 01-04-23 03:10:34 10:40:34 01-04-23 03:28:42 14:09:16 01-04-23 02:59:29 17:08:45 01-04-23 02:09:45 19:18:30 01-04-23 02:23:34 21:42:04 01-04-23 03:16:39 00:58:43 02-04-23 17:28:43
51 44 44 14 664 David Wood David Wood Male M30-39 Male Finish 07:30:00 01-04-23 02:48:22 10:18:22 01-04-23 03:33:29 13:51:51 01-04-23 02:48:48 16:40:39 01-04-23 02:26:09 19:06:48 01-04-23 02:08:37 21:15:25 01-04-23 03:43:21 00:58:46 02-04-23 17:28:46
52 45 45 12 624 Stephen Root Stephen Root Male M50-59 Male Finish 07:30:00 01-04-23 03:01:15 10:31:15 01-04-23 03:42:44 14:13:59 01-04-23 02:53:33 17:07:32 01-04-23 02:21:43 19:29:15 01-04-23 02:12:36 21:41:51 01-04-23 03:20:02 01:01:53 02-04-23 17:31:53
53 8 8 6 575 Victoria Jefferies Victoria Jefferies Female F30-39 Female Finish 07:30:00 01-04-23 03:18:28 10:48:28 01-04-23 03:33:43 14:22:11 01-04-23 02:47:51 17:10:02 01-04-23 02:16:14 19:26:16 01-04-23 02:15:37 21:41:53 01-04-23 03:27:18 01:09:11 02-04-23 17:39:11
54 46 46 15 625 Andrew Ross Andrew Ross Male M30-39 Male Finish 07:30:00 01-04-23 03:02:06 10:32:06 01-04-23 03:19:53 13:51:59 01-04-23 02:55:03 16:47:02 01-04-23 02:20:14 19:07:16 01-04-23 02:34:33 21:41:49 01-04-23 03:34:34 01:16:23 02-04-23 17:46:23
55 47 47 16 626 Timothy Ross Timothy Ross Male M30-39 Male Finish 07:30:00 01-04-23 03:02:11 10:32:11 01-04-23 03:19:44 13:51:55 01-04-23 02:55:44 16:47:39 01-04-23 02:20:43 19:08:22 01-04-23 02:33:33 21:41:55 01-04-23 03:34:29 01:16:24 02-04-23 17:46:24
56 48 48 13 503 Jim Allen Jim Allen Male M50-59 Male Finish 07:30:00 01-04-23 03:08:46 10:38:46 01-04-23 03:48:11 14:26:57 01-04-23 02:39:14 17:06:11 01-04-23 02:10:39 19:16:50 01-04-23 02:51:27 22:08:17 01-04-23 03:09:25 01:17:42 02-04-23 17:47:42
57 49 49 17 549 Phillip Gaston Phillip Gaston Male M30-39 Male Finish 07:30:00 01-04-23 03:10:10 10:40:10 01-04-23 03:41:49 14:21:59 01-04-23 02:53:54 17:15:53 01-04-23 02:09:38 19:25:31 01-04-23 02:16:33 21:42:04 01-04-23 03:42:46 01:24:50 02-04-23 17:54:50
58 50 50 14 598 Steven Meldrum Steven Meldrum Male M50-59 Male Finish 07:30:00 01-04-23 03:01:43 10:31:43 01-04-23 03:45:39 14:17:22 01-04-23 02:48:17 17:05:39 01-04-23 02:13:37 19:19:16 01-04-23 02:28:34 21:47:50 01-04-23 04:11:58 01:59:48 02-04-23 18:29:48
59 51 51 18 634 Andrew Scott Andrew Scott Male M30-39 Male Finish 07:30:00 01-04-23 03:19:35 10:49:35 01-04-23 03:31:08 14:20:43 01-04-23 02:59:08 17:19:51 01-04-23 02:49:08 20:08:59 01-04-23 02:05:35 22:14:34 01-04-23 03:45:18 01:59:52 02-04-23 18:29:52
60 52 52 15 555 Douglas Gurr Douglas Gurr Male M50-59 Male Finish 07:30:00 01-04-23 03:04:20 10:34:20 01-04-23 03:52:53 14:27:13 01-04-23 02:49:48 17:17:01 01-04-23 02:26:18 19:43:19 01-04-23 02:29:35 22:12:54 01-04-23 03:55:03 02:07:57 02-04-23 18:37:57
60 52 52 15 651 Stuart Taylor Stuart Taylor Male M40-49 Male Finish 07:30:00 01-04-23 03:02:09 10:32:09 01-04-23 03:46:49 14:18:58 01-04-23 02:56:43 17:15:41 01-04-23 02:24:51 19:40:32 01-04-23 02:34:34 22:15:06 01-04-23 03:52:51 02:07:57 02-04-23 18:37:57
62 9 9 3 554 Michelle Grimwood-Read Michelle Grimwood-Read Female F40-49 Female Finish 07:30:00 01-04-23 03:19:44 10:49:44 01-04-23 03:44:13 14:33:57 01-04-23 02:55:09 17:29:06 01-04-23 02:16:43 19:45:49 01-04-23 02:28:33 22:14:22 01-04-23 03:53:40 02:08:02 02-04-23 18:38:02
63 54 54 16 590 Alex Mahoney Alex Mahoney Male M40-49 Male Finish 07:30:00 01-04-23 03:20:24 10:50:24 01-04-23 03:44:04 14:34:28 01-04-23 03:05:40 17:40:08 01-04-23 02:21:30 20:01:38 01-04-23 02:31:35 22:33:13 01-04-23 03:35:32 02:08:45 02-04-23 18:38:45
64 55 55 17 653 Jonathan Townrow Jonathan Townrow Male M40-49 Male Finish 07:30:00 01-04-23 03:20:15 10:50:15 01-04-23 03:44:17 14:34:32 01-04-23 03:05:49 17:40:21 01-04-23 02:20:53 20:01:14 01-04-23 02:31:32 22:32:46 01-04-23 03:36:02 02:08:48 02-04-23 18:38:48
65 56 56 16 588 David Lodge David Lodge Male M50-59 Male Finish 07:30:00 01-04-23 03:03:22 10:33:22 01-04-23 03:59:30 14:32:52 01-04-23 02:59:52 17:32:44 01-04-23 02:29:27 20:02:11 01-04-23 02:31:33 22:33:44 01-04-23 03:44:25 02:18:09 02-04-23 18:48:09
65 56 56 16 649 Douglas Steel Douglas Steel Male M50-59 Male Finish 07:30:00 01-04-23 03:20:04 10:50:04 01-04-23 03:43:54 14:33:58 01-04-23 02:51:26 17:25:24 01-04-23 02:28:26 19:53:50 01-04-23 02:34:34 22:28:24 01-04-23 03:49:45 02:18:09 02-04-23 18:48:09
67 10 10 7 655 Goedele Van Genechten Goedele Van Genechten Female F30-39 Female Finish 07:30:00 01-04-23 03:00:30 10:30:30 01-04-23 03:27:28 13:57:58 01-04-23 02:49:47 16:47:45 01-04-23 02:22:36 19:10:21 01-04-23 02:38:32 21:48:53 01-04-23 04:37:27 02:26:20 02-04-23 18:56:20
68 58 58 19 566 Karl Hinett Karl Hinett Male M30-39 Male Finish 07:30:00 01-04-23 03:35:13 11:05:13 01-04-23 03:54:18 14:59:31 01-04-23 02:49:36 17:49:07 01-04-23 02:19:47 20:08:54 01-04-23 02:19:35 22:28:29 01-04-23 04:04:10 02:32:39 02-04-23 19:02:39
69 59 59 1 593 Paul Marriott Paul Marriott Male M60-69 Male Finish 07:30:00 01-04-23 03:21:55 10:51:55 01-04-23 03:47:25 14:39:20 01-04-23 03:07:12 17:46:32 01-04-23 02:17:48 20:04:20 01-04-23 02:28:35 22:32:55 01-04-23 04:02:44 02:35:39 02-04-23 19:05:39
70 60 60 18 546 Telmo Ferreira Telmo Ferreira Male M40-49 Male Finish 07:30:00 01-04-23 02:59:17 10:29:17 01-04-23 03:52:37 14:21:54 01-04-23 03:01:41 17:23:35 01-04-23 02:30:59 19:54:34 01-04-23 02:40:32 22:35:06 01-04-23 04:00:38 02:35:44 02-04-23 19:05:44
71 61 61 20 620 Matthew Prudence Matthew Prudence Male M30-39 Male Finish 07:30:00 01-04-23 03:00:12 10:30:12 01-04-23 03:48:47 14:18:59 01-04-23 02:57:45 17:16:44 01-04-23 02:30:32 19:47:16 01-04-23 02:54:30 22:41:46 01-04-23 03:55:35 02:37:21 02-04-23 19:07:21
72 62 62 21 659 Donald Waters Donald Waters Male M30-39 Male Finish 07:30:00 01-04-23 03:00:49 10:30:49 01-04-23 03:48:31 14:19:20 01-04-23 02:58:08 17:17:28 01-04-23 02:30:30 19:47:58 01-04-23 02:53:30 22:41:28 01-04-23 03:56:26 02:37:54 02-04-23 19:07:54
73 63 63 2 561 Richard Henderson Richard Henderson Male M60-69 Male Finish 07:30:00 01-04-23 03:20:13 10:50:13 01-04-23 03:38:30 14:28:43 01-04-23 03:10:48 17:39:31 01-04-23 02:22:43 20:02:14 01-04-23 03:01:27 23:03:41 01-04-23 03:36:34 02:40:15 02-04-23 19:10:15
74 11 11 8 611 Bethan Naylor Bethan Naylor Female F30-39 Female Finish 07:30:00 01-04-23 03:27:30 10:57:30 01-04-23 03:35:07 14:32:37 01-04-23 02:57:06 17:29:43 01-04-23 02:33:09 20:02:52 01-04-23 02:38:32 22:41:24 01-04-23 04:09:48 02:51:12 02-04-23 19:21:12
75 64 64 19 642 Daniel Slome Daniel Slome Male M40-49 Male Finish 07:30:00 01-04-23 03:42:19 11:12:19 01-04-23 03:30:08 14:42:27 01-04-23 02:46:32 17:28:59 01-04-23 02:33:18 20:02:17 01-04-23 03:02:28 23:04:45 01-04-23 03:57:12 03:01:57 02-04-23 19:31:57
76 12 12 4 665 Ali Woodard Ali Woodard Female F40-49 Female Finish 07:30:00 01-04-23 03:19:53 10:49:53 01-04-23 03:46:59 14:36:52 01-04-23 03:01:39 17:38:31 01-04-23 02:33:46 20:12:17 01-04-23 02:43:33 22:55:50 01-04-23 04:07:53 03:03:43 02-04-23 19:33:43
77 13 13 1 537 Manuela de Mendonca Manuela de Mendonca Female F18-29 Female Finish 07:30:00 01-04-23 03:46:20 11:16:20 01-04-23 03:29:18 14:45:38 01-04-23 03:10:18 17:55:56 01-04-23 02:27:47 20:23:43 01-04-23 03:07:27 23:31:10 01-04-23 03:34:46 03:05:56 02-04-23 19:35:56
78 65 65 22 562 Sean Higgins Sean Higgins Male M30-39 Male Finish 07:30:00 01-04-23 03:37:57 11:07:57 01-04-23 04:00:26 15:08:23 01-04-23 03:22:47 18:31:10 01-04-23 02:27:21 20:58:31 01-04-23 02:36:32 23:35:03 01-04-23 03:46:54 03:21:57 02-04-23 19:51:57
79 66 66 18 572 David Hunter David Hunter Male M50-59 Male Finish 07:30:00 01-04-23 03:19:48 10:49:48 01-04-23 03:57:19 14:47:07 01-04-23 03:12:27 17:59:34 01-04-23 02:29:34 20:29:08 01-04-23 02:51:32 23:20:40 01-04-23 04:03:46 03:24:26 02-04-23 19:54:26
80 67 67 20 512 Richard Beattie Richard Beattie Male M40-49 Male Finish 07:30:00 01-04-23 03:07:08 10:37:08 01-04-23 03:50:26 14:27:34 01-04-23 03:18:12 17:45:46 01-04-23 02:44:39 20:30:25 01-04-23 03:02:28 23:32:53 01-04-23 03:56:12 03:29:05 02-04-23 19:59:05
81 68 68 19 553 Jonathan Green Jonathan Green Male M50-59 Male Finish 07:30:00 01-04-23 03:24:13 10:54:13 01-04-23 03:53:46 14:47:59 01-04-23 03:05:03 17:53:02 01-04-23 02:35:17 20:28:19 01-04-23 02:52:30 23:20:49 01-04-23 04:29:34 03:50:23 02-04-23 20:20:23
81 14 14 5 564 Rita Hilla Rita Hilla Female F40-49 Female Finish 07:30:00 01-04-23 03:38:06 11:08:06 01-04-23 03:58:53 15:06:59 01-04-23 03:08:55 18:15:54 01-04-23 02:33:40 20:49:34 01-04-23 02:44:33 23:34:07 01-04-23 04:16:16 03:50:23 02-04-23 20:20:23
81 68 68 19 580 Mathew Jones Mathew Jones Male M50-59 Male Finish 07:30:00 01-04-23 03:23:55 10:53:55 01-04-23 03:54:03 14:47:58 01-04-23 03:05:38 17:53:36 01-04-23 02:34:43 20:28:19 01-04-23 02:52:30 23:20:49 01-04-23 04:29:34 03:50:23 02-04-23 20:20:23
84 70 70 23 609 Oliver Narbett Oliver Narbett Male M30-39 Male Finish 07:30:00 01-04-23 03:28:56 10:58:56 01-04-23 03:54:01 14:52:57 01-04-23 03:17:11 18:10:08 01-04-23 02:41:12 20:51:20 01-04-23 03:10:51 00:02:11 02-04-23 03:52:58 03:55:09 02-04-23 20:25:09
85 71 71 21 596 Colin McFarlane Colin McFarlane Male M50-59 Male Finish 07:30:00 01-04-23 03:28:42 10:58:42 01-04-23 03:48:23 14:47:05 01-04-23 03:13:41 18:00:46 01-04-23 02:27:45 20:28:31 01-04-23 03:25:25 23:53:56 01-04-23 04:03:33 03:57:29 02-04-23 20:27:29
