Overall Gender Class Group Bib Nation Name Team Class Gender Start Finish Time
4 4 4 1 519 Graeme Downs CLEVELAND TRIATHLON CLUB 10km Male 10:00:00 12-11-22 01:06:36 11:06:36 12-11-22 01:06:36
10 8 10 2 542 Robert Lewis 10km Male 10:00:00 12-11-22 01:11:11 11:11:11 12-11-22 01:11:11
11 9 11 3 566 Richard Sheldrake 10km Male 10:00:00 12-11-22 01:12:45 11:12:45 12-11-22 01:12:45
15 12 15 4 553 Andy Muinonen-Martin 10km Male 10:00:00 12-11-22 01:22:09 11:22:09 12-11-22 01:22:09
68 25 1 5 450 Ian Rowan Half Marathon Male 09:00:00 12-11-22 02:08:23 11:08:23 12-11-22 02:08:23
70 27 3 6 443 Michael Richmond Half Marathon Male 09:00:00 12-11-22 02:11:23 11:11:23 12-11-22 02:11:23
76 32 8 7 313 Mic Bates Half Marathon Male 09:00:00 12-11-22 02:30:15 11:30:15 12-11-22 02:30:15
79 35 11 8 480 Alan Turnbull Half Marathon Male 09:00:00 12-11-22 02:33:19 11:33:19 12-11-22 02:33:19
87 42 19 9 420 Matthew Naylor Boston Triathlon Club Half Marathon Male 09:00:00 12-11-22 02:43:12 11:43:12 12-11-22 02:43:12
88 43 20 10 382 Dave Jones Quakers Running Club Half Marathon Male 09:00:00 12-11-22 02:43:17 11:43:17 12-11-22 02:43:17
94 47 26 11 390 Bobby Kneale Half Marathon Male 09:00:00 12-11-22 02:53:15 11:53:15 12-11-22 02:53:15
96 48 28 12 358 Brian Hainsworth Nidd Valley Road Runners Half Marathon Male 09:00:00 12-11-22 02:54:51 11:54:51 12-11-22 02:54:51
100 51 32 13 311 Matthew Bartholomew Half Marathon Male 09:00:00 12-11-22 02:57:01 11:57:01 12-11-22 02:57:01
103 54 35 14 362 Mat Harrop Half Marathon Male 09:00:00 12-11-22 02:58:23 11:58:23 12-11-22 02:58:23
105 56 37 15 463 Andrew Smith Half Marathon Male 09:00:00 12-11-22 02:58:50 11:58:50 12-11-22 02:58:50
107 57 39 16 307 Paul Appleby Half Marathon Male 09:00:00 12-11-22 02:59:22 11:59:22 12-11-22 02:59:22
109 59 41 17 469 David Tague Half Marathon Male 09:00:00 12-11-22 02:59:44 11:59:44 12-11-22 02:59:44
112 60 44 18 444 David Roberts Half Marathon Male 09:00:00 12-11-22 03:01:49 12:01:49 12-11-22 03:01:49
118 64 50 19 422 Angus Nicholson -Individual- Half Marathon Male 09:00:00 12-11-22 03:03:59 12:03:59 12-11-22 03:03:59
120 65 52 20 468 John Stewart (no club) Half Marathon Male 09:00:00 12-11-22 03:04:48 12:04:48 12-11-22 03:04:48
130 70 62 21 377 Stuart Jackson (no club) Half Marathon Male 09:00:00 12-11-22 03:09:27 12:09:27 12-11-22 03:09:27
138 75 70 22 429 Stephen Oyston Half Marathon Male 09:00:00 12-11-22 03:15:35 12:15:35 12-11-22 03:15:35
139 76 71 23 426 John O'Boyle North York Moors AC Half Marathon Male 09:00:00 12-11-22 03:16:14 12:16:14 12-11-22 03:16:14
140 77 72 24 381 Rob Johnson Easingwold Running Club Half Marathon Male 09:00:00 12-11-22 03:17:13 12:17:13 12-11-22 03:17:13
164 87 96 25 424 Dan Nixon Half Marathon Male 09:00:00 12-11-22 03:33:27 12:33:27 12-11-22 03:33:27
193 102 119 26 436 Simon Quinnell Half Marathon Male 09:00:00 12-11-22 04:04:04 13:04:04 12-11-22 04:04:04
203 109 8 27 111 Dave Baxter Tadcaster Harriers Full Marathon Male 08:00:00 12-11-22 04:12:54 12:12:54 12-11-22 04:12:54
208 111 9 28 176 Steve Jolly (no club) Full Marathon Male 08:00:00 12-11-22 04:23:08 12:23:08 12-11-22 04:23:08
213 114 11 29 227 Mark Simpson North York Moors AC Full Marathon Male 08:00:00 12-11-22 04:30:22 12:30:22 12-11-22 04:30:22
215 115 136 30 339 Martin Dennison Half Marathon Male 09:00:00 12-11-22 04:30:57 13:30:57 12-11-22 04:30:57
217 116 12 31 190 Simon Middleton York Postal Harriers Full Marathon Male 08:00:00 12-11-22 04:33:30 12:33:30 12-11-22 04:33:30
218 117 13 32 230 Oskar Smith Full Marathon Male 08:00:00 12-11-22 04:35:07 12:35:07 12-11-22 04:35:07
225 119 144 33 355 Hugh Grime Half Marathon Male 09:00:00 12-11-22 04:44:27 13:44:27 12-11-22 04:44:27
226 120 14 34 236 Scott Stonebridge Wetherby Runners AC Full Marathon Male 08:00:00 12-11-22 04:44:43 12:44:43 12-11-22 04:44:43
228 122 15 35 138 Ben Eves East hull harriers AC Full Marathon Male 08:00:00 12-11-22 04:49:00 12:49:00 12-11-22 04:49:00
231 125 17 36 128 Ben Darcy Full Marathon Male 08:00:00 12-11-22 04:52:30 12:52:30 12-11-22 04:52:30
233 127 19 37 221 Ben Saxton Unattached Full Marathon Male 08:00:00 12-11-22 04:55:17 12:55:17 12-11-22 04:55:17
237 129 22 38 156 Mark Harrison Full Marathon Male 08:00:00 12-11-22 04:57:35 12:57:35 12-11-22 04:57:35
238 130 23 39 91 Rob Letts Pocklington Runners Full Marathon Male 08:00:00 12-11-22 04:57:58 12:57:58 12-11-22 04:57:58
243 133 27 40 120 Kent Butcher Huncote Harriers Full Marathon Male 08:00:00 12-11-22 05:04:43 13:04:43 12-11-22 05:04:43
248 136 32 41 214 Mark Robinson York Acorn Running Club Full Marathon Male 08:00:00 12-11-22 05:09:56 13:09:56 12-11-22 05:09:56
250 138 34 42 228 Ben Small Unattached Full Marathon Male 08:00:00 12-11-22 05:12:14 13:12:14 12-11-22 05:12:14
251 139 35 43 62 Garth De Roux North Leeds Fell Runners Full Marathon Male 08:00:00 12-11-22 05:13:01 13:13:01 12-11-22 05:13:01
253 141 37 44 123 Daniel Chappell Pocklington Runners Full Marathon Male 08:00:00 12-11-22 05:18:30 13:18:30 12-11-22 05:18:30
255 143 39 45 209 Steve Platten City of Hull AC Full Marathon Male 08:00:00 12-11-22 05:19:32 13:19:32 12-11-22 05:19:32
258 146 42 46 146 Mark Gadie East Hull Harriers & AC Full Marathon Male 08:00:00 12-11-22 05:20:20 13:20:20 12-11-22 05:20:20
264 149 48 47 205 Ross Peckham Full Marathon Male 08:00:00 12-11-22 05:30:00 13:30:00 12-11-22 05:30:00
270 154 54 48 248 Nathan Young (no club) Full Marathon Male 08:00:00 12-11-22 05:32:16 13:32:16 12-11-22 05:32:16
274 156 58 49 191 Daniel Moore Full Marathon Male 08:00:00 12-11-22 05:35:11 13:35:11 12-11-22 05:35:11
279 159 63 50 149 Simon Gilbrook -Individual- Full Marathon Male 08:00:00 12-11-22 05:43:46 13:43:46 12-11-22 05:43:46
283 162 67 51 132 Gary Duncan Full Marathon Male 08:00:00 12-11-22 05:49:00 13:49:00 12-11-22 05:49:00
285 163 69 52 213 Chris Ramsay Caistor Running Club Full Marathon Male 08:00:00 12-11-22 05:49:34 13:49:34 12-11-22 05:49:34
288 165 72 53 168 William Horner North York Moors AC Full Marathon Male 08:00:00 12-11-22 05:51:04 13:51:04 12-11-22 05:51:04
289 166 73 54 105 Mark Algar Full Marathon Male 08:00:00 12-11-22 05:51:36 13:51:36 12-11-22 05:51:36
297 174 81 55 212 Michael Priestman Sheffield Hash House Harriers Full Marathon Male 08:00:00 12-11-22 06:03:31 14:03:31 12-11-22 06:03:31
300 175 84 56 167 Andrew Hopton Barton & District AC Full Marathon Male 08:00:00 12-11-22 06:10:08 14:10:08 12-11-22 06:10:08
304 179 88 57 217 Chris Rundle Full Marathon Male 08:00:00 12-11-22 06:17:43 14:17:43 12-11-22 06:17:43
305 180 89 58 166 Joe Holland Easingwold Running Club Full Marathon Male 08:00:00 12-11-22 06:18:27 14:18:27 12-11-22 06:18:27
310 183 94 59 116 Kevin Blake South Leeds Lakers Running Club Full Marathon Male 08:00:00 12-11-22 06:28:47 14:28:47 12-11-22 06:28:47
322 188 106 60 141 Robbie Fisher Full Marathon Male 08:00:00 12-11-22 06:47:13 14:47:13 12-11-22 06:47:13
323 189 107 61 142 Luke Fletcher Driffield striders Full Marathon Male 08:00:00 12-11-22 06:47:20 14:47:20 12-11-22 06:47:20
335 194 119 62 151 Andrew Green York Acorn Running Club Full Marathon Male 08:00:00 12-11-22 07:06:22 15:06:22 12-11-22 07:06:22
342 197 126 63 232 David Spillett England Athletics (guide runner) Full Marathon Male 08:00:00 12-11-22 08:26:40 16:26:40 12-11-22 08:26:40
188 Jason McCoubrey Lonely Goat RC Retired Male 08:00:00 12-11-22 00:00:00
432 David Patterson (no club) Retired Male 09:00:00 12-11-22 00:00:00