Overall Gender Class Group Bib Nation Name Team Class Gender Start Finish Time
1 1 1 1 520 Matthew Downs New Marske Harriers Club 10km Male 10:00:00 12-11-22 01:00:04 11:00:04 12-11-22 01:00:04
2 2 2 1 555 Mark Nettleton Barton & District AC 10km Male 10:00:00 12-11-22 01:01:46 11:01:46 12-11-22 01:01:46
3 3 3 2 529 Chris Hullah New Marske Harriers Club 10km Male 10:00:00 12-11-22 01:04:36 11:04:36 12-11-22 01:04:36
4 4 4 1 519 Graeme Downs CLEVELAND TRIATHLON CLUB 10km Male 10:00:00 12-11-22 01:06:36 11:06:36 12-11-22 01:06:36
5 5 5 3 534 Michael Ibbotson Methley Striders 10km Male 10:00:00 12-11-22 01:06:56 11:06:56 12-11-22 01:06:56
6 6 6 4 551 Jack McGarrity Swifttees 10km Male 10:00:00 12-11-22 01:08:25 11:08:25 12-11-22 01:08:25
7 7 7 2 535 Neil Ibbotson Methley Striders 10km Male 10:00:00 12-11-22 01:08:47 11:08:47 12-11-22 01:08:47
8 1 8 1 541 Jessica Lewis Ripon Runners 10km Female 10:00:00 12-11-22 01:09:40 11:09:40 12-11-22 01:09:40
9 2 9 1 559 Kimberley Reeve Richmond & Zetland Harriers 10km Female 10:00:00 12-11-22 01:09:50 11:09:50 12-11-22 01:09:50
10 8 10 2 542 Robert Lewis 10km Male 10:00:00 12-11-22 01:11:11 11:11:11 12-11-22 01:11:11
11 9 11 3 566 Richard Sheldrake 10km Male 10:00:00 12-11-22 01:12:45 11:12:45 12-11-22 01:12:45
12 10 12 3 574 Gerry Taylor 10km Male 10:00:00 12-11-22 01:13:31 11:13:31 12-11-22 01:13:31
13 11 13 5 401 Alistair Lunn Easingwold Running Club 10km Male 10:00:00 12-11-22 01:18:15 11:18:15 12-11-22 01:18:15
14 3 14 1 554 Liisa Muinonen-Martin 10km Female 10:00:00 12-11-22 01:22:07 11:22:07 12-11-22 01:22:07
15 12 15 4 553 Andy Muinonen-Martin 10km Male 10:00:00 12-11-22 01:22:09 11:22:09 12-11-22 01:22:09
16 4 16 2 403 Caitlin MacKinder (no club) 10km Female 10:00:00 12-11-22 01:23:01 11:23:01 12-11-22 01:23:01
17 13 17 4 462 Martin Smart 10km Male 10:00:00 12-11-22 01:25:37 11:25:37 12-11-22 01:25:37
18 14 18 5 528 Steven Houghton 10km Male 10:00:00 12-11-22 01:27:29 11:27:29 12-11-22 01:27:29
19 5 19 2 557 Anita Oldham Ripon Runners 10km Female 10:00:00 12-11-22 01:27:38 11:27:38 12-11-22 01:27:38
20 6 20 2 573 Jo-Anne Tarn Darlington H & AC 10km Female 10:00:00 12-11-22 01:27:51 11:27:51 12-11-22 01:27:51
21 7 21 3 561 Izzy Rochester Team Wolfpig 10km Female 10:00:00 12-11-22 01:28:18 11:28:18 12-11-22 01:28:18
22 15 22 1 550 Alan McGarrity North York Moors AC 10km Male 10:00:00 12-11-22 01:29:19 11:29:19 12-11-22 01:29:19
23 8 23 3 547 Isla McClanachan Easingwold Running Club 10km Female 10:00:00 12-11-22 01:29:32 11:29:32 12-11-22 01:29:32
24 16 24 6 521 Roger Duckworth Nidd Valley Road Runners 10km Male 10:00:00 12-11-22 01:32:27 11:32:27 12-11-22 01:32:27
25 9 25 3 505 Pam Birch Middlesbrough and Cleveland Harriers 10km Female 10:00:00 12-11-22 01:32:43 11:32:43 12-11-22 01:32:43
26 10 26 4 579 Karen Williams 10km Female 10:00:00 12-11-22 01:33:23 11:33:23 12-11-22 01:33:23
27 11 27 5 526 Clare Sherwood 10km Female 10:00:00 12-11-22 01:33:31 11:33:31 12-11-22 01:33:31
28 12 28 4 516 Emily Davy-Hodgson 10km Female 10:00:00 12-11-22 01:34:04 11:34:04 12-11-22 01:34:04
29 13 29 6 515 Tracey Davy 10km Female 10:00:00 12-11-22 01:34:06 11:34:06 12-11-22 01:34:06
30 17 30 7 578 Andy Wilks Beverley Athletic Club 10km Male 10:00:00 12-11-22 01:34:14 11:34:14 12-11-22 01:34:14
31 18 31 8 562 Darren Roe 10km Male 10:00:00 12-11-22 01:34:16 11:34:16 12-11-22 01:34:16
32 19 32 1 527 Michael Hetherton Pickering Running Club 10km Male 10:00:00 12-11-22 01:34:18 11:34:18 12-11-22 01:34:18
33 20 33 6 530 Felix Hullah New Marske Harriers Club 10km Male 10:00:00 12-11-22 01:35:58 11:35:58 12-11-22 01:35:58
34 14 34 5 531 Kayleigh Hullah 10km Female 10:00:00 12-11-22 01:35:59 11:35:59 12-11-22 01:35:59
35 21 35 2 532 Kevin Hullah Team Hullah 10km Male 10:00:00 12-11-22 01:36:11 11:36:11 12-11-22 01:36:11
36 15 36 4 514 Cheryl Collinson 10km Female 10:00:00 12-11-22 01:36:24 11:36:24 12-11-22 01:36:24
37 16 37 6 568 Emma Shipley (no club) 10km Female 10:00:00 12-11-22 01:36:39 11:36:39 12-11-22 01:36:39
38 17 38 5 454 Debbie Scott Selby Striders 10km Female 10:00:00 12-11-22 01:37:36 11:37:36 12-11-22 01:37:36
39 18 39 7 563 Anna Rowan 10km Female 10:00:00 12-11-22 01:37:44 11:37:44 12-11-22 01:37:44
40 19 40 1 518 Anna Downes Loftus & Whitby AC 10km Female 10:00:00 12-11-22 01:38:35 11:38:35 12-11-22 01:38:35
41 20 41 8 564 Tracy Ruddick 10km Female 10:00:00 12-11-22 01:38:39 11:38:39 12-11-22 01:38:39
42 21 42 6 565 Mande Scott (no club) 10km Female 10:00:00 12-11-22 01:38:48 11:38:48 12-11-22 01:38:48
43 22 43 2 540 Janet Leake 10km Female 10:00:00 12-11-22 01:38:50 11:38:50 12-11-22 01:38:50
44 23 44 9 517 Karen Dilworth 10km Female 10:00:00 12-11-22 01:39:20 11:39:20 12-11-22 01:39:20
45 22 45 9 544 Martin Manchester Barton & District AC 10km Male 10:00:00 12-11-22 01:41:51 11:41:51 12-11-22 01:41:51
46 24 46 10 507 Laura Blake Darcy -Individual- 10km Female 10:00:00 12-11-22 01:43:05 11:43:05 12-11-22 01:43:05
47 25 47 7 503 Emma Beaumont New Marske Harriers Club 10km Female 10:00:00 12-11-22 01:45:17 11:45:17 12-11-22 01:45:17
48 26 48 11 513 Kirsty Catterson Swift-tees 10km Female 10:00:00 12-11-22 01:45:21 11:45:21 12-11-22 01:45:21
49 27 49 12 524 Louise Ellison 10km Female 10:00:00 12-11-22 01:45:29 11:45:29 12-11-22 01:45:29
50 28 50 13 539 Heidi Lawrence 10km Female 10:00:00 12-11-22 01:46:14 11:46:14 12-11-22 01:46:14
51 29 51 8 501 Sarah Allitt Selby Striders 10km Female 10:00:00 12-11-22 01:47:00 11:47:00 12-11-22 01:47:00
52 30 52 9 504 Lorraine Bell Yorkshire Wolds Runners 10km Female 10:00:00 12-11-22 01:47:21 11:47:21 12-11-22 01:47:21
53 31 53 14 549 Amanda Mcgarrity Swift-tees 10km Female 10:00:00 12-11-22 01:48:05 11:48:05 12-11-22 01:48:05
54 32 54 10 577 Melinda West Billingham Marsh Hse H & AC 10km Female 10:00:00 12-11-22 01:48:06 11:48:06 12-11-22 01:48:06
55 33 55 15 552 Michelle Mckechnie (no club) 10km Female 10:00:00 12-11-22 01:48:18 11:48:18 12-11-22 01:48:18
56 34 56 7 533 Sherry Humphries 10km Female 10:00:00 12-11-22 01:48:20 11:48:20 12-11-22 01:48:20
57 35 57 16 572 Mary Sweeting 10km Female 10:00:00 12-11-22 01:48:53 11:48:53 12-11-22 01:48:53
58 23 58 2 569 Richard Smith 10km Male 10:00:00 12-11-22 01:49:01 11:49:01 12-11-22 01:49:01
59 36 59 11 548 Susan McClanachan Easingwold Running Club 10km Female 10:00:00 12-11-22 01:50:08 11:50:08 12-11-22 01:50:08
60 37 60 8 545 Rebecca Manchester Barton and district AC 10km Female 10:00:00 12-11-22 01:54:00 11:54:00 12-11-22 01:54:00
61 24 61 10 317 Stuart Bowen Orchard Eagles Running Club 10km Male 10:00:00 12-11-22 01:54:01 11:54:01 12-11-22 01:54:01
62 38 62 3 536 Pauline Johnson North East Veterans AC 10km Female 10:00:00 12-11-22 01:54:50 11:54:50 12-11-22 01:54:50
63 39 63 4 560 Nina Robinson Durham Mums on the Run 10km Female 10:00:00 12-11-22 01:58:53 11:58:53 12-11-22 01:58:53
64 40 64 17 508 Michelle Boshier 10km Female 10:00:00 12-11-22 02:00:08 12:00:08 12-11-22 02:00:08
65 41 65 18 576 Sally Watson 10km Female 10:00:00 12-11-22 02:00:11 12:00:11 12-11-22 02:00:11
66 42 66 19 525 Rachel Farrand Easingwold Running Club 10km Female 10:00:00 12-11-22 02:00:45 12:00:45 12-11-22 02:00:45
67 43 67 12 512 Linda Carruthers Easingwold Running Club 10km Female 10:00:00 12-11-22 02:00:46 12:00:46 12-11-22 02:00:46
68 25 1 5 450 Ian Rowan Half Marathon Male 09:00:00 12-11-22 02:08:23 11:08:23 12-11-22 02:08:23
69 26 2 7 464 Barry Snedden -Individual- Half Marathon Male 09:00:00 12-11-22 02:11:02 11:11:02 12-11-22 02:11:02
70 27 3 6 443 Michael Richmond Half Marathon Male 09:00:00 12-11-22 02:11:23 11:11:23 12-11-22 02:11:23
71 28 4 11 387 Simon Jones Pickering Running Club Half Marathon Male 09:00:00 12-11-22 02:15:21 11:15:21 12-11-22 02:15:21
72 29 68 3 509 John Buckton Redcar Running Club 10km Male 10:00:00 12-11-22 02:16:17 12:16:17 12-11-22 02:16:17
73 44 5 9 352 Angela Gill Harrogate Harriers & AC Half Marathon Female 09:00:00 12-11-22 02:28:15 11:28:15 12-11-22 02:28:15
74 30 6 12 466 David Stainthorpe Selby Striders Half Marathon Male 09:00:00 12-11-22 02:29:45 11:29:45 12-11-22 02:29:45
75 31 7 13 453 Alun Scott (no club) Half Marathon Male 09:00:00 12-11-22 02:30:05 11:30:05 12-11-22 02:30:05
76 32 8 7 313 Mic Bates Half Marathon Male 09:00:00 12-11-22 02:30:15 11:30:15 12-11-22 02:30:15
77 33 9 14 470 Kurtis Tarn Half Marathon Male 09:00:00 12-11-22 02:30:43 11:30:43 12-11-22 02:30:43
78 34 10 8 461 Tom Skinner Half Marathon Male 09:00:00 12-11-22 02:31:40 11:31:40 12-11-22 02:31:40
79 35 11 8 480 Alan Turnbull Half Marathon Male 09:00:00 12-11-22 02:33:19 11:33:19 12-11-22 02:33:19
80 45 12 10 350 Kelly Gaughan Pickering Running Club Half Marathon Female 09:00:00 12-11-22 02:33:32 11:33:32 12-11-22 02:33:32
81 36 13 15 395 Dave Leaming Scarborough Athletic Club Half Marathon Male 09:00:00 12-11-22 02:33:53 11:33:53 12-11-22 02:33:53
82 37 14 9 477 John Treacher Half Marathon Male 09:00:00 12-11-22 02:34:20 11:34:20 12-11-22 02:34:20
83 38 15 16 356 Tim Groves East Hull Harriers & AC Half Marathon Male 09:00:00 12-11-22 02:38:31 11:38:31 12-11-22 02:38:31
84 39 16 17 370 Bill Hornby Hartlepool Burn Road Harriers Half Marathon Male 09:00:00 12-11-22 02:41:17 11:41:17 12-11-22 02:41:17
85 40 17 18 319 Jim Brayshaw Tadcaster Harriers Half Marathon Male 09:00:00 12-11-22 02:41:44 11:41:44 12-11-22 02:41:44
86 41 18 10 300 Richard Acklam Easingwold Running Club Half Marathon Male 09:00:00 12-11-22 02:42:26 11:42:26 12-11-22 02:42:26
87 42 19 9 420 Matthew Naylor Boston Triathlon Club Half Marathon Male 09:00:00 12-11-22 02:43:12 11:43:12 12-11-22 02:43:12
88 43 20 10 382 Dave Jones Quakers Running Club Half Marathon Male 09:00:00 12-11-22 02:43:17 11:43:17 12-11-22 02:43:17
89 44 21 4 473 Robert Thirkell Elvet Striders Half Marathon Male 09:00:00 12-11-22 02:43:45 11:43:45 12-11-22 02:43:45
90 45 22 11 347 Guy Fernie Half Marathon Male 09:00:00 12-11-22 02:45:00 11:45:00 12-11-22 02:45:00
91 46 23 20 495 Jenny Wilkie North York Moors AC Half Marathon Female 09:00:00 12-11-22 02:48:25 11:48:25 12-11-22 02:48:25
92 46 24 12 413 Jordan Millward Half Marathon Male 09:00:00 12-11-22 02:50:43 11:50:43 12-11-22 02:50:43
93 47 25 11 375 Alison Innerd Redcar Running Club Half Marathon Female 09:00:00 12-11-22 02:53:11 11:53:11 12-11-22 02:53:11
94 47 26 11 390 Bobby Kneale Half Marathon Male 09:00:00 12-11-22 02:53:15 11:53:15 12-11-22 02:53:15
95 48 27 21 304 Sarah Allars (no club) Half Marathon Female 09:00:00 12-11-22 02:53:54 11:53:54 12-11-22 02:53:54
96 48 28 12 358 Brian Hainsworth Nidd Valley Road Runners Half Marathon Male 09:00:00 12-11-22 02:54:51 11:54:51 12-11-22 02:54:51
97 49 29 19 484 Phil Ventress Half Marathon Male 09:00:00 12-11-22 02:54:55 11:54:55 12-11-22 02:54:55
98 50 30 20 433 Andrew Petford Redcar Triathlon Club Half Marathon Male 09:00:00 12-11-22 02:56:18 11:56:18 12-11-22 02:56:18
99 49 31 13 308 Emma Atkinson Easingwold Running Club Half Marathon Female 09:00:00 12-11-22 02:56:52 11:56:52 12-11-22 02:56:52
100 51 32 13 311 Matthew Bartholomew Half Marathon Male 09:00:00 12-11-22 02:57:01 11:57:01 12-11-22 02:57:01
101 52 33 21 414 Clement Milne Half Marathon Male 09:00:00 12-11-22 02:57:22 11:57:22 12-11-22 02:57:22
102 53 34 13 410 Sean McCready (no club) Half Marathon Male 09:00:00 12-11-22 02:58:05 11:58:05 12-11-22 02:58:05
103 54 35 14 362 Mat Harrop Half Marathon Male 09:00:00 12-11-22 02:58:23 11:58:23 12-11-22 02:58:23
104 55 36 5 471 Matthew Tarrant North York Moors AC Half Marathon Male 09:00:00 12-11-22 02:58:34 11:58:34 12-11-22 02:58:34
105 56 37 15 463 Andrew Smith Half Marathon Male 09:00:00 12-11-22 02:58:50 11:58:50 12-11-22 02:58:50
106 50 38 22 445 Anna Robinson Half Marathon Female 09:00:00 12-11-22 02:59:01 11:59:01 12-11-22 02:59:01
107 57 39 16 307 Paul Appleby Half Marathon Male 09:00:00 12-11-22 02:59:22 11:59:22 12-11-22 02:59:22
108 58 40 22 343 Stuart Edon Half Marathon Male 09:00:00 12-11-22 02:59:40 11:59:40 12-11-22 02:59:40
109 59 41 17 469 David Tague Half Marathon Male 09:00:00 12-11-22 02:59:44 11:59:44 12-11-22 02:59:44
110 51 42 12 360 Gemma Harcombe-Moore New Marske Harriers Club Half Marathon Female 09:00:00 12-11-22 03:00:23 12:00:23 12-11-22 03:00:23
111 52 43 23 303 Hayley Addison Quakers Running Club Half Marathon Female 09:00:00 12-11-22 03:00:32 12:00:32 12-11-22 03:00:32
112 60 44 18 444 David Roberts Half Marathon Male 09:00:00 12-11-22 03:01:49 12:01:49 12-11-22 03:01:49
113 61 45 6 353 David Gingell Fitmums and Friends Half Marathon Male 09:00:00 12-11-22 03:01:54 12:01:54 12-11-22 03:01:54
114 53 46 13 397 Megan Letts Half Marathon Female 09:00:00 12-11-22 03:02:02 12:02:02 12-11-22 03:02:02
115 54 47 14 336 Victoria Croxford North East project Half Marathon Female 09:00:00 12-11-22 03:02:27 12:02:27 12-11-22 03:02:27
116 62 48 7 419 Paul Dixon Half Marathon Male 09:00:00 12-11-22 03:03:53 12:03:53 12-11-22 03:03:53
117 63 49 14 316 Louis Bloomfield Half Marathon Male 09:00:00 12-11-22 03:03:57 12:03:57 12-11-22 03:03:57
118 64 50 19 422 Angus Nicholson -Individual- Half Marathon Male 09:00:00 12-11-22 03:03:59 12:03:59 12-11-22 03:03:59
119 55 51 24 423 Kate Nicholson Lonely Goat RC Half Marathon Female 09:00:00 12-11-22 03:04:20 12:04:20 12-11-22 03:04:20
120 65 52 20 468 John Stewart (no club) Half Marathon Male 09:00:00 12-11-22 03:04:48 12:04:48 12-11-22 03:04:48
121 66 53 15 328 John Childs Half Marathon Male 09:00:00 12-11-22 03:04:55 12:04:55 12-11-22 03:04:55
122 67 54 23 337 Chris Davies Half Marathon Male 09:00:00 12-11-22 03:06:02 12:06:02 12-11-22 03:06:02
123 56 55 25 441 Liz Raspa (no club) Half Marathon Female 09:00:00 12-11-22 03:06:07 12:06:07 12-11-22 03:06:07
124 68 56 8 341 Paul Dodds Half Marathon Male 09:00:00 12-11-22 03:06:11 12:06:11 12-11-22 03:06:11
125 69 57 9 418 David Morley St Theresa's A.C. Half Marathon Male 09:00:00 12-11-22 03:06:40 12:06:40 12-11-22 03:06:40
126 57 58 15 498 Lorne Young New Marske Harriers Club Half Marathon Female 09:00:00 12-11-22 03:07:27 12:07:27 12-11-22 03:07:27
127 58 59 5 456 Judith Seaton Half Marathon Female 09:00:00 12-11-22 03:08:54 12:08:54 12-11-22 03:08:54
128 59 60 26 447 Lynne Rodley Lonely Goat RC Half Marathon Female 09:00:00 12-11-22 03:09:05 12:09:05 12-11-22 03:09:05
129 60 61 27 448 Donna Roe Redcar Running Club Half Marathon Female 09:00:00 12-11-22 03:09:11 12:09:11 12-11-22 03:09:11
130 70 62 21 377 Stuart Jackson (no club) Half Marathon Male 09:00:00 12-11-22 03:09:27 12:09:27 12-11-22 03:09:27
131 71 63 16 318 Phil Bowmaker Half Marathon Male 09:00:00 12-11-22 03:09:43 12:09:43 12-11-22 03:09:43
132 72 64 24 439 Kenny Rae Easingwold Running Club Half Marathon Male 09:00:00 12-11-22 03:09:55 12:09:55 12-11-22 03:09:55
133 73 65 10 310 Graham Barnes Half Marathon Male 09:00:00 12-11-22 03:11:43 12:11:43 12-11-22 03:11:43
134 61 66 28 363 Alison Hayes East Hull Harriers & AC Half Marathon Female 09:00:00 12-11-22 03:12:06 12:12:06 12-11-22 03:12:06
135 62 67 29 460 Catherine Shutt North York Moors AC Half Marathon Female 09:00:00 12-11-22 03:13:50 12:13:50 12-11-22 03:13:50
136 63 68 30 431 Serena Partridge Pickering Running Club Half Marathon Female 09:00:00 12-11-22 03:14:08 12:14:08 12-11-22 03:14:08
137 74 69 17 487 Christopher Watson Redcar Running Club Half Marathon Male 09:00:00 12-11-22 03:15:07 12:15:07 12-11-22 03:15:07
138 75 70 22 429 Stephen Oyston Half Marathon Male 09:00:00 12-11-22 03:15:35 12:15:35 12-11-22 03:15:35
139 76 71 23 426 John O'Boyle North York Moors AC Half Marathon Male 09:00:00 12-11-22 03:16:14 12:16:14 12-11-22 03:16:14
140 77 72 24 381 Rob Johnson Easingwold Running Club Half Marathon Male 09:00:00 12-11-22 03:17:13 12:17:13 12-11-22 03:17:13
141 64 73 14 481 Rita Tuska Half Marathon Female 09:00:00 12-11-22 03:17:44 12:17:44 12-11-22 03:17:44
142 65 74 16 351 Helen Gibson Half Marathon Female 09:00:00 12-11-22 03:18:27 12:18:27 12-11-22 03:18:27
143 78 75 25 302 Christopher Adams Pickering Running Club Half Marathon Male 09:00:00 12-11-22 03:19:46 12:19:46 12-11-22 03:19:46
144 66 76 31 472 Kelly Temple York Knavesmire Harriers Half Marathon Female 09:00:00 12-11-22 03:19:55 12:19:55 12-11-22 03:19:55
145 79 77 26 365 David Hetherington Half Marathon Male 09:00:00 12-11-22 03:21:36 12:21:36 12-11-22 03:21:36
146 67 78 15 348 Emma Foxley North York Moors AC Half Marathon Female 09:00:00 12-11-22 03:22:38 12:22:38 12-11-22 03:22:38
147 80 79 27 331 David Collingwood Half Marathon Male 09:00:00 12-11-22 03:22:57 12:22:57 12-11-22 03:22:57
148 81 80 18 371 Nigel Hornsby Half Marathon Male 09:00:00 12-11-22 03:23:47 12:23:47 12-11-22 03:23:47
149 68 81 16 367 Alice Hill (no club) Half Marathon Female 09:00:00 12-11-22 03:24:54 12:24:54 12-11-22 03:24:54
150 82 82 19 334 Danny Cowens (no club) Half Marathon Male 09:00:00 12-11-22 03:24:58 12:24:58 12-11-22 03:24:58
151 69 83 17 385 Rachel Jones Hay Hotfooters Half Marathon Female 09:00:00 12-11-22 03:25:15 12:25:15 12-11-22 03:25:15
152 83 84 20 323 Richard Bryan (no club) Half Marathon Male 09:00:00 12-11-22 03:25:44 12:25:44 12-11-22 03:25:44
153 70 85 18 408 Nicky Mason Half Marathon Female 09:00:00 12-11-22 03:26:27 12:26:27 12-11-22 03:26:27
154 71 86 32 379 Claire Johnson Ryedale tri Half Marathon Female 09:00:00 12-11-22 03:27:39 12:27:39 12-11-22 03:27:39
155 72 87 33 361 Elizabeth Hardy Hornsea Harriers Half Marathon Female 09:00:00 12-11-22 03:29:23 12:29:23 12-11-22 03:29:23
156 73 88 19 378 Gail Jamieson Tadcaster Harriers Half Marathon Female 09:00:00 12-11-22 03:29:36 12:29:36 12-11-22 03:29:36
157 84 89 28 421 Marc Newsome Driffield striders Half Marathon Male 09:00:00 12-11-22 03:29:57 12:29:57 12-11-22 03:29:57
158 74 90 34 459 Sarah Short Half Marathon Female 09:00:00 12-11-22 03:30:08 12:30:08 12-11-22 03:30:08
159 75 91 17 374 Katie Hunter Half Marathon Female 09:00:00 12-11-22 03:30:12 12:30:12 12-11-22 03:30:12
160 85 92 11 478 Eugene Tully Half Marathon Male 09:00:00 12-11-22 03:31:35 12:31:35 12-11-22 03:31:35
161 76 93 6 372 Michelle Horsewood Barton & District AC Half Marathon Female 09:00:00 12-11-22 03:31:56 12:31:56 12-11-22 03:31:56
162 86 94 29 89 Paul Horsewood Barton and District Half Marathon Male 09:00:00 12-11-22 03:32:01 12:32:01 12-11-22 03:32:01
163 77 95 18 399 Gemma Linsley Redcar Running Club Half Marathon Female 09:00:00 12-11-22 03:32:11 12:32:11 12-11-22 03:32:11
164 87 96 25 424 Dan Nixon Half Marathon Male 09:00:00 12-11-22 03:33:27 12:33:27 12-11-22 03:33:27
165 78 97 35 324 Sarah Butcher Half Marathon Female 09:00:00 12-11-22 03:35:30 12:35:30 12-11-22 03:35:30
166 88 1 21 157 Jamie Hauxwell Full Marathon Male 08:00:00 12-11-22 03:36:02 11:36:02 12-11-22 03:36:02
167 79 98 7 406 Jane Maloney Easingwold Running Club Half Marathon Female 09:00:00 12-11-22 03:37:45 12:37:45 12-11-22 03:37:45
168 80 99 8 344 Jacqueline Edwards Half Marathon Female 09:00:00 12-11-22 03:37:52 12:37:52 12-11-22 03:37:52
169 89 100 12 430 Richard Parkin Beverley Athletic Club Half Marathon Male 09:00:00 12-11-22 03:37:55 12:37:55 12-11-22 03:37:55
170 90 101 22 364 Stuart Haywood Half Marathon Male 09:00:00 12-11-22 03:38:07 12:38:07 12-11-22 03:38:07
171 91 102 30 407 Ian Marron Swift Tees Half Marathon Male 09:00:00 12-11-22 03:38:10 12:38:10 12-11-22 03:38:10
172 92 103 31 411 Sean Micklewright Swift-tees Half Marathon Male 09:00:00 12-11-22 03:38:13 12:38:13 12-11-22 03:38:13
173 93 104 32 412 James Middlebrook -Individual- Half Marathon Male 09:00:00 12-11-22 03:41:53 12:41:53 12-11-22 03:41:53
174 94 105 13 305 Mark Allitt Selby Striders Half Marathon Male 09:00:00 12-11-22 03:46:27 12:46:27 12-11-22 03:46:27
175 81 106 36 386 Rebecca Jones Quakers Running Club Half Marathon Female 09:00:00 12-11-22 03:46:49 12:46:49 12-11-22 03:46:49
176 82 107 37 449 Lelania Rogers (no club) Half Marathon Female 09:00:00 12-11-22 03:47:22 12:47:22 12-11-22 03:47:22
177 83 108 19 359 Katie Hanson Selby Striders Half Marathon Female 09:00:00 12-11-22 03:48:47 12:48:47 12-11-22 03:48:47
178 84 109 9 465 Julia Spittle Swaledale Runners Half Marathon Female 09:00:00 12-11-22 03:49:01 12:49:01 12-11-22 03:49:01
179 95 110 33 373 Jonathan Hudson (no club) Half Marathon Male 09:00:00 12-11-22 03:49:19 12:49:19 12-11-22 03:49:19
180 85 111 20 405 Dawn Malloy York Triathlon Club Half Marathon Female 09:00:00 12-11-22 03:50:27 12:50:27 12-11-22 03:50:27
181 96 112 14 442 Andy Richards York Triathlon Club Half Marathon Male 09:00:00 12-11-22 03:50:31 12:50:31 12-11-22 03:50:31
182 97 2 23 139 Wayne Fennell Selby Striders Full Marathon Male 08:00:00 12-11-22 03:53:20 11:53:20 12-11-22 03:53:20
183 98 113 34 388 Russ Kelly Redcar Running Club Half Marathon Male 09:00:00 12-11-22 03:55:37 12:55:37 12-11-22 03:55:37
184 86 114 20 440 Beth Ramsden Derwent Valley Running Club Half Marathon Female 09:00:00 12-11-22 03:55:41 12:55:41 12-11-22 03:55:41
185 99 3 35 158 Matthew Hayes East Hull Harriers & AC Full Marathon Male 08:00:00 12-11-22 03:56:24 11:56:24 12-11-22 03:56:24
186 100 115 24 415 Eric Mobbs Half Marathon Male 09:00:00 12-11-22 03:57:17 12:57:17 12-11-22 03:57:17
187 87 116 21 416 Leaf Mobbs Half Marathon Female 09:00:00 12-11-22 03:57:21 12:57:21 12-11-22 03:57:21
188 88 117 21 320 Jessica Brewer -Individual- Half Marathon Female 09:00:00 12-11-22 04:00:30 13:00:30 12-11-22 04:00:30
189 101 4 25 202 Scott Page City of Hull AC Full Marathon Male 08:00:00 12-11-22 04:00:53 12:00:53 12-11-22 04:00:53
190 89 118 22 60 Joanne Abbott Whitby Running Club Half Marathon Female 09:00:00 12-11-22 04:02:48 13:02:48 12-11-22 04:02:48
191 90 5 22 114 Despina Berdeni Totley AC Full Marathon Female 08:00:00 12-11-22 04:02:56 12:02:56 12-11-22 04:02:56
192 91 6 38 129 Samantha Davies Easingwold Running Club Full Marathon Female 08:00:00 12-11-22 04:02:59 12:02:59 12-11-22 04:02:59
193 102 119 26 436 Simon Quinnell Half Marathon Male 09:00:00 12-11-22 04:04:04 13:04:04 12-11-22 04:04:04
194 92 120 39 380 Liz Johnson Half Marathon Female 09:00:00 12-11-22 04:04:08 13:04:08 12-11-22 04:04:08
195 103 121 26 391 Matt Knight Pickering Running Club Half Marathon Male 09:00:00 12-11-22 04:04:42 13:04:42 12-11-22 04:04:42
196 93 122 23 457 Rachel Sheldrake Trail Running Association Half Marathon Female 09:00:00 12-11-22 04:08:04 13:08:04 12-11-22 04:08:04
197 104 123 36 425 Chris Norris Half Marathon Male 09:00:00 12-11-22 04:08:26 13:08:26 12-11-22 04:08:26
198 105 124 37 394 Nick Larke Barton and district AC Half Marathon Male 09:00:00 12-11-22 04:09:23 13:09:23 12-11-22 04:09:23
199 94 125 40 492 Amanda Welburn-Smith Pickering Running Club Half Marathon Female 09:00:00 12-11-22 04:09:28 13:09:28 12-11-22 04:09:28
200 106 126 15 389 Philip Kirkham Barton and district AC Half Marathon Male 09:00:00 12-11-22 04:09:29 13:09:29 12-11-22 04:09:29
201 107 7 27 229 Darren Smith Full Marathon Male 08:00:00 12-11-22 04:09:50 12:09:50 12-11-22 04:09:50
202 108 127 16 384 Philip Jones Baildon Runners Half Marathon Male 09:00:00 12-11-22 04:10:18 13:10:18 12-11-22 04:10:18
203 109 8 27 111 Dave Baxter Tadcaster Harriers Full Marathon Male 08:00:00 12-11-22 04:12:54 12:12:54 12-11-22 04:12:54
204 110 128 38 346 Jason Feavers Half Marathon Male 09:00:00 12-11-22 04:15:30 13:15:30 12-11-22 04:15:30
205 95 129 10 428 Sue Oldfield Barton & District AC Half Marathon Female 09:00:00 12-11-22 04:21:12 13:21:12 12-11-22 04:21:12
206 96 130 41 396 Nicola Lees Lonely Goat RC Half Marathon Female 09:00:00 12-11-22 04:21:16 13:21:16 12-11-22 04:21:16
